← Budds Creek National - Mechanicsville, MD
250 Group A Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 47 |
Levi Kitchen
Washougal, WA
|
|
1:56.283 (5) | — | — | Monster Energy Pro Circuit Kawasaki |
| 2 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
1:56.596 (5) | +0.314 | +0.314 | Monster Energy Star Racing Yamaha |
| 3 | 34 |
Ryder DiFrancesco
Bakersfield, CA
|
|
1:56.944 (6) | +0.662 | +0.347 | Rockstar Energy Husqvarana |
| 4 | 180 |
Landen Gordon
Atascadero, CA
|
|
1:57.173 (5) | +0.891 | +0.229 | Monster Energy Yamaha Star Racing |
| 5 | 29 |
Chance Hymas
Pocatello, ID
|
|
1:57.325 (4) | +1.043 | +0.153 | Honda HRC Progressive |
| 6 | 71 |
Carson Mumford
Simi Valley , CA
|
|
1:57.934 (7) | +1.651 | +0.609 | AEO Powersports KTM |
| 7 | 35 |
Drew Adams
Chattanooga, TN
|
|
1:58.009 (3) | +1.726 | +0.075 | Monster Energy Pro Circuit Kawasaki |
| 8 | 99 |
Kayden Minear
Perth, Australia
|
|
1:58.075 (7) | +1.792 | +0.066 | Monster Energy Yamaha Star Racing |
| 9 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
1:58.158 (5) | +1.876 | +0.084 | Monster Energy Star Racing Yamaha |
| 10 | 13 |
Julien Beaumer
Lake Havasu City, AZ
|
|
1:58.187 (5) | +1.904 | +0.029 | Redbull KTM Factory Racing |
| 11 | 58 |
Daxton Bennick
Morganton, NC
|
|
1:58.232 (5) | +1.950 | +0.046 | Rockstar Energy Husqvarna |
| 12 | 25 |
Nate Thrasher
Livingston, TN
|
|
1:58.237 (6) | +1.955 | +0.005 | Monster Energy Star Racing Yamaha |
| 13 | 43 |
Lux Turner
Gardnerville, NV
|
|
1:58.298 (4) | +2.016 | +0.061 | Toyota Redlands BarX Yamaha |
| 14 | 163 |
Pierce Brown
Sandy, UT
|
|
1:58.742 (5) | +2.459 | +0.444 | Monster Energy Star Racing Yamaha |
| 15 | 144 |
Brodie Connolly
Tauranga New Zealand
|
|
1:58.780 (5) | +2.498 | +0.039 | Quad Lock Honda Racing |
| 16 | 82 |
Caden Dudney
Athens, TX
|
|
1:58.816 (3) | +2.533 | +0.036 | Monster Energy Yamaha Star Racing |
| 17 | 42 |
Dilan Schwartz
Alpine, CA
|
|
1:59.219 (5) | +2.936 | +0.403 | Toyota Redlands BarX Yamaha |
| 18 | 60 |
Hunter Yoder
Menifee, CA
|
|
2:00.564 (4) | +4.282 | +1.346 | ClubMX Yamaha |
| 19 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
2:00.643 (6) | +4.360 | +0.079 | Phoenix Racing Honda |
| 20 | 199 |
Deacon Denno
Fort Worth, TX
|
|
2:00.643 (8) | +4.360 | +0.001 | 5.11 Triumph Racing Factory Team |
| 21 | 507 |
Jesson Turner Jr
Chesterfield, SC
|
|
2:00.788 (6) | +4.505 | +0.145 | ClubMX Yamaha |
| 22 | 57 |
Avery Long
New London, MN
|
|
2:01.132 (8) | +4.849 | +0.344 | AEO Powersports KTM Racing |
| 23 | 140 |
Russell Buccheri
Duxbury, MA
|
|
2:01.135 (4) | +4.853 | +0.004 | 3D Racing KTM |
| 24 | 723 |
Landon Gibson
Peachtree City, GA
|
|
2:01.185 (8) | +4.902 | +0.050 | Rockstar Energy Husqvarna |
| 25 | 40 |
Parker Ross
Herald, CA
|
|
2:01.293 (3) | +5.010 | +0.109 | Toyota Redlands BarX Yamaha |
| 26 | 65 |
Marshal Weltin
Ubly, MI
|
|
2:01.330 (8) | +5.048 | +0.038 | MX6 Racing |
| 27 | 53 |
Henry Miller
Rochester, MN
|
|
2:01.337 (6) | +5.054 | +0.007 | MX6 Racing |
| 28 | 146 |
Hayes Edwards
Montgomery, TX
|
|
2:01.387 (4) | +5.105 | +0.050 | Riding for myself |
| 29 | 486 |
Aden Keefer
Hesperia, CA
|
|
2:01.471 (4) | +5.188 | +0.084 | Phoenix Racing Honda |
| 30 | 832 |
Leum Oehlhof
Oak Hills, CA
|
|
2:02.207 (8) | +5.924 | +0.736 | Partzilla Blaster PRMX Racing |
| 31 | 520 |
Alex Larwood
Australia Kadina SA
|
|
2:02.567 (6) | +6.285 | +0.361 | Quad Lock Honda |
| 32 | 759 |
Krystian Janik
Oak Lawn, IL
|
|
2:02.682 (4) | +6.399 | +0.115 | Gizmo Racing Yamaha |
| 33 | 159 |
Brock Bennett
Bakersfield, CA
|
|
2:02.866 (6) | +6.583 | +0.184 | The McGinley Clinic Privateer Support Program |
| 34 | 373 |
Gavin Betts
Clifton Park, NY
|
|
2:03.172 (5) | +6.890 | +0.307 | MX6 Racing |
| 35 | 443 |
Cole Timboe
Calimesa, CA
|
|
2:03.524 (5) | +7.242 | +0.352 | Toyota of Redlands BarX Yamaha |
| 36 | 388 |
Brandon Ray
Fremont, CA
|
|
2:03.904 (7) | +7.622 | +0.381 | The Law Tigers Privateer Paddock |
| 37 | 951 |
Jadyn Serles
Granite Falls, WA
|
|
2:05.198 (6) | +8.916 | +1.295 | The McGinley Clinic Privateer Support Program |
| 38 | 777 |
James Harrington
Hanover, MA
|
|
2:05.348 (7) | +9.066 | +0.150 | Harrington Racing |
| 39 | 900 |
Keegan Rowley
Chesterfield, SC
|
|
2:05.954 (4) | +9.672 | +0.606 | Gizmo Mods Yamaha Racing |
| 40 | 809 |
Brayden Ehlermann
Westtown, NY
|
|
2:06.787 (3) | +10.504 | +0.833 | Wildcat Race Team |
Individual Lap Times
Scroll sideways for all riders#47 KITCHEN
| 1) | 0:24.639 | 1st |
| 2) | 2:17.173 | 3rd |
| 3) | 1:59.728 | 2nd |
| 4) | 1:57.522 | 2nd |
| 5) | 1:56.283 | 2nd |
| 6) | 2:15.478 | 2nd |
| 7) | 2:02.379 | 1st |
| 8) | 2:19.492 | 2nd |
| Avg:2:06.865 | ||
| Avg Top 5:2:02.278 | ||
| Consistency:92.640% | ||
#37 DAVIES
| 1) | 0:24.884 | 2nd |
| 2) | 2:12.630 | 1st |
| 3) | 1:57.355 | 1st |
| 4) | 2:01.628 | 1st |
| 5) | 1:56.596 | 1st |
| 6) | 2:27.132 | 5th |
| 7) | 1:57.529 | 3rd |
| 8) | 2:19.878 | 4th |
| Avg:2:07.535 | ||
| Avg Top 5:2:01.148 | ||
| Consistency:91.008% | ||
#34 DIFRANCESCO
| 1) | 0:26.423 | 5th |
| 2) | 2:17.400 | 4th |
| 3) | 1:58.480 | 3rd |
| 4) | 2:05.402 | 5th |
| 5) | 1:57.234 | 4th |
| 6) | 1:56.944 | 1st |
| 7) | 2:30.573 | 6th |
| 8) | 2:21.828 | 11th |
| Avg:2:09.695 | ||
| Avg Top 5:2:03.092 | ||
| Consistency:90.315% | ||
#180 GORDON
| 1) | 0:30.266 | 14th |
| 2) | 3:32.359 | 37th |
| 3) | 1:57.787 | 36th |
| 4) | 2:22.406 | 37th |
| 5) | 1:57.173 | 34th |
| 6) | 2:15.810 | 36th |
| 7) | 2:05.508 | 33rd |
| 8) | 1:58.708 | 29th |
| Avg:2:18.536 | ||
| Avg Top 5:2:02.997 | ||
| Consistency:77.301% | ||
#29 HYMAS
| 1) | 0:26.210 | 4th |
| 2) | 2:13.858 | 2nd |
| 3) | 2:04.637 | 4th |
| 4) | 1:57.325 | 3rd |
| 5) | 1:58.371 | 3rd |
| 6) | 2:12.066 | 3rd |
| 7) | 2:11.063 | 5th |
| 8) | 2:21.096 | 8th |
| Avg:2:08.345 | ||
| Avg Top 5:2:04.692 | ||
| Consistency:93.761% | ||
#71 MUMFORD
| 1) | 0:27.589 | 7th |
| 2) | 2:18.068 | 5th |
| 3) | 1:59.474 | 5th |
| 4) | 1:59.063 | 4th |
| 5) | 2:23.394 | 12th |
| 6) | 2:35.367 | 18th |
| 7) | 1:57.934 | 14th |
| 8) | 1:58.340 | 13th |
| Avg:2:10.234 | ||
| Avg Top 5:2:02.576 | ||
| Consistency:89.143% | ||
#35 ADAMS
| 1) | 1:22.612 | 38th |
| 2) | 2:47.668 | 38th |
| 3) | 1:58.009 | 37th |
| 4) | 2:10.830 | 36th |
| 5) | 1:58.518 | 33rd |
| 6) | 2:16.806 | 35th |
| 7) | 2:15.255 | 37th |
| 8) | 2:09.284 | 37th |
| Avg:2:13.767 | ||
| Avg Top 5:2:06.379 | ||
| Consistency:88.452% | ||
#99 MINEAR
| 1) | 0:27.067 | 6th |
| 2) | 2:20.552 | 8th |
| 3) | 2:00.880 | 7th |
| 4) | 2:00.338 | 6th |
| 5) | 1:58.427 | 5th |
| 6) | 2:14.399 | 6th |
| 7) | 1:58.075 | 4th |
| 8) | 2:19.420 | 6th |
| Avg:2:07.441 | ||
| Avg Top 5:2:02.424 | ||
| Consistency:92.578% | ||
#23 MOSIMAN
| 1) | 0:28.220 | 9th |
| 2) | 2:27.151 | 12th |
| 3) | 2:00.176 | 11th |
| 4) | 2:00.798 | 9th |
| 5) | 1:58.158 | 8th |
| 6) | 1:58.527 | 4th |
| 7) | 2:03.313 | 2nd |
| 8) | 1:58.356 | 1st |
| 9) | 2:38.328 | 1st |
| Avg:2:08.101 | ||
| Avg Top 5:1:59.203 | ||
| Consistency:88.617% | ||
#13 BEAUMER
| 1) | 0:25.926 | 3rd |
| 2) | 2:21.035 | 6th |
| 3) | 1:59.161 | 6th |
| 4) | 3:13.064 | 32nd |
| 5) | 1:58.187 | 29th |
| 6) | 2:23.029 | 31st |
| 7) | 1:58.539 | 28th |
| 8) | 2:30.083 | 32nd |
| Avg:2:20.443 | ||
| Avg Top 5:2:07.990 | ||
| Consistency:82.359% | ||
#58 BENNICK
| 1) | 1:14.334 | 37th |
| 2) | 3:03.957 | 39th |
| 3) | 2:00.592 | 38th |
| 4) | 2:11.806 | 39th |
| 5) | 1:58.232 | 37th |
| 6) | 2:20.694 | 39th |
| 7) | 2:01.001 | 38th |
| 8) | 2:03.142 | 35th |
| Avg:2:14.203 | ||
| Avg Top 5:2:02.954 | ||
| Consistency:83.919% | ||
#25 THRASHER
| 1) | 0:28.054 | 8th |
| 2) | 2:24.635 | 11th |
| 3) | 2:05.586 | 13th |
| 4) | 1:59.153 | 10th |
| 5) | 2:11.550 | 13th |
| 6) | 1:58.237 | 8th |
| 7) | 2:07.052 | 7th |
| 8) | 1:59.427 | 3rd |
| Avg:2:06.520 | ||
| Avg Top 5:2:01.891 | ||
| Consistency:93.137% | ||
#43 TURNER
| 1) | 0:28.521 | 10th |
| 2) | 2:19.086 | 7th |
| 3) | 2:07.148 | 10th |
| 4) | 1:58.298 | 8th |
| 5) | 2:00.869 | 7th |
| 6) | 2:12.171 | 7th |
| 7) | 2:17.407 | 9th |
| 8) | 1:59.061 | 7th |
| Avg:2:07.720 | ||
| Avg Top 5:2:03.509 | ||
| Consistency:93.696% | ||
#163 BROWN
| 1) | 0:31.588 | 17th |
| 2) | 2:19.057 | 10th |
| 3) | 1:59.770 | 9th |
| 4) | 2:10.021 | 11th |
| 5) | 1:58.742 | 9th |
| 6) | 2:28.958 | 13th |
| 7) | 2:00.582 | 12th |
| 8) | 1:58.873 | 10th |
| Avg:2:08.000 | ||
| Avg Top 5:2:01.598 | ||
| Consistency:91.354% | ||
#144 CONNOLLY
| 1) | 0:39.297 | 28th |
| 2) | 2:56.713 | 31st |
| 3) | 2:01.542 | 30th |
| 4) | 2:23.274 | 33rd |
| 5) | 1:58.780 | 30th |
| 6) | 2:22.161 | 32nd |
| 7) | 2:13.588 | 31st |
| 8) | 2:21.983 | 36th |
| Avg:2:19.720 | ||
| Avg Top 5:2:11.611 | ||
| Consistency:87.315% | ||
#82 DUDNEY
| 1) | 0:28.576 | 11th |
| 2) | 2:41.272 | 19th |
| 3) | 1:58.816 | 18th |
| 4) | 2:31.672 | 27th |
| 5) | 2:05.059 | 23rd |
| 6) | 1:59.618 | 20th |
| 7) | 2:01.351 | 15th |
| 8) | 1:59.067 | 15th |
| Avg:2:10.979 | ||
| Avg Top 5:2:00.782 | ||
| Consistency:87.447% | ||
#42 SCHWARTZ
| 1) | 0:29.676 | 12th |
| 2) | 2:27.211 | 13th |
| 3) | 1:59.566 | 12th |
| 4) | 2:09.271 | 13th |
| 5) | 1:59.219 | 11th |
| 6) | 3:06.407 | 29th |
| 7) | 2:00.026 | 25th |
| 8) | 2:20.862 | 25th |
| Avg:2:17.509 | ||
| Avg Top 5:2:05.789 | ||
| Consistency:83.677% | ||
#60 YODER
| 1) | 0:30.499 | 15th |
| 2) | 2:17.137 | 9th |
| 3) | 2:02.406 | 8th |
| 4) | 2:00.564 | 7th |
| 5) | 2:01.687 | 6th |
| 6) | 2:23.782 | 9th |
| 7) | 2:18.643 | 13th |
| 8) | 2:01.330 | 12th |
| Avg:2:09.364 | ||
| Avg Top 5:2:04.625 | ||
| Consistency:92.821% | ||
#73 TOWERS
| 1) | 0:36.149 | 25th |
| 2) | 2:49.989 | 28th |
| 3) | 2:02.632 | 27th |
| 4) | 2:02.098 | 25th |
| 5) | 2:26.082 | 28th |
| 6) | 2:00.643 | 26th |
| 7) | 2:19.355 | 26th |
| 8) | 2:02.640 | 23rd |
| Avg:2:14.777 | ||
| Avg Top 5:2:05.473 | ||
| Consistency:87.321% | ||
#199 DENNO
| 1) | 0:29.955 | 13th |
| 2) | 2:28.282 | 14th |
| 3) | 2:01.545 | 14th |
| 4) | 2:02.085 | 12th |
| 5) | 2:00.732 | 10th |
| 6) | 2:15.176 | 10th |
| 7) | 2:00.414 | 8th |
| 8) | 2:00.643 | 5th |
| Avg:2:06.982 | ||
| Avg Top 5:2:01.084 | ||
| Consistency:92.143% | ||
#507 TURNER JR
| 1) | 0:50.924 | 33rd |
| 2) | 2:59.384 | 35th |
| 3) | 2:01.867 | 34th |
| 4) | 2:18.469 | 35th |
| 5) | 2:16.537 | 36th |
| 6) | 2:00.788 | 34th |
| 7) | 2:02.313 | 30th |
| 8) | 2:14.511 | 30th |
| Avg:2:16.267 | ||
| Avg Top 5:2:07.203 | ||
| Consistency:86.107% | ||
#57 LONG
| 1) | 1:03.636 | 35th |
| 2) | 2:44.298 | 34th |
| 3) | 2:03.215 | 33rd |
| 4) | 2:02.854 | 31st |
| 5) | 2:29.330 | 35th |
| 6) | 2:01.376 | 33rd |
| 7) | 2:24.107 | 36th |
| 8) | 2:01.132 | 33rd |
| Avg:2:15.187 | ||
| Avg Top 5:2:06.537 | ||
| Consistency:88.103% | ||
#140 BUCCHERI
| 1) | 0:31.602 | 18th |
| 2) | 2:29.654 | 17th |
| 3) | 2:05.052 | 16th |
| 4) | 2:01.135 | 15th |
| 5) | 2:08.514 | 15th |
| 6) | 2:14.738 | 14th |
| 7) | 2:22.421 | 18th |
| 8) | 2:02.670 | 18th |
| Avg:2:12.026 | ||
| Avg Top 5:2:06.422 | ||
| Consistency:92.462% | ||
#723 GIBSON
| 1) | 0:36.578 | 26th |
| 2) | 2:34.575 | 20th |
| 3) | 2:01.498 | 19th |
| 4) | 2:13.935 | 21st |
| 5) | 2:11.486 | 19th |
| 6) | 2:00.995 | 17th |
| 7) | 2:09.125 | 16th |
| 8) | 2:01.185 | 16th |
| Avg:2:10.400 | ||
| Avg Top 5:2:04.858 | ||
| Consistency:91.538% | ||
#40 ROSS
| 1) | 1:30.476 | 40th |
| 2) | 2:51.431 | 40th |
| 3) | 2:01.293 | 39th |
| 4) | 2:01.407 | 38th |
| 5) | 2:09.720 | 38th |
| 6) | 2:02.676 | 37th |
| 7) | 2:02.033 | 32nd |
| 8) | 2:22.112 | 38th |
| Avg:2:12.953 | ||
| Avg Top 5:2:03.426 | ||
| Consistency:87.069% | ||
#65 WELTIN
| 1) | 0:31.295 | 16th |
| 2) | 2:28.866 | 15th |
| 3) | 2:13.573 | 20th |
| 4) | 2:03.102 | 16th |
| 5) | 2:02.202 | 16th |
| 6) | 2:02.182 | 11th |
| 7) | 2:03.798 | 10th |
| 8) | 2:01.330 | 9th |
| Avg:2:07.864 | ||
| Avg Top 5:2:02.523 | ||
| Consistency:92.640% | ||
#53 MILLER
| 1) | 0:42.935 | 32nd |
| 2) | 2:55.606 | 32nd |
| 3) | 2:03.368 | 31st |
| 4) | 2:02.620 | 28th |
| 5) | 2:01.571 | 24th |
| 6) | 2:01.337 | 22nd |
| 7) | 2:55.213 | 34th |
| 8) | 2:10.600 | 34th |
| Avg:2:18.616 | ||
| Avg Top 5:2:03.899 | ||
| Consistency:83.083% | ||
#146 EDWARDS
| 1) | 1:05.622 | 36th |
| 2) | 2:36.041 | 33rd |
| 3) | 2:05.224 | 32nd |
| 4) | 2:01.387 | 30th |
| 5) | 2:22.083 | 32nd |
| 6) | 2:01.727 | 30th |
| 7) | 2:06.143 | 27th |
| 8) | 2:04.997 | 24th |
| Avg:2:11.086 | ||
| Avg Top 5:2:03.896 | ||
| Consistency:90.786% | ||
#486 KEEFER
| 1) | 0:34.970 | 22nd |
| 2) | 2:25.629 | 16th |
| 3) | 2:04.411 | 15th |
| 4) | 2:01.471 | 14th |
| 5) | 2:03.792 | 14th |
| 6) | 2:24.861 | 15th |
| 7) | 2:18.676 | 19th |
| 8) | 2:06.099 | 19th |
| Avg:2:12.134 | ||
| Avg Top 5:2:06.890 | ||
| Consistency:92.617% | ||
#832 OEHLHOF
| 1) | 0:35.895 | 24th |
| 2) | 2:35.840 | 21st |
| 3) | 2:05.760 | 21st |
| 4) | 2:02.572 | 18th |
| 5) | 2:20.186 | 20th |
| 6) | 2:04.049 | 19th |
| 7) | 3:00.853 | 35th |
| 8) | 2:02.207 | 31st |
| Avg:2:18.781 | ||
| Avg Top 5:2:06.955 | ||
| Consistency:85.115% | ||
#520 LARWOOD
| 1) | 0:41.236 | 30th |
| 2) | 2:36.980 | 26th |
| 3) | 2:05.517 | 25th |
| 4) | 2:03.045 | 22nd |
| 5) | 2:21.494 | 25th |
| 6) | 2:02.567 | 23rd |
| 7) | 2:04.391 | 20th |
| 8) | 2:13.700 | 21st |
| Avg:2:12.528 | ||
| Avg Top 5:2:05.844 | ||
| Consistency:91.053% | ||
#759 JANIK
| 1) | 0:32.936 | 19th |
| 2) | 2:38.922 | 22nd |
| 3) | 2:07.172 | 22nd |
| 4) | 2:02.682 | 19th |
| 5) | 2:20.584 | 21st |
| 6) | 2:04.613 | 21st |
| 7) | 2:04.307 | 17th |
| 8) | 2:04.048 | 17th |
| Avg:2:11.761 | ||
| Avg Top 5:2:04.564 | ||
| Consistency:90.550% | ||
#159 BENNETT
| 1) | 0:40.030 | 29th |
| 2) | 2:41.110 | 27th |
| 3) | 2:04.472 | 26th |
| 4) | 2:04.615 | 24th |
| 5) | 2:03.409 | 18th |
| 6) | 2:02.866 | 16th |
| 7) | 2:21.461 | 21st |
| 8) | 2:04.212 | 20th |
| Avg:2:11.735 | ||
| Avg Top 5:2:03.915 | ||
| Consistency:89.793% | ||
#373 BETTS
| 1) | 0:34.462 | 21st |
| 2) | 2:29.705 | 18th |
| 3) | 2:03.246 | 17th |
| 4) | 2:10.503 | 17th |
| 5) | 2:03.172 | 17th |
| 6) | 2:02.844 | 12th |
| 7) | 2:04.261 | 11th |
| 8) | 2:14.880 | 14th |
| Avg:2:09.802 | ||
| Avg Top 5:2:04.805 | ||
| Consistency:92.936% | ||
#443 TIMBOE
| 1) | 0:55.820 | 34th |
| 2) | 2:35.758 | 30th |
| 3) | 2:55.096 | 40th |
| 4) | 2:05.371 | 40th |
| 5) | 2:03.524 | 39th |
| 6) | 2:06.665 | 38th |
| 7) | 2:19.773 | 39th |
| Avg:2:21.031 | ||
| Avg Top 5:2:14.218 | ||
| Consistency:86.618% | ||
#388 RAY
| 1) | 1:23.774 | 39th |
| 2) | 2:27.600 | 36th |
| 3) | 2:05.717 | 35th |
| 4) | 2:04.269 | 34th |
| 5) | 2:44.748 | 40th |
| 6) | 2:18.569 | 40th |
| 7) | 2:03.904 | 40th |
| Avg:2:17.468 | ||
| Avg Top 5:2:12.012 | ||
| Consistency:89.111% | ||
#951 SERLES
| 1) | 0:42.013 | 31st |
| 2) | 2:45.759 | 29th |
| 3) | 2:09.161 | 29th |
| 4) | 2:08.700 | 29th |
| 5) | 2:16.888 | 31st |
| 6) | 2:05.198 | 28th |
| 7) | 2:19.394 | 29th |
| 8) | 2:06.565 | 26th |
| Avg:2:15.952 | ||
| Avg Top 5:2:09.302 | ||
| Consistency:90.355% | ||
#777 HARRINGTON
| 1) | 0:37.076 | 27th |
| 2) | 2:40.404 | 25th |
| 3) | 2:14.652 | 28th |
| 4) | 2:05.975 | 26th |
| 5) | 2:05.701 | 22nd |
| 6) | 2:20.758 | 27th |
| 7) | 2:05.348 | 24th |
| 8) | 2:06.955 | 22nd |
| Avg:2:14.256 | ||
| Avg Top 5:2:07.726 | ||
| Consistency:91.095% | ||
#900 ROWLEY
| 1) | 0:33.879 | 20th |
| 2) | 2:39.764 | 23rd |
| 3) | 2:06.152 | 23rd |
| 4) | 2:05.954 | 20th |
| 5) | 2:23.935 | 26th |
| 6) | 2:06.635 | 24th |
| 7) | 2:06.933 | 22nd |
| 8) | 2:35.067 | 28th |
| Avg:2:17.777 | ||
| Avg Top 5:2:09.922 | ||
| Consistency:89.969% | ||
#809 EHLERMANN
| 1) | 0:35.698 | 23rd |
| 2) | 2:39.749 | 24th |
| 3) | 2:06.787 | 24th |
| 4) | 2:05.224 | 23rd |
| 5) | 2:24.119 | 27th |
| 6) | 2:05.706 | 25th |
| 7) | 2:09.507 | 23rd |
| 8) | 2:29.255 | 27th |
| Avg:2:17.192 | ||
| Avg Top 5:2:10.268 | ||
| Consistency:90.678% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Levi Kitchen | 2:06.865 | 1:56.283 | 0:24.639 | 2:17.173 | 1:59.728 | 1:57.522 | 1:56.283 | 2:15.478 | 2:02.379 | 2:19.492 | — |
| 37 | Cole Davies | 2:07.535 | 1:56.596 | 0:24.884 | 2:12.630 | 1:57.355 | 2:01.628 | 1:56.596 | 2:27.132 | 1:57.529 | 2:19.878 | — |
| 34 | Ryder DiFrancesco | 2:09.695 | 1:56.944 | 0:26.423 | 2:17.400 | 1:58.480 | 2:05.402 | 1:57.234 | 1:56.944 | 2:30.573 | 2:21.828 | — |
| 180 | Landen Gordon | 2:18.536 | 1:57.173 | 0:30.266 | 3:32.359 | 1:57.787 | 2:22.406 | 1:57.173 | 2:15.810 | 2:05.508 | 1:58.708 | — |
| 29 | Chance Hymas | 2:08.345 | 1:57.325 | 0:26.210 | 2:13.858 | 2:04.637 | 1:57.325 | 1:58.371 | 2:12.066 | 2:11.063 | 2:21.096 | — |
| 71 | Carson Mumford | 2:10.234 | 1:57.934 | 0:27.589 | 2:18.068 | 1:59.474 | 1:59.063 | 2:23.394 | 2:35.367 | 1:57.934 | 1:58.340 | — |
| 35 | Drew Adams | 2:13.767 | 1:58.009 | 1:22.612 | 2:47.668 | 1:58.009 | 2:10.830 | 1:58.518 | 2:16.806 | 2:15.255 | 2:09.284 | — |
| 99 | Kayden Minear | 2:07.441 | 1:58.075 | 0:27.067 | 2:20.552 | 2:00.880 | 2:00.338 | 1:58.427 | 2:14.399 | 1:58.075 | 2:19.420 | — |
| 23 | Michael Mosiman | 2:08.101 | 1:58.158 | 0:28.220 | 2:27.151 | 2:00.176 | 2:00.798 | 1:58.158 | 1:58.527 | 2:03.313 | 1:58.356 | 2:38.328 |
| 13 | Julien Beaumer | 2:20.443 | 1:58.187 | 0:25.926 | 2:21.035 | 1:59.161 | 3:13.064 | 1:58.187 | 2:23.029 | 1:58.539 | 2:30.083 | — |
| 58 | Daxton Bennick | 2:14.203 | 1:58.232 | 1:14.334 | 3:03.957 | 2:00.592 | 2:11.806 | 1:58.232 | 2:20.694 | 2:01.001 | 2:03.142 | — |
| 25 | Nate Thrasher | 2:06.520 | 1:58.237 | 0:28.054 | 2:24.635 | 2:05.586 | 1:59.153 | 2:11.550 | 1:58.237 | 2:07.052 | 1:59.427 | — |
| 43 | Lux Turner | 2:07.720 | 1:58.298 | 0:28.521 | 2:19.086 | 2:07.148 | 1:58.298 | 2:00.869 | 2:12.171 | 2:17.407 | 1:59.061 | — |
| 163 | Pierce Brown | 2:08.000 | 1:58.742 | 0:31.588 | 2:19.057 | 1:59.770 | 2:10.021 | 1:58.742 | 2:28.958 | 2:00.582 | 1:58.873 | — |
| 144 | Brodie Connolly | 2:19.720 | 1:58.780 | 0:39.297 | 2:56.713 | 2:01.542 | 2:23.274 | 1:58.780 | 2:22.161 | 2:13.588 | 2:21.983 | — |
| 82 | Caden Dudney | 2:10.979 | 1:58.816 | 0:28.576 | 2:41.272 | 1:58.816 | 2:31.672 | 2:05.059 | 1:59.618 | 2:01.351 | 1:59.067 | — |
| 42 | Dilan Schwartz | 2:17.509 | 1:59.219 | 0:29.676 | 2:27.211 | 1:59.566 | 2:09.271 | 1:59.219 | 3:06.407 | 2:00.026 | 2:20.862 | — |
| 60 | Hunter Yoder | 2:09.364 | 2:00.564 | 0:30.499 | 2:17.137 | 2:02.406 | 2:00.564 | 2:01.687 | 2:23.782 | 2:18.643 | 2:01.330 | — |
| 73 | Gavin Towers | 2:14.777 | 2:00.643 | 0:36.149 | 2:49.989 | 2:02.632 | 2:02.098 | 2:26.082 | 2:00.643 | 2:19.355 | 2:02.640 | — |
| 199 | Deacon Denno | 2:06.982 | 2:00.643 | 0:29.955 | 2:28.282 | 2:01.545 | 2:02.085 | 2:00.732 | 2:15.176 | 2:00.414 | 2:00.643 | — |
| 507 | Jesson Turner Jr | 2:16.267 | 2:00.788 | 0:50.924 | 2:59.384 | 2:01.867 | 2:18.469 | 2:16.537 | 2:00.788 | 2:02.313 | 2:14.511 | — |
| 57 | Avery Long | 2:15.187 | 2:01.132 | 1:03.636 | 2:44.298 | 2:03.215 | 2:02.854 | 2:29.330 | 2:01.376 | 2:24.107 | 2:01.132 | — |
| 140 | Russell Buccheri | 2:12.026 | 2:01.135 | 0:31.602 | 2:29.654 | 2:05.052 | 2:01.135 | 2:08.514 | 2:14.738 | 2:22.421 | 2:02.670 | — |
| 723 | Landon Gibson | 2:10.400 | 2:01.185 | 0:36.578 | 2:34.575 | 2:01.498 | 2:13.935 | 2:11.486 | 2:00.995 | 2:09.125 | 2:01.185 | — |
| 40 | Parker Ross | 2:12.953 | 2:01.293 | 1:30.476 | 2:51.431 | 2:01.293 | 2:01.407 | 2:09.720 | 2:02.676 | 2:02.033 | 2:22.112 | — |
| 65 | Marshal Weltin | 2:07.864 | 2:01.330 | 0:31.295 | 2:28.866 | 2:13.573 | 2:03.102 | 2:02.202 | 2:02.182 | 2:03.798 | 2:01.330 | — |
| 53 | Henry Miller | 2:18.616 | 2:01.337 | 0:42.935 | 2:55.606 | 2:03.368 | 2:02.620 | 2:01.571 | 2:01.337 | 2:55.213 | 2:10.600 | — |
| 146 | Hayes Edwards | 2:11.086 | 2:01.387 | 1:05.622 | 2:36.041 | 2:05.224 | 2:01.387 | 2:22.083 | 2:01.727 | 2:06.143 | 2:04.997 | — |
| 486 | Aden Keefer | 2:12.134 | 2:01.471 | 0:34.970 | 2:25.629 | 2:04.411 | 2:01.471 | 2:03.792 | 2:24.861 | 2:18.676 | 2:06.099 | — |
| 832 | Leum Oehlhof | 2:18.781 | 2:02.207 | 0:35.895 | 2:35.840 | 2:05.760 | 2:02.572 | 2:20.186 | 2:04.049 | 3:00.853 | 2:02.207 | — |
