Skip to content

← Ironman National - Crawfordsville, IN

250 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 416 Nate Freehill Nate Freehill Rescue, CA Holeshot Kawasaki 4 9:10.267 2:20.174 (4) Roseville Motorsports Racing
2 832 Leum Oehlhof Leum Oehlhof Oak Hills, CA Kawasaki 4 9:10.981 +0.714 2:19.235 (4) Partzilla Blaster PRMX Racing
3 615 Bayler McKellar Bayler McKellar Luther, OK Husqvarna 4 9:24.127 +13.860 2:23.645 (3) Ajax 405 Race Team
4 520 Alex Larwood Alex Larwood Australia Kadina SA Honda 4 9:26.089 +15.822 2:20.580 (3) Quad Lock Honda
5 809 Brayden Ehlermann Brayden Ehlermann Westtown, NY GasGas 4 9:27.934 +17.667 2:24.011 (2) Wildcat Race Team
6 951 Jadyn Serles Jadyn Serles Granite Falls, WA Yamaha 4 9:32.317 +22.050 2:21.728 (2) The McGinley Clinic Privateer Support Program
7 247 Tegan Kortenbach Tegan Kortenbach Edson, Canada KTM 4 9:32.854 +22.588 2:24.446 (2) Kortenbach Racing
8 347 Reece Wheaton Reece Wheaton Irwin / PA Kawasaki 4 9:38.030 +27.763 2:23.955 (4) Mosites Motorsports
9 545 Seth Shirley Seth Shirley Edgemoor Yamaha 4 9:38.417 +28.150 2:26.199 (4) Privateer Connection Screaming Chicken Racing
10 826 Talan Zollers Talan Zollers Batavia IL, 60510 US Yamaha 4 9:42.543 +32.276 2:25.348 (2) RockRiver/FXR/Gizmo Mods
11 369 Nicholas Hunt Nicholas Hunt Fort Wayne, IN Triumph 4 9:43.312 +33.045 2:26.683 (4) Werks Triumph Racing
12 990 Nico Israel Santiago, Chile Triumph 4 9:46.917 +36.651 2:25.612 (3) The McGinley Clinic Privateer Support Program
13 924 Gage Hulsey Gage Hulsey Park Hills, MO Kawasaki 4 9:49.647 +39.380 2:26.344 (2) HRT
14 612 Logan Edwards Logan Edwards Fresno, CA Yamaha 4 9:56.006 +45.739 2:27.855 (3) Western Ag
15 152 Cole Szestakow Cole Szestakow Higganum, CT KTM 4 9:56.118 +45.851 2:28.313 (3) Szestakow Racing
16 352 Bronson Mcclure Bronson Mcclure Arvada, CO Yamaha 4 9:58.382 +48.115 2:24.276 (3) Gizmo Mods Rock River Yamaha
17 646 Elijah Tetzlaff Elijah Tetzlaff Oconomowoc Wi Kawasaki 4 9:59.667 +49.400 2:28.142 (2) Southeast Sales
18 587 Noah Schuring Noah Schuring Portage, MI Yamaha 4 10:01.415 +51.148 2:31.200 (4) US-27 Motorsports, iSchuring Racing
19 313 Travis Beam Travis Beam Shippensburg PA Yamaha 4 10:01.727 +51.460 2:30.856 (3) Sunbeam racing Yamaha
20 299 Konnor Visger Konnor Visger Bellevue, MI Beta 4 10:02.677 +52.409 2:29.780 (2) US 27 Motorsports
21 889 Christopher Schroeder Christopher Schroeder Baroda Mi KTM 4 10:04.588 +54.321 2:25.396 (2) Schroeder Racing
22 613 Cole Pranger Cole Pranger Newbury ON GasGas 4 10:05.378 +55.112 2:30.494 (4) Priority Thor GasGas
23 819 Deegan VanVreede Deegan VanVreede Freedom, WI KTM 4 10:06.736 +56.469 2:32.678 (4) VanVreede Racing
24 172 Hayden Hoover Hayden Hoover Lexington, OH Yamaha 4 10:07.895 +57.628 2:32.948 (2) Hoover Racing
25 248 Clay Edwards Clay Edwards Stigler, Ok Yamaha 4 10:09.025 +58.758 2:30.018 (2) Edwards Racing
26 813 Gavin Templen Gavin Templen Cazenovia, wi KTM 4 10:10.121 +59.855 2:33.567 (3) Templen racing
27 559 Joseph Shipley Joseph Shipley indiana PA Yamaha 4 10:11.771 +1:01.505 2:32.690 (2) CNC Metal Masters
28 367 Christian McCauley Christian McCauley Morgantown, WV Yamaha 4 10:11.821 +1:01.554 2:31.155 (3) McCauley Racing
29 244 Evan Snowdin Evan Snowdin chesterton KTM 4 10:13.524 +1:03.257 2:32.806 (2) The Cutting Edge Racing
30 405 Colton Austin Colton Austin Monroe NC KTM 4 10:20.696 +1:10.429 2:34.214 (4) Austin racing
31 795 Jace Hinrichs Jace Hinrichs Colorado Springs, CO Yamaha 4 10:26.943 +1:16.677 2:31.577 (3) Hinrichs Racing
32 959 Axel Neff Axel Neff Slippery Rock, PA Suzuki 4 10:29.272 +1:19.005 2:34.846 (3) Neff Racing
33 616 Isaac Juergens Isaac Juergens Charlotte hall MD Yamaha 4 10:42.423 +1:32.156 2:32.116 (3) Privateer
34 298 Joey De Santi Joey De Santi Fort Lauderdale, FL Yamaha 4 11:15.767 +2:05.500 2:50.530 (2) HBI Racing
35 251 Kyle Czworkowski Kyle Czworkowski Medina, OH Honda 4 11:34.042 +2:23.775 2:48.760 (4) The McGinley Clinic Privateer Support Program
36 239 Bryson Raymond Bryson Raymond Lilburn, GA GasGas 1 2:42.994 +3 Laps Raymond Racing
37 162 Whispern Smith Whispern Smith Midwest City, OK KTM 0 +4 Laps The McGinley Clinic Privateer Support Program

Hard Charger

Rank # Rider Mfr Gained From Finish
1 612 Logan Edwards Yamaha +22 36 14
2 826 Talan Zollers Yamaha +21 31 10
3 520 Alex Larwood Honda +16 20 4
4 347 Reece Wheaton Kawasaki +15 23 8
5 313 Travis Beam Yamaha +13 32 19
6 369 Nicholas Hunt Triumph +10 21 11
7 248 Clay Edwards Yamaha +10 35 25
8 152 Cole Szestakow KTM +9 24 15
9 951 Jadyn Serles Yamaha +8 14 6
10 559 Joseph Shipley Yamaha +7 34 27
11 247 Tegan Kortenbach KTM +6 13 7
12 832 Leum Oehlhof Kawasaki +5 7 2
13 172 Hayden Hoover Yamaha +5 29 24
14 367 Christian McCauley Yamaha +5 33 28
15 819 Deegan VanVreede KTM +3 26 23

Individual Lap Times

Scroll sideways for all riders
#416 FREEHILL
1) 2:08.596 1st
2) 2:20.785 1st
3) 2:20.712 1st
4) 2:20.174 1st
Avg:2:20.557
Avg Top 5:2:20.557
Consistency:99.806%
#832 OEHLHOF
1) 2:11.930 3rd
2) 2:20.090 2nd
3) 2:19.726 2nd
4) 2:19.235 2nd
Avg:2:19.684
Avg Top 5:2:19.684
Consistency:99.749%
#615 MCKELLAR
1) 2:10.113 2nd
2) 2:24.319 3rd
3) 2:23.645 3rd
4) 2:26.051 3rd
Avg:2:24.672
Avg Top 5:2:24.672
Consistency:99.299%
#520 LARWOOD
1) 2:20.452 11th
2) 2:20.949 8th
3) 2:20.580 5th
4) 2:24.108 4th
Avg:2:21.879
Avg Top 5:2:21.879
Consistency:98.884%
#809 EHLERMANN
1) 2:13.856 5th
2) 2:24.011 6th
3) 2:25.786 7th
4) 2:24.281 5th
Avg:2:24.692
Avg Top 5:2:24.692
Consistency:99.460%
#951 SERLES
1) 2:15.514 7th
2) 2:21.728 5th
3) 2:25.044 6th
4) 2:30.031 6th
Avg:2:25.601
Avg Top 5:2:25.601
Consistency:97.656%
#247 KORTENBACH
1) 2:16.334 8th
2) 2:24.446 7th
3) 2:26.305 8th
4) 2:25.769 7th
Avg:2:25.507
Avg Top 5:2:25.507
Consistency:99.463%
#347 WHEATON
1) 2:23.818 17th
2) 2:24.185 12th
3) 2:26.072 10th
4) 2:23.955 8th
Avg:2:24.737
Avg Top 5:2:24.737
Consistency:99.345%
#545 SHIRLEY
1) 2:18.059 9th
2) 2:27.349 9th
3) 2:26.811 9th
4) 2:26.199 9th
Avg:2:26.786
Avg Top 5:2:26.786
Consistency:99.680%
#826 ZOLLERS
1) 2:22.606 14th
2) 2:25.348 11th
3) 2:28.724 13th
4) 2:25.865 10th
Avg:2:26.646
Avg Top 5:2:26.646
Consistency:98.988%
#369 HUNT
1) 2:21.322 13th
2) 2:27.886 14th
3) 2:27.421 12th
4) 2:26.683 11th
Avg:2:27.330
Avg Top 5:2:27.330
Consistency:99.664%
#990 ISRAEL
1) 2:15.120 6th
2) 2:39.049 15th
3) 2:25.612 15th
4) 2:27.136 12th
Avg:2:30.599
Avg Top 5:2:30.599
Consistency:96.011%
#924 HULSEY
1) 2:20.259 10th
2) 2:26.344 10th
3) 2:29.658 11th
4) 2:33.385 13th
Avg:2:29.796
Avg Top 5:2:29.796
Consistency:98.080%
#612 EDWARDS
1) 2:30.292 24th
2) 2:29.644 23rd
3) 2:27.855 17th
4) 2:28.215 14th
Avg:2:28.571
Avg Top 5:2:28.571
Consistency:99.480%
#152 SZESTAKOW
1) 2:25.268 18th
2) 2:32.844 17th
3) 2:28.313 16th
4) 2:29.693 15th
Avg:2:30.283
Avg Top 5:2:30.283
Consistency:98.738%
#352 MCCLURE
1) 2:12.130 4th
2) 2:24.314 4th
3) 2:24.276 4th
4) 2:57.662 16th
Avg:2:35.417
Avg Top 5:2:35.417
Consistency:89.879%
#646 TETZLAFF
1) 2:30.354 25th
2) 2:28.142 19th
3) 2:30.250 18th
4) 2:30.921 17th
Avg:2:29.771
Avg Top 5:2:29.771
Consistency:99.209%
#587 SCHURING
1) 2:23.633 15th
2) 2:33.442 16th
3) 2:33.140 19th
4) 2:31.200 18th
Avg:2:32.594
Avg Top 5:2:32.594
Consistency:99.349%
#313 BEAM
1) 2:28.532 21st
2) 2:31.310 22nd
3) 2:30.856 20th
4) 2:31.028 19th
Avg:2:31.065
Avg Top 5:2:31.065
Consistency:99.876%
#299 VISGER
1) 2:32.232 28th
2) 2:29.780 25th
3) 2:29.999 23rd
4) 2:30.665 20th
Avg:2:30.148
Avg Top 5:2:30.148
Consistency:99.749%
#889 SCHROEDER
1) 2:23.766 16th
2) 2:25.396 13th
3) 2:29.773 14th
4) 2:45.653 21st
Avg:2:33.607
Avg Top 5:2:33.607
Consistency:94.334%
#613 PRANGER
1) 2:31.473 26th
2) 2:31.879 27th
3) 2:31.533 26th
4) 2:30.494 22nd
Avg:2:31.302
Avg Top 5:2:31.302
Consistency:99.611%
#819 VANVREEDE
1) 2:26.768 20th
2) 2:34.282 24th
3) 2:33.008 25th
4) 2:32.678 23rd
Avg:2:33.322
Avg Top 5:2:33.322
Consistency:99.549%
#172 HOOVER
1) 2:26.357 19th
2) 2:32.948 21st
3) 2:34.243 24th
4) 2:34.347 24th
Avg:2:33.846
Avg Top 5:2:33.846
Consistency:99.586%
#248 EDWARDS
1) 2:28.972 22nd
2) 2:30.018 20th
3) 2:32.072 21st
4) 2:37.963 25th
Avg:2:33.351
Avg Top 5:2:33.351
Consistency:97.804%
#813 TEMPLEN
1) 2:21.237 12th
2) 2:37.144 18th
3) 2:33.567 22nd
4) 2:38.174 26th
Avg:2:36.295
Avg Top 5:2:36.295
Consistency:98.737%
#559 SHIPLEY
1) 2:29.572 23rd
2) 2:32.690 26th
3) 2:34.832 27th
4) 2:34.678 27th
Avg:2:34.066
Avg Top 5:2:34.066
Consistency:99.367%
#367 MCCAULEY
1) 2:36.411 31st
2) 2:32.313 29th
3) 2:31.155 29th
4) 2:31.942 28th
Avg:2:31.803
Avg Top 5:2:31.803
Consistency:99.682%
#244 SNOWDIN
1) 2:31.724 27th
2) 2:32.806 28th
3) 2:33.736 28th
4) 2:35.258 29th
Avg:2:33.933
Avg Top 5:2:33.933
Consistency:99.343%
#405 AUSTIN
1) 2:34.277 29th
2) 2:34.847 30th
3) 2:37.358 31st
4) 2:34.214 30th
Avg:2:35.473
Avg Top 5:2:35.473
Consistency:99.127%
#795 HINRICHS
1) 2:41.813 34th
2) 2:34.172 32nd
3) 2:31.577 32nd
4) 2:39.382 31st
Avg:2:35.043
Avg Top 5:2:35.043
Consistency:97.907%
#959 NEFF
1) 2:34.763 30th
2) 2:35.487 31st
3) 2:34.846 30th
4) 2:44.177 32nd
Avg:2:38.170
Avg Top 5:2:38.170
Consistency:97.309%
#616 JUERGENS
1) 2:50.900 36th
2) 2:33.100 33rd
3) 2:32.116 33rd
4) 2:46.308 33rd
Avg:2:37.175
Avg Top 5:2:37.175
Consistency:95.883%
#298 DE SANTI
1) 2:39.939 32nd
2) 2:50.530 34th
3) 2:51.596 34th
4) 2:53.701 34th
Avg:2:51.943
Avg Top 5:2:51.943
Consistency:99.234%
#251 CZWORKOWSKI
1) 2:41.615 33rd
2) 2:59.950 35th
3) 3:03.716 35th
4) 2:48.760 35th
Avg:2:57.476
Avg Top 5:2:57.476
Consistency:96.421%
#239 RAYMOND
1) 2:42.994 35th
Avg:2:42.994
Avg Top 5:2:42.994
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
416 Nate Freehill 2:20.557 2:20.174 2:08.596 2:20.785 2:20.712 2:20.174
832 Leum Oehlhof 2:19.684 2:19.235 2:11.930 2:20.090 2:19.726 2:19.235
615 Bayler McKellar 2:24.672 2:23.645 2:10.113 2:24.319 2:23.645 2:26.051
520 Alex Larwood 2:21.879 2:20.580 2:20.452 2:20.949 2:20.580 2:24.108
809 Brayden Ehlermann 2:24.692 2:24.011 2:13.856 2:24.011 2:25.786 2:24.281
951 Jadyn Serles 2:25.601 2:21.728 2:15.514 2:21.728 2:25.044 2:30.031
247 Tegan Kortenbach 2:25.507 2:24.446 2:16.334 2:24.446 2:26.305 2:25.769
347 Reece Wheaton 2:24.737 2:23.955 2:23.818 2:24.185 2:26.072 2:23.955
545 Seth Shirley 2:26.786 2:26.199 2:18.059 2:27.349 2:26.811 2:26.199
826 Talan Zollers 2:26.646 2:25.348 2:22.606 2:25.348 2:28.724 2:25.865
369 Nicholas Hunt 2:27.330 2:26.683 2:21.322 2:27.886 2:27.421 2:26.683
990 Nico Israel 2:30.599 2:25.612 2:15.120 2:39.049 2:25.612 2:27.136
924 Gage Hulsey 2:29.796 2:26.344 2:20.259 2:26.344 2:29.658 2:33.385
612 Logan Edwards 2:28.571 2:27.855 2:30.292 2:29.644 2:27.855 2:28.215
152 Cole Szestakow 2:30.283 2:28.313 2:25.268 2:32.844 2:28.313 2:29.693
352 Bronson Mcclure 2:35.417 2:24.276 2:12.130 2:24.314 2:24.276 2:57.662
646 Elijah Tetzlaff 2:29.771 2:28.142 2:30.354 2:28.142 2:30.250 2:30.921
587 Noah Schuring 2:32.594 2:31.200 2:23.633 2:33.442 2:33.140 2:31.200
313 Travis Beam 2:31.065 2:30.856 2:28.532 2:31.310 2:30.856 2:31.028
299 Konnor Visger 2:30.148 2:29.780 2:32.232 2:29.780 2:29.999 2:30.665
889 Christopher Schroeder 2:33.607 2:25.396 2:23.766 2:25.396 2:29.773 2:45.653
613 Cole Pranger 2:31.302 2:30.494 2:31.473 2:31.879 2:31.533 2:30.494
819 Deegan VanVreede 2:33.322 2:32.678 2:26.768 2:34.282 2:33.008 2:32.678
172 Hayden Hoover 2:33.846 2:32.948 2:26.357 2:32.948 2:34.243 2:34.347
248 Clay Edwards 2:33.351 2:30.018 2:28.972 2:30.018 2:32.072 2:37.963
813 Gavin Templen 2:36.295 2:33.567 2:21.237 2:37.144 2:33.567 2:38.174
559 Joseph Shipley 2:34.066 2:32.690 2:29.572 2:32.690 2:34.832 2:34.678
367 Christian McCauley 2:31.803 2:31.155 2:36.411 2:32.313 2:31.155 2:31.942
244 Evan Snowdin 2:33.933 2:32.806 2:31.724 2:32.806 2:33.736 2:35.258
405 Colton Austin 2:35.473 2:34.214 2:34.277 2:34.847 2:37.358 2:34.214
795 Jace Hinrichs 2:35.043 2:31.577 2:41.813 2:34.172 2:31.577 2:39.382
959 Axel Neff 2:38.170 2:34.846 2:34.763 2:35.487 2:34.846 2:44.177
616 Isaac Juergens 2:37.175 2:32.116 2:50.900 2:33.100 2:32.116 2:46.308
298 Joey De Santi 2:51.943 2:50.530 2:39.939 2:50.530 2:51.596 2:53.701
251 Kyle Czworkowski 2:57.476 2:48.760 2:41.615 2:59.950 3:03.716 2:48.760
239 Bryson Raymond 2:42.994