Skip to content

← Ironman National - Crawfordsville, IN

250 Moto #2

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 13 Julien Beaumer Julien Beaumer Lake Havasu City, AZ KTM 16 36:18.571 2:13.540 (3) Redbull KTM Factory Racing
2 29 Chance Hymas Chance Hymas Pocatello, ID Honda 16 36:25.812 +7.241 2:12.974 (6) Honda HRC Progressive
3 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna 16 36:31.084 +12.513 2:13.866 (3) Rockstar Energy Husqvarana
4 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 16 36:31.394 +12.823 2:15.449 (4) Monster Energy Star Racing Yamaha
5 35 Drew Adams Drew Adams Chattanooga, TN Kawasaki 16 36:44.293 +25.722 2:15.576 (7) Monster Energy Pro Circuit Kawasaki
6 180 Landen Gordon Landen Gordon Atascadero, CA Holeshot Yamaha 16 36:51.788 +33.218 2:13.941 (2) Monster Energy Yamaha Star Racing
7 163 Pierce Brown Pierce Brown Sandy, UT Yamaha 16 36:55.671 +37.101 2:15.422 (3) Monster Energy Star Racing Yamaha
8 99 Kayden Minear Kayden Minear Perth, Australia Yamaha 16 36:58.406 +39.836 2:15.902 (3) Monster Energy Yamaha Star Racing
9 23 Michael Mosiman Michael Mosiman Sebastopol, CA Yamaha 16 37:01.843 +43.272 2:15.823 (5) Monster Energy Star Racing Yamaha
10 431 Ryder Malinoski Ryder Malinoski Wyoming, MN Yamaha 16 37:03.675 +45.104 2:16.979 (7) ClubMX Yamaha
11 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha 16 37:17.723 +59.153 2:16.860 (3) Toyota Redlands BarX Yamaha
12 520 Alex Larwood Alex Larwood Australia Kadina SA Honda 16 37:19.133 +1:00.562 2:17.083 (8) Quad Lock Honda
13 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 16 37:24.420 +1:05.850 2:13.585 (3) Monster Energy Star Racing Yamaha
14 380 Preston Kilroy Preston Kilroy Afton, WY Yamaha 16 37:24.557 +1:05.987 2:17.704 (5) MX101 FXR Yamaha
15 57 Avery Long Avery Long New London, MN KTM 16 37:25.664 +1:07.093 2:15.858 (3) AEO Powersports KTM Racing
16 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 16 37:28.458 +1:09.888 2:17.359 (2) Rockstar Energy Husqvarna
17 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 16 37:29.885 +1:11.315 2:19.593 (8) MX6 Racing
18 144 Brodie Connolly Brodie Connolly Tauranga New Zealand Honda 16 37:38.856 +1:20.285 2:18.868 (3) Quad Lock Honda Racing
19 43 Lux Turner Lux Turner Gardnerville, NV Yamaha 16 37:52.308 +1:33.737 2:19.047 (2) Toyota Redlands BarX Yamaha
20 82 Caden Dudney Caden Dudney Athens, TX Yamaha 16 37:56.051 +1:37.480 2:18.364 (7) Monster Energy Yamaha Star Racing
21 40 Parker Ross Parker Ross Herald, CA Yamaha 16 37:56.694 +1:38.123 2:20.289 (5) Toyota Redlands BarX Yamaha
22 73 Gavin Towers Gavin Towers Pittsburgh, PA Honda 16 38:13.238 +1:54.668 2:19.951 (2) Phoenix Racing Honda
23 443 Cole Timboe Cole Timboe Calimesa, CA Yamaha 16 38:17.434 +1:58.863 2:19.601 (3) Toyota of Redlands BarX Yamaha
24 800 Preston Masciangelo Preston Masciangelo Brantford, Canada Husqvarna 16 38:30.783 +2:12.212 2:22.953 (2) CDF/Aqua Pools/KTM Racing
25 146 Hayes Edwards Hayes Edwards Montgomery, TX Yamaha 16 38:38.146 +2:19.576 2:21.802 (3) Riding for myself
26 759 Krystian Janik Krystian Janik Oak Lawn, IL Yamaha 16 38:48.300 +2:29.729 2:22.871 (4) Gizmo Racing Yamaha
27 832 Leum Oehlhof Leum Oehlhof Oak Hills, CA Kawasaki 15 36:31.595 +1 Lap 2:21.171 (2) Partzilla Blaster PRMX Racing
28 809 Brayden Ehlermann Brayden Ehlermann Westtown, NY GasGas 15 37:30.694 +1 Lap 2:25.590 (3) Wildcat Race Team
29 900 Keegan Rowley Keegan Rowley Chesterfield, SC Yamaha 15 37:34.562 +1 Lap 2:26.270 (2) Gizmo Mods Yamaha Racing
30 486 Aden Keefer Aden Keefer Hesperia, CA Honda 15 37:35.046 +1 Lap 2:23.144 (5) Phoenix Racing Honda
31 158 Tre Fierro III Tre Fierro III El Paso, TX Yamaha 15 37:42.503 +1 Lap 2:27.852 (6) The Law Tigers Privateer Paddock
32 592 Josh Bowman Josh Bowman Madison, WI KTM 15 38:10.801 +1 Lap 2:27.865 (2) Bowman Racing
33 335 Thor Powell Thor Powell Jacksonville, FL GasGas 15 38:12.875 +1 Lap 2:26.086 (4) Mid-American Salt, Adventure Moto,
34 615 Bayler McKellar Bayler McKellar Luther, OK Husqvarna 15 38:17.676 +1 Lap 2:27.600 (3) Ajax 405 Race Team
35 60 Hunter Yoder Hunter Yoder Menifee, CA Yamaha 12 28:52.409 +4 Laps 2:18.382 (4) ClubMX Yamaha
36 159 Brock Bennett Brock Bennett Bakersfield, CA Husqvarna 11 26:22.492 +5 Laps 2:22.293 (5) The McGinley Clinic Privateer Support Program
37 388 Brandon Ray Brandon Ray Fremont, CA Triumph 10 26:58.447 +6 Laps 2:22.929 (2) The Law Tigers Privateer Paddock
38 91 Izaih Clark Izaih Clark Fort Dodge, IA Honda 3 7:07.147 +13 Laps 2:23.399 (3) Storm Lake Honda Buddy Brooks Racing
39 416 Nate Freehill Nate Freehill Rescue, CA Kawasaki 1 2:14.992 +15 Laps Roseville Motorsports Racing
40 53 Henry Miller Henry Miller Rochester, MN Kawasaki 1 3:28.734 +15 Laps MX6 Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 520 Alex Larwood Honda +21 33 12
2 65 Marshal Weltin Kawasaki +17 34 17
3 380 Preston Kilroy Yamaha +16 30 14
4 13 Julien Beaumer KTM +15 16 1
5 800 Preston Masciangelo Husqvarna +15 39 24
6 34 Ryder DiFrancesco Husqvarna +12 15 3
7 486 Aden Keefer Honda +10 40 30
8 43 Lux Turner Yamaha +8 27 19
9 35 Drew Adams Kawasaki +7 12 5
10 40 Parker Ross Yamaha +7 28 21
11 809 Brayden Ehlermann GasGas +7 35 28
12 29 Chance Hymas Honda +6 8 2
13 42 Dilan Schwartz Yamaha +6 17 11
14 57 Avery Long KTM +6 21 15
15 144 Brodie Connolly Honda +5 23 18
16 163 Pierce Brown Yamaha +4 11 7
17 146 Hayes Edwards Yamaha +4 29 25
18 832 Leum Oehlhof Kawasaki +4 31 27
19 592 Josh Bowman KTM +4 36 32
20 335 Thor Powell GasGas +4 37 33
21 82 Caden Dudney Yamaha +2 22 20
22 159 Brock Bennett Husqvarna +2 38 36
23 25 Nate Thrasher Yamaha +1 5 4

Individual Lap Times

Scroll sideways for all riders
#13 BEAUMER
1) 2:08.367 6th
2) 2:14.544 5th
3) 2:13.540 3rd
4) 2:14.520 3rd
5) 2:15.536 3rd
6) 2:15.506 3rd
7) 2:14.887 2nd
8) 2:14.611 1st
9) 2:14.939 1st
10) 2:17.525 1st
11) 2:17.430 1st
12) 2:16.702 1st
13) 2:17.463 1st
14) 2:18.224 1st
15) 2:20.837 1st
16) 2:23.942 1st
Avg:2:16.680
Avg Top 5:2:14.420
Consistency:98.050%
#29 HYMAS
1) 2:15.202 18th
2) 2:23.599 22nd
3) 2:14.683 17th
4) 2:14.701 14th
5) 2:13.561 11th
6) 2:12.974 8th
7) 2:13.799 6th
8) 2:13.712 5th
9) 2:16.910 5th
10) 2:17.817 4th
11) 2:16.875 3rd
12) 2:15.782 2nd
13) 2:17.697 2nd
14) 2:18.737 2nd
15) 2:19.177 2nd
16) 2:20.587 2nd
Avg:2:16.707
Avg Top 5:2:13.746
Consistency:97.886%
#34 DIFRANCESCO
1) 2:10.690 10th
2) 2:14.706 7th
3) 2:13.866 6th
4) 2:15.132 5th
5) 2:15.831 4th
6) 2:16.396 4th
7) 2:17.855 4th
8) 2:16.305 4th
9) 2:16.480 3rd
10) 2:17.598 2nd
11) 2:17.872 2nd
12) 2:18.657 3rd
13) 2:19.084 3rd
14) 2:19.754 3rd
15) 2:19.516 3rd
16) 2:21.342 3rd
Avg:2:17.360
Avg Top 5:2:15.168
Consistency:98.534%
#25 THRASHER
1) 2:05.683 4th
2) 2:16.719 4th
3) 2:16.217 5th
4) 2:15.449 4th
5) 2:17.673 5th
6) 2:17.769 5th
7) 2:17.262 5th
8) 2:18.302 6th
9) 2:17.758 6th
10) 2:17.808 6th
11) 2:19.813 6th
12) 2:17.761 4th
13) 2:19.814 4th
14) 2:18.463 4th
15) 2:17.929 4th
16) 2:16.974 4th
Avg:2:17.714
Avg Top 5:2:16.524
Consistency:99.185%
#35 ADAMS
1) 2:11.738 13th
2) 2:17.142 11th
3) 2:15.804 10th
4) 2:18.112 10th
5) 2:16.327 9th
6) 2:16.189 9th
7) 2:15.576 7th
8) 2:16.506 7th
9) 2:17.421 7th
10) 2:17.606 7th
11) 2:19.576 7th
12) 2:18.788 6th
13) 2:19.307 5th
14) 2:19.835 5th
15) 2:20.858 5th
16) 2:23.510 5th
Avg:2:18.170
Avg Top 5:2:16.080
Consistency:98.476%
#180 GORDON
1) 2:03.375 2nd
2) 2:13.941 2nd
3) 2:14.585 2nd
4) 2:14.523 2nd
5) 2:15.837 2nd
6) 2:18.250 2nd
7) 2:20.521 3rd
8) 2:18.710 3rd
9) 2:18.123 4th
10) 2:21.465 5th
11) 2:20.152 5th
12) 2:21.214 5th
13) 2:21.040 6th
14) 2:23.312 6th
15) 2:22.529 6th
16) 2:24.214 6th
Avg:2:19.228
Avg Top 5:2:15.402
Consistency:97.708%
#163 BROWN
1) 2:10.329 9th
2) 2:17.479 9th
3) 2:15.422 8th
4) 2:17.311 8th
5) 2:17.098 8th
6) 2:16.585 7th
7) 2:19.079 9th
8) 2:17.475 8th
9) 2:17.864 8th
10) 2:18.426 8th
11) 2:19.587 8th
12) 2:18.810 8th
13) 2:21.545 7th
14) 2:22.889 7th
15) 2:20.544 7th
16) 2:25.228 7th
Avg:2:19.023
Avg Top 5:2:16.778
Consistency:98.194%
#99 MINEAR
1) 2:04.036 3rd
2) 2:16.726 3rd
3) 2:15.902 4th
4) 2:19.343 6th
5) 2:17.874 6th
6) 2:18.445 6th
7) 2:19.673 8th
8) 2:19.049 9th
9) 2:20.700 9th
10) 2:18.781 9th
11) 2:19.455 9th
12) 2:20.937 9th
13) 2:21.557 9th
14) 2:21.280 8th
15) 2:20.839 8th
16) 2:23.809 8th
Avg:2:19.625
Avg Top 5:2:17.546
Consistency:98.614%
#23 MOSIMAN
1) 2:08.944 7th
2) 2:16.292 6th
3) 2:17.075 7th
4) 2:16.496 7th
5) 2:15.823 7th
6) 2:38.162 15th
7) 2:20.323 14th
8) 2:18.001 14th
9) 2:18.922 14th
10) 2:18.816 13th
11) 2:17.914 12th
12) 2:18.469 12th
13) 2:20.700 12th
14) 2:18.511 12th
15) 2:19.348 10th
16) 2:18.048 9th
Avg:2:19.527
Avg Top 5:2:16.720
Consistency:96.304%
#431 MALINOSKI
1) 2:07.709 5th
2) 2:18.237 8th
3) 2:17.833 9th
4) 2:18.047 9th
5) 2:18.372 10th
6) 2:18.382 10th
7) 2:16.979 10th
8) 2:18.241 10th
9) 2:19.126 10th
10) 2:19.671 10th
11) 2:20.670 10th
12) 2:19.295 10th
13) 2:21.170 10th
14) 2:22.827 10th
15) 2:23.990 9th
16) 2:23.125 10th
Avg:2:19.731
Avg Top 5:2:17.867
Consistency:98.512%
#42 SCHWARTZ
1) 2:15.648 19th
2) 2:18.205 15th
3) 2:16.860 13th
4) 2:17.459 13th
5) 2:18.649 14th
6) 2:19.023 13th
7) 2:18.084 11th
8) 2:17.905 11th
9) 2:19.739 11th
10) 2:19.483 11th
11) 2:20.249 11th
12) 2:19.374 11th
13) 2:19.950 11th
14) 2:20.712 11th
15) 2:30.061 12th
16) 2:26.323 11th
Avg:2:20.138
Avg Top 5:2:17.703
Consistency:97.579%
#520 LARWOOD
1) 2:16.729 22nd
2) 2:20.518 20th
3) 2:20.888 21st
4) 2:19.665 21st
5) 2:19.466 20th
6) 2:18.620 18th
7) 2:18.536 16th
8) 2:17.083 15th
9) 2:19.509 15th
10) 2:18.328 14th
11) 2:20.649 14th
12) 2:18.547 13th
13) 2:20.699 13th
14) 2:21.829 13th
15) 2:23.015 13th
16) 2:25.053 12th
Avg:2:20.160
Avg Top 5:2:18.223
Consistency:98.601%
#37 DAVIES
1) 2:01.942 1st
2) 2:13.614 1st
3) 2:13.585 1st
4) 2:13.974 1st
5) 2:15.371 1st
6) 2:16.492 1st
7) 2:18.962 1st
8) 2:18.001 2nd
9) 2:22.347 2nd
10) 2:21.319 3rd
11) 2:22.307 4th
12) 2:25.442 7th
13) 2:25.893 8th
14) 2:26.582 9th
15) 2:32.146 11th
16) 2:36.445 13th
Avg:2:21.499
Avg Top 5:2:14.607
Consistency:95.307%
#380 KILROY
1) 2:17.463 23rd
2) 2:20.375 21st
3) 2:19.414 20th
4) 2:19.549 20th
5) 2:17.704 16th
6) 2:19.074 16th
7) 2:19.955 15th
8) 2:19.470 16th
9) 2:19.525 16th
10) 2:20.355 15th
11) 2:19.606 15th
12) 2:20.168 15th
13) 2:21.364 14th
14) 2:22.053 14th
15) 2:23.316 14th
16) 2:25.167 14th
Avg:2:20.473
Avg Top 5:2:19.037
Consistency:98.726%
#57 LONG
1) 2:14.322 15th
2) 2:18.067 14th
3) 2:15.858 12th
4) 2:17.980 12th
5) 2:18.382 13th
6) 2:19.220 12th
7) 2:21.028 12th
8) 2:20.236 12th
9) 2:19.929 12th
10) 2:21.898 12th
11) 2:22.012 13th
12) 2:21.776 14th
13) 2:24.444 15th
14) 2:24.186 15th
15) 2:23.956 15th
16) 2:22.369 15th
Avg:2:20.756
Avg Top 5:2:17.902
Consistency:98.259%
#58 BENNICK
1) 2:11.268 12th
2) 2:17.359 10th
3) 2:18.661 11th
4) 2:17.982 11th
5) 2:18.924 12th
6) 2:19.587 11th
7) 2:22.663 13th
8) 2:20.678 13th
9) 2:22.901 13th
10) 2:27.355 17th
11) 2:21.791 17th
12) 2:21.176 17th
13) 2:22.312 17th
14) 2:22.342 16th
15) 2:21.256 16th
16) 2:22.203 16th
Avg:2:21.146
Avg Top 5:2:18.503
Consistency:98.300%
#65 WELTIN
1) 2:18.426 25th
2) 2:21.220 23rd
3) 2:21.162 23rd
4) 2:20.914 22nd
5) 2:19.955 22nd
6) 2:20.014 22nd
7) 2:19.893 20th
8) 2:19.593 19th
9) 2:19.760 18th
10) 2:21.009 18th
11) 2:19.790 18th
12) 2:20.743 18th
13) 2:23.174 18th
14) 2:21.623 18th
15) 2:20.422 17th
16) 2:22.187 17th
Avg:2:20.764
Avg Top 5:2:19.798
Consistency:99.303%
#144 CONNOLLY
1) 2:15.886 20th
2) 2:19.452 17th
3) 2:18.868 18th
4) 2:21.332 18th
5) 2:20.327 19th
6) 2:19.095 17th
7) 2:19.928 17th
8) 2:19.025 17th
9) 2:20.050 17th
10) 2:20.315 16th
11) 2:19.692 16th
12) 2:19.956 16th
13) 2:26.975 16th
14) 2:25.347 17th
15) 2:24.671 18th
16) 2:27.938 18th
Avg:2:21.531
Avg Top 5:2:19.226
Consistency:97.901%
#43 TURNER
1) 2:11.119 11th
2) 2:19.047 13th
3) 2:21.915 15th
4) 2:21.989 17th
5) 2:21.503 18th
6) 2:21.839 19th
7) 2:20.853 18th
8) 2:22.227 18th
9) 2:24.664 20th
10) 2:21.401 19th
11) 2:22.201 19th
12) 2:22.491 19th
13) 2:22.872 19th
14) 2:23.407 19th
15) 2:24.327 19th
16) 2:30.453 19th
Avg:2:22.746
Avg Top 5:2:20.928
Consistency:98.290%
#82 DUDNEY
1) 2:21.397 29th
2) 2:24.315 29th
3) 2:19.305 25th
4) 2:19.347 24th
5) 2:21.918 23rd
6) 2:19.325 23rd
7) 2:18.364 21st
8) 2:20.709 21st
9) 2:23.993 21st
10) 2:22.579 21st
11) 2:21.002 20th
12) 2:21.742 20th
13) 2:24.753 20th
14) 2:25.398 20th
15) 2:24.969 20th
16) 2:26.934 20th
Avg:2:22.310
Avg Top 5:2:19.410
Consistency:98.205%
#40 ROSS
1) 2:22.807 32nd
2) 2:23.442 30th
3) 2:21.839 28th
4) 2:20.844 27th
5) 2:20.289 26th
6) 2:22.231 25th
7) 2:22.088 23rd
8) 2:22.152 23rd
9) 2:21.334 23rd
10) 2:23.397 23rd
11) 2:22.411 23rd
12) 2:20.784 21st
13) 2:22.269 21st
14) 2:22.471 21st
15) 2:23.610 21st
16) 2:24.724 21st
Avg:2:22.259
Avg Top 5:2:21.018
Consistency:99.192%
#73 TOWERS
1) 2:09.925 8th
2) 2:19.951 12th
3) 2:21.645 14th
4) 2:21.005 16th
5) 2:22.103 17th
6) 2:23.928 20th
7) 2:22.069 19th
8) 2:20.748 20th
9) 2:23.693 19th
10) 2:25.761 20th
11) 2:29.006 21st
12) 2:25.826 22nd
13) 2:25.986 22nd
14) 2:26.571 22nd
15) 2:25.773 22nd
16) 2:29.248 22nd
Avg:2:24.221
Avg Top 5:2:21.084
Consistency:98.031%
#443 TIMBOE
1) 2:16.210 21st
2) 2:20.408 19th
3) 2:19.601 19th
4) 2:19.735 19th
5) 2:21.724 21st
6) 2:22.440 21st
7) 2:24.366 22nd
8) 2:23.454 22nd
9) 2:22.233 22nd
10) 2:24.309 22nd
11) 2:26.088 22nd
12) 2:27.703 23rd
13) 2:27.139 23rd
14) 2:24.407 23rd
15) 2:27.744 23rd
16) 2:29.873 23rd
Avg:2:24.082
Avg Top 5:2:20.740
Consistency:97.893%
#800 MASCIANGELO
1) 2:22.342 31st
2) 2:22.953 28th
3) 2:25.130 29th
4) 2:23.397 28th
5) 2:23.443 28th
6) 2:23.223 28th
7) 2:23.398 27th
8) 2:23.623 26th
9) 2:25.049 26th
10) 2:24.324 27th
11) 2:24.391 27th
12) 2:23.226 25th
13) 2:25.337 24th
14) 2:24.978 24th
15) 2:27.247 24th
16) 2:28.721 24th
Avg:2:24.563
Avg Top 5:2:23.239
Consistency:98.915%
#146 EDWARDS
1) 2:17.551 24th
2) 2:22.409 24th
3) 2:21.802 24th
4) 2:24.375 25th
5) 2:22.348 25th
6) 2:24.139 26th
7) 2:24.976 25th
8) 2:26.600 25th
9) 2:24.644 25th
10) 2:23.473 25th
11) 2:22.967 24th
12) 2:36.752 26th
13) 2:27.744 26th
14) 2:24.465 26th
15) 2:25.063 25th
16) 2:28.839 25th
Avg:2:25.373
Avg Top 5:2:22.600
Consistency:97.534%
#759 JANIK
1) 2:13.614 14th
2) 2:22.911 18th
3) 2:23.619 22nd
4) 2:22.871 23rd
5) 2:23.910 24th
6) 2:23.795 24th
7) 2:22.934 24th
8) 2:24.993 24th
9) 2:24.943 24th
10) 2:25.912 24th
11) 2:26.278 25th
12) 2:28.373 24th
13) 2:29.808 25th
14) 2:27.411 25th
15) 2:29.240 26th
16) 2:37.690 26th
Avg:2:26.312
Avg Top 5:2:23.226
Consistency:97.421%
#832 OEHLHOF
1) 2:21.915 30th
2) 2:21.171 26th
3) 2:23.180 26th
4) 2:21.694 26th
5) 2:24.795 27th
6) 2:22.187 27th
7) 2:23.236 26th
8) 2:32.523 27th
9) 2:26.147 29th
10) 2:23.909 29th
11) 2:26.061 29th
12) 2:26.886 28th
13) 2:26.415 27th
14) 2:33.707 27th
15) 2:37.769 27th
Avg:2:26.406
Avg Top 5:2:22.294
Consistency:96.750%
#809 EHLERMANN
1) 2:25.428 37th
2) 2:27.449 36th
3) 2:25.590 34th
4) 2:26.265 32nd
5) 2:26.872 31st
6) 2:27.829 31st
7) 2:28.093 31st
8) 2:28.122 31st
9) 2:29.119 31st
10) 2:29.937 31st
11) 2:34.099 31st
12) 2:37.054 30th
13) 2:39.128 29th
14) 2:32.341 29th
15) 2:33.368 28th
Avg:2:30.376
Avg Top 5:2:26.801
Consistency:97.322%
#900 ROWLEY
1) 2:23.014 33rd
2) 2:26.270 31st
3) 2:27.690 32nd
4) 2:27.362 31st
5) 2:30.773 33rd
6) 2:26.837 32nd
7) 2:30.706 33rd
8) 2:29.151 33rd
9) 2:31.345 32nd
10) 2:33.778 32nd
11) 2:35.792 33rd
12) 2:35.017 32nd
13) 2:31.891 31st
14) 2:33.113 31st
15) 2:31.823 29th
Avg:2:30.825
Avg Top 5:2:27.462
Consistency:98.060%
#486 KEEFER
1) 2:25.899 38th
2) 2:25.079 33rd
3) 2:25.680 31st
4) 2:23.618 30th
5) 2:23.144 30th
6) 2:25.582 30th
7) 2:26.141 30th
8) 2:25.128 30th
9) 2:23.301 30th
10) 2:24.890 30th
11) 2:32.480 30th
12) 2:32.663 29th
13) 2:44.321 28th
14) 2:56.403 28th
15) 2:40.718 30th
Avg:2:30.653
Avg Top 5:2:24.006
Consistency:93.643%
#158 FIERRO III
1) 2:24.698 35th
2) 2:29.585 37th
3) 2:30.318 37th
4) 2:29.309 37th
5) 2:30.169 37th
6) 2:27.852 37th
7) 2:28.066 35th
8) 2:29.840 34th
9) 2:29.534 33rd
10) 2:29.162 33rd
11) 2:29.829 32nd
12) 2:36.936 31st
13) 2:33.520 30th
14) 2:30.598 30th
15) 2:43.086 31st
Avg:2:31.272
Avg Top 5:2:28.785
Consistency:97.382%
#592 BOWMAN
1) 2:27.352 39th
2) 2:27.865 38th
3) 2:28.830 36th
4) 2:28.217 35th
5) 2:29.621 36th
6) 2:28.428 36th
7) 2:31.368 36th
8) 2:29.632 36th
9) 2:35.690 35th
10) 2:38.113 35th
11) 2:35.376 35th
12) 2:34.881 33rd
13) 2:35.462 32nd
14) 2:36.932 32nd
15) 2:43.036 32nd
Avg:2:33.103
Avg Top 5:2:28.592
Consistency:97.091%
#335 POWELL
1) 2:24.471 34th
2) 2:27.723 35th
3) 2:28.453 35th
4) 2:26.086 33rd
5) 2:27.878 32nd
6) 2:29.611 33rd
7) 2:43.016 37th
8) 2:33.926 37th
9) 2:32.991 36th
10) 2:40.594 36th
11) 2:38.189 36th
12) 2:40.289 35th
13) 2:33.680 34th
14) 2:31.643 33rd
15) 2:34.324 33rd
Avg:2:33.457
Avg Top 5:2:27.950
Consistency:96.632%
#615 MCKELLAR
1) 2:20.747 28th
2) 2:29.622 32nd
3) 2:27.600 33rd
4) 2:29.718 34th
5) 2:28.891 34th
6) 2:28.417 34th
7) 2:32.643 34th
8) 2:32.873 35th
9) 2:31.071 34th
10) 2:38.765 34th
11) 2:38.945 34th
12) 2:42.482 34th
13) 2:40.685 33rd
14) 2:40.274 34th
15) 2:34.942 34th
Avg:2:34.066
Avg Top 5:2:28.850
Consistency:96.748%
#60 YODER
1) 2:14.494 16th
2) 2:19.764 16th
3) 2:18.531 16th
4) 2:18.382 15th
5) 2:19.848 15th
6) 2:20.322 14th
7) 2:57.656 29th
8) 2:22.245 29th
9) 2:21.605 27th
10) 2:21.948 26th
11) 2:24.805 26th
12) 2:32.809 27th
Avg:2:25.265
Avg Top 5:2:19.370
Consistency:92.469%
#159 BENNETT
1) 2:24.959 36th
2) 2:26.290 34th
3) 2:24.020 30th
4) 2:23.678 29th
5) 2:22.293 29th
6) 2:22.446 29th
7) 2:23.117 28th
8) 2:24.304 28th
9) 2:23.847 28th
10) 2:24.034 28th
11) 2:23.506 28th
Avg:2:23.753
Avg Top 5:2:23.008
Consistency:99.263%
#388 RAY
1) 2:19.279 26th
2) 2:22.929 25th
3) 2:44.458 38th
4) 2:26.177 36th
5) 2:25.586 35th
6) 2:26.676 35th
7) 2:26.099 32nd
8) 2:26.254 32nd
9) 4:03.216 37th
10) 3:17.775 37th
Avg:2:44.352
Avg Top 5:2:25.409
Consistency:80.283%
#91 CLARK
1) 2:20.252 27th
2) 2:23.496 27th
3) 2:23.399 27th
Avg:2:23.448
Avg Top 5:2:23.448
Consistency:99.966%
#416 FREEHILL
1) 2:14.992 17th
Avg:2:14.992
Avg Top 5:2:14.992
Consistency:
#53 MILLER
1) 3:28.734 40th
Avg:3:28.734
Avg Top 5:3:28.734
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16
13 Julien Beaumer 2:16.680 2:13.540 2:08.367 2:14.544 2:13.540 2:14.520 2:15.536 2:15.506 2:14.887 2:14.611 2:14.939 2:17.525 2:17.430 2:16.702 2:17.463 2:18.224 2:20.837 2:23.942
29 Chance Hymas 2:16.707 2:12.974 2:15.202 2:23.599 2:14.683 2:14.701 2:13.561 2:12.974 2:13.799 2:13.712 2:16.910 2:17.817 2:16.875 2:15.782 2:17.697 2:18.737 2:19.177 2:20.587
34 Ryder DiFrancesco 2:17.360 2:13.866 2:10.690 2:14.706 2:13.866 2:15.132 2:15.831 2:16.396 2:17.855 2:16.305 2:16.480 2:17.598 2:17.872 2:18.657 2:19.084 2:19.754 2:19.516 2:21.342
25 Nate Thrasher 2:17.714 2:15.449 2:05.683 2:16.719 2:16.217 2:15.449 2:17.673 2:17.769 2:17.262 2:18.302 2:17.758 2:17.808 2:19.813 2:17.761 2:19.814 2:18.463 2:17.929 2:16.974
35 Drew Adams 2:18.170 2:15.576 2:11.738 2:17.142 2:15.804 2:18.112 2:16.327 2:16.189 2:15.576 2:16.506 2:17.421 2:17.606 2:19.576 2:18.788 2:19.307 2:19.835 2:20.858 2:23.510
180 Landen Gordon 2:19.228 2:13.941 2:03.375 2:13.941 2:14.585 2:14.523 2:15.837 2:18.250 2:20.521 2:18.710 2:18.123 2:21.465 2:20.152 2:21.214 2:21.040 2:23.312 2:22.529 2:24.214
163 Pierce Brown 2:19.023 2:15.422 2:10.329 2:17.479 2:15.422 2:17.311 2:17.098 2:16.585 2:19.079 2:17.475 2:17.864 2:18.426 2:19.587 2:18.810 2:21.545 2:22.889 2:20.544 2:25.228
99 Kayden Minear 2:19.625 2:15.902 2:04.036 2:16.726 2:15.902 2:19.343 2:17.874 2:18.445 2:19.673 2:19.049 2:20.700 2:18.781 2:19.455 2:20.937 2:21.557 2:21.280 2:20.839 2:23.809
23 Michael Mosiman 2:19.527 2:15.823 2:08.944 2:16.292 2:17.075 2:16.496 2:15.823 2:38.162 2:20.323 2:18.001 2:18.922 2:18.816 2:17.914 2:18.469 2:20.700 2:18.511 2:19.348 2:18.048
431 Ryder Malinoski 2:19.731 2:16.979 2:07.709 2:18.237 2:17.833 2:18.047 2:18.372 2:18.382 2:16.979 2:18.241 2:19.126 2:19.671 2:20.670 2:19.295 2:21.170 2:22.827 2:23.990 2:23.125
42 Dilan Schwartz 2:20.138 2:16.860 2:15.648 2:18.205 2:16.860 2:17.459 2:18.649 2:19.023 2:18.084 2:17.905 2:19.739 2:19.483 2:20.249 2:19.374 2:19.950 2:20.712 2:30.061 2:26.323
520 Alex Larwood 2:20.160 2:17.083 2:16.729 2:20.518 2:20.888 2:19.665 2:19.466 2:18.620 2:18.536 2:17.083 2:19.509 2:18.328 2:20.649 2:18.547 2:20.699 2:21.829 2:23.015 2:25.053
