Skip to content

← Anaheim 1

250 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 23 Michael Mosiman Michael Mosiman Sebastopol CA Yamaha 6 6:55.735 1:09.978 (3) Monster Energy Star Racing Yamaha
2 131 Crockett Myers Crockett Myers Navasota, TX Suzuki 6 7:03.736 +8.002 1:10.760 (4) The McGinley Clinic Privateer Support Program
3 245 Matti Jorgensen Matti Jorgensen Hillerod, Denmark Honda 6 7:05.669 +9.934 1:10.849 (5) SLR Honda
4 284 Lorenzo Camporese Lorenzo Camporese Italy Kawasaki 6 7:07.025 +11.291 1:12.311 (3) FRT Motorsport
5 69 Jack Chambers Jack Chambers Auburndale, FL Kawasaki 6 7:08.339 +12.605 1:12.029 (6) Partzilla Blaster Power PRMX
6 964 Dominique Thury Dominique Thury Schneeberg, Germany Yamaha 6 7:09.396 +13.662 1:11.604 (6) Heartbeat Hotsauce NanoXtreme Yamaha
7 800 Preston Masciangelo Preston Masciangelo Brantford, Canada GasGas 6 7:10.966 +15.232 1:11.926 (5) Next Level Racing/Redline Oils
8 425 Reven Gordon Reven Gordon Atascadero, CA Kawasaki 6 7:13.316 +17.581 1:12.147 (3) Grindstone Friesen Group Kawasaki
9 805 Slade Varola Slade Varola Simi Valley, CA Yamaha 6 7:16.071 +20.337 1:12.007 (3) Next Level Racing
10 310 Kai Aiello Kai Aiello Temecula, CA Husqvarna 6 7:17.129 +21.395 1:13.461 (5) 3Bros Hatch Racing Husqvarna
11 645 Colby Copp Colby Copp Los Banos, CA Honda 6 7:18.085 +22.351 1:12.540 (4) Next Level Redline Oil Hammer Nutrition
12 585 Blake Davies Blake Davies Mission, BC Husqvarna 6 7:19.304 +23.570 1:12.724 (2) AVL Racing team
13 214 Tyler Gibbs Tyler Gibbs Abbotsford Yamaha 6 7:20.960 +25.226 1:12.558 (3)
14 900 Keegan Rowley Keegan Rowley Chesterfield, SC Yamaha 6 7:22.036 +26.302 1:12.913 (6) Gizmo Racing Yamaha
15 173 Hunter Schlosser Hunter Schlosser El Paso, TX Honda 6 7:22.510 +26.776 1:12.110 (4) Western Honda
16 316 Ty Freehill Ty Freehill El Dorado Hills, CA Honda 6 7:25.627 +29.893 1:12.883 (6) Ty Freehill Racing
17 175 Kaden Lewis Kaden Lewis Kingman, AZ GasGas 6 7:26.355 +30.621 1:14.116 (4) Gaskin Service / Gator Wraps Racing
18 873 Ronnie Orres Ronnie Orres Fort Dodge, IA Honda 6 7:30.790 +35.056 1:13.592 (5) Lasting Impressions CG llc.
19 344 Justin Aragaki Justin Aragaki Morgan Hill, CA Husqvarna 6 7:47.119 +51.385 1:16.950 (2) The Law Tigers Privateer Paddock
20 501 Scotty Wennerstrom Scotty Wennerstrom Dallas, TX KTM 6 7:49.586 +53.852 1:14.355 (6) Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM
21 113 Braden Spangle Braden Spangle Spokane, WA Yamaha 6 8:06.608 +1:10.874 1:16.652 (3) Law Tigers Privateer Paddock
22 137 Ayden Shive Ayden Shive Dade City, FL Holeshot KTM 1 1:51.781 +5 Laps HBI Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 245 Matti Jorgensen Honda +13 16 3
2 964 Dominique Thury Yamaha +11 17 6
3 69 Jack Chambers Kawasaki +10 15 5
4 214 Tyler Gibbs Yamaha +9 22 13
5 900 Keegan Rowley Yamaha +6 20 14
6 805 Slade Varola Yamaha +5 14 9
7 131 Crockett Myers Suzuki +3 5 2
8 284 Lorenzo Camporese Kawasaki +2 6 4
9 425 Reven Gordon Kawasaki +2 10 8
10 175 Kaden Lewis GasGas +2 19 17
11 23 Michael Mosiman Yamaha +1 2 1
12 645 Colby Copp Honda +1 12 11
13 585 Blake Davies Husqvarna +1 13 12
14 501 Scotty Wennerstrom KTM +1 21 20

Individual Lap Times

Scroll sideways for all riders
#23 MOSIMAN
1) 1:02.679 1st
2) 1:11.009 1st
3) 1:09.978 1st
4) 1:10.341 1st
5) 1:10.357 1st
6) 1:11.371 1st
Avg:1:10.611
Avg Top 5:1:10.611
Consistency:99.285%
#131 MYERS
1) 1:04.044 2nd
2) 1:12.184 2nd
3) 1:11.914 2nd
4) 1:10.760 2nd
5) 1:11.732 2nd
6) 1:13.102 2nd
Avg:1:11.938
Avg Top 5:1:11.938
Consistency:98.951%
#245 JORGENSEN
1) 1:07.717 7th
2) 1:11.200 5th
3) 1:11.621 5th
4) 1:11.982 4th
5) 1:10.849 3rd
6) 1:12.300 3rd
Avg:1:11.590
Avg Top 5:1:11.590
Consistency:99.271%
#284 CAMPORESE
1) 1:04.683 3rd
2) 1:12.346 3rd
3) 1:12.311 3rd
4) 1:12.373 3rd
5) 1:12.800 4th
6) 1:12.512 4th
Avg:1:12.468
Avg Top 5:1:12.468
Consistency:99.752%
#69 CHAMBERS
1) 1:05.306 4th
2) 1:12.266 4th
3) 1:12.189 4th
4) 1:12.996 5th
5) 1:13.555 5th
6) 1:12.029 5th
Avg:1:12.607
Avg Top 5:1:12.607
Consistency:99.203%
#964 THURY
1) 1:08.390 9th
2) 1:12.894 8th
3) 1:12.268 7th
4) 1:12.069 7th
5) 1:12.172 7th
6) 1:11.604 6th
Avg:1:12.201
Avg Top 5:1:12.201
Consistency:99.426%
#800 MASCIANGELO
1) 1:08.203 8th
2) 1:12.608 7th
3) 1:12.183 6th
4) 1:12.214 6th
5) 1:11.926 6th
6) 1:13.832 7th
Avg:1:12.553
Avg Top 5:1:12.553
Consistency:99.068%
#425 GORDON
1) 1:09.711 11th
2) 1:12.750 9th
3) 1:12.147 9th
4) 1:12.152 8th
5) 1:12.402 8th
6) 1:14.154 8th
Avg:1:12.721
Avg Top 5:1:12.721
Consistency:98.969%
#805 VAROLA
1) 1:10.668 13th
2) 1:14.138 10th
3) 1:12.007 10th
4) 1:12.716 10th
5) 1:13.493 10th
6) 1:13.050 9th
Avg:1:13.081
Avg Top 5:1:13.081
Consistency:99.018%
#310 AIELLO
1) 1:05.877 5th
2) 1:13.659 6th
3) 1:14.916 8th
4) 1:14.231 9th
5) 1:13.461 9th
6) 1:14.986 10th
Avg:1:14.250
Avg Top 5:1:14.250
Consistency:99.157%
#645 COPP
1) 1:11.769 14th
2) 1:14.090 11th
3) 1:13.051 11th
4) 1:12.540 11th
5) 1:13.138 11th
6) 1:13.498 11th
Avg:1:13.263
Avg Top 5:1:13.263
Consistency:99.298%
#585 DAVIES
1) 1:14.091 16th
2) 1:12.724 12th
3) 1:12.872 12th
4) 1:13.073 12th
5) 1:13.721 12th
6) 1:12.823 12th
Avg:1:13.043
Avg Top 5:1:13.043
Consistency:99.511%
#214 GIBBS
1) 1:10.267 12th
2) 1:17.602 14th
3) 1:12.558 13th
4) 1:13.792 13th
5) 1:13.177 13th
6) 1:13.565 13th
Avg:1:14.139
Avg Top 5:1:14.139
Consistency:97.597%
#900 ROWLEY
1) 1:14.883 18th
2) 1:14.735 16th
3) 1:12.971 14th
4) 1:13.580 14th
5) 1:12.954 14th
6) 1:12.913 14th
Avg:1:13.431
Avg Top 5:1:13.431
Consistency:99.051%
#173 SCHLOSSER
1) 1:17.284 19th
2) 1:16.055 19th
3) 1:12.206 17th
4) 1:12.110 16th
5) 1:12.307 15th
6) 1:12.548 15th
Avg:1:13.045
Avg Top 5:1:13.045
Consistency:97.930%
#316 FREEHILL
1) 1:07.381 6th
2) 1:23.024 17th
3) 1:14.241 16th
4) 1:13.950 17th
5) 1:14.148 17th
6) 1:12.883 16th
Avg:1:15.649
Avg Top 5:1:15.649
Consistency:95.084%
#175 LEWIS
1) 1:09.474 10th
2) 1:17.402 13th
3) 1:16.655 15th
4) 1:14.116 15th
5) 1:14.455 16th
6) 1:14.253 17th
Avg:1:15.376
Avg Top 5:1:15.376
Consistency:98.177%
#873 ORRES
1) 1:19.262 20th
2) 1:14.764 20th
3) 1:13.688 19th
4) 1:15.011 18th
5) 1:13.592 18th
6) 1:14.474 18th
Avg:1:14.306
Avg Top 5:1:14.306
Consistency:99.233%
#344 ARAGAKI
1) 1:14.720 17th
2) 1:16.950 18th
3) 1:19.139 20th
4) 1:18.621 19th
5) 1:19.272 19th
6) 1:18.418 19th
Avg:1:18.480
Avg Top 5:1:18.480
Consistency:98.945%
#501 WENNERSTROM
1) 1:13.670 15th
2) 1:15.726 15th
3) 1:16.797 18th
4) 1:33.462 20th
5) 1:15.577 20th
6) 1:14.355 20th
Avg:1:19.183
Avg Top 5:1:19.183
Consistency:90.931%
#113 SPANGLE
1) 1:37.510 21st
2) 1:17.382 21st
3) 1:16.652 21st
4) 1:17.366 21st
5) 1:18.921 21st
6) 1:18.778 21st
Avg:1:17.820
Avg Top 5:1:17.820
Consistency:98.866%
#137 SHIVE
1) 1:51.781 22nd
Avg:1:51.781
Avg Top 5:1:51.781
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6
23 Michael Mosiman 1:10.611 1:09.978 1:02.679 1:11.009 1:09.978 1:10.341 1:10.357 1:11.371
131 Crockett Myers 1:11.938 1:10.760 1:04.044 1:12.184 1:11.914 1:10.760 1:11.732 1:13.102
245 Matti Jorgensen 1:11.590 1:10.849 1:07.717 1:11.200 1:11.621 1:11.982 1:10.849 1:12.300
284 Lorenzo Camporese 1:12.468 1:12.311 1:04.683 1:12.346 1:12.311 1:12.373 1:12.800 1:12.512
69 Jack Chambers 1:12.607 1:12.029 1:05.306 1:12.266 1:12.189 1:12.996 1:13.555 1:12.029
964 Dominique Thury 1:12.201 1:11.604 1:08.390 1:12.894 1:12.268 1:12.069 1:12.172 1:11.604
800 Preston Masciangelo 1:12.553 1:11.926 1:08.203 1:12.608 1:12.183 1:12.214 1:11.926 1:13.832
425 Reven Gordon 1:12.721 1:12.147 1:09.711 1:12.750 1:12.147 1:12.152 1:12.402 1:14.154
805 Slade Varola 1:13.081 1:12.007 1:10.668 1:14.138 1:12.007 1:12.716 1:13.493 1:13.050
310 Kai Aiello 1:14.250 1:13.461 1:05.877 1:13.659 1:14.916 1:14.231 1:13.461 1:14.986
645 Colby Copp 1:13.263 1:12.540 1:11.769 1:14.090 1:13.051 1:12.540 1:13.138 1:13.498
585 Blake Davies 1:13.043 1:12.724 1:14.091 1:12.724 1:12.872 1:13.073 1:13.721 1:12.823
214 Tyler Gibbs 1:14.139 1:12.558 1:10.267 1:17.602 1:12.558 1:13.792 1:13.177 1:13.565
900 Keegan Rowley 1:13.431 1:12.913 1:14.883 1:14.735 1:12.971 1:13.580 1:12.954 1:12.913
173 Hunter Schlosser 1:13.045 1:12.110 1:17.284 1:16.055 1:12.206 1:12.110 1:12.307 1:12.548
316 Ty Freehill 1:15.649 1:12.883 1:07.381 1:23.024 1:14.241 1:13.950 1:14.148 1:12.883
175 Kaden Lewis 1:15.376 1:14.116 1:09.474 1:17.402 1:16.655 1:14.116 1:14.455 1:14.253
873 Ronnie Orres 1:14.306 1:13.592 1:19.262 1:14.764 1:13.688 1:15.011 1:13.592 1:14.474
344 Justin Aragaki 1:18.480 1:16.950 1:14.720 1:16.950 1:19.139 1:18.621 1:19.272 1:18.418
501 Scotty Wennerstrom 1:19.183 1:14.355 1:13.670 1:15.726 1:16.797 1:33.462 1:15.577 1:14.355
113 Braden Spangle 1:17.820 1:16.652 1:37.510 1:17.382 1:16.652 1:17.366 1:18.921 1:18.778
137 Ayden Shive 1:51.781