250 Group A Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 1W |
Haiden Deegan
Temecula, CA
|
|
1:02.745 (3) | — | — | Monster Energy Star Racing Yamaha |
| 2 | 47 |
Levi Kitchen
Washougal, WA
|
|
1:03.962 (5) | +1.217 | +1.217 | Monster Energy Pro Circuit Kawasaki |
| 3 | 29 |
Chance Hymas
Pocatello, ID
|
|
1:04.395 (6) | +1.651 | +0.434 | Honda HRC Progressive |
| 4 | 19 | Max Vohland Temecula, CA |
|
1:04.488 (5) | +1.744 | +0.094 | ClubMX Yamaha |
| 5 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
1:04.646 (5) | +1.902 | +0.158 | Monster Energy Star Racing Yamaha |
| 6 | 34 |
Ryder DiFrancesco
Bakersfield, CA
|
|
1:04.946 (7) | +2.202 | +0.301 | Rockstar Energy Husqvarana |
| 7 | 60 |
Hunter Yoder
Menifee, CA
|
|
1:05.296 (3) | +2.552 | +0.351 | ClubMX Yamaha |
| 8 | 71 |
Carson Mumford
Simi Valley , CA
|
|
1:05.423 (5) | +2.679 | +0.127 | AEO Powersports KTM |
| 9 | 42 |
Dilan Schwartz
Alpine, CA
|
|
1:05.425 (4) | +2.681 | +0.002 | Toyota Redlands BarX Yamaha |
| 10 | 61 |
Max Anstie
United Kingdom - Newbury England
|
|
1:05.473 (8) | +2.729 | +0.049 | Monster Energy Star Racing Yamaha |
| 11 | 142 |
Cameron Mcadoo
Sioux City, IA
|
|
1:05.876 (7) | +3.130 | +0.403 | Monster Energy Pro Circuit Kawasaki |
| 12 | 43 |
Lux Turner
Gardnerville, NV
|
|
1:06.332 (6) | +3.588 | +0.457 | Toyota Redlands BarX Yamaha |
| 13 | 237 |
Robbie Wageman
Newhall, CA
|
|
1:06.525 (7) | +3.781 | +0.193 | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 14 | 40 |
Parker Ross
Herald, CA
|
|
1:07.343 (6) | +4.599 | +0.817 | Toyota Redlands BarX Yamaha |
| 15 | 70 |
Anthony Bourdon
Hossegor, France
|
|
1:07.387 (9) | +4.643 | +0.044 | Partzilla Blaster PRMX Racing |
| 16 | 224 |
Joshua Varize
Perris, CA
|
|
1:07.643 (6) | +4.898 | +0.256 | Grindstone Friesen Group Kawasaki |
| 17 | 57 |
Avery Long
New London, MN
|
|
1:08.363 (4) | +5.619 | +0.721 | AEO Powersports KTM Racing |
| 18 | 137 |
Ayden Shive
Dade City, FL
|
|
1:08.397 (8) | +5.652 | +0.035 | HBI Racing |
| 19 | 173 |
Hunter Schlosser
El Paso, TX
|
|
1:08.612 (4) | +5.868 | +0.216 | Next Level |
| 20 | 284 |
Lorenzo Camporese
Campodarsego, Italy
|
|
1:11.866 (5) | +9.121 | +3.254 | FRT Motorsport |
Individual Lap Times
Scroll sideways for all riders#1W DEEGAN
| 1) | 2:53.295 | 16th |
| 2) | 1:09.144 | 15th |
| 3) | 1:02.745 | 12th |
| 4) | 1:46.195 | 18th |
| 5) | 1:08.603 | 15th |
| 6) | 1:42.267 | 18th |
| 7) | 1:30.594 | 18th |
| 8) | 1:15.821 | 17th |
| Avg:1:22.195 | ||
| Avg Top 5:1:13.381 | ||
| Consistency:80.364% | ||
#47 KITCHEN
| 1) | 2:41.481 | 15th |
| 2) | 1:11.764 | 14th |
| 3) | 1:04.192 | 11th |
| 4) | 1:16.963 | 9th |
| 5) | 1:03.962 | 8th |
| 6) | 2:12.207 | 15th |
| 7) | 1:04.163 | 13th |
| 8) | 1:07.899 | 10th |
| 9) | 1:22.775 | 9th |
| Avg:1:17.991 | ||
| Avg Top 5:1:06.396 | ||
| Consistency:72.491% | ||
#29 HYMAS
| 1) | 3:10.067 | 19th |
| 2) | 1:05.749 | 19th |
| 3) | 1:13.716 | 19th |
| 4) | 1:05.037 | 15th |
| 5) | 1:23.672 | 14th |
| 6) | 1:04.395 | 9th |
| 7) | 1:18.935 | 9th |
| 8) | 1:15.575 | 9th |
| 9) | 1:21.283 | 7th |
| Avg:1:13.545 | ||
| Avg Top 5:1:08.894 | ||
| Consistency:90.236% | ||
#19 VOHLAND
| 1) | 2:06.380 | 3rd |
| 2) | 1:06.634 | 2nd |
| 3) | 1:10.362 | 2nd |
| 4) | 1:10.423 | 1st |
| 5) | 1:04.488 | 1st |
| 6) | 1:43.284 | 3rd |
| 7) | 1:05.173 | 2nd |
| 8) | 1:16.238 | 1st |
| 9) | 1:08.265 | 1st |
| 10) | 1:21.981 | 1st |
| Avg:1:14.094 | ||
| Avg Top 5:1:06.984 | ||
| Consistency:84.365% | ||
#23 MOSIMAN
| 1) | 3:01.973 | 18th |
| 2) | 1:05.159 | 17th |
| 3) | 1:05.704 | 15th |
| 4) | 1:51.906 | 19th |
| 5) | 1:04.646 | 17th |
| 6) | 1:52.150 | 19th |
| 7) | 1:05.210 | 17th |
| 8) | 1:28.603 | 19th |
| Avg:1:21.911 | ||
| Avg Top 5:1:09.864 | ||
| Consistency:74.814% | ||
#34 DIFRANCESCO
| 1) | 2:07.696 | 4th |
| 2) | 1:09.521 | 4th |
| 3) | 1:39.302 | 10th |
| 4) | 1:05.536 | 6th |
| 5) | 1:05.106 | 4th |
| 6) | 2:12.317 | 12th |
| 7) | 1:04.946 | 10th |
| 8) | 1:19.572 | 11th |
| 9) | 1:19.073 | 8th |
| Avg:1:21.921 | ||
| Avg Top 5:1:08.836 | ||
| Consistency:73.226% | ||
#60 YODER
| 1) | 2:27.907 | 12th |
| 2) | 1:41.252 | 18th |
| 3) | 1:05.296 | 16th |
| 4) | 1:34.707 | 17th |
| 5) | 1:06.058 | 13th |
| 6) | 1:06.298 | 8th |
| 7) | 2:02.884 | 16th |
| 8) | 1:26.643 | 18th |
| Avg:1:26.163 | ||
| Avg Top 5:1:15.801 | ||
| Consistency:76.444% | ||
#71 MUMFORD
| 1) | 2:01.637 | 1st |
| 2) | 1:10.515 | 1st |
| 3) | 1:06.115 | 1st |
| 4) | 1:22.009 | 2nd |
| 5) | 1:05.423 | 2nd |
| 6) | 1:19.991 | 1st |
| 7) | 1:05.735 | 1st |
| 8) | 1:33.320 | 2nd |
| 9) | 1:33.129 | 2nd |
| Avg:1:17.030 | ||
| Avg Top 5:1:09.556 | ||
| Consistency:85.617% | ||
#42 SCHWARTZ
| 1) | 2:21.856 | 10th |
| 2) | 1:07.917 | 9th |
| 3) | 1:10.973 | 5th |
| 4) | 1:05.425 | 4th |
| 5) | 1:34.614 | 9th |
| 6) | 1:06.567 | 5th |
| 7) | 1:07.123 | 3rd |
| 8) | 1:37.821 | 5th |
| 9) | 1:31.596 | 6th |
| Avg:1:17.755 | ||
| Avg Top 5:1:07.601 | ||
| Consistency:82.917% | ||
#61 ANSTIE
| 1) | 2:58.958 | 17th |
| 2) | 1:05.847 | 16th |
| 3) | 1:19.690 | 18th |
| 4) | 1:05.674 | 14th |
| 5) | 1:13.604 | 12th |
| 6) | 1:48.526 | 16th |
| 7) | 1:16.765 | 15th |
| 8) | 1:05.473 | 12th |
| 9) | 1:36.965 | 14th |
| Avg:1:19.068 | ||
| Avg Top 5:1:09.473 | ||
| Consistency:81.227% | ||
#142 MCADOO
| 1) | 2:02.380 | 2nd |
| 2) | 1:13.235 | 3rd |
| 3) | 1:55.250 | 14th |
| 4) | 1:06.175 | 11th |
| 5) | 1:07.106 | 10th |
| 6) | 2:09.413 | 17th |
| 7) | 1:05.876 | 14th |
| 8) | 1:19.805 | 13th |
| 9) | 1:08.421 | 10th |
| Avg:1:23.160 | ||
| Avg Top 5:1:08.162 | ||
| Consistency:71.988% | ||
#43 TURNER
| 1) | 2:11.803 | 6th |
| 2) | 1:10.718 | 6th |
| 3) | 1:15.049 | 3rd |
| 4) | 1:06.707 | 3rd |
| 5) | 1:33.258 | 7th |
| 6) | 1:06.332 | 4th |
| 7) | 1:41.046 | 6th |
| 8) | 1:08.396 | 6th |
| 9) | 2:10.164 | 13th |
| Avg:1:23.959 | ||
| Avg Top 5:1:09.440 | ||
| Consistency:74.669% | ||
#237 WAGEMAN
| 1) | 2:15.285 | 8th |
| 2) | 1:21.001 | 10th |
| 3) | 1:07.470 | 7th |
| 4) | 1:24.763 | 8th |
| 5) | 1:06.787 | 6th |
| 6) | 1:21.652 | 6th |
| 7) | 1:06.525 | 4th |
| 8) | 1:25.541 | 4th |
| 9) | 1:32.627 | 5th |
| Avg:1:18.296 | ||
| Avg Top 5:1:12.687 | ||
| Consistency:87.998% | ||
#40 ROSS
| 1) | 2:09.954 | 5th |
| 2) | 1:09.786 | 5th |
| 3) | 1:22.315 | 6th |
| 4) | 1:07.962 | 5th |
| 5) | 1:08.971 | 3rd |
| 6) | 1:07.343 | 2nd |
| 7) | 1:44.302 | 5th |
| 8) | 1:10.005 | 3rd |
| 9) | 1:31.066 | 3rd |
| Avg:1:17.719 | ||
| Avg Top 5:1:08.813 | ||
| Consistency:83.549% | ||
#70 BOURDON
| 1) | 2:14.807 | 7th |
| 2) | 1:13.595 | 7th |
| 3) | 1:09.638 | 4th |
| 4) | 1:28.228 | 7th |
| 5) | 1:07.829 | 5th |
| 6) | 1:45.790 | 7th |
| 7) | 1:07.676 | 7th |
| 8) | 1:24.629 | 8th |
| 9) | 1:07.387 | 4th |
| Avg:1:18.096 | ||
| Avg Top 5:1:09.225 | ||
| Consistency:83.473% | ||
#224 VARIZE
| 1) | 2:31.066 | 13th |
| 2) | 1:08.883 | 12th |
| 3) | 1:37.205 | 17th |
| 4) | 1:09.162 | 13th |
| 5) | 1:35.232 | 16th |
| 6) | 1:07.643 | 10th |
| 7) | 1:08.658 | 8th |
| 8) | 1:07.734 | 7th |
| 9) | 1:48.673 | 11th |
| Avg:1:20.399 | ||
| Avg Top 5:1:08.416 | ||
| Consistency:80.227% | ||
#57 LONG
| 1) | 9:39.037 | 20th |
| 2) | 1:11.580 | 20th |
| 3) | 1:09.319 | 20th |
| 4) | 1:08.363 | 20th |
| Avg:1:09.754 | ||
| Avg Top 5:1:09.754 | ||
| Consistency:98.066% | ||
#137 SHIVE
| 1) | 2:33.018 | 14th |
| 2) | 1:09.797 | 13th |
| 3) | 1:09.050 | 8th |
| 4) | 1:50.045 | 16th |
| 5) | 1:34.366 | 19th |
| 6) | 1:08.934 | 14th |
| 7) | 1:50.563 | 19th |
| 8) | 1:08.397 | 16th |
| Avg:1:24.450 | ||
| Avg Top 5:1:14.109 | ||
| Consistency:78.140% | ||
#173 SCHLOSSER
| 1) | 2:24.877 | 11th |
| 2) | 1:13.796 | 11th |
| 3) | 1:29.080 | 13th |
| 4) | 1:08.612 | 10th |
| 5) | 1:55.132 | 18th |
| 6) | 1:09.599 | 13th |
| 7) | 1:08.743 | 12th |
| 8) | 1:36.950 | 15th |
| Avg:1:23.130 | ||
| Avg Top 5:1:13.966 | ||
| Consistency:79.982% | ||
#284 CAMPORESE
| 1) | 2:16.644 | 9th |
| 2) | 1:12.705 | 8th |
| 3) | 1:25.140 | 9th |
| 4) | 1:25.138 | 12th |
| 5) | 1:11.866 | 11th |
| 6) | 1:42.571 | 11th |
| 7) | 1:11.960 | 11th |
| 8) | 1:35.976 | 14th |
| 9) | 1:13.265 | 12th |
| Avg:1:22.328 | ||
| Avg Top 5:1:14.987 | ||
| Consistency:86.396% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Haiden Deegan | 1:22.195 | 1:02.745 | 2:53.295 | 1:09.144 | 1:02.745 | 1:46.195 | 1:08.603 | 1:42.267 | 1:30.594 | 1:15.821 | — | — |
| 47 | Levi Kitchen | 1:17.991 | 1:03.962 | 2:41.481 | 1:11.764 | 1:04.192 | 1:16.963 | 1:03.962 | 2:12.207 | 1:04.163 | 1:07.899 | 1:22.775 | — |
| 29 | Chance Hymas | 1:13.545 | 1:04.395 | 3:10.067 | 1:05.749 | 1:13.716 | 1:05.037 | 1:23.672 | 1:04.395 | 1:18.935 | 1:15.575 | 1:21.283 | — |
| 19 | Max Vohland | 1:14.094 | 1:04.488 | 2:06.380 | 1:06.634 | 1:10.362 | 1:10.423 | 1:04.488 | 1:43.284 | 1:05.173 | 1:16.238 | 1:08.265 | 1:21.981 |
| 23 | Michael Mosiman | 1:21.911 | 1:04.646 | 3:01.973 | 1:05.159 | 1:05.704 | 1:51.906 | 1:04.646 | 1:52.150 | 1:05.210 | 1:28.603 | — | — |
| 34 | Ryder DiFrancesco | 1:21.921 | 1:04.946 | 2:07.696 | 1:09.521 | 1:39.302 | 1:05.536 | 1:05.106 | 2:12.317 | 1:04.946 | 1:19.572 | 1:19.073 | — |
| 60 | Hunter Yoder | 1:26.163 | 1:05.296 | 2:27.907 | 1:41.252 | 1:05.296 | 1:34.707 | 1:06.058 | 1:06.298 | 2:02.884 | 1:26.643 | — | — |
| 71 | Carson Mumford | 1:17.030 | 1:05.423 | 2:01.637 | 1:10.515 | 1:06.115 | 1:22.009 | 1:05.423 | 1:19.991 | 1:05.735 | 1:33.320 | 1:33.129 | — |
| 42 | Dilan Schwartz | 1:17.755 | 1:05.425 | 2:21.856 | 1:07.917 | 1:10.973 | 1:05.425 | 1:34.614 | 1:06.567 | 1:07.123 | 1:37.821 | 1:31.596 | — |
| 61 | Max Anstie | 1:19.068 | 1:05.473 | 2:58.958 | 1:05.847 | 1:19.690 | 1:05.674 | 1:13.604 | 1:48.526 | 1:16.765 | 1:05.473 | 1:36.965 | — |
| 142 | Cameron Mcadoo | 1:23.160 | 1:05.876 | 2:02.380 | 1:13.235 | 1:55.250 | 1:06.175 | 1:07.106 | 2:09.413 | 1:05.876 | 1:19.805 | 1:08.421 | — |
| 43 | Lux Turner | 1:23.959 | 1:06.332 | 2:11.803 | 1:10.718 | 1:15.049 | 1:06.707 | 1:33.258 | 1:06.332 | 1:41.046 | 1:08.396 | 2:10.164 | — |
| 237 | Robbie Wageman | 1:18.296 | 1:06.525 | 2:15.285 | 1:21.001 | 1:07.470 | 1:24.763 | 1:06.787 | 1:21.652 | 1:06.525 | 1:25.541 | 1:32.627 | — |
| 40 | Parker Ross | 1:17.719 | 1:07.343 | 2:09.954 | 1:09.786 | 1:22.315 | 1:07.962 | 1:08.971 | 1:07.343 | 1:44.302 | 1:10.005 | 1:31.066 | — |
| 70 | Anthony Bourdon | 1:18.096 | 1:07.387 | 2:14.807 | 1:13.595 | 1:09.638 | 1:28.228 | 1:07.829 | 1:45.790 | 1:07.676 | 1:24.629 | 1:07.387 | — |
| 224 | Joshua Varize | 1:20.399 | 1:07.643 | 2:31.066 | 1:08.883 | 1:37.205 | 1:09.162 | 1:35.232 | 1:07.643 | 1:08.658 | 1:07.734 | 1:48.673 | — |
| 57 | Avery Long | 1:09.754 | 1:08.363 | 9:39.037 | 1:11.580 | 1:09.319 | 1:08.363 | — | — | — | — | — | — |
| 137 | Ayden Shive | 1:24.450 | 1:08.397 | 2:33.018 | 1:09.797 | 1:09.050 | 1:50.045 | 1:34.366 | 1:08.934 | 1:50.563 | 1:08.397 | — | — |
| 173 | Hunter Schlosser | 1:23.130 | 1:08.612 | 2:24.877 | 1:13.796 | 1:29.080 | 1:08.612 | 1:55.132 | 1:09.599 | 1:08.743 | 1:36.950 | — | — |
| 284 | Lorenzo Camporese | 1:22.328 | 1:11.866 | 2:16.644 | 1:12.705 | 1:25.140 | 1:25.138 | 1:11.866 | 1:42.571 | 1:11.960 | 1:35.976 | 1:13.265 | — |