250 Heat #2
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W |
Haiden Deegan
Temecula, CA
|
|
8 | 7:52.058 | — | 1:00.198 (4) | Monster Energy Star Racing Yamaha |
| 2 | 61 |
Max Anstie
United Kingdom - Newbury England
Holeshot
|
|
8 | 7:54.386 | +2.329 | 1:01.192 (5) | Monster Energy Star Racing Yamaha |
| 3 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
8 | 8:03.171 | +11.114 | 1:02.464 (4) | Monster Energy Star Racing Yamaha |
| 4 | 142 |
Cameron Mcadoo
Sioux City, IA
|
|
8 | 8:07.508 | +15.451 | 1:03.143 (4) | Monster Energy Pro Circuit Kawasaki |
| 5 | 60 |
Hunter Yoder
Menifee, CA
|
|
8 | 8:12.161 | +20.104 | 1:02.405 (3) | ClubMX Yamaha |
| 6 | 237 |
Robbie Wageman
Newhall, CA
|
|
8 | 8:23.091 | +31.034 | 1:04.462 (3) | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 7 | 43 |
Lux Turner
Gardnerville, NV
|
|
8 | 8:28.191 | +36.134 | 1:04.767 (5) | Toyota Redlands BarX Yamaha |
| 8 | 224 |
Joshua Varize
Perris, CA
|
|
8 | 8:28.948 | +36.891 | 1:05.616 (5) | Grindstone Friesen Group Kawasaki |
| 9 | 57 |
Avery Long
New London, MN
|
|
8 | 8:31.133 | +39.075 | 1:05.078 (6) | AEO Powersports KTM Racing |
| 10 | 70 |
Anthony Bourdon
Hossegor, France
|
|
8 | 8:31.961 | +39.903 | 1:04.754 (8) | Partzilla Blaster PRMX Racing |
| 11 | 800 |
Preston Masciangelo
Brantford, Canada
|
|
8 | 8:41.832 | +49.775 | 1:06.616 (5) | Next Level Racing/Redline Oils |
| 12 | 131 |
Crockett Myers
Navasota, TX
|
|
8 | 8:43.579 | +51.522 | 1:07.419 (7) | The McGinley Clinic Privateer Support Program |
| 13 | 260 |
Nico Koch
Braunschweig, Germany
|
|
8 | 8:44.984 | +52.926 | 1:06.874 (4) | CDF-Racing Aquapoolsupply.com |
| 14 | 204 |
Paul Bloy
Braunschweig, Germany
|
|
8 | 8:53.997 | +1:01.939 | 1:07.602 (3) | CDF Racing, Aquapoolsupply.com |
| 15 | 175 |
Kaden Lewis
Kingman, AZ
|
|
8 | 8:55.616 | +1:03.559 | 1:07.490 (3) | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 16 | 284 |
Lorenzo Camporese
Campodarsego, Italy
|
|
8 | 8:56.970 | +1:04.913 | 1:07.255 (5) | FRT Motorsport |
| 17 | 425 |
Reven Gordon
Atascadero, CA
|
|
7 | 7:59.326 | +1 Lap | 1:06.905 (3) | Grindstone Friesen Group Kawasaki |
| 18 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
7 | 8:01.818 | +1 Lap | 1:09.727 (6) | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 19 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
7 | 8:02.286 | +1 Lap | 1:09.968 (5) | Lasting Impressions CG llc. |
| 20 | 129 |
Lane Shaw
Alvin, TX
|
|
1 | 1:10.810 | +7 Laps | — | Lane Shaw Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 43 | Lux Turner |
|
+8 | 15 | 7 |
| 2 | 204 | Paul Bloy |
|
+6 | 20 | 14 |
| 3 | 1W | Haiden Deegan |
|
+4 | 5 | 1 |
| 4 | 175 | Kaden Lewis |
|
+4 | 19 | 15 |
| 5 | 800 | Preston Masciangelo |
|
+2 | 13 | 11 |
| 6 | 284 | Lorenzo Camporese |
|
+2 | 18 | 16 |
| 7 | 23 | Michael Mosiman |
|
+1 | 4 | 3 |
| 8 | 60 | Hunter Yoder |
|
+1 | 6 | 5 |
| 9 | 70 | Anthony Bourdon |
|
+1 | 11 | 10 |
Individual Lap Times
Scroll sideways for all riders#1W DEEGAN
| 1) | 0:40.231 | 2nd |
| 2) | 1:02.122 | 2nd |
| 3) | 1:02.117 | 2nd |
| 4) | 1:00.198 | 1st |
| 5) | 1:00.840 | 1st |
| 6) | 1:01.391 | 1st |
| 7) | 1:01.984 | 1st |
| 8) | 1:03.176 | 1st |
| Avg:1:01.690 | ||
| Avg Top 5:1:01.306 | ||
| Consistency:98.537% | ||
#61 ANSTIE
| 1) | 0:39.276 | 1st |
| 2) | 1:02.033 | 1st |
| 3) | 1:02.778 | 1st |
| 4) | 1:02.167 | 2nd |
| 5) | 1:01.192 | 2nd |
| 6) | 1:01.629 | 2nd |
| 7) | 1:01.851 | 2nd |
| 8) | 1:03.460 | 2nd |
| Avg:1:02.159 | ||
| Avg Top 5:1:01.774 | ||
| Consistency:98.878% | ||
#23 MOSIMAN
| 1) | 0:40.524 | 3rd |
| 2) | 1:03.060 | 3rd |
| 3) | 1:03.017 | 3rd |
| 4) | 1:02.464 | 3rd |
| 5) | 1:02.923 | 3rd |
| 6) | 1:03.619 | 3rd |
| 7) | 1:03.367 | 3rd |
| 8) | 1:04.197 | 3rd |
| Avg:1:03.235 | ||
| Avg Top 5:1:02.966 | ||
| Consistency:99.185% | ||
#142 MCADOO
| 1) | 0:40.955 | 4th |
| 2) | 1:04.126 | 4th |
| 3) | 1:03.518 | 4th |
| 4) | 1:03.143 | 4th |
| 5) | 1:03.459 | 4th |
| 6) | 1:04.629 | 4th |
| 7) | 1:03.739 | 4th |
| 8) | 1:03.941 | 4th |
| Avg:1:03.793 | ||
| Avg Top 5:1:03.560 | ||
| Consistency:99.288% | ||
#60 YODER
| 1) | 0:42.691 | 6th |
| 2) | 1:03.989 | 5th |
| 3) | 1:02.405 | 5th |
| 4) | 1:04.319 | 5th |
| 5) | 1:04.568 | 5th |
| 6) | 1:03.110 | 5th |
| 7) | 1:04.863 | 5th |
| 8) | 1:06.215 | 5th |
| Avg:1:04.210 | ||
| Avg Top 5:1:03.678 | ||
| Consistency:98.224% | ||
#237 WAGEMAN
| 1) | 0:42.195 | 5th |
| 2) | 1:05.661 | 6th |
| 3) | 1:04.462 | 6th |
| 4) | 1:05.907 | 6th |
| 5) | 1:05.464 | 6th |
| 6) | 1:05.374 | 6th |
| 7) | 1:05.933 | 6th |
| 8) | 1:08.096 | 6th |
| Avg:1:05.842 | ||
| Avg Top 5:1:05.374 | ||
| Consistency:98.439% | ||
#43 TURNER
| 1) | 0:45.641 | 10th |
| 2) | 1:06.568 | 9th |
| 3) | 1:05.794 | 8th |
| 4) | 1:05.734 | 7th |
| 5) | 1:04.767 | 7th |
| 6) | 1:05.341 | 7th |
| 7) | 1:06.145 | 7th |
| 8) | 1:08.201 | 7th |
| Avg:1:06.079 | ||
| Avg Top 5:1:05.556 | ||
| Consistency:98.464% | ||
#224 VARIZE
| 1) | 0:45.236 | 9th |
| 2) | 1:05.911 | 7th |
| 3) | 1:06.466 | 7th |
| 4) | 1:06.869 | 8th |
| 5) | 1:05.616 | 8th |
| 6) | 1:06.050 | 8th |
| 7) | 1:06.036 | 8th |
| 8) | 1:06.765 | 8th |
| Avg:1:06.245 | ||
| Avg Top 5:1:06.016 | ||
| Consistency:99.350% | ||
#57 LONG
| 1) | 0:45.825 | 11th |
| 2) | 1:07.294 | 11th |
| 3) | 1:07.412 | 11th |
| 4) | 1:06.835 | 10th |
| 5) | 1:07.517 | 9th |
| 6) | 1:05.078 | 9th |
| 7) | 1:06.008 | 9th |
| 8) | 1:05.165 | 9th |
| Avg:1:06.473 | ||
| Avg Top 5:1:06.076 | ||
| Consistency:98.534% | ||
#70 BOURDON
| 1) | 0:46.614 | 12th |
| 2) | 1:07.069 | 12th |
| 3) | 1:07.855 | 12th |
| 4) | 1:06.276 | 11th |
| 5) | 1:07.467 | 10th |
| 6) | 1:06.594 | 10th |
| 7) | 1:05.332 | 10th |
| 8) | 1:04.754 | 10th |
| Avg:1:06.478 | ||
| Avg Top 5:1:06.005 | ||
| Consistency:98.436% | ||
#800 MASCIANGELO
| 1) | 0:48.374 | 14th |
| 2) | 1:07.799 | 14th |
| 3) | 1:07.063 | 14th |
| 4) | 1:08.438 | 14th |
| 5) | 1:06.616 | 14th |
| 6) | 1:07.980 | 13th |
| 7) | 1:07.531 | 12th |
| 8) | 1:08.032 | 11th |
| Avg:1:07.637 | ||
| Avg Top 5:1:07.398 | ||
| Consistency:99.148% | ||
#131 MYERS
| 1) | 0:44.446 | 8th |
| 2) | 1:08.204 | 10th |
| 3) | 1:07.734 | 10th |
| 4) | 1:08.685 | 12th |
| 5) | 1:07.683 | 12th |
| 6) | 1:09.070 | 12th |
| 7) | 1:07.419 | 11th |
| 8) | 1:10.338 | 12th |
| Avg:1:08.448 | ||
| Avg Top 5:1:07.945 | ||
| Consistency:98.622% | ||
#260 KOCH
| 1) | 0:43.746 | 7th |
| 2) | 1:07.783 | 8th |
| 3) | 1:08.109 | 9th |
| 4) | 1:06.874 | 9th |
| 5) | 1:09.927 | 11th |
| 6) | 1:08.490 | 11th |
| 7) | 1:09.904 | 13th |
| 8) | 1:10.151 | 13th |
| Avg:1:08.748 | ||
| Avg Top 5:1:08.232 | ||
| Consistency:98.295% | ||
#204 BLOY
| 1) | 0:50.242 | 17th |
| 2) | 1:10.344 | 16th |
| 3) | 1:07.602 | 16th |
| 4) | 1:09.167 | 16th |
| 5) | 1:09.888 | 16th |
| 6) | 1:08.568 | 15th |
| 7) | 1:08.693 | 15th |
| 8) | 1:09.492 | 14th |
| Avg:1:09.108 | ||
| Avg Top 5:1:08.704 | ||
| Consistency:98.775% | ||
#175 LEWIS
| 1) | 0:49.099 | 15th |
| 2) | 1:09.577 | 15th |
| 3) | 1:07.490 | 15th |
| 4) | 1:08.765 | 15th |
| 5) | 1:08.397 | 15th |
| 6) | 1:09.923 | 14th |
| 7) | 1:10.178 | 14th |
| 8) | 1:12.188 | 15th |
| Avg:1:09.502 | ||
| Avg Top 5:1:08.830 | ||
| Consistency:97.990% | ||
#284 CAMPORESE
| 1) | 1:01.008 | 19th |
| 2) | 1:07.984 | 19th |
| 3) | 1:07.863 | 19th |
| 4) | 1:07.652 | 18th |
| 5) | 1:07.255 | 17th |
| 6) | 1:08.179 | 16th |
| 7) | 1:07.883 | 16th |
| 8) | 1:09.148 | 16th |
| Avg:1:07.995 | ||
| Avg Top 5:1:07.727 | ||
| Consistency:99.203% | ||
#425 GORDON
| 1) | 0:47.506 | 13th |
| 2) | 1:07.625 | 13th |
| 3) | 1:06.905 | 13th |
| 4) | 1:07.729 | 13th |
| 5) | 1:07.899 | 13th |
| 6) | 1:26.639 | 18th |
| 7) | 1:15.024 | 17th |
| Avg:1:11.970 | ||
| Avg Top 5:1:09.036 | ||
| Consistency:90.116% | ||
#501 WENNERSTROM
| 1) | 0:49.789 | 16th |
| 2) | 1:12.022 | 17th |
| 3) | 1:10.324 | 17th |
| 4) | 1:10.760 | 17th |
| 5) | 1:11.155 | 18th |
| 6) | 1:09.727 | 17th |
| 7) | 1:18.043 | 18th |
| Avg:1:12.005 | ||
| Avg Top 5:1:10.797 | ||
| Consistency:96.123% | ||
#873 ORRES
| 1) | 0:54.000 | 18th |
| 2) | 1:11.400 | 18th |
| 3) | 1:10.599 | 18th |
| 4) | 1:11.186 | 19th |
| 5) | 1:09.968 | 19th |
| 6) | 1:12.474 | 19th |
| 7) | 1:12.659 | 19th |
| Avg:1:11.381 | ||
| Avg Top 5:1:11.125 | ||
| Consistency:98.662% | ||
#129 SHAW
| 1) | 1:10.810 | 20th |
| Avg:1:10.810 | ||
| Avg Top 5:1:10.810 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Haiden Deegan | 1:01.690 | 1:00.198 | 0:40.231 | 1:02.122 | 1:02.117 | 1:00.198 | 1:00.840 | 1:01.391 | 1:01.984 | 1:03.176 |
| 61 | Max Anstie | 1:02.159 | 1:01.192 | 0:39.276 | 1:02.033 | 1:02.778 | 1:02.167 | 1:01.192 | 1:01.629 | 1:01.851 | 1:03.460 |
| 23 | Michael Mosiman | 1:03.235 | 1:02.464 | 0:40.524 | 1:03.060 | 1:03.017 | 1:02.464 | 1:02.923 | 1:03.619 | 1:03.367 | 1:04.197 |
| 142 | Cameron Mcadoo | 1:03.793 | 1:03.143 | 0:40.955 | 1:04.126 | 1:03.518 | 1:03.143 | 1:03.459 | 1:04.629 | 1:03.739 | 1:03.941 |
| 60 | Hunter Yoder | 1:04.210 | 1:02.405 | 0:42.691 | 1:03.989 | 1:02.405 | 1:04.319 | 1:04.568 | 1:03.110 | 1:04.863 | 1:06.215 |
| 237 | Robbie Wageman | 1:05.842 | 1:04.462 | 0:42.195 | 1:05.661 | 1:04.462 | 1:05.907 | 1:05.464 | 1:05.374 | 1:05.933 | 1:08.096 |
| 43 | Lux Turner | 1:06.079 | 1:04.767 | 0:45.641 | 1:06.568 | 1:05.794 | 1:05.734 | 1:04.767 | 1:05.341 | 1:06.145 | 1:08.201 |
| 224 | Joshua Varize | 1:06.245 | 1:05.616 | 0:45.236 | 1:05.911 | 1:06.466 | 1:06.869 | 1:05.616 | 1:06.050 | 1:06.036 | 1:06.765 |
| 57 | Avery Long | 1:06.473 | 1:05.078 | 0:45.825 | 1:07.294 | 1:07.412 | 1:06.835 | 1:07.517 | 1:05.078 | 1:06.008 | 1:05.165 |
| 70 | Anthony Bourdon | 1:06.478 | 1:04.754 | 0:46.614 | 1:07.069 | 1:07.855 | 1:06.276 | 1:07.467 | 1:06.594 | 1:05.332 | 1:04.754 |
| 800 | Preston Masciangelo | 1:07.637 | 1:06.616 | 0:48.374 | 1:07.799 | 1:07.063 | 1:08.438 | 1:06.616 | 1:07.980 | 1:07.531 | 1:08.032 |
| 131 | Crockett Myers | 1:08.448 | 1:07.419 | 0:44.446 | 1:08.204 | 1:07.734 | 1:08.685 | 1:07.683 | 1:09.070 | 1:07.419 | 1:10.338 |
| 260 | Nico Koch | 1:08.748 | 1:06.874 | 0:43.746 | 1:07.783 | 1:08.109 | 1:06.874 | 1:09.927 | 1:08.490 | 1:09.904 | 1:10.151 |
| 204 | Paul Bloy | 1:09.108 | 1:07.602 | 0:50.242 | 1:10.344 | 1:07.602 | 1:09.167 | 1:09.888 | 1:08.568 | 1:08.693 | 1:09.492 |
| 175 | Kaden Lewis | 1:09.502 | 1:07.490 | 0:49.099 | 1:09.577 | 1:07.490 | 1:08.765 | 1:08.397 | 1:09.923 | 1:10.178 | 1:12.188 |
| 284 | Lorenzo Camporese | 1:07.995 | 1:07.255 | 1:01.008 | 1:07.984 | 1:07.863 | 1:07.652 | 1:07.255 | 1:08.179 | 1:07.883 | 1:09.148 |
| 425 | Reven Gordon | 1:11.970 | 1:06.905 | 0:47.506 | 1:07.625 | 1:06.905 | 1:07.729 | 1:07.899 | 1:26.639 | 1:15.024 | — |
| 501 | Scotty Wennerstrom | 1:12.005 | 1:09.727 | 0:49.789 | 1:12.022 | 1:10.324 | 1:10.760 | 1:11.155 | 1:09.727 | 1:18.043 | — |
| 873 | Ronnie Orres | 1:11.381 | 1:09.968 | 0:54.000 | 1:11.400 | 1:10.599 | 1:11.186 | 1:09.968 | 1:12.474 | 1:12.659 | — |
| 129 | Lane Shaw | — | — | 1:10.810 | — | — | — | — | — | — | — |