250 Main Event
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W |
Haiden Deegan
Temecula, CA
|
|
16 | 16:37.479 | — | 1:02.367 (4) | Monster Energy Star Racing Yamaha |
| 2 | 23 |
Michael Mosiman
Sebastopol, CA
Holeshot
|
|
16 | 16:45.979 | +8.500 | 1:02.536 (5) | Monster Energy Star Racing Yamaha |
| 3 | 34 |
Ryder DiFrancesco
Bakersfield, CA
|
|
16 | 16:51.566 | +14.087 | 1:03.303 (6) | Rockstar Energy Husqvarana |
| 4 | 142 |
Cameron Mcadoo
Sioux City, IA
|
|
16 | 16:53.121 | +15.643 | 1:03.568 (4) | Monster Energy Pro Circuit Kawasaki |
| 5 | 19 | Max Vohland Temecula, CA |
|
16 | 17:06.365 | +28.886 | 1:03.658 (5) | ClubMX Yamaha |
| 6 | 61 |
Max Anstie
United Kingdom - Newbury England
|
|
16 | 17:10.619 | +33.140 | 1:03.109 (4) | Monster Energy Star Racing Yamaha |
| 7 | 60 |
Hunter Yoder
Menifee, CA
|
|
16 | 17:14.584 | +37.104 | 1:04.215 (5) | ClubMX Yamaha |
| 8 | 71 |
Carson Mumford
Simi Valley , CA
|
|
16 | 17:26.523 | +49.043 | 1:04.492 (5) | AEO Powersports KTM |
| 9 | 40 |
Parker Ross
Herald, CA
|
|
16 | 17:30.691 | +53.212 | 1:04.841 (5) | Toyota Redlands BarX Yamaha |
| 10 | 224 |
Joshua Varize
Perris, CA
|
|
16 | 17:32.194 | +54.715 | 1:05.757 (7) | Grindstone Friesen Group Kawasaki |
| 11 | 42 |
Dilan Schwartz
Alpine, CA
|
|
15 | 16:48.183 | +1 Lap | 1:05.653 (5) | Toyota Redlands BarX Yamaha |
| 12 | 245 |
Matti Jorgensen
Hillerod, Denmark
|
|
15 | 16:51.339 | +1 Lap | 1:07.155 (8) | SLR Honda |
| 13 | 131 |
Crockett Myers
Navasota, TX
|
|
15 | 17:00.467 | +1 Lap | 1:07.058 (7) | The McGinley Clinic Privateer Support Program |
| 14 | 83 |
Justin Rodbell
Prince Frederick, MD
|
|
15 | 17:07.338 | +1 Lap | 1:07.272 (5) | SLR Honda |
| 15 | 964 |
Dominique Thury
Schneeberg, Germany
|
|
15 | 17:18.378 | +1 Lap | 1:06.901 (4) | Heartbeat Hotsauce NanoXtreme Yamaha |
| 16 | 237 |
Robbie Wageman
Newhall, CA
|
|
15 | 17:22.675 | +1 Lap | 1:06.749 (2) | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 57 |
Avery Long
New London, MN
|
|
15 | 17:40.119 | +1 Lap | 1:05.575 (5) | AEO Powersports KTM Racing |
| 18 | 173 |
Hunter Schlosser
El Paso, TX
|
|
14 | 16:38.535 | +2 Laps | 1:07.203 (5) | Next Level |
| 19 | 43 |
Lux Turner
Gardnerville, NV
|
|
11 | 12:39.931 | +5 Laps | 1:05.412 (5) | Toyota Redlands BarX Yamaha |
| 20 | 137 |
Ayden Shive
Dade City, FL
|
|
6 | 17:57.523 | +10 Laps | 1:07.946 (2) | HBI Racing |
| DNS | 47 |
Levi Kitchen
Washougal, WA
|
|
— | — | — | — | Monster Energy Pro Circuit Kawasaki |
| DNS | 29 |
Chance Hymas
Pocatello, ID
|
|
— | — | — | — | Honda HRC Progressive |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 71 | Carson Mumford |
|
+11 | 19 | 8 |
| 2 | 42 | Dilan Schwartz |
|
+10 | 21 | 11 |
| 3 | 60 | Hunter Yoder |
|
+7 | 14 | 7 |
| 4 | 245 | Matti Jorgensen |
|
+6 | 18 | 12 |
| 5 | 34 | Ryder DiFrancesco |
|
+5 | 8 | 3 |
| 6 | 61 | Max Anstie |
|
+5 | 11 | 6 |
| 7 | 1W | Haiden Deegan |
|
+3 | 4 | 1 |
| 8 | 57 | Avery Long |
|
+3 | 20 | 17 |
| 9 | 224 | Joshua Varize |
|
+2 | 12 | 10 |
| 10 | 964 | Dominique Thury |
|
+1 | 16 | 15 |
Individual Lap Times
Scroll sideways for all riders#1W DEEGAN
| 1) | 0:40.517 | 4th |
| 2) | 1:03.315 | 2nd |
| 3) | 1:03.346 | 2nd |
| 4) | 1:02.367 | 2nd |
| 5) | 1:02.549 | 2nd |
| 6) | 1:02.476 | 2nd |
| 7) | 1:03.860 | 2nd |
| 8) | 1:02.642 | 2nd |
| 9) | 1:03.564 | 2nd |
| 10) | 1:03.460 | 2nd |
| 11) | 1:03.317 | 2nd |
| 12) | 1:05.364 | 1st |
| 13) | 1:03.439 | 1st |
| 14) | 1:04.903 | 1st |
| 15) | 1:05.498 | 1st |
| 16) | 1:06.864 | 1st |
| Avg:1:03.798 | ||
| Avg Top 5:1:02.670 | ||
| Consistency:98.033% | ||
#23 MOSIMAN
| 1) | 0:38.549 | 1st |
| 2) | 1:02.587 | 1st |
| 3) | 1:02.646 | 1st |
| 4) | 1:03.306 | 1st |
| 5) | 1:02.536 | 1st |
| 6) | 1:02.759 | 1st |
| 7) | 1:03.521 | 1st |
| 8) | 1:03.305 | 1st |
| 9) | 1:03.952 | 1st |
| 10) | 1:03.735 | 1st |
| 11) | 1:04.024 | 1st |
| 12) | 1:06.361 | 2nd |
| 13) | 1:05.786 | 2nd |
| 14) | 1:07.164 | 2nd |
| 15) | 1:06.562 | 2nd |
| 16) | 1:09.187 | 2nd |
| Avg:1:04.495 | ||
| Avg Top 5:1:02.766 | ||
| Consistency:96.968% | ||
#34 DIFRANCESCO
| 1) | 0:43.246 | 6th |
| 2) | 1:05.029 | 5th |
| 3) | 1:03.657 | 5th |
| 4) | 1:03.817 | 5th |
| 5) | 1:03.564 | 5th |
| 6) | 1:03.303 | 5th |
| 7) | 1:04.039 | 4th |
| 8) | 1:04.286 | 4th |
| 9) | 1:04.343 | 4th |
| 10) | 1:05.089 | 4th |
| 11) | 1:04.372 | 4th |
| 12) | 1:05.017 | 4th |
| 13) | 1:05.657 | 4th |
| 14) | 1:05.220 | 3rd |
| 15) | 1:05.587 | 3rd |
| 16) | 1:05.341 | 3rd |
| Avg:1:04.555 | ||
| Avg Top 5:1:03.676 | ||
| Consistency:98.842% | ||
#142 MCADOO
| 1) | 0:39.973 | 3rd |
| 2) | 1:05.066 | 4th |
| 3) | 1:04.669 | 4th |
| 4) | 1:03.568 | 4th |
| 5) | 1:03.921 | 4th |
| 6) | 1:03.828 | 3rd |
| 7) | 1:04.573 | 3rd |
| 8) | 1:04.505 | 3rd |
| 9) | 1:04.371 | 3rd |
| 10) | 1:04.890 | 3rd |
| 11) | 1:04.675 | 3rd |
| 12) | 1:05.417 | 3rd |
| 13) | 1:05.100 | 3rd |
| 14) | 1:07.276 | 4th |
| 15) | 1:05.756 | 4th |
| 16) | 1:05.535 | 4th |
| Avg:1:04.877 | ||
| Avg Top 5:1:04.038 | ||
| Consistency:98.642% | ||
#19 VOHLAND
| 1) | 0:39.688 | 2nd |
| 2) | 1:04.867 | 3rd |
| 3) | 1:04.373 | 3rd |
| 4) | 1:03.754 | 3rd |
| 5) | 1:03.658 | 3rd |
| 6) | 1:05.439 | 4th |
| 7) | 1:05.619 | 5th |
| 8) | 1:06.553 | 5th |
| 9) | 1:06.535 | 5th |
| 10) | 1:05.342 | 5th |
| 11) | 1:05.256 | 5th |
| 12) | 1:05.788 | 5th |
| 13) | 1:05.832 | 5th |
| 14) | 1:07.440 | 5th |
| 15) | 1:07.072 | 5th |
| 16) | 1:09.151 | 5th |
| Avg:1:05.778 | ||
| Avg Top 5:1:04.382 | ||
| Consistency:97.887% | ||
#61 ANSTIE
| 1) | 0:44.469 | 9th |
| 2) | 1:05.723 | 8th |
| 3) | 1:04.944 | 6th |
| 4) | 1:03.109 | 6th |
| 5) | 1:14.878 | 10th |
| 6) | 1:04.965 | 9th |
| 7) | 1:04.736 | 8th |
| 8) | 1:04.415 | 8th |
| 9) | 1:04.771 | 7th |
| 10) | 1:04.489 | 7th |
| 11) | 1:04.754 | 7th |
| 12) | 1:04.109 | 7th |
| 13) | 1:03.969 | 7th |
| 14) | 1:05.800 | 6th |
| 15) | 1:06.818 | 6th |
| 16) | 1:08.670 | 6th |
| Avg:1:05.743 | ||
| Avg Top 5:1:04.018 | ||
| Consistency:95.817% | ||
#60 YODER
| 1) | 0:43.990 | 8th |
| 2) | 1:05.603 | 7th |
| 3) | 1:05.776 | 7th |
| 4) | 1:04.597 | 7th |
| 5) | 1:04.215 | 6th |
| 6) | 1:04.817 | 6th |
| 7) | 1:05.257 | 6th |
| 8) | 1:04.922 | 6th |
| 9) | 1:04.803 | 6th |
| 10) | 1:06.487 | 6th |
| 11) | 1:06.354 | 6th |
| 12) | 1:05.570 | 6th |
| 13) | 1:06.566 | 6th |
| 14) | 1:08.293 | 7th |
| 15) | 1:08.968 | 7th |
| 16) | 1:08.367 | 7th |
| Avg:1:06.040 | ||
| Avg Top 5:1:04.670 | ||
| Consistency:97.843% | ||
#71 MUMFORD
| 1) | 0:54.947 | 18th |
| 2) | 1:05.698 | 18th |
| 3) | 1:05.335 | 16th |
| 4) | 1:05.340 | 12th |
| 5) | 1:04.492 | 11th |
| 6) | 1:04.743 | 11th |
| 7) | 1:06.182 | 11th |
| 8) | 1:07.061 | 11th |
| 9) | 1:06.001 | 10th |
| 10) | 1:06.557 | 10th |
| 11) | 1:06.419 | 10th |
| 12) | 1:06.470 | 9th |
| 13) | 1:06.974 | 9th |
| 14) | 1:06.912 | 8th |
| 15) | 1:06.117 | 8th |
| 16) | 1:07.277 | 8th |
| Avg:1:06.105 | ||
| Avg Top 5:1:05.122 | ||
| Consistency:98.768% | ||
#40 ROSS
| 1) | 0:43.338 | 7th |
| 2) | 1:07.646 | 9th |
| 3) | 1:06.641 | 9th |
| 4) | 1:05.779 | 8th |
| 5) | 1:04.841 | 7th |
| 6) | 1:06.144 | 7th |
| 7) | 1:06.263 | 7th |
| 8) | 1:06.131 | 7th |
| 9) | 1:08.037 | 8th |
| 10) | 1:07.809 | 8th |
| 11) | 1:06.979 | 8th |
| 12) | 1:07.868 | 8th |
| 13) | 1:07.971 | 8th |
| 14) | 1:08.497 | 9th |
| 15) | 1:07.429 | 9th |
| 16) | 1:09.319 | 9th |
| Avg:1:07.157 | ||
| Avg Top 5:1:05.832 | ||
| Consistency:98.298% | ||
#224 VARIZE
| 1) | 0:45.652 | 11th |
| 2) | 1:08.230 | 11th |
| 3) | 1:06.181 | 11th |
| 4) | 1:06.575 | 10th |
| 5) | 1:06.316 | 9th |
| 6) | 1:06.369 | 10th |
| 7) | 1:05.757 | 10th |
| 8) | 1:06.514 | 10th |
| 9) | 1:06.274 | 9th |
| 10) | 1:07.148 | 9th |
| 11) | 1:06.964 | 9th |
| 12) | 1:08.563 | 10th |
| 13) | 1:07.891 | 10th |
| 14) | 1:08.466 | 10th |
| 15) | 1:07.462 | 10th |
| 16) | 1:07.832 | 10th |
| Avg:1:07.103 | ||
| Avg Top 5:1:06.179 | ||
| Consistency:98.684% | ||
#42 SCHWARTZ
| 1) | 1:06.005 | 19th |
| 2) | 1:06.539 | 19th |
| 3) | 1:05.838 | 18th |
| 4) | 1:06.136 | 17th |
| 5) | 1:05.653 | 17th |
| 6) | 1:06.437 | 17th |
| 7) | 1:06.553 | 16th |
| 8) | 1:06.811 | 16th |
| 9) | 1:07.536 | 15th |
| 10) | 1:06.935 | 15th |
| 11) | 1:08.114 | 12th |
| 12) | 1:08.485 | 12th |
| 13) | 1:08.113 | 11th |
| 14) | 1:08.780 | 11th |
| 15) | 1:10.250 | 11th |
| Avg:1:07.298 | ||
| Avg Top 5:1:06.121 | ||
| Consistency:98.132% | ||
#245 JORGENSEN
| 1) | 0:47.984 | 15th |
| 2) | 1:10.056 | 17th |
| 3) | 1:08.542 | 17th |
| 4) | 1:08.422 | 16th |
| 5) | 1:08.200 | 16th |
| 6) | 1:08.358 | 15th |
| 7) | 1:07.163 | 15th |
| 8) | 1:07.155 | 15th |
| 9) | 1:08.354 | 13th |
| 10) | 1:07.735 | 12th |
| 11) | 1:08.519 | 11th |
| 12) | 1:08.637 | 11th |
| 13) | 1:11.026 | 12th |
| 14) | 1:10.205 | 12th |
| 15) | 1:10.984 | 12th |
| Avg:1:08.811 | ||
| Avg Top 5:1:07.721 | ||
| Consistency:98.226% | ||
#131 MYERS
| 1) | 0:47.709 | 14th |
| 2) | 1:08.902 | 15th |
| 3) | 1:08.100 | 14th |
| 4) | 1:08.466 | 14th |
| 5) | 1:08.285 | 15th |
| 6) | 1:08.682 | 14th |
| 7) | 1:07.058 | 14th |
| 8) | 1:08.267 | 14th |
| 9) | 1:09.797 | 14th |
| 10) | 1:08.044 | 13th |
| 11) | 1:11.384 | 13th |
| 12) | 1:12.851 | 13th |
| 13) | 1:09.608 | 13th |
| 14) | 1:11.944 | 13th |
| 15) | 1:11.372 | 13th |
| Avg:1:09.483 | ||
| Avg Top 5:1:07.951 | ||
| Consistency:97.583% | ||
#83 RODBELL
| 1) | 0:48.934 | 17th |
| 2) | 1:08.259 | 16th |
| 3) | 1:08.166 | 15th |
| 4) | 1:07.984 | 15th |
| 5) | 1:07.272 | 14th |
| 6) | 1:07.501 | 13th |
| 7) | 1:08.145 | 13th |
| 8) | 1:08.341 | 13th |
| 9) | 1:09.350 | 12th |
| 10) | 1:10.402 | 14th |
| 11) | 1:14.665 | 14th |
| 12) | 1:10.423 | 14th |
| 13) | 1:13.481 | 14th |
| 14) | 1:10.750 | 14th |
| 15) | 1:13.665 | 14th |
| Avg:1:09.886 | ||
| Avg Top 5:1:07.814 | ||
| Consistency:96.605% | ||
#964 THURY
| 1) | 0:46.793 | 12th |
| 2) | 1:07.774 | 12th |
| 3) | 1:07.582 | 12th |
| 4) | 1:06.901 | 11th |
| 5) | 1:08.012 | 12th |
| 6) | 1:07.822 | 12th |
| 7) | 1:07.526 | 12th |
| 8) | 1:08.279 | 12th |
| 9) | 1:22.772 | 16th |
| 10) | 1:13.500 | 16th |
| 11) | 1:11.607 | 15th |
| 12) | 1:11.117 | 15th |
| 13) | 1:12.303 | 15th |
| 14) | 1:12.048 | 15th |
| 15) | 1:14.342 | 15th |
| Avg:1:10.828 | ||
| Avg Top 5:1:07.521 | ||
| Consistency:94.201% | ||
#237 WAGEMAN
| 1) | 0:41.842 | 5th |
| 2) | 1:06.749 | 6th |
| 3) | 1:07.796 | 8th |
| 4) | 1:47.300 | 18th |
| 5) | 1:10.797 | 18th |
| 6) | 1:08.701 | 18th |
| 7) | 1:09.534 | 17th |
| 8) | 1:09.412 | 17th |
| 9) | 1:10.567 | 17th |
| 10) | 1:08.525 | 17th |
| 11) | 1:08.204 | 17th |
| 12) | 1:07.335 | 16th |
| 13) | 1:08.157 | 16th |
| 14) | 1:08.035 | 16th |
| 15) | 1:09.722 | 16th |
| Avg:1:11.488 | ||
| Avg Top 5:1:07.614 | ||
| Consistency:86.018% | ||
#57 LONG
| 1) | 1:07.819 | 20th |
| 2) | 1:12.881 | 20th |
| 3) | 1:21.719 | 20th |
| 4) | 1:11.016 | 19th |
| 5) | 1:05.575 | 19th |
| 6) | 1:10.297 | 19th |
| 7) | 1:07.325 | 18th |
| 8) | 1:08.575 | 18th |
| 9) | 1:08.641 | 18th |
| 10) | 1:10.177 | 18th |
| 11) | 1:07.186 | 18th |
| 12) | 1:09.127 | 17th |
| 13) | 1:07.229 | 17th |
| 14) | 1:09.413 | 17th |
| 15) | 1:23.140 | 17th |
| Avg:1:10.879 | ||
| Avg Top 5:1:07.178 | ||
| Consistency:92.886% | ||
#173 SCHLOSSER
| 1) | 0:46.945 | 13th |
| 2) | 1:08.311 | 13th |
| 3) | 1:08.269 | 13th |
| 4) | 1:08.141 | 13th |
| 5) | 1:07.203 | 13th |
| 6) | 1:14.828 | 16th |
| 7) | 1:44.168 | 19th |
| 8) | 1:12.103 | 19th |
| 9) | 1:11.299 | 19th |
| 10) | 1:14.782 | 19th |
| 11) | 1:09.761 | 19th |
| 12) | 1:09.745 | 18th |
| 13) | 1:10.104 | 18th |
| 14) | 1:12.875 | 18th |
| Avg:1:13.199 | ||
| Avg Top 5:1:08.334 | ||
| Consistency:87.364% | ||
#43 TURNER
| 1) | 0:45.064 | 10th |
| 2) | 1:07.241 | 10th |
| 3) | 1:06.376 | 10th |
| 4) | 1:06.250 | 9th |
| 5) | 1:05.412 | 8th |
| 6) | 1:06.158 | 8th |
| 7) | 1:06.913 | 9th |
| 8) | 1:08.074 | 9th |
| 9) | 1:08.989 | 11th |
| 10) | 1:08.780 | 11th |
| 11) | 1:50.675 | 16th |
| Avg:1:11.487 | ||
| Avg Top 5:1:06.222 | ||
| Consistency:81.661% | ||
#137 SHIVE
| 1) | 0:48.284 | 16th |
| 2) | 1:07.946 | 14th |
| 3) | 1:29.072 | 19th |
| 4) | 1:39.753 | 20th |
| 5) | 2:44.517 | 20th |
| 6) | 10:07.951 | 20th |
| Avg:3:25.848 | ||
| Avg Top 5:3:25.848 | ||
| Consistency:1.082% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Haiden Deegan | 1:03.798 | 1:02.367 | 0:40.517 | 1:03.315 | 1:03.346 | 1:02.367 | 1:02.549 | 1:02.476 | 1:03.860 | 1:02.642 | 1:03.564 | 1:03.460 | 1:03.317 | 1:05.364 | 1:03.439 | 1:04.903 | 1:05.498 | 1:06.864 |
| 23 | Michael Mosiman | 1:04.495 | 1:02.536 | 0:38.549 | 1:02.587 | 1:02.646 | 1:03.306 | 1:02.536 | 1:02.759 | 1:03.521 | 1:03.305 | 1:03.952 | 1:03.735 | 1:04.024 | 1:06.361 | 1:05.786 | 1:07.164 | 1:06.562 | 1:09.187 |
| 34 | Ryder DiFrancesco | 1:04.555 | 1:03.303 | 0:43.246 | 1:05.029 | 1:03.657 | 1:03.817 | 1:03.564 | 1:03.303 | 1:04.039 | 1:04.286 | 1:04.343 | 1:05.089 | 1:04.372 | 1:05.017 | 1:05.657 | 1:05.220 | 1:05.587 | 1:05.341 |
| 142 | Cameron Mcadoo | 1:04.877 | 1:03.568 | 0:39.973 | 1:05.066 | 1:04.669 | 1:03.568 | 1:03.921 | 1:03.828 | 1:04.573 | 1:04.505 | 1:04.371 | 1:04.890 | 1:04.675 | 1:05.417 | 1:05.100 | 1:07.276 | 1:05.756 | 1:05.535 |
| 19 | Max Vohland | 1:05.778 | 1:03.658 | 0:39.688 | 1:04.867 | 1:04.373 | 1:03.754 | 1:03.658 | 1:05.439 | 1:05.619 | 1:06.553 | 1:06.535 | 1:05.342 | 1:05.256 | 1:05.788 | 1:05.832 | 1:07.440 | 1:07.072 | 1:09.151 |
| 61 | Max Anstie | 1:05.743 | 1:03.109 | 0:44.469 | 1:05.723 | 1:04.944 | 1:03.109 | 1:14.878 | 1:04.965 | 1:04.736 | 1:04.415 | 1:04.771 | 1:04.489 | 1:04.754 | 1:04.109 | 1:03.969 | 1:05.800 | 1:06.818 | 1:08.670 |
| 60 | Hunter Yoder | 1:06.040 | 1:04.215 | 0:43.990 | 1:05.603 | 1:05.776 | 1:04.597 | 1:04.215 | 1:04.817 | 1:05.257 | 1:04.922 | 1:04.803 | 1:06.487 | 1:06.354 | 1:05.570 | 1:06.566 | 1:08.293 | 1:08.968 | 1:08.367 |
| 71 | Carson Mumford | 1:06.105 | 1:04.492 | 0:54.947 | 1:05.698 | 1:05.335 | 1:05.340 | 1:04.492 | 1:04.743 | 1:06.182 | 1:07.061 | 1:06.001 | 1:06.557 | 1:06.419 | 1:06.470 | 1:06.974 | 1:06.912 | 1:06.117 | 1:07.277 |
| 40 | Parker Ross | 1:07.157 | 1:04.841 | 0:43.338 | 1:07.646 | 1:06.641 | 1:05.779 | 1:04.841 | 1:06.144 | 1:06.263 | 1:06.131 | 1:08.037 | 1:07.809 | 1:06.979 | 1:07.868 | 1:07.971 | 1:08.497 | 1:07.429 | 1:09.319 |
| 224 | Joshua Varize | 1:07.103 | 1:05.757 | 0:45.652 | 1:08.230 | 1:06.181 | 1:06.575 | 1:06.316 | 1:06.369 | 1:05.757 | 1:06.514 | 1:06.274 | 1:07.148 | 1:06.964 | 1:08.563 | 1:07.891 | 1:08.466 | 1:07.462 | 1:07.832 |
| 42 | Dilan Schwartz | 1:07.298 | 1:05.653 | 1:06.005 | 1:06.539 | 1:05.838 | 1:06.136 | 1:05.653 | 1:06.437 | 1:06.553 | 1:06.811 | 1:07.536 | 1:06.935 | 1:08.114 | 1:08.485 | 1:08.113 | 1:08.780 | 1:10.250 | — |
| 245 | Matti Jorgensen | 1:08.811 | 1:07.155 | 0:47.984 | 1:10.056 | 1:08.542 | 1:08.422 | 1:08.200 | 1:08.358 | 1:07.163 | 1:07.155 | 1:08.354 | 1:07.735 | 1:08.519 | 1:08.637 | 1:11.026 | 1:10.205 | 1:10.984 | — |
| 131 | Crockett Myers | 1:09.483 | 1:07.058 | 0:47.709 | 1:08.902 | 1:08.100 | 1:08.466 | 1:08.285 | 1:08.682 | 1:07.058 | 1:08.267 | 1:09.797 | 1:08.044 | 1:11.384 | 1:12.851 | 1:09.608 | 1:11.944 | 1:11.372 | — |
| 83 | Justin Rodbell | 1:09.886 | 1:07.272 | 0:48.934 | 1:08.259 | 1:08.166 | 1:07.984 | 1:07.272 | 1:07.501 | 1:08.145 | 1:08.341 | 1:09.350 | 1:10.402 | 1:14.665 | 1:10.423 | 1:13.481 | 1:10.750 | 1:13.665 | — |
| 964 | Dominique Thury | 1:10.828 | 1:06.901 | 0:46.793 | 1:07.774 | 1:07.582 | 1:06.901 | 1:08.012 | 1:07.822 | 1:07.526 | 1:08.279 | 1:22.772 | 1:13.500 | 1:11.607 | 1:11.117 | 1:12.303 | 1:12.048 | 1:14.342 | — |
| 237 | Robbie Wageman | 1:11.488 | 1:06.749 | 0:41.842 | 1:06.749 | 1:07.796 | 1:47.300 | 1:10.797 | 1:08.701 | 1:09.534 | 1:09.412 | 1:10.567 | 1:08.525 | 1:08.204 | 1:07.335 | 1:08.157 | 1:08.035 | 1:09.722 | — |
| 57 | Avery Long | 1:10.879 | 1:05.575 | 1:07.819 | 1:12.881 | 1:21.719 | 1:11.016 | 1:05.575 | 1:10.297 | 1:07.325 | 1:08.575 | 1:08.641 | 1:10.177 | 1:07.186 | 1:09.127 | 1:07.229 | 1:09.413 | 1:23.140 | — |
| 173 | Hunter Schlosser | 1:13.199 | 1:07.203 | 0:46.945 | 1:08.311 | 1:08.269 | 1:08.141 | 1:07.203 | 1:14.828 | 1:44.168 | 1:12.103 | 1:11.299 | 1:14.782 | 1:09.761 | 1:09.745 | 1:10.104 | 1:12.875 | — | — |
| 43 | Lux Turner | 1:11.487 | 1:05.412 | 0:45.064 | 1:07.241 | 1:06.376 | 1:06.250 | 1:05.412 | 1:06.158 | 1:06.913 | 1:08.074 | 1:08.989 | 1:08.780 | 1:50.675 | — | — | — | — | — |
| 137 | Ayden Shive | 3:25.848 | 1:07.946 | 0:48.284 | 1:07.946 | 1:29.072 | 1:39.753 | 2:44.517 | 10:07.951 | — | — | — | — | — | — | — | — | — | — |