250 Group B Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 82 |
Caden Dudney
Athens TX
|
|
0:48.683 (5) | — | — | Monster Energy Yamaha Star Racing |
| 2 | 101 |
Luke Clout
Sydney, Australia
|
|
0:49.249 (7) | +0.566 | +0.566 | Partzilla Blaster PRMX Racing |
| 3 | 90 |
John Short
Pilot Point, TX
|
|
0:50.914 (9) | +2.231 | +1.665 | Short Racing |
| 4 | 87 |
Jeremy Hand
Mantua, OH
|
|
0:51.077 (9) | +2.395 | +0.164 | Valley Motorsports |
| 5 | 751 |
Evan Ferry
Dade City FL
|
|
0:51.091 (5) | +2.408 | +0.014 | Phoenix Honda Racing |
| 6 | 296 |
Ryder Floyd
Paris tx
|
|
0:51.286 (9) | +2.603 | +0.195 | Ti Lube Honda |
| 7 | 775 | CJ Benard Peoria, AZ |
|
0:51.353 (6) | +2.670 | +0.067 | Gizmo Racing Yamaha |
| 8 | 148 |
Kyle Peters
Mooresville, NC
|
|
0:51.486 (5) | +2.804 | +0.134 | Peters Racing |
| 9 | 174 |
Luca Marsalisi
Danbury, CT
|
|
0:51.531 (10) | +2.849 | +0.045 | Horsepower Solutions Triumph of Harrisburg |
| 10 | 511 |
Jace Kessler
Eagle, MI
|
|
0:51.894 (3) | +3.211 | +0.363 | The Dirt Legal DBD Racing WMR KTM |
| 11 | 151 |
Aidan Dickens
Skippers, VA
|
|
0:52.112 (6) | +3.429 | +0.218 | Bon Air Exteriors Racing |
| 12 | 483 |
Bryton Carroll
Vineland, NJ
|
|
0:52.637 (11) | +3.954 | +0.525 | Life of a Privateer |
| 13 | 39 |
Valentin Guillod
Motier, Switzerland
|
|
0:52.727 (2) | +4.043 | +0.091 | Gizmo Racing Yamaha |
| 14 | 143 |
Jaxen Driskell
Tabor, IA
|
|
0:52.857 (10) | +4.175 | +0.131 | The Dirt Legal DBDRacing WMR KTM |
| 15 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
0:53.426 (6) | +4.743 | +0.568 | The Dirt Legal DBDRacing WMR KTM Team |
| 16 | 268 |
Gage Stine
Woodsboro, MD
|
|
0:53.754 (9) | +5.072 | +0.329 | FrederickTown Yamaha |
| 17 | 689 |
Tony Usko
Doylestown, OH
|
|
1:02.833 (3) | +14.151 | +9.080 | 1909 Performance |
Individual Lap Times
Scroll sideways for all riders#82 DUDNEY
| 1) | 2:23.700 | 4th |
| 2) | 0:49.228 | 2nd |
| 3) | 1:19.468 | 5th |
| 4) | 0:53.514 | 1st |
| 5) | 0:48.683 | 1st |
| 6) | 1:13.412 | 2nd |
| 7) | 0:51.094 | 1st |
| 8) | 0:49.561 | 1st |
| 9) | 1:27.301 | 2nd |
| 10) | 0:48.971 | 2nd |
| 11) | 1:05.942 | 2nd |
| Avg:1:00.717 | ||
| Avg Top 5:0:49.508 | ||
| Consistency:77.117% | ||
#101 CLOUT
| 1) | 2:50.481 | 14th |
| 2) | 0:50.330 | 8th |
| 3) | 1:15.030 | 11th |
| 4) | 0:50.228 | 6th |
| 5) | 1:32.646 | 12th |
| 6) | 1:10.898 | 13th |
| 7) | 0:49.249 | 11th |
| 8) | 1:34.911 | 13th |
| 9) | 1:07.585 | 12th |
| 10) | 1:01.955 | 11th |
| Avg:1:08.092 | ||
| Avg Top 5:0:55.869 | ||
| Consistency:75.989% | ||
#90 SHORT
| 1) | 2:43.542 | 10th |
| 2) | 0:52.873 | 6th |
| 3) | 1:25.632 | 12th |
| 4) | 0:52.488 | 8th |
| 5) | 0:51.052 | 4th |
| 6) | 1:13.906 | 7th |
| 7) | 0:51.445 | 3rd |
| 8) | 1:22.301 | 7th |
| 9) | 0:50.914 | 3rd |
| 10) | 0:59.352 | 3rd |
| Avg:1:02.218 | ||
| Avg Top 5:0:51.754 | ||
| Consistency:78.258% | ||
#87 HAND
| 1) | 3:03.644 | 17th |
| 2) | 0:51.692 | 14th |
| 3) | 1:22.181 | 15th |
| 4) | 0:51.103 | 13th |
| 5) | 1:20.274 | 14th |
| 6) | 1:08.032 | 14th |
| 7) | 0:51.556 | 12th |
| 8) | 1:45.489 | 14th |
| 9) | 0:51.077 | 13th |
| Avg:1:07.675 | ||
| Avg Top 5:0:54.692 | ||
| Consistency:72.039% | ||
#751 FERRY
| 1) | 2:48.251 | 13th |
| 2) | 0:52.587 | 9th |
| 3) | 1:05.119 | 9th |
| 4) | 1:10.302 | 9th |
| 5) | 0:51.091 | 5th |
| 6) | 1:15.907 | 8th |
| 7) | 1:06.595 | 8th |
| 8) | 0:52.324 | 5th |
| 9) | 1:15.481 | 6th |
| 10) | 0:51.722 | 4th |
| Avg:1:02.348 | ||
| Avg Top 5:0:54.569 | ||
| Consistency:84.134% | ||
#296 FLOYD
| 1) | 2:40.999 | 8th |
| 2) | 1:11.454 | 13th |
| 3) | 0:51.426 | 8th |
| 4) | 0:51.953 | 4th |
| 5) | 1:15.082 | 6th |
| 6) | 0:51.470 | 4th |
| 7) | 1:21.434 | 6th |
| 8) | 1:12.055 | 8th |
| 9) | 0:51.286 | 5th |
| 10) | 1:16.081 | 6th |
| Avg:1:04.693 | ||
| Avg Top 5:0:55.518 | ||
| Consistency:81.346% | ||
#775 BENARD
| 1) | 2:58.975 | 16th |
| 2) | 0:51.434 | 12th |
| 3) | 1:15.124 | 13th |
| 4) | 0:52.204 | 10th |
| 5) | 1:25.125 | 13th |
| 6) | 0:51.353 | 10th |
| 7) | 1:31.351 | 14th |
| 8) | 0:51.992 | 10th |
| 9) | 1:20.895 | 11th |
| 10) | 0:51.785 | 10th |
| Avg:1:05.696 | ||
| Avg Top 5:0:51.754 | ||
| Consistency:75.519% | ||
#148 PETERS
| 1) | 2:45.881 | 11th |
| 2) | 0:51.652 | 7th |
| 3) | 1:13.393 | 10th |
| 4) | 1:25.015 | 14th |
| 5) | 0:51.486 | 11th |
| 6) | 1:13.258 | 11th |
| 7) | 0:51.792 | 9th |
| 8) | 1:37.961 | 12th |
| 9) | 0:51.581 | 9th |
| 10) | 1:31.260 | 12th |
| Avg:1:09.711 | ||
| Avg Top 5:0:55.954 | ||
| Consistency:74.559% | ||
#174 MARSALISI
| 1) | 2:39.741 | 7th |
| 2) | 1:08.293 | 11th |
| 3) | 0:52.237 | 7th |
| 4) | 1:20.789 | 11th |
| 5) | 0:51.592 | 8th |
| 6) | 1:17.780 | 9th |
| 7) | 1:06.497 | 10th |
| 8) | 0:52.095 | 6th |
| 9) | 1:27.319 | 8th |
| 10) | 0:51.531 | 7th |
| Avg:1:05.348 | ||
| Avg Top 5:0:54.790 | ||
| Consistency:79.512% | ||
#511 KESSLER
| 1) | 2:42.407 | 9th |
| 2) | 0:53.348 | 5th |
| 3) | 0:51.894 | 4th |
| 4) | 1:24.134 | 7th |
| 5) | 1:00.226 | 7th |
| 6) | 0:52.588 | 5th |
| 7) | 1:16.314 | 5th |
| 8) | 0:53.004 | 4th |
| 9) | 1:12.070 | 4th |
| 10) | 1:06.808 | 5th |
| Avg:1:03.376 | ||
| Avg Top 5:0:54.212 | ||
| Consistency:82.149% | ||
#151 DICKENS
| 1) | 2:08.088 | 2nd |
| 2) | 1:09.474 | 3rd |
| 3) | 0:53.253 | 1st |
| 4) | 1:28.868 | 5th |
| 5) | 0:59.460 | 3rd |
| 6) | 0:52.112 | 3rd |
| 7) | 1:27.535 | 4th |
| 8) | 0:52.208 | 3rd |
| Avg:1:06.130 | ||
| Avg Top 5:0:57.301 | ||
| Consistency:77.231% | ||
#483 CARROLL
| 1) | 2:37.913 | 6th |
| 2) | 0:54.819 | 4th |
| 3) | 0:54.055 | 3rd |
| 4) | 1:00.326 | 2nd |
| 5) | 0:53.611 | 2nd |
| 6) | 0:53.495 | 1st |
| 7) | 1:16.909 | 2nd |
| 8) | 0:52.977 | 2nd |
| 9) | 0:53.310 | 1st |
| 10) | 1:05.331 | 1st |
| 11) | 0:52.637 | 1st |
| Avg:0:57.747 | ||
| Avg Top 5:0:53.206 | ||
| Consistency:87.073% | ||
#39 GUILLOD
| 1) | 2:01.582 | 1st |
| 2) | 0:52.727 | 1st |
| 3) | 1:23.089 | 2nd |
| Avg:1:07.908 | ||
| Avg Top 5:1:07.908 | ||
| Consistency:77.645% | ||
#143 DRISKELL
| 1) | 2:46.266 | 12th |
| 2) | 1:12.614 | 15th |
| 3) | 1:09.040 | 14th |
| 4) | 1:00.429 | 12th |
| 5) | 0:54.730 | 10th |
| 6) | 1:21.164 | 12th |
| 7) | 1:09.750 | 13th |
| 8) | 0:53.437 | 9th |
| 9) | 1:20.649 | 10th |
| 10) | 0:52.857 | 9th |
| Avg:1:06.075 | ||
| Avg Top 5:0:58.099 | ||
| Consistency:84.046% | ||
#105 PHELPS
| 1) | 2:36.603 | 5th |
| 2) | 1:08.771 | 10th |
| 3) | 0:53.654 | 6th |
| 4) | 0:53.708 | 3rd |
| 5) | 1:22.149 | 9th |
| 6) | 0:53.426 | 6th |
| 7) | 1:16.642 | 7th |
| 8) | 1:32.995 | 11th |
| 9) | 0:54.122 | 7th |
| 10) | 0:59.735 | 8th |
| Avg:1:06.133 | ||
| Avg Top 5:0:54.929 | ||
| Consistency:78.902% | ||
#268 STINE
| 1) | 2:53.199 | 15th |
| 2) | 1:10.118 | 16th |
| 3) | 1:28.012 | 17th |
| 4) | 1:39.938 | 16th |
| 5) | 0:54.826 | 16th |
| 6) | 1:20.396 | 16th |
| 7) | 0:54.968 | 15th |
| 8) | 1:18.248 | 15th |
| 9) | 0:53.754 | 14th |
| Avg:1:12.532 | ||
| Avg Top 5:1:02.383 | ||
| Consistency:77.846% | ||
#689 USKO
| 1) | 2:19.778 | 3rd |
| 2) | 1:59.844 | 17th |
| 3) | 1:02.833 | 16th |
| 4) | 1:03.537 | 15th |
| 5) | 1:04.157 | 15th |
| 6) | 1:24.151 | 15th |
| 7) | 1:35.291 | 16th |
| 8) | 1:20.830 | 16th |
| 9) | 1:30.151 | 15th |
| Avg:1:22.599 | ||
| Avg Top 5:1:11.102 | ||
| Consistency:77.738% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Caden Dudney | 1:00.717 | 0:48.683 | 2:23.700 | 0:49.228 | 1:19.468 | 0:53.514 | 0:48.683 | 1:13.412 | 0:51.094 | 0:49.561 | 1:27.301 | 0:48.971 | 1:05.942 |
| 101 | Luke Clout | 1:08.092 | 0:49.249 | 2:50.481 | 0:50.330 | 1:15.030 | 0:50.228 | 1:32.646 | 1:10.898 | 0:49.249 | 1:34.911 | 1:07.585 | 1:01.955 | — |
| 90 | John Short | 1:02.218 | 0:50.914 | 2:43.542 | 0:52.873 | 1:25.632 | 0:52.488 | 0:51.052 | 1:13.906 | 0:51.445 | 1:22.301 | 0:50.914 | 0:59.352 | — |
| 87 | Jeremy Hand | 1:07.675 | 0:51.077 | 3:03.644 | 0:51.692 | 1:22.181 | 0:51.103 | 1:20.274 | 1:08.032 | 0:51.556 | 1:45.489 | 0:51.077 | — | — |
| 751 | Evan Ferry | 1:02.348 | 0:51.091 | 2:48.251 | 0:52.587 | 1:05.119 | 1:10.302 | 0:51.091 | 1:15.907 | 1:06.595 | 0:52.324 | 1:15.481 | 0:51.722 | — |
| 296 | Ryder Floyd | 1:04.693 | 0:51.286 | 2:40.999 | 1:11.454 | 0:51.426 | 0:51.953 | 1:15.082 | 0:51.470 | 1:21.434 | 1:12.055 | 0:51.286 | 1:16.081 | — |
| 775 | CJ Benard | 1:05.696 | 0:51.353 | 2:58.975 | 0:51.434 | 1:15.124 | 0:52.204 | 1:25.125 | 0:51.353 | 1:31.351 | 0:51.992 | 1:20.895 | 0:51.785 | — |
| 148 | Kyle Peters | 1:09.711 | 0:51.486 | 2:45.881 | 0:51.652 | 1:13.393 | 1:25.015 | 0:51.486 | 1:13.258 | 0:51.792 | 1:37.961 | 0:51.581 | 1:31.260 | — |
| 174 | Luca Marsalisi | 1:05.348 | 0:51.531 | 2:39.741 | 1:08.293 | 0:52.237 | 1:20.789 | 0:51.592 | 1:17.780 | 1:06.497 | 0:52.095 | 1:27.319 | 0:51.531 | — |
| 511 | Jace Kessler | 1:03.376 | 0:51.894 | 2:42.407 | 0:53.348 | 0:51.894 | 1:24.134 | 1:00.226 | 0:52.588 | 1:16.314 | 0:53.004 | 1:12.070 | 1:06.808 | — |
| 151 | Aidan Dickens | 1:06.130 | 0:52.112 | 2:08.088 | 1:09.474 | 0:53.253 | 1:28.868 | 0:59.460 | 0:52.112 | 1:27.535 | 0:52.208 | — | — | — |
| 483 | Bryton Carroll | 0:57.747 | 0:52.637 | 2:37.913 | 0:54.819 | 0:54.055 | 1:00.326 | 0:53.611 | 0:53.495 | 1:16.909 | 0:52.977 | 0:53.310 | 1:05.331 | 0:52.637 |
| 39 | Valentin Guillod | 1:07.908 | 0:52.727 | 2:01.582 | 0:52.727 | 1:23.089 | — | — | — | — | — | — | — | — |
| 143 | Jaxen Driskell | 1:06.075 | 0:52.857 | 2:46.266 | 1:12.614 | 1:09.040 | 1:00.429 | 0:54.730 | 1:21.164 | 1:09.750 | 0:53.437 | 1:20.649 | 0:52.857 | — |
| 105 | Marcus Phelps | 1:06.133 | 0:53.426 | 2:36.603 | 1:08.771 | 0:53.654 | 0:53.708 | 1:22.149 | 0:53.426 | 1:16.642 | 1:32.995 | 0:54.122 | 0:59.735 | — |
| 268 | Gage Stine | 1:12.532 | 0:53.754 | 2:53.199 | 1:10.118 | 1:28.012 | 1:39.938 | 0:54.826 | 1:20.396 | 0:54.968 | 1:18.248 | 0:53.754 | — | — |
| 689 | Tony Usko | 1:22.599 | 1:02.833 | 2:19.778 | 1:59.844 | 1:02.833 | 1:03.537 | 1:04.157 | 1:24.151 | 1:35.291 | 1:20.830 | 1:30.151 | — | — |