Skip to content

← Arlington

250 Heat #1

Heat Race Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 9 7:12.972 0:49.350 (2) Monster Energy Star Racing Yamaha
2 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 9 7:18.284 +5.312 0:49.802 (3) Monster Energy Star Racing Yamaha
3 56 Jalek Swoll Jalek Swoll Senoia, GA Triumph 9 7:22.872 +9.901 0:49.490 (2) Triumph Factory Racing
4 82 Caden Dudney Caden Dudney Athens TX Holeshot Yamaha 9 7:24.157 +11.186 0:49.459 (2) Monster Energy Yamaha Star Racing
5 49 Cullin Park Cullin Park Clermont, FL Honda 9 7:25.377 +12.406 0:50.371 (4) Phoenix Racing Honda
6 35 Drew Adams Drew Adams Chattanooga, TN Kawasaki 9 7:25.759 +12.788 0:50.223 (5) Monster Energy Pro Circuit Kawasaki
7 89 Devin Simonson Devin Simonson Laurinburg, NC Yamaha 9 7:28.644 +15.673 0:50.202 (4) ClubMX Yamaha
8 53 Henry Miller Henry Miller Rochester, MN Kawasaki 9 7:35.698 +22.727 0:51.452 (4) MX6 Racing
9 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 9 7:37.553 +24.581 0:51.924 (9) MX6 Racing
10 91 Izaih Clark Izaih Clark Fort Dodge, IA Honda 9 7:38.602 +25.631 0:51.770 (8) Storm Lake Honda Buddy Brooks Racing
11 95 Luke Neese Luke Neese Concord, NC Honda 9 7:41.541 +28.570 0:51.420 (2) Storm Lake Honda Buddy Brooks Racing
12 483 Bryton Carroll Bryton Carroll Vineland, NJ Yamaha 9 7:47.917 +34.945 0:51.797 (6) Life of a Privateer
13 188 Hamden Hudson Hamden Hudson Danville, VA Kawasaki 9 7:50.773 +37.802 0:52.596 (6) Partzilla Blaster PRMX Racing
14 39 Valentin Guillod Valentin Guillod Motier, Switzerland Yamaha 9 7:57.347 +44.376 0:52.149 (2) Gizmo Racing Yamaha
15 87 Jeremy Hand Jeremy Hand Mantua, OH Honda 9 7:59.647 +46.676 0:53.137 (8) Valley Motorsports
16 140 Russell Buccheri Russell Buccheri Duxbury, MA KTM 9 7:59.823 +46.851 0:53.376 (6) 3D Racing KTM
17 105 Marcus Phelps Marcus Phelps Johannesburg, South Africa KTM 9 8:02.218 +49.247 0:53.546 (2) The Dirt Legal DBDRacing WMR KTM Team
18 775 CJ Benard Peoria, AZ Yamaha 9 8:04.350 +51.379 0:53.041 (2) Gizmo Racing Yamaha
19 511 Jace Kessler Jace Kessler Eagle, MI KTM 8 7:15.624 +1 Lap 0:53.937 (6) The Dirt Legal DBD Racing WMR KTM
20 268 Gage Stine Gage Stine Woodsboro, MD Yamaha 1 0:41.157 +8 Laps FrederickTown Yamaha

Hard Charger

Rank # Rider Mfr Gained From Finish
1 53 Henry Miller Kawasaki +9 17 8
2 35 Drew Adams Kawasaki +8 14 6
3 188 Hamden Hudson Kawasaki +6 19 13
4 25 Nate Thrasher Yamaha +4 6 2
5 105 Marcus Phelps KTM +3 20 17
6 89 Devin Simonson Yamaha +2 9 7
7 39 Valentin Guillod Yamaha +2 16 14
8 37 Cole Davies Yamaha +1 2 1
9 483 Bryton Carroll Yamaha +1 13 12

Individual Lap Times

Scroll sideways for all riders
#37 DAVIES
1) 0:32.444 1st
2) 0:49.350 1st
3) 0:50.049 1st
4) 0:49.409 1st
5) 0:50.068 1st
6) 0:49.963 1st
7) 0:50.214 1st
8) 0:50.260 1st
9) 0:51.215 1st
Avg:0:50.066
Avg Top 5:0:49.768
Consistency:98.921%
#25 THRASHER
1) 0:35.629 7th
2) 0:51.283 6th
3) 0:49.802 4th
4) 0:49.990 4th
5) 0:50.153 4th
6) 0:50.581 2nd
7) 0:50.293 2nd
8) 0:50.083 2nd
9) 0:50.470 2nd
Avg:0:50.332
Avg Top 5:0:50.064
Consistency:99.146%
#56 SWOLL
1) 0:33.603 2nd
2) 0:49.490 2nd
3) 0:51.121 2nd
4) 0:50.426 2nd
5) 0:51.240 2nd
6) 0:53.342 3rd
7) 0:50.927 3rd
8) 0:50.951 3rd
9) 0:51.771 3rd
Avg:0:51.159
Avg Top 5:0:50.583
Consistency:97.977%
#82 DUDNEY
1) 0:34.187 3rd
2) 0:49.459 3rd
3) 0:51.037 3rd
4) 0:50.532 3rd
5) 0:50.886 3rd
6) 0:53.647 4th
7) 0:51.619 4th
8) 0:51.795 4th
9) 0:50.996 4th
Avg:0:51.246
Avg Top 5:0:50.582
Consistency:97.803%
#49 PARK
1) 0:35.217 5th
2) 0:51.457 5th
3) 0:51.691 5th
4) 0:50.371 5th
5) 0:50.713 5th
6) 0:51.330 5th
7) 0:51.609 5th
8) 0:51.521 5th
9) 0:51.470 5th
Avg:0:51.270
Avg Top 5:0:51.068
Consistency:99.141%
#35 ADAMS
1) 0:36.869 10th
2) 0:52.177 9th
3) 0:51.482 8th
4) 0:50.282 7th
5) 0:50.223 7th
6) 0:50.621 6th
7) 0:51.156 6th
8) 0:51.882 6th
9) 0:51.067 6th
Avg:0:51.111
Avg Top 5:0:50.670
Consistency:98.690%
#89 SIMONSON
1) 0:36.616 9th
2) 0:52.235 8th
3) 0:51.031 6th
4) 0:50.202 6th
5) 0:50.609 6th
6) 0:51.211 7th
7) 0:52.328 7th
8) 0:51.779 7th
9) 0:52.633 7th
Avg:0:51.504
Avg Top 5:0:50.967
Consistency:98.410%
#53 MILLER
1) 0:38.140 11th
2) 0:52.068 11th
3) 0:52.522 10th
4) 0:51.452 9th
5) 0:51.642 9th
6) 0:52.618 9th
7) 0:51.635 8th
8) 0:52.696 8th
9) 0:52.927 8th
Avg:0:52.195
Avg Top 5:0:51.864
Consistency:98.982%
#65 WELTIN
1) 0:35.558 6th
2) 0:52.679 7th
3) 0:51.966 7th
4) 0:52.389 8th
5) 0:53.167 8th
6) 0:52.126 8th
7) 0:53.985 9th
8) 0:53.759 9th
9) 0:51.924 9th
Avg:0:52.749
Avg Top 5:0:52.217
Consistency:98.572%
#91 CLARK
1) 0:38.724 12th
2) 0:51.977 12th
3) 0:55.469 12th
4) 0:52.216 11th
5) 0:52.026 10th
6) 0:51.880 10th
7) 0:51.778 10th
8) 0:51.770 10th
9) 0:52.764 10th
Avg:0:52.485
Avg Top 5:0:51.886
Consistency:97.776%
#95 NEESE
1) 0:34.893 4th
2) 0:51.420 4th
3) 0:56.035 9th
4) 0:53.868 10th
5) 0:54.344 11th
6) 0:52.742 11th
7) 0:52.142 11th
8) 0:52.912 11th
9) 0:53.185 11th
Avg:0:53.331
Avg Top 5:0:52.480
Consistency:97.499%
#483 CARROLL
1) 0:42.603 19th
2) 0:53.653 16th
3) 0:52.619 13th
4) 0:52.287 12th
5) 0:52.216 12th
6) 0:51.797 12th
7) 0:53.565 12th
8) 0:55.541 12th
9) 0:53.635 12th
Avg:0:53.164
Avg Top 5:0:52.497
Consistency:97.886%
#188 HUDSON
1) 0:42.510 18th
2) 0:54.244 17th
3) 0:53.493 15th
4) 0:53.879 13th
5) 0:53.519 13th
6) 0:52.596 13th
7) 0:53.141 13th
8) 0:53.953 13th
9) 0:53.438 13th
Avg:0:53.533
Avg Top 5:0:53.237
Consistency:99.103%
#39 GUILLOD
1) 0:39.757 13th
2) 0:52.149 13th
3) 0:53.388 11th
4) 0:59.076 14th
5) 0:53.806 14th
6) 0:55.458 14th
7) 0:53.290 14th
8) 0:55.521 14th
9) 0:54.902 14th
Avg:0:54.699
Avg Top 5:0:53.507
Consistency:96.375%
#87 HAND
1) 0:36.146 8th
2) 0:53.293 10th
3) 1:05.795 17th
4) 0:53.347 17th
5) 0:53.736 17th
6) 0:54.630 17th
7) 0:53.482 16th
8) 0:53.137 16th
9) 0:56.083 15th
Avg:0:55.438
Avg Top 5:0:53.399
Consistency:92.747%
#140 BUCCHERI
1) 0:41.944 17th
2) 0:53.936 15th
3) 0:55.893 16th
4) 0:54.068 16th
5) 0:55.414 16th
6) 0:53.376 15th
7) 0:54.045 15th
8) 0:54.223 15th
9) 0:56.924 16th
Avg:0:54.735
Avg Top 5:0:53.930
Consistency:97.931%
#105 PHELPS
1) 0:40.793 14th
2) 0:53.546 14th
3) 0:54.892 14th
4) 0:56.579 15th
5) 0:54.259 15th
6) 0:55.147 16th
7) 0:55.470 17th
8) 0:56.012 17th
9) 0:55.520 17th
Avg:0:55.178
Avg Top 5:0:54.663
Consistency:98.373%
#775 BENARD
1) 0:49.869 20th
2) 0:53.041 18th
3) 0:54.200 18th
4) 0:54.744 18th
5) 0:53.910 18th
6) 0:54.100 18th
7) 0:55.044 18th
8) 0:54.338 18th
9) 0:55.104 18th
Avg:0:54.310
Avg Top 5:0:53.918
Consistency:98.838%
#511 KESSLER
1) 0:41.547 16th
2) 1:05.851 19th
3) 0:54.695 19th
4) 0:54.167 19th
5) 0:54.127 19th
6) 0:53.937 19th
7) 0:54.137 19th
8) 0:57.164 19th
Avg:0:56.297
Avg Top 5:0:54.213
Consistency:92.829%
#268 STINE
1) 0:41.157 15th
Avg:0:41.157
Avg Top 5:0:41.157
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9
37 Cole Davies 0:50.066 0:49.350 0:32.444 0:49.350 0:50.049 0:49.409 0:50.068 0:49.963 0:50.214 0:50.260 0:51.215
25 Nate Thrasher 0:50.332 0:49.802 0:35.629 0:51.283 0:49.802 0:49.990 0:50.153 0:50.581 0:50.293 0:50.083 0:50.470
56 Jalek Swoll 0:51.159 0:49.490 0:33.603 0:49.490 0:51.121 0:50.426 0:51.240 0:53.342 0:50.927 0:50.951 0:51.771
82 Caden Dudney 0:51.246 0:49.459 0:34.187 0:49.459 0:51.037 0:50.532 0:50.886 0:53.647 0:51.619 0:51.795 0:50.996
49 Cullin Park 0:51.270 0:50.371 0:35.217 0:51.457 0:51.691 0:50.371 0:50.713 0:51.330 0:51.609 0:51.521 0:51.470
35 Drew Adams 0:51.111 0:50.223 0:36.869 0:52.177 0:51.482 0:50.282 0:50.223 0:50.621 0:51.156 0:51.882 0:51.067
89 Devin Simonson 0:51.504 0:50.202 0:36.616 0:52.235 0:51.031 0:50.202 0:50.609 0:51.211 0:52.328 0:51.779 0:52.633
53 Henry Miller 0:52.195 0:51.452 0:38.140 0:52.068 0:52.522 0:51.452 0:51.642 0:52.618 0:51.635 0:52.696 0:52.927
65 Marshal Weltin 0:52.749 0:51.924 0:35.558 0:52.679 0:51.966 0:52.389 0:53.167 0:52.126 0:53.985 0:53.759 0:51.924
91 Izaih Clark 0:52.485 0:51.770 0:38.724 0:51.977 0:55.469 0:52.216 0:52.026 0:51.880 0:51.778 0:51.770 0:52.764
95 Luke Neese 0:53.331 0:51.420 0:34.893 0:51.420 0:56.035 0:53.868 0:54.344 0:52.742 0:52.142 0:52.912 0:53.185
483 Bryton Carroll 0:53.164 0:51.797 0:42.603 0:53.653 0:52.619 0:52.287 0:52.216 0:51.797 0:53.565 0:55.541 0:53.635
188 Hamden Hudson 0:53.533 0:52.596 0:42.510 0:54.244 0:53.493 0:53.879 0:53.519 0:52.596 0:53.141 0:53.953 0:53.438
39 Valentin Guillod 0:54.699 0:52.149 0:39.757 0:52.149 0:53.388 0:59.076 0:53.806 0:55.458 0:53.290 0:55.521 0:54.902
87 Jeremy Hand 0:55.438 0:53.137 0:36.146 0:53.293 1:05.795 0:53.347 0:53.736 0:54.630 0:53.482 0:53.137 0:56.083
140 Russell Buccheri 0:54.735 0:53.376 0:41.944 0:53.936 0:55.893 0:54.068 0:55.414 0:53.376 0:54.045 0:54.223 0:56.924
105 Marcus Phelps 0:55.178 0:53.546 0:40.793 0:53.546 0:54.892 0:56.579 0:54.259 0:55.147 0:55.470 0:56.012 0:55.520
775 CJ Benard 0:54.310 0:53.041 0:49.869 0:53.041 0:54.200 0:54.744 0:53.910 0:54.100 0:55.044 0:54.338 0:55.104
511 Jace Kessler 0:56.297 0:53.937 0:41.547 1:05.851 0:54.695 0:54.167 0:54.127 0:53.937 0:54.137 0:57.164
268 Gage Stine 0:41.157