250 Heat #2
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 |
Seth Hammaker
Bainbridge, PA
|
|
9 | 7:16.676 | — | 0:49.829 (5) | Monster Energy Pro Circuit Kawasaki |
| 2 | 30 |
Jo Shimoda
Suzuka, Japan
Holeshot
|
|
9 | 7:23.516 | +6.840 | 0:50.287 (2) | Honda HRC Progressive |
| 3 | 22 |
Coty Schock
Dover, DE
|
|
9 | 7:27.136 | +10.460 | 0:50.238 (3) | ClubMX Yamaha |
| 4 | 163 |
Pierce Brown
Sandy, UT
|
|
9 | 7:29.699 | +13.023 | 0:50.695 (8) | Monster Energy Star Racing Yamaha |
| 5 | 58 |
Daxton Bennick
Morganton, NC
|
|
9 | 7:33.400 | +16.725 | 0:50.828 (2) | Rockstar Energy Husqvarna |
| 6 | 77 |
Derek Kelley
Boise, ID
|
|
9 | 7:43.287 | +26.611 | 0:51.092 (3) | Mx6 Racing |
| 7 | 148 |
Kyle Peters
Mooresville, NC
|
|
9 | 7:46.076 | +29.400 | 0:51.915 (7) | Peters Racing |
| 8 | 101 |
Luke Clout
Sydney, Australia
|
|
9 | 7:48.734 | +32.058 | 0:51.355 (3) | Partzilla Blaster PRMX Racing |
| 9 | 90 |
John Short
Pilot Point, TX
|
|
9 | 7:48.950 | +32.274 | 0:52.267 (3) | Short Racing |
| 10 | 67 |
Hardy Munoz
Temuco, Chile
|
|
9 | 7:59.292 | +42.616 | 0:51.128 (5) | EBR PERFORMANCE |
| 11 | 80 |
Bryce Shelly
Telford, PA
|
|
9 | 8:00.469 | +43.793 | 0:53.495 (8) | Gizmo Mods Yamaha |
| 12 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
8 | 7:17.277 | +1 Lap | 0:54.421 (6) | Malcolm Racing |
| 13 | 943 |
Noah Viney
Ottawa, Canada
|
|
8 | 7:21.948 | +1 Lap | 0:53.528 (6) | ISRT Kawasaki |
| 14 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
8 | 7:26.234 | +1 Lap | 0:52.009 (6) | Phoenix Racing Honda |
| 15 | 146 |
Hayes Edwards
Montgomery, TX
|
|
8 | 7:36.711 | +1 Lap | 0:55.641 (3) | EBR family powersports |
| 16 | 135 |
Collin Allen
Haslet, TX
|
|
8 | 7:41.137 | +1 Lap | 0:55.767 (3) | Collin Allen Racing |
| 17 | 296 |
Ryder Floyd
Paris tx
|
|
6 | 5:13.893 | +3 Laps | 0:53.515 (5) | Ti Lube Honda |
| 18 | 751 |
Evan Ferry
Dade City FL
|
|
4 | 4:28.149 | +5 Laps | 0:53.396 (2) | Phoenix Honda Racing |
| 19 | 492 |
Landon Hartz
Wilsonville, AL
|
|
3 | 2:25.669 | +6 Laps | 0:54.074 (3) | Ebr Performance |
| 20 | 174 |
Luca Marsalisi
Danbury, CT
|
|
0 | — | +9 Laps | — | Horsepower Solutions Triumph of Harrisburg |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 148 | Kyle Peters |
|
+12 | 19 | 7 |
| 2 | 163 | Pierce Brown |
|
+6 | 10 | 4 |
| 3 | 90 | John Short |
|
+5 | 14 | 9 |
| 4 | 267 | Carter Malcolm |
|
+5 | 17 | 12 |
| 5 | 101 | Luke Clout |
|
+3 | 11 | 8 |
| 6 | 80 | Bryce Shelly |
|
+2 | 13 | 11 |
| 7 | 10 | Seth Hammaker |
|
+1 | 2 | 1 |
| 8 | 73 | Gavin Towers |
|
+1 | 15 | 14 |
| 9 | 296 | Ryder Floyd |
|
+1 | 18 | 17 |
Individual Lap Times
Scroll sideways for all riders#10 HAMMAKER
| 1) | 0:33.052 | 1st |
| 2) | 0:49.965 | 1st |
| 3) | 0:50.931 | 1st |
| 4) | 0:50.001 | 1st |
| 5) | 0:49.829 | 1st |
| 6) | 0:50.455 | 1st |
| 7) | 0:50.593 | 1st |
| 8) | 0:50.653 | 1st |
| 9) | 0:51.198 | 1st |
| Avg:0:50.453 | ||
| Avg Top 5:0:50.169 | ||
| Consistency:99.093% | ||
#30 SHIMODA
| 1) | 0:33.758 | 2nd |
| 2) | 0:50.287 | 2nd |
| 3) | 0:50.990 | 2nd |
| 4) | 0:50.342 | 2nd |
| 5) | 0:51.525 | 2nd |
| 6) | 0:51.636 | 2nd |
| 7) | 0:51.347 | 2nd |
| 8) | 0:51.960 | 2nd |
| 9) | 0:51.670 | 2nd |
| Avg:0:51.220 | ||
| Avg Top 5:0:50.898 | ||
| Consistency:98.860% | ||
#22 SCHOCK
| 1) | 0:35.528 | 4th |
| 2) | 0:51.381 | 4th |
| 3) | 0:50.238 | 4th |
| 4) | 0:51.732 | 3rd |
| 5) | 0:50.871 | 3rd |
| 6) | 0:52.228 | 3rd |
| 7) | 0:50.953 | 3rd |
| 8) | 0:52.278 | 3rd |
| 9) | 0:51.928 | 3rd |
| Avg:0:51.451 | ||
| Avg Top 5:0:51.035 | ||
| Consistency:98.686% | ||
#163 BROWN
| 1) | 0:37.920 | 9th |
| 2) | 0:52.944 | 7th |
| 3) | 0:50.868 | 7th |
| 4) | 0:51.681 | 6th |
| 5) | 0:51.011 | 6th |
| 6) | 0:52.530 | 5th |
| 7) | 0:50.952 | 5th |
| 8) | 0:50.695 | 4th |
| 9) | 0:51.096 | 4th |
| Avg:0:51.472 | ||
| Avg Top 5:0:50.925 | ||
| Consistency:98.476% | ||
#58 BENNICK
| 1) | 0:34.629 | 3rd |
| 2) | 0:50.828 | 3rd |
| 3) | 0:50.942 | 3rd |
| 4) | 0:52.854 | 4th |
| 5) | 0:53.176 | 4th |
| 6) | 0:52.348 | 4th |
| 7) | 0:51.856 | 4th |
| 8) | 0:52.611 | 5th |
| 9) | 0:54.157 | 5th |
| Avg:0:52.346 | ||
| Avg Top 5:0:51.717 | ||
| Consistency:97.995% | ||
#77 KELLEY
| 1) | 0:35.870 | 5th |
| 2) | 0:51.440 | 5th |
| 3) | 0:51.092 | 5th |
| 4) | 0:51.568 | 5th |
| 5) | 0:53.510 | 5th |
| 6) | 1:00.285 | 6th |
| 7) | 0:52.430 | 6th |
| 8) | 0:52.961 | 6th |
| 9) | 0:54.131 | 6th |
| Avg:0:53.427 | ||
| Avg Top 5:0:51.898 | ||
| Consistency:94.806% | ||
#148 PETERS
| 1) | 0:40.234 | 12th |
| 2) | 0:52.318 | 10th |
| 3) | 0:53.269 | 10th |
| 4) | 0:53.473 | 9th |
| 5) | 0:53.425 | 9th |
| 6) | 0:53.941 | 8th |
| 7) | 0:51.915 | 7th |
| 8) | 0:52.623 | 7th |
| 9) | 0:54.878 | 7th |
| Avg:0:53.230 | ||
| Avg Top 5:0:52.710 | ||
| Consistency:98.340% | ||
#101 CLOUT
| 1) | 0:36.337 | 7th |
| 2) | 0:53.107 | 6th |
| 3) | 0:51.355 | 6th |
| 4) | 0:54.191 | 7th |
| 5) | 0:55.613 | 8th |
| 6) | 0:53.844 | 7th |
| 7) | 0:56.350 | 9th |
| 8) | 0:53.853 | 9th |
| 9) | 0:54.085 | 8th |
| Avg:0:54.050 | ||
| Avg Top 5:0:53.249 | ||
| Consistency:97.384% | ||
#90 SHORT
| 1) | 0:40.852 | 13th |
| 2) | 0:54.133 | 12th |
| 3) | 0:52.267 | 11th |
| 4) | 0:54.638 | 10th |
| 5) | 0:52.391 | 10th |
| 6) | 0:53.682 | 10th |
| 7) | 0:53.791 | 10th |
| 8) | 0:53.152 | 10th |
| 9) | 0:54.044 | 9th |
| Avg:0:53.512 | ||
| Avg Top 5:0:53.057 | ||
| Consistency:98.526% | ||
#67 MUNOZ
| 1) | 0:37.650 | 8th |
| 2) | 0:54.354 | 9th |
| 3) | 0:51.596 | 8th |
| 4) | 0:52.053 | 8th |
| 5) | 0:51.128 | 7th |
| 6) | 1:00.316 | 9th |
| 7) | 0:52.685 | 8th |
| 8) | 0:53.143 | 8th |
| 9) | 1:06.368 | 10th |
| Avg:0:55.205 | ||
| Avg Top 5:0:52.121 | ||
| Consistency:90.906% | ||
#80 SHELLY
| 1) | 0:41.541 | 14th |
| 2) | 0:55.111 | 14th |
| 3) | 0:54.550 | 12th |
| 4) | 0:54.537 | 11th |
| 5) | 0:55.364 | 12th |
| 6) | 0:53.987 | 12th |
| 7) | 0:54.982 | 11th |
| 8) | 0:53.495 | 11th |
| 9) | 0:56.901 | 11th |
| Avg:0:54.866 | ||
| Avg Top 5:0:54.310 | ||
| Consistency:98.256% | ||
#267 MALCOLM
| 1) | 0:43.804 | 17th |
| 2) | 0:57.196 | 17th |
| 3) | 0:56.251 | 17th |
| 4) | 0:57.530 | 16th |
| 5) | 0:54.764 | 14th |
| 6) | 0:54.421 | 14th |
| 7) | 0:56.717 | 12th |
| 8) | 0:56.596 | 12th |
| Avg:0:56.210 | ||
| Avg Top 5:0:55.750 | ||
| Consistency:98.049% | ||
#943 VINEY
| 1) | 0:50.899 | 19th |
| 2) | 0:56.695 | 19th |
| 3) | 0:55.299 | 18th |
| 4) | 0:55.778 | 17th |
| 5) | 0:55.677 | 17th |
| 6) | 0:53.528 | 15th |
| 7) | 0:55.513 | 13th |
| 8) | 0:58.559 | 13th |
| Avg:0:55.864 | ||
| Avg Top 5:0:55.159 | ||
| Consistency:97.478% | ||
#73 TOWERS
| 1) | 0:48.814 | 18th |
| 2) | 0:53.149 | 18th |
| 3) | 0:54.502 | 16th |
| 4) | 0:56.923 | 14th |
| 5) | 0:52.976 | 13th |
| 6) | 0:52.009 | 13th |
| 7) | 1:05.571 | 14th |
| 8) | 1:02.291 | 14th |
| Avg:0:56.774 | ||
| Avg Top 5:0:53.912 | ||
| Consistency:91.494% | ||
#146 EDWARDS
| 1) | 0:39.033 | 10th |
| 2) | 0:57.040 | 13th |
| 3) | 0:55.641 | 13th |
| 4) | 1:00.784 | 13th |
| 5) | 1:00.486 | 16th |
| 6) | 0:58.992 | 16th |
| 7) | 1:00.925 | 15th |
| 8) | 1:03.811 | 15th |
| Avg:0:59.668 | ||
| Avg Top 5:0:58.589 | ||
| Consistency:95.787% | ||
#135 ALLEN
| 1) | 0:41.877 | 15th |
| 2) | 0:57.016 | 16th |
| 3) | 0:55.767 | 15th |
| 4) | 0:59.062 | 15th |
| 5) | 0:58.072 | 15th |
| 6) | 1:04.279 | 17th |
| 7) | 1:05.734 | 16th |
| 8) | 0:59.331 | 16th |
| Avg:0:59.894 | ||
| Avg Top 5:0:57.850 | ||
| Consistency:94.252% | ||
#296 FLOYD
| 1) | 0:42.289 | 16th |
| 2) | 0:54.685 | 15th |
| 3) | 0:55.201 | 14th |
| 4) | 0:54.663 | 12th |
| 5) | 0:53.515 | 11th |
| 6) | 0:53.539 | 11th |
| Avg:0:54.321 | ||
| Avg Top 5:0:54.321 | ||
| Consistency:98.756% | ||
#751 FERRY
| 1) | 0:39.594 | 11th |
| 2) | 0:53.396 | 11th |
| 3) | 1:41.862 | 19th |
| 4) | 1:13.298 | 18th |
| Avg:1:16.185 | ||
| Avg Top 5:1:16.185 | ||
| Consistency:73.891% | ||
#492 HARTZ
| 1) | 0:36.161 | 6th |
| 2) | 0:55.435 | 8th |
| 3) | 0:54.074 | 9th |
| Avg:0:54.754 | ||
| Avg Top 5:0:54.754 | ||
| Consistency:98.757% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Seth Hammaker | 0:50.453 | 0:49.829 | 0:33.052 | 0:49.965 | 0:50.931 | 0:50.001 | 0:49.829 | 0:50.455 | 0:50.593 | 0:50.653 | 0:51.198 |
| 30 | Jo Shimoda | 0:51.220 | 0:50.287 | 0:33.758 | 0:50.287 | 0:50.990 | 0:50.342 | 0:51.525 | 0:51.636 | 0:51.347 | 0:51.960 | 0:51.670 |
| 22 | Coty Schock | 0:51.451 | 0:50.238 | 0:35.528 | 0:51.381 | 0:50.238 | 0:51.732 | 0:50.871 | 0:52.228 | 0:50.953 | 0:52.278 | 0:51.928 |
| 163 | Pierce Brown | 0:51.472 | 0:50.695 | 0:37.920 | 0:52.944 | 0:50.868 | 0:51.681 | 0:51.011 | 0:52.530 | 0:50.952 | 0:50.695 | 0:51.096 |
| 58 | Daxton Bennick | 0:52.346 | 0:50.828 | 0:34.629 | 0:50.828 | 0:50.942 | 0:52.854 | 0:53.176 | 0:52.348 | 0:51.856 | 0:52.611 | 0:54.157 |
| 77 | Derek Kelley | 0:53.427 | 0:51.092 | 0:35.870 | 0:51.440 | 0:51.092 | 0:51.568 | 0:53.510 | 1:00.285 | 0:52.430 | 0:52.961 | 0:54.131 |
| 148 | Kyle Peters | 0:53.230 | 0:51.915 | 0:40.234 | 0:52.318 | 0:53.269 | 0:53.473 | 0:53.425 | 0:53.941 | 0:51.915 | 0:52.623 | 0:54.878 |
| 101 | Luke Clout | 0:54.050 | 0:51.355 | 0:36.337 | 0:53.107 | 0:51.355 | 0:54.191 | 0:55.613 | 0:53.844 | 0:56.350 | 0:53.853 | 0:54.085 |
| 90 | John Short | 0:53.512 | 0:52.267 | 0:40.852 | 0:54.133 | 0:52.267 | 0:54.638 | 0:52.391 | 0:53.682 | 0:53.791 | 0:53.152 | 0:54.044 |
| 67 | Hardy Munoz | 0:55.205 | 0:51.128 | 0:37.650 | 0:54.354 | 0:51.596 | 0:52.053 | 0:51.128 | 1:00.316 | 0:52.685 | 0:53.143 | 1:06.368 |
| 80 | Bryce Shelly | 0:54.866 | 0:53.495 | 0:41.541 | 0:55.111 | 0:54.550 | 0:54.537 | 0:55.364 | 0:53.987 | 0:54.982 | 0:53.495 | 0:56.901 |
| 267 | Carter Malcolm | 0:56.210 | 0:54.421 | 0:43.804 | 0:57.196 | 0:56.251 | 0:57.530 | 0:54.764 | 0:54.421 | 0:56.717 | 0:56.596 | — |
| 943 | Noah Viney | 0:55.864 | 0:53.528 | 0:50.899 | 0:56.695 | 0:55.299 | 0:55.778 | 0:55.677 | 0:53.528 | 0:55.513 | 0:58.559 | — |
| 73 | Gavin Towers | 0:56.774 | 0:52.009 | 0:48.814 | 0:53.149 | 0:54.502 | 0:56.923 | 0:52.976 | 0:52.009 | 1:05.571 | 1:02.291 | — |
| 146 | Hayes Edwards | 0:59.668 | 0:55.641 | 0:39.033 | 0:57.040 | 0:55.641 | 1:00.784 | 1:00.486 | 0:58.992 | 1:00.925 | 1:03.811 | — |
| 135 | Collin Allen | 0:59.894 | 0:55.767 | 0:41.877 | 0:57.016 | 0:55.767 | 0:59.062 | 0:58.072 | 1:04.279 | 1:05.734 | 0:59.331 | — |
| 296 | Ryder Floyd | 0:54.321 | 0:53.515 | 0:42.289 | 0:54.685 | 0:55.201 | 0:54.663 | 0:53.515 | 0:53.539 | — | — | — |
| 751 | Evan Ferry | 1:16.185 | 0:53.396 | 0:39.594 | 0:53.396 | 1:41.862 | 1:13.298 | — | — | — | — | — |
| 492 | Landon Hartz | 0:54.754 | 0:54.074 | 0:36.161 | 0:55.435 | 0:54.074 | — | — | — | — | — | — |