250 LCQ
LCQ Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 |
Luke Neese
Concord, NC
|
|
8 | 6:44.936 | — | 0:52.299 (2) | Storm Lake Honda Buddy Brooks Racing |
| 2 | 80 |
Bryce Shelly
Telford, PA
|
|
8 | 6:48.630 | +3.694 | 0:52.645 (5) | Gizmo Mods Yamaha |
| 3 | 87 |
Jeremy Hand
Mantua, OH
|
|
8 | 6:50.501 | +5.566 | 0:52.329 (3) | Valley Motorsports |
| 4 | 483 |
Bryton Carroll
Vineland, NJ
|
|
8 | 6:51.639 | +6.703 | 0:52.356 (4) | Life of a Privateer |
| 5 | 296 |
Ryder Floyd
Paris tx
|
|
8 | 6:53.372 | +8.436 | 0:52.490 (3) | Ti Lube Honda |
| 6 | 91 |
Izaih Clark
Fort Dodge, IA
|
|
8 | 6:54.131 | +9.196 | 0:52.159 (6) | Storm Lake Honda Buddy Brooks Racing |
| 7 | 188 |
Hamden Hudson
Danville, VA
|
|
8 | 6:59.666 | +14.731 | 0:52.877 (4) | Partzilla Blaster PRMX Racing |
| 8 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
8 | 7:03.153 | +18.218 | 0:54.232 (4) | The Dirt Legal DBDRacing WMR KTM Team |
| 9 | 775 | CJ Benard Peoria, AZ |
|
8 | 7:04.875 | +19.939 | 0:53.430 (5) | Gizmo Racing Yamaha |
| 10 | 751 |
Evan Ferry
Dade City FL
|
|
8 | 7:08.446 | +23.511 | 0:53.851 (8) | Phoenix Honda Racing |
| 11 | 492 |
Landon Hartz
Wilsonville, AL
|
|
8 | 7:10.230 | +25.295 | 0:54.294 (6) | Ebr Performance |
| 12 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
8 | 7:10.506 | +25.571 | 0:54.146 (8) | Malcolm Racing |
| 13 | 268 |
Gage Stine
Woodsboro, MD
|
|
8 | 7:12.812 | +27.877 | 0:54.584 (8) | FrederickTown Yamaha |
| 14 | 140 |
Russell Buccheri
Duxbury, MA
|
|
8 | 7:13.750 | +28.815 | 0:53.876 (8) | 3D Racing KTM |
| 15 | 135 |
Collin Allen
Haslet, TX
|
|
8 | 7:17.072 | +32.136 | 0:55.659 (4) | Collin Allen Racing |
| 16 | 943 |
Noah Viney
Ottawa, Canada
|
|
8 | 7:18.032 | +33.095 | 0:53.688 (2) | ISRT Kawasaki |
| 17 | 146 |
Hayes Edwards
Montgomery, TX
|
|
8 | 7:23.433 | +38.497 | 0:54.742 (2) | EBR family powersports |
| 18 | 73 |
Gavin Towers
Pittsburgh, PA
Holeshot
|
|
8 | 7:29.413 | +44.478 | 0:52.681 (2) | Phoenix Racing Honda |
| 19 | 511 |
Jace Kessler
Eagle, MI
|
|
4 | 3:21.093 | +4 Laps | 0:53.060 (2) | The Dirt Legal DBD Racing WMR KTM |
| 20 | 39 |
Valentin Guillod
Motier, Switzerland
|
|
0 | — | +8 Laps | — | Gizmo Racing Yamaha |
| 21 | 67 |
Hardy Munoz
Temuco, Chile
|
|
0 | — | +8 Laps | — | EBR PERFORMANCE |
| 22 | 174 |
Luca Marsalisi
Danbury, CT
|
|
0 | — | +8 Laps | — | Horsepower Solutions Triumph of Harrisburg |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 296 | Ryder Floyd |
|
+8 | 13 | 5 |
| 2 | 775 | CJ Benard |
|
+8 | 17 | 9 |
| 3 | 87 | Jeremy Hand |
|
+7 | 10 | 3 |
| 4 | 492 | Landon Hartz |
|
+7 | 18 | 11 |
| 5 | 268 | Gage Stine |
|
+7 | 20 | 13 |
| 6 | 91 | Izaih Clark |
|
+5 | 11 | 6 |
| 7 | 751 | Evan Ferry |
|
+5 | 15 | 10 |
| 8 | 140 | Russell Buccheri |
|
+5 | 19 | 14 |
| 9 | 80 | Bryce Shelly |
|
+2 | 4 | 2 |
| 10 | 267 | Carter Malcolm |
|
+2 | 14 | 12 |
| 11 | 95 | Luke Neese |
|
+1 | 2 | 1 |
| 12 | 483 | Bryton Carroll |
|
+1 | 5 | 4 |
Individual Lap Times
Scroll sideways for all riders#95 NEESE
| 1) | 0:35.315 | 1st |
| 2) | 0:52.299 | 1st |
| 3) | 0:52.316 | 1st |
| 4) | 0:52.795 | 1st |
| 5) | 0:52.765 | 1st |
| 6) | 0:53.013 | 1st |
| 7) | 0:52.487 | 1st |
| 8) | 0:53.947 | 1st |
| Avg:0:52.803 | ||
| Avg Top 5:0:52.532 | ||
| Consistency:99.002% | ||
#80 SHELLY
| 1) | 0:36.684 | 3rd |
| 2) | 0:52.690 | 2nd |
| 3) | 0:52.850 | 2nd |
| 4) | 0:52.654 | 2nd |
| 5) | 0:52.645 | 2nd |
| 6) | 0:53.262 | 2nd |
| 7) | 0:53.266 | 2nd |
| 8) | 0:54.578 | 2nd |
| Avg:0:53.135 | ||
| Avg Top 5:0:52.820 | ||
| Consistency:98.796% | ||
#87 HAND
| 1) | 0:38.865 | 5th |
| 2) | 0:52.727 | 4th |
| 3) | 0:52.329 | 4th |
| 4) | 0:52.441 | 4th |
| 5) | 0:52.597 | 4th |
| 6) | 0:53.515 | 3rd |
| 7) | 0:53.803 | 3rd |
| 8) | 0:54.226 | 3rd |
| Avg:0:53.091 | ||
| Avg Top 5:0:52.722 | ||
| Consistency:98.696% | ||
#483 CARROLL
| 1) | 0:36.622 | 2nd |
| 2) | 0:53.283 | 3rd |
| 3) | 0:53.577 | 3rd |
| 4) | 0:52.356 | 3rd |
| 5) | 0:53.021 | 3rd |
| 6) | 0:56.247 | 4th |
| 7) | 0:52.507 | 4th |
| 8) | 0:54.025 | 4th |
| Avg:0:53.574 | ||
| Avg Top 5:0:52.949 | ||
| Consistency:97.729% | ||
#296 FLOYD
| 1) | 0:40.675 | 9th |
| 2) | 0:53.865 | 7th |
| 3) | 0:52.490 | 6th |
| 4) | 0:53.178 | 5th |
| 5) | 0:53.617 | 5th |
| 6) | 0:52.645 | 5th |
| 7) | 0:53.604 | 5th |
| 8) | 0:53.298 | 5th |
| Avg:0:53.242 | ||
| Avg Top 5:0:53.043 | ||
| Consistency:99.105% | ||
#91 CLARK
| 1) | 0:40.978 | 10th |
| 2) | 0:53.901 | 8th |
| 3) | 0:53.572 | 8th |
| 4) | 0:53.265 | 8th |
| 5) | 0:54.552 | 6th |
| 6) | 0:52.159 | 6th |
| 7) | 0:53.254 | 6th |
| 8) | 0:52.450 | 6th |
| Avg:0:53.308 | ||
| Avg Top 5:0:52.940 | ||
| Consistency:98.577% | ||
#188 HUDSON
| 1) | 0:39.395 | 6th |
| 2) | 0:55.824 | 9th |
| 3) | 0:54.165 | 9th |
| 4) | 0:52.877 | 9th |
| 5) | 0:54.571 | 7th |
| 6) | 0:53.456 | 7th |
| 7) | 0:54.344 | 7th |
| 8) | 0:55.034 | 7th |
| Avg:0:54.324 | ||
| Avg Top 5:0:53.883 | ||
| Consistency:98.341% | ||
#105 PHELPS
| 1) | 0:37.483 | 4th |
| 2) | 0:54.734 | 5th |
| 3) | 0:54.304 | 5th |
| 4) | 0:54.232 | 6th |
| 5) | 0:56.675 | 8th |
| 6) | 0:55.267 | 8th |
| 7) | 0:55.849 | 8th |
| 8) | 0:54.610 | 8th |
| Avg:0:55.096 | ||
| Avg Top 5:0:54.629 | ||
| Consistency:98.492% | ||
#775 BENARD
| 1) | 0:42.245 | 12th |
| 2) | 0:56.014 | 13th |
| 3) | 0:54.504 | 10th |
| 4) | 0:53.462 | 10th |
| 5) | 0:53.430 | 9th |
| 6) | 0:55.810 | 9th |
| 7) | 0:54.302 | 9th |
| 8) | 0:55.107 | 9th |
| Avg:0:54.661 | ||
| Avg Top 5:0:54.161 | ||
| Consistency:98.243% | ||
#751 FERRY
| 1) | 0:44.537 | 16th |
| 2) | 0:54.511 | 14th |
| 3) | 0:55.857 | 13th |
| 4) | 0:54.940 | 13th |
| 5) | 0:56.110 | 12th |
| 6) | 0:54.108 | 11th |
| 7) | 0:54.534 | 11th |
| 8) | 0:53.851 | 10th |
| Avg:0:54.844 | ||
| Avg Top 5:0:54.389 | ||
| Consistency:98.559% | ||
#492 HARTZ
| 1) | 0:42.869 | 13th |
| 2) | 0:54.716 | 12th |
| 3) | 0:56.415 | 12th |
| 4) | 0:55.235 | 12th |
| 5) | 0:55.740 | 10th |
| 6) | 0:54.294 | 10th |
| 7) | 0:55.005 | 10th |
| 8) | 0:55.957 | 11th |
| Avg:0:55.337 | ||
| Avg Top 5:0:54.998 | ||
| Consistency:98.759% | ||
#267 MALCOLM
| 1) | 0:43.318 | 14th |
| 2) | 0:57.661 | 16th |
| 3) | 0:56.217 | 15th |
| 4) | 0:54.462 | 15th |
| 5) | 0:54.487 | 13th |
| 6) | 0:56.008 | 13th |
| 7) | 0:54.208 | 12th |
| 8) | 0:54.146 | 12th |
| Avg:0:55.313 | ||
| Avg Top 5:0:54.662 | ||
| Consistency:97.754% | ||
#268 STINE
| 1) | 0:43.818 | 15th |
| 2) | 0:56.033 | 15th |
| 3) | 0:56.082 | 14th |
| 4) | 0:54.958 | 14th |
| 5) | 0:56.704 | 15th |
| 6) | 0:55.208 | 14th |
| 7) | 0:55.426 | 13th |
| 8) | 0:54.584 | 13th |
| Avg:0:55.571 | ||
| Avg Top 5:0:55.242 | ||
| Consistency:98.772% | ||
#140 BUCCHERI
| 1) | 0:41.427 | 11th |
| 2) | 0:54.966 | 10th |
| 3) | 1:05.856 | 18th |
| 4) | 0:54.162 | 18th |
| 5) | 0:54.063 | 17th |
| 6) | 0:54.043 | 16th |
| 7) | 0:55.358 | 15th |
| 8) | 0:53.876 | 14th |
| Avg:0:56.046 | ||
| Avg Top 5:0:54.222 | ||
| Consistency:92.797% | ||
#135 ALLEN
| 1) | 0:40.328 | 8th |
| 2) | 0:56.698 | 11th |
| 3) | 0:56.450 | 11th |
| 4) | 0:55.659 | 11th |
| 5) | 0:56.200 | 11th |
| 6) | 0:56.640 | 12th |
| 7) | 0:57.634 | 14th |
| 8) | 0:57.464 | 15th |
| Avg:0:56.678 | ||
| Avg Top 5:0:56.329 | ||
| Consistency:98.874% | ||
#943 VINEY
| 1) | 0:47.779 | 17th |
| 2) | 0:53.688 | 17th |
| 3) | 0:56.876 | 17th |
| 4) | 0:55.366 | 17th |
| 5) | 0:55.156 | 16th |
| 6) | 0:55.421 | 15th |
| 7) | 0:56.029 | 16th |
| 8) | 0:57.716 | 16th |
| Avg:0:55.750 | ||
| Avg Top 5:0:55.132 | ||
| Consistency:97.848% | ||
#146 EDWARDS
| 1) | 0:55.417 | 19th |
| 2) | 0:54.742 | 19th |
| 3) | 0:55.052 | 19th |
| 4) | 0:56.244 | 19th |
| 5) | 0:55.532 | 18th |
| 6) | 0:55.088 | 17th |
| 7) | 0:55.206 | 17th |
| 8) | 0:56.152 | 17th |
| Avg:0:55.431 | ||
| Avg Top 5:0:55.124 | ||
| Consistency:99.041% | ||
#73 TOWERS
| 1) | 0:50.895 | 18th |
| 2) | 0:52.681 | 18th |
| 3) | 0:54.085 | 16th |
| 4) | 0:54.816 | 16th |
| 5) | 0:54.934 | 14th |
| 6) | 1:07.221 | 18th |
| 7) | 0:57.725 | 18th |
| 8) | 0:57.057 | 18th |
| Avg:0:56.931 | ||
| Avg Top 5:0:54.715 | ||
| Consistency:92.113% | ||
#511 KESSLER
| 1) | 0:39.655 | 7th |
| 2) | 0:53.060 | 6th |
| 3) | 0:54.913 | 7th |
| 4) | 0:53.465 | 7th |
| Avg:0:53.813 | ||
| Avg Top 5:0:53.813 | ||
| Consistency:98.522% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Luke Neese | 0:52.803 | 0:52.299 | 0:35.315 | 0:52.299 | 0:52.316 | 0:52.795 | 0:52.765 | 0:53.013 | 0:52.487 | 0:53.947 |
| 80 | Bryce Shelly | 0:53.135 | 0:52.645 | 0:36.684 | 0:52.690 | 0:52.850 | 0:52.654 | 0:52.645 | 0:53.262 | 0:53.266 | 0:54.578 |
| 87 | Jeremy Hand | 0:53.091 | 0:52.329 | 0:38.865 | 0:52.727 | 0:52.329 | 0:52.441 | 0:52.597 | 0:53.515 | 0:53.803 | 0:54.226 |
| 483 | Bryton Carroll | 0:53.574 | 0:52.356 | 0:36.622 | 0:53.283 | 0:53.577 | 0:52.356 | 0:53.021 | 0:56.247 | 0:52.507 | 0:54.025 |
| 296 | Ryder Floyd | 0:53.242 | 0:52.490 | 0:40.675 | 0:53.865 | 0:52.490 | 0:53.178 | 0:53.617 | 0:52.645 | 0:53.604 | 0:53.298 |
| 91 | Izaih Clark | 0:53.308 | 0:52.159 | 0:40.978 | 0:53.901 | 0:53.572 | 0:53.265 | 0:54.552 | 0:52.159 | 0:53.254 | 0:52.450 |
| 188 | Hamden Hudson | 0:54.324 | 0:52.877 | 0:39.395 | 0:55.824 | 0:54.165 | 0:52.877 | 0:54.571 | 0:53.456 | 0:54.344 | 0:55.034 |
| 105 | Marcus Phelps | 0:55.096 | 0:54.232 | 0:37.483 | 0:54.734 | 0:54.304 | 0:54.232 | 0:56.675 | 0:55.267 | 0:55.849 | 0:54.610 |
| 775 | CJ Benard | 0:54.661 | 0:53.430 | 0:42.245 | 0:56.014 | 0:54.504 | 0:53.462 | 0:53.430 | 0:55.810 | 0:54.302 | 0:55.107 |
| 751 | Evan Ferry | 0:54.844 | 0:53.851 | 0:44.537 | 0:54.511 | 0:55.857 | 0:54.940 | 0:56.110 | 0:54.108 | 0:54.534 | 0:53.851 |
| 492 | Landon Hartz | 0:55.337 | 0:54.294 | 0:42.869 | 0:54.716 | 0:56.415 | 0:55.235 | 0:55.740 | 0:54.294 | 0:55.005 | 0:55.957 |
| 267 | Carter Malcolm | 0:55.313 | 0:54.146 | 0:43.318 | 0:57.661 | 0:56.217 | 0:54.462 | 0:54.487 | 0:56.008 | 0:54.208 | 0:54.146 |
| 268 | Gage Stine | 0:55.571 | 0:54.584 | 0:43.818 | 0:56.033 | 0:56.082 | 0:54.958 | 0:56.704 | 0:55.208 | 0:55.426 | 0:54.584 |
| 140 | Russell Buccheri | 0:56.046 | 0:53.876 | 0:41.427 | 0:54.966 | 1:05.856 | 0:54.162 | 0:54.063 | 0:54.043 | 0:55.358 | 0:53.876 |
| 135 | Collin Allen | 0:56.678 | 0:55.659 | 0:40.328 | 0:56.698 | 0:56.450 | 0:55.659 | 0:56.200 | 0:56.640 | 0:57.634 | 0:57.464 |
| 943 | Noah Viney | 0:55.750 | 0:53.688 | 0:47.779 | 0:53.688 | 0:56.876 | 0:55.366 | 0:55.156 | 0:55.421 | 0:56.029 | 0:57.716 |
| 146 | Hayes Edwards | 0:55.431 | 0:54.742 | 0:55.417 | 0:54.742 | 0:55.052 | 0:56.244 | 0:55.532 | 0:55.088 | 0:55.206 | 0:56.152 |
| 73 | Gavin Towers | 0:56.931 | 0:52.681 | 0:50.895 | 0:52.681 | 0:54.085 | 0:54.816 | 0:54.934 | 1:07.221 | 0:57.725 | 0:57.057 |
| 511 | Jace Kessler | 0:53.813 | 0:53.060 | 0:39.655 | 0:53.060 | 0:54.913 | 0:53.465 | — | — | — | — |