450 Heat #2
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 |
Hunter Lawrence
Landsborough, Australia
Holeshot
|
|
9 | 7:09.380 | — | 0:48.784 (3) | Honda HRC Progressive |
| 2 | 17 |
Joey Savatgy
Clermont, FL
|
|
9 | 7:10.879 | +1.500 | 0:49.176 (4) | Quadlock Honda Racing |
| 3 | 3 |
Eli Tomac
Cortez, CO
|
|
9 | 7:11.691 | +2.312 | 0:48.937 (4) | Red Bull KTM Factory Racing |
| 4 | 1 |
Cooper Webb
Newport, NC
|
|
9 | 7:13.294 | +3.914 | 0:49.388 (6) | Monster Energy Star Racing Yamaha |
| 5 | 7 |
Aaron Plessinger
Hamilton, OH
|
|
9 | 7:16.988 | +7.609 | 0:49.289 (6) | Red Bull KTM Factory Racing |
| 6 | 4 |
Chase Sexton
La Moille, IL
|
|
9 | 7:22.309 | +12.930 | 0:49.765 (6) | Monster Energy Kawasaki |
| 7 | 36 |
Garrett Marchbanks
Coalville, UT
|
|
9 | 7:26.713 | +17.334 | 0:50.420 (6) | Monster Energy Kawasaki |
| 8 | 46 |
Justin Hill
Riverton, OR
|
|
9 | 7:30.394 | +21.015 | 0:50.740 (5) | Team Tedder Racing |
| 9 | 41 |
Mitchell Harrison
Brighton, MI
|
|
9 | 7:41.342 | +31.963 | 0:50.831 (3) | Partzilla Blaster PRMX Racing |
| 10 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
9 | 7:46.282 | +36.903 | 0:51.930 (4) | McGinley Clinic Privateer Support Program |
| 11 | 45 |
Colt Nichols
Muskogee, OK
|
|
9 | 7:47.315 | +37.936 | 0:50.688 (5) | Twisted Tea Suzuki presented by Progressive Insurance |
| 12 | 66 |
Cole Thompson
Brigden, Canada
|
|
9 | 7:49.851 | +40.472 | 0:52.744 (5) | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 13 | 62 |
Grant Harlan
Murrieta, CA
|
|
9 | 7:51.938 | +42.558 | 0:52.256 (5) | Champion Tool Storage KMR KTM |
| 14 | 78 |
Kevin Moranz
Topeka, KS
|
|
9 | 7:52.882 | +43.503 | 0:52.383 (4) | Champion Tool Storage KMR KTM |
| 15 | 237 |
Robbie Wageman
Newhall, CA
|
|
9 | 7:59.246 | +49.867 | 0:53.218 (5) | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 16 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
8 | 7:33.231 | +1 Lap | 0:54.737 (5) | Partzilla Rokit PRMX Racing |
| 17 | 976 |
Josh Greco
Valparaiso, IN
|
|
7 | 7:14.965 | +2 Laps | 0:55.617 (2) | TMR Racing |
| 18 | 637 | Bobby Piazza Easton, PA |
|
7 | 7:33.789 | +2 Laps | 0:58.830 (4) | Piazza Racing |
| 19 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
8 | 7:44.605 | +1 Lap | 0:55.610 (5) | Lasting Impressions CG llc. |
| 20 | 996 |
Preston Taylor
Hastings, NE
|
|
1 | 0:43.106 | +8 Laps | — | Yankton Motorsports |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 411 | Scott Meshey |
|
+5 | 15 | 10 |
| 2 | 4 | Chase Sexton |
|
+3 | 9 | 6 |
| 3 | 976 | Josh Greco |
|
+3 | 20 | 17 |
| 4 | 7 | Aaron Plessinger |
|
+2 | 7 | 5 |
| 5 | 17 | Joey Savatgy |
|
+1 | 3 | 2 |
| 6 | 208 | Logan Leitzel |
|
+1 | 17 | 16 |
| 7 | 637 | Bobby Piazza |
|
+1 | 19 | 18 |
Individual Lap Times
Scroll sideways for all riders#96 LAWRENCE
| 1) | 0:32.248 | 1st |
| 2) | 0:48.877 | 1st |
| 3) | 0:48.784 | 1st |
| 4) | 0:49.560 | 1st |
| 5) | 0:50.840 | 1st |
| 6) | 0:49.137 | 1st |
| 7) | 0:49.684 | 1st |
| 8) | 0:50.711 | 1st |
| 9) | 0:49.540 | 1st |
| Avg:0:49.641 | ||
| Avg Top 5:0:49.179 | ||
| Consistency:98.545% | ||
#17 SAVATGY
| 1) | 0:33.596 | 3rd |
| 2) | 0:50.699 | 3rd |
| 3) | 0:49.238 | 3rd |
| 4) | 0:49.176 | 3rd |
| 5) | 0:49.260 | 3rd |
| 6) | 0:50.108 | 3rd |
| 7) | 0:49.711 | 3rd |
| 8) | 0:49.440 | 2nd |
| 9) | 0:49.652 | 2nd |
| Avg:0:49.660 | ||
| Avg Top 5:0:49.353 | ||
| Consistency:99.018% | ||
#3 TOMAC
| 1) | 0:33.275 | 2nd |
| 2) | 0:49.503 | 2nd |
| 3) | 0:50.043 | 2nd |
| 4) | 0:48.937 | 2nd |
| 5) | 0:49.494 | 2nd |
| 6) | 0:49.760 | 2nd |
| 7) | 0:49.643 | 2nd |
| 8) | 0:51.056 | 3rd |
| 9) | 0:49.981 | 3rd |
| Avg:0:49.802 | ||
| Avg Top 5:0:49.467 | ||
| Consistency:98.851% | ||
#1 WEBB
| 1) | 0:34.478 | 4th |
| 2) | 0:50.665 | 4th |
| 3) | 0:49.755 | 4th |
| 4) | 0:49.497 | 4th |
| 5) | 0:49.767 | 4th |
| 6) | 0:49.388 | 4th |
| 7) | 0:49.552 | 4th |
| 8) | 0:49.758 | 4th |
| 9) | 0:50.435 | 4th |
| Avg:0:49.852 | ||
| Avg Top 5:0:49.590 | ||
| Consistency:99.143% | ||
#7 PLESSINGER
| 1) | 0:35.277 | 6th |
| 2) | 0:50.813 | 5th |
| 3) | 0:50.386 | 5th |
| 4) | 0:50.142 | 5th |
| 5) | 0:50.385 | 5th |
| 6) | 0:49.289 | 5th |
| 7) | 0:49.705 | 5th |
| 8) | 0:49.322 | 5th |
| 9) | 0:51.668 | 5th |
| Avg:0:50.214 | ||
| Avg Top 5:0:49.769 | ||
| Consistency:98.515% | ||
#4 SEXTON
| 1) | 0:36.356 | 7th |
| 2) | 0:50.966 | 7th |
| 3) | 0:50.530 | 6th |
| 4) | 0:51.119 | 7th |
| 5) | 0:49.953 | 6th |
| 6) | 0:49.765 | 6th |
| 7) | 0:49.987 | 6th |
| 8) | 0:50.897 | 6th |
| 9) | 0:52.737 | 6th |
| Avg:0:50.744 | ||
| Avg Top 5:0:50.226 | ||
| Consistency:98.239% | ||
#36 MARCHBANKS
| 1) | 0:34.692 | 5th |
| 2) | 0:52.327 | 6th |
| 3) | 0:51.168 | 7th |
| 4) | 0:50.592 | 6th |
| 5) | 0:51.501 | 7th |
| 6) | 0:50.420 | 7th |
| 7) | 0:50.466 | 7th |
| 8) | 0:51.133 | 7th |
| 9) | 0:54.415 | 7th |
| Avg:0:51.503 | ||
| Avg Top 5:0:50.756 | ||
| Consistency:97.574% | ||
#46 HILL
| 1) | 0:37.561 | 10th |
| 2) | 0:51.150 | 9th |
| 3) | 0:51.270 | 9th |
| 4) | 0:51.811 | 8th |
| 5) | 0:50.740 | 8th |
| 6) | 0:50.958 | 8th |
| 7) | 0:51.383 | 8th |
| 8) | 0:51.275 | 8th |
| 9) | 0:54.245 | 8th |
| Avg:0:51.604 | ||
| Avg Top 5:0:51.079 | ||
| Consistency:97.984% | ||
#41 HARRISON
| 1) | 0:36.759 | 8th |
| 2) | 0:51.667 | 8th |
| 3) | 0:50.831 | 8th |
| 4) | 0:54.050 | 10th |
| 5) | 0:52.248 | 10th |
| 6) | 0:52.074 | 9th |
| 7) | 0:52.735 | 9th |
| 8) | 0:53.776 | 9th |
| 9) | 0:57.203 | 9th |
| Avg:0:53.073 | ||
| Avg Top 5:0:51.911 | ||
| Consistency:96.520% | ||
#411 MESHEY
| 1) | 0:38.471 | 11th |
| 2) | 0:53.537 | 11th |
| 3) | 0:52.443 | 11th |
| 4) | 0:51.930 | 11th |
| 5) | 0:53.208 | 11th |
| 6) | 0:53.079 | 10th |
| 7) | 0:54.322 | 10th |
| 8) | 0:54.662 | 10th |
| 9) | 0:54.631 | 10th |
| Avg:0:53.476 | ||
| Avg Top 5:0:52.839 | ||
| Consistency:98.232% | ||
#45 NICHOLS
| 1) | 0:37.525 | 9th |
| 2) | 0:52.221 | 10th |
| 3) | 0:50.845 | 10th |
| 4) | 0:52.324 | 9th |
| 5) | 0:50.688 | 9th |
| 6) | 1:01.946 | 12th |
| 7) | 0:54.870 | 11th |
| 8) | 0:51.834 | 11th |
| 9) | 0:55.063 | 11th |
| Avg:0:53.724 | ||
| Avg Top 5:0:51.582 | ||
| Consistency:93.552% | ||
#66 THOMPSON
| 1) | 0:38.829 | 12th |
| 2) | 0:55.682 | 13th |
| 3) | 0:54.903 | 14th |
| 4) | 0:53.270 | 14th |
| 5) | 0:52.744 | 14th |
| 6) | 0:53.214 | 14th |
| 7) | 0:54.038 | 13th |
| 8) | 0:53.387 | 12th |
| 9) | 0:53.785 | 12th |
| Avg:0:53.878 | ||
| Avg Top 5:0:53.280 | ||
| Consistency:98.305% | ||
#62 HARLAN
| 1) | 0:40.186 | 14th |
| 2) | 0:54.424 | 14th |
| 3) | 0:53.976 | 13th |
| 4) | 0:53.333 | 13th |
| 5) | 0:52.256 | 13th |
| 6) | 0:53.202 | 13th |
| 7) | 0:54.427 | 12th |
| 8) | 0:55.408 | 13th |
| 9) | 0:54.725 | 13th |
| Avg:0:53.969 | ||
| Avg Top 5:0:53.438 | ||
| Consistency:98.268% | ||
#78 MORANZ
| 1) | 0:39.365 | 13th |
| 2) | 0:53.788 | 12th |
| 3) | 0:52.484 | 12th |
| 4) | 0:52.383 | 12th |
| 5) | 0:52.558 | 12th |
| 6) | 0:52.957 | 11th |
| 7) | 1:01.318 | 14th |
| 8) | 0:54.002 | 14th |
| 9) | 0:54.026 | 14th |
| Avg:0:54.190 | ||
| Avg Top 5:0:52.834 | ||
| Consistency:94.888% | ||
#237 WAGEMAN
| 1) | 0:40.896 | 15th |
| 2) | 0:56.630 | 16th |
| 3) | 0:54.735 | 16th |
| 4) | 0:55.264 | 16th |
| 5) | 0:53.218 | 15th |
| 6) | 0:53.480 | 15th |
| 7) | 0:54.370 | 15th |
| 8) | 0:54.373 | 15th |
| 9) | 0:56.281 | 15th |
| Avg:0:54.794 | ||
| Avg Top 5:0:54.035 | ||
| Consistency:97.922% | ||
#208 LEITZEL
| 1) | 0:41.501 | 16th |
| 2) | 0:54.928 | 15th |
| 3) | 0:55.043 | 15th |
| 4) | 0:55.005 | 15th |
| 5) | 0:54.737 | 16th |
| 6) | 0:55.842 | 16th |
| 7) | 1:00.853 | 16th |
| 8) | 1:15.322 | 16th |
| Avg:0:58.819 | ||
| Avg Top 5:0:55.111 | ||
| Consistency:88.048% | ||
#976 GRECO
| 1) | 0:42.362 | 18th |
| 2) | 0:55.617 | 17th |
| 3) | 0:57.907 | 17th |
| 4) | 0:58.041 | 17th |
| 5) | 0:59.263 | 17th |
| 6) | 1:19.146 | 18th |
| 7) | 1:22.628 | 18th |
| Avg:1:05.434 | ||
| Avg Top 5:1:01.995 | ||
| Consistency:83.149% | ||
#637 PIAZZA
| 1) | 0:43.470 | 20th |
| 2) | 0:59.508 | 19th |
| 3) | 1:03.175 | 19th |
| 4) | 0:58.830 | 19th |
| 5) | 1:05.909 | 19th |
| 6) | 1:28.772 | 19th |
| 7) | 1:14.124 | 19th |
| Avg:1:08.387 | ||
| Avg Top 5:1:04.309 | ||
| Consistency:84.758% | ||
#873 ORRES
| 1) | 0:41.510 | 17th |
| 2) | 0:57.581 | 18th |
| 3) | 1:02.371 | 18th |
| 4) | 0:56.686 | 18th |
| 5) | 0:55.610 | 18th |
| 6) | 1:02.807 | 17th |
| 7) | 1:05.500 | 17th |
| 8) | 1:02.540 | 17th |
| Avg:1:00.442 | ||
| Avg Top 5:0:58.958 | ||
| Consistency:94.237% | ||
#996 TAYLOR
| 1) | 0:43.106 | 19th |
| Avg:0:43.106 | ||
| Avg Top 5:0:43.106 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Hunter Lawrence | 0:49.641 | 0:48.784 | 0:32.248 | 0:48.877 | 0:48.784 | 0:49.560 | 0:50.840 | 0:49.137 | 0:49.684 | 0:50.711 | 0:49.540 |
| 17 | Joey Savatgy | 0:49.660 | 0:49.176 | 0:33.596 | 0:50.699 | 0:49.238 | 0:49.176 | 0:49.260 | 0:50.108 | 0:49.711 | 0:49.440 | 0:49.652 |
| 3 | Eli Tomac | 0:49.802 | 0:48.937 | 0:33.275 | 0:49.503 | 0:50.043 | 0:48.937 | 0:49.494 | 0:49.760 | 0:49.643 | 0:51.056 | 0:49.981 |
| 1 | Cooper Webb | 0:49.852 | 0:49.388 | 0:34.478 | 0:50.665 | 0:49.755 | 0:49.497 | 0:49.767 | 0:49.388 | 0:49.552 | 0:49.758 | 0:50.435 |
| 7 | Aaron Plessinger | 0:50.214 | 0:49.289 | 0:35.277 | 0:50.813 | 0:50.386 | 0:50.142 | 0:50.385 | 0:49.289 | 0:49.705 | 0:49.322 | 0:51.668 |
| 4 | Chase Sexton | 0:50.744 | 0:49.765 | 0:36.356 | 0:50.966 | 0:50.530 | 0:51.119 | 0:49.953 | 0:49.765 | 0:49.987 | 0:50.897 | 0:52.737 |
| 36 | Garrett Marchbanks | 0:51.503 | 0:50.420 | 0:34.692 | 0:52.327 | 0:51.168 | 0:50.592 | 0:51.501 | 0:50.420 | 0:50.466 | 0:51.133 | 0:54.415 |
| 46 | Justin Hill | 0:51.604 | 0:50.740 | 0:37.561 | 0:51.150 | 0:51.270 | 0:51.811 | 0:50.740 | 0:50.958 | 0:51.383 | 0:51.275 | 0:54.245 |
| 41 | Mitchell Harrison | 0:53.073 | 0:50.831 | 0:36.759 | 0:51.667 | 0:50.831 | 0:54.050 | 0:52.248 | 0:52.074 | 0:52.735 | 0:53.776 | 0:57.203 |
| 411 | Scott Meshey | 0:53.476 | 0:51.930 | 0:38.471 | 0:53.537 | 0:52.443 | 0:51.930 | 0:53.208 | 0:53.079 | 0:54.322 | 0:54.662 | 0:54.631 |
| 45 | Colt Nichols | 0:53.724 | 0:50.688 | 0:37.525 | 0:52.221 | 0:50.845 | 0:52.324 | 0:50.688 | 1:01.946 | 0:54.870 | 0:51.834 | 0:55.063 |
| 66 | Cole Thompson | 0:53.878 | 0:52.744 | 0:38.829 | 0:55.682 | 0:54.903 | 0:53.270 | 0:52.744 | 0:53.214 | 0:54.038 | 0:53.387 | 0:53.785 |
| 62 | Grant Harlan | 0:53.969 | 0:52.256 | 0:40.186 | 0:54.424 | 0:53.976 | 0:53.333 | 0:52.256 | 0:53.202 | 0:54.427 | 0:55.408 | 0:54.725 |
| 78 | Kevin Moranz | 0:54.190 | 0:52.383 | 0:39.365 | 0:53.788 | 0:52.484 | 0:52.383 | 0:52.558 | 0:52.957 | 1:01.318 | 0:54.002 | 0:54.026 |
| 237 | Robbie Wageman | 0:54.794 | 0:53.218 | 0:40.896 | 0:56.630 | 0:54.735 | 0:55.264 | 0:53.218 | 0:53.480 | 0:54.370 | 0:54.373 | 0:56.281 |
| 208 | Logan Leitzel | 0:58.819 | 0:54.737 | 0:41.501 | 0:54.928 | 0:55.043 | 0:55.005 | 0:54.737 | 0:55.842 | 1:00.853 | 1:15.322 | — |
| 976 | Josh Greco | 1:05.434 | 0:55.617 | 0:42.362 | 0:55.617 | 0:57.907 | 0:58.041 | 0:59.263 | 1:19.146 | 1:22.628 | — | — |
| 637 | Bobby Piazza | 1:08.387 | 0:58.830 | 0:43.470 | 0:59.508 | 1:03.175 | 0:58.830 | 1:05.909 | 1:28.772 | 1:14.124 | — | — |
| 873 | Ronnie Orres | 1:00.442 | 0:55.610 | 0:41.510 | 0:57.581 | 1:02.371 | 0:56.686 | 0:55.610 | 1:02.807 | 1:05.500 | 1:02.540 | — |
| 996 | Preston Taylor | — | — | 0:43.106 | — | — | — | — | — | — | — | — |