Skip to content

← Arlington

450 Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda 26 21:23.939 0:48.564 (5) Honda HRC Progressive
2 3 Eli Tomac Eli Tomac Cortez, CO KTM 26 21:26.756 +2.817 0:48.627 (7) Red Bull KTM Factory Racing
3 1 Cooper Webb Cooper Webb Newport, NC Holeshot Yamaha 26 21:31.790 +7.851 0:48.665 (4) Monster Energy Star Racing Yamaha
4 94 Ken Roczen Ken Roczen Clermont FL Suzuki 26 21:35.329 +11.390 0:48.789 (2) Progressive Insurance / Cycle Gear / Ecstar Suzuki
5 32 Justin Cooper Justin Cooper Cold Spring Harbor, NY Yamaha 26 21:38.930 +14.991 0:48.920 (4) Monster Energy Yamaha Star Racing
6 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 26 21:50.297 +26.358 0:49.593 (7) Monster Energy Kawasaki
7 17 Joey Savatgy Joey Savatgy Clermont, FL Honda 26 21:55.986 +32.047 0:49.171 (9) Quadlock Honda Racing
8 7 Aaron Plessinger Aaron Plessinger Hamilton, OH KTM 26 22:03.334 +39.395 0:49.496 (5) Red Bull KTM Factory Racing
9 28 Christian Craig Christian Craig Temecula, CA Honda 26 22:15.211 +51.272 0:50.589 (9) Quadlock Honda Racing
10 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 25 21:32.380 +1 Lap 0:49.778 (5) Troy Lee Designs Red Bull Ducati Factory Racing
11 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 25 21:37.355 +1 Lap 0:49.275 (5) Rockstar Energy Husqvarna
12 46 Justin Hill Justin Hill Riverton, OR KTM 25 21:39.462 +1 Lap 0:50.744 (8) Team Tedder Racing
13 12 Shane McElrath Shane McElrath Canton, NC Honda 25 21:40.402 +1 Lap 0:49.937 (9) Quadlock Honda Racing
14 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 25 21:47.547 +1 Lap 0:51.116 (10) Twisted Tea Suzuki presented by Progressive Insurance
15 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 25 22:08.450 +1 Lap 0:51.736 (9) ISRT Kawasaki
16 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 25 22:14.264 +1 Lap 0:51.743 (5) Partzilla Blaster PRMX Racing
17 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 24 21:28.344 +2 Laps 0:51.817 (5) Champion Tool Storage KMR KTM
18 711 Tristan Lane Tristan Lane DeLand, FL Yamaha 24 21:37.811 +2 Laps 0:52.313 (10) The McGinley Clinic Privateer Support Program
19 20 Jordon Smith Jordon Smith Belmont, NC Triumph 24 21:55.410 +2 Laps 0:50.334 (5) Triumph Racing Factory Team
20 519 Joshua Cartwright Fort Worth, TX Kawasaki 24 22:19.210 +2 Laps 0:52.396 (6) Cartwright Racing
21 21 Jason Anderson Jason Anderson Edgewood, NM Suzuki 16 13:28.023 +10 Laps 0:49.813 (6) Twisted Tea Suzuki presented by Progressive Insurance
22 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 12 10:42.476 +14 Laps 0:50.094 (5) Monster Energy Kawasaki

Hard Charger

Rank # Rider Mfr Gained From Finish
1 4 Chase Sexton Kawasaki +13 19 6
2 3 Eli Tomac KTM +9 11 2
3 46 Justin Hill KTM +9 21 12
4 12 Shane McElrath Honda +7 20 13
5 32 Justin Cooper Yamaha +5 10 5
6 28 Christian Craig Honda +5 14 9
7 96 Hunter Lawrence Honda +2 3 1
8 519 Joshua Cartwright Kawasaki +2 22 20
9 17 Joey Savatgy Honda +1 8 7
10 78 Kevin Moranz KTM +1 18 17

Individual Lap Times

Scroll sideways for all riders
#96 LAWRENCE
1) 0:34.244 3rd
2) 0:50.420 3rd
3) 0:48.929 3rd
4) 0:48.949 3rd
5) 0:48.564 3rd
6) 0:48.827 3rd
7) 0:48.663 3rd
8) 0:49.434 2nd
9) 0:49.830 2nd
10) 0:50.393 2nd
11) 0:49.772 2nd
12) 0:50.009 2nd
13) 0:49.825 2nd
14) 0:50.433 2nd
15) 0:50.259 2nd
16) 0:50.304 2nd
17) 0:50.966 2nd
18) 0:49.977 1st
19) 0:49.702 1st
20) 0:50.785 1st
21) 0:51.625 1st
22) 0:49.807 1st
23) 0:49.559 1st
24) 0:49.812 1st
25) 0:50.926 1st
26) 0:51.927 1st
Avg:0:49.988
Avg Top 5:0:48.787
Consistency:98.317%
#3 TOMAC
1) 0:36.451 9th
2) 0:49.663 4th
3) 0:49.117 4th
4) 0:48.733 4th
5) 0:48.736 4th
6) 0:48.817 4th
7) 0:48.627 4th
8) 0:50.047 4th
9) 0:49.451 4th
10) 0:50.440 4th
11) 0:49.505 4th
12) 0:50.988 4th
13) 0:49.843 4th
14) 0:50.114 4th
15) 0:49.746 4th
16) 0:50.300 4th
17) 0:51.477 4th
18) 0:51.762 4th
19) 0:50.063 4th
20) 0:50.661 2nd
21) 0:49.913 2nd
22) 0:50.080 2nd
23) 0:49.725 2nd
24) 0:50.189 2nd
25) 0:50.863 2nd
26) 0:51.450 2nd
Avg:0:50.012
Avg Top 5:0:48.806
Consistency:98.304%
#1 WEBB
1) 0:33.168 2nd
2) 0:49.368 2nd
3) 0:49.081 2nd
4) 0:48.665 2nd
5) 0:49.498 2nd
6) 0:48.939 2nd
7) 0:49.123 2nd
8) 0:50.741 3rd
9) 0:50.208 3rd
10) 0:49.927 3rd
11) 0:49.758 3rd
12) 0:50.461 3rd
13) 0:50.117 3rd
14) 0:49.982 3rd
15) 0:50.625 3rd
16) 0:50.183 3rd
17) 0:50.851 3rd
18) 0:52.296 3rd
19) 0:49.957 3rd
20) 0:52.763 4th
21) 0:51.263 4th
22) 0:50.320 3rd
23) 0:50.039 3rd
24) 0:50.454 3rd
25) 0:50.900 3rd
26) 0:53.106 3rd
Avg:0:50.345
Avg Top 5:0:49.035
Consistency:97.843%
#94 ROCZEN
1) 0:32.647 1st
2) 0:48.789 1st
3) 0:48.935 1st
4) 0:49.228 1st
5) 0:49.125 1st
6) 0:49.043 1st
7) 0:49.121 1st
8) 0:49.431 1st
9) 0:51.195 1st
10) 0:50.007 1st
11) 0:49.806 1st
12) 0:49.682 1st
13) 0:50.297 1st
14) 0:50.131 1st
15) 0:50.453 1st
16) 0:50.502 1st
17) 0:50.897 1st
18) 0:52.377 2nd
19) 0:50.758 2nd
20) 0:52.491 3rd
21) 0:51.583 3rd
22) 0:51.758 4th
23) 0:51.390 4th
24) 0:51.099 4th
25) 0:51.354 4th
26) 0:53.230 4th
Avg:0:50.507
Avg Top 5:0:49.003
Consistency:97.627%
#32 COOPER
1) 0:35.670 7th
2) 0:51.209 5th
3) 0:49.686 5th
4) 0:48.920 5th
5) 0:49.007 5th
6) 0:49.701 5th
7) 0:49.317 5th
8) 0:50.145 5th
9) 0:49.668 5th
10) 0:50.084 5th
11) 0:49.960 5th
12) 0:50.011 5th
13) 0:50.520 5th
14) 0:50.407 5th
15) 0:50.701 5th
16) 0:50.486 5th
17) 0:50.698 5th
18) 0:51.194 5th
19) 0:50.319 5th
20) 0:50.900 5th
21) 0:50.990 5th
22) 0:51.344 5th
23) 0:51.035 5th
24) 0:51.626 5th
25) 0:52.487 5th
26) 0:52.844 5th
Avg:0:50.530
Avg Top 5:0:49.319
Consistency:98.138%
#4 SEXTON
1) 0:38.911 15th
2) 0:51.900 12th
3) 0:51.453 11th
4) 0:50.818 9th
5) 0:49.637 9th
6) 0:49.884 8th
7) 0:49.593 7th
8) 0:49.965 7th
9) 0:49.819 6th
10) 0:49.720 6th
11) 0:49.984 6th
12) 0:50.663 6th
13) 0:50.489 6th
14) 0:50.395 6th
15) 0:50.154 6th
16) 0:50.512 6th
17) 0:50.489 6th
18) 0:50.414 6th
19) 0:50.878 6th
20) 0:51.057 6th
21) 0:51.787 6th
22) 0:50.533 6th
23) 0:51.844 6th
24) 0:51.822 6th
25) 0:53.263 6th
26) 0:54.315 6th
Avg:0:50.855
Avg Top 5:0:49.731
Consistency:97.796%
#17 SAVATGY
1) 0:36.098 8th
2) 0:51.746 7th
3) 0:49.184 6th
4) 0:49.602 6th
5) 0:49.185 6th
6) 0:58.354 10th
7) 0:50.330 10th
8) 0:50.908 9th
9) 0:49.171 9th
10) 0:51.831 9th
11) 0:49.652 9th
12) 0:50.707 8th
13) 0:50.547 8th
14) 0:50.287 8th
15) 0:50.675 8th
16) 0:50.885 8th
17) 0:51.241 8th
18) 0:50.896 8th
19) 0:51.445 8th
20) 0:50.478 8th
21) 0:51.554 8th
22) 0:51.737 7th
23) 0:51.274 7th
24) 0:51.722 7th
25) 0:52.030 7th
26) 0:54.449 7th
Avg:0:51.196
Avg Top 5:0:49.359
Consistency:96.411%
#7 PLESSINGER
1) 0:35.195 6th
2) 0:54.394 10th
3) 0:52.045 9th
4) 0:50.083 7th
5) 0:49.496 7th
6) 0:49.951 6th
7) 0:50.137 6th
8) 0:50.233 6th
9) 0:51.164 7th
10) 0:50.399 7th
11) 0:52.531 8th
12) 0:52.523 9th
13) 0:51.151 9th
14) 0:50.654 9th
15) 0:50.420 9th
16) 0:50.639 9th
17) 0:50.561 9th
18) 0:51.181 9th
19) 0:50.837 9th
20) 0:51.281 9th
21) 0:52.351 9th
22) 0:51.893 8th
23) 0:52.241 8th
24) 0:51.653 8th
25) 0:53.759 8th
26) 0:56.563 8th
Avg:0:51.526
Avg Top 5:0:49.980
Consistency:96.984%
#28 CRAIG
1) 0:37.648 12th
2) 0:52.657 11th
3) 0:52.527 13th
4) 0:51.987 11th
5) 0:51.321 12th
6) 0:50.655 12th
7) 0:50.937 12th
8) 0:50.673 11th
9) 0:50.589 11th
10) 0:50.795 11th
11) 0:50.803 11th
12) 0:50.679 10th
13) 0:51.056 10th
14) 0:51.156 10th
15) 0:50.988 10th
16) 0:51.251 10th
17) 0:51.179 10th
18) 0:51.571 10th
19) 0:51.759 10th
20) 0:51.859 10th
21) 0:51.833 10th
22) 0:52.287 9th
23) 0:53.034 9th
24) 0:52.567 9th
25) 0:59.148 9th
26) 0:54.252 9th
Avg:0:51.903
Avg Top 5:0:50.678
Consistency:96.684%
#14 FERRANDIS
1) 0:36.726 10th
2) 0:52.076 9th
3) 0:51.730 8th
4) 0:51.687 8th
5) 0:49.778 8th
6) 0:50.083 7th
7) 0:50.661 8th
8) 0:59.377 14th
9) 0:51.151 14th
10) 0:51.284 14th
11) 0:50.985 14th
12) 0:51.529 13th
13) 0:51.836 13th
14) 0:50.937 13th
15) 0:50.934 13th
16) 0:53.024 12th
17) 0:52.721 11th
18) 0:52.110 11th
19) 0:51.544 11th
20) 0:51.095 11th
21) 0:51.762 11th
22) 0:52.495 10th
23) 0:53.773 10th
24) 0:55.366 10th
25) 0:57.716 10th
Avg:0:52.319
Avg Top 5:0:50.479
Consistency:95.772%
#27 STEWART
1) 0:36.847 11th
2) 0:51.411 8th
3) 0:53.871 10th
4) 0:51.412 10th
5) 0:49.275 10th
6) 0:50.394 9th
7) 0:50.526 9th
8) 0:50.435 8th
9) 0:49.614 8th
10) 0:49.403 8th
11) 0:50.127 7th
12) 0:50.558 7th
13) 0:50.876 7th
14) 0:50.211 7th
15) 0:50.957 7th
16) 0:50.153 7th
17) 0:50.412 7th
18) 0:50.416 7th
19) 0:50.524 7th
20) 0:51.182 7th
21) 0:50.609 7th
22) 1:22.625 11th
23) 0:57.647 11th
24) 0:54.961 11th
25) 0:52.908 11th
Avg:0:52.521
Avg Top 5:0:49.714
Consistency:87.536%
#46 HILL
1) 0:40.986 20th
2) 0:52.954 18th
3) 0:51.655 16th
4) 0:51.354 16th
5) 0:50.916 14th
6) 0:51.188 14th
7) 0:51.278 14th
8) 0:50.744 13th
9) 0:52.204 15th
10) 0:52.243 15th
11) 0:51.171 15th
12) 0:51.022 14th
13) 0:52.050 14th
14) 0:52.214 14th
15) 0:53.362 15th
16) 0:51.919 15th
17) 0:52.082 14th
18) 0:53.594 14th
19) 0:53.366 14th
20) 0:54.669 13th
21) 0:55.176 13th
22) 0:56.318 13th
23) 0:53.206 13th
24) 0:52.584 13th
25) 0:51.207 12th
Avg:0:52.436
Avg Top 5:0:51.008
Consistency:97.327%
#12 MCELRATH
1) 0:40.543 19th
2) 0:52.410 16th
3) 0:51.456 15th
4) 0:51.179 13th
5) 0:51.163 13th
6) 0:51.182 13th
7) 0:51.554 13th
8) 0:50.977 12th
9) 0:49.937 12th
10) 0:51.103 12th
11) 0:50.608 12th
12) 0:52.879 12th
13) 0:52.437 12th
14) 0:51.203 12th
15) 0:51.578 12th
16) 0:53.872 13th
17) 0:53.252 12th
18) 0:53.400 13th
19) 0:52.426 13th
20) 0:53.505 12th
21) 0:52.825 12th
22) 0:58.276 12th
23) 0:54.230 12th
24) 0:54.611 12th
25) 0:53.794 13th
Avg:0:52.494
Avg Top 5:0:50.758
Consistency:96.718%
#45 NICHOLS
1) 0:39.283 16th
2) 0:52.889 14th
3) 0:51.936 14th
4) 0:52.676 15th
5) 0:52.838 17th
6) 0:52.090 16th
7) 0:51.327 16th
8) 0:51.305 16th
9) 0:51.346 16th
10) 0:51.116 16th
11) 0:51.137 16th
12) 0:51.641 15th
13) 0:51.413 15th
14) 0:51.685 15th
15) 0:52.286 14th
16) 0:51.287 14th
17) 0:52.126 13th
18) 0:51.257 12th
19) 0:51.504 12th
20) 1:02.177 14th
21) 0:59.326 14th
22) 0:52.680 14th
23) 0:54.149 14th
24) 0:53.431 14th
25) 0:54.646 14th
Avg:0:52.844
Avg Top 5:0:51.220
Consistency:95.098%
#719 FRIESE
1) 0:34.546 5th
2) 0:53.003 6th
3) 0:52.545 7th
4) 0:55.854 14th
5) 0:53.327 15th
6) 0:53.328 17th
7) 0:53.351 18th
8) 0:52.136 18th
9) 0:51.736 17th
10) 0:51.928 17th
11) 0:54.479 19th
12) 0:54.443 18th
13) 0:52.725 18th
14) 0:54.429 18th
15) 0:57.851 18th
16) 0:53.883 18th
17) 0:53.279 17th
18) 0:53.935 17th
19) 0:55.261 16th
20) 0:54.180 16th
21) 0:54.187 16th
22) 0:53.625 15th
23) 0:54.096 15th
24) 0:54.146 15th
25) 0:56.178 15th
Avg:0:53.913
Avg Top 5:0:52.214
Consistency:97.467%
#41 HARRISON
1) 0:38.900 14th
2) 0:54.731 17th
3) 0:53.445 17th
4) 0:52.621 18th
5) 0:51.743 18th
6) 0:51.773 18th
7) 0:53.660 19th
8) 0:52.259 19th
9) 0:52.313 19th
10) 0:52.180 19th
11) 0:52.327 18th
12) 0:53.324 17th
13) 0:52.394 17th
14) 0:53.014 17th
15) 0:54.826 17th
16) 0:56.166 17th
17) 0:55.206 16th
18) 0:53.602 16th
19) 0:54.722 15th
20) 0:54.026 15th
21) 0:55.252 15th
22) 0:56.075 16th
23) 0:56.288 16th
24) 0:55.604 16th
25) 0:57.813 16th
Avg:0:53.974
Avg Top 5:0:52.054
Consistency:96.960%
#78 MORANZ
1) 0:41.582 22nd
2) 0:54.052 20th
3) 0:53.903 20th
4) 0:52.203 19th
5) 0:51.817 19th
6) 0:53.106 20th
7) 0:52.003 20th
8) 0:52.992 20th
9) 0:51.960 20th
10) 0:52.223 20th
11) 0:52.597 20th
12) 0:53.458 19th
13) 0:53.710 19th
14) 0:56.941 19th
15) 0:55.126 19th
16) 0:54.363 19th
17) 0:55.868 18th
18) 0:56.461 18th
19) 0:55.247 17th
20) 0:55.223 17th
21) 0:55.796 17th
22) 0:56.246 17th
23) 0:54.020 17th
24) 0:57.449 17th
Avg:0:54.207
Avg Top 5:0:52.041
Consistency:96.891%
#711 LANE
1) 0:40.254 18th
2) 0:54.525 19th
3) 0:54.263 19th
4) 0:53.944 20th
5) 0:52.886 21st
6) 0:52.698 21st
7) 0:52.830 21st
8) 0:52.427 21st
9) 0:53.050 21st
10) 0:52.313 21st
11) 0:52.535 21st
12) 0:53.974 20th
13) 0:59.612 20th
14) 0:53.110 20th
15) 0:53.184 20th
16) 1:00.471 20th
17) 0:53.506 19th
18) 0:55.878 19th
19) 0:53.575 19th
20) 0:54.030 19th
21) 0:53.616 19th
22) 0:54.746 18th
23) 0:59.298 18th
24) 1:01.088 18th
Avg:0:54.676
Avg Top 5:0:52.561
Consistency:95.172%
#20 SMITH
1) 0:39.686 17th
2) 0:52.887 15th
3) 1:00.359 22nd
4) 0:50.766 21st
5) 0:50.334 20th
6) 0:50.628 19th
7) 0:50.645 17th
8) 0:51.429 17th
9) 0:53.478 18th
10) 0:52.050 18th
11) 0:51.502 17th
12) 0:53.953 16th
13) 0:51.417 16th
14) 0:52.134 16th
15) 0:52.705 16th
16) 0:56.072 16th
17) 0:55.634 15th
18) 0:53.870 15th
19) 1:11.138 18th
20) 0:55.526 18th
21) 0:54.974 18th
22) 1:16.690 19th
23) 0:59.291 19th
24) 0:58.245 19th
Avg:0:55.466
Avg Top 5:0:50.758
Consistency:88.521%
#519 CARTWRIGHT
1) 0:41.241 21st
2) 0:55.633 22nd
3) 0:53.857 21st
4) 0:53.541 22nd
5) 0:53.231 22nd
6) 0:52.396 22nd
7) 0:53.009 22nd
8) 0:53.486 22nd
9) 0:53.379 22nd
10) 0:53.352 22nd
11) 1:00.935 22nd
12) 0:54.972 21st
13) 0:56.709 21st
14) 0:58.681 21st
15) 1:03.416 21st
16) 0:54.356 21st
17) 0:54.719 20th
18) 1:02.884 20th
19) 0:54.613 20th
20) 0:56.297 20th
21) 0:55.951 20th
22) 1:06.533 20th
23) 0:58.692 20th
24) 0:57.327 20th
Avg:0:56.433
Avg Top 5:0:53.073
Consistency:93.410%
#21 ANDERSON
1) 0:34.507 4th
2) 1:01.462 21st
3) 0:51.589 18th
4) 0:50.043 17th
5) 0:52.002 16th
6) 0:49.813 15th
7) 0:51.763 15th
8) 0:51.343 15th
9) 0:50.093 13th
10) 0:50.563 13th
11) 0:50.642 13th
12) 0:50.785 11th
13) 0:50.880 11th
14) 0:50.211 11th
15) 0:51.192 11th
16) 0:51.136 11th
Avg:0:51.568
Avg Top 5:0:50.144
Consistency:94.728%
#36 MARCHBANKS
1) 0:38.097 13th
2) 0:53.579 13th
3) 0:51.139 12th
4) 0:52.590 12th
5) 0:50.094 11th
6) 0:50.618 11th
7) 0:50.760 11th
8) 0:50.604 10th
9) 0:50.564 10th
10) 0:51.082 10th
11) 0:51.073 10th
12) 1:32.277 22nd
Avg:0:54.944
Avg Top 5:0:50.528
Consistency:78.442%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24 L25 L26
96 Hunter Lawrence 0:49.988 0:48.564 0:34.244 0:50.420 0:48.929 0:48.949 0:48.564 0:48.827 0:48.663 0:49.434 0:49.830 0:50.393 0:49.772 0:50.009 0:49.825 0:50.433 0:50.259 0:50.304 0:50.966 0:49.977 0:49.702 0:50.785 0:51.625 0:49.807 0:49.559 0:49.812 0:50.926 0:51.927
3 Eli Tomac 0:50.012 0:48.627 0:36.451 0:49.663 0:49.117 0:48.733 0:48.736 0:48.817 0:48.627 0:50.047 0:49.451 0:50.440 0:49.505 0:50.988 0:49.843 0:50.114 0:49.746 0:50.300 0:51.477 0:51.762 0:50.063 0:50.661 0:49.913 0:50.080 0:49.725 0:50.189 0:50.863 0:51.450
1 Cooper Webb 0:50.345 0:48.665 0:33.168 0:49.368 0:49.081 0:48.665 0:49.498 0:48.939 0:49.123 0:50.741 0:50.208 0:49.927 0:49.758 0:50.461 0:50.117 0:49.982 0:50.625 0:50.183 0:50.851 0:52.296 0:49.957 0:52.763 0:51.263 0:50.320 0:50.039 0:50.454 0:50.900 0:53.106
94 Ken Roczen 0:50.507 0:48.789 0:32.647 0:48.789 0:48.935 0:49.228 0:49.125 0:49.043 0:49.121 0:49.431 0:51.195 0:50.007 0:49.806 0:49.682 0:50.297 0:50.131 0:50.453 0:50.502 0:50.897 0:52.377 0:50.758 0:52.491 0:51.583 0:51.758 0:51.390 0:51.099 0:51.354 0:53.230
32 Justin Cooper 0:50.530 0:48.920 0:35.670 0:51.209 0:49.686 0:48.920 0:49.007 0:49.701 0:49.317 0:50.145 0:49.668 0:50.084 0:49.960 0:50.011 0:50.520 0:50.407 0:50.701 0:50.486 0:50.698 0:51.194 0:50.319 0:50.900 0:50.990 0:51.344 0:51.035 0:51.626 0:52.487 0:52.844
4 Chase Sexton 0:50.855 0:49.593 0:38.911 0:51.900 0:51.453 0:50.818 0:49.637 0:49.884 0:49.593 0:49.965 0:49.819 0:49.720 0:49.984 0:50.663 0:50.489 0:50.395 0:50.154 0:50.512 0:50.489 0:50.414 0:50.878 0:51.057 0:51.787 0:50.533 0:51.844 0:51.822 0:53.263 0:54.315
17 Joey Savatgy 0:51.196 0:49.171 0:36.098 0:51.746 0:49.184 0:49.602 0:49.185 0:58.354 0:50.330 0:50.908 0:49.171 0:51.831 0:49.652 0:50.707 0:50.547 0:50.287 0:50.675 0:50.885 0:51.241 0:50.896 0:51.445 0:50.478 0:51.554 0:51.737 0:51.274 0:51.722 0:52.030 0:54.449
7 Aaron Plessinger 0:51.526 0:49.496 0:35.195 0:54.394 0:52.045 0:50.083 0:49.496 0:49.951 0:50.137 0:50.233 0:51.164 0:50.399 0:52.531 0:52.523 0:51.151 0:50.654 0:50.420 0:50.639 0:50.561 0:51.181 0:50.837 0:51.281 0:52.351 0:51.893 0:52.241 0:51.653 0:53.759 0:56.563
28 Christian Craig 0:51.903 0:50.589 0:37.648 0:52.657 0:52.527 0:51.987 0:51.321 0:50.655 0:50.937 0:50.673 0:50.589 0:50.795 0:50.803 0:50.679 0:51.056 0:51.156 0:50.988 0:51.251 0:51.179 0:51.571 0:51.759 0:51.859 0:51.833 0:52.287 0:53.034 0:52.567 0:59.148 0:54.252
14 Dylan Ferrandis 0:52.319 0:49.778 0:36.726 0:52.076 0:51.730 0:51.687 0:49.778 0:50.083 0:50.661 0:59.377 0:51.151 0:51.284 0:50.985 0:51.529 0:51.836 0:50.937 0:50.934 0:53.024 0:52.721 0:52.110 0:51.544 0:51.095 0:51.762 0:52.495 0:53.773 0:55.366 0:57.716
27 Malcolm Stewart 0:52.521 0:49.275 0:36.847 0:51.411 0:53.871 0:51.412 0:49.275 0:50.394 0:50.526 0:50.435 0:49.614 0:49.403 0:50.127 0:50.558 0:50.876 0:50.211 0:50.957 0:50.153 0:50.412 0:50.416 0:50.524 0:51.182 0:50.609 1:22.625 0:57.647 0:54.961 0:52.908
46 Justin Hill 0:52.436 0:50.744 0:40.986 0:52.954 0:51.655 0:51.354 0:50.916 0:51.188 0:51.278 0:50.744 0:52.204 0:52.243 0:51.171 0:51.022 0:52.050 0:52.214 0:53.362 0:51.919 0:52.082 0:53.594 0:53.366 0:54.669 0:55.176 0:56.318 0:53.206 0:52.584 0:51.207
12 Shane McElrath 0:52.494 0:49.937 0:40.543 0:52.410 0:51.456 0:51.179 0:51.163 0:51.182 0:51.554 0:50.977 0:49.937 0:51.103 0:50.608 0:52.879 0:52.437 0:51.203 0:51.578 0:53.872 0:53.252 0:53.400 0:52.426 0:53.505 0:52.825 0:58.276 0:54.230 0:54.611 0:53.794
45 Colt Nichols 0:52.844 0:51.116 0:39.283 0:52.889 0:51.936 0:52.676 0:52.838 0:52.090 0:51.327 0:51.305 0:51.346 0:51.116 0:51.137 0:51.641 0:51.413 0:51.685 0:52.286 0:51.287 0:52.126 0:51.257 0:51.504 1:02.177 0:59.326 0:52.680 0:54.149 0:53.431 0:54.646
719 Vince Friese 0:53.913 0:51.736 0:34.546 0:53.003 0:52.545 0:55.854 0:53.327 0:53.328 0:53.351 0:52.136 0:51.736 0:51.928 0:54.479 0:54.443 0:52.725 0:54.429 0:57.851 0:53.883 0:53.279 0:53.935 0:55.261 0:54.180 0:54.187 0:53.625 0:54.096 0:54.146 0:56.178
41 Mitchell Harrison 0:53.974 0:51.743 0:38.900 0:54.731 0:53.445 0:52.621 0:51.743 0:51.773 0:53.660 0:52.259 0:52.313 0:52.180 0:52.327 0:53.324 0:52.394 0:53.014 0:54.826 0:56.166 0:55.206 0:53.602 0:54.722 0:54.026 0:55.252 0:56.075 0:56.288 0:55.604 0:57.813
78 Kevin Moranz 0:54.207 0:51.817 0:41.582 0:54.052 0:53.903 0:52.203 0:51.817 0:53.106 0:52.003 0:52.992 0:51.960 0:52.223 0:52.597 0:53.458 0:53.710 0:56.941 0:55.126 0:54.363 0:55.868 0:56.461 0:55.247 0:55.223 0:55.796 0:56.246 0:54.020 0:57.449
711 Tristan Lane 0:54.676 0:52.313 0:40.254 0:54.525 0:54.263 0:53.944 0:52.886 0:52.698 0:52.830 0:52.427 0:53.050 0:52.313 0:52.535 0:53.974 0:59.612 0:53.110 0:53.184 1:00.471 0:53.506 0:55.878 0:53.575 0:54.030 0:53.616 0:54.746 0:59.298 1:01.088
20 Jordon Smith 0:55.466 0:50.334 0:39.686 0:52.887 1:00.359 0:50.766 0:50.334 0:50.628 0:50.645 0:51.429 0:53.478 0:52.050 0:51.502 0:53.953 0:51.417 0:52.134 0:52.705 0:56.072 0:55.634 0:53.870 1:11.138 0:55.526 0:54.974 1:16.690 0:59.291 0:58.245
519 Joshua Cartwright 0:56.433 0:52.396 0:41.241 0:55.633 0:53.857 0:53.541 0:53.231 0:52.396 0:53.009 0:53.486 0:53.379 0:53.352 1:00.935 0:54.972 0:56.709 0:58.681 1:03.416 0:54.356 0:54.719 1:02.884 0:54.613 0:56.297 0:55.951 1:06.533 0:58.692 0:57.327
21 Jason Anderson 0:51.568 0:49.813 0:34.507 1:01.462 0:51.589 0:50.043 0:52.002 0:49.813 0:51.763 0:51.343 0:50.093 0:50.563 0:50.642 0:50.785 0:50.880 0:50.211 0:51.192 0:51.136
36 Garrett Marchbanks 0:54.944 0:50.094 0:38.097 0:53.579 0:51.139 0:52.590 0:50.094 0:50.618 0:50.760 0:50.604 0:50.564 0:51.082 0:51.073 1:32.277