Skip to content

← Birmingham

250 East/West Showdown Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 19 16:50.913 0:52.610 (8) Monster Energy Star Racing Yamaha
2 1W Haiden Deegan Haiden Deegan Temecula, CA Yamaha 19 16:47.270 0:52.604 (8) Monster Energy Star Racing Yamaha
3 10 Seth Hammaker Seth Hammaker Bainbridge, PA Kawasaki 19 16:51.703 +0.791 0:53.113 (7) Monster Energy Pro Circuit Kawasaki
4 30 Jo Shimoda Jo Shimoda Suzuka, Japan Honda 19 16:52.193 +1.281 0:53.020 (12) Honda HRC Progressive
5 47 Levi Kitchen Levi Kitchen Washougal, WA Holeshot Kawasaki 19 16:58.222 +7.310 0:53.188 (3) Monster Energy Pro Circuit Kawasaki
6 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 19 17:01.886 +10.974 0:53.610 (8) Rockstar Energy Husqvarna
7 61 Max Anstie Max Anstie United Kingdom - Newbury England Yamaha 19 17:09.136 +18.224 0:53.464 (7) Monster Energy Star Racing Yamaha
8 19 Max Vohland Temecula, CA Yamaha 19 17:12.010 +21.098 0:54.001 (4) ClubMX Yamaha
9 22 Coty Schock Coty Schock Dover, DE Yamaha 19 17:17.321 +26.409 0:54.403 (9) ClubMX Yamaha
10 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 19 17:18.331 +27.419 0:54.371 (7) Monster Energy Star Racing Yamaha
11 89 Devin Simonson Devin Simonson Laurinburg, NC Yamaha 19 17:22.965 +32.053 0:54.373 (8) ClubMX Yamaha
12 60 Hunter Yoder Hunter Yoder Menifee, CA Yamaha 19 17:34.654 +43.742 0:54.375 (7) ClubMX Yamaha
13 82 Caden Dudney Caden Dudney Athens TX Yamaha 19 17:39.495 +48.583 0:54.886 (3) Monster Energy Yamaha Star Racing
14 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha 19 17:46.925 +56.013 0:54.751 (3) Toyota Redlands BarX Yamaha
15 43 Lux Turner Lux Turner Gardnerville, NV Yamaha 18 16:48.873 +1 Lap 0:55.263 (7) Toyota Redlands BarX Yamaha
16 224 Joshua Varize Joshua Varize Perris, CA Kawasaki 18 17:00.627 +1 Lap 0:55.855 (6) Grindstone Friesen Group Kawasaki
17 53 Henry Miller Henry Miller Rochester, MN Kawasaki 18 17:05.596 +1 Lap 0:54.935 (7) MX6 Racing
18 141 Nicholas Romano Nicholas Romano Queens, NY Kawasaki 18 17:13.373 +1 Lap 0:55.315 (4) Monster Energy Pro Circuit Kawasaki
19 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna 18 17:27.077 +1 Lap 0:53.791 (5) Rockstar Energy Husqvarana
20 131 Crockett Myers Crockett Myers Navasota, TX Suzuki 4 5:41.374 +15 Laps 1:02.283 (3) The McGinley Clinic Privateer Support Program
21 163 Pierce Brown Pierce Brown Sandy, UT Yamaha 3 2:28.884 +16 Laps 0:54.677 (3) Monster Energy Star Racing Yamaha
22 49 Cullin Park Cullin Park Clermont, FL Honda 1 0:40.581 +18 Laps Phoenix Racing Honda

Hard Charger

Rank # Rider Mfr Gained From Finish
1 1W Haiden Deegan Yamaha +9 11 2
2 43 Lux Turner Yamaha +6 21 15
3 82 Caden Dudney Yamaha +5 18 13
4 42 Dilan Schwartz Yamaha +5 19 14
5 30 Jo Shimoda Honda +4 8 4
6 58 Daxton Bennick Husqvarna +3 9 6
7 60 Hunter Yoder Yamaha +3 15 12
8 53 Henry Miller Kawasaki +3 20 17
9 10 Seth Hammaker Kawasaki +2 5 3
10 89 Devin Simonson Yamaha +2 13 11
11 131 Crockett Myers Suzuki +2 22 20
12 37 Cole Davies Yamaha +1 2 1
13 22 Coty Schock Yamaha +1 10 9
14 224 Joshua Varize Kawasaki +1 17 16

Individual Lap Times

Scroll sideways for all riders
#37 DAVIES
1) 0:35.086 1st
2) 0:54.310 2nd
3) 0:53.830 2nd
4) 0:53.616 2nd
5) 0:53.512 2nd
6) 0:53.115 2nd
7) 0:53.409 2nd
8) 0:52.610 1st
9) 0:53.059 1st
10) 0:54.318 1st
11) 0:53.625 1st
12) 0:55.149 1st
13) 0:53.599 1st
14) 0:53.979 1st
15) 0:55.493 1st
16) 0:56.080 2nd
17) 0:54.992 2nd
18) 0:55.433 2nd
19) 0:55.699 2nd
Avg:0:54.213
Avg Top 5:0:53.141
Consistency:98.163%
#1W DEEGAN
1) 0:39.339 10th
2) 0:55.302 10th
3) 0:53.342 7th
4) 0:53.347 7th
5) 0:53.409 6th
6) 0:53.629 6th
7) 0:53.409 6th
8) 0:52.604 5th
9) 0:53.278 5th
10) 0:53.386 5th
11) 0:53.895 4th
12) 0:52.947 3rd
13) 0:53.345 3rd
14) 0:53.949 3rd
15) 0:53.897 2nd
16) 0:53.278 1st
17) 0:54.319 1st
18) 0:54.521 1st
19) 0:56.075 1st
Avg:0:53.774
Avg Top 5:0:53.090
Consistency:98.477%
#10 HAMMAKER
1) 0:36.670 3rd
2) 0:54.223 3rd
3) 0:53.512 3rd
4) 0:53.379 3rd
5) 0:53.587 3rd
6) 0:53.321 3rd
7) 0:53.113 3rd
8) 0:53.726 3rd
9) 0:53.651 3rd
10) 0:54.978 4th
11) 0:55.322 5th
12) 0:54.346 5th
13) 0:54.322 5th
14) 0:55.072 5th
15) 0:54.936 5th
16) 0:54.799 4th
17) 0:54.601 4th
18) 0:54.002 4th
19) 0:54.145 3rd
Avg:0:54.169
Avg Top 5:0:53.382
Consistency:98.789%
#30 SHIMODA
1) 0:37.995 6th
2) 0:53.210 4th
3) 0:53.682 4th
4) 0:53.588 4th
5) 0:53.419 4th
6) 0:53.435 4th
7) 0:53.210 4th
8) 0:53.150 4th
9) 0:54.026 4th
10) 0:53.568 3rd
11) 0:54.053 3rd
12) 0:53.020 2nd
13) 0:54.121 2nd
14) 0:54.025 2nd
15) 0:55.335 3rd
16) 0:55.433 3rd
17) 0:55.162 3rd
18) 0:55.717 3rd
19) 0:56.044 4th
Avg:0:54.122
Avg Top 5:0:53.202
Consistency:98.252%
#47 KITCHEN
1) 0:35.374 2nd
2) 0:53.578 1st
3) 0:53.188 1st
4) 0:53.308 1st
5) 0:53.452 1st
6) 0:53.613 1st
7) 0:53.358 1st
8) 0:54.025 2nd
9) 0:54.250 2nd
10) 0:54.315 2nd
11) 0:54.561 2nd
12) 0:55.661 4th
13) 0:54.708 4th
14) 0:54.738 4th
15) 0:54.904 4th
16) 0:56.902 5th
17) 0:55.637 5th
18) 0:55.449 5th
19) 0:57.201 5th
Avg:0:54.603
Avg Top 5:0:53.377
Consistency:97.877%
#58 BENNICK
1) 0:39.659 11th
2) 0:56.117 11th
3) 0:54.776 11th
4) 0:53.893 9th
5) 0:53.905 9th
6) 0:53.916 8th
7) 0:53.983 8th
8) 0:53.610 8th
9) 0:53.971 7th
10) 0:53.920 7th
11) 0:53.989 7th
12) 0:54.581 7th
13) 0:54.388 7th
14) 0:54.081 6th
15) 0:54.674 6th
16) 0:55.025 6th
17) 0:55.317 6th
18) 0:55.629 6th
19) 0:56.453 6th
Avg:0:54.568
Avg Top 5:0:53.849
Consistency:98.512%
#61 ANSTIE
1) 0:36.725 4th
2) 0:55.253 5th
3) 0:54.082 5th
4) 0:53.990 5th
5) 0:53.657 5th
6) 0:53.863 5th
7) 0:53.464 5th
8) 0:54.724 6th
9) 0:54.787 6th
10) 0:54.533 6th
11) 0:54.535 6th
12) 0:55.146 6th
13) 0:55.015 6th
14) 0:56.464 7th
15) 0:55.514 7th
16) 0:55.535 7th
17) 0:56.240 7th
18) 0:56.837 7th
19) 0:58.774 7th
Avg:0:55.134
Avg Top 5:0:53.811
Consistency:97.679%
#19 VOHLAND
1) 0:37.353 5th
2) 0:55.254 6th
3) 0:54.349 6th
4) 0:54.001 6th
5) 0:54.422 7th
6) 0:54.642 7th
7) 0:54.570 7th
8) 0:54.365 7th
9) 0:55.310 8th
10) 0:55.229 8th
11) 0:54.428 8th
12) 0:55.758 8th
13) 0:54.900 8th
14) 0:55.845 8th
15) 0:55.830 8th
16) 0:56.002 8th
17) 0:55.824 8th
18) 0:57.124 8th
19) 0:56.802 8th
Avg:0:55.259
Avg Top 5:0:54.313
Consistency:98.448%
#22 SCHOCK
1) 0:40.860 14th
2) 0:55.427 13th
3) 0:55.242 13th
4) 0:55.734 11th
5) 0:55.676 11th
6) 0:55.405 11th
7) 0:54.798 11th
8) 0:54.607 11th
9) 0:54.403 11th
10) 0:54.757 11th
11) 0:55.460 11th
12) 0:56.076 11th
13) 0:56.283 11th
14) 0:54.903 11th
15) 0:54.501 11th
16) 0:55.330 11th
17) 0:55.992 10th
18) 0:56.687 10th
19) 0:55.181 9th
Avg:0:55.359
Avg Top 5:0:54.613
Consistency:98.879%
#25 THRASHER
1) 0:38.125 7th
2) 0:55.475 7th
3) 0:54.697 8th
4) 0:54.739 8th
5) 0:55.117 8th
6) 0:55.967 9th
7) 0:54.371 9th
8) 0:54.635 9th
9) 0:54.694 9th
10) 0:54.521 9th
11) 0:55.062 9th
12) 0:55.544 9th
13) 0:55.279 9th
14) 0:55.788 9th
15) 0:56.029 9th
16) 0:56.620 9th
17) 0:56.577 9th
18) 0:57.189 9th
19) 0:57.902 10th
Avg:0:55.567
Avg Top 5:0:54.584
Consistency:98.262%
#89 SIMONSON
1) 0:40.320 12th
2) 0:55.761 12th
3) 0:54.967 12th
4) 0:54.639 10th
5) 0:54.472 10th
6) 0:54.508 10th
7) 0:54.563 10th
8) 0:54.373 10th
9) 0:54.937 10th
10) 0:56.314 10th
11) 0:55.059 10th
12) 0:56.358 10th
13) 0:55.569 10th
14) 0:55.434 10th
15) 0:55.275 10th
16) 0:55.804 10th
17) 0:57.736 11th
18) 0:57.962 11th
19) 0:58.913 11th
Avg:0:55.702
Avg Top 5:0:54.511
Consistency:97.709%
#60 YODER
1) 0:41.365 16th
2) 0:57.879 17th
3) 0:55.979 17th
4) 0:55.324 14th
5) 0:56.728 14th
6) 0:54.449 13th
7) 0:54.375 12th
8) 0:54.784 12th
9) 0:55.522 12th
10) 0:55.474 12th
11) 0:55.667 12th
12) 0:56.159 12th
13) 0:57.321 12th
14) 0:56.450 12th
15) 0:57.708 12th
16) 0:57.217 12th
17) 0:56.809 12th
18) 0:57.105 12th
19) 0:58.339 12th
Avg:0:56.294
Avg Top 5:0:54.881
Consistency:97.956%
#82 DUDNEY
1) 0:42.391 18th
2) 0:56.576 16th
3) 0:54.886 15th
4) 0:56.220 13th
5) 0:56.915 13th
6) 0:57.016 14th
7) 0:56.522 14th
8) 0:55.473 14th
9) 0:56.446 14th
10) 0:55.350 14th
11) 0:56.828 14th
12) 0:55.562 13th
13) 0:56.867 13th
14) 0:56.398 13th
15) 0:56.987 13th
16) 0:56.418 13th
17) 0:57.628 13th
18) 0:57.632 13th
19) 0:57.380 13th
Avg:0:56.506
Avg Top 5:0:55.498
Consistency:98.667%
#42 SCHWARTZ
1) 0:41.052 15th
2) 0:56.962 14th
3) 0:54.751 14th
4) 0:55.777 12th
5) 0:56.792 12th
6) 0:55.231 12th
7) 0:56.504 13th
8) 0:55.972 13th
9) 0:56.499 13th
10) 0:56.638 13th
11) 0:57.482 13th
12) 0:57.914 14th
13) 0:56.802 14th
14) 0:57.246 14th
15) 0:56.658 14th
16) 0:56.484 14th
17) 0:57.580 14th
18) 0:58.867 14th
19) 1:01.715 14th
Avg:0:56.993
Avg Top 5:0:55.643
Consistency:97.417%
#43 TURNER
1) 0:43.000 20th
2) 0:57.088 18th
3) 0:55.793 18th
4) 0:56.312 16th
5) 0:57.451 15th
6) 0:55.651 15th
7) 0:55.263 15th
8) 0:56.232 15th
9) 0:56.191 15th
10) 0:56.167 15th
11) 0:56.219 15th
12) 0:57.456 15th
13) 0:56.460 15th
14) 0:57.212 15th
15) 0:56.676 15th
16) 0:57.748 15th
17) 0:58.158 15th
18) 0:59.796 15th
Avg:0:56.816
Avg Top 5:0:55.813
Consistency:98.124%
#224 VARIZE
1) 0:41.549 17th
2) 0:56.921 15th
3) 0:56.375 16th
4) 0:56.337 15th
5) 1:01.750 17th
6) 0:55.855 17th
7) 0:55.865 17th
8) 0:56.546 17th
9) 0:56.991 16th
10) 0:56.338 16th
11) 0:56.552 16th
12) 0:56.641 16th
13) 0:56.896 16th
14) 0:56.997 16th
15) 0:57.261 16th
16) 0:59.803 16th
17) 1:00.503 16th
18) 1:01.446 16th
Avg:0:57.593
Avg Top 5:0:56.154
Consistency:96.712%
#53 MILLER
1) 0:42.765 19th
2) 0:58.933 20th
3) 0:56.172 20th
4) 0:55.725 18th
5) 1:00.949 18th
6) 1:04.172 18th
7) 0:54.935 18th
8) 0:56.335 18th
9) 0:55.711 18th
10) 0:56.081 18th
11) 0:55.635 18th
12) 0:56.189 18th
13) 0:56.907 18th
14) 1:00.189 18th
15) 1:00.010 17th
16) 0:58.278 17th
17) 0:58.608 17th
18) 0:58.003 17th
Avg:0:57.814
Avg Top 5:0:55.618
Consistency:95.889%
#141 ROMANO
1) 0:43.474 21st
2) 0:57.817 19th
3) 0:56.195 19th
4) 0:55.315 17th
5) 0:58.087 16th
6) 0:56.057 16th
7) 0:55.518 16th
8) 0:57.775 16th
9) 0:58.526 17th
10) 0:57.077 17th
11) 0:57.442 17th
12) 0:58.561 17th
13) 0:57.762 17th
14) 1:00.971 17th
15) 1:01.520 18th
16) 0:59.714 18th
17) 0:59.665 18th
18) 1:01.898 18th
Avg:0:58.229
Avg Top 5:0:56.032
Consistency:96.680%
#34 DIFRANCESCO
1) 0:39.173 9th
2) 0:55.247 9th
3) 0:54.947 10th
4) 1:54.246 19th
5) 0:53.791 19th
6) 0:53.839 19th
7) 0:54.168 19th
8) 0:54.356 19th
9) 0:56.323 19th
10) 0:57.664 19th
11) 0:56.485 19th
12) 0:55.838 19th
13) 0:56.219 19th
14) 0:55.878 19th
15) 0:56.772 19th
16) 0:56.772 19th
17) 0:57.336 19th
18) 0:58.024 19th
Avg:0:59.288
Avg Top 5:0:54.220
Consistency:76.728%
#131 MYERS
1) 0:46.755 22nd
2) 1:13.750 21st
3) 1:02.283 21st
4) 2:38.586 20th
Avg:1:38.206
Avg Top 5:1:38.206
Consistency:56.265%
#163 BROWN
1) 0:38.297 8th
2) 0:55.910 8th
3) 0:54.677 9th
Avg:0:55.294
Avg Top 5:0:55.294
Consistency:98.885%
#49 PARK
1) 0:40.581 13th
Avg:0:40.581
Avg Top 5:0:40.581
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19
37 Cole Davies 0:54.213 0:52.610 0:35.086 0:54.310 0:53.830 0:53.616 0:53.512 0:53.115 0:53.409 0:52.610 0:53.059 0:54.318 0:53.625 0:55.149 0:53.599 0:53.979 0:55.493 0:56.080 0:54.992 0:55.433 0:55.699
1W Haiden Deegan 0:53.774 0:52.604 0:39.339 0:55.302 0:53.342 0:53.347 0:53.409 0:53.629 0:53.409 0:52.604 0:53.278 0:53.386 0:53.895 0:52.947 0:53.345 0:53.949 0:53.897 0:53.278 0:54.319 0:54.521 0:56.075
10 Seth Hammaker 0:54.169 0:53.113 0:36.670 0:54.223 0:53.512 0:53.379 0:53.587 0:53.321 0:53.113 0:53.726 0:53.651 0:54.978 0:55.322 0:54.346 0:54.322 0:55.072 0:54.936 0:54.799 0:54.601 0:54.002 0:54.145
30 Jo Shimoda 0:54.122 0:53.020 0:37.995 0:53.210 0:53.682 0:53.588 0:53.419 0:53.435 0:53.210 0:53.150 0:54.026 0:53.568 0:54.053 0:53.020 0:54.121 0:54.025 0:55.335 0:55.433 0:55.162 0:55.717 0:56.044
47 Levi Kitchen 0:54.603 0:53.188 0:35.374 0:53.578 0:53.188 0:53.308 0:53.452 0:53.613 0:53.358 0:54.025 0:54.250 0:54.315 0:54.561 0:55.661 0:54.708 0:54.738 0:54.904 0:56.902 0:55.637 0:55.449 0:57.201
58 Daxton Bennick 0:54.568 0:53.610 0:39.659 0:56.117 0:54.776 0:53.893 0:53.905 0:53.916 0:53.983 0:53.610 0:53.971 0:53.920 0:53.989 0:54.581 0:54.388 0:54.081 0:54.674 0:55.025 0:55.317 0:55.629 0:56.453
61 Max Anstie 0:55.134 0:53.464 0:36.725 0:55.253 0:54.082 0:53.990 0:53.657 0:53.863 0:53.464 0:54.724 0:54.787 0:54.533 0:54.535 0:55.146 0:55.015 0:56.464 0:55.514 0:55.535 0:56.240 0:56.837 0:58.774
19 Max Vohland 0:55.259 0:54.001 0:37.353 0:55.254 0:54.349 0:54.001 0:54.422 0:54.642 0:54.570 0:54.365 0:55.310 0:55.229 0:54.428 0:55.758 0:54.900 0:55.845 0:55.830 0:56.002 0:55.824 0:57.124 0:56.802
22 Coty Schock 0:55.359 0:54.403 0:40.860 0:55.427 0:55.242 0:55.734 0:55.676 0:55.405 0:54.798 0:54.607 0:54.403 0:54.757 0:55.460 0:56.076 0:56.283 0:54.903 0:54.501 0:55.330 0:55.992 0:56.687 0:55.181
25 Nate Thrasher 0:55.567 0:54.371 0:38.125 0:55.475 0:54.697 0:54.739 0:55.117 0:55.967 0:54.371 0:54.635 0:54.694 0:54.521 0:55.062 0:55.544 0:55.279 0:55.788 0:56.029 0:56.620 0:56.577 0:57.189 0:57.902
89 Devin Simonson 0:55.702 0:54.373 0:40.320 0:55.761 0:54.967 0:54.639 0:54.472 0:54.508 0:54.563 0:54.373 0:54.937 0:56.314 0:55.059 0:56.358 0:55.569 0:55.434 0:55.275 0:55.804 0:57.736 0:57.962 0:58.913
60 Hunter Yoder 0:56.294 0:54.375 0:41.365 0:57.879 0:55.979 0:55.324 0:56.728 0:54.449 0:54.375 0:54.784 0:55.522 0:55.474 0:55.667 0:56.159 0:57.321 0:56.450 0:57.708 0:57.217 0:56.809 0:57.105 0:58.339
82 Caden Dudney 0:56.506 0:54.886 0:42.391 0:56.576 0:54.886 0:56.220 0:56.915 0:57.016 0:56.522 0:55.473 0:56.446 0:55.350 0:56.828 0:55.562 0:56.867 0:56.398 0:56.987 0:56.418 0:57.628 0:57.632 0:57.380
42 Dilan Schwartz 0:56.993 0:54.751 0:41.052 0:56.962 0:54.751 0:55.777 0:56.792 0:55.231 0:56.504 0:55.972 0:56.499 0:56.638 0:57.482 0:57.914 0:56.802 0:57.246 0:56.658 0:56.484 0:57.580 0:58.867 1:01.715
43 Lux Turner 0:56.816 0:55.263 0:43.000 0:57.088 0:55.793 0:56.312 0:57.451 0:55.651 0:55.263 0:56.232 0:56.191 0:56.167 0:56.219 0:57.456 0:56.460 0:57.212 0:56.676 0:57.748 0:58.158 0:59.796
224 Joshua Varize 0:57.593 0:55.855 0:41.549 0:56.921 0:56.375 0:56.337 1:01.750 0:55.855 0:55.865 0:56.546 0:56.991 0:56.338 0:56.552 0:56.641 0:56.896 0:56.997 0:57.261 0:59.803 1:00.503 1:01.446
53 Henry Miller 0:57.814 0:54.935 0:42.765 0:58.933 0:56.172 0:55.725 1:00.949 1:04.172 0:54.935 0:56.335 0:55.711 0:56.081 0:55.635 0:56.189 0:56.907 1:00.189 1:00.010 0:58.278 0:58.608 0:58.003
141 Nicholas Romano 0:58.229 0:55.315 0:43.474 0:57.817 0:56.195 0:55.315 0:58.087 0:56.057 0:55.518 0:57.775 0:58.526 0:57.077 0:57.442 0:58.561 0:57.762 1:00.971 1:01.520 0:59.714 0:59.665 1:01.898
34 Ryder DiFrancesco 0:59.288 0:53.791 0:39.173 0:55.247 0:54.947 1:54.246 0:53.791 0:53.839 0:54.168 0:54.356 0:56.323 0:57.664 0:56.485 0:55.838 0:56.219 0:55.878 0:56.772 0:56.772 0:57.336 0:58.024
131 Crockett Myers 1:38.206 1:02.283 0:46.755 1:13.750 1:02.283 2:38.586
163 Pierce Brown 0:55.294 0:54.677 0:38.297 0:55.910 0:54.677
49 Cullin Park 0:40.581