450 Group C Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 824 |
Carter Stephenson
Rolla, MO
|
|
0:57.842 (8) | — | — | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 2 | 734 |
Dayton Briggs
Riverside, CA
|
|
0:57.907 (8) | +0.065 | +0.065 | MotoWhips Racing |
| 3 | 412 |
Jared Lesher
Lindale, GA
|
|
0:57.935 (10) | +0.093 | +0.028 | The McGinley Clinic Privateer Support Program |
| 4 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
0:57.996 (7) | +0.154 | +0.062 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 5 | 129 |
Lane Shaw
Alvin, TX
|
|
0:58.013 (7) | +0.171 | +0.017 | MOTOWHIPS RACING |
| 6 | 996 |
Preston Taylor
Hastings, NE
|
|
0:58.275 (4) | +0.434 | +0.263 | Yankton Motorsports |
| 7 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:58.479 (6) | +0.638 | +0.203 | Team LMR |
| 8 | 135 |
Collin Allen
Haslet, TX
|
|
0:58.952 (9) | +1.110 | +0.473 | Collin Allen Racing |
| 9 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
0:59.166 (9) | +1.325 | +0.215 | Lasting Impressions CG llc. |
| 10 | 343 |
Carter Biese
Appleton, WI
|
|
0:59.353 (11) | +1.510 | +0.187 | Biese Racing |
| 11 | 976 |
Josh Greco
Valparaiso, IN
|
|
0:59.716 (6) | +1.874 | +0.363 | TMR Racing |
| 12 | 637 | Bobby Piazza Easton, PA |
|
0:59.804 (3) | +1.963 | +0.089 | Piazza Racing |
| 13 | 346 |
Charles Tolleson IV
Crosby, TX
|
|
1:00.962 (5) | +3.120 | +1.158 | Charlie T’s Crawfish & Seafood |
| 14 | 464 |
Doc Smith
winnsboro, TX
|
|
1:02.860 (7) | +5.018 | +1.899 | MotoNationSuzuki |
| 15 | 138 |
David Pulley
Lake Elsinore, CA
|
|
1:18.146 (3) | +20.303 | +15.286 | DPMX OnlyFans Racing |
Individual Lap Times
Scroll sideways for all riders#824 STEPHENSON
| 1) | 0:52.793 | 7th |
| 2) | 1:12.908 | 9th |
| 3) | 1:13.240 | 7th |
| 4) | 2:03.186 | 11th |
| 5) | 1:12.984 | 11th |
| 6) | 0:58.089 | 9th |
| 7) | 1:31.607 | 10th |
| 8) | 0:57.842 | 9th |
| 9) | 1:50.014 | 10th |
| 10) | 1:23.830 | 10th |
| Avg:1:22.633 | ||
| Avg Top 5:1:07.012 | ||
| Consistency:74.586% | ||
#734 BRIGGS
| 1) | 0:44.709 | 3rd |
| 2) | 0:58.668 | 2nd |
| 3) | 2:44.612 | 15th |
| 4) | 0:59.576 | 13th |
| 5) | 1:05.783 | 10th |
| 6) | 0:58.028 | 8th |
| 7) | 1:09.288 | 8th |
| 8) | 0:57.907 | 7th |
| 9) | 1:15.981 | 8th |
| 10) | 1:40.618 | 9th |
| Avg:1:18.940 | ||
| Avg Top 5:0:59.992 | ||
| Consistency:58.304% | ||
#412 LESHER
| 1) | 0:40.376 | 2nd |
| 2) | 1:06.736 | 3rd |
| 3) | 1:01.303 | 2nd |
| 4) | 0:59.092 | 2nd |
| 5) | 1:09.781 | 2nd |
| 6) | 1:10.689 | 3rd |
| 7) | 1:10.526 | 2nd |
| 8) | 1:07.275 | 2nd |
| 9) | 1:03.904 | 3rd |
| 10) | 0:57.935 | 2nd |
| 11) | 1:06.269 | 2nd |
| 12) | 1:08.564 | 3rd |
| Avg:1:05.643 | ||
| Avg Top 5:1:01.701 | ||
| Consistency:93.449% | ||
#501 WENNERSTROM
| 1) | 0:58.732 | 9th |
| 2) | 1:13.380 | 10th |
| 3) | 1:12.596 | 8th |
| 4) | 0:58.934 | 6th |
| 5) | 0:59.618 | 6th |
| 6) | 1:20.248 | 6th |
| 7) | 0:57.996 | 5th |
| 8) | 1:30.703 | 6th |
| 9) | 1:12.863 | 6th |
| 10) | 1:19.093 | 6th |
| 11) | 1:17.981 | 6th |
| Avg:1:12.341 | ||
| Avg Top 5:1:04.401 | ||
| Consistency:85.999% | ||
#129 SHAW
| 1) | 0:38.612 | 1st |
| 2) | 0:58.622 | 1st |
| 3) | 1:09.090 | 1st |
| 4) | 0:58.518 | 1st |
| 5) | 1:08.305 | 1st |
| 6) | 1:01.222 | 1st |
| 7) | 0:58.013 | 1st |
| 8) | 1:12.936 | 1st |
| 9) | 1:07.976 | 1st |
| 10) | 1:13.727 | 1st |
| 11) | 1:02.877 | 1st |
| 12) | 0:58.521 | 1st |
| Avg:1:04.528 | ||
| Avg Top 5:0:58.979 | ||
| Consistency:91.067% | ||
#996 TAYLOR
| 1) | 1:02.774 | 10th |
| 2) | 0:58.541 | 8th |
| 3) | 2:19.029 | 14th |
| 4) | 0:58.275 | 10th |
| 5) | 3:17.391 | 15th |
| 6) | 1:25.163 | 15th |
| 7) | 1:19.033 | 14th |
| 8) | 0:59.655 | 13th |
| Avg:1:36.727 | ||
| Avg Top 5:1:08.133 | ||
| Consistency:49.533% | ||
#281 CARSTEN
| 1) | 0:47.723 | 5th |
| 2) | 1:01.915 | 4th |
| 3) | 1:02.688 | 3rd |
| 4) | 0:58.952 | 3rd |
| 5) | 1:11.403 | 3rd |
| 6) | 0:58.479 | 2nd |
| 7) | 1:42.974 | 6th |
| 8) | 0:59.483 | 4th |
| 9) | 1:13.173 | 5th |
| 10) | 0:58.768 | 4th |
| 11) | 1:12.791 | 5th |
| Avg:1:08.063 | ||
| Avg Top 5:0:59.519 | ||
| Consistency:80.957% | ||
#135 ALLEN
| 1) | 1:15.864 | 14th |
| 2) | 1:18.501 | 12th |
| 3) | 1:05.549 | 10th |
| 4) | 0:59.691 | 8th |
| 5) | 0:59.932 | 8th |
| 6) | 1:28.275 | 7th |
| 7) | 1:06.885 | 7th |
| 8) | 1:30.703 | 8th |
| 9) | 0:58.952 | 7th |
| 10) | 1:17.047 | 7th |
| Avg:1:11.726 | ||
| Avg Top 5:1:02.202 | ||
| Consistency:83.788% | ||
#873 ORRES
| 1) | 0:54.368 | 8th |
| 2) | 1:04.750 | 7th |
| 3) | 1:06.236 | 5th |
| 4) | 1:03.998 | 5th |
| 5) | 1:05.342 | 5th |
| 6) | 0:59.363 | 4th |
| 7) | 1:08.758 | 3rd |
| 8) | 1:05.060 | 3rd |
| 9) | 0:59.166 | 2nd |
| 10) | 1:10.928 | 3rd |
| 11) | 0:59.585 | 3rd |
| 12) | 0:59.827 | 2nd |
| Avg:1:03.910 | ||
| Avg Top 5:1:00.388 | ||
| Consistency:94.018% | ||
#343 BIESE
| 1) | 0:45.918 | 4th |
| 2) | 1:11.893 | 6th |
| 3) | 1:04.031 | 4th |
| 4) | 1:01.129 | 4th |
| 5) | 1:02.088 | 4th |
| 6) | 1:21.191 | 5th |
| 7) | 0:59.999 | 4th |
| 8) | 1:23.402 | 5th |
| 9) | 0:59.703 | 4th |
| 10) | 1:15.484 | 5th |
| 11) | 0:59.353 | 4th |
| Avg:1:07.827 | ||
| Avg Top 5:1:00.454 | ||
| Consistency:86.916% | ||
#976 GRECO
| 1) | 1:11.649 | 13th |
| 2) | 1:16.892 | 11th |
| 3) | 0:59.942 | 9th |
| 4) | 2:28.934 | 15th |
| 5) | 2:01.998 | 14th |
| 6) | 0:59.716 | 13th |
| 7) | 2:36.863 | 15th |
| 8) | 1:00.211 | 15th |
| Avg:1:37.794 | ||
| Avg Top 5:1:15.752 | ||
| Consistency:58.694% | ||
#637 PIAZZA
| 1) | 1:31.657 | 15th |
| 2) | 1:23.150 | 15th |
| 3) | 0:59.804 | 12th |
| 4) | 1:40.569 | 14th |
| 5) | 1:19.379 | 12th |
| 6) | 1:13.933 | 12th |
| 7) | 1:06.493 | 11th |
| 8) | 1:00.131 | 11th |
| 9) | 1:00.277 | 9th |
| 10) | 1:16.732 | 8th |
| Avg:1:13.385 | ||
| Avg Top 5:1:04.127 | ||
| Consistency:82.637% | ||
#346 TOLLESON IV
| 1) | 0:50.384 | 6th |
| 2) | 1:03.289 | 5th |
| 3) | 1:19.227 | 6th |
| 4) | 1:17.967 | 7th |
| 5) | 1:00.962 | 7th |
| 6) | 2:18.302 | 11th |
| 7) | 1:26.929 | 12th |
| 8) | 1:02.396 | 12th |
| 9) | 1:38.146 | 11th |
| 10) | 1:20.656 | 11th |
| Avg:1:23.097 | ||
| Avg Top 5:1:08.768 | ||
| Consistency:72.655% | ||
#464 SMITH
| 1) | 1:09.413 | 11th |
| 2) | 1:26.555 | 13th |
| 3) | 1:05.997 | 11th |
| 4) | 1:26.708 | 9th |
| 5) | 1:04.237 | 9th |
| 6) | 1:27.256 | 10th |
| 7) | 1:02.860 | 9th |
| 8) | 1:29.199 | 10th |
| Avg:1:17.545 | ||
| Avg Top 5:1:13.271 | ||
| Consistency:85.205% | ||
#138 PULLEY
| 1) | 1:10.253 | 12th |
| 2) | 1:29.133 | 14th |
| 3) | 1:18.146 | 13th |
| 4) | 1:27.245 | 12th |
| 5) | 2:21.851 | 13th |
| 6) | 1:22.316 | 14th |
| 7) | 1:20.598 | 13th |
| 8) | 2:06.511 | 14th |
| Avg:1:37.971 | ||
| Avg Top 5:1:23.487 | ||
| Consistency:75.991% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 824 | Carter Stephenson | 1:22.633 | 0:57.842 | 0:52.793 | 1:12.908 | 1:13.240 | 2:03.186 | 1:12.984 | 0:58.089 | 1:31.607 | 0:57.842 | 1:50.014 | 1:23.830 | — | — |
| 734 | Dayton Briggs | 1:18.940 | 0:57.907 | 0:44.709 | 0:58.668 | 2:44.612 | 0:59.576 | 1:05.783 | 0:58.028 | 1:09.288 | 0:57.907 | 1:15.981 | 1:40.618 | — | — |
| 412 | Jared Lesher | 1:05.643 | 0:57.935 | 0:40.376 | 1:06.736 | 1:01.303 | 0:59.092 | 1:09.781 | 1:10.689 | 1:10.526 | 1:07.275 | 1:03.904 | 0:57.935 | 1:06.269 | 1:08.564 |
| 501 | Scotty Wennerstrom | 1:12.341 | 0:57.996 | 0:58.732 | 1:13.380 | 1:12.596 | 0:58.934 | 0:59.618 | 1:20.248 | 0:57.996 | 1:30.703 | 1:12.863 | 1:19.093 | 1:17.981 | — |
| 129 | Lane Shaw | 1:04.528 | 0:58.013 | 0:38.612 | 0:58.622 | 1:09.090 | 0:58.518 | 1:08.305 | 1:01.222 | 0:58.013 | 1:12.936 | 1:07.976 | 1:13.727 | 1:02.877 | 0:58.521 |
| 996 | Preston Taylor | 1:36.727 | 0:58.275 | 1:02.774 | 0:58.541 | 2:19.029 | 0:58.275 | 3:17.391 | 1:25.163 | 1:19.033 | 0:59.655 | — | — | — | — |
| 281 | Cory Carsten | 1:08.063 | 0:58.479 | 0:47.723 | 1:01.915 | 1:02.688 | 0:58.952 | 1:11.403 | 0:58.479 | 1:42.974 | 0:59.483 | 1:13.173 | 0:58.768 | 1:12.791 | — |
| 135 | Collin Allen | 1:11.726 | 0:58.952 | 1:15.864 | 1:18.501 | 1:05.549 | 0:59.691 | 0:59.932 | 1:28.275 | 1:06.885 | 1:30.703 | 0:58.952 | 1:17.047 | — | — |
| 873 | Ronnie Orres | 1:03.910 | 0:59.166 | 0:54.368 | 1:04.750 | 1:06.236 | 1:03.998 | 1:05.342 | 0:59.363 | 1:08.758 | 1:05.060 | 0:59.166 | 1:10.928 | 0:59.585 | 0:59.827 |
| 343 | Carter Biese | 1:07.827 | 0:59.353 | 0:45.918 | 1:11.893 | 1:04.031 | 1:01.129 | 1:02.088 | 1:21.191 | 0:59.999 | 1:23.402 | 0:59.703 | 1:15.484 | 0:59.353 | — |
| 976 | Josh Greco | 1:37.794 | 0:59.716 | 1:11.649 | 1:16.892 | 0:59.942 | 2:28.934 | 2:01.998 | 0:59.716 | 2:36.863 | 1:00.211 | — | — | — | — |
| 637 | Bobby Piazza | 1:13.385 | 0:59.804 | 1:31.657 | 1:23.150 | 0:59.804 | 1:40.569 | 1:19.379 | 1:13.933 | 1:06.493 | 1:00.131 | 1:00.277 | 1:16.732 | — | — |
| 346 | Charles Tolleson IV | 1:23.097 | 1:00.962 | 0:50.384 | 1:03.289 | 1:19.227 | 1:17.967 | 1:00.962 | 2:18.302 | 1:26.929 | 1:02.396 | 1:38.146 | 1:20.656 | — | — |
| 464 | Doc Smith | 1:17.545 | 1:02.860 | 1:09.413 | 1:26.555 | 1:05.997 | 1:26.708 | 1:04.237 | 1:27.256 | 1:02.860 | 1:29.199 | — | — | — | — |
| 138 | David Pulley | 1:37.971 | 1:18.146 | 1:10.253 | 1:29.133 | 1:18.146 | 1:27.245 | 2:21.851 | 1:22.316 | 1:20.598 | 2:06.511 | — | — | — | — |