450 LCQ
LCQ Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
Eli Tomac
Cortez, CO
Holeshot
|
|
7 | 5:57.888 | — | 0:52.672 (5) | Red Bull KTM Factory Racing |
| 2 | 784 |
Cade Clason
Medina OH
|
|
7 | 6:11.704 | +13.816 | 0:54.718 (4) | Partzilla Rokit Racing |
| 3 | 41 |
Mitchell Harrison
Brighton, MI
|
|
7 | 6:14.816 | +16.928 | 0:54.865 (4) | Partzilla Rokit Racing |
| 4 | 63 |
Freddie Noren
Lidköping, Sweden
|
|
7 | 6:16.116 | +18.229 | 0:55.692 (4) | Gizmo Racing Yamaha |
| 5 | 87 |
Jeremy Hand
Mantua, OH
|
|
7 | 6:17.529 | +19.640 | 0:55.225 (3) | Valley Motorsports |
| 6 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
7 | 6:17.812 | +19.924 | 0:56.079 (2) | McGinley Clinic Privateer Support Program |
| 7 | 711 |
Tristan Lane
DeLand, FL
|
|
7 | 6:19.262 | +21.374 | 0:55.748 (5) | The McGinley Clinic Privateer Support Program |
| 8 | 874 |
Zack Williams
New Prague, MN
|
|
7 | 6:24.213 | +26.326 | 0:56.848 (6) | The McGinley Clinic Privateer Support Program |
| 9 | 124 |
Justin Starling
Valrico, FL
|
|
7 | 6:27.602 | +29.714 | 0:56.789 (6) | JSR Motorsports |
| 10 | 123 |
Anthony Rodriguez
Venezuela
|
|
7 | 6:28.912 | +31.024 | 0:57.172 (5) | The Dirt Legal DBDRacing WMR KTM |
| 11 | 412 |
Jared Lesher
Lindale, GA
|
|
7 | 6:29.723 | +31.835 | 0:56.248 (7) | The McGinley Clinic Privateer Support Program |
| 12 | 90 |
John Short
Pilot Point, TX
|
|
7 | 6:30.237 | +32.348 | 0:56.851 (5) | Short Racing |
| 13 | 734 |
Dayton Briggs
Riverside, CA
|
|
7 | 6:30.490 | +32.601 | 0:57.412 (5) | MotoWhips Racing |
| 14 | 118 |
Cheyenne Harmon
Ovilla, TX
|
|
7 | 6:33.984 | +36.097 | 0:57.256 (3) | Firefly Mountain Movers Jones Powersports Kawasaki |
| 15 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
7 | 6:39.888 | +42.000 | 0:58.347 (6) | Partzilla Rokit PRMX Racing |
| 16 | 129 |
Lane Shaw
Alvin, TX
|
|
7 | 6:41.819 | +43.932 | 0:58.792 (3) | MOTOWHIPS RACING |
| 17 | 135 |
Collin Allen
Haslet, TX
|
|
7 | 6:42.764 | +44.876 | 0:58.937 (4) | Collin Allen Racing |
| 18 | 824 |
Carter Stephenson
Rolla, MO
|
|
7 | 6:49.092 | +51.205 | 0:59.471 (6) | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 19 | 343 |
Carter Biese
Appleton, WI
|
|
7 | 6:51.197 | +53.309 | 1:00.071 (6) | Biese Racing |
| 20 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
7 | 6:52.097 | +54.210 | 1:00.208 (5) | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 21 | 281 |
Cory Carsten
Bayville, NJ
|
|
7 | 7:00.965 | +1:03.077 | 1:00.015 (5) | Team LMR |
| 22 | 996 |
Preston Taylor
Hastings, NE
|
|
4 | 6:56.123 | +3 Laps | 1:00.758 (3) | Yankton Motorsports |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 124 | Justin Starling |
|
+10 | 19 | 9 |
| 2 | 711 | Tristan Lane |
|
+9 | 16 | 7 |
| 3 | 87 | Jeremy Hand |
|
+8 | 13 | 5 |
| 4 | 118 | Cheyenne Harmon |
|
+8 | 22 | 14 |
| 5 | 41 | Mitchell Harrison |
|
+5 | 8 | 3 |
| 6 | 90 | John Short |
|
+2 | 14 | 12 |
| 7 | 824 | Carter Stephenson |
|
+2 | 20 | 18 |
| 8 | 135 | Collin Allen |
|
+1 | 18 | 17 |
Individual Lap Times
Scroll sideways for all riders#3 TOMAC
| 1) | 0:35.143 | 1st |
| 2) | 0:52.899 | 1st |
| 3) | 0:53.199 | 1st |
| 4) | 0:53.685 | 1st |
| 5) | 0:52.672 | 1st |
| 6) | 0:53.704 | 1st |
| 7) | 0:56.587 | 1st |
| Avg:0:53.791 | ||
| Avg Top 5:0:53.232 | ||
| Consistency:97.572% | ||
#784 CLASON
| 1) | 0:38.333 | 4th |
| 2) | 0:54.904 | 3rd |
| 3) | 0:55.906 | 2nd |
| 4) | 0:54.718 | 2nd |
| 5) | 0:55.065 | 2nd |
| 6) | 0:55.467 | 2nd |
| 7) | 0:57.310 | 2nd |
| Avg:0:55.562 | ||
| Avg Top 5:0:55.212 | ||
| Consistency:98.428% | ||
#41 HARRISON
| 1) | 0:38.250 | 3rd |
| 2) | 0:56.016 | 4th |
| 3) | 0:55.964 | 4th |
| 4) | 0:54.865 | 3rd |
| 5) | 0:55.527 | 3rd |
| 6) | 0:55.681 | 3rd |
| 7) | 0:58.513 | 3rd |
| Avg:0:56.094 | ||
| Avg Top 5:0:55.611 | ||
| Consistency:97.958% | ||
#63 NOREN
| 1) | 0:38.793 | 5th |
| 2) | 0:57.161 | 5th |
| 3) | 0:55.942 | 5th |
| 4) | 0:55.692 | 5th |
| 5) | 0:56.651 | 5th |
| 6) | 0:55.803 | 4th |
| 7) | 0:56.076 | 4th |
| Avg:0:56.221 | ||
| Avg Top 5:0:56.033 | ||
| Consistency:99.075% | ||
#87 HAND
| 1) | 0:40.564 | 8th |
| 2) | 0:57.646 | 7th |
| 3) | 0:55.225 | 6th |
| 4) | 0:56.146 | 6th |
| 5) | 0:55.676 | 6th |
| 6) | 0:56.237 | 6th |
| 7) | 0:56.035 | 5th |
| Avg:0:56.161 | ||
| Avg Top 5:0:55.864 | ||
| Consistency:98.672% | ||
#411 MESHEY
| 1) | 0:36.871 | 2nd |
| 2) | 0:56.079 | 2nd |
| 3) | 0:56.754 | 3rd |
| 4) | 0:56.835 | 4th |
| 5) | 0:56.310 | 4th |
| 6) | 0:58.231 | 5th |
| 7) | 0:56.732 | 6th |
| Avg:0:56.823 | ||
| Avg Top 5:0:56.542 | ||
| Consistency:98.795% | ||
#711 LANE
| 1) | 0:40.796 | 9th |
| 2) | 0:58.064 | 9th |
| 3) | 0:56.199 | 8th |
| 4) | 0:56.129 | 7th |
| 5) | 0:55.748 | 7th |
| 6) | 0:55.912 | 7th |
| 7) | 0:56.413 | 7th |
| Avg:0:56.411 | ||
| Avg Top 5:0:56.080 | ||
| Consistency:98.637% | ||
#874 WILLIAMS
| 1) | 0:39.447 | 6th |
| 2) | 0:57.909 | 6th |
| 3) | 0:57.108 | 7th |
| 4) | 0:57.276 | 8th |
| 5) | 0:57.258 | 8th |
| 6) | 0:56.848 | 8th |
| 7) | 0:58.367 | 8th |
| Avg:0:57.461 | ||
| Avg Top 5:0:57.280 | ||
| Consistency:99.102% | ||
#124 STARLING
| 1) | 0:43.652 | 16th |
| 2) | 0:58.090 | 12th |
| 3) | 0:57.590 | 12th |
| 4) | 0:56.991 | 10th |
| 5) | 0:56.842 | 10th |
| 6) | 0:56.789 | 9th |
| 7) | 0:57.648 | 9th |
| Avg:0:57.325 | ||
| Avg Top 5:0:57.172 | ||
| Consistency:99.160% | ||
#123 RODRIGUEZ
| 1) | 0:40.102 | 7th |
| 2) | 0:58.336 | 8th |
| 3) | 0:59.336 | 9th |
| 4) | 0:57.673 | 9th |
| 5) | 0:57.172 | 9th |
| 6) | 0:58.383 | 10th |
| 7) | 0:57.911 | 10th |
| Avg:0:58.135 | ||
| Avg Top 5:0:57.895 | ||
| Consistency:98.838% | ||
#412 LESHER
| 1) | 0:41.018 | 10th |
| 2) | 0:58.829 | 10th |
| 3) | 0:58.498 | 10th |
| 4) | 0:59.531 | 12th |
| 5) | 0:58.658 | 13th |
| 6) | 0:56.943 | 13th |
| 7) | 0:56.248 | 11th |
| Avg:0:58.118 | ||
| Avg Top 5:0:57.835 | ||
| Consistency:98.036% | ||
#90 SHORT
| 1) | 0:41.785 | 12th |
| 2) | 1:00.979 | 14th |
| 3) | 0:56.990 | 13th |
| 4) | 0:58.922 | 13th |
| 5) | 0:56.851 | 12th |
| 6) | 0:56.925 | 12th |
| 7) | 0:57.785 | 12th |
| Avg:0:58.075 | ||
| Avg Top 5:0:57.495 | ||
| Consistency:97.443% | ||
#734 BRIGGS
| 1) | 0:42.562 | 13th |
| 2) | 0:58.476 | 11th |
| 3) | 0:57.716 | 11th |
| 4) | 0:58.127 | 11th |
| 5) | 0:57.412 | 11th |
| 6) | 0:57.758 | 11th |
| 7) | 0:58.439 | 13th |
| Avg:0:57.988 | ||
| Avg Top 5:0:57.890 | ||
| Consistency:99.325% | ||
#118 HARMON
| 1) | 0:43.985 | 17th |
| 2) | 0:59.945 | 16th |
| 3) | 0:57.256 | 15th |
| 4) | 0:57.782 | 14th |
| 5) | 0:58.002 | 14th |
| 6) | 0:58.189 | 14th |
| 7) | 0:58.824 | 14th |
| Avg:0:58.333 | ||
| Avg Top 5:0:58.011 | ||
| Consistency:98.527% | ||
#208 LEITZEL
| 1) | 0:43.056 | 15th |
| 2) | 1:00.371 | 15th |
| 3) | 0:59.363 | 16th |
| 4) | 0:58.446 | 16th |
| 5) | 0:58.682 | 15th |
| 6) | 0:58.347 | 15th |
| 7) | 1:01.623 | 15th |
| Avg:0:59.472 | ||
| Avg Top 5:0:59.042 | ||
| Consistency:98.012% | ||
#129 SHAW
| 1) | 0:41.655 | 11th |
| 2) | 1:00.297 | 13th |
| 3) | 0:58.792 | 14th |
| 4) | 0:59.980 | 15th |
| 5) | 1:00.101 | 16th |
| 6) | 0:59.666 | 16th |
| 7) | 1:01.328 | 16th |
| Avg:1:00.027 | ||
| Avg Top 5:0:59.767 | ||
| Consistency:98.741% | ||
#135 ALLEN
| 1) | 0:42.961 | 14th |
| 2) | 1:02.002 | 17th |
| 3) | 1:00.124 | 17th |
| 4) | 0:58.937 | 17th |
| 5) | 0:59.561 | 17th |
| 6) | 1:00.129 | 17th |
| 7) | 0:59.051 | 17th |
| Avg:0:59.967 | ||
| Avg Top 5:0:59.560 | ||
| Consistency:98.297% | ||
#824 STEPHENSON
| 1) | 0:44.510 | 19th |
| 2) | 1:01.205 | 18th |
| 3) | 1:01.662 | 18th |
| 4) | 0:59.555 | 18th |
| 5) | 1:00.646 | 18th |
| 6) | 0:59.471 | 18th |
| 7) | 1:02.044 | 18th |
| Avg:1:00.764 | ||
| Avg Top 5:1:00.508 | ||
| Consistency:98.384% | ||
#343 BIESE
| 1) | 0:45.261 | 20th |
| 2) | 1:02.021 | 21st |
| 3) | 1:01.115 | 20th |
| 4) | 1:00.348 | 19th |
| 5) | 1:00.750 | 19th |
| 6) | 1:00.071 | 19th |
| 7) | 1:01.631 | 19th |
| Avg:1:00.989 | ||
| Avg Top 5:1:00.783 | ||
| Consistency:98.879% | ||
#501 WENNERSTROM
| 1) | 0:46.360 | 22nd |
| 2) | 1:02.214 | 22nd |
| 3) | 1:00.946 | 22nd |
| 4) | 1:01.370 | 20th |
| 5) | 1:00.208 | 20th |
| 6) | 1:00.363 | 20th |
| 7) | 1:00.637 | 20th |
| Avg:1:00.956 | ||
| Avg Top 5:1:00.705 | ||
| Consistency:98.886% | ||
#281 CARSTEN
| 1) | 0:44.336 | 18th |
| 2) | 1:02.056 | 19th |
| 3) | 1:02.676 | 21st |
| 4) | 1:06.336 | 21st |
| 5) | 1:00.015 | 21st |
| 6) | 1:01.437 | 21st |
| 7) | 1:04.109 | 21st |
| Avg:1:02.771 | ||
| Avg Top 5:1:02.059 | ||
| Consistency:96.788% | ||
#996 TAYLOR
| 1) | 0:45.601 | 21st |
| 2) | 1:01.534 | 20th |
| 3) | 1:00.758 | 19th |
| 4) | 4:08.231 | 22nd |
| Avg:2:03.507 | ||
| Avg Top 5:2:03.507 | ||
| Consistency:28.593% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eli Tomac | 0:53.791 | 0:52.672 | 0:35.143 | 0:52.899 | 0:53.199 | 0:53.685 | 0:52.672 | 0:53.704 | 0:56.587 |
| 784 | Cade Clason | 0:55.562 | 0:54.718 | 0:38.333 | 0:54.904 | 0:55.906 | 0:54.718 | 0:55.065 | 0:55.467 | 0:57.310 |
| 41 | Mitchell Harrison | 0:56.094 | 0:54.865 | 0:38.250 | 0:56.016 | 0:55.964 | 0:54.865 | 0:55.527 | 0:55.681 | 0:58.513 |
| 63 | Freddie Noren | 0:56.221 | 0:55.692 | 0:38.793 | 0:57.161 | 0:55.942 | 0:55.692 | 0:56.651 | 0:55.803 | 0:56.076 |
| 87 | Jeremy Hand | 0:56.161 | 0:55.225 | 0:40.564 | 0:57.646 | 0:55.225 | 0:56.146 | 0:55.676 | 0:56.237 | 0:56.035 |
| 411 | Scott Meshey | 0:56.823 | 0:56.079 | 0:36.871 | 0:56.079 | 0:56.754 | 0:56.835 | 0:56.310 | 0:58.231 | 0:56.732 |
| 711 | Tristan Lane | 0:56.411 | 0:55.748 | 0:40.796 | 0:58.064 | 0:56.199 | 0:56.129 | 0:55.748 | 0:55.912 | 0:56.413 |
| 874 | Zack Williams | 0:57.461 | 0:56.848 | 0:39.447 | 0:57.909 | 0:57.108 | 0:57.276 | 0:57.258 | 0:56.848 | 0:58.367 |
| 124 | Justin Starling | 0:57.325 | 0:56.789 | 0:43.652 | 0:58.090 | 0:57.590 | 0:56.991 | 0:56.842 | 0:56.789 | 0:57.648 |
| 123 | Anthony Rodriguez | 0:58.135 | 0:57.172 | 0:40.102 | 0:58.336 | 0:59.336 | 0:57.673 | 0:57.172 | 0:58.383 | 0:57.911 |
| 412 | Jared Lesher | 0:58.118 | 0:56.248 | 0:41.018 | 0:58.829 | 0:58.498 | 0:59.531 | 0:58.658 | 0:56.943 | 0:56.248 |
| 90 | John Short | 0:58.075 | 0:56.851 | 0:41.785 | 1:00.979 | 0:56.990 | 0:58.922 | 0:56.851 | 0:56.925 | 0:57.785 |
| 734 | Dayton Briggs | 0:57.988 | 0:57.412 | 0:42.562 | 0:58.476 | 0:57.716 | 0:58.127 | 0:57.412 | 0:57.758 | 0:58.439 |
| 118 | Cheyenne Harmon | 0:58.333 | 0:57.256 | 0:43.985 | 0:59.945 | 0:57.256 | 0:57.782 | 0:58.002 | 0:58.189 | 0:58.824 |
| 208 | Logan Leitzel | 0:59.472 | 0:58.347 | 0:43.056 | 1:00.371 | 0:59.363 | 0:58.446 | 0:58.682 | 0:58.347 | 1:01.623 |
| 129 | Lane Shaw | 1:00.027 | 0:58.792 | 0:41.655 | 1:00.297 | 0:58.792 | 0:59.980 | 1:00.101 | 0:59.666 | 1:01.328 |
| 135 | Collin Allen | 0:59.967 | 0:58.937 | 0:42.961 | 1:02.002 | 1:00.124 | 0:58.937 | 0:59.561 | 1:00.129 | 0:59.051 |
| 824 | Carter Stephenson | 1:00.764 | 0:59.471 | 0:44.510 | 1:01.205 | 1:01.662 | 0:59.555 | 1:00.646 | 0:59.471 | 1:02.044 |
| 343 | Carter Biese | 1:00.989 | 1:00.071 | 0:45.261 | 1:02.021 | 1:01.115 | 1:00.348 | 1:00.750 | 1:00.071 | 1:01.631 |
| 501 | Scotty Wennerstrom | 1:00.956 | 1:00.208 | 0:46.360 | 1:02.214 | 1:00.946 | 1:01.370 | 1:00.208 | 1:00.363 | 1:00.637 |
| 281 | Cory Carsten | 1:02.771 | 1:00.015 | 0:44.336 | 1:02.056 | 1:02.676 | 1:06.336 | 1:00.015 | 1:01.437 | 1:04.109 |
| 996 | Preston Taylor | 2:03.507 | 1:00.758 | 0:45.601 | 1:01.534 | 1:00.758 | 4:08.231 | — | — | — |