Skip to content

← Birmingham

SMX Next Free Practice

Practice Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 180 Landen Gordon Landen Gordon Bradfordville Fl Yamaha 0:54.312 (8) Monster Energy Yamaha Star Racing
2 27 Vincent Wey Vincent Wey Murrieta, Ca Kawasaki 0:55.856 (7) +1.544 +1.544 Monster Energy Team Green Kawasaki
3 177 Kade Johnson Kade Johnson Hideaway, TX Kawasaki 0:56.410 (8) +2.098 +0.555 Monster Energy Team Green Kawasaki
4 57 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha 0:56.689 (8) +2.378 +0.280 ClubMX Yamaha
5 2 Jeremy Fappani Jeremy Fappani Scottsdale, AZ KTM 0:57.140 (8) +2.828 +0.451 Fappani Racing
6 199 Deacon Denno Deacon Denno Fort Worth, TX Triumph 0:57.184 (6) +2.872 +0.045 Triumph Factory Racing
7 99 Kayden Minear Kayden Minear Perth, Australia Yamaha 0:57.200 (7) +2.888 +0.017 Monster Energy Yamaha Star Racing
8 9 Ryder Malinoski Ryder Malinoski Wyoming, MN Yamaha 0:57.200 (7) +2.888 +0.001 ClubMX Yamaha
9 10 Wyatt Thurman Wyatt Thurman Temecula, CA KTM 0:57.723 (8) +3.412 +0.523 KTM Orange Brigade
10 343 Cole Timboe Cole Timboe Calimesa, CA Yamaha 0:58.001 (5) +3.689 +0.278 Toyota of Redlands BarX Yamaha
11 18 Gabriel Andrigo Gabriel Andrigo Marau Brazil Yamaha 0:58.207 (7) +3.896 +0.207 EBR performance
12 23 Landon Gibson Landon Gibson Peachtree City, GA Husqvarna 0:58.277 (7) +3.966 +0.070 Rockstar Energy Husqvarna
13 95 Will Canaguier III Marysville, PA Kawasaki 0:58.354 (7) +4.042 +0.077 Hunter Racing Mx
14 240 Alvin Hillan Alvin Hillan Visalia, CA Honda 0:58.776 (6) +4.465 +0.423 SLR Honda
15 14 Kane Bollasina Kane Bollasina St. Louis, MO Yamaha 0:59.327 (8) +5.015 +0.551 Altus Motorsports Blu Cru Yamaha Amateur Team
16 50 Chace Lawton Chace Lawton Clermont, FL Kawasaki 0:59.532 (6) +5.221 +0.206 Hunter Racing Kawasaki
17 524 Diesel Thomas Diesel Thomas Raymond, Ne. Husqvarna 0:59.649 (7) +5.338 +0.117 Munn Racing
18 373 Gavin Betts Gavin Betts Clifton Park, NY Kawasaki 1:00.997 (6) +6.686 +1.348 Mx 6 racing
19 29 McKayden Fitch McKayden Fitch Elbert, CO Yamaha 1:01.112 (5) +6.800 +0.115 Altus Motorsports Blu Cru Yamaha Amateur Team
20 170 Ale Carminati México city Yamaha 1:01.178 (8) +6.866 +0.066 EBR performance
21 93 Seth Dennis Seth Dennis Brooksville, FL Yamaha 1:01.668 (8) +7.356 +0.490 Future MX
22 24 Owen Covell Owen Covell Plymouth Massachusetts Yamaha 1:01.685 (3) +7.373 +0.017 Mx6 racing
23 47 Aden Keefer Aden Keefer Hesperia Kawasaki 1:03.195 (3) +8.882 +1.510 Kawasaki Team Green
24 171 Chase Haynes Chase Haynes Scottsdale, AZ Kawasaki 1:03.289 (5) +8.977 +0.095
25 717 Harry Lee Harry Lee Brighton England Triumph 1:11.390 (4) +17.078 +8.101 Dirtstore junior race team
26 55 Dandre Roos Dandre Roos Muscatine IA KTM Bs Moto Lab team

Individual Lap Times

Scroll sideways for all riders
#180 GORDON
1) 1:14.504 23rd
2) 0:58.417 19th
3) 1:19.767 22nd
4) 1:03.974 20th
5) 1:08.083 19th
6) 0:55.146 17th
7) 1:04.770 17th
8) 0:54.312 16th
Avg:1:03.496
Avg Top 5:0:59.324
Consistency:87.129%
#27 WEY
1) 1:16.982 24th
2) 1:06.953 22nd
3) 0:57.863 19th
4) 1:10.849 18th
5) 0:56.185 17th
6) 1:09.642 16th
7) 0:55.856 16th
8) 1:13.538 18th
Avg:1:04.412
Avg Top 5:1:01.300
Consistency:89.143%
#177 JOHNSON
1) 1:22.524 26th
2) 1:11.577 24th
3) 0:59.247 23rd
4) 1:19.596 23rd
5) 0:58.174 22nd
6) 0:57.227 19th
7) 0:56.914 18th
8) 0:56.410 17th
Avg:1:02.735
Avg Top 5:0:57.594
Consistency:86.533%
#57 TURNER JR
1) 0:38.480 1st
2) 1:01.985 2nd
3) 1:00.230 2nd
4) 1:00.945 2nd
5) 0:59.324 2nd
6) 0:58.205 2nd
7) 0:57.558 1st
8) 0:56.689 1st
9) 0:57.221 1st
Avg:0:59.020
Avg Top 5:0:57.799
Consistency:96.974%
#2 FAPPANI
1) 0:39.254 2nd
2) 1:00.445 1st
3) 0:58.722 1st
4) 0:57.237 1st
5) 1:01.411 1st
6) 0:57.290 1st
7) 1:40.824 9th
8) 0:57.140 6th
Avg:1:04.724
Avg Top 5:0:58.167
Consistency:77.104%
#199 DENNO
1) 1:20.035 25th
2) 1:06.117 23rd
3) 0:59.925 20th
4) 1:07.912 19th
5) 0:58.225 18th
6) 0:57.184 15th
7) 1:01.994 15th
8) 0:57.475 13th
Avg:1:01.262
Avg Top 5:0:58.960
Consistency:93.520%
#99 MINEAR
1) 0:59.499 19th
2) 1:07.325 15th
3) 1:01.567 13th
4) 1:02.018 10th
5) 0:59.933 9th
6) 1:43.937 20th
7) 0:57.200 20th
8) 0:58.153 19th
Avg:1:07.162
Avg Top 5:0:59.774
Consistency:77.190%
#9 MALINOSKI
1) 0:41.225 3rd
2) 1:02.649 3rd
3) 1:01.598 3rd
4) 0:58.489 3rd
5) 1:02.138 3rd
6) 1:26.866 10th
7) 0:57.200 7th
8) 1:09.099 8th
Avg:1:05.434
Avg Top 5:1:00.415
Consistency:85.593%
#10 THURMAN
1) 0:56.822 17th
2) 1:07.084 13th
3) 0:59.398 11th
4) 1:02.516 8th
5) 0:59.191 8th
6) 1:00.007 5th
7) 0:57.763 4th
8) 0:57.723 3rd
9) 1:10.873 3rd
Avg:1:01.819
Avg Top 5:0:58.816
Consistency:92.778%
#343 TIMBOE
1) 1:03.130 21st
2) 1:06.927 18th
3) 1:00.878 15th
4) 1:02.216 12th
5) 0:58.001 11th
6) 0:58.920 8th
7) 1:10.781 10th
8) 0:59.363 9th
Avg:1:02.441
Avg Top 5:0:59.875
Consistency:92.999%
#18 ANDRIGO
1) 0:47.672 9th
2) 1:11.999 11th
3) 1:00.218 9th
4) 1:21.150 14th
5) 0:58.301 14th
6) 1:03.653 13th
7) 0:58.207 11th
8) 1:16.587 15th
Avg:1:07.159
Avg Top 5:1:02.476
Consistency:87.079%
#23 GIBSON
1) 0:50.251 11th
2) 1:04.698 9th
3) 1:00.735 7th
4) 0:59.705 6th
5) 1:00.129 6th
6) 1:11.256 6th
7) 0:58.277 5th
8) 1:09.200 7th
Avg:1:03.428
Avg Top 5:1:00.709
Consistency:92.587%
#95 CANAGUIER III
1) 1:00.696 20th
2) 1:15.451 21st
3) 1:03.018 18th
4) 1:03.121 15th
5) 1:00.745 15th
6) 1:01.307 14th
7) 0:58.354 12th
8) 0:59.216 10th
Avg:1:03.030
Avg Top 5:1:00.528
Consistency:91.543%
#240 HILLAN
1) 0:43.315 5th
2) 1:05.435 6th
3) 1:01.750 5th
4) 1:00.652 5th
5) 1:02.574 5th
6) 0:58.776 3rd
7) 1:00.288 2nd
8) 1:35.441 12th
Avg:1:06.417
Avg Top 5:1:00.808
Consistency:81.923%
#14 BOLLASINA
1) 0:57.790 18th
2) 1:07.138 14th
3) 1:02.042 12th
4) 1:04.498 11th
5) 1:00.438 12th
6) 1:00.217 9th
7) 0:59.952 8th
8) 0:59.327 5th
Avg:1:01.944
Avg Top 5:1:00.395
Consistency:95.704%
#50 LAWTON
1) 0:52.576 14th
2) 1:10.333 12th
3) 1:06.856 14th
4) 1:05.662 13th
5) 1:03.016 13th
6) 0:59.532 12th
7) 1:06.189 13th
8) 1:05.363 14th
Avg:1:05.279
Avg Top 5:1:03.952
Consistency:95.255%
#524 THOMAS
1) 0:42.121 4th
2) 1:03.962 4th
3) 1:02.188 4th
4) 1:00.429 4th
5) 1:01.782 4th
6) 1:08.387 4th
7) 0:59.649 3rd
8) 0:59.761 2nd
9) 1:10.415 2nd
Avg:1:03.322
Avg Top 5:1:00.762
Consistency:94.023%
#373 BETTS
1) 0:52.814 15th
2) 2:17.999 25th
3) 1:08.189 25th
4) 1:05.834 24th
5) 1:01.050 24th
6) 1:00.997 22nd
7) 1:08.326 22nd
Avg:1:17.066
Avg Top 5:1:04.879
Consistency:64.429%
#29 FITCH
1) 0:46.389 8th
2) 1:04.132 7th
3) 1:49.023 24th
4) 1:07.797 22nd
5) 1:01.112 21st
6) 1:52.281 23rd
7) 1:02.949 23rd
Avg:1:19.549
Avg Top 5:1:13.003
Consistency:72.214%
#170 CARMINATI
1) 0:43.988 6th
2) 1:04.468 5th
3) 1:05.327 6th
4) 1:04.709 7th
5) 1:02.549 7th
6) 1:06.384 7th
7) 1:01.840 6th
8) 1:01.178 4th
Avg:1:03.779
Avg Top 5:1:02.949
Consistency:97.185%
#93 DENNIS
1) 0:45.353 7th
2) 1:07.919 8th
3) 1:09.219 10th
4) 1:04.756 9th
5) 1:03.898 10th
6) 1:05.626 11th
7) 1:07.624 14th
8) 1:01.668 11th
Avg:1:05.816
Avg Top 5:1:04.714
Consistency:96.308%
#24 COVELL
1) 0:50.475 12th
2) 1:05.652 10th
3) 1:01.685 8th
Avg:1:03.668
Avg Top 5:1:03.668
Consistency:96.884%
#47 KEEFER
1) 1:05.440 22nd
2) 1:08.410 20th
3) 1:03.195 17th
4) 1:14.779 17th
5) 1:15.029 20th
6) 2:07.257 24th
7) 1:10.883 24th
Avg:1:19.925
Avg Top 5:1:10.459
Consistency:73.044%
#171 HAYNES
1) 0:49.016 10th
2) 1:18.874 16th
3) 1:06.758 16th
4) 1:09.966 16th
5) 1:03.289 16th
6) 1:15.557 18th
7) 1:03.638 19th
8) 1:09.407 20th
Avg:1:09.641
Avg Top 5:1:06.612
Consistency:92.227%
#717 LEE
1) 0:54.944 16th
2) 1:14.134 17th
3) 1:18.287 21st
4) 1:11.390 21st
5) 1:15.587 23rd
6) 1:12.934 21st
7) 1:12.513 21st
Avg:1:14.141
Avg Top 5:1:13.312
Consistency:96.936%
#55 ROOS
1) 0:51.671 13th
Avg:0:51.671
Avg Top 5:0:51.671
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9
180 Landen Gordon 1:03.496 0:54.312 1:14.504 0:58.417 1:19.767 1:03.974 1:08.083 0:55.146 1:04.770 0:54.312
27 Vincent Wey 1:04.412 0:55.856 1:16.982 1:06.953 0:57.863 1:10.849 0:56.185 1:09.642 0:55.856 1:13.538
177 Kade Johnson 1:02.735 0:56.410 1:22.524 1:11.577 0:59.247 1:19.596 0:58.174 0:57.227 0:56.914 0:56.410
57 Jesson Turner Jr 0:59.020 0:56.689 0:38.480 1:01.985 1:00.230 1:00.945 0:59.324 0:58.205 0:57.558 0:56.689 0:57.221
2 Jeremy Fappani 1:04.724 0:57.140 0:39.254 1:00.445 0:58.722 0:57.237 1:01.411 0:57.290 1:40.824 0:57.140
199 Deacon Denno 1:01.262 0:57.184 1:20.035 1:06.117 0:59.925 1:07.912 0:58.225 0:57.184 1:01.994 0:57.475
99 Kayden Minear 1:07.162 0:57.200 0:59.499 1:07.325 1:01.567 1:02.018 0:59.933 1:43.937 0:57.200 0:58.153
9 Ryder Malinoski 1:05.434 0:57.200 0:41.225 1:02.649 1:01.598 0:58.489 1:02.138 1:26.866 0:57.200 1:09.099
10 Wyatt Thurman 1:01.819 0:57.723 0:56.822 1:07.084 0:59.398 1:02.516 0:59.191 1:00.007 0:57.763 0:57.723 1:10.873
343 Cole Timboe 1:02.441 0:58.001 1:03.130 1:06.927 1:00.878 1:02.216 0:58.001 0:58.920 1:10.781 0:59.363
18 Gabriel Andrigo 1:07.159 0:58.207 0:47.672 1:11.999 1:00.218 1:21.150 0:58.301 1:03.653 0:58.207 1:16.587
23 Landon Gibson 1:03.428 0:58.277 0:50.251 1:04.698 1:00.735 0:59.705 1:00.129 1:11.256 0:58.277 1:09.200
95 Will Canaguier III 1:03.030 0:58.354 1:00.696 1:15.451 1:03.018 1:03.121 1:00.745 1:01.307 0:58.354 0:59.216
240 Alvin Hillan 1:06.417 0:58.776 0:43.315 1:05.435 1:01.750 1:00.652 1:02.574 0:58.776 1:00.288 1:35.441
14 Kane Bollasina 1:01.944 0:59.327 0:57.790 1:07.138 1:02.042 1:04.498 1:00.438 1:00.217 0:59.952 0:59.327
50 Chace Lawton 1:05.279 0:59.532 0:52.576 1:10.333 1:06.856 1:05.662 1:03.016 0:59.532 1:06.189 1:05.363
524 Diesel Thomas 1:03.322 0:59.649 0:42.121 1:03.962 1:02.188 1:00.429 1:01.782 1:08.387 0:59.649 0:59.761 1:10.415
373 Gavin Betts 1:17.066 1:00.997 0:52.814 2:17.999 1:08.189 1:05.834 1:01.050 1:00.997 1:08.326
29 McKayden Fitch 1:19.549 1:01.112 0:46.389 1:04.132 1:49.023 1:07.797 1:01.112 1:52.281 1:02.949
170 Ale Carminati 1:03.779 1:01.178 0:43.988 1:04.468 1:05.327 1:04.709 1:02.549 1:06.384 1:01.840 1:01.178
93 Seth Dennis 1:05.816 1:01.668 0:45.353 1:07.919 1:09.219 1:04.756 1:03.898 1:05.626 1:07.624 1:01.668
24 Owen Covell 1:03.668 1:01.685 0:50.475 1:05.652 1:01.685
47 Aden Keefer 1:19.925 1:03.195 1:05.440 1:08.410 1:03.195 1:14.779 1:15.029 2:07.257 1:10.883
171 Chase Haynes 1:09.641 1:03.289 0:49.016 1:18.874 1:06.758 1:09.966 1:03.289 1:15.557 1:03.638 1:09.407
717 Harry Lee 1:14.141 1:11.390 0:54.944 1:14.134 1:18.287 1:11.390 1:15.587 1:12.934 1:12.513
55 Dandre Roos 0:51.671