SMX Next Main Event
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 |
Vincent Wey
Murrieta, Ca
Holeshot
|
|
10 | 9:00.885 | — | 0:54.958 (2) | Monster Energy Team Green Kawasaki |
| 2 | 177 |
Kade Johnson
Hideaway, TX
|
|
10 | 9:05.921 | +5.035 | 0:54.472 (6) | Monster Energy Team Green Kawasaki |
| 3 | 9 |
Ryder Malinoski
Wyoming, MN
|
|
10 | 9:08.520 | +7.635 | 0:54.604 (6) | ClubMX Yamaha |
| 4 | 2 |
Jeremy Fappani
Scottsdale, AZ
|
|
10 | 9:13.393 | +12.507 | 0:55.284 (3) | Fappani Racing |
| 5 | 199 |
Deacon Denno
Fort Worth, TX
|
|
10 | 9:14.499 | +13.615 | 0:55.840 (3) | Triumph Factory Racing |
| 6 | 23 |
Landon Gibson
Peachtree City, GA
|
|
10 | 9:17.823 | +16.939 | 0:56.451 (3) | Rockstar Energy Husqvarna |
| 7 | 343 |
Cole Timboe
Calimesa, CA
|
|
10 | 9:20.149 | +19.265 | 0:56.372 (6) | Toyota of Redlands BarX Yamaha |
| 8 | 373 |
Gavin Betts
Clifton Park, NY
|
|
10 | 9:23.608 | +22.723 | 0:57.212 (2) | Mx 6 racing |
| 9 | 47 |
Aden Keefer
Hesperia
|
|
10 | 9:25.840 | +24.956 | 0:57.250 (4) | Kawasaki Team Green |
| 10 | 29 |
McKayden Fitch
Elbert, CO
|
|
10 | 9:28.859 | +27.975 | 0:56.539 (8) | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 11 | 18 |
Gabriel Andrigo
Marau Brazil
|
|
10 | 9:29.499 | +28.615 | 0:57.895 (7) | EBR performance |
| 12 | 240 |
Alvin Hillan
Visalia, CA
|
|
10 | 9:33.032 | +32.147 | 0:57.590 (7) | SLR Honda |
| 13 | 524 |
Diesel Thomas
Raymond, Ne.
|
|
10 | 9:34.179 | +33.295 | 0:57.254 (8) | Munn Racing |
| 14 | 93 |
Seth Dennis
Brooksville, FL
|
|
10 | 9:36.940 | +36.055 | 0:57.218 (5) | Future MX |
| 15 | 50 |
Chace Lawton
Clermont, FL
|
|
10 | 9:39.294 | +38.409 | 0:58.261 (8) | Hunter Racing Kawasaki |
| 16 | 170 | Ale Carminati México city |
|
10 | 9:39.701 | +38.817 | 0:58.388 (4) | EBR performance |
| 17 | 171 |
Chase Haynes
Scottsdale, AZ
|
|
10 | 9:44.958 | +44.074 | 0:58.626 (6) | |
| 18 | 95 | Will Canaguier III Marysville, PA |
|
10 | 9:54.677 | +53.793 | 0:58.330 (5) | Hunter Racing Mx |
| 19 | 99 |
Kayden Minear
Perth, Australia
|
|
10 | 9:57.892 | +57.007 | 0:56.261 (5) | Monster Energy Yamaha Star Racing |
| 20 | 14 |
Kane Bollasina
St. Louis, MO
|
|
9 | 9:34.462 | +1 Lap | 0:56.790 (3) | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 21 | 57 |
Jesson Turner Jr
Chesterfield, SC
|
|
0 | — | +10 Laps | — | ClubMX Yamaha |
| 22 | 180 |
Landen Gordon
Bradfordville Fl
|
|
0 | — | +10 Laps | — | Monster Energy Yamaha Star Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 343 | Cole Timboe |
|
+9 | 16 | 7 |
| 2 | 93 | Seth Dennis |
|
+7 | 21 | 14 |
| 3 | 199 | Deacon Denno |
|
+5 | 10 | 5 |
| 4 | 9 | Ryder Malinoski |
|
+4 | 7 | 3 |
| 5 | 29 | McKayden Fitch |
|
+3 | 13 | 10 |
| 6 | 177 | Kade Johnson |
|
+2 | 4 | 2 |
| 7 | 2 | Jeremy Fappani |
|
+2 | 6 | 4 |
| 8 | 240 | Alvin Hillan |
|
+2 | 14 | 12 |
| 9 | 50 | Chace Lawton |
|
+2 | 17 | 15 |
| 10 | 171 | Chase Haynes |
|
+1 | 18 | 17 |
| 11 | 99 | Kayden Minear |
|
+1 | 20 | 19 |
Individual Lap Times
Scroll sideways for all riders#27 WEY
| 1) | 0:35.945 | 1st |
| 2) | 0:54.958 | 1st |
| 3) | 0:55.146 | 1st |
| 4) | 0:56.407 | 1st |
| 5) | 0:57.261 | 1st |
| 6) | 0:55.649 | 1st |
| 7) | 0:56.279 | 1st |
| 8) | 0:56.053 | 1st |
| 9) | 0:56.195 | 1st |
| 10) | 0:56.992 | 1st |
| Avg:0:56.104 | ||
| Avg Top 5:0:55.600 | ||
| Consistency:98.712% | ||
#177 JOHNSON
| 1) | 0:40.466 | 6th |
| 2) | 0:57.535 | 6th |
| 3) | 0:55.885 | 5th |
| 4) | 0:56.608 | 4th |
| 5) | 0:57.279 | 3rd |
| 6) | 0:54.472 | 2nd |
| 7) | 0:56.663 | 2nd |
| 8) | 0:54.916 | 2nd |
| 9) | 0:55.812 | 2nd |
| 10) | 0:56.285 | 2nd |
| Avg:0:56.162 | ||
| Avg Top 5:0:55.474 | ||
| Consistency:98.300% | ||
#9 MALINOSKI
| 1) | 0:39.510 | 5th |
| 2) | 0:57.348 | 5th |
| 3) | 0:57.943 | 6th |
| 4) | 0:56.967 | 5th |
| 5) | 0:57.426 | 5th |
| 6) | 0:54.604 | 3rd |
| 7) | 0:56.227 | 3rd |
| 8) | 0:55.527 | 3rd |
| 9) | 0:55.723 | 3rd |
| 10) | 0:57.243 | 3rd |
| Avg:0:56.557 | ||
| Avg Top 5:0:55.810 | ||
| Consistency:98.172% | ||
#2 FAPPANI
| 1) | 0:38.760 | 3rd |
| 2) | 0:56.398 | 2nd |
| 3) | 0:55.284 | 2nd |
| 4) | 0:57.125 | 2nd |
| 5) | 0:59.418 | 2nd |
| 6) | 0:57.447 | 4th |
| 7) | 0:57.351 | 4th |
| 8) | 0:57.340 | 4th |
| 9) | 0:57.313 | 4th |
| 10) | 0:56.957 | 4th |
| Avg:0:57.181 | ||
| Avg Top 5:0:56.615 | ||
| Consistency:98.211% | ||
#199 DENNO
| 1) | 0:42.727 | 9th |
| 2) | 0:58.098 | 8th |
| 3) | 0:55.840 | 7th |
| 4) | 0:56.821 | 7th |
| 5) | 0:57.213 | 6th |
| 6) | 0:56.030 | 6th |
| 7) | 0:56.424 | 6th |
| 8) | 0:58.081 | 5th |
| 9) | 0:56.304 | 5th |
| 10) | 0:56.962 | 5th |
| Avg:0:56.864 | ||
| Avg Top 5:0:56.284 | ||
| Consistency:98.639% | ||
#23 GIBSON
| 1) | 0:39.132 | 4th |
| 2) | 0:57.362 | 4th |
| 3) | 0:56.451 | 3rd |
| 4) | 0:56.922 | 3rd |
| 5) | 0:58.563 | 4th |
| 6) | 0:57.283 | 5th |
| 7) | 0:57.130 | 5th |
| 8) | 0:58.841 | 6th |
| 9) | 0:57.519 | 6th |
| 10) | 0:58.621 | 6th |
| Avg:0:57.632 | ||
| Avg Top 5:0:57.029 | ||
| Consistency:98.623% | ||
#343 TIMBOE
| 1) | 0:44.266 | 13th |
| 2) | 0:58.153 | 11th |
| 3) | 0:56.837 | 10th |
| 4) | 0:57.453 | 9th |
| 5) | 0:57.092 | 8th |
| 6) | 0:56.372 | 7th |
| 7) | 0:57.146 | 7th |
| 8) | 0:57.013 | 7th |
| 9) | 0:57.459 | 7th |
| 10) | 0:58.358 | 7th |
| Avg:0:57.320 | ||
| Avg Top 5:0:56.892 | ||
| Consistency:98.973% | ||
#373 BETTS
| 1) | 0:38.027 | 2nd |
| 2) | 0:57.212 | 3rd |
| 3) | 0:58.587 | 4th |
| 4) | 0:59.137 | 6th |
| 5) | 1:00.046 | 7th |
| 6) | 0:57.953 | 8th |
| 7) | 0:58.508 | 8th |
| 8) | 0:57.642 | 8th |
| 9) | 0:58.340 | 8th |
| 10) | 0:58.157 | 8th |
| Avg:0:58.398 | ||
| Avg Top 5:0:57.861 | ||
| Consistency:98.656% | ||
#47 KEEFER
| 1) | 0:41.934 | 8th |
| 2) | 0:59.066 | 9th |
| 3) | 0:57.357 | 9th |
| 4) | 0:57.250 | 8th |
| 5) | 0:58.274 | 9th |
| 6) | 0:58.680 | 9th |
| 7) | 0:57.323 | 9th |
| 8) | 0:59.179 | 9th |
| 9) | 0:57.873 | 9th |
| 10) | 0:58.905 | 9th |
| Avg:0:58.212 | ||
| Avg Top 5:0:57.615 | ||
| Consistency:98.729% | ||
#29 FITCH
| 1) | 0:45.303 | 15th |
| 2) | 1:00.463 | 15th |
| 3) | 0:58.388 | 14th |
| 4) | 0:57.515 | 12th |
| 5) | 0:58.216 | 12th |
| 6) | 0:58.312 | 12th |
| 7) | 0:57.244 | 11th |
| 8) | 0:56.539 | 11th |
| 9) | 0:58.753 | 11th |
| 10) | 0:58.126 | 10th |
| Avg:0:58.173 | ||
| Avg Top 5:0:57.528 | ||
| Consistency:98.223% | ||
#18 ANDRIGO
| 1) | 0:41.404 | 7th |
| 2) | 0:58.368 | 7th |
| 3) | 0:58.029 | 8th |
| 4) | 0:59.716 | 10th |
| 5) | 0:59.693 | 10th |
| 6) | 0:57.966 | 10th |
| 7) | 0:57.895 | 10th |
| 8) | 0:58.505 | 10th |
| 9) | 0:58.748 | 10th |
| 10) | 0:59.175 | 11th |
| Avg:0:58.677 | ||
| Avg Top 5:0:58.153 | ||
| Consistency:98.860% | ||
#240 HILLAN
| 1) | 0:48.647 | 19th |
| 2) | 0:59.312 | 19th |
| 3) | 0:58.288 | 16th |
| 4) | 0:57.669 | 13th |
| 5) | 0:57.675 | 13th |
| 6) | 0:58.515 | 13th |
| 7) | 0:57.590 | 13th |
| 8) | 0:58.490 | 12th |
| 9) | 0:58.157 | 12th |
| 10) | 0:58.689 | 12th |
| Avg:0:58.265 | ||
| Avg Top 5:0:57.876 | ||
| Consistency:99.085% | ||
#524 THOMAS
| 1) | 0:46.808 | 16th |
| 2) | 1:00.257 | 17th |
| 3) | 1:01.098 | 18th |
| 4) | 0:58.016 | 16th |
| 5) | 0:58.339 | 15th |
| 6) | 0:57.686 | 15th |
| 7) | 0:57.843 | 14th |
| 8) | 0:57.254 | 13th |
| 9) | 0:58.251 | 13th |
| 10) | 0:58.629 | 13th |
| Avg:0:58.597 | ||
| Avg Top 5:0:57.810 | ||
| Consistency:97.970% | ||
#93 DENNIS
| 1) | 0:47.994 | 18th |
| 2) | 0:59.722 | 18th |
| 3) | 0:59.128 | 17th |
| 4) | 0:58.291 | 15th |
| 5) | 0:57.218 | 14th |
| 6) | 0:58.725 | 14th |
| 7) | 0:59.705 | 15th |
| 8) | 0:59.302 | 15th |
| 9) | 0:59.293 | 15th |
| 10) | 0:57.562 | 14th |
| Avg:0:58.772 | ||
| Avg Top 5:0:58.185 | ||
| Consistency:98.547% | ||
#50 LAWTON
| 1) | 0:43.828 | 11th |
| 2) | 1:00.284 | 12th |
| 3) | 0:58.673 | 12th |
| 4) | 1:01.988 | 14th |
| 5) | 1:00.750 | 16th |
| 6) | 0:59.196 | 16th |
| 7) | 0:58.635 | 16th |
| 8) | 0:58.261 | 16th |
| 9) | 0:58.563 | 16th |
| 10) | 0:59.117 | 15th |
| Avg:0:59.496 | ||
| Avg Top 5:0:58.650 | ||
| Consistency:98.023% | ||
#170 CARMINATI
| 1) | 0:43.190 | 10th |
| 2) | 0:58.948 | 10th |
| 3) | 0:58.982 | 11th |
| 4) | 0:58.388 | 11th |
| 5) | 0:59.498 | 11th |
| 6) | 0:58.498 | 11th |
| 7) | 0:58.644 | 12th |
| 8) | 1:02.128 | 14th |
| 9) | 1:00.092 | 14th |
| 10) | 1:01.333 | 16th |
| Avg:0:59.612 | ||
| Avg Top 5:0:58.692 | ||
| Consistency:97.904% | ||
#171 HAYNES
| 1) | 0:44.894 | 14th |
| 2) | 1:00.578 | 14th |
| 3) | 1:00.130 | 15th |
| 4) | 1:01.322 | 17th |
| 5) | 1:00.694 | 17th |
| 6) | 0:58.626 | 17th |
| 7) | 0:58.698 | 17th |
| 8) | 0:59.200 | 17th |
| 9) | 0:59.917 | 17th |
| 10) | 1:00.901 | 17th |
| Avg:1:00.007 | ||
| Avg Top 5:0:59.314 | ||
| Consistency:98.466% | ||
#95 CANAGUIER III
| 1) | 0:43.928 | 12th |
| 2) | 1:00.745 | 13th |
| 3) | 1:13.085 | 19th |
| 4) | 1:00.802 | 18th |
| 5) | 0:58.330 | 18th |
| 6) | 0:58.438 | 18th |
| 7) | 1:01.137 | 18th |
| 8) | 0:59.080 | 18th |
| 9) | 0:59.200 | 18th |
| 10) | 0:59.932 | 18th |
| Avg:1:01.194 | ||
| Avg Top 5:0:58.996 | ||
| Consistency:92.948% | ||
#99 MINEAR
| 1) | 1:19.525 | 20th |
| 2) | 0:56.493 | 20th |
| 3) | 0:56.503 | 20th |
| 4) | 0:58.528 | 19th |
| 5) | 0:56.261 | 19th |
| 6) | 0:57.103 | 19th |
| 7) | 0:57.526 | 19th |
| 8) | 0:57.099 | 19th |
| 9) | 0:58.222 | 19th |
| 10) | 1:00.632 | 19th |
| Avg:0:57.596 | ||
| Avg Top 5:0:56.692 | ||
| Consistency:97.746% | ||
#14 BOLLASINA
| 1) | 0:47.350 | 17th |
| 2) | 0:58.986 | 16th |
| 3) | 0:56.790 | 13th |
| 4) | 2:03.378 | 20th |
| 5) | 0:57.376 | 20th |
| 6) | 0:57.409 | 20th |
| 7) | 0:57.876 | 20th |
| 8) | 0:57.989 | 20th |
| 9) | 0:57.308 | 20th |
| Avg:1:05.889 | ||
| Avg Top 5:0:57.352 | ||
| Consistency:67.009% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Vincent Wey | 0:56.104 | 0:54.958 | 0:35.945 | 0:54.958 | 0:55.146 | 0:56.407 | 0:57.261 | 0:55.649 | 0:56.279 | 0:56.053 | 0:56.195 | 0:56.992 |
| 177 | Kade Johnson | 0:56.162 | 0:54.472 | 0:40.466 | 0:57.535 | 0:55.885 | 0:56.608 | 0:57.279 | 0:54.472 | 0:56.663 | 0:54.916 | 0:55.812 | 0:56.285 |
| 9 | Ryder Malinoski | 0:56.557 | 0:54.604 | 0:39.510 | 0:57.348 | 0:57.943 | 0:56.967 | 0:57.426 | 0:54.604 | 0:56.227 | 0:55.527 | 0:55.723 | 0:57.243 |
| 2 | Jeremy Fappani | 0:57.181 | 0:55.284 | 0:38.760 | 0:56.398 | 0:55.284 | 0:57.125 | 0:59.418 | 0:57.447 | 0:57.351 | 0:57.340 | 0:57.313 | 0:56.957 |
| 199 | Deacon Denno | 0:56.864 | 0:55.840 | 0:42.727 | 0:58.098 | 0:55.840 | 0:56.821 | 0:57.213 | 0:56.030 | 0:56.424 | 0:58.081 | 0:56.304 | 0:56.962 |
| 23 | Landon Gibson | 0:57.632 | 0:56.451 | 0:39.132 | 0:57.362 | 0:56.451 | 0:56.922 | 0:58.563 | 0:57.283 | 0:57.130 | 0:58.841 | 0:57.519 | 0:58.621 |
| 343 | Cole Timboe | 0:57.320 | 0:56.372 | 0:44.266 | 0:58.153 | 0:56.837 | 0:57.453 | 0:57.092 | 0:56.372 | 0:57.146 | 0:57.013 | 0:57.459 | 0:58.358 |
| 373 | Gavin Betts | 0:58.398 | 0:57.212 | 0:38.027 | 0:57.212 | 0:58.587 | 0:59.137 | 1:00.046 | 0:57.953 | 0:58.508 | 0:57.642 | 0:58.340 | 0:58.157 |
| 47 | Aden Keefer | 0:58.212 | 0:57.250 | 0:41.934 | 0:59.066 | 0:57.357 | 0:57.250 | 0:58.274 | 0:58.680 | 0:57.323 | 0:59.179 | 0:57.873 | 0:58.905 |
| 29 | McKayden Fitch | 0:58.173 | 0:56.539 | 0:45.303 | 1:00.463 | 0:58.388 | 0:57.515 | 0:58.216 | 0:58.312 | 0:57.244 | 0:56.539 | 0:58.753 | 0:58.126 |
| 18 | Gabriel Andrigo | 0:58.677 | 0:57.895 | 0:41.404 | 0:58.368 | 0:58.029 | 0:59.716 | 0:59.693 | 0:57.966 | 0:57.895 | 0:58.505 | 0:58.748 | 0:59.175 |
| 240 | Alvin Hillan | 0:58.265 | 0:57.590 | 0:48.647 | 0:59.312 | 0:58.288 | 0:57.669 | 0:57.675 | 0:58.515 | 0:57.590 | 0:58.490 | 0:58.157 | 0:58.689 |
| 524 | Diesel Thomas | 0:58.597 | 0:57.254 | 0:46.808 | 1:00.257 | 1:01.098 | 0:58.016 | 0:58.339 | 0:57.686 | 0:57.843 | 0:57.254 | 0:58.251 | 0:58.629 |
| 93 | Seth Dennis | 0:58.772 | 0:57.218 | 0:47.994 | 0:59.722 | 0:59.128 | 0:58.291 | 0:57.218 | 0:58.725 | 0:59.705 | 0:59.302 | 0:59.293 | 0:57.562 |
| 50 | Chace Lawton | 0:59.496 | 0:58.261 | 0:43.828 | 1:00.284 | 0:58.673 | 1:01.988 | 1:00.750 | 0:59.196 | 0:58.635 | 0:58.261 | 0:58.563 | 0:59.117 |
| 170 | Ale Carminati | 0:59.612 | 0:58.388 | 0:43.190 | 0:58.948 | 0:58.982 | 0:58.388 | 0:59.498 | 0:58.498 | 0:58.644 | 1:02.128 | 1:00.092 | 1:01.333 |
| 171 | Chase Haynes | 1:00.007 | 0:58.626 | 0:44.894 | 1:00.578 | 1:00.130 | 1:01.322 | 1:00.694 | 0:58.626 | 0:58.698 | 0:59.200 | 0:59.917 | 1:00.901 |
| 95 | Will Canaguier III | 1:01.194 | 0:58.330 | 0:43.928 | 1:00.745 | 1:13.085 | 1:00.802 | 0:58.330 | 0:58.438 | 1:01.137 | 0:59.080 | 0:59.200 | 0:59.932 |
| 99 | Kayden Minear | 0:57.596 | 0:56.261 | 1:19.525 | 0:56.493 | 0:56.503 | 0:58.528 | 0:56.261 | 0:57.103 | 0:57.526 | 0:57.099 | 0:58.222 | 1:00.632 |
| 14 | Kane Bollasina | 1:05.889 | 0:56.790 | 0:47.350 | 0:58.986 | 0:56.790 | 2:03.378 | 0:57.376 | 0:57.409 | 0:57.876 | 0:57.989 | 0:57.308 | — |