250 Race #3
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies
Waitoki, New Zealand
Holeshot
|
|
13 | 10:58.276 | — | 0:49.181 (3) | Monster Energy Star Racing Yamaha |
| 2 | 180 |
Landen Gordon
Bradfordville Fl
|
|
13 | 11:00.901 | +2.625 | 0:49.232 (6) | Monster Energy Yamaha Star Racing |
| 3 | 58 |
Daxton Bennick
Morganton, NC
|
|
13 | 11:01.840 | +3.564 | 0:49.734 (5) | Rockstar Energy Husqvarna |
| 4 | 25 |
Nate Thrasher
Livingston, TN
|
|
13 | 11:03.348 | +5.073 | 0:49.968 (12) | Monster Energy Star Racing Yamaha |
| 5 | 89 |
Devin Simonson
Laurinburg, NC
|
|
13 | 11:07.976 | +9.701 | 0:49.966 (6) | ClubMX Yamaha |
| 6 | 10 |
Seth Hammaker
Bainbridge, PA
|
|
13 | 11:11.360 | +13.085 | 0:49.212 (5) | Monster Energy Pro Circuit Kawasaki |
| 7 | 22 |
Coty Schock
Dover, DE
|
|
13 | 11:24.076 | +25.800 | 0:50.041 (3) | ClubMX Yamaha |
| 8 | 53 |
Henry Miller
Rochester, MN
|
|
13 | 11:37.006 | +38.729 | 0:51.420 (5) | MX6 Racing |
| 9 | 148 |
Kyle Peters
Mooresville, NC
|
|
13 | 11:48.909 | +50.633 | 0:52.462 (7) | Partzilla Rokit Racing |
| 10 | 77 |
Derek Kelley
Boise, ID
|
|
12 | 10:59.196 | +1 Lap | 0:52.101 (8) | Mx6 Racing |
| 11 | 101 |
Luke Clout
Sydney, Australia
|
|
12 | 11:11.002 | +1 Lap | 0:53.083 (6) | Partzilla Rokit Racing |
| 12 | 95 |
Luke Neese
Concord, NC
|
|
12 | 11:16.374 | +1 Lap | 0:52.959 (6) | Storm Lake Honda Buddy Brooks Racing |
| 13 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
12 | 11:22.104 | +1 Lap | 0:54.503 (6) | Phoenix Racing Honda |
| 14 | 65 |
Marshal Weltin
Ubly, MI
|
|
12 | 11:23.094 | +1 Lap | 0:53.230 (7) | MX6 Racing |
| 15 | 91 |
Izaih Clark
Fort Dodge, IA
|
|
12 | 11:16.735 | +1 Lap | 0:53.275 (7) | Storm Lake Honda Buddy Brooks Racing |
| 16 | 174 |
Luca Marsalisi
Danbury, CT
|
|
12 | 11:32.161 | +1 Lap | 0:54.501 (6) | Horsepower Solutions Triumph of Harrisburg |
| 17 | 775 | CJ Benard Peoria, AZ |
|
12 | 11:35.353 | +1 Lap | 0:54.832 (5) | Gizmo Racing Yamaha |
| 18 | 90 |
John Short
Pilot Point, TX
|
|
11 | 11:26.561 | +2 Laps | 0:54.067 (7) | Short Racing |
| 19 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
11 | 11:48.464 | +2 Laps | 0:56.337 (6) | The Dirt Legal DBDRacing WMR KTM Team |
| 20 | 87 |
Jeremy Hand
Mantua, OH
|
|
2 | 2:01.276 | +11 Laps | 0:56.978 (2) | Valley Motorsports |
| 21 | 141 |
Nicholas Romano
Queens, NY
|
|
1 | 1:49.149 | +12 Laps | — | Monster Energy Pro Circuit Kawasaki |
| 22 | 35 |
Drew Adams
Chattanooga, TN
|
|
0 | — | +13 Laps | — | Monster Energy Pro Circuit Kawasaki |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 10 | Seth Hammaker |
|
+15 | 21 | 6 |
| 2 | 73 | Gavin Towers |
|
+7 | 20 | 13 |
| 3 | 53 | Henry Miller |
|
+6 | 14 | 8 |
| 4 | 148 | Kyle Peters |
|
+6 | 15 | 9 |
| 5 | 65 | Marshal Weltin |
|
+5 | 19 | 14 |
| 6 | 89 | Devin Simonson |
|
+3 | 8 | 5 |
| 7 | 58 | Daxton Bennick |
|
+1 | 4 | 3 |
| 8 | 25 | Nate Thrasher |
|
+1 | 5 | 4 |
| 9 | 101 | Luke Clout |
|
+1 | 12 | 11 |
Individual Lap Times
Scroll sideways for all riders#37 DAVIES
| 1) | 0:50.926 | 1st |
| 2) | 0:50.798 | 1st |
| 3) | 0:49.181 | 1st |
| 4) | 0:51.121 | 1st |
| 5) | 0:49.682 | 1st |
| 6) | 0:49.748 | 1st |
| 7) | 0:50.659 | 1st |
| 8) | 0:50.873 | 1st |
| 9) | 0:50.963 | 1st |
| 10) | 0:50.806 | 1st |
| 11) | 0:51.087 | 1st |
| 12) | 0:51.628 | 1st |
| 13) | 0:50.803 | 1st |
| Avg:0:50.613 | ||
| Avg Top 5:0:50.014 | ||
| Consistency:98.665% | ||
#180 GORDON
| 1) | 0:52.774 | 2nd |
| 2) | 0:50.859 | 2nd |
| 3) | 0:49.902 | 2nd |
| 4) | 0:50.113 | 2nd |
| 5) | 0:50.374 | 2nd |
| 6) | 0:49.232 | 2nd |
| 7) | 0:51.286 | 2nd |
| 8) | 0:50.754 | 2nd |
| 9) | 0:50.586 | 2nd |
| 10) | 0:51.379 | 2nd |
| 11) | 0:50.827 | 2nd |
| 12) | 0:50.975 | 2nd |
| 13) | 0:51.840 | 2nd |
| Avg:0:50.677 | ||
| Avg Top 5:0:50.042 | ||
| Consistency:98.667% | ||
#58 BENNICK
| 1) | 0:55.136 | 4th |
| 2) | 0:50.839 | 4th |
| 3) | 0:50.044 | 4th |
| 4) | 0:50.633 | 3rd |
| 5) | 0:49.734 | 3rd |
| 6) | 0:49.915 | 3rd |
| 7) | 0:50.942 | 3rd |
| 8) | 0:50.560 | 3rd |
| 9) | 0:50.960 | 3rd |
| 10) | 0:51.570 | 3rd |
| 11) | 0:50.189 | 3rd |
| 12) | 0:50.739 | 3rd |
| 13) | 0:50.580 | 3rd |
| Avg:0:50.559 | ||
| Avg Top 5:0:50.088 | ||
| Consistency:99.020% | ||
#25 THRASHER
| 1) | 0:53.890 | 3rd |
| 2) | 0:51.194 | 3rd |
| 3) | 0:50.044 | 3rd |
| 4) | 0:52.119 | 4th |
| 5) | 0:50.231 | 4th |
| 6) | 0:49.986 | 4th |
| 7) | 0:50.551 | 4th |
| 8) | 0:52.104 | 4th |
| 9) | 0:50.184 | 4th |
| 10) | 0:51.459 | 4th |
| 11) | 0:50.504 | 4th |
| 12) | 0:49.968 | 4th |
| 13) | 0:51.115 | 4th |
| Avg:0:50.788 | ||
| Avg Top 5:0:50.083 | ||
| Consistency:98.506% | ||
#89 SIMONSON
| 1) | 0:58.697 | 6th |
| 2) | 0:51.027 | 6th |
| 3) | 0:51.074 | 6th |
| 4) | 0:51.927 | 6th |
| 5) | 0:50.158 | 6th |
| 6) | 0:49.966 | 6th |
| 7) | 0:50.039 | 6th |
| 8) | 0:50.285 | 6th |
| 9) | 0:50.468 | 6th |
| 10) | 0:50.130 | 6th |
| 11) | 0:51.545 | 6th |
| 12) | 0:51.300 | 5th |
| 13) | 0:51.360 | 5th |
| Avg:0:50.773 | ||
| Avg Top 5:0:50.116 | ||
| Consistency:98.726% | ||
#10 HAMMAKER
| 1) | 1:05.281 | 15th |
| 2) | 0:52.198 | 10th |
| 3) | 0:50.912 | 8th |
| 4) | 0:50.508 | 7th |
| 5) | 0:49.212 | 7th |
| 6) | 0:50.051 | 7th |
| 7) | 0:49.870 | 7th |
| 8) | 0:49.984 | 7th |
| 9) | 0:50.181 | 7th |
| 10) | 0:49.631 | 7th |
| 11) | 0:51.077 | 7th |
| 12) | 0:51.343 | 6th |
| 13) | 0:51.113 | 6th |
| Avg:0:50.507 | ||
| Avg Top 5:0:49.750 | ||
| Consistency:98.398% | ||
#22 SCHOCK
| 1) | 0:56.494 | 5th |
| 2) | 0:50.970 | 5th |
| 3) | 0:50.041 | 5th |
| 4) | 0:51.043 | 5th |
| 5) | 0:51.037 | 5th |
| 6) | 0:51.633 | 5th |
| 7) | 0:50.346 | 5th |
| 8) | 0:50.570 | 5th |
| 9) | 0:50.665 | 5th |
| 10) | 0:50.844 | 5th |
| 11) | 0:50.941 | 5th |
| 12) | 1:04.456 | 7th |
| 13) | 0:55.038 | 7th |
| Avg:0:52.299 | ||
| Avg Top 5:0:50.493 | ||
| Consistency:92.611% | ||
#53 MILLER
| 1) | 1:02.078 | 10th |
| 2) | 0:53.972 | 8th |
| 3) | 0:51.918 | 7th |
| 4) | 0:53.405 | 8th |
| 5) | 0:51.420 | 8th |
| 6) | 0:52.424 | 8th |
| 7) | 0:53.077 | 8th |
| 8) | 0:53.002 | 8th |
| 9) | 0:52.529 | 8th |
| 10) | 0:52.522 | 8th |
| 11) | 0:52.841 | 8th |
| 12) | 0:52.896 | 8th |
| 13) | 0:54.924 | 8th |
| Avg:0:52.911 | ||
| Avg Top 5:0:52.162 | ||
| Consistency:98.344% | ||
#148 PETERS
| 1) | 1:02.572 | 11th |
| 2) | 0:54.721 | 9th |
| 3) | 0:54.223 | 10th |
| 4) | 0:53.375 | 10th |
| 5) | 0:53.295 | 9th |
| 6) | 0:54.004 | 9th |
| 7) | 0:52.462 | 9th |
| 8) | 0:53.660 | 9th |
| 9) | 0:53.827 | 9th |
| 10) | 0:54.378 | 9th |
| 11) | 0:52.826 | 9th |
| 12) | 0:54.579 | 9th |
| 13) | 0:54.987 | 9th |
| Avg:0:53.861 | ||
| Avg Top 5:0:53.124 | ||
| Consistency:98.626% | ||
#77 KELLEY
| 1) | 0:59.748 | 8th |
| 2) | 1:04.733 | 15th |
| 3) | 0:54.239 | 13th |
| 4) | 0:54.057 | 13th |
| 5) | 0:54.239 | 13th |
| 6) | 0:53.906 | 12th |
| 7) | 0:52.321 | 12th |
| 8) | 0:52.101 | 10th |
| 9) | 0:52.741 | 10th |
| 10) | 0:52.800 | 10th |
| 11) | 0:53.317 | 10th |
| 12) | 0:54.996 | 10th |
| Avg:0:54.495 | ||
| Avg Top 5:0:52.656 | ||
| Consistency:93.850% | ||
#101 CLOUT
| 1) | 1:01.262 | 9th |
| 2) | 0:53.998 | 7th |
| 3) | 0:54.841 | 9th |
| 4) | 0:53.154 | 9th |
| 5) | 1:01.785 | 11th |
| 6) | 0:53.083 | 11th |
| 7) | 0:53.721 | 11th |
| 8) | 0:54.183 | 11th |
| 9) | 0:54.432 | 11th |
| 10) | 0:53.768 | 11th |
| 11) | 0:59.454 | 11th |
| 12) | 0:57.323 | 11th |
| Avg:0:55.431 | ||
| Avg Top 5:0:53.545 | ||
| Consistency:95.090% | ||
#95 NEESE
| 1) | 1:06.809 | 18th |
| 2) | 0:58.546 | 17th |
| 3) | 1:00.102 | 17th |
| 4) | 0:55.594 | 17th |
| 5) | 0:54.889 | 17th |
| 6) | 0:52.959 | 16th |
| 7) | 0:54.477 | 15th |
| 8) | 0:55.892 | 15th |
| 9) | 0:56.353 | 15th |
| 10) | 0:53.845 | 14th |
| 11) | 0:53.798 | 13th |
| 12) | 0:53.111 | 12th |
| Avg:0:55.415 | ||
| Avg Top 5:0:53.638 | ||
| Consistency:96.134% | ||
#73 TOWERS
| 1) | 1:06.018 | 17th |
| 2) | 0:58.904 | 16th |
| 3) | 0:55.277 | 14th |
| 4) | 0:55.631 | 14th |
| 5) | 0:54.925 | 14th |
| 6) | 0:54.503 | 13th |
| 7) | 0:54.753 | 13th |
| 8) | 0:54.891 | 13th |
| 9) | 0:58.169 | 14th |
| 10) | 0:57.966 | 15th |
| 11) | 0:55.551 | 14th |
| 12) | 0:55.515 | 14th |
| Avg:0:56.008 | ||
| Avg Top 5:0:54.870 | ||
| Consistency:97.347% | ||
#65 WELTIN
| 1) | 1:03.549 | 12th |
| 2) | 0:55.380 | 11th |
| 3) | 0:55.792 | 11th |
| 4) | 0:55.001 | 11th |
| 5) | 0:53.917 | 10th |
| 6) | 0:53.281 | 10th |
| 7) | 0:53.230 | 10th |
| 8) | 0:57.821 | 12th |
| 9) | 1:03.499 | 12th |
| 10) | 0:57.250 | 13th |
| 11) | 0:58.862 | 15th |
| 12) | 0:55.515 | 15th |
| Avg:0:56.322 | ||
| Avg Top 5:0:54.162 | ||
| Consistency:94.943% | ||
#91 CLARK
| 1) | 1:12.205 | 20th |
| 2) | 0:55.123 | 19th |
| 3) | 0:56.260 | 16th |
| 4) | 0:54.812 | 16th |
| 5) | 0:55.017 | 16th |
| 6) | 0:54.189 | 15th |
| 7) | 0:53.275 | 14th |
| 8) | 0:54.717 | 14th |
| 9) | 0:56.904 | 13th |
| 10) | 0:54.012 | 12th |
| 11) | 0:55.996 | 12th |
| 12) | 0:54.226 | 13th |
| Avg:0:54.957 | ||
| Avg Top 5:0:54.084 | ||
| Consistency:98.138% | ||
#174 MARSALISI
| 1) | 1:07.293 | 19th |
| 2) | 0:58.335 | 18th |
| 3) | 0:56.676 | 15th |
| 4) | 0:54.526 | 15th |
| 5) | 0:55.452 | 15th |
| 6) | 0:54.501 | 14th |
| 7) | 1:04.297 | 16th |
| 8) | 0:55.394 | 16th |
| 9) | 0:56.419 | 16th |
| 10) | 0:55.675 | 16th |
| 11) | 0:56.998 | 16th |
| 12) | 0:56.593 | 16th |
| Avg:0:56.806 | ||
| Avg Top 5:0:55.110 | ||
| Consistency:95.424% | ||
#775 BENARD
| 1) | 1:05.333 | 16th |
| 2) | 0:55.502 | 12th |
| 3) | 0:54.980 | 12th |
| 4) | 0:55.693 | 12th |
| 5) | 0:54.832 | 12th |
| 6) | 1:06.643 | 17th |
| 7) | 0:58.280 | 17th |
| 8) | 0:57.496 | 17th |
| 9) | 0:55.455 | 17th |
| 10) | 0:55.259 | 17th |
| 11) | 0:56.724 | 17th |
| 12) | 0:59.155 | 17th |
| Avg:0:57.275 | ||
| Avg Top 5:0:55.206 | ||
| Consistency:94.308% | ||
#90 SHORT
| 1) | 1:04.713 | 14th |
| 2) | 0:57.244 | 14th |
| 3) | 1:18.598 | 18th |
| 4) | 1:00.674 | 18th |
| 5) | 0:57.632 | 18th |
| 6) | 0:55.722 | 18th |
| 7) | 0:54.067 | 18th |
| 8) | 1:14.091 | 18th |
| 9) | 1:09.607 | 18th |
| 10) | 0:57.850 | 18th |
| 11) | 0:56.363 | 18th |
| Avg:1:02.185 | ||
| Avg Top 5:0:56.206 | ||
| Consistency:86.797% | ||
#105 PHELPS
| 1) | 0:59.205 | 7th |
| 2) | 1:45.434 | 20th |
| 3) | 1:08.699 | 19th |
| 4) | 1:04.132 | 19th |
| 5) | 1:01.738 | 19th |
| 6) | 0:56.337 | 19th |
| 7) | 0:58.291 | 19th |
| 8) | 0:57.453 | 19th |
| 9) | 0:59.614 | 19th |
| 10) | 0:58.089 | 19th |
| 11) | 0:59.474 | 19th |
| Avg:1:04.926 | ||
| Avg Top 5:0:57.929 | ||
| Consistency:78.524% | ||
#87 HAND
| 1) | 1:04.298 | 13th |
| 2) | 0:56.978 | 13th |
| Avg:0:56.978 | ||
| Avg Top 5:0:56.978 | ||
| Consistency:— | ||
#141 ROMANO
| 1) | 1:49.149 | 21st |
| Avg:1:49.149 | ||
| Avg Top 5:1:49.149 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Cole Davies | 0:50.613 | 0:49.181 | 0:50.926 | 0:50.798 | 0:49.181 | 0:51.121 | 0:49.682 | 0:49.748 | 0:50.659 | 0:50.873 | 0:50.963 | 0:50.806 | 0:51.087 | 0:51.628 | 0:50.803 |
| 180 | Landen Gordon | 0:50.677 | 0:49.232 | 0:52.774 | 0:50.859 | 0:49.902 | 0:50.113 | 0:50.374 | 0:49.232 | 0:51.286 | 0:50.754 | 0:50.586 | 0:51.379 | 0:50.827 | 0:50.975 | 0:51.840 |
| 58 | Daxton Bennick | 0:50.559 | 0:49.734 | 0:55.136 | 0:50.839 | 0:50.044 | 0:50.633 | 0:49.734 | 0:49.915 | 0:50.942 | 0:50.560 | 0:50.960 | 0:51.570 | 0:50.189 | 0:50.739 | 0:50.580 |
| 25 | Nate Thrasher | 0:50.788 | 0:49.968 | 0:53.890 | 0:51.194 | 0:50.044 | 0:52.119 | 0:50.231 | 0:49.986 | 0:50.551 | 0:52.104 | 0:50.184 | 0:51.459 | 0:50.504 | 0:49.968 | 0:51.115 |
| 89 | Devin Simonson | 0:50.773 | 0:49.966 | 0:58.697 | 0:51.027 | 0:51.074 | 0:51.927 | 0:50.158 | 0:49.966 | 0:50.039 | 0:50.285 | 0:50.468 | 0:50.130 | 0:51.545 | 0:51.300 | 0:51.360 |
| 10 | Seth Hammaker | 0:50.507 | 0:49.212 | 1:05.281 | 0:52.198 | 0:50.912 | 0:50.508 | 0:49.212 | 0:50.051 | 0:49.870 | 0:49.984 | 0:50.181 | 0:49.631 | 0:51.077 | 0:51.343 | 0:51.113 |
| 22 | Coty Schock | 0:52.299 | 0:50.041 | 0:56.494 | 0:50.970 | 0:50.041 | 0:51.043 | 0:51.037 | 0:51.633 | 0:50.346 | 0:50.570 | 0:50.665 | 0:50.844 | 0:50.941 | 1:04.456 | 0:55.038 |
| 53 | Henry Miller | 0:52.911 | 0:51.420 | 1:02.078 | 0:53.972 | 0:51.918 | 0:53.405 | 0:51.420 | 0:52.424 | 0:53.077 | 0:53.002 | 0:52.529 | 0:52.522 | 0:52.841 | 0:52.896 | 0:54.924 |
| 148 | Kyle Peters | 0:53.861 | 0:52.462 | 1:02.572 | 0:54.721 | 0:54.223 | 0:53.375 | 0:53.295 | 0:54.004 | 0:52.462 | 0:53.660 | 0:53.827 | 0:54.378 | 0:52.826 | 0:54.579 | 0:54.987 |
| 77 | Derek Kelley | 0:54.495 | 0:52.101 | 0:59.748 | 1:04.733 | 0:54.239 | 0:54.057 | 0:54.239 | 0:53.906 | 0:52.321 | 0:52.101 | 0:52.741 | 0:52.800 | 0:53.317 | 0:54.996 | — |
| 101 | Luke Clout | 0:55.431 | 0:53.083 | 1:01.262 | 0:53.998 | 0:54.841 | 0:53.154 | 1:01.785 | 0:53.083 | 0:53.721 | 0:54.183 | 0:54.432 | 0:53.768 | 0:59.454 | 0:57.323 | — |
| 95 | Luke Neese | 0:55.415 | 0:52.959 | 1:06.809 | 0:58.546 | 1:00.102 | 0:55.594 | 0:54.889 | 0:52.959 | 0:54.477 | 0:55.892 | 0:56.353 | 0:53.845 | 0:53.798 | 0:53.111 | — |
| 73 | Gavin Towers | 0:56.008 | 0:54.503 | 1:06.018 | 0:58.904 | 0:55.277 | 0:55.631 | 0:54.925 | 0:54.503 | 0:54.753 | 0:54.891 | 0:58.169 | 0:57.966 | 0:55.551 | 0:55.515 | — |
| 65 | Marshal Weltin | 0:56.322 | 0:53.230 | 1:03.549 | 0:55.380 | 0:55.792 | 0:55.001 | 0:53.917 | 0:53.281 | 0:53.230 | 0:57.821 | 1:03.499 | 0:57.250 | 0:58.862 | 0:55.515 | — |
| 91 | Izaih Clark | 0:54.957 | 0:53.275 | 1:12.205 | 0:55.123 | 0:56.260 | 0:54.812 | 0:55.017 | 0:54.189 | 0:53.275 | 0:54.717 | 0:56.904 | 0:54.012 | 0:55.996 | 0:54.226 | — |
| 174 | Luca Marsalisi | 0:56.806 | 0:54.501 | 1:07.293 | 0:58.335 | 0:56.676 | 0:54.526 | 0:55.452 | 0:54.501 | 1:04.297 | 0:55.394 | 0:56.419 | 0:55.675 | 0:56.998 | 0:56.593 | — |
| 775 | CJ Benard | 0:57.275 | 0:54.832 | 1:05.333 | 0:55.502 | 0:54.980 | 0:55.693 | 0:54.832 | 1:06.643 | 0:58.280 | 0:57.496 | 0:55.455 | 0:55.259 | 0:56.724 | 0:59.155 | — |
| 90 | John Short | 1:02.185 | 0:54.067 | 1:04.713 | 0:57.244 | 1:18.598 | 1:00.674 | 0:57.632 | 0:55.722 | 0:54.067 | 1:14.091 | 1:09.607 | 0:57.850 | 0:56.363 | — | — |
| 105 | Marcus Phelps | 1:04.926 | 0:56.337 | 0:59.205 | 1:45.434 | 1:08.699 | 1:04.132 | 1:01.738 | 0:56.337 | 0:58.291 | 0:57.453 | 0:59.614 | 0:58.089 | 0:59.474 | — | — |
| 87 | Jeremy Hand | 0:56.978 | 0:56.978 | 1:04.298 | 0:56.978 | — | — | — | — | — | — | — | — | — | — | — |
| 141 | Nicholas Romano | — | — | 1:49.149 | — | — | — | — | — | — | — | — | — | — | — | — |