450 LCQ
LCQ Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 |
Freddie Noren
Lidköping, Sweden
|
|
7 | 5:54.455 | — | 0:49.421 (2) | Gizmo Racing Yamaha |
| 2 | 62 |
Grant Harlan
Murrieta, CA
|
|
7 | 5:55.425 | +0.970 | 0:49.360 (2) | Champion Tool Storage KMR KTM |
| 3 | 711 |
Tristan Lane
DeLand, FL
Holeshot
|
|
7 | 5:52.417 | 0:48.645 (2) | The McGinley Clinic Privateer Support Program | |
| 4 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
7 | 5:58.369 | +3.914 | 0:48.975 (6) | Mosites Motorsports |
| 5 | 784 |
Cade Clason
Medina OH
|
|
7 | 6:03.372 | +8.917 | 0:48.961 (5) | Partzilla Rokit Racing |
| 6 | 848 |
Joan Cros
Barcelona Spain
|
|
7 | 6:06.358 | +11.904 | 0:50.556 (5) | Team Faith |
| 7 | 874 |
Zack Williams
New Prague, MN
|
|
7 | 6:08.442 | +13.987 | 0:49.747 (7) | The McGinley Clinic Privateer Support Program |
| 8 | 281 |
Cory Carsten
Bayville, NJ
|
|
7 | 6:11.130 | +16.675 | 0:50.666 (5) | Team LMR |
| 9 | 78 |
Kevin Moranz
Topeka, KS
|
|
7 | 6:11.955 | +17.500 | 0:49.781 (6) | Champion Tool Storage KMR KTM |
| 10 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
7 | 6:20.542 | +26.087 | 0:50.842 (2) | Partzilla Rokit PRMX Racing |
| 11 | 169 |
Logan Karnow
Vermilion OH
|
|
7 | 6:22.194 | +27.739 | 0:51.926 (6) | Onlyfans |
| 12 | 637 | Bobby Piazza Easton, PA |
|
7 | 6:27.084 | +32.629 | 0:52.804 (5) | Piazza Racing |
| 13 | 824 |
Carter Stephenson
Rolla, MO
|
|
7 | 6:34.041 | +39.586 | 0:52.943 (5) | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 14 | 976 |
Josh Greco
Valparaiso, IN
|
|
7 | 6:39.353 | +44.898 | 0:55.017 (5) | TMR Racing |
| 15 | 996 |
Preston Taylor
Hastings, NE
|
|
7 | 6:44.567 | +50.112 | 0:55.224 (6) | Yankton Motorsports |
| 16 | 414 |
Mason Morris
Cedar Hill, Mo
|
|
7 | 6:47.799 | +53.344 | 0:55.738 (4) | Morris Racing |
| 17 | 464 |
Doc Smith
winnsboro, TX
|
|
5 | 6:46.879 | +2 Laps | 1:02.223 (5) | MotoNationSuzuki |
| 18 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
2 | 1:44.379 | +5 Laps | 0:49.936 (2) | McGinley Clinic Privateer Support Program |
| 19 | 45 |
Colt Nichols
Muskogee, OK
|
|
0 | — | +7 Laps | — | Twisted Tea Suzuki presented by Progressive Insurance |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 874 | Zack Williams |
|
+6 | 13 | 7 |
| 2 | 784 | Cade Clason |
|
+5 | 10 | 5 |
| 3 | 62 | Grant Harlan |
|
+4 | 6 | 2 |
| 4 | 637 | Bobby Piazza |
|
+4 | 16 | 12 |
| 5 | 63 | Freddie Noren |
|
+3 | 4 | 1 |
| 6 | 848 | Joan Cros |
|
+2 | 8 | 6 |
| 7 | 996 | Preston Taylor |
|
+2 | 17 | 15 |
| 8 | 414 | Mason Morris |
|
+2 | 18 | 16 |
| 9 | 169 | Logan Karnow |
|
+1 | 12 | 11 |
Individual Lap Times
Scroll sideways for all riders#63 NOREN
| 1) | 0:51.844 | 2nd |
| 2) | 0:49.421 | 2nd |
| 3) | 0:49.781 | 2nd |
| 4) | 0:53.446 | 2nd |
| 5) | 0:49.741 | 2nd |
| 6) | 0:49.921 | 2nd |
| 7) | 0:50.302 | 2nd |
| Avg:0:50.435 | ||
| Avg Top 5:0:49.833 | ||
| Consistency:97.281% | ||
#62 HARLAN
| 1) | 0:53.278 | 3rd |
| 2) | 0:49.360 | 3rd |
| 3) | 0:49.647 | 3rd |
| 4) | 0:53.205 | 3rd |
| 5) | 0:49.828 | 3rd |
| 6) | 0:49.611 | 3rd |
| 7) | 0:50.496 | 3rd |
| Avg:0:50.358 | ||
| Avg Top 5:0:49.789 | ||
| Consistency:97.378% | ||
#711 LANE
| 1) | 0:50.550 | 1st |
| 2) | 0:48.645 | 1st |
| 3) | 0:49.628 | 1st |
| 4) | 0:54.418 | 1st |
| 5) | 0:49.431 | 1st |
| 6) | 0:49.718 | 1st |
| 7) | 0:50.028 | 1st |
| Avg:0:50.311 | ||
| Avg Top 5:0:49.490 | ||
| Consistency:96.253% | ||
#437 LUHOVEY
| 1) | 0:55.913 | 6th |
| 2) | 0:50.025 | 5th |
| 3) | 0:49.184 | 4th |
| 4) | 0:52.918 | 4th |
| 5) | 0:49.600 | 4th |
| 6) | 0:48.975 | 4th |
| 7) | 0:51.754 | 4th |
| Avg:0:50.409 | ||
| Avg Top 5:0:49.908 | ||
| Consistency:97.141% | ||
#784 CLASON
| 1) | 0:59.882 | 9th |
| 2) | 0:49.255 | 8th |
| 3) | 0:50.253 | 6th |
| 4) | 0:53.253 | 5th |
| 5) | 0:48.961 | 5th |
| 6) | 0:49.267 | 5th |
| 7) | 0:52.502 | 5th |
| Avg:0:50.582 | ||
| Avg Top 5:0:50.047 | ||
| Consistency:96.668% | ||
#848 CROS
| 1) | 0:56.828 | 7th |
| 2) | 0:50.885 | 7th |
| 3) | 0:51.216 | 5th |
| 4) | 0:54.456 | 6th |
| 5) | 0:50.556 | 6th |
| 6) | 0:50.823 | 6th |
| 7) | 0:51.595 | 6th |
| Avg:0:51.588 | ||
| Avg Top 5:0:51.015 | ||
| Consistency:97.435% | ||
#874 WILLIAMS
| 1) | 1:02.324 | 13th |
| 2) | 0:51.712 | 11th |
| 3) | 0:50.987 | 9th |
| 4) | 0:53.546 | 9th |
| 5) | 0:50.095 | 8th |
| 6) | 0:50.031 | 7th |
| 7) | 0:49.747 | 7th |
| Avg:0:51.020 | ||
| Avg Top 5:0:50.514 | ||
| Consistency:97.430% | ||
#281 CARSTEN
| 1) | 0:55.054 | 5th |
| 2) | 0:52.145 | 6th |
| 3) | 0:53.348 | 7th |
| 4) | 0:55.585 | 7th |
| 5) | 0:50.666 | 7th |
| 6) | 0:53.040 | 8th |
| 7) | 0:51.292 | 8th |
| Avg:0:52.679 | ||
| Avg Top 5:0:52.098 | ||
| Consistency:96.970% | ||
#78 MORANZ
| 1) | 1:07.434 | 17th |
| 2) | 0:52.528 | 15th |
| 3) | 0:51.011 | 11th |
| 4) | 0:50.676 | 10th |
| 5) | 0:50.471 | 10th |
| 6) | 0:49.781 | 9th |
| 7) | 0:50.055 | 9th |
| Avg:0:50.753 | ||
| Avg Top 5:0:50.399 | ||
| Consistency:98.250% | ||
#208 LEITZEL
| 1) | 0:59.239 | 8th |
| 2) | 0:50.842 | 9th |
| 3) | 0:51.366 | 8th |
| 4) | 0:55.186 | 8th |
| 5) | 0:55.435 | 9th |
| 6) | 0:53.459 | 10th |
| 7) | 0:55.014 | 10th |
| Avg:0:53.550 | ||
| Avg Top 5:0:53.174 | ||
| Consistency:96.550% | ||
#169 KARNOW
| 1) | 1:00.665 | 10th |
| 2) | 0:52.991 | 10th |
| 3) | 0:53.996 | 10th |
| 4) | 0:54.924 | 11th |
| 5) | 0:52.042 | 11th |
| 6) | 0:51.926 | 11th |
| 7) | 0:55.650 | 11th |
| Avg:0:53.588 | ||
| Avg Top 5:0:53.176 | ||
| Consistency:97.393% | ||
#637 PIAZZA
| 1) | 1:02.130 | 12th |
| 2) | 0:55.726 | 12th |
| 3) | 0:55.074 | 12th |
| 4) | 0:53.167 | 12th |
| 5) | 0:52.804 | 12th |
| 6) | 0:54.178 | 12th |
| 7) | 0:54.006 | 12th |
| Avg:0:54.159 | ||
| Avg Top 5:0:53.846 | ||
| Consistency:98.133% | ||
#824 STEPHENSON
| 1) | 1:06.653 | 16th |
| 2) | 0:55.485 | 17th |
| 3) | 0:54.400 | 15th |
| 4) | 0:53.433 | 14th |
| 5) | 0:52.943 | 13th |
| 6) | 0:55.868 | 13th |
| 7) | 0:55.260 | 13th |
| Avg:0:54.565 | ||
| Avg Top 5:0:54.304 | ||
| Consistency:98.025% | ||
#976 GRECO
| 1) | 1:01.528 | 11th |
| 2) | 0:56.824 | 13th |
| 3) | 0:55.946 | 13th |
| 4) | 0:55.608 | 13th |
| 5) | 0:55.017 | 14th |
| 6) | 0:55.447 | 14th |
| 7) | 0:58.984 | 14th |
| Avg:0:56.304 | ||
| Avg Top 5:0:55.768 | ||
| Consistency:97.655% | ||
#996 TAYLOR
| 1) | 1:03.167 | 14th |
| 2) | 0:56.685 | 14th |
| 3) | 0:56.041 | 14th |
| 4) | 0:55.610 | 15th |
| 5) | 0:56.262 | 15th |
| 6) | 0:55.224 | 15th |
| 7) | 1:01.578 | 15th |
| Avg:0:56.900 | ||
| Avg Top 5:0:55.964 | ||
| Consistency:96.234% | ||
#414 MORRIS
| 1) | 1:03.676 | 15th |
| 2) | 0:57.757 | 16th |
| 3) | 0:57.743 | 16th |
| 4) | 0:55.738 | 16th |
| 5) | 0:57.048 | 16th |
| 6) | 0:56.690 | 16th |
| 7) | 0:59.146 | 16th |
| Avg:0:57.354 | ||
| Avg Top 5:0:56.995 | ||
| Consistency:98.161% | ||
#464 SMITH
| 1) | 2:04.445 | 18th |
| 2) | 1:05.510 | 18th |
| 3) | 1:27.145 | 17th |
| 4) | 1:07.557 | 17th |
| 5) | 1:02.223 | 17th |
| Avg:1:10.608 | ||
| Avg Top 5:1:10.608 | ||
| Consistency:86.213% | ||
#411 MESHEY
| 1) | 0:54.443 | 4th |
| 2) | 0:49.936 | 4th |
| Avg:0:49.936 | ||
| Avg Top 5:0:49.936 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Freddie Noren | 0:50.435 | 0:49.421 | 0:51.844 | 0:49.421 | 0:49.781 | 0:53.446 | 0:49.741 | 0:49.921 | 0:50.302 |
| 62 | Grant Harlan | 0:50.358 | 0:49.360 | 0:53.278 | 0:49.360 | 0:49.647 | 0:53.205 | 0:49.828 | 0:49.611 | 0:50.496 |
| 711 | Tristan Lane | 0:50.311 | 0:48.645 | 0:50.550 | 0:48.645 | 0:49.628 | 0:54.418 | 0:49.431 | 0:49.718 | 0:50.028 |
| 437 | Vinny Luhovey | 0:50.409 | 0:48.975 | 0:55.913 | 0:50.025 | 0:49.184 | 0:52.918 | 0:49.600 | 0:48.975 | 0:51.754 |
| 784 | Cade Clason | 0:50.582 | 0:48.961 | 0:59.882 | 0:49.255 | 0:50.253 | 0:53.253 | 0:48.961 | 0:49.267 | 0:52.502 |
| 848 | Joan Cros | 0:51.588 | 0:50.556 | 0:56.828 | 0:50.885 | 0:51.216 | 0:54.456 | 0:50.556 | 0:50.823 | 0:51.595 |
| 874 | Zack Williams | 0:51.020 | 0:49.747 | 1:02.324 | 0:51.712 | 0:50.987 | 0:53.546 | 0:50.095 | 0:50.031 | 0:49.747 |
| 281 | Cory Carsten | 0:52.679 | 0:50.666 | 0:55.054 | 0:52.145 | 0:53.348 | 0:55.585 | 0:50.666 | 0:53.040 | 0:51.292 |
| 78 | Kevin Moranz | 0:50.753 | 0:49.781 | 1:07.434 | 0:52.528 | 0:51.011 | 0:50.676 | 0:50.471 | 0:49.781 | 0:50.055 |
| 208 | Logan Leitzel | 0:53.550 | 0:50.842 | 0:59.239 | 0:50.842 | 0:51.366 | 0:55.186 | 0:55.435 | 0:53.459 | 0:55.014 |
| 169 | Logan Karnow | 0:53.588 | 0:51.926 | 1:00.665 | 0:52.991 | 0:53.996 | 0:54.924 | 0:52.042 | 0:51.926 | 0:55.650 |
| 637 | Bobby Piazza | 0:54.159 | 0:52.804 | 1:02.130 | 0:55.726 | 0:55.074 | 0:53.167 | 0:52.804 | 0:54.178 | 0:54.006 |
| 824 | Carter Stephenson | 0:54.565 | 0:52.943 | 1:06.653 | 0:55.485 | 0:54.400 | 0:53.433 | 0:52.943 | 0:55.868 | 0:55.260 |
| 976 | Josh Greco | 0:56.304 | 0:55.017 | 1:01.528 | 0:56.824 | 0:55.946 | 0:55.608 | 0:55.017 | 0:55.447 | 0:58.984 |
| 996 | Preston Taylor | 0:56.900 | 0:55.224 | 1:03.167 | 0:56.685 | 0:56.041 | 0:55.610 | 0:56.262 | 0:55.224 | 1:01.578 |
| 414 | Mason Morris | 0:57.354 | 0:55.738 | 1:03.676 | 0:57.757 | 0:57.743 | 0:55.738 | 0:57.048 | 0:56.690 | 0:59.146 |
| 464 | Doc Smith | 1:10.608 | 1:02.223 | 2:04.445 | 1:05.510 | 1:27.145 | 1:07.557 | 1:02.223 | — | — |
| 411 | Scott Meshey | 0:49.936 | 0:49.936 | 0:54.443 | 0:49.936 | — | — | — | — | — |