250 Heat #1
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 |
Pierce Brown
Sandy, UT
|
|
6 | 7:24.420 | — | 1:18.155 (2) | Monster Energy Star Racing Yamaha |
| 2 | 25 |
Nate Thrasher
Livingston, TN
Holeshot
|
|
6 | 7:27.503 | +3.083 | 1:19.712 (4) | Monster Energy Star Racing Yamaha |
| 3 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
6 | 7:28.403 | +3.984 | 1:19.344 (6) | Monster Energy Star Racing Yamaha |
| 4 | 22 |
Coty Schock
Dover, DE
|
|
6 | 7:35.529 | +11.110 | 1:20.017 (3) | ClubMX Yamaha |
| 5 | 82 |
Caden Dudney
Athens TX
|
|
6 | 7:41.071 | +16.652 | 1:18.169 (2) | Monster Energy Yamaha Star Racing |
| 6 | 77 |
Derek Kelley
Boise, ID
|
|
6 | 7:47.045 | +22.626 | 1:22.101 (2) | Mx6 Racing |
| 7 | 751 |
Evan Ferry
Dade City FL
|
|
6 | 7:48.347 | +23.928 | 1:22.206 (4) | Phoenix Honda Racing |
| 8 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
6 | 7:50.705 | +26.285 | 1:21.452 (3) | Phoenix Racing Honda |
| 9 | 39 |
Valentin Guillod
Motier, Switzerland
|
|
6 | 7:50.967 | +26.547 | 1:22.323 (3) | Gizmo Racing Yamaha |
| 10 | 87 |
Jeremy Hand
Mantua, OH
|
|
6 | 7:52.918 | +28.499 | 1:22.431 (6) | Valley Motorsports |
| 11 | 492 |
Landon Hartz
Wilsonville, AL
|
|
6 | 8:01.033 | +36.614 | 1:23.720 (4) | Ebr Performance |
| 12 | 296 |
Ryder Floyd
Paris tx
|
|
6 | 8:03.143 | +38.723 | 1:24.628 (4) | Ti Lube Honda |
| 13 | 140 |
Russell Buccheri
Duxbury, MA
|
|
6 | 8:04.791 | +40.371 | 1:24.466 (4) | 3D Racing KTM |
| 14 | 148 |
Kyle Peters
Mooresville, NC
|
|
6 | 8:09.634 | +45.214 | 1:25.477 (5) | Peters Racing |
| 15 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
6 | 8:11.122 | +46.703 | 1:24.696 (6) | Malcolm Racing |
| 16 | 146 |
Hayes Edwards
Montgomery, TX
|
|
6 | 8:16.378 | +51.959 | 1:26.008 (4) | EBR family powersports |
| 17 | 351 |
Jack Rogers
Brookeville, MD
|
|
6 | 8:21.551 | +57.132 | 1:27.965 (4) | Jack Rogers Racing |
| 18 | 101 |
Luke Clout
Sydney, Australia
|
|
6 | 8:23.992 | +59.572 | 1:21.936 (2) | Partzilla Rokit Racing |
| 19 | 775 | CJ Benard Peoria, AZ |
|
6 | 8:29.924 | +1:05.505 | 1:23.308 (4) | Gizmo Racing Yamaha |
| 20 | 151 |
Aidan Dickens
Skippers, VA
|
|
6 | 8:41.880 | +1:17.461 | 1:23.806 (4) | Bon Air Exteriors Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 492 | Landon Hartz |
|
+9 | 20 | 11 |
| 2 | 77 | Derek Kelley |
|
+4 | 10 | 6 |
| 3 | 140 | Russell Buccheri |
|
+4 | 17 | 13 |
| 4 | 163 | Pierce Brown |
|
+3 | 4 | 1 |
| 5 | 37 | Cole Davies |
|
+3 | 6 | 3 |
| 6 | 39 | Valentin Guillod |
|
+3 | 12 | 9 |
| 7 | 87 | Jeremy Hand |
|
+3 | 13 | 10 |
| 8 | 267 | Carter Malcolm |
|
+3 | 18 | 15 |
| 9 | 146 | Hayes Edwards |
|
+3 | 19 | 16 |
| 10 | 751 | Evan Ferry |
|
+1 | 8 | 7 |
Individual Lap Times
Scroll sideways for all riders#163 BROWN
| 1) | 0:47.854 | 2nd |
| 2) | 1:18.155 | 1st |
| 3) | 1:18.239 | 1st |
| 4) | 1:18.392 | 1st |
| 5) | 1:20.493 | 1st |
| 6) | 1:21.287 | 1st |
| Avg:1:19.313 | ||
| Avg Top 5:1:19.313 | ||
| Consistency:98.344% | ||
#25 THRASHER
| 1) | 0:46.711 | 1st |
| 2) | 1:20.284 | 2nd |
| 3) | 1:20.146 | 2nd |
| 4) | 1:19.712 | 2nd |
| 5) | 1:20.142 | 2nd |
| 6) | 1:20.509 | 2nd |
| Avg:1:20.158 | ||
| Avg Top 5:1:20.158 | ||
| Consistency:99.676% | ||
#37 DAVIES
| 1) | 0:49.233 | 4th |
| 2) | 1:20.613 | 5th |
| 3) | 1:19.444 | 4th |
| 4) | 1:19.634 | 4th |
| 5) | 1:20.136 | 4th |
| 6) | 1:19.344 | 3rd |
| Avg:1:19.834 | ||
| Avg Top 5:1:19.834 | ||
| Consistency:99.405% | ||
#22 SCHOCK
| 1) | 0:47.985 | 3rd |
| 2) | 1:21.710 | 4th |
| 3) | 1:20.017 | 5th |
| 4) | 1:20.916 | 5th |
| 5) | 1:22.702 | 5th |
| 6) | 1:22.199 | 4th |
| Avg:1:21.509 | ||
| Avg Top 5:1:21.509 | ||
| Consistency:98.834% | ||
#82 DUDNEY
| 1) | 0:49.995 | 5th |
| 2) | 1:18.169 | 3rd |
| 3) | 1:20.021 | 3rd |
| 4) | 1:19.210 | 3rd |
| 5) | 1:20.911 | 3rd |
| 6) | 1:32.764 | 5th |
| Avg:1:22.215 | ||
| Avg Top 5:1:22.215 | ||
| Consistency:93.491% | ||
#77 KELLEY
| 1) | 0:52.595 | 10th |
| 2) | 1:22.101 | 9th |
| 3) | 1:22.115 | 7th |
| 4) | 1:22.951 | 7th |
| 5) | 1:23.422 | 7th |
| 6) | 1:23.860 | 6th |
| Avg:1:22.890 | ||
| Avg Top 5:1:22.890 | ||
| Consistency:99.155% | ||
#751 FERRY
| 1) | 0:51.537 | 8th |
| 2) | 1:22.738 | 8th |
| 3) | 1:24.615 | 8th |
| 4) | 1:22.206 | 8th |
| 5) | 1:23.019 | 8th |
| 6) | 1:24.232 | 7th |
| Avg:1:23.362 | ||
| Avg Top 5:1:23.362 | ||
| Consistency:98.905% | ||
#73 TOWERS
| 1) | 0:50.311 | 6th |
| 2) | 1:22.207 | 6th |
| 3) | 1:21.452 | 6th |
| 4) | 1:23.677 | 6th |
| 5) | 1:24.524 | 6th |
| 6) | 1:28.534 | 8th |
| Avg:1:24.079 | ||
| Avg Top 5:1:24.079 | ||
| Consistency:97.057% | ||
#39 GUILLOD
| 1) | 0:52.775 | 11th |
| 2) | 1:24.664 | 11th |
| 3) | 1:22.323 | 9th |
| 4) | 1:23.476 | 9th |
| 5) | 1:23.636 | 9th |
| 6) | 1:24.094 | 9th |
| Avg:1:23.638 | ||
| Avg Top 5:1:23.638 | ||
| Consistency:99.071% | ||
#87 HAND
| 1) | 0:53.429 | 12th |
| 2) | 1:26.648 | 13th |
| 3) | 1:23.177 | 11th |
| 4) | 1:23.621 | 11th |
| 5) | 1:23.613 | 10th |
| 6) | 1:22.431 | 10th |
| Avg:1:23.898 | ||
| Avg Top 5:1:23.898 | ||
| Consistency:98.282% | ||
#492 HARTZ
| 1) | 0:56.407 | 19th |
| 2) | 1:26.014 | 17th |
| 3) | 1:25.216 | 14th |
| 4) | 1:23.720 | 14th |
| 5) | 1:23.813 | 11th |
| 6) | 1:25.864 | 11th |
| Avg:1:24.925 | ||
| Avg Top 5:1:24.925 | ||
| Consistency:98.841% | ||
#296 FLOYD
| 1) | 0:53.630 | 13th |
| 2) | 1:26.983 | 14th |
| 3) | 1:25.729 | 13th |
| 4) | 1:24.628 | 13th |
| 5) | 1:26.640 | 12th |
| 6) | 1:25.532 | 12th |
| Avg:1:25.903 | ||
| Avg Top 5:1:25.903 | ||
| Consistency:99.026% | ||
#140 BUCCHERI
| 1) | 0:54.523 | 16th |
| 2) | 1:27.074 | 16th |
| 3) | 1:27.178 | 15th |
| 4) | 1:24.466 | 15th |
| 5) | 1:25.403 | 13th |
| 6) | 1:26.147 | 13th |
| Avg:1:26.053 | ||
| Avg Top 5:1:26.053 | ||
| Consistency:98.808% | ||
#148 PETERS
| 1) | 0:54.429 | 15th |
| 2) | 1:26.712 | 15th |
| 3) | 1:28.296 | 16th |
| 4) | 1:25.943 | 16th |
| 5) | 1:25.477 | 14th |
| 6) | 1:28.778 | 14th |
| Avg:1:27.041 | ||
| Avg Top 5:1:27.041 | ||
| Consistency:98.515% | ||
#267 MALCOLM
| 1) | 0:56.468 | 20th |
| 2) | 1:29.716 | 20th |
| 3) | 1:28.101 | 18th |
| 4) | 1:26.581 | 18th |
| 5) | 1:25.560 | 16th |
| 6) | 1:24.696 | 15th |
| Avg:1:26.931 | ||
| Avg Top 5:1:26.931 | ||
| Consistency:97.935% | ||
#146 EDWARDS
| 1) | 0:55.612 | 18th |
| 2) | 1:28.451 | 18th |
| 3) | 1:27.956 | 17th |
| 4) | 1:26.008 | 17th |
| 5) | 1:26.824 | 15th |
| 6) | 1:31.527 | 16th |
| Avg:1:28.153 | ||
| Avg Top 5:1:28.153 | ||
| Consistency:97.855% | ||
#351 ROGERS
| 1) | 0:55.400 | 17th |
| 2) | 1:30.273 | 19th |
| 3) | 1:31.406 | 19th |
| 4) | 1:27.965 | 19th |
| 5) | 1:28.399 | 17th |
| 6) | 1:28.109 | 17th |
| Avg:1:29.230 | ||
| Avg Top 5:1:29.230 | ||
| Consistency:98.466% | ||
#101 CLOUT
| 1) | 0:51.159 | 7th |
| 2) | 1:21.936 | 7th |
| 3) | 1:44.455 | 20th |
| 4) | 1:29.424 | 20th |
| 5) | 1:29.918 | 18th |
| 6) | 1:27.100 | 18th |
| Avg:1:30.567 | ||
| Avg Top 5:1:30.567 | ||
| Consistency:91.721% | ||
#775 BENARD
| 1) | 0:52.429 | 9th |
| 2) | 1:24.072 | 10th |
| 3) | 1:24.965 | 10th |
| 4) | 1:23.308 | 10th |
| 5) | 1:54.479 | 19th |
| 6) | 1:30.672 | 19th |
| Avg:1:31.499 | ||
| Avg Top 5:1:31.499 | ||
| Consistency:87.127% | ||
#151 DICKENS
| 1) | 0:54.036 | 14th |
| 2) | 1:23.843 | 12th |
| 3) | 1:26.831 | 12th |
| 4) | 1:23.806 | 12th |
| 5) | 1:59.699 | 20th |
| 6) | 1:33.666 | 20th |
| Avg:1:33.569 | ||
| Avg Top 5:1:33.569 | ||
| Consistency:85.518% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|---|---|---|
| 163 | Pierce Brown | 1:19.313 | 1:18.155 | 0:47.854 | 1:18.155 | 1:18.239 | 1:18.392 | 1:20.493 | 1:21.287 |
| 25 | Nate Thrasher | 1:20.158 | 1:19.712 | 0:46.711 | 1:20.284 | 1:20.146 | 1:19.712 | 1:20.142 | 1:20.509 |
| 37 | Cole Davies | 1:19.834 | 1:19.344 | 0:49.233 | 1:20.613 | 1:19.444 | 1:19.634 | 1:20.136 | 1:19.344 |
| 22 | Coty Schock | 1:21.509 | 1:20.017 | 0:47.985 | 1:21.710 | 1:20.017 | 1:20.916 | 1:22.702 | 1:22.199 |
| 82 | Caden Dudney | 1:22.215 | 1:18.169 | 0:49.995 | 1:18.169 | 1:20.021 | 1:19.210 | 1:20.911 | 1:32.764 |
| 77 | Derek Kelley | 1:22.890 | 1:22.101 | 0:52.595 | 1:22.101 | 1:22.115 | 1:22.951 | 1:23.422 | 1:23.860 |
| 751 | Evan Ferry | 1:23.362 | 1:22.206 | 0:51.537 | 1:22.738 | 1:24.615 | 1:22.206 | 1:23.019 | 1:24.232 |
| 73 | Gavin Towers | 1:24.079 | 1:21.452 | 0:50.311 | 1:22.207 | 1:21.452 | 1:23.677 | 1:24.524 | 1:28.534 |
| 39 | Valentin Guillod | 1:23.638 | 1:22.323 | 0:52.775 | 1:24.664 | 1:22.323 | 1:23.476 | 1:23.636 | 1:24.094 |
| 87 | Jeremy Hand | 1:23.898 | 1:22.431 | 0:53.429 | 1:26.648 | 1:23.177 | 1:23.621 | 1:23.613 | 1:22.431 |
| 492 | Landon Hartz | 1:24.925 | 1:23.720 | 0:56.407 | 1:26.014 | 1:25.216 | 1:23.720 | 1:23.813 | 1:25.864 |
| 296 | Ryder Floyd | 1:25.903 | 1:24.628 | 0:53.630 | 1:26.983 | 1:25.729 | 1:24.628 | 1:26.640 | 1:25.532 |
| 140 | Russell Buccheri | 1:26.053 | 1:24.466 | 0:54.523 | 1:27.074 | 1:27.178 | 1:24.466 | 1:25.403 | 1:26.147 |
| 148 | Kyle Peters | 1:27.041 | 1:25.477 | 0:54.429 | 1:26.712 | 1:28.296 | 1:25.943 | 1:25.477 | 1:28.778 |
| 267 | Carter Malcolm | 1:26.931 | 1:24.696 | 0:56.468 | 1:29.716 | 1:28.101 | 1:26.581 | 1:25.560 | 1:24.696 |
| 146 | Hayes Edwards | 1:28.153 | 1:26.008 | 0:55.612 | 1:28.451 | 1:27.956 | 1:26.008 | 1:26.824 | 1:31.527 |
| 351 | Jack Rogers | 1:29.230 | 1:27.965 | 0:55.400 | 1:30.273 | 1:31.406 | 1:27.965 | 1:28.399 | 1:28.109 |
| 101 | Luke Clout | 1:30.567 | 1:21.936 | 0:51.159 | 1:21.936 | 1:44.455 | 1:29.424 | 1:29.918 | 1:27.100 |
| 775 | CJ Benard | 1:31.499 | 1:23.308 | 0:52.429 | 1:24.072 | 1:24.965 | 1:23.308 | 1:54.479 | 1:30.672 |
| 151 | Aidan Dickens | 1:33.569 | 1:23.806 | 0:54.036 | 1:23.843 | 1:26.831 | 1:23.806 | 1:59.699 | 1:33.666 |