250 LCQ
LCQ Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 |
Henry Miller
Rochester, MN
|
|
6 | 7:46.823 | — | 1:21.661 (5) | MX6 Racing |
| 2 | 492 |
Landon Hartz
Wilsonville, AL
Holeshot
|
|
6 | 7:48.272 | +1.450 | 1:23.256 (5) | Ebr Performance |
| 3 | 87 |
Jeremy Hand
Mantua, OH
|
|
6 | 7:50.829 | +4.007 | 1:22.537 (2) | Valley Motorsports |
| 4 | 65 |
Marshal Weltin
Ubly, MI
|
|
6 | 7:55.764 | +8.942 | 1:22.830 (3) | MX6 Racing |
| 5 | 483 |
Bryton Carroll
Vineland, NJ
|
|
6 | 8:03.374 | +16.550 | 1:23.407 (5) | Life of a Privateer |
| 6 | 80 |
Bryce Shelly
Telford, PA
|
|
6 | 8:03.765 | +16.943 | 1:24.107 (4) | Gizmo Mods Yamaha |
| 7 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
6 | 8:10.344 | +23.521 | 1:26.454 (3) | The Dirt Legal DBDRacing WMR KTM Team |
| 8 | 296 |
Ryder Floyd
Paris tx
|
|
6 | 8:10.474 | +23.652 | 1:25.295 (6) | Ti Lube Honda |
| 9 | 511 |
Jace Kessler
Eagle, MI
|
|
6 | 8:12.075 | +25.253 | 1:26.783 (5) | The Dirt Legal DBD Racing WMR KTM |
| 10 | 140 |
Russell Buccheri
Duxbury, MA
|
|
6 | 8:12.158 | +25.336 | 1:24.916 (6) | 3D Racing KTM |
| 11 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
6 | 8:13.265 | +26.443 | 1:25.456 (5) | Malcolm Racing |
| 12 | 188 |
Hamden Hudson
Danville, VA
|
|
6 | 8:15.324 | +28.502 | 1:24.918 (6) | Partzilla Rokit Racing |
| 13 | 174 |
Luca Marsalisi
Danbury, CT
|
|
6 | 8:22.060 | +35.238 | 1:26.932 (3) | Horsepower Solutions Triumph of Harrisburg |
| 14 | 268 |
Gage Stine
Woodsboro, MD
|
|
6 | 8:23.830 | +37.008 | 1:27.153 (5) | FrederickTown Yamaha |
| 15 | 151 |
Aidan Dickens
Skippers, VA
|
|
6 | 8:26.454 | +39.632 | 1:25.793 (4) | Bon Air Exteriors Racing |
| 16 | 775 | CJ Benard Peoria, AZ |
|
6 | 8:29.196 | +42.374 | 1:27.882 (4) | Gizmo Racing Yamaha |
| 17 | 351 |
Jack Rogers
Brookeville, MD
|
|
6 | 8:30.764 | +43.942 | 1:27.795 (6) | Jack Rogers Racing |
| 18 | 300 |
Jonathan Getz
Old Town, FL
|
|
6 | 8:30.775 | +43.953 | 1:28.348 (3) | BWR |
| 19 | 146 |
Hayes Edwards
Montgomery, TX
|
|
6 | 8:33.038 | +46.216 | 1:28.234 (4) | EBR family powersports |
| 20 | 101 |
Luke Clout
Sydney, Australia
|
|
6 | 8:53.118 | +1:06.296 | 1:25.398 (4) | Partzilla Rokit Racing |
| 21 | 148 |
Kyle Peters
Mooresville, NC
|
|
4 | 5:36.121 | +2 Laps | 1:29.365 (3) | Peters Racing |
| 22 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
1 | 1:01.936 | +5 Laps | — | Mosites Motorsports |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 53 | Henry Miller |
|
+10 | 11 | 1 |
| 2 | 267 | Carter Malcolm |
|
+8 | 19 | 11 |
| 3 | 296 | Ryder Floyd |
|
+7 | 15 | 8 |
| 4 | 174 | Luca Marsalisi |
|
+7 | 20 | 13 |
| 5 | 775 | CJ Benard |
|
+6 | 22 | 16 |
| 6 | 87 | Jeremy Hand |
|
+5 | 8 | 3 |
| 7 | 65 | Marshal Weltin |
|
+5 | 9 | 4 |
| 8 | 188 | Hamden Hudson |
|
+4 | 16 | 12 |
| 9 | 268 | Gage Stine |
|
+4 | 18 | 14 |
| 10 | 140 | Russell Buccheri |
|
+3 | 13 | 10 |
| 11 | 511 | Jace Kessler |
|
+1 | 10 | 9 |
Individual Lap Times
Scroll sideways for all riders#53 MILLER
| 1) | 0:53.780 | 8th |
| 2) | 1:23.240 | 4th |
| 3) | 1:22.149 | 3rd |
| 4) | 1:23.734 | 3rd |
| 5) | 1:21.661 | 2nd |
| 6) | 1:22.259 | 1st |
| Avg:1:22.609 | ||
| Avg Top 5:1:22.609 | ||
| Consistency:99.079% | ||
#492 HARTZ
| 1) | 0:49.038 | 1st |
| 2) | 1:23.376 | 1st |
| 3) | 1:23.973 | 1st |
| 4) | 1:23.443 | 1st |
| 5) | 1:23.256 | 1st |
| 6) | 1:25.186 | 2nd |
| Avg:1:23.847 | ||
| Avg Top 5:1:23.847 | ||
| Consistency:99.149% | ||
#87 HAND
| 1) | 0:51.497 | 4th |
| 2) | 1:22.537 | 2nd |
| 3) | 1:23.982 | 2nd |
| 4) | 1:23.916 | 2nd |
| 5) | 1:24.065 | 3rd |
| 6) | 1:24.832 | 3rd |
| Avg:1:23.866 | ||
| Avg Top 5:1:23.866 | ||
| Consistency:99.115% | ||
#65 WELTIN
| 1) | 0:53.611 | 7th |
| 2) | 1:25.218 | 5th |
| 3) | 1:22.830 | 5th |
| 4) | 1:23.950 | 5th |
| 5) | 1:23.909 | 5th |
| 6) | 1:26.246 | 4th |
| Avg:1:24.431 | ||
| Avg Top 5:1:24.431 | ||
| Consistency:98.601% | ||
#483 CARROLL
| 1) | 0:50.282 | 2nd |
| 2) | 1:25.015 | 3rd |
| 3) | 1:23.936 | 4th |
| 4) | 1:24.548 | 4th |
| 5) | 1:23.407 | 4th |
| 6) | 1:36.186 | 5th |
| Avg:1:26.618 | ||
| Avg Top 5:1:26.618 | ||
| Consistency:94.442% | ||
#80 SHELLY
| 1) | 0:53.323 | 6th |
| 2) | 1:28.142 | 7th |
| 3) | 1:25.209 | 7th |
| 4) | 1:24.107 | 6th |
| 5) | 1:25.802 | 6th |
| 6) | 1:27.183 | 6th |
| Avg:1:26.088 | ||
| Avg Top 5:1:26.088 | ||
| Consistency:98.341% | ||
#105 PHELPS
| 1) | 0:52.125 | 5th |
| 2) | 1:27.661 | 6th |
| 3) | 1:26.454 | 6th |
| 4) | 1:27.983 | 7th |
| 5) | 1:28.530 | 7th |
| 6) | 1:27.591 | 7th |
| Avg:1:27.644 | ||
| Avg Top 5:1:27.644 | ||
| Consistency:99.223% | ||
#296 FLOYD
| 1) | 0:58.356 | 15th |
| 2) | 1:28.890 | 10th |
| 3) | 1:26.178 | 10th |
| 4) | 1:25.657 | 9th |
| 5) | 1:26.099 | 9th |
| 6) | 1:25.295 | 8th |
| Avg:1:26.424 | ||
| Avg Top 5:1:26.424 | ||
| Consistency:98.526% | ||
#511 KESSLER
| 1) | 0:55.408 | 10th |
| 2) | 1:27.258 | 8th |
| 3) | 1:26.869 | 8th |
| 4) | 1:27.769 | 8th |
| 5) | 1:26.783 | 8th |
| 6) | 1:27.989 | 9th |
| Avg:1:27.333 | ||
| Avg Top 5:1:27.333 | ||
| Consistency:99.452% | ||
#140 BUCCHERI
| 1) | 0:55.964 | 11th |
| 2) | 1:32.888 | 12th |
| 3) | 1:25.867 | 11th |
| 4) | 1:26.322 | 11th |
| 5) | 1:26.201 | 11th |
| 6) | 1:24.916 | 10th |
| Avg:1:27.239 | ||
| Avg Top 5:1:27.239 | ||
| Consistency:96.714% | ||
#267 MALCOLM
| 1) | 0:57.616 | 13th |
| 2) | 1:29.072 | 9th |
| 3) | 1:26.465 | 9th |
| 4) | 1:27.448 | 10th |
| 5) | 1:25.456 | 10th |
| 6) | 1:27.208 | 11th |
| Avg:1:27.130 | ||
| Avg Top 5:1:27.130 | ||
| Consistency:98.630% | ||
#188 HUDSON
| 1) | 0:59.987 | 18th |
| 2) | 1:29.915 | 13th |
| 3) | 1:27.377 | 12th |
| 4) | 1:26.930 | 13th |
| 5) | 1:26.197 | 12th |
| 6) | 1:24.918 | 12th |
| Avg:1:27.067 | ||
| Avg Top 5:1:27.067 | ||
| Consistency:98.106% | ||
#174 MARSALISI
| 1) | 1:01.094 | 20th |
| 2) | 1:31.518 | 17th |
| 3) | 1:26.932 | 16th |
| 4) | 1:27.415 | 15th |
| 5) | 1:27.653 | 13th |
| 6) | 1:27.447 | 13th |
| Avg:1:28.193 | ||
| Avg Top 5:1:28.193 | ||
| Consistency:98.096% | ||
#268 STINE
| 1) | 0:58.564 | 16th |
| 2) | 1:34.499 | 18th |
| 3) | 1:28.003 | 18th |
| 4) | 1:27.524 | 16th |
| 5) | 1:27.153 | 14th |
| 6) | 1:28.086 | 14th |
| Avg:1:29.053 | ||
| Avg Top 5:1:29.053 | ||
| Consistency:96.919% | ||
#151 DICKENS
| 1) | 0:56.535 | 12th |
| 2) | 1:43.377 | 21st |
| 3) | 1:26.040 | 21st |
| 4) | 1:25.793 | 19th |
| 5) | 1:26.863 | 15th |
| 6) | 1:27.847 | 15th |
| Avg:1:29.984 | ||
| Avg Top 5:1:29.984 | ||
| Consistency:92.515% | ||
#775 BENARD
| 1) | 1:00.630 | 19th |
| 2) | 1:33.804 | 20th |
| 3) | 1:29.115 | 19th |
| 4) | 1:27.882 | 18th |
| 5) | 1:28.691 | 16th |
| 6) | 1:29.074 | 16th |
| Avg:1:29.713 | ||
| Avg Top 5:1:29.713 | ||
| Consistency:97.667% | ||
#351 ROGERS
| 1) | 0:59.585 | 17th |
| 2) | 1:34.189 | 19th |
| 3) | 1:29.948 | 20th |
| 4) | 1:29.569 | 20th |
| 5) | 1:29.678 | 18th |
| 6) | 1:27.795 | 17th |
| Avg:1:30.236 | ||
| Avg Top 5:1:30.236 | ||
| Consistency:97.653% | ||
#300 GETZ
| 1) | 0:57.837 | 14th |
| 2) | 1:32.837 | 14th |
| 3) | 1:28.348 | 15th |
| 4) | 1:30.709 | 17th |
| 5) | 1:32.299 | 17th |
| 6) | 1:28.746 | 18th |
| Avg:1:30.588 | ||
| Avg Top 5:1:30.588 | ||
| Consistency:98.000% | ||
#146 EDWARDS
| 1) | 0:54.730 | 9th |
| 2) | 1:33.791 | 11th |
| 3) | 1:29.529 | 14th |
| 4) | 1:28.234 | 14th |
| 5) | 1:38.216 | 19th |
| 6) | 1:28.538 | 19th |
| Avg:1:31.662 | ||
| Avg Top 5:1:31.662 | ||
| Consistency:95.816% | ||
#101 CLOUT
| 1) | 1:01.100 | 21st |
| 2) | 1:30.247 | 15th |
| 3) | 1:26.408 | 13th |
| 4) | 1:25.398 | 12th |
| 5) | 1:53.711 | 20th |
| 6) | 1:36.254 | 20th |
| Avg:1:34.404 | ||
| Avg Top 5:1:34.404 | ||
| Consistency:89.007% | ||
#148 PETERS
| 1) | 0:50.982 | 3rd |
| 2) | 1:40.715 | 16th |
| 3) | 1:29.365 | 17th |
| 4) | 1:35.059 | 21st |
| Avg:1:35.046 | ||
| Avg Top 5:1:35.046 | ||
| Consistency:95.125% | ||
#437 LUHOVEY
| 1) | 1:01.936 | 22nd |
| Avg:1:01.936 | ||
| Avg Top 5:1:01.936 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Henry Miller | 1:22.609 | 1:21.661 | 0:53.780 | 1:23.240 | 1:22.149 | 1:23.734 | 1:21.661 | 1:22.259 |
| 492 | Landon Hartz | 1:23.847 | 1:23.256 | 0:49.038 | 1:23.376 | 1:23.973 | 1:23.443 | 1:23.256 | 1:25.186 |
| 87 | Jeremy Hand | 1:23.866 | 1:22.537 | 0:51.497 | 1:22.537 | 1:23.982 | 1:23.916 | 1:24.065 | 1:24.832 |
| 65 | Marshal Weltin | 1:24.431 | 1:22.830 | 0:53.611 | 1:25.218 | 1:22.830 | 1:23.950 | 1:23.909 | 1:26.246 |
| 483 | Bryton Carroll | 1:26.618 | 1:23.407 | 0:50.282 | 1:25.015 | 1:23.936 | 1:24.548 | 1:23.407 | 1:36.186 |
| 80 | Bryce Shelly | 1:26.088 | 1:24.107 | 0:53.323 | 1:28.142 | 1:25.209 | 1:24.107 | 1:25.802 | 1:27.183 |
| 105 | Marcus Phelps | 1:27.644 | 1:26.454 | 0:52.125 | 1:27.661 | 1:26.454 | 1:27.983 | 1:28.530 | 1:27.591 |
| 296 | Ryder Floyd | 1:26.424 | 1:25.295 | 0:58.356 | 1:28.890 | 1:26.178 | 1:25.657 | 1:26.099 | 1:25.295 |
| 511 | Jace Kessler | 1:27.333 | 1:26.783 | 0:55.408 | 1:27.258 | 1:26.869 | 1:27.769 | 1:26.783 | 1:27.989 |
| 140 | Russell Buccheri | 1:27.239 | 1:24.916 | 0:55.964 | 1:32.888 | 1:25.867 | 1:26.322 | 1:26.201 | 1:24.916 |
| 267 | Carter Malcolm | 1:27.130 | 1:25.456 | 0:57.616 | 1:29.072 | 1:26.465 | 1:27.448 | 1:25.456 | 1:27.208 |
| 188 | Hamden Hudson | 1:27.067 | 1:24.918 | 0:59.987 | 1:29.915 | 1:27.377 | 1:26.930 | 1:26.197 | 1:24.918 |
| 174 | Luca Marsalisi | 1:28.193 | 1:26.932 | 1:01.094 | 1:31.518 | 1:26.932 | 1:27.415 | 1:27.653 | 1:27.447 |
| 268 | Gage Stine | 1:29.053 | 1:27.153 | 0:58.564 | 1:34.499 | 1:28.003 | 1:27.524 | 1:27.153 | 1:28.086 |
| 151 | Aidan Dickens | 1:29.984 | 1:25.793 | 0:56.535 | 1:43.377 | 1:26.040 | 1:25.793 | 1:26.863 | 1:27.847 |
| 775 | CJ Benard | 1:29.713 | 1:27.882 | 1:00.630 | 1:33.804 | 1:29.115 | 1:27.882 | 1:28.691 | 1:29.074 |
| 351 | Jack Rogers | 1:30.236 | 1:27.795 | 0:59.585 | 1:34.189 | 1:29.948 | 1:29.569 | 1:29.678 | 1:27.795 |
| 300 | Jonathan Getz | 1:30.588 | 1:28.348 | 0:57.837 | 1:32.837 | 1:28.348 | 1:30.709 | 1:32.299 | 1:28.746 |
| 146 | Hayes Edwards | 1:31.662 | 1:28.234 | 0:54.730 | 1:33.791 | 1:29.529 | 1:28.234 | 1:38.216 | 1:28.538 |
| 101 | Luke Clout | 1:34.404 | 1:25.398 | 1:01.100 | 1:30.247 | 1:26.408 | 1:25.398 | 1:53.711 | 1:36.254 |
| 148 | Kyle Peters | 1:35.046 | 1:29.365 | 0:50.982 | 1:40.715 | 1:29.365 | 1:35.059 | — | — |
| 437 | Vinny Luhovey | — | — | 1:01.936 | — | — | — | — | — |