SMX Next Main Event
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 199 |
Deacon Denno
Fort Worth, TX
Holeshot
|
|
8 | 10:26.694 | — | 1:20.809 (3) | Triumph Factory Racing |
| 2 | 180 |
Landen Gordon
Bradfordville Fl
|
|
8 | 10:31.120 | +4.426 | 1:20.742 (3) | Monster Energy Yamaha Star Racing |
| 3 | 27 |
Vincent Wey
Murrieta, Ca
|
|
8 | 10:33.601 | +6.907 | 1:22.029 (5) | Monster Energy Team Green Kawasaki |
| 4 | 177 |
Kade Johnson
Hideaway, TX
|
|
8 | 10:34.504 | +7.811 | 1:22.117 (2) | Monster Energy Team Green Kawasaki |
| 5 | 99 |
Kayden Minear
Perth, Australia
|
|
8 | 10:36.980 | +10.286 | 1:22.244 (5) | Monster Energy Yamaha Star Racing |
| 6 | 2 |
Jeremy Fappani
Scottsdale, AZ
|
|
8 | 10:40.989 | +14.295 | 1:22.085 (4) | Fappani Racing |
| 7 | 524 |
Diesel Thomas
Raymond, Ne.
|
|
8 | 10:42.032 | +15.338 | 1:23.318 (4) | Munn Racing |
| 8 | 93 |
Seth Dennis
Brooksville, FL
|
|
8 | 10:43.278 | +16.585 | 1:23.193 (6) | Future MX |
| 9 | 14 |
Kane Bollasina
St. Louis, MO
|
|
8 | 10:44.672 | +17.979 | 1:21.669 (6) | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 10 | 10 |
Wyatt Thurman
Temecula, CA
|
|
8 | 10:50.642 | +23.948 | 1:21.495 (4) | KTM Orange Brigade |
| 11 | 373 |
Gavin Betts
Clifton Park, NY
|
|
8 | 11:02.092 | +35.398 | 1:26.098 (4) | Mx 6 racing |
| 12 | 95 | Will Canaguier III Marysville, PA |
|
8 | 11:03.013 | +36.320 | 1:25.777 (4) | Hunter Racing Mx |
| 13 | 734 |
Reece Wheaton
Irwin / PA
|
|
8 | 11:07.982 | +41.289 | 1:25.767 (3) | Mosites Motorsports |
| 14 | 170 | Ale Carminati México city |
|
8 | 11:08.645 | +41.951 | 1:25.595 (4) | EBR performance |
| 15 | 29 |
McKayden Fitch
Elbert, CO
|
|
8 | 11:09.817 | +43.123 | 1:24.275 (4) | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 16 | 404 |
Riley Busse
New Berlin WI
|
|
8 | 11:13.286 | +46.592 | 1:25.638 (4) | Gizmo Mods Yamaha |
| 17 | 47 |
Aden Keefer
Hesperia
|
|
8 | 11:15.362 | +48.668 | 1:24.558 (3) | Kawasaki Team Green |
| 18 | 50 |
Chace Lawton
Clermont, FL
|
|
8 | 11:15.574 | +48.880 | 1:26.266 (4) | Hunter Racing Kawasaki |
| 19 | 480 |
Ashton Oudman
Sedro Woolley, WA
|
|
8 | 11:20.805 | +54.111 | 1:27.890 (3) | Carls Towing, M9 Suspension Backed Yamaha |
| 20 | 240 |
Alvin Hillan
Visalia, CA
|
|
8 | 11:23.917 | +57.223 | 1:23.803 (3) | SLR Honda |
| 21 | 24 |
Owen Covell
Plymouth Massachusetts
|
|
8 | 11:32.391 | +1:05.697 | 1:25.941 (2) | Mx6 racing |
| 22 | 57 |
Jesson Turner Jr
Chesterfield, SC
|
|
8 | 11:34.366 | +1:07.673 | 1:23.395 (4) | ClubMX Yamaha |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 29 | McKayden Fitch |
|
+7 | 22 | 15 |
| 2 | 180 | Landen Gordon |
|
+6 | 8 | 2 |
| 3 | 93 | Seth Dennis |
|
+5 | 13 | 8 |
| 4 | 734 | Reece Wheaton |
|
+4 | 17 | 13 |
| 5 | 170 | Ale Carminati |
|
+4 | 18 | 14 |
| 6 | 27 | Vincent Wey |
|
+3 | 6 | 3 |
| 7 | 2 | Jeremy Fappani |
|
+3 | 9 | 6 |
| 8 | 14 | Kane Bollasina |
|
+2 | 11 | 9 |
Individual Lap Times
Scroll sideways for all riders#199 DENNO
| 1) | 0:47.428 | 1st |
| 2) | 1:23.932 | 2nd |
| 3) | 1:20.809 | 1st |
| 4) | 1:20.979 | 1st |
| 5) | 1:21.923 | 1st |
| 6) | 1:22.385 | 1st |
| 7) | 1:22.601 | 1st |
| 8) | 1:26.638 | 1st |
| Avg:1:22.752 | ||
| Avg Top 5:1:21.739 | ||
| Consistency:97.750% | ||
#180 GORDON
| 1) | 0:52.223 | 7th |
| 2) | 1:24.088 | 6th |
| 3) | 1:20.742 | 4th |
| 4) | 1:21.344 | 3rd |
| 5) | 1:22.577 | 3rd |
| 6) | 1:23.247 | 2nd |
| 7) | 1:22.728 | 2nd |
| 8) | 1:24.172 | 2nd |
| Avg:1:22.700 | ||
| Avg Top 5:1:22.127 | ||
| Consistency:98.549% | ||
#27 WEY
| 1) | 0:51.174 | 6th |
| 2) | 1:23.240 | 4th |
| 3) | 1:22.075 | 3rd |
| 4) | 1:23.388 | 4th |
| 5) | 1:22.029 | 4th |
| 6) | 1:24.173 | 4th |
| 7) | 1:23.248 | 3rd |
| 8) | 1:24.274 | 3rd |
| Avg:1:23.204 | ||
| Avg Top 5:1:22.796 | ||
| Consistency:99.007% | ||
#177 JOHNSON
| 1) | 0:47.786 | 2nd |
| 2) | 1:22.117 | 1st |
| 3) | 1:28.759 | 5th |
| 4) | 1:22.374 | 5th |
| 5) | 1:22.178 | 5th |
| 6) | 1:23.415 | 5th |
| 7) | 1:23.857 | 5th |
| 8) | 1:24.018 | 4th |
| Avg:1:23.817 | ||
| Avg Top 5:1:22.788 | ||
| Consistency:97.438% | ||
#99 MINEAR
| 1) | 0:49.630 | 4th |
| 2) | 1:29.389 | 8th |
| 3) | 1:22.519 | 7th |
| 4) | 1:22.906 | 7th |
| 5) | 1:22.244 | 6th |
| 6) | 1:22.759 | 6th |
| 7) | 1:23.035 | 6th |
| 8) | 1:24.499 | 5th |
| Avg:1:23.907 | ||
| Avg Top 5:1:22.692 | ||
| Consistency:97.217% | ||
#2 FAPPANI
| 1) | 0:54.507 | 11th |
| 2) | 1:25.774 | 9th |
| 3) | 1:22.908 | 9th |
| 4) | 1:22.085 | 8th |
| 5) | 1:23.522 | 8th |
| 6) | 1:23.331 | 7th |
| 7) | 1:24.468 | 7th |
| 8) | 1:24.395 | 6th |
| Avg:1:23.783 | ||
| Avg Top 5:1:23.248 | ||
| Consistency:98.667% | ||
#524 THOMAS
| 1) | 0:51.109 | 5th |
| 2) | 1:24.379 | 5th |
| 3) | 1:24.772 | 6th |
| 4) | 1:23.318 | 6th |
| 5) | 1:23.931 | 7th |
| 6) | 1:25.645 | 8th |
| 7) | 1:24.549 | 8th |
| 8) | 1:24.328 | 7th |
| Avg:1:24.418 | ||
| Avg Top 5:1:24.101 | ||
| Consistency:99.211% | ||
#93 DENNIS
| 1) | 0:53.685 | 9th |
| 2) | 1:24.163 | 7th |
| 3) | 1:24.553 | 8th |
| 4) | 1:25.294 | 9th |
| 5) | 1:23.661 | 9th |
| 6) | 1:23.193 | 9th |
| 7) | 1:24.099 | 9th |
| 8) | 1:24.631 | 8th |
| Avg:1:24.228 | ||
| Avg Top 5:1:23.934 | ||
| Consistency:99.247% | ||
#14 BOLLASINA
| 1) | 0:54.222 | 10th |
| 2) | 1:28.337 | 12th |
| 3) | 1:25.123 | 12th |
| 4) | 1:23.524 | 10th |
| 5) | 1:22.698 | 10th |
| 6) | 1:21.669 | 10th |
| 7) | 1:25.404 | 10th |
| 8) | 1:23.695 | 9th |
| Avg:1:24.350 | ||
| Avg Top 5:1:23.342 | ||
| Consistency:97.602% | ||
#10 THURMAN
| 1) | 0:49.539 | 3rd |
| 2) | 1:22.713 | 3rd |
| 3) | 1:22.216 | 2nd |
| 4) | 1:21.495 | 2nd |
| 5) | 1:23.415 | 2nd |
| 6) | 1:26.177 | 3rd |
| 7) | 1:24.557 | 4th |
| 8) | 1:40.529 | 10th |
| Avg:1:25.872 | ||
| Avg Top 5:1:22.879 | ||
| Consistency:92.833% | ||
#373 BETTS
| 1) | 0:52.262 | 8th |
| 2) | 1:28.378 | 10th |
| 3) | 1:26.837 | 11th |
| 4) | 1:26.098 | 12th |
| 5) | 1:27.194 | 12th |
| 6) | 1:26.601 | 11th |
| 7) | 1:27.183 | 11th |
| 8) | 1:27.539 | 11th |
| Avg:1:27.118 | ||
| Avg Top 5:1:26.782 | ||
| Consistency:99.229% | ||
#95 CANAGUIER III
| 1) | 0:55.480 | 13th |
| 2) | 1:28.630 | 13th |
| 3) | 1:26.726 | 13th |
| 4) | 1:25.777 | 13th |
| 5) | 1:25.793 | 13th |
| 6) | 1:27.172 | 13th |
| 7) | 1:26.538 | 12th |
| 8) | 1:26.898 | 12th |
| Avg:1:26.790 | ||
| Avg Top 5:1:26.346 | ||
| Consistency:98.967% | ||
#734 WHEATON
| 1) | 0:57.643 | 18th |
| 2) | 1:29.477 | 16th |
| 3) | 1:25.767 | 15th |
| 4) | 1:25.830 | 15th |
| 5) | 1:26.546 | 15th |
| 6) | 1:26.744 | 15th |
| 7) | 1:27.386 | 13th |
| 8) | 1:28.591 | 13th |
| Avg:1:27.191 | ||
| Avg Top 5:1:26.454 | ||
| Consistency:98.516% | ||
#170 CARMINATI
| 1) | 0:56.777 | 16th |
| 2) | 1:29.043 | 14th |
| 3) | 1:26.079 | 14th |
| 4) | 1:25.595 | 14th |
| 5) | 1:26.883 | 14th |
| 6) | 1:27.172 | 14th |
| 7) | 1:30.131 | 14th |
| 8) | 1:26.966 | 14th |
| Avg:1:27.410 | ||
| Avg Top 5:1:26.539 | ||
| Consistency:98.289% | ||
#29 FITCH
| 1) | 1:09.534 | 22nd |
| 2) | 1:28.189 | 22nd |
| 3) | 1:25.823 | 21st |
| 4) | 1:24.275 | 21st |
| 5) | 1:24.893 | 19th |
| 6) | 1:26.166 | 18th |
| 7) | 1:25.071 | 18th |
| 8) | 1:25.867 | 15th |
| Avg:1:25.755 | ||
| Avg Top 5:1:25.186 | ||
| Consistency:98.641% | ||
#404 BUSSE
| 1) | 0:56.247 | 15th |
| 2) | 1:29.878 | 15th |
| 3) | 1:28.574 | 16th |
| 4) | 1:25.638 | 16th |
| 5) | 1:26.470 | 16th |
| 6) | 1:26.473 | 16th |
| 7) | 1:30.485 | 17th |
| 8) | 1:29.522 | 16th |
| Avg:1:28.149 | ||
| Avg Top 5:1:27.335 | ||
| Consistency:97.969% | ||
#47 KEEFER
| 1) | 0:56.150 | 14th |
| 2) | 1:25.945 | 11th |
| 3) | 1:24.558 | 10th |
| 4) | 1:24.764 | 11th |
| 5) | 1:27.627 | 11th |
| 6) | 1:30.191 | 12th |
| 7) | 1:34.047 | 16th |
| 8) | 1:32.080 | 17th |
| Avg:1:28.459 | ||
| Avg Top 5:1:26.617 | ||
| Consistency:96.102% | ||
#50 LAWTON
| 1) | 0:56.840 | 17th |
| 2) | 1:32.268 | 19th |
| 3) | 1:27.515 | 19th |
| 4) | 1:26.266 | 18th |
| 5) | 1:27.816 | 17th |
| 6) | 1:30.156 | 19th |
| 7) | 1:26.810 | 19th |
| 8) | 1:27.904 | 18th |
| Avg:1:28.391 | ||
| Avg Top 5:1:27.262 | ||
| Consistency:97.799% | ||
#480 OUDMAN
| 1) | 0:57.786 | 19th |
| 2) | 1:29.971 | 17th |
| 3) | 1:27.890 | 17th |
| 4) | 1:28.317 | 19th |
| 5) | 1:31.154 | 20th |
| 6) | 1:28.247 | 20th |
| 7) | 1:27.944 | 20th |
| 8) | 1:29.496 | 19th |
| Avg:1:29.003 | ||
| Avg Top 5:1:28.379 | ||
| Consistency:98.711% | ||
#240 HILLAN
| 1) | 0:55.443 | 12th |
| 2) | 1:40.747 | 21st |
| 3) | 1:23.803 | 20th |
| 4) | 1:24.424 | 20th |
| 5) | 1:26.798 | 18th |
| 6) | 1:24.796 | 17th |
| 7) | 1:26.623 | 15th |
| 8) | 1:41.283 | 20th |
| Avg:1:29.782 | ||
| Avg Top 5:1:25.289 | ||
| Consistency:92.005% | ||
#24 COVELL
| 1) | 1:03.790 | 21st |
| 2) | 1:25.941 | 20th |
| 3) | 1:26.229 | 18th |
| 4) | 1:26.124 | 17th |
| 5) | 1:37.158 | 21st |
| 6) | 1:29.723 | 21st |
| 7) | 1:30.119 | 21st |
| 8) | 1:33.306 | 21st |
| Avg:1:29.800 | ||
| Avg Top 5:1:27.627 | ||
| Consistency:95.632% | ||
#57 TURNER JR
| 1) | 1:03.563 | 20th |
| 2) | 1:24.855 | 18th |
| 3) | 2:00.756 | 22nd |
| 4) | 1:23.395 | 22nd |
| 5) | 1:23.850 | 22nd |
| 6) | 1:27.810 | 22nd |
| 7) | 1:25.338 | 22nd |
| 8) | 1:24.798 | 22nd |
| Avg:1:30.115 | ||
| Avg Top 5:1:24.447 | ||
| Consistency:86.043% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | Deacon Denno | 1:22.752 | 1:20.809 | 0:47.428 | 1:23.932 | 1:20.809 | 1:20.979 | 1:21.923 | 1:22.385 | 1:22.601 | 1:26.638 |
| 180 | Landen Gordon | 1:22.700 | 1:20.742 | 0:52.223 | 1:24.088 | 1:20.742 | 1:21.344 | 1:22.577 | 1:23.247 | 1:22.728 | 1:24.172 |
| 27 | Vincent Wey | 1:23.204 | 1:22.029 | 0:51.174 | 1:23.240 | 1:22.075 | 1:23.388 | 1:22.029 | 1:24.173 | 1:23.248 | 1:24.274 |
| 177 | Kade Johnson | 1:23.817 | 1:22.117 | 0:47.786 | 1:22.117 | 1:28.759 | 1:22.374 | 1:22.178 | 1:23.415 | 1:23.857 | 1:24.018 |
| 99 | Kayden Minear | 1:23.907 | 1:22.244 | 0:49.630 | 1:29.389 | 1:22.519 | 1:22.906 | 1:22.244 | 1:22.759 | 1:23.035 | 1:24.499 |
| 2 | Jeremy Fappani | 1:23.783 | 1:22.085 | 0:54.507 | 1:25.774 | 1:22.908 | 1:22.085 | 1:23.522 | 1:23.331 | 1:24.468 | 1:24.395 |
| 524 | Diesel Thomas | 1:24.418 | 1:23.318 | 0:51.109 | 1:24.379 | 1:24.772 | 1:23.318 | 1:23.931 | 1:25.645 | 1:24.549 | 1:24.328 |
| 93 | Seth Dennis | 1:24.228 | 1:23.193 | 0:53.685 | 1:24.163 | 1:24.553 | 1:25.294 | 1:23.661 | 1:23.193 | 1:24.099 | 1:24.631 |
| 14 | Kane Bollasina | 1:24.350 | 1:21.669 | 0:54.222 | 1:28.337 | 1:25.123 | 1:23.524 | 1:22.698 | 1:21.669 | 1:25.404 | 1:23.695 |
| 10 | Wyatt Thurman | 1:25.872 | 1:21.495 | 0:49.539 | 1:22.713 | 1:22.216 | 1:21.495 | 1:23.415 | 1:26.177 | 1:24.557 | 1:40.529 |
| 373 | Gavin Betts | 1:27.118 | 1:26.098 | 0:52.262 | 1:28.378 | 1:26.837 | 1:26.098 | 1:27.194 | 1:26.601 | 1:27.183 | 1:27.539 |
| 95 | Will Canaguier III | 1:26.790 | 1:25.777 | 0:55.480 | 1:28.630 | 1:26.726 | 1:25.777 | 1:25.793 | 1:27.172 | 1:26.538 | 1:26.898 |
| 734 | Reece Wheaton | 1:27.191 | 1:25.767 | 0:57.643 | 1:29.477 | 1:25.767 | 1:25.830 | 1:26.546 | 1:26.744 | 1:27.386 | 1:28.591 |
| 170 | Ale Carminati | 1:27.410 | 1:25.595 | 0:56.777 | 1:29.043 | 1:26.079 | 1:25.595 | 1:26.883 | 1:27.172 | 1:30.131 | 1:26.966 |
| 29 | McKayden Fitch | 1:25.755 | 1:24.275 | 1:09.534 | 1:28.189 | 1:25.823 | 1:24.275 | 1:24.893 | 1:26.166 | 1:25.071 | 1:25.867 |
| 404 | Riley Busse | 1:28.149 | 1:25.638 | 0:56.247 | 1:29.878 | 1:28.574 | 1:25.638 | 1:26.470 | 1:26.473 | 1:30.485 | 1:29.522 |
| 47 | Aden Keefer | 1:28.459 | 1:24.558 | 0:56.150 | 1:25.945 | 1:24.558 | 1:24.764 | 1:27.627 | 1:30.191 | 1:34.047 | 1:32.080 |
| 50 | Chace Lawton | 1:28.391 | 1:26.266 | 0:56.840 | 1:32.268 | 1:27.515 | 1:26.266 | 1:27.816 | 1:30.156 | 1:26.810 | 1:27.904 |
| 480 | Ashton Oudman | 1:29.003 | 1:27.890 | 0:57.786 | 1:29.971 | 1:27.890 | 1:28.317 | 1:31.154 | 1:28.247 | 1:27.944 | 1:29.496 |
| 240 | Alvin Hillan | 1:29.782 | 1:23.803 | 0:55.443 | 1:40.747 | 1:23.803 | 1:24.424 | 1:26.798 | 1:24.796 | 1:26.623 | 1:41.283 |
| 24 | Owen Covell | 1:29.800 | 1:25.941 | 1:03.790 | 1:25.941 | 1:26.229 | 1:26.124 | 1:37.158 | 1:29.723 | 1:30.119 | 1:33.306 |
| 57 | Jesson Turner Jr | 1:30.115 | 1:23.395 | 1:03.563 | 1:24.855 | 2:00.756 | 1:23.395 | 1:23.850 | 1:27.810 | 1:25.338 | 1:24.798 |