SMX Next Qualifier 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 199 |
Deacon Denno
Fort Worth, TX
|
|
1:19.913 (4) | — | — | Triumph Factory Racing |
| 2 | 180 |
Landen Gordon
Bradfordville Fl
|
|
1:20.145 (8) | +0.233 | +0.233 | Monster Energy Yamaha Star Racing |
| 3 | 27 |
Vincent Wey
Murrieta, Ca
|
|
1:20.342 (8) | +0.429 | +0.197 | Monster Energy Team Green Kawasaki |
| 4 | 177 |
Kade Johnson
Hideaway, TX
|
|
1:22.007 (9) | +2.095 | +1.666 | Monster Energy Team Green Kawasaki |
| 5 | 14 |
Kane Bollasina
St. Louis, MO
|
|
1:22.091 (8) | +2.178 | +0.084 | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 6 | 10 |
Wyatt Thurman
Temecula, CA
|
|
1:22.284 (8) | +2.371 | +0.193 | KTM Orange Brigade |
| 7 | 99 |
Kayden Minear
Perth, Australia
|
|
1:22.356 (5) | +2.443 | +0.073 | Monster Energy Yamaha Star Racing |
| 8 | 24 |
Owen Covell
Plymouth Massachusetts
|
|
1:22.817 (5) | +2.904 | +0.462 | Mx6 racing |
| 9 | 524 |
Diesel Thomas
Raymond, Ne.
|
|
1:23.322 (8) | +3.410 | +0.505 | Munn Racing |
| 10 | 93 |
Seth Dennis
Brooksville, FL
|
|
1:23.427 (4) | +3.515 | +0.106 | Future MX |
| 11 | 57 |
Jesson Turner Jr
Chesterfield, SC
|
|
1:23.499 (6) | +3.587 | +0.072 | ClubMX Yamaha |
| 12 | 170 | Ale Carminati México city |
|
1:23.619 (6) | +3.706 | +0.120 | EBR performance |
| 13 | 240 |
Alvin Hillan
Visalia, CA
|
|
1:23.948 (7) | +4.035 | +0.330 | SLR Honda |
| 14 | 95 | Will Canaguier III Marysville, PA |
|
1:24.961 (5) | +5.048 | +1.012 | Hunter Racing Mx |
| 15 | 2 |
Jeremy Fappani
Scottsdale, AZ
|
|
1:24.974 (6) | +5.061 | +0.013 | Fappani Racing |
| 16 | 50 |
Chace Lawton
Clermont, FL
|
|
1:25.305 (7) | +5.392 | +0.331 | Hunter Racing Kawasaki |
| 17 | 480 |
Ashton Oudman
Sedro Woolley, WA
|
|
1:25.389 (4) | +5.477 | +0.085 | Carls Towing, M9 Suspension Backed Yamaha |
| 18 | 33 |
Dane Morales
Aliso Viejo, CA
|
|
1:25.426 (3) | +5.514 | +0.038 | Dane Morales Racing |
| 19 | 47 |
Aden Keefer
Hesperia
|
|
1:25.742 (6) | +5.830 | +0.316 | Kawasaki Team Green |
| 20 | 734 |
Reece Wheaton
Irwin / PA
|
|
1:25.938 (3) | +6.025 | +0.196 | Mosites Motorsports |
| 21 | 29 |
McKayden Fitch
Elbert, CO
|
|
1:25.980 (3) | +6.067 | +0.042 | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 22 | 983 |
Cain Larson
ASHLAND WI
|
|
1:26.145 (4) | +6.232 | +0.166 | LARSON RACING |
| 23 | 404 |
Riley Busse
New Berlin WI
|
|
1:26.707 (5) | +6.794 | +0.562 | Gizmo Mods Yamaha |
| 24 | 373 |
Gavin Betts
Clifton Park, NY
|
|
1:27.082 (3) | +7.170 | +0.376 | Mx 6 racing |
| 25 | 22 |
Jayce Wolf
Franklin
|
|
— | Team Green Kawasaki |
Individual Lap Times
Scroll sideways for all riders#199 DENNO
| 1) | 1:35.277 | 24th |
| 2) | 1:23.287 | 22nd |
| 3) | 1:53.660 | 23rd |
| 4) | 1:19.913 | 23rd |
| 5) | 1:50.367 | 23rd |
| 6) | 1:34.462 | 23rd |
| 7) | 1:21.278 | 20th |
| 8) | 2:03.119 | 23rd |
| Avg:1:38.012 | ||
| Avg Top 5:1:29.861 | ||
| Consistency:83.347% | ||
#180 GORDON
| 1) | 0:50.821 | 2nd |
| 2) | 1:24.873 | 2nd |
| 3) | 2:25.443 | 21st |
| 4) | 1:25.714 | 20th |
| 5) | 1:20.697 | 18th |
| 6) | 1:21.205 | 14th |
| 7) | 1:54.761 | 17th |
| 8) | 1:20.145 | 15th |
| 9) | 1:55.959 | 15th |
| Avg:1:38.600 | ||
| Avg Top 5:1:22.527 | ||
| Consistency:77.110% | ||
#27 WEY
| 1) | 1:32.261 | 23rd |
| 2) | 1:24.732 | 21st |
| 3) | 1:47.352 | 22nd |
| 4) | 1:23.034 | 21st |
| 5) | 1:40.325 | 22nd |
| 6) | 1:21.095 | 19th |
| 7) | 2:03.658 | 23rd |
| 8) | 1:20.342 | 20th |
| Avg:1:34.362 | ||
| Avg Top 5:1:25.905 | ||
| Consistency:83.699% | ||
#177 JOHNSON
| 1) | 0:51.196 | 3rd |
| 2) | 1:24.512 | 3rd |
| 3) | 1:23.015 | 2nd |
| 4) | 1:23.288 | 2nd |
| 5) | 1:22.665 | 2nd |
| 6) | 1:25.210 | 2nd |
| 7) | 1:55.931 | 6th |
| 8) | 1:31.594 | 6th |
| 9) | 1:22.007 | 6th |
| Avg:1:28.528 | ||
| Avg Top 5:1:23.098 | ||
| Consistency:87.872% | ||
#14 BOLLASINA
| 1) | 0:52.902 | 5th |
| 2) | 1:25.435 | 5th |
| 3) | 1:25.219 | 5th |
| 4) | 1:24.973 | 5th |
| 5) | 1:23.420 | 4th |
| 6) | 1:26.920 | 4th |
| 7) | 1:25.144 | 2nd |
| 8) | 1:22.091 | 2nd |
| 9) | 1:32.523 | 2nd |
| Avg:1:25.716 | ||
| Avg Top 5:1:24.169 | ||
| Consistency:96.614% | ||
#10 THURMAN
| 1) | 0:53.722 | 6th |
| 2) | 1:25.003 | 6th |
| 3) | 1:24.154 | 4th |
| 4) | 1:24.437 | 4th |
| 5) | 1:23.612 | 3rd |
| 6) | 1:25.446 | 3rd |
| 7) | 1:25.224 | 1st |
| 8) | 1:22.284 | 1st |
| 9) | 1:32.810 | 1st |
| Avg:1:25.371 | ||
| Avg Top 5:1:23.898 | ||
| Consistency:96.523% | ||
#99 MINEAR
| 1) | 0:49.671 | 1st |
| 2) | 1:24.090 | 1st |
| 3) | 1:24.254 | 1st |
| 4) | 1:22.666 | 1st |
| 5) | 1:22.356 | 1st |
| 6) | 1:22.544 | 1st |
| 7) | 1:42.445 | 3rd |
| 8) | 1:26.545 | 3rd |
| 9) | 1:36.467 | 3rd |
| Avg:1:27.671 | ||
| Avg Top 5:1:23.182 | ||
| Consistency:91.925% | ||
#24 COVELL
| 1) | 1:06.665 | 15th |
| 2) | 1:45.007 | 18th |
| 3) | 1:24.182 | 17th |
| 4) | 1:52.844 | 22nd |
| 5) | 1:22.817 | 20th |
| 6) | 1:59.854 | 22nd |
| 7) | 1:23.447 | 18th |
| 8) | 2:05.214 | 22nd |
| Avg:1:41.909 | ||
| Avg Top 5:1:33.659 | ||
| Consistency:83.356% | ||
#524 THOMAS
| 1) | 0:52.164 | 4th |
| 2) | 1:25.102 | 4th |
| 3) | 1:24.307 | 3rd |
| 4) | 1:24.248 | 3rd |
| 5) | 1:39.758 | 7th |
| 6) | 1:58.320 | 13th |
| 7) | 1:33.710 | 12th |
| 8) | 1:23.322 | 9th |
| 9) | 2:13.554 | 14th |
| Avg:1:37.790 | ||
| Avg Top 5:1:26.138 | ||
| Consistency:82.081% | ||
#93 DENNIS
| 1) | 0:59.335 | 11th |
| 2) | 1:32.418 | 11th |
| 3) | 1:23.795 | 9th |
| 4) | 1:23.427 | 8th |
| 5) | 1:52.692 | 14th |
| 6) | 1:30.994 | 12th |
| 7) | 1:23.614 | 10th |
| 8) | 1:47.509 | 12th |
| 9) | 1:33.548 | 11th |
| Avg:1:33.500 | ||
| Avg Top 5:1:26.850 | ||
| Consistency:88.876% | ||
#57 TURNER JR
| 1) | 0:56.802 | 9th |
| 2) | 1:28.190 | 8th |
| 3) | 1:24.047 | 7th |
| 4) | 1:27.692 | 7th |
| 5) | 1:24.826 | 6th |
| 6) | 1:23.499 | 6th |
| 7) | 1:33.956 | 5th |
| 8) | 1:27.809 | 5th |
| 9) | 1:30.073 | 5th |
| Avg:1:27.512 | ||
| Avg Top 5:1:25.575 | ||
| Consistency:96.297% | ||
#170 CARMINATI
| 1) | 0:55.495 | 7th |
| 2) | 3:25.182 | 24th |
| 3) | 1:25.577 | 24th |
| 4) | 1:26.511 | 24th |
| 5) | 1:33.898 | 24th |
| 6) | 1:23.619 | 24th |
| 7) | 1:45.963 | 24th |
| 8) | 1:39.000 | 24th |
| Avg:1:48.536 | ||
| Avg Top 5:1:29.721 | ||
| Consistency:63.006% | ||
#240 HILLAN
| 1) | 1:03.355 | 14th |
| 2) | 1:25.290 | 10th |
| 3) | 1:31.646 | 10th |
| 4) | 1:24.277 | 10th |
| 5) | 1:32.522 | 8th |
| 6) | 1:41.185 | 10th |
| 7) | 1:23.948 | 8th |
| 8) | 1:45.695 | 10th |
| 9) | 1:25.352 | 8th |
| Avg:1:31.239 | ||
| Avg Top 5:1:26.103 | ||
| Consistency:91.498% | ||
#95 CANAGUIER III
| 1) | 1:15.625 | 20th |
| 2) | 1:37.644 | 19th |
| 3) | 1:25.147 | 18th |
| 4) | 1:25.554 | 16th |
| 5) | 1:24.961 | 13th |
| 6) | 1:53.074 | 17th |
| 7) | 1:35.934 | 16th |
| 8) | 1:25.899 | 16th |
| Avg:1:32.602 | ||
| Avg Top 5:1:27.499 | ||
| Consistency:89.481% | ||
#2 FAPPANI
| 1) | 0:56.072 | 8th |
| 2) | 1:26.484 | 7th |
| 3) | 1:26.213 | 6th |
| 4) | 1:25.256 | 6th |
| 5) | 1:25.214 | 5th |
| 6) | 1:24.974 | 5th |
| 7) | 1:25.077 | 4th |
| 8) | 1:36.426 | 4th |
| 9) | 1:26.964 | 4th |
| Avg:1:27.076 | ||
| Avg Top 5:1:25.347 | ||
| Consistency:95.865% | ||
#50 LAWTON
| 1) | 1:01.274 | 12th |
| 2) | 1:31.988 | 12th |
| 3) | 1:28.248 | 11th |
| 4) | 1:31.859 | 13th |
| 5) | 1:31.230 | 11th |
| 6) | 1:25.485 | 8th |
| 7) | 1:25.305 | 7th |
| 8) | 2:02.960 | 13th |
| 9) | 1:40.052 | 12th |
| Avg:1:34.641 | ||
| Avg Top 5:1:28.425 | ||
| Consistency:87.783% | ||
#480 OUDMAN
| 1) | 1:07.207 | 16th |
| 2) | 1:38.183 | 16th |
| 3) | 1:25.737 | 15th |
| 4) | 1:25.389 | 14th |
| 5) | 1:42.264 | 15th |
| 6) | 1:35.846 | 15th |
| 7) | 1:26.190 | 13th |
| 8) | 1:50.880 | 17th |
| Avg:1:34.927 | ||
| Avg Top 5:1:30.269 | ||
| Consistency:90.481% | ||
#33 MORALES
| 1) | 1:09.473 | 18th |
| 2) | 1:32.379 | 15th |
| 3) | 1:25.426 | 14th |
| 4) | 1:42.474 | 17th |
| 5) | 1:32.059 | 17th |
| 6) | 2:03.792 | 21st |
| 7) | 1:32.587 | 19th |
| 8) | 1:27.978 | 18th |
| Avg:1:36.671 | ||
| Avg Top 5:1:30.086 | ||
| Consistency:87.466% | ||
#47 KEEFER
| 1) | 1:26.962 | 22nd |
| 2) | 1:34.944 | 23rd |
| 3) | 1:26.633 | 20th |
| 4) | 1:27.233 | 19th |
| 5) | 1:34.910 | 19th |
| 6) | 1:25.742 | 16th |
| 7) | 2:06.023 | 21st |
| 8) | 1:28.745 | 19th |
| Avg:1:34.890 | ||
| Avg Top 5:1:28.652 | ||
| Consistency:86.101% | ||
#734 WHEATON
| 1) | 1:11.319 | 19th |
| 2) | 1:35.836 | 17th |
| 3) | 1:25.938 | 16th |
| 4) | 1:26.163 | 15th |
| 5) | 1:54.397 | 21st |
| 6) | 1:36.824 | 20th |
| 7) | 1:53.307 | 22nd |
| 8) | 1:31.795 | 21st |
| Avg:1:37.751 | ||
| Avg Top 5:1:31.311 | ||
| Consistency:88.841% | ||
#29 FITCH
| 1) | 1:03.060 | 13th |
| 2) | 1:33.365 | 13th |
| 3) | 1:25.980 | 12th |
| 4) | 1:26.572 | 11th |
| 5) | 1:32.829 | 10th |
| 6) | 1:26.714 | 7th |
| 7) | 1:54.530 | 14th |
| 8) | 1:26.049 | 11th |
| 9) | 1:26.853 | 10th |
| Avg:1:31.611 | ||
| Avg Top 5:1:26.433 | ||
| Consistency:90.051% | ||
#983 LARSON
| 1) | 1:08.286 | 17th |
| 2) | 1:31.387 | 14th |
| 3) | 1:27.247 | 13th |
| 4) | 1:26.145 | 12th |
| 5) | 1:33.557 | 12th |
| 6) | 1:32.415 | 11th |
| 7) | 1:30.724 | 11th |
| 8) | 1:28.499 | 8th |
| 9) | 1:27.454 | 7th |
| Avg:1:29.678 | ||
| Avg Top 5:1:28.014 | ||
| Consistency:97.177% | ||
#404 BUSSE
| 1) | 1:19.345 | 21st |
| 2) | 1:36.152 | 20th |
| 3) | 1:28.611 | 19th |
| 4) | 1:29.774 | 18th |
| 5) | 1:26.707 | 16th |
| 6) | 1:45.517 | 18th |
| 7) | 1:26.721 | 15th |
| 8) | 1:26.777 | 14th |
| 9) | 1:43.714 | 13th |
| Avg:1:32.997 | ||
| Avg Top 5:1:27.718 | ||
| Consistency:92.127% | ||
#373 BETTS
| 1) | 0:58.308 | 10th |
| 2) | 1:28.775 | 9th |
| 3) | 1:27.082 | 8th |
| 4) | 1:30.396 | 9th |
| 5) | 1:34.467 | 9th |
| 6) | 1:32.616 | 9th |
| 7) | 1:33.095 | 9th |
| 8) | 1:27.193 | 7th |
| 9) | 1:42.661 | 9th |
| Avg:1:32.036 | ||
| Avg Top 5:1:29.213 | ||
| Consistency:94.824% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | Deacon Denno | 1:38.012 | 1:19.913 | 1:35.277 | 1:23.287 | 1:53.660 | 1:19.913 | 1:50.367 | 1:34.462 | 1:21.278 | 2:03.119 | — |
| 180 | Landen Gordon | 1:38.600 | 1:20.145 | 0:50.821 | 1:24.873 | 2:25.443 | 1:25.714 | 1:20.697 | 1:21.205 | 1:54.761 | 1:20.145 | 1:55.959 |
| 27 | Vincent Wey | 1:34.362 | 1:20.342 | 1:32.261 | 1:24.732 | 1:47.352 | 1:23.034 | 1:40.325 | 1:21.095 | 2:03.658 | 1:20.342 | — |
| 177 | Kade Johnson | 1:28.528 | 1:22.007 | 0:51.196 | 1:24.512 | 1:23.015 | 1:23.288 | 1:22.665 | 1:25.210 | 1:55.931 | 1:31.594 | 1:22.007 |
| 14 | Kane Bollasina | 1:25.716 | 1:22.091 | 0:52.902 | 1:25.435 | 1:25.219 | 1:24.973 | 1:23.420 | 1:26.920 | 1:25.144 | 1:22.091 | 1:32.523 |
| 10 | Wyatt Thurman | 1:25.371 | 1:22.284 | 0:53.722 | 1:25.003 | 1:24.154 | 1:24.437 | 1:23.612 | 1:25.446 | 1:25.224 | 1:22.284 | 1:32.810 |
| 99 | Kayden Minear | 1:27.671 | 1:22.356 | 0:49.671 | 1:24.090 | 1:24.254 | 1:22.666 | 1:22.356 | 1:22.544 | 1:42.445 | 1:26.545 | 1:36.467 |
| 24 | Owen Covell | 1:41.909 | 1:22.817 | 1:06.665 | 1:45.007 | 1:24.182 | 1:52.844 | 1:22.817 | 1:59.854 | 1:23.447 | 2:05.214 | — |
| 524 | Diesel Thomas | 1:37.790 | 1:23.322 | 0:52.164 | 1:25.102 | 1:24.307 | 1:24.248 | 1:39.758 | 1:58.320 | 1:33.710 | 1:23.322 | 2:13.554 |
| 93 | Seth Dennis | 1:33.500 | 1:23.427 | 0:59.335 | 1:32.418 | 1:23.795 | 1:23.427 | 1:52.692 | 1:30.994 | 1:23.614 | 1:47.509 | 1:33.548 |
| 57 | Jesson Turner Jr | 1:27.512 | 1:23.499 | 0:56.802 | 1:28.190 | 1:24.047 | 1:27.692 | 1:24.826 | 1:23.499 | 1:33.956 | 1:27.809 | 1:30.073 |
| 170 | Ale Carminati | 1:48.536 | 1:23.619 | 0:55.495 | 3:25.182 | 1:25.577 | 1:26.511 | 1:33.898 | 1:23.619 | 1:45.963 | 1:39.000 | — |
| 240 | Alvin Hillan | 1:31.239 | 1:23.948 | 1:03.355 | 1:25.290 | 1:31.646 | 1:24.277 | 1:32.522 | 1:41.185 | 1:23.948 | 1:45.695 | 1:25.352 |
| 95 | Will Canaguier III | 1:32.602 | 1:24.961 | 1:15.625 | 1:37.644 | 1:25.147 | 1:25.554 | 1:24.961 | 1:53.074 | 1:35.934 | 1:25.899 | — |
| 2 | Jeremy Fappani | 1:27.076 | 1:24.974 | 0:56.072 | 1:26.484 | 1:26.213 | 1:25.256 | 1:25.214 | 1:24.974 | 1:25.077 | 1:36.426 | 1:26.964 |
| 50 | Chace Lawton | 1:34.641 | 1:25.305 | 1:01.274 | 1:31.988 | 1:28.248 | 1:31.859 | 1:31.230 | 1:25.485 | 1:25.305 | 2:02.960 | 1:40.052 |
| 480 | Ashton Oudman | 1:34.927 | 1:25.389 | 1:07.207 | 1:38.183 | 1:25.737 | 1:25.389 | 1:42.264 | 1:35.846 | 1:26.190 | 1:50.880 | — |
| 33 | Dane Morales | 1:36.671 | 1:25.426 | 1:09.473 | 1:32.379 | 1:25.426 | 1:42.474 | 1:32.059 | 2:03.792 | 1:32.587 | 1:27.978 | — |
| 47 | Aden Keefer | 1:34.890 | 1:25.742 | 1:26.962 | 1:34.944 | 1:26.633 | 1:27.233 | 1:34.910 | 1:25.742 | 2:06.023 | 1:28.745 | — |
| 734 | Reece Wheaton | 1:37.751 | 1:25.938 | 1:11.319 | 1:35.836 | 1:25.938 | 1:26.163 | 1:54.397 | 1:36.824 | 1:53.307 | 1:31.795 | — |
| 29 | McKayden Fitch | 1:31.611 | 1:25.980 | 1:03.060 | 1:33.365 | 1:25.980 | 1:26.572 | 1:32.829 | 1:26.714 | 1:54.530 | 1:26.049 | 1:26.853 |
| 983 | Cain Larson | 1:29.678 | 1:26.145 | 1:08.286 | 1:31.387 | 1:27.247 | 1:26.145 | 1:33.557 | 1:32.415 | 1:30.724 | 1:28.499 | 1:27.454 |
| 404 | Riley Busse | 1:32.997 | 1:26.707 | 1:19.345 | 1:36.152 | 1:28.611 | 1:29.774 | 1:26.707 | 1:45.517 | 1:26.721 | 1:26.777 | 1:43.714 |
| 373 | Gavin Betts | 1:32.036 | 1:27.082 | 0:58.308 | 1:28.775 | 1:27.082 | 1:30.396 | 1:34.467 | 1:32.616 | 1:33.095 | 1:27.193 | 1:42.661 |