450 Group C Qualifier 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 146 |
Hayes Edwards
Montgomery, TX
|
|
0:56.307 (10) | — | — | EBR family powersports |
| 2 | 169 |
Logan Karnow
Vermilion OH
|
|
0:56.635 (4) | +0.328 | +0.328 | Onlyfans |
| 3 | 118 |
Cheyenne Harmon
Ovilla, TX
|
|
0:56.738 (6) | +0.432 | +0.104 | Firefly Mountain Movers Jones Powersports Kawasaki |
| 4 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
0:56.769 (10) | +0.462 | +0.031 | Malcolm Racing |
| 5 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:58.064 (4) | +1.757 | +1.296 | Team LMR , RM Army , Full Circle Insurance Racing |
| 6 | 637 | Bobby Piazza Easton, PA |
|
0:58.131 (8) | +1.824 | +0.067 | Piazza Racing |
| 7 | 976 |
Josh Greco
Valparaiso, IN
|
|
0:58.667 (6) | +2.360 | +0.537 | TMR Racing |
| 8 | 207 |
Rider Fisher
Estacada, OR
|
|
1:00.671 (3) | +4.364 | +2.004 | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 9 | 538 |
Addison Emory IV
Kinston, NC
|
|
1:01.736 (4) | +5.429 | +1.065 | Addison Emory Racing |
| 10 | 120 |
Todd Bannister
Colorado Springs, CO
|
|
1:02.349 (3) | +6.042 | +0.613 | TB Racing |
| 11 | 138 |
David Pulley
Long Beach, CA
|
|
1:03.941 (7) | +7.635 | +1.593 | DPMX OnlyFans Racing |
Individual Lap Times
Scroll sideways for all riders#146 EDWARDS
| 1) | 0:26.028 | 1st |
| 2) | 1:01.192 | 1st |
| 3) | 0:58.276 | 1st |
| 4) | 1:18.853 | 3rd |
| 5) | 0:57.671 | 1st |
| 6) | 1:11.097 | 1st |
| 7) | 1:04.169 | 1st |
| 8) | 0:56.621 | 1st |
| 9) | 1:21.729 | 1st |
| 10) | 0:56.307 | 1st |
| 11) | 1:15.248 | 1st |
| 12) | 0:59.201 | 1st |
| Avg:1:05.488 | ||
| Avg Top 5:0:57.615 | ||
| Consistency:86.151% | ||
#169 KARNOW
| 1) | 0:44.886 | 8th |
| 2) | 1:17.041 | 7th |
| 3) | 1:21.318 | 8th |
| 4) | 0:56.635 | 6th |
| 5) | 1:41.683 | 6th |
| 6) | 1:24.308 | 6th |
| 7) | 2:01.191 | 6th |
| 8) | 0:57.076 | 5th |
| 9) | 2:06.071 | 6th |
| Avg:1:28.165 | ||
| Avg Top 5:1:11.276 | ||
| Consistency:72.054% | ||
#118 HARMON
| 1) | 0:40.083 | 5th |
| 2) | 0:57.674 | 4th |
| 3) | 1:31.651 | 6th |
| 4) | 0:57.343 | 4th |
| 5) | 1:31.020 | 4th |
| 6) | 0:56.738 | 4th |
| 7) | 2:45.764 | 5th |
| 8) | 0:56.925 | 4th |
| 9) | 1:42.785 | 4th |
| 10) | 1:24.775 | 4th |
| Avg:1:24.964 | ||
| Avg Top 5:1:02.691 | ||
| Consistency:60.732% | ||
#267 MALCOLM
| 1) | 0:34.897 | 4th |
| 2) | 1:12.201 | 6th |
| 3) | 0:59.158 | 4th |
| 4) | 1:28.135 | 5th |
| 5) | 0:58.180 | 3rd |
| 6) | 1:15.650 | 3rd |
| 7) | 0:57.532 | 2nd |
| 8) | 1:26.045 | 3rd |
| 9) | 1:01.544 | 2nd |
| 10) | 0:56.769 | 2nd |
| 11) | 1:05.749 | 2nd |
| 12) | 0:57.012 | 2nd |
| Avg:1:07.089 | ||
| Avg Top 5:0:57.730 | ||
| Consistency:83.330% | ||
#281 CARSTEN
| 1) | 0:27.822 | 2nd |
| 2) | 1:00.762 | 2nd |
| 3) | 1:10.727 | 2nd |
| 4) | 0:58.064 | 1st |
| 5) | 1:27.278 | 2nd |
| 6) | 0:58.753 | 2nd |
| 7) | 1:28.556 | 3rd |
| 8) | 0:58.635 | 2nd |
| 9) | 1:35.378 | 3rd |
| 10) | 0:58.441 | 3rd |
| 11) | 1:41.966 | 3rd |
| Avg:1:13.856 | ||
| Avg Top 5:0:58.931 | ||
| Consistency:77.434% | ||
#637 PIAZZA
| 1) | 0:41.561 | 6th |
| 2) | 1:00.791 | 5th |
| 3) | 1:43.069 | 9th |
| 4) | 0:59.308 | 7th |
| 5) | 1:49.085 | 8th |
| 6) | 0:58.458 | 5th |
| 7) | 2:16.086 | 7th |
| 8) | 0:58.131 | 6th |
| 9) | 1:52.443 | 5th |
| Avg:1:27.171 | ||
| Avg Top 5:1:07.951 | ||
| Consistency:66.299% | ||
#976 GRECO
| 1) | 0:53.158 | 11th |
| 2) | 1:41.890 | 11th |
| 3) | 1:22.965 | 10th |
| 4) | 0:58.671 | 10th |
| 5) | 4:11.766 | 11th |
| 6) | 0:58.667 | 11th |
| 7) | 1:45.208 | 11th |
| Avg:1:49.861 | ||
| Avg Top 5:1:21.480 | ||
| Consistency:39.866% | ||
#207 FISHER
| 1) | 0:47.018 | 9th |
| 2) | 1:17.518 | 8th |
| 3) | 1:00.671 | 5th |
| 4) | 1:32.335 | 8th |
| 5) | 1:03.926 | 5th |
| 6) | 2:20.262 | 8th |
| 7) | 2:45.086 | 10th |
| 8) | 1:26.328 | 10th |
| Avg:1:38.018 | ||
| Avg Top 5:1:16.156 | ||
| Consistency:62.556% | ||
#538 EMORY IV
| 1) | 0:28.765 | 3rd |
| 2) | 1:02.468 | 3rd |
| 3) | 1:09.143 | 3rd |
| 4) | 1:01.736 | 2nd |
| 5) | 3:21.125 | 9th |
| 6) | 1:02.823 | 9th |
| 7) | 1:34.875 | 8th |
| 8) | 1:03.031 | 7th |
| 9) | 1:49.008 | 7th |
| Avg:1:30.526 | ||
| Avg Top 5:1:03.840 | ||
| Consistency:50.307% | ||
#120 BANNISTER
| 1) | 0:42.295 | 7th |
| 2) | 1:27.116 | 9th |
| 3) | 1:02.349 | 7th |
| 4) | 1:36.741 | 9th |
| 5) | 1:19.617 | 7th |
| 6) | 1:30.805 | 7th |
| 7) | 1:03.330 | 4th |
| 8) | 2:48.067 | 8th |
| 9) | 1:05.204 | 8th |
| Avg:1:29.154 | ||
| Avg Top 5:1:11.523 | ||
| Consistency:63.781% | ||
#138 PULLEY
| 1) | 0:49.359 | 10th |
| 2) | 1:41.218 | 10th |
| 3) | 1:39.452 | 11th |
| 4) | 1:32.507 | 11th |
| 5) | 1:51.202 | 10th |
| 6) | 1:21.231 | 10th |
| 7) | 1:03.941 | 9th |
| 8) | 2:11.857 | 9th |
| Avg:1:37.344 | ||
| Avg Top 5:1:27.670 | ||
| Consistency:79.449% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | Hayes Edwards | 1:05.488 | 0:56.307 | 0:26.028 | 1:01.192 | 0:58.276 | 1:18.853 | 0:57.671 | 1:11.097 | 1:04.169 | 0:56.621 | 1:21.729 | 0:56.307 | 1:15.248 | 0:59.201 |
| 169 | Logan Karnow | 1:28.165 | 0:56.635 | 0:44.886 | 1:17.041 | 1:21.318 | 0:56.635 | 1:41.683 | 1:24.308 | 2:01.191 | 0:57.076 | 2:06.071 | — | — | — |
| 118 | Cheyenne Harmon | 1:24.964 | 0:56.738 | 0:40.083 | 0:57.674 | 1:31.651 | 0:57.343 | 1:31.020 | 0:56.738 | 2:45.764 | 0:56.925 | 1:42.785 | 1:24.775 | — | — |
| 267 | Carter Malcolm | 1:07.089 | 0:56.769 | 0:34.897 | 1:12.201 | 0:59.158 | 1:28.135 | 0:58.180 | 1:15.650 | 0:57.532 | 1:26.045 | 1:01.544 | 0:56.769 | 1:05.749 | 0:57.012 |
| 281 | Cory Carsten | 1:13.856 | 0:58.064 | 0:27.822 | 1:00.762 | 1:10.727 | 0:58.064 | 1:27.278 | 0:58.753 | 1:28.556 | 0:58.635 | 1:35.378 | 0:58.441 | 1:41.966 | — |
| 637 | Bobby Piazza | 1:27.171 | 0:58.131 | 0:41.561 | 1:00.791 | 1:43.069 | 0:59.308 | 1:49.085 | 0:58.458 | 2:16.086 | 0:58.131 | 1:52.443 | — | — | — |
| 976 | Josh Greco | 1:49.861 | 0:58.667 | 0:53.158 | 1:41.890 | 1:22.965 | 0:58.671 | 4:11.766 | 0:58.667 | 1:45.208 | — | — | — | — | — |
| 207 | Rider Fisher | 1:38.018 | 1:00.671 | 0:47.018 | 1:17.518 | 1:00.671 | 1:32.335 | 1:03.926 | 2:20.262 | 2:45.086 | 1:26.328 | — | — | — | — |
| 538 | Addison Emory IV | 1:30.526 | 1:01.736 | 0:28.765 | 1:02.468 | 1:09.143 | 1:01.736 | 3:21.125 | 1:02.823 | 1:34.875 | 1:03.031 | 1:49.008 | — | — | — |
| 120 | Todd Bannister | 1:29.154 | 1:02.349 | 0:42.295 | 1:27.116 | 1:02.349 | 1:36.741 | 1:19.617 | 1:30.805 | 1:03.330 | 2:48.067 | 1:05.204 | — | — | — |
| 138 | David Pulley | 1:37.344 | 1:03.941 | 0:49.359 | 1:41.218 | 1:39.452 | 1:32.507 | 1:51.202 | 1:21.231 | 1:03.941 | 2:11.857 | — | — | — | — |