250 Heat #1
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
8 | 7:05.737 | — | 0:52.796 (7) | Monster Energy Star Racing Yamaha |
| 2 | 141 |
Nicholas Romano
Queens, NY
|
|
8 | 7:09.287 | +3.551 | 0:53.291 (4) | Monster Energy Pro Circuit Kawasaki |
| 3 | 30 |
Jo Shimoda
Suzuka, Japan
|
|
8 | 7:17.699 | +11.962 | 0:53.420 (4) | Honda HRC Progressive |
| 4 | 82 |
Caden Dudney
Athens TX
Holeshot
|
|
8 | 7:22.217 | +16.480 | 0:52.822 (4) | Monster Energy Yamaha Star Racing |
| 5 | 59 |
Casey Cochran
Clermont, FL
|
|
8 | 7:22.661 | +16.925 | 0:55.139 (4) | Rockstar Energy Husqvarna |
| 6 | 53 |
Henry Miller
Rochester, MN
|
|
8 | 7:23.739 | +18.003 | 0:54.536 (5) | MX6 Racing |
| 7 | 174 |
Luca Marsalisi
Danbury, CT
|
|
8 | 7:25.530 | +19.794 | 0:55.622 (3) | Horsepower Solutions Triumph of Harrisburg |
| 8 | 492 |
Landon Hartz
Wilsonville, AL
|
|
8 | 7:32.961 | +27.224 | 0:55.652 (5) | Ebr Performance |
| 9 | 101 |
Luke Clout
Sydney, Australia
|
|
8 | 7:36.848 | +31.112 | 0:54.860 (3) | Partzilla Rokit Racing |
| 10 | 87 |
Jeremy Hand
Mantua, OH
|
|
8 | 7:27.804 | +22.068 | 0:55.203 (7) | Valley Motorsports |
| 11 | 775 | CJ Benard Peoria, AZ |
|
8 | 7:38.258 | +32.522 | 0:55.971 (5) | Gizmo Racing Yamaha |
| 12 | 77 |
Derek Kelley
Boise, ID
|
|
8 | 7:40.273 | +34.537 | 0:54.787 (3) | Mx6 Racing |
| 13 | 140 |
Russell Buccheri
Duxbury, MA
|
|
8 | 7:48.657 | +42.921 | 0:57.376 (6) | 3D Racing KTM |
| 14 | 91 |
Izaih Clark
Fort Dodge, IA
|
|
8 | 7:39.578 | +33.842 | 0:55.635 (7) | Storm Lake Honda Buddy Brooks Racing |
| 15 | 188 |
Hamden Hudson
Danville, VA
|
|
8 | 7:49.305 | +43.568 | 0:56.438 (7) | Partzilla Rokit Racing |
| 16 | 146 |
Hayes Edwards
Montgomery, TX
|
|
8 | 7:50.601 | +44.865 | 0:58.116 (3) | EBR family powersports |
| 17 | 135 |
Collin Allen
Haslet, TX
|
|
8 | 7:55.049 | +49.312 | 0:58.604 (3) | Collin Allen Racing |
| 18 | 223 |
Logan Riggins
Easley, SC
|
|
8 | 7:57.684 | +51.947 | 0:59.161 (6) | Team LR22 |
| 19 | 573 |
Christopher Blackmer
Muskegon, MI
|
|
8 | 8:00.971 | +55.235 | 0:59.295 (6) | CCR Racing |
| 20 | 650 |
Trevor Hazlett
Hamburg, NY
|
|
8 | 8:03.831 | +58.094 | 0:59.228 (3) | Hazlett Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 30 | Jo Shimoda |
|
+7 | 10 | 3 |
| 2 | 53 | Henry Miller |
|
+6 | 12 | 6 |
| 3 | 140 | Russell Buccheri |
|
+6 | 19 | 13 |
| 4 | 87 | Jeremy Hand |
|
+3 | 13 | 10 |
| 5 | 37 | Cole Davies |
|
+2 | 3 | 1 |
Individual Lap Times
Scroll sideways for all riders#37 DAVIES
| 1) | 0:49.629 | 3rd |
| 2) | 0:54.216 | 3rd |
| 3) | 0:53.402 | 3rd |
| 4) | 0:54.093 | 3rd |
| 5) | 0:53.016 | 3rd |
| 6) | 0:54.656 | 3rd |
| 7) | 0:52.796 | 1st |
| 8) | 0:53.929 | 1st |
| Avg:0:53.730 | ||
| Avg Top 5:0:53.447 | ||
| Consistency:98.833% | ||
#141 ROMANO
| 1) | 0:48.557 | 2nd |
| 2) | 0:54.566 | 2nd |
| 3) | 0:53.610 | 2nd |
| 4) | 0:53.291 | 2nd |
| 5) | 0:53.384 | 2nd |
| 6) | 0:53.650 | 2nd |
| 7) | 0:55.441 | 2nd |
| 8) | 0:56.790 | 2nd |
| Avg:0:54.390 | ||
| Avg Top 5:0:53.700 | ||
| Consistency:97.773% | ||
#30 SHIMODA
| 1) | 0:53.776 | 9th |
| 2) | 0:55.096 | 7th |
| 3) | 0:55.508 | 7th |
| 4) | 0:53.420 | 6th |
| 5) | 0:54.454 | 5th |
| 6) | 0:54.570 | 4th |
| 7) | 0:54.852 | 3rd |
| 8) | 0:56.024 | 3rd |
| Avg:0:54.846 | ||
| Avg Top 5:0:54.478 | ||
| Consistency:98.596% | ||
#82 DUDNEY
| 1) | 0:47.975 | 1st |
| 2) | 0:54.158 | 1st |
| 3) | 0:53.985 | 1st |
| 4) | 0:52.822 | 1st |
| 5) | 0:53.351 | 1st |
| 6) | 0:53.949 | 1st |
| 7) | 1:08.417 | 4th |
| 8) | 0:57.560 | 4th |
| Avg:0:56.320 | ||
| Avg Top 5:0:53.653 | ||
| Consistency:90.880% | ||
#59 COCHRAN
| 1) | 0:51.256 | 5th |
| 2) | 0:55.661 | 5th |
| 3) | 0:55.358 | 5th |
| 4) | 0:55.139 | 5th |
| 5) | 0:56.602 | 6th |
| 6) | 0:55.727 | 5th |
| 7) | 0:56.012 | 5th |
| 8) | 0:56.907 | 5th |
| Avg:0:55.915 | ||
| Avg Top 5:0:55.579 | ||
| Consistency:98.936% | ||
#53 MILLER
| 1) | 0:54.929 | 11th |
| 2) | 0:56.926 | 11th |
| 3) | 0:55.086 | 10th |
| 4) | 0:56.040 | 9th |
| 5) | 0:54.536 | 8th |
| 6) | 0:55.266 | 7th |
| 7) | 0:55.568 | 7th |
| 8) | 0:55.389 | 6th |
| Avg:0:55.544 | ||
| Avg Top 5:0:55.169 | ||
| Consistency:98.730% | ||
#174 MARSALISI
| 1) | 0:51.908 | 6th |
| 2) | 0:56.273 | 6th |
| 3) | 0:55.622 | 6th |
| 4) | 0:55.973 | 7th |
| 5) | 0:55.974 | 7th |
| 6) | 0:56.275 | 6th |
| 7) | 0:55.906 | 6th |
| 8) | 0:57.600 | 7th |
| Avg:0:56.232 | ||
| Avg Top 5:0:55.950 | ||
| Consistency:98.940% | ||
#492 HARTZ
| 1) | 0:57.062 | 15th |
| 2) | 0:56.211 | 13th |
| 3) | 0:56.721 | 13th |
| 4) | 0:56.209 | 12th |
| 5) | 0:55.652 | 12th |
| 6) | 0:58.106 | 10th |
| 7) | 0:56.250 | 10th |
| 8) | 0:56.750 | 9th |
| Avg:0:56.557 | ||
| Avg Top 5:0:56.209 | ||
| Consistency:98.729% | ||
#101 CLOUT
| 1) | 0:50.319 | 4th |
| 2) | 0:55.315 | 4th |
| 3) | 0:54.860 | 4th |
| 4) | 0:55.160 | 4th |
| 5) | 0:55.878 | 4th |
| 6) | 1:10.141 | 11th |
| 7) | 0:57.961 | 11th |
| 8) | 0:57.216 | 10th |
| Avg:0:58.076 | ||
| Avg Top 5:0:55.686 | ||
| Consistency:91.327% | ||
#87 HAND
| 1) | 0:54.416 | 10th |
| 2) | 0:56.881 | 10th |
| 3) | 0:56.533 | 11th |
| 4) | 0:55.714 | 10th |
| 5) | 0:55.541 | 10th |
| 6) | 0:56.192 | 9th |
| 7) | 0:55.203 | 9th |
| 8) | 0:57.325 | 8th |
| Avg:0:56.198 | ||
| Avg Top 5:0:55.836 | ||
| Consistency:98.741% | ||
#775 BENARD
| 1) | 0:55.712 | 12th |
| 2) | 0:56.968 | 12th |
| 3) | 0:56.194 | 12th |
| 4) | 0:56.041 | 11th |
| 5) | 0:55.971 | 11th |
| 6) | 1:03.834 | 12th |
| 7) | 0:56.798 | 12th |
| 8) | 0:56.741 | 11th |
| Avg:0:57.507 | ||
| Avg Top 5:0:56.349 | ||
| Consistency:95.463% | ||
#77 KELLEY
| 1) | 0:53.251 | 8th |
| 2) | 0:57.186 | 9th |
| 3) | 0:54.787 | 8th |
| 4) | 1:09.731 | 14th |
| 5) | 0:55.621 | 13th |
| 6) | 0:55.514 | 13th |
| 7) | 0:55.942 | 13th |
| 8) | 0:58.242 | 13th |
| Avg:0:58.146 | ||
| Avg Top 5:0:55.810 | ||
| Consistency:91.661% | ||
#140 BUCCHERI
| 1) | 1:00.599 | 19th |
| 2) | 0:59.323 | 18th |
| 3) | 0:58.572 | 17th |
| 4) | 0:57.572 | 16th |
| 5) | 0:57.496 | 14th |
| 6) | 0:57.376 | 14th |
| 7) | 0:58.932 | 14th |
| 8) | 0:58.788 | 14th |
| Avg:0:58.294 | ||
| Avg Top 5:0:57.961 | ||
| Consistency:98.738% | ||
#91 CLARK
| 1) | 0:52.721 | 7th |
| 2) | 0:57.343 | 8th |
| 3) | 0:56.193 | 9th |
| 4) | 0:55.903 | 8th |
| 5) | 0:56.376 | 9th |
| 6) | 0:55.692 | 8th |
| 7) | 0:55.635 | 8th |
| 8) | 1:09.717 | 12th |
| Avg:0:58.123 | ||
| Avg Top 5:0:55.960 | ||
| Consistency:91.805% | ||
#188 HUDSON
| 1) | 0:58.550 | 17th |
| 2) | 1:00.085 | 17th |
| 3) | 1:00.253 | 18th |
| 4) | 0:59.269 | 18th |
| 5) | 0:58.471 | 17th |
| 6) | 0:57.317 | 16th |
| 7) | 0:56.438 | 15th |
| 8) | 0:58.922 | 15th |
| Avg:0:58.679 | ||
| Avg Top 5:0:58.083 | ||
| Consistency:97.789% | ||
#146 EDWARDS
| 1) | 0:58.068 | 16th |
| 2) | 0:59.813 | 16th |
| 3) | 0:58.116 | 15th |
| 4) | 0:59.509 | 15th |
| 5) | 0:59.402 | 15th |
| 6) | 0:58.257 | 15th |
| 7) | 0:58.921 | 16th |
| 8) | 0:58.515 | 16th |
| Avg:0:58.933 | ||
| Avg Top 5:0:58.642 | ||
| Consistency:98.961% | ||
#135 ALLEN
| 1) | 0:57.038 | 14th |
| 2) | 0:58.920 | 14th |
| 3) | 0:58.604 | 14th |
| 4) | 1:00.097 | 13th |
| 5) | 1:01.466 | 16th |
| 6) | 0:59.737 | 17th |
| 7) | 0:59.000 | 17th |
| 8) | 1:00.189 | 17th |
| Avg:0:59.716 | ||
| Avg Top 5:0:59.271 | ||
| Consistency:98.473% | ||
#223 RIGGINS
| 1) | 0:56.472 | 13th |
| 2) | 1:00.496 | 15th |
| 3) | 1:00.276 | 16th |
| 4) | 1:00.410 | 17th |
| 5) | 1:00.098 | 18th |
| 6) | 0:59.161 | 18th |
| 7) | 0:59.745 | 18th |
| 8) | 1:01.026 | 18th |
| Avg:1:00.173 | ||
| Avg Top 5:0:59.938 | ||
| Consistency:99.087% | ||
#573 BLACKMER
| 1) | 1:00.043 | 18th |
| 2) | 1:02.366 | 20th |
| 3) | 1:00.049 | 20th |
| 4) | 0:59.452 | 20th |
| 5) | 0:59.400 | 20th |
| 6) | 0:59.295 | 19th |
| 7) | 1:00.098 | 19th |
| 8) | 1:00.267 | 19th |
| Avg:1:00.133 | ||
| Avg Top 5:0:59.659 | ||
| Consistency:98.371% | ||
#650 HAZLETT
| 1) | 1:01.446 | 20th |
| 2) | 1:00.181 | 19th |
| 3) | 0:59.228 | 19th |
| 4) | 1:00.136 | 19th |
| 5) | 0:59.744 | 19th |
| 6) | 1:00.844 | 20th |
| 7) | 1:00.831 | 20th |
| 8) | 1:01.421 | 20th |
| Avg:1:00.341 | ||
| Avg Top 5:1:00.024 | ||
| Consistency:98.858% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Cole Davies | 0:53.730 | 0:52.796 | 0:49.629 | 0:54.216 | 0:53.402 | 0:54.093 | 0:53.016 | 0:54.656 | 0:52.796 | 0:53.929 |
| 141 | Nicholas Romano | 0:54.390 | 0:53.291 | 0:48.557 | 0:54.566 | 0:53.610 | 0:53.291 | 0:53.384 | 0:53.650 | 0:55.441 | 0:56.790 |
| 30 | Jo Shimoda | 0:54.846 | 0:53.420 | 0:53.776 | 0:55.096 | 0:55.508 | 0:53.420 | 0:54.454 | 0:54.570 | 0:54.852 | 0:56.024 |
| 82 | Caden Dudney | 0:56.320 | 0:52.822 | 0:47.975 | 0:54.158 | 0:53.985 | 0:52.822 | 0:53.351 | 0:53.949 | 1:08.417 | 0:57.560 |
| 59 | Casey Cochran | 0:55.915 | 0:55.139 | 0:51.256 | 0:55.661 | 0:55.358 | 0:55.139 | 0:56.602 | 0:55.727 | 0:56.012 | 0:56.907 |
| 53 | Henry Miller | 0:55.544 | 0:54.536 | 0:54.929 | 0:56.926 | 0:55.086 | 0:56.040 | 0:54.536 | 0:55.266 | 0:55.568 | 0:55.389 |
| 174 | Luca Marsalisi | 0:56.232 | 0:55.622 | 0:51.908 | 0:56.273 | 0:55.622 | 0:55.973 | 0:55.974 | 0:56.275 | 0:55.906 | 0:57.600 |
| 492 | Landon Hartz | 0:56.557 | 0:55.652 | 0:57.062 | 0:56.211 | 0:56.721 | 0:56.209 | 0:55.652 | 0:58.106 | 0:56.250 | 0:56.750 |
| 101 | Luke Clout | 0:58.076 | 0:54.860 | 0:50.319 | 0:55.315 | 0:54.860 | 0:55.160 | 0:55.878 | 1:10.141 | 0:57.961 | 0:57.216 |
| 87 | Jeremy Hand | 0:56.198 | 0:55.203 | 0:54.416 | 0:56.881 | 0:56.533 | 0:55.714 | 0:55.541 | 0:56.192 | 0:55.203 | 0:57.325 |
| 775 | CJ Benard | 0:57.507 | 0:55.971 | 0:55.712 | 0:56.968 | 0:56.194 | 0:56.041 | 0:55.971 | 1:03.834 | 0:56.798 | 0:56.741 |
| 77 | Derek Kelley | 0:58.146 | 0:54.787 | 0:53.251 | 0:57.186 | 0:54.787 | 1:09.731 | 0:55.621 | 0:55.514 | 0:55.942 | 0:58.242 |
| 140 | Russell Buccheri | 0:58.294 | 0:57.376 | 1:00.599 | 0:59.323 | 0:58.572 | 0:57.572 | 0:57.496 | 0:57.376 | 0:58.932 | 0:58.788 |
| 91 | Izaih Clark | 0:58.123 | 0:55.635 | 0:52.721 | 0:57.343 | 0:56.193 | 0:55.903 | 0:56.376 | 0:55.692 | 0:55.635 | 1:09.717 |
| 188 | Hamden Hudson | 0:58.679 | 0:56.438 | 0:58.550 | 1:00.085 | 1:00.253 | 0:59.269 | 0:58.471 | 0:57.317 | 0:56.438 | 0:58.922 |
| 146 | Hayes Edwards | 0:58.933 | 0:58.116 | 0:58.068 | 0:59.813 | 0:58.116 | 0:59.509 | 0:59.402 | 0:58.257 | 0:58.921 | 0:58.515 |
| 135 | Collin Allen | 0:59.716 | 0:58.604 | 0:57.038 | 0:58.920 | 0:58.604 | 1:00.097 | 1:01.466 | 0:59.737 | 0:59.000 | 1:00.189 |
| 223 | Logan Riggins | 1:00.173 | 0:59.161 | 0:56.472 | 1:00.496 | 1:00.276 | 1:00.410 | 1:00.098 | 0:59.161 | 0:59.745 | 1:01.026 |
| 573 | Christopher Blackmer | 1:00.133 | 0:59.295 | 1:00.043 | 1:02.366 | 1:00.049 | 0:59.452 | 0:59.400 | 0:59.295 | 1:00.098 | 1:00.267 |
| 650 | Trevor Hazlett | 1:00.341 | 0:59.228 | 1:01.446 | 1:00.181 | 0:59.228 | 1:00.136 | 0:59.744 | 1:00.844 | 1:00.831 | 1:01.421 |