250 Heat #2
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 |
Nate Thrasher
Livingston, TN
Holeshot
|
|
8 | 7:05.813 | — | 0:53.881 (4) | Monster Energy Star Racing Yamaha |
| 2 | 22 |
Coty Schock
Dover, DE
|
|
8 | 7:10.914 | +5.101 | 0:53.447 (5) | ClubMX Yamaha |
| 3 | 10 |
Seth Hammaker
Bainbridge, PA
|
|
8 | 7:11.931 | +6.118 | 0:53.154 (7) | Monster Energy Pro Circuit Kawasaki |
| 4 | 89 |
Devin Simonson
Laurinburg, NC
|
|
8 | 7:14.816 | +9.003 | 0:54.024 (3) | ClubMX Yamaha |
| 5 | 58 |
Daxton Bennick
Morganton, NC
|
|
8 | 7:16.233 | +10.420 | 0:54.283 (5) | Rockstar Energy Husqvarna |
| 6 | 751 |
Evan Ferry
Dade City FL
|
|
8 | 7:24.434 | +18.621 | 0:54.961 (3) | Phoenix Honda Racing |
| 7 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
8 | 7:27.649 | +21.836 | 0:55.117 (2) | Phoenix Racing Honda |
| 8 | 65 |
Marshal Weltin
Ubly, MI
|
|
8 | 7:28.049 | +22.236 | 0:55.963 (6) | MX6 Racing |
| 9 | 95 |
Luke Neese
Concord, NC
|
|
8 | 7:28.647 | +22.834 | 0:55.869 (6) | Storm Lake Honda Buddy Brooks Racing |
| 10 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
8 | 7:36.451 | +30.639 | 0:56.279 (2) | The Dirt Legal DBDRacing WMR KTM Team |
| 11 | 90 |
John Short
Pilot Point, TX
|
|
8 | 7:38.042 | +32.229 | 0:56.298 (5) | Short Racing |
| 12 | 268 |
Gage Stine
Woodsboro, MD
|
|
8 | 7:38.643 | +32.830 | 0:57.156 (6) | FrederickTown Yamaha |
| 13 | 296 |
Ryder Floyd
Paris tx
|
|
8 | 7:39.923 | +34.111 | 0:56.818 (5) | Ti Lube Honda |
| 14 | 148 |
Kyle Peters
Mooresville, NC
|
|
8 | 7:41.746 | +35.933 | 0:56.777 (6) | Peters Racing |
| 15 | 511 |
Jace Kessler
Eagle, MI
|
|
8 | 7:50.647 | +44.834 | 0:58.008 (7) | The Dirt Legal DBD Racing WMR KTM |
| 16 | 267 |
Carter Malcolm
Elizabeth, CO
|
|
8 | 7:56.131 | +50.319 | 0:58.101 (7) | Malcolm Racing |
| 17 | 809 |
Brayden Ehlermann
Westtown, NY
|
|
8 | 7:58.156 | +52.343 | 0:59.182 (6) | Wildcat Race Team |
| 18 | 483 |
Bryton Carroll
Vineland, NJ
|
|
4 | 4:12.890 | +4 Laps | 0:57.250 (3) | Life of a Privateer |
| 19 | 343 |
Carter Biese
Appleton, WI
|
|
2 | 2:36.410 | +6 Laps | 1:04.279 (2) | Biese Racing |
| 20 | 300 |
Jonathan Getz
Old Town, FL
|
|
0 | — | +8 Laps | — | BWR |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 90 | John Short |
|
+6 | 17 | 11 |
| 2 | 148 | Kyle Peters |
|
+4 | 18 | 14 |
| 3 | 268 | Gage Stine |
|
+3 | 15 | 12 |
| 4 | 22 | Coty Schock |
|
+2 | 4 | 2 |
| 5 | 95 | Luke Neese |
|
+1 | 10 | 9 |
Individual Lap Times
Scroll sideways for all riders#25 THRASHER
| 1) | 0:46.889 | 1st |
| 2) | 0:54.098 | 1st |
| 3) | 0:53.924 | 1st |
| 4) | 0:53.881 | 1st |
| 5) | 0:53.906 | 1st |
| 6) | 0:54.472 | 1st |
| 7) | 0:53.953 | 1st |
| 8) | 0:54.691 | 1st |
| Avg:0:54.132 | ||
| Avg Top 5:0:53.952 | ||
| Consistency:99.451% | ||
#22 SCHOCK
| 1) | 0:48.899 | 4th |
| 2) | 0:56.030 | 5th |
| 3) | 0:54.270 | 4th |
| 4) | 0:54.741 | 3rd |
| 5) | 0:53.447 | 2nd |
| 6) | 0:53.773 | 2nd |
| 7) | 0:55.094 | 2nd |
| 8) | 0:54.660 | 2nd |
| Avg:0:54.574 | ||
| Avg Top 5:0:54.178 | ||
| Consistency:98.543% | ||
#10 HAMMAKER
| 1) | 0:50.342 | 5th |
| 2) | 0:53.843 | 4th |
| 3) | 0:53.274 | 3rd |
| 4) | 1:00.353 | 5th |
| 5) | 0:54.244 | 5th |
| 6) | 0:53.372 | 5th |
| 7) | 0:53.154 | 3rd |
| 8) | 0:53.350 | 3rd |
| Avg:0:54.513 | ||
| Avg Top 5:0:53.398 | ||
| Consistency:95.579% | ||
#89 SIMONSON
| 1) | 0:48.323 | 3rd |
| 2) | 0:54.724 | 2nd |
| 3) | 0:54.024 | 2nd |
| 4) | 0:55.953 | 2nd |
| 5) | 0:54.959 | 3rd |
| 6) | 0:56.002 | 3rd |
| 7) | 0:55.310 | 4th |
| 8) | 0:55.520 | 4th |
| Avg:0:55.213 | ||
| Avg Top 5:0:54.907 | ||
| Consistency:98.816% | ||
#58 BENNICK
| 1) | 0:47.916 | 2nd |
| 2) | 0:55.990 | 3rd |
| 3) | 0:56.691 | 5th |
| 4) | 0:55.186 | 4th |
| 5) | 0:54.283 | 4th |
| 6) | 0:54.953 | 4th |
| 7) | 0:55.735 | 5th |
| 8) | 0:55.479 | 5th |
| Avg:0:55.474 | ||
| Avg Top 5:0:55.127 | ||
| Consistency:98.709% | ||
#751 FERRY
| 1) | 0:53.135 | 9th |
| 2) | 0:55.288 | 7th |
| 3) | 0:54.961 | 7th |
| 4) | 0:56.740 | 7th |
| 5) | 0:55.363 | 6th |
| 6) | 0:56.069 | 6th |
| 7) | 0:55.880 | 6th |
| 8) | 0:56.998 | 6th |
| Avg:0:55.900 | ||
| Avg Top 5:0:55.512 | ||
| Consistency:98.738% | ||
#73 TOWERS
| 1) | 0:51.631 | 6th |
| 2) | 0:55.117 | 6th |
| 3) | 0:55.868 | 6th |
| 4) | 0:56.320 | 6th |
| 5) | 0:57.465 | 7th |
| 6) | 0:56.928 | 7th |
| 7) | 0:56.459 | 7th |
| 8) | 0:57.861 | 7th |
| Avg:0:56.574 | ||
| Avg Top 5:0:56.138 | ||
| Consistency:98.465% | ||
#65 WELTIN
| 1) | 0:51.987 | 7th |
| 2) | 0:57.214 | 8th |
| 3) | 0:56.116 | 8th |
| 4) | 0:56.491 | 8th |
| 5) | 0:56.332 | 8th |
| 6) | 0:55.963 | 8th |
| 7) | 0:56.208 | 8th |
| 8) | 0:57.738 | 8th |
| Avg:0:56.580 | ||
| Avg Top 5:0:56.222 | ||
| Consistency:98.934% | ||
#95 NEESE
| 1) | 0:52.828 | 8th |
| 2) | 0:57.110 | 9th |
| 3) | 0:56.471 | 9th |
| 4) | 0:56.239 | 9th |
| 5) | 0:56.284 | 9th |
| 6) | 0:55.869 | 9th |
| 7) | 0:56.370 | 9th |
| 8) | 0:57.477 | 9th |
| Avg:0:56.546 | ||
| Avg Top 5:0:56.247 | ||
| Consistency:99.092% | ||
#105 PHELPS
| 1) | 0:54.511 | 11th |
| 2) | 0:56.279 | 10th |
| 3) | 0:56.999 | 10th |
| 4) | 0:56.806 | 10th |
| 5) | 0:56.560 | 10th |
| 6) | 0:56.950 | 10th |
| 7) | 0:58.480 | 10th |
| 8) | 0:59.867 | 10th |
| Avg:0:57.420 | ||
| Avg Top 5:0:56.719 | ||
| Consistency:97.926% | ||
#90 SHORT
| 1) | 0:58.261 | 16th |
| 2) | 0:58.187 | 15th |
| 3) | 0:57.081 | 14th |
| 4) | 0:57.290 | 13th |
| 5) | 0:56.298 | 13th |
| 6) | 0:57.026 | 13th |
| 7) | 0:56.943 | 12th |
| 8) | 0:56.956 | 11th |
| Avg:0:57.112 | ||
| Avg Top 5:0:56.861 | ||
| Consistency:99.085% | ||
#268 STINE
| 1) | 0:53.940 | 10th |
| 2) | 0:57.585 | 11th |
| 3) | 0:57.926 | 11th |
| 4) | 0:57.692 | 11th |
| 5) | 0:57.913 | 11th |
| 6) | 0:57.156 | 11th |
| 7) | 0:57.330 | 11th |
| 8) | 0:59.102 | 12th |
| Avg:0:57.815 | ||
| Avg Top 5:0:57.535 | ||
| Consistency:98.984% | ||
#296 FLOYD
| 1) | 0:56.547 | 14th |
| 2) | 0:58.809 | 13th |
| 3) | 0:57.299 | 13th |
| 4) | 0:56.882 | 12th |
| 5) | 0:56.818 | 12th |
| 6) | 0:56.977 | 12th |
| 7) | 0:58.661 | 13th |
| 8) | 0:57.930 | 13th |
| Avg:0:57.625 | ||
| Avg Top 5:0:57.181 | ||
| Consistency:98.640% | ||
#148 PETERS
| 1) | 0:59.634 | 18th |
| 2) | 0:57.362 | 16th |
| 3) | 0:57.365 | 15th |
| 4) | 0:57.034 | 14th |
| 5) | 0:56.866 | 14th |
| 6) | 0:56.777 | 14th |
| 7) | 0:57.580 | 14th |
| 8) | 0:59.128 | 14th |
| Avg:0:57.445 | ||
| Avg Top 5:0:57.081 | ||
| Consistency:98.715% | ||
#511 KESSLER
| 1) | 0:58.887 | 17th |
| 2) | 0:59.640 | 18th |
| 3) | 0:58.472 | 17th |
| 4) | 0:58.249 | 16th |
| 5) | 0:59.046 | 15th |
| 6) | 0:59.019 | 15th |
| 7) | 0:58.008 | 15th |
| 8) | 0:59.326 | 15th |
| Avg:0:58.823 | ||
| Avg Top 5:0:58.559 | ||
| Consistency:99.063% | ||
#267 MALCOLM
| 1) | 0:55.270 | 12th |
| 2) | 1:00.419 | 14th |
| 3) | 1:00.378 | 16th |
| 4) | 0:58.413 | 15th |
| 5) | 1:05.483 | 17th |
| 6) | 0:58.773 | 17th |
| 7) | 0:58.101 | 16th |
| 8) | 0:59.295 | 16th |
| Avg:1:00.123 | ||
| Avg Top 5:0:58.992 | ||
| Consistency:96.104% | ||
#809 EHLERMANN
| 1) | 0:57.372 | 15th |
| 2) | 1:00.928 | 17th |
| 3) | 0:59.640 | 18th |
| 4) | 0:59.622 | 17th |
| 5) | 1:01.084 | 16th |
| 6) | 0:59.182 | 16th |
| 7) | 1:00.870 | 17th |
| 8) | 0:59.459 | 17th |
| Avg:1:00.112 | ||
| Avg Top 5:0:59.754 | ||
| Consistency:98.752% | ||
#483 CARROLL
| 1) | 0:55.940 | 13th |
| 2) | 0:58.600 | 12th |
| 3) | 0:57.250 | 12th |
| 4) | 1:21.101 | 18th |
| Avg:1:05.650 | ||
| Avg Top 5:1:05.650 | ||
| Consistency:83.337% | ||
#343 BIESE
| 1) | 1:32.131 | 19th |
| 2) | 1:04.279 | 19th |
| Avg:1:04.279 | ||
| Avg Top 5:1:04.279 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nate Thrasher | 0:54.132 | 0:53.881 | 0:46.889 | 0:54.098 | 0:53.924 | 0:53.881 | 0:53.906 | 0:54.472 | 0:53.953 | 0:54.691 |
| 22 | Coty Schock | 0:54.574 | 0:53.447 | 0:48.899 | 0:56.030 | 0:54.270 | 0:54.741 | 0:53.447 | 0:53.773 | 0:55.094 | 0:54.660 |
| 10 | Seth Hammaker | 0:54.513 | 0:53.154 | 0:50.342 | 0:53.843 | 0:53.274 | 1:00.353 | 0:54.244 | 0:53.372 | 0:53.154 | 0:53.350 |
| 89 | Devin Simonson | 0:55.213 | 0:54.024 | 0:48.323 | 0:54.724 | 0:54.024 | 0:55.953 | 0:54.959 | 0:56.002 | 0:55.310 | 0:55.520 |
| 58 | Daxton Bennick | 0:55.474 | 0:54.283 | 0:47.916 | 0:55.990 | 0:56.691 | 0:55.186 | 0:54.283 | 0:54.953 | 0:55.735 | 0:55.479 |
| 751 | Evan Ferry | 0:55.900 | 0:54.961 | 0:53.135 | 0:55.288 | 0:54.961 | 0:56.740 | 0:55.363 | 0:56.069 | 0:55.880 | 0:56.998 |
| 73 | Gavin Towers | 0:56.574 | 0:55.117 | 0:51.631 | 0:55.117 | 0:55.868 | 0:56.320 | 0:57.465 | 0:56.928 | 0:56.459 | 0:57.861 |
| 65 | Marshal Weltin | 0:56.580 | 0:55.963 | 0:51.987 | 0:57.214 | 0:56.116 | 0:56.491 | 0:56.332 | 0:55.963 | 0:56.208 | 0:57.738 |
| 95 | Luke Neese | 0:56.546 | 0:55.869 | 0:52.828 | 0:57.110 | 0:56.471 | 0:56.239 | 0:56.284 | 0:55.869 | 0:56.370 | 0:57.477 |
| 105 | Marcus Phelps | 0:57.420 | 0:56.279 | 0:54.511 | 0:56.279 | 0:56.999 | 0:56.806 | 0:56.560 | 0:56.950 | 0:58.480 | 0:59.867 |
| 90 | John Short | 0:57.112 | 0:56.298 | 0:58.261 | 0:58.187 | 0:57.081 | 0:57.290 | 0:56.298 | 0:57.026 | 0:56.943 | 0:56.956 |
| 268 | Gage Stine | 0:57.815 | 0:57.156 | 0:53.940 | 0:57.585 | 0:57.926 | 0:57.692 | 0:57.913 | 0:57.156 | 0:57.330 | 0:59.102 |
| 296 | Ryder Floyd | 0:57.625 | 0:56.818 | 0:56.547 | 0:58.809 | 0:57.299 | 0:56.882 | 0:56.818 | 0:56.977 | 0:58.661 | 0:57.930 |
| 148 | Kyle Peters | 0:57.445 | 0:56.777 | 0:59.634 | 0:57.362 | 0:57.365 | 0:57.034 | 0:56.866 | 0:56.777 | 0:57.580 | 0:59.128 |
| 511 | Jace Kessler | 0:58.823 | 0:58.008 | 0:58.887 | 0:59.640 | 0:58.472 | 0:58.249 | 0:59.046 | 0:59.019 | 0:58.008 | 0:59.326 |
| 267 | Carter Malcolm | 1:00.123 | 0:58.101 | 0:55.270 | 1:00.419 | 1:00.378 | 0:58.413 | 1:05.483 | 0:58.773 | 0:58.101 | 0:59.295 |
| 809 | Brayden Ehlermann | 1:00.112 | 0:59.182 | 0:57.372 | 1:00.928 | 0:59.640 | 0:59.622 | 1:01.084 | 0:59.182 | 1:00.870 | 0:59.459 |
| 483 | Bryton Carroll | 1:05.650 | 0:57.250 | 0:55.940 | 0:58.600 | 0:57.250 | 1:21.101 | — | — | — | — |
| 343 | Carter Biese | 1:04.279 | 1:04.279 | 1:32.131 | 1:04.279 | — | — | — | — | — | — |