Skip to content

← Detroit

250 Last Chance Qualifier

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 77 Derek Kelley Derek Kelley Boise, ID Kawasaki 7 6:24.599 0:54.814 (2) Mx6 Racing
2 87 Jeremy Hand Jeremy Hand Mantua, OH Honda 7 6:28.855 +4.256 0:55.718 (2) Valley Motorsports
3 775 CJ Benard Peoria, AZ Yamaha 7 6:30.655 +6.056 0:55.756 (2) Gizmo Racing Yamaha
4 148 Kyle Peters Kyle Peters Mooresville, NC Kawasaki 7 6:31.586 +6.987 0:55.886 (2) Peters Racing
5 90 John Short John Short Pilot Point, TX Honda 7 6:33.682 +9.084 0:56.050 (7) Short Racing
6 511 Jace Kessler Jace Kessler Eagle, MI KTM 7 6:43.190 +18.591 0:57.278 (4) The Dirt Legal DBD Racing WMR KTM
7 140 Russell Buccheri Russell Buccheri Duxbury, MA KTM 7 6:45.943 +21.345 0:57.525 (7) 3D Racing KTM
8 483 Bryton Carroll Bryton Carroll Vineland, NJ Yamaha 7 6:53.820 +29.221 0:58.086 (5) Life of a Privateer
9 268 Gage Stine Gage Stine Woodsboro, MD Yamaha 7 6:54.258 +29.659 0:57.594 (6) FrederickTown Yamaha
10 188 Hamden Hudson Hamden Hudson Danville, VA Kawasaki 7 6:56.621 +32.022 0:57.356 (5) Partzilla Rokit Racing
11 135 Collin Allen Collin Allen Haslet, TX Yamaha 7 6:58.818 +34.219 0:59.330 (2) Collin Allen Racing
12 223 Logan Riggins Logan Riggins Easley, SC Husqvarna 7 7:08.918 +44.319 1:01.038 (5) Team LR22
13 267 Carter Malcolm Carter Malcolm Elizabeth, CO Yamaha 7 7:09.943 +45.344 0:58.296 (5) Malcolm Racing
14 343 Carter Biese Carter Biese Appleton, WI Kawasaki 7 7:22.780 +58.181 0:59.637 (3) Biese Racing
15 809 Brayden Ehlermann Brayden Ehlermann Westtown, NY GasGas 7 7:23.058 +58.459 1:00.573 (3) Wildcat Race Team
16 91 Izaih Clark Izaih Clark Fort Dodge, IA Honda 6 6:46.712 +1 Lap 0:57.024 (5) Storm Lake Honda Buddy Brooks Racing
17 146 Hayes Edwards Hayes Edwards Montgomery, TX Yamaha 6 6:55.872 +1 Lap 0:58.055 (3) EBR family powersports
18 573 Christopher Blackmer Christopher Blackmer Muskegon, MI Yamaha 4 4:03.753 +3 Laps 1:00.677 (3) CCR Racing
19 296 Ryder Floyd Ryder Floyd Paris tx Honda 4 4:04.421 +3 Laps 0:59.436 (4) Ti Lube Honda
20 105 Marcus Phelps Marcus Phelps Johannesburg, South Africa Holeshot KTM 3 3:15.692 +4 Laps 0:56.362 (2) The Dirt Legal DBDRacing WMR KTM Team
21 650 Trevor Hazlett Trevor Hazlett Hamburg, NY Kawasaki 1 1:01.553 +6 Laps Hazlett Racing
22 300 Jonathan Getz Jonathan Getz Old Town, FL Husqvarna 0 +7 Laps BWR

Hard Charger

Rank # Rider Mfr Gained From Finish
1 140 Russell Buccheri KTM +10 17 7
2 223 Logan Riggins Husqvarna +7 19 12
3 87 Jeremy Hand Honda +6 8 2
4 809 Brayden Ehlermann GasGas +5 20 15
5 90 John Short Honda +4 9 5
6 188 Hamden Hudson Kawasaki +4 14 10
7 483 Bryton Carroll Yamaha +3 11 8
8 268 Gage Stine Yamaha +3 12 9
9 77 Derek Kelley Kawasaki +2 3 1
10 343 Carter Biese Kawasaki +2 16 14

Individual Lap Times

Scroll sideways for all riders
#77 KELLEY
1) 0:48.912 2nd
2) 0:54.814 1st
3) 0:55.112 1st
4) 0:55.672 1st
5) 0:57.147 1st
6) 0:56.501 1st
7) 0:56.442 1st
Avg:0:55.948
Avg Top 5:0:55.708
Consistency:98.532%
#87 HAND
1) 0:50.432 4th
2) 0:55.718 4th
3) 0:56.573 2nd
4) 0:56.270 2nd
5) 0:56.159 2nd
6) 0:57.126 2nd
7) 0:56.576 2nd
Avg:0:56.404
Avg Top 5:0:56.259
Consistency:99.231%
#775 BENARD
1) 0:51.250 5th
2) 0:55.756 5th
3) 0:56.694 3rd
4) 0:56.397 3rd
5) 0:56.322 3rd
6) 0:56.618 3rd
7) 0:57.619 3rd
Avg:0:56.567
Avg Top 5:0:56.357
Consistency:99.012%
#148 PETERS
1) 0:49.600 3rd
2) 0:55.886 3rd
3) 1:00.132 4th
4) 0:55.974 4th
5) 0:56.762 4th
6) 0:55.972 4th
7) 0:57.261 4th
Avg:0:56.998
Avg Top 5:0:56.371
Consistency:97.389%
#90 SHORT
1) 0:53.968 7th
2) 0:56.257 6th
3) 0:58.028 5th
4) 0:56.313 5th
5) 0:56.470 5th
6) 0:56.596 5th
7) 0:56.050 5th
Avg:0:56.619
Avg Top 5:0:56.337
Consistency:98.847%
#511 KESSLER
1) 0:54.655 8th
2) 0:58.499 7th
3) 0:57.831 6th
4) 0:57.278 6th
5) 0:58.055 6th
6) 0:57.324 6th
7) 0:59.549 6th
Avg:0:58.089
Avg Top 5:0:57.797
Consistency:98.664%
#140 BUCCHERI
1) 0:56.015 11th
2) 1:00.035 10th
3) 0:58.247 8th
4) 0:58.079 8th
5) 0:57.976 8th
6) 0:58.068 7th
7) 0:57.525 7th
Avg:0:58.321
Avg Top 5:0:57.979
Consistency:98.632%
#483 CARROLL
1) 0:56.759 13th
2) 1:00.144 11th
3) 0:58.139 9th
4) 0:58.338 9th
5) 0:58.086 9th
6) 1:00.849 8th
7) 1:01.505 8th
Avg:0:59.510
Avg Top 5:0:59.111
Consistency:97.678%
#268 STINE
1) 0:59.524 18th
2) 1:01.745 13th
3) 0:58.621 11th
4) 0:58.566 11th
5) 0:58.672 10th
6) 0:57.594 9th
7) 0:59.537 9th
Avg:0:59.122
Avg Top 5:0:58.598
Consistency:97.800%
#188 HUDSON
1) 0:58.958 17th
2) 1:04.092 16th
3) 0:59.016 13th
4) 1:00.317 12th
5) 0:57.356 12th
6) 0:58.742 11th
7) 0:58.140 10th
Avg:0:59.611
Avg Top 5:0:58.714
Consistency:96.316%
#135 ALLEN
1) 0:56.554 12th
2) 0:59.330 9th
3) 1:02.017 10th
4) 0:59.998 10th
5) 1:00.029 11th
6) 0:59.857 10th
7) 1:01.033 11th
Avg:1:00.377
Avg Top 5:1:00.049
Consistency:98.526%
#223 RIGGINS
1) 0:58.039 15th
2) 1:04.533 15th
3) 1:01.285 15th
4) 1:01.418 16th
5) 1:01.038 14th
6) 1:01.178 12th
7) 1:01.427 12th
Avg:1:01.813
Avg Top 5:1:01.269
Consistency:98.020%
#267 MALCOLM
1) 0:53.056 6th
2) 1:18.139 19th
3) 1:02.657 18th
4) 1:00.174 18th
5) 0:58.296 16th
6) 0:58.865 13th
7) 0:58.755 13th
Avg:1:02.814
Avg Top 5:0:59.750
Consistency:88.850%
#343 BIESE
1) 0:57.684 14th
2) 1:03.149 12th
3) 0:59.637 12th
4) 1:02.770 13th
5) 1:01.657 13th
6) 1:15.879 14th
7) 1:02.003 14th
Avg:1:04.183
Avg Top 5:1:01.843
Consistency:91.666%
#809 EHLERMANN
1) 0:59.787 19th
2) 1:04.488 17th
3) 1:00.573 16th
4) 1:01.110 17th
5) 1:01.897 15th
6) 1:13.499 15th
7) 1:01.704 15th
Avg:1:03.879
Avg Top 5:1:01.954
Consistency:92.994%
#91 CLARK
1) 0:55.454 10th
2) 2:00.727 20th
3) 0:58.064 20th
4) 0:58.052 19th
5) 0:57.024 17th
6) 0:57.390 16th
Avg:1:10.252
Avg Top 5:1:10.252
Consistency:64.070%
#146 EDWARDS
1) 0:55.121 9th
2) 0:59.300 8th
3) 0:58.055 7th
4) 0:58.166 7th
5) 0:58.926 7th
6) 2:06.303 17th
Avg:1:12.150
Avg Top 5:1:12.150
Consistency:62.466%
#573 BLACKMER
1) 0:58.887 16th
2) 1:03.281 14th
3) 1:00.677 14th
4) 1:00.909 14th
Avg:1:01.622
Avg Top 5:1:01.622
Consistency:98.091%
#296 FLOYD
1) 1:00.789 20th
2) 1:04.315 18th
3) 0:59.881 17th
4) 0:59.436 15th
Avg:1:01.211
Avg Top 5:1:01.211
Consistency:96.402%
#105 PHELPS
1) 0:48.231 1st
2) 0:56.362 2nd
3) 1:31.099 19th
Avg:1:13.731
Avg Top 5:1:13.731
Consistency:76.443%
#650 HAZLETT
1) 1:01.553 21st
Avg:1:01.553
Avg Top 5:1:01.553
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7
77 Derek Kelley 0:55.948 0:54.814 0:48.912 0:54.814 0:55.112 0:55.672 0:57.147 0:56.501 0:56.442
87 Jeremy Hand 0:56.404 0:55.718 0:50.432 0:55.718 0:56.573 0:56.270 0:56.159 0:57.126 0:56.576
775 CJ Benard 0:56.567 0:55.756 0:51.250 0:55.756 0:56.694 0:56.397 0:56.322 0:56.618 0:57.619
148 Kyle Peters 0:56.998 0:55.886 0:49.600 0:55.886 1:00.132 0:55.974 0:56.762 0:55.972 0:57.261
90 John Short 0:56.619 0:56.050 0:53.968 0:56.257 0:58.028 0:56.313 0:56.470 0:56.596 0:56.050
511 Jace Kessler 0:58.089 0:57.278 0:54.655 0:58.499 0:57.831 0:57.278 0:58.055 0:57.324 0:59.549
140 Russell Buccheri 0:58.321 0:57.525 0:56.015 1:00.035 0:58.247 0:58.079 0:57.976 0:58.068 0:57.525
483 Bryton Carroll 0:59.510 0:58.086 0:56.759 1:00.144 0:58.139 0:58.338 0:58.086 1:00.849 1:01.505
268 Gage Stine 0:59.122 0:57.594 0:59.524 1:01.745 0:58.621 0:58.566 0:58.672 0:57.594 0:59.537
188 Hamden Hudson 0:59.611 0:57.356 0:58.958 1:04.092 0:59.016 1:00.317 0:57.356 0:58.742 0:58.140
135 Collin Allen 1:00.377 0:59.330 0:56.554 0:59.330 1:02.017 0:59.998 1:00.029 0:59.857 1:01.033
223 Logan Riggins 1:01.813 1:01.038 0:58.039 1:04.533 1:01.285 1:01.418 1:01.038 1:01.178 1:01.427
267 Carter Malcolm 1:02.814 0:58.296 0:53.056 1:18.139 1:02.657 1:00.174 0:58.296 0:58.865 0:58.755
343 Carter Biese 1:04.183 0:59.637 0:57.684 1:03.149 0:59.637 1:02.770 1:01.657 1:15.879 1:02.003
809 Brayden Ehlermann 1:03.879 1:00.573 0:59.787 1:04.488 1:00.573 1:01.110 1:01.897 1:13.499 1:01.704
91 Izaih Clark 1:10.252 0:57.024 0:55.454 2:00.727 0:58.064 0:58.052 0:57.024 0:57.390
146 Hayes Edwards 1:12.150 0:58.055 0:55.121 0:59.300 0:58.055 0:58.166 0:58.926 2:06.303
573 Christopher Blackmer 1:01.622 1:00.677 0:58.887 1:03.281 1:00.677 1:00.909
296 Ryder Floyd 1:01.211 0:59.436 1:00.789 1:04.315 0:59.881 0:59.436
105 Marcus Phelps 1:13.731 0:56.362 0:48.231 0:56.362 1:31.099
650 Trevor Hazlett 1:01.553