450 Group B Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 66 |
Cole Thompson
Brigden, Canada
|
|
0:54.660 (11) | — | — | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 2 | 784 |
Cade Clason
Medina OH
|
|
0:54.861 (8) | +0.201 | +0.201 | Partzilla Rokit Racing |
| 3 | 891 |
Justin Bogle
Cushing, OK
|
|
0:55.268 (11) | +0.608 | +0.406 | Twisted Tea Suzuki presented by Progressive Insurance |
| 4 | 711 |
Tristan Lane
DeLand, FL
|
|
0:55.411 (9) | +0.751 | +0.144 | The McGinley Clinic Privateer Support Program |
| 5 | 63 |
Freddie Noren
Lidköping, Sweden
|
|
0:55.437 (5) | +0.777 | +0.026 | Gizmo Racing Yamaha |
| 6 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
0:56.548 (2) | +1.888 | +1.111 | Partzilla Rokit PRMX Racing |
| 7 | 874 |
Zack Williams
New Prague, MN
|
|
0:56.983 (12) | +2.324 | +0.436 | The McGinley Clinic Privateer Support Program |
| 8 | 123 |
Anthony Rodriguez
Venezuela
|
|
0:57.365 (5) | +2.706 | +0.383 | The Dirt Legal DBDRacing WMR KTM |
| 9 | 800 |
Preston Masciangelo
Brantford, Canada
|
|
0:57.642 (8) | +2.982 | +0.277 | Next Level Racing/Redline Oils |
| 10 | 129 |
Lane Shaw
Alvin, TX
|
|
0:57.715 (5) | +3.056 | +0.074 | MOTOWHIPS RACING |
| 11 | 118 |
Cheyenne Harmon
Ovilla, TX
|
|
0:57.921 (7) | +3.262 | +0.206 | Firefly Mountain Movers Jones Powersports Kawasaki |
| 12 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
0:58.027 (11) | +3.368 | +0.107 | Mosites Motorsports |
| 13 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
0:58.243 (4) | +3.583 | +0.216 | McGinley Clinic Privateer Support Program |
| 14 | 734 |
Dayton Briggs
Riverside, CA
|
|
0:58.318 (4) | +3.659 | +0.076 | MotoWhips Racing |
| 15 | 824 |
Carter Stephenson
Rolla, MO
|
|
0:58.812 (9) | +4.152 | +0.494 | LSR STAHLMAN POWERSPORTS KAWASAKI |
| 16 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:59.640 (5) | +4.981 | +0.829 | Team LMR |
| 17 | 637 | Bobby Piazza Easton, PA |
|
1:02.204 (4) | +7.544 | +2.564 | Piazza Racing |
| 18 | 996 |
Preston Taylor
Hastings, NE
|
|
1:02.506 (4) | +7.847 | +0.303 | Yankton Motorsports |
Individual Lap Times
Scroll sideways for all riders#66 THOMPSON
| 1) | 0:51.038 | 1st |
| 2) | 0:56.265 | 1st |
| 3) | 0:55.972 | 1st |
| 4) | 1:10.769 | 1st |
| 5) | 0:55.935 | 1st |
| 6) | 1:08.206 | 1st |
| 7) | 1:00.269 | 1st |
| 8) | 1:03.982 | 1st |
| 9) | 0:57.902 | 1st |
| 10) | 1:10.458 | 1st |
| 11) | 0:54.660 | 1st |
| 12) | 1:20.075 | 1st |
| Avg:1:03.136 | ||
| Avg Top 5:0:56.147 | ||
| Consistency:87.519% | ||
#784 CLASON
| 1) | 1:19.517 | 14th |
| 2) | 1:14.148 | 16th |
| 3) | 0:55.731 | 14th |
| 4) | 1:30.361 | 16th |
| 5) | 0:55.292 | 13th |
| 6) | 1:29.312 | 13th |
| 7) | 1:15.665 | 13th |
| 8) | 0:54.861 | 12th |
| 9) | 1:47.816 | 14th |
| 10) | 0:54.525 | 11th |
| Avg:1:13.079 | ||
| Avg Top 5:0:58.911 | ||
| Consistency:74.727% | ||
#891 BOGLE
| 1) | 0:54.584 | 2nd |
| 2) | 0:56.095 | 2nd |
| 3) | 1:04.538 | 2nd |
| 4) | 1:03.916 | 3rd |
| 5) | 1:54.040 | 12th |
| 6) | 1:07.153 | 11th |
| 7) | 0:55.329 | 10th |
| 8) | 1:28.261 | 11th |
| 9) | 0:59.243 | 10th |
| 10) | 1:21.180 | 9th |
| 11) | 0:55.268 | 8th |
| Avg:1:10.502 | ||
| Avg Top 5:0:57.970 | ||
| Consistency:74.581% | ||
#711 LANE
| 1) | 0:58.665 | 6th |
| 2) | 1:09.529 | 8th |
| 3) | 0:57.576 | 6th |
| 4) | 1:24.184 | 11th |
| 5) | 0:56.118 | 7th |
| 6) | 1:17.044 | 9th |
| 7) | 1:06.087 | 8th |
| 8) | 1:30.624 | 10th |
| 9) | 0:55.411 | 9th |
| 10) | 1:10.792 | 6th |
| 11) | 0:58.713 | 6th |
| Avg:1:08.608 | ||
| Avg Top 5:0:58.781 | ||
| Consistency:83.001% | ||
#63 NOREN
| 1) | 1:21.465 | 15th |
| 2) | 1:02.241 | 13th |
| 3) | 0:58.277 | 10th |
| 4) | 1:06.427 | 10th |
| 5) | 0:55.437 | 5th |
| 6) | 1:17.413 | 7th |
| 7) | 1:06.148 | 7th |
| 8) | 0:55.515 | 5th |
| 9) | 1:15.783 | 5th |
| Avg:1:04.655 | ||
| Avg Top 5:0:59.523 | ||
| Consistency:87.687% | ||
#208 LEITZEL
| 1) | 1:13.012 | 11th |
| 2) | 0:56.548 | 10th |
| 3) | 1:27.318 | 15th |
| 4) | 1:06.039 | 12th |
| 5) | 1:14.380 | 14th |
| 6) | 1:28.623 | 14th |
| 7) | 1:18.272 | 14th |
| 8) | 1:19.027 | 13th |
| 9) | 1:03.460 | 13th |
| 10) | 1:23.151 | 12th |
| Avg:1:15.202 | ||
| Avg Top 5:1:07.740 | ||
| Consistency:86.091% | ||
#874 WILLIAMS
| 1) | 0:56.149 | 3rd |
| 2) | 1:13.182 | 9th |
| 3) | 0:58.615 | 7th |
| 4) | 1:11.656 | 7th |
| 5) | 0:58.560 | 3rd |
| 6) | 1:15.336 | 4th |
| 7) | 0:58.669 | 3rd |
| 8) | 0:57.915 | 2nd |
| 9) | 1:04.039 | 2nd |
| 10) | 0:57.463 | 2nd |
| 11) | 1:09.109 | 2nd |
| 12) | 0:56.983 | 2nd |
| Avg:1:03.775 | ||
| Avg Top 5:0:57.907 | ||
| Consistency:89.292% | ||
#123 RODRIGUEZ
| 1) | 1:36.948 | 18th |
| 2) | 0:58.014 | 17th |
| 3) | 1:27.224 | 17th |
| 4) | 1:11.544 | 18th |
| 5) | 0:57.365 | 16th |
| 6) | 1:37.562 | 16th |
| 7) | 1:37.689 | 17th |
| Avg:1:18.233 | ||
| Avg Top 5:1:14.342 | ||
| Consistency:78.346% | ||
#800 MASCIANGELO
| 1) | 1:03.275 | 9th |
| 2) | 1:00.980 | 6th |
| 3) | 0:57.998 | 5th |
| 4) | 1:09.976 | 5th |
| 5) | 1:13.408 | 6th |
| 6) | 0:58.265 | 3rd |
| 7) | 1:14.768 | 4th |
| 8) | 0:57.642 | 3rd |
| 9) | 1:16.951 | 4th |
| 10) | 1:00.621 | 3rd |
| 11) | 1:00.008 | 3rd |
| 12) | 1:03.556 | 3rd |
| Avg:1:04.925 | ||
| Avg Top 5:0:58.907 | ||
| Consistency:89.163% | ||
#129 SHAW
| 1) | 1:00.538 | 7th |
| 2) | 1:01.320 | 5th |
| 3) | 0:59.296 | 4th |
| 4) | 1:06.211 | 4th |
| 5) | 0:57.715 | 2nd |
| 6) | 1:16.125 | 2nd |
| 7) | 0:59.071 | 2nd |
| 8) | 1:20.623 | 4th |
| 9) | 1:08.799 | 3rd |
| 10) | 1:06.609 | 4th |
| 11) | 1:08.237 | 4th |
| Avg:1:06.401 | ||
| Avg Top 5:1:00.723 | ||
| Consistency:89.229% | ||
#118 HARMON
| 1) | 1:18.236 | 13th |
| 2) | 1:02.346 | 12th |
| 3) | 0:58.909 | 9th |
| 4) | 1:28.694 | 14th |
| 5) | 0:58.182 | 11th |
| 6) | 1:48.459 | 15th |
| 7) | 0:57.921 | 12th |
| 8) | 2:00.381 | 15th |
| 9) | 1:18.078 | 16th |
| 10) | 1:03.085 | 14th |
| Avg:1:17.339 | ||
| Avg Top 5:1:00.089 | ||
| Consistency:71.209% | ||
#437 LUHOVEY
| 1) | 0:57.491 | 5th |
| 2) | 1:01.661 | 4th |
| 3) | 0:58.274 | 3rd |
| 4) | 0:58.281 | 2nd |
| 5) | 1:25.631 | 4th |
| 6) | 1:18.672 | 6th |
| 7) | 1:11.397 | 9th |
| 8) | 1:13.870 | 7th |
| 9) | 1:00.850 | 6th |
| 10) | 1:08.362 | 5th |
| 11) | 0:58.027 | 5th |
| Avg:1:07.502 | ||
| Avg Top 5:0:59.418 | ||
| Consistency:86.356% | ||
#411 MESHEY
| 1) | 1:02.121 | 8th |
| 2) | 1:13.420 | 11th |
| 3) | 1:08.009 | 11th |
| 4) | 0:58.243 | 8th |
| 5) | 1:09.204 | 8th |
| 6) | 1:03.795 | 5th |
| 7) | 1:08.566 | 6th |
| 8) | 1:19.442 | 6th |
| 9) | 1:11.668 | 8th |
| 10) | 1:12.379 | 7th |
| 11) | 1:09.454 | 7th |
| Avg:1:09.418 | ||
| Avg Top 5:1:05.563 | ||
| Consistency:92.248% | ||
#734 BRIGGS
| 1) | 1:05.348 | 10th |
| 2) | 1:00.270 | 7th |
| 3) | 1:09.637 | 8th |
| 4) | 0:58.318 | 6th |
| 5) | 1:23.262 | 9th |
| 6) | 1:05.565 | 8th |
| 7) | 0:59.615 | 5th |
| 8) | 1:25.299 | 8th |
| 9) | 1:19.605 | 11th |
| 10) | 1:20.490 | 10th |
| Avg:1:11.340 | ||
| Avg Top 5:1:02.681 | ||
| Consistency:85.562% | ||
#824 STEPHENSON
| 1) | 0:56.523 | 4th |
| 2) | 0:59.544 | 3rd |
| 3) | 1:28.850 | 12th |
| 4) | 1:00.092 | 9th |
| 5) | 1:37.733 | 15th |
| 6) | 1:11.221 | 12th |
| 7) | 1:33.549 | 15th |
| 8) | 1:16.842 | 14th |
| 9) | 0:58.812 | 12th |
| 10) | 1:30.439 | 13th |
| Avg:1:17.453 | ||
| Avg Top 5:1:05.302 | ||
| Consistency:80.861% | ||
#281 CARSTEN
| 1) | 1:24.432 | 16th |
| 2) | 1:01.667 | 14th |
| 3) | 1:00.327 | 13th |
| 4) | 1:18.050 | 13th |
| 5) | 0:59.640 | 10th |
| 6) | 0:59.761 | 10th |
| 7) | 1:24.202 | 11th |
| 8) | 0:59.962 | 9th |
| 9) | 1:00.053 | 7th |
| 10) | 1:22.958 | 8th |
| 11) | 1:17.807 | 9th |
| Avg:1:08.443 | ||
| Avg Top 5:0:59.949 | ||
| Consistency:85.057% | ||
#637 PIAZZA
| 1) | 1:15.590 | 12th |
| 2) | 1:23.269 | 18th |
| 3) | 1:29.638 | 18th |
| 4) | 1:02.204 | 17th |
| 5) | 1:27.925 | 17th |
| 6) | 1:19.039 | 17th |
| 7) | 1:08.564 | 16th |
| 8) | 1:27.961 | 16th |
| 9) | 1:02.471 | 15th |
| Avg:1:17.634 | ||
| Avg Top 5:1:11.109 | ||
| Consistency:86.033% | ||
#996 TAYLOR
| 1) | 1:26.665 | 17th |
| 2) | 1:02.730 | 15th |
| 3) | 1:19.052 | 16th |
| 4) | 1:02.506 | 15th |
| Avg:1:08.096 | ||
| Avg Top 5:1:08.096 | ||
| Consistency:88.622% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Cole Thompson | 1:03.136 | 0:54.660 | 0:51.038 | 0:56.265 | 0:55.972 | 1:10.769 | 0:55.935 | 1:08.206 | 1:00.269 | 1:03.982 | 0:57.902 | 1:10.458 | 0:54.660 | 1:20.075 |
| 784 | Cade Clason | 1:13.079 | 0:54.861 | 1:19.517 | 1:14.148 | 0:55.731 | 1:30.361 | 0:55.292 | 1:29.312 | 1:15.665 | 0:54.861 | 1:47.816 | 0:54.525 | — | — |
| 891 | Justin Bogle | 1:10.502 | 0:55.268 | 0:54.584 | 0:56.095 | 1:04.538 | 1:03.916 | 1:54.040 | 1:07.153 | 0:55.329 | 1:28.261 | 0:59.243 | 1:21.180 | 0:55.268 | — |
| 711 | Tristan Lane | 1:08.608 | 0:55.411 | 0:58.665 | 1:09.529 | 0:57.576 | 1:24.184 | 0:56.118 | 1:17.044 | 1:06.087 | 1:30.624 | 0:55.411 | 1:10.792 | 0:58.713 | — |
| 63 | Freddie Noren | 1:04.655 | 0:55.437 | 1:21.465 | 1:02.241 | 0:58.277 | 1:06.427 | 0:55.437 | 1:17.413 | 1:06.148 | 0:55.515 | 1:15.783 | — | — | — |
| 208 | Logan Leitzel | 1:15.202 | 0:56.548 | 1:13.012 | 0:56.548 | 1:27.318 | 1:06.039 | 1:14.380 | 1:28.623 | 1:18.272 | 1:19.027 | 1:03.460 | 1:23.151 | — | — |
| 874 | Zack Williams | 1:03.775 | 0:56.983 | 0:56.149 | 1:13.182 | 0:58.615 | 1:11.656 | 0:58.560 | 1:15.336 | 0:58.669 | 0:57.915 | 1:04.039 | 0:57.463 | 1:09.109 | 0:56.983 |
| 123 | Anthony Rodriguez | 1:18.233 | 0:57.365 | 1:36.948 | 0:58.014 | 1:27.224 | 1:11.544 | 0:57.365 | 1:37.562 | 1:37.689 | — | — | — | — | — |
| 800 | Preston Masciangelo | 1:04.925 | 0:57.642 | 1:03.275 | 1:00.980 | 0:57.998 | 1:09.976 | 1:13.408 | 0:58.265 | 1:14.768 | 0:57.642 | 1:16.951 | 1:00.621 | 1:00.008 | 1:03.556 |
| 129 | Lane Shaw | 1:06.401 | 0:57.715 | 1:00.538 | 1:01.320 | 0:59.296 | 1:06.211 | 0:57.715 | 1:16.125 | 0:59.071 | 1:20.623 | 1:08.799 | 1:06.609 | 1:08.237 | — |
| 118 | Cheyenne Harmon | 1:17.339 | 0:57.921 | 1:18.236 | 1:02.346 | 0:58.909 | 1:28.694 | 0:58.182 | 1:48.459 | 0:57.921 | 2:00.381 | 1:18.078 | 1:03.085 | — | — |
| 437 | Vinny Luhovey | 1:07.502 | 0:58.027 | 0:57.491 | 1:01.661 | 0:58.274 | 0:58.281 | 1:25.631 | 1:18.672 | 1:11.397 | 1:13.870 | 1:00.850 | 1:08.362 | 0:58.027 | — |
| 411 | Scott Meshey | 1:09.418 | 0:58.243 | 1:02.121 | 1:13.420 | 1:08.009 | 0:58.243 | 1:09.204 | 1:03.795 | 1:08.566 | 1:19.442 | 1:11.668 | 1:12.379 | 1:09.454 | — |
| 734 | Dayton Briggs | 1:11.340 | 0:58.318 | 1:05.348 | 1:00.270 | 1:09.637 | 0:58.318 | 1:23.262 | 1:05.565 | 0:59.615 | 1:25.299 | 1:19.605 | 1:20.490 | — | — |
| 824 | Carter Stephenson | 1:17.453 | 0:58.812 | 0:56.523 | 0:59.544 | 1:28.850 | 1:00.092 | 1:37.733 | 1:11.221 | 1:33.549 | 1:16.842 | 0:58.812 | 1:30.439 | — | — |
| 281 | Cory Carsten | 1:08.443 | 0:59.640 | 1:24.432 | 1:01.667 | 1:00.327 | 1:18.050 | 0:59.640 | 0:59.761 | 1:24.202 | 0:59.962 | 1:00.053 | 1:22.958 | 1:17.807 | — |
| 637 | Bobby Piazza | 1:17.634 | 1:02.204 | 1:15.590 | 1:23.269 | 1:29.638 | 1:02.204 | 1:27.925 | 1:19.039 | 1:08.564 | 1:27.961 | 1:02.471 | — | — | — |
| 996 | Preston Taylor | 1:08.096 | 1:02.506 | 1:26.665 | 1:02.730 | 1:19.052 | 1:02.506 | — | — | — | — | — | — | — | — |