Skip to content

← Detroit

450 Heat #1

Heat Race Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 8 6:58.593 0:52.412 (3) Monster Energy Kawasaki
2 94 Ken Roczen Ken Roczen Clermont FL Suzuki 8 7:00.510 +1.917 0:52.441 (4) Progressive Insurance / Cycle Gear / Ecstar Suzuki
3 3 Eli Tomac Eli Tomac Cortez, CO KTM 8 7:09.281 +10.688 0:53.619 (5) Red Bull KTM Factory Racing
4 46 Justin Hill Justin Hill Riverton, OR KTM 8 7:10.680 +12.087 0:53.578 (5) Team Tedder Racing
5 28 Christian Craig Christian Craig Temecula, CA Holeshot Honda 8 7:15.753 +17.161 0:54.473 (7) Quadlock Honda Racing
6 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 8 7:21.811 +23.218 0:55.313 (6) Twisted Tea Suzuki presented by Progressive Insurance
7 66 Cole Thompson Cole Thompson Brigden, Canada Yamaha 8 7:24.785 +26.192 0:55.745 (6) Heartbeat Hot Sauce NanoXtreme Yamaha
8 20 Jordon Smith Jordon Smith Belmont, NC Triumph 8 7:25.711 +27.118 0:53.715 (5) Triumph Racing Factory Team
9 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 8 7:26.563 +27.970 0:55.753 (7) Partzilla Rokit Racing
10 891 Justin Bogle Justin Bogle Cushing, OK Suzuki 8 7:28.885 +30.292 0:56.051 (5) Twisted Tea Suzuki presented by Progressive Insurance
11 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 8 7:29.512 +30.919 0:54.396 (4) Monster Energy Kawasaki
12 734 Dayton Briggs Dayton Briggs Riverside, CA KTM 8 7:52.788 +54.195 0:59.047 (7) MotoWhips Racing
13 437 Vinny Luhovey Vinny Luhovey Greensburg, PA Kawasaki 8 7:56.356 +57.764 0:58.940 (4) Mosites Motorsports
14 129 Lane Shaw Lane Shaw Alvin, TX KTM 8 8:00.414 +1:01.821 0:59.576 (4) MOTOWHIPS RACING
15 281 Cory Carsten Cory Carsten Bayville, NJ Suzuki 7 7:06.817 +1 Lap 0:59.655 (4) Team LMR
16 123 Anthony Rodriguez Anthony Rodriguez Venezuela KTM 5 4:51.823 +3 Laps 0:58.426 (2) The Dirt Legal DBDRacing WMR KTM
17 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 2 2:01.554 +6 Laps 1:05.164 (2) Gizmo Racing Yamaha
18 996 Preston Taylor Preston Taylor Hastings, NE Kawasaki 1 1:00.681 +7 Laps Yankton Motorsports
19 208 Logan Leitzel Logan Leitzel Dillsburg, PA Kawasaki 0 +8 Laps Partzilla Rokit PRMX Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 45 Colt Nichols Suzuki +9 15 6
2 3 Eli Tomac KTM +8 11 3
3 46 Justin Hill KTM +6 10 4
4 734 Dayton Briggs KTM +6 18 12
5 4 Chase Sexton Kawasaki +5 6 1
6 94 Ken Roczen Suzuki +5 7 2
7 437 Vinny Luhovey Kawasaki +3 16 13
8 123 Anthony Rodriguez KTM +1 17 16
9 996 Preston Taylor Kawasaki +1 19 18

Individual Lap Times

Scroll sideways for all riders
#4 SEXTON
1) 0:47.462 2nd
2) 0:53.492 1st
3) 0:52.412 1st
4) 0:52.634 1st
5) 0:52.506 1st
6) 0:53.055 1st
7) 0:53.355 1st
8) 0:53.679 1st
Avg:0:53.019
Avg Top 5:0:52.792
Consistency:99.112%
#94 ROCZEN
1) 0:49.784 6th
2) 0:53.293 4th
3) 0:54.100 3rd
4) 0:52.441 2nd
5) 0:52.787 2nd
6) 0:52.473 2nd
7) 0:52.830 2nd
8) 0:52.800 2nd
Avg:0:52.961
Avg Top 5:0:52.666
Consistency:98.993%
#3 TOMAC
1) 0:48.682 4th
2) 0:55.110 5th
3) 0:54.573 5th
4) 0:54.164 3rd
5) 0:53.619 3rd
6) 0:54.108 3rd
7) 0:53.934 3rd
8) 0:55.090 3rd
Avg:0:54.371
Avg Top 5:0:54.080
Consistency:99.024%
#46 HILL
1) 0:49.200 5th
2) 0:55.516 6th
3) 0:54.251 6th
4) 0:55.449 5th
5) 0:53.578 4th
6) 0:54.194 4th
7) 0:54.152 4th
8) 0:54.340 4th
Avg:0:54.497
Avg Top 5:0:54.103
Consistency:98.782%
#28 CRAIG
1) 0:48.186 3rd
2) 0:54.654 3rd
3) 0:55.150 4th
4) 0:55.554 4th
5) 0:55.144 5th
6) 0:55.232 5th
7) 0:54.473 5th
8) 0:57.360 5th
Avg:0:55.367
Avg Top 5:0:54.931
Consistency:98.409%
#45 NICHOLS
1) 0:50.585 8th
2) 0:57.327 8th
3) 0:55.745 7th
4) 0:56.567 6th
5) 0:55.347 6th
6) 0:55.313 6th
7) 0:55.320 6th
8) 0:55.607 6th
Avg:0:55.889
Avg Top 5:0:55.466
Consistency:98.721%
#66 THOMPSON
1) 0:50.169 7th
2) 0:57.285 7th
3) 0:57.455 8th
4) 0:56.150 7th
5) 0:56.128 7th
6) 0:55.745 7th
7) 0:55.841 7th
8) 0:56.012 7th
Avg:0:56.374
Avg Top 5:0:55.975
Consistency:98.854%
#20 SMITH
1) 0:46.526 1st
2) 0:55.222 2nd
3) 0:55.061 2nd
4) 1:12.530 10th
5) 0:53.715 10th
6) 0:54.400 10th
7) 0:54.162 9th
8) 0:54.095 8th
Avg:0:57.026
Avg Top 5:0:54.287
Consistency:88.867%
#41 HARRISON
1) 0:52.340 10th
2) 0:56.968 10th
3) 0:56.148 9th
4) 0:56.448 8th
5) 0:55.884 8th
6) 0:55.901 8th
7) 0:55.753 8th
8) 0:57.121 9th
Avg:0:56.318
Avg Top 5:0:56.027
Consistency:99.101%
#891 BOGLE
1) 0:52.137 9th
2) 0:56.569 9th
3) 0:58.048 10th
4) 0:56.481 9th
5) 0:56.051 9th
6) 0:56.530 9th
7) 0:56.646 10th
8) 0:56.424 10th
Avg:0:56.678
Avg Top 5:0:56.411
Consistency:98.965%
#36 MARCHBANKS
1) 1:01.455 18th
2) 0:56.845 16th
3) 0:57.466 13th
4) 0:54.396 11th
5) 0:54.665 11th
6) 0:54.912 11th
7) 0:54.455 11th
8) 0:55.317 11th
Avg:0:55.437
Avg Top 5:0:54.749
Consistency:97.951%
#734 BRIGGS
1) 0:55.290 13th
2) 0:59.277 13th
3) 0:59.482 12th
4) 1:00.050 13th
5) 0:59.441 13th
6) 0:59.399 12th
7) 0:59.047 12th
8) 1:00.802 12th
Avg:0:59.643
Avg Top 5:0:59.329
Consistency:99.076%
#437 LUHOVEY
1) 0:57.025 15th
2) 1:00.205 14th
3) 0:59.572 14th
4) 0:58.940 14th
5) 1:00.088 14th
6) 0:59.670 13th
7) 0:59.918 13th
8) 1:00.938 13th
Avg:0:59.904
Avg Top 5:0:59.638
Consistency:99.046%
#129 SHAW
1) 0:57.780 16th
2) 0:59.979 15th
3) 0:59.640 15th
4) 0:59.576 15th
5) 1:00.386 15th
6) 1:00.214 14th
7) 1:00.000 14th
8) 1:02.841 14th
Avg:1:00.376
Avg Top 5:0:59.881
Consistency:98.276%
#281 CARSTEN
1) 0:53.727 11th
2) 1:00.083 12th
3) 1:08.109 16th
4) 0:59.655 16th
5) 0:59.846 16th
6) 1:01.346 15th
7) 1:04.051 15th
Avg:1:02.182
Avg Top 5:1:00.996
Consistency:95.106%
#123 RODRIGUEZ
1) 0:54.300 12th
2) 0:58.426 11th
3) 0:59.173 11th
4) 1:00.346 12th
5) 0:59.578 12th
Avg:0:59.381
Avg Top 5:0:59.381
Consistency:98.831%
#63 NOREN
1) 0:56.389 14th
2) 1:05.164 17th
Avg:1:05.164
Avg Top 5:1:05.164
Consistency:
#996 TAYLOR
1) 1:00.681 17th
Avg:1:00.681
Avg Top 5:1:00.681
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8
4 Chase Sexton 0:53.019 0:52.412 0:47.462 0:53.492 0:52.412 0:52.634 0:52.506 0:53.055 0:53.355 0:53.679
94 Ken Roczen 0:52.961 0:52.441 0:49.784 0:53.293 0:54.100 0:52.441 0:52.787 0:52.473 0:52.830 0:52.800
3 Eli Tomac 0:54.371 0:53.619 0:48.682 0:55.110 0:54.573 0:54.164 0:53.619 0:54.108 0:53.934 0:55.090
46 Justin Hill 0:54.497 0:53.578 0:49.200 0:55.516 0:54.251 0:55.449 0:53.578 0:54.194 0:54.152 0:54.340
28 Christian Craig 0:55.367 0:54.473 0:48.186 0:54.654 0:55.150 0:55.554 0:55.144 0:55.232 0:54.473 0:57.360
45 Colt Nichols 0:55.889 0:55.313 0:50.585 0:57.327 0:55.745 0:56.567 0:55.347 0:55.313 0:55.320 0:55.607
66 Cole Thompson 0:56.374 0:55.745 0:50.169 0:57.285 0:57.455 0:56.150 0:56.128 0:55.745 0:55.841 0:56.012
20 Jordon Smith 0:57.026 0:53.715 0:46.526 0:55.222 0:55.061 1:12.530 0:53.715 0:54.400 0:54.162 0:54.095
41 Mitchell Harrison 0:56.318 0:55.753 0:52.340 0:56.968 0:56.148 0:56.448 0:55.884 0:55.901 0:55.753 0:57.121
891 Justin Bogle 0:56.678 0:56.051 0:52.137 0:56.569 0:58.048 0:56.481 0:56.051 0:56.530 0:56.646 0:56.424
36 Garrett Marchbanks 0:55.437 0:54.396 1:01.455 0:56.845 0:57.466 0:54.396 0:54.665 0:54.912 0:54.455 0:55.317
734 Dayton Briggs 0:59.643 0:59.047 0:55.290 0:59.277 0:59.482 1:00.050 0:59.441 0:59.399 0:59.047 1:00.802
437 Vinny Luhovey 0:59.904 0:58.940 0:57.025 1:00.205 0:59.572 0:58.940 1:00.088 0:59.670 0:59.918 1:00.938
129 Lane Shaw 1:00.376 0:59.576 0:57.780 0:59.979 0:59.640 0:59.576 1:00.386 1:00.214 1:00.000 1:02.841
281 Cory Carsten 1:02.182 0:59.655 0:53.727 1:00.083 1:08.109 0:59.655 0:59.846 1:01.346 1:04.051
123 Anthony Rodriguez 0:59.381 0:58.426 0:54.300 0:58.426 0:59.173 1:00.346 0:59.578
63 Freddie Noren 1:05.164 1:05.164 0:56.389 1:05.164
996 Preston Taylor 1:00.681