Skip to content

← Detroit

450 Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 94 Ken Roczen Ken Roczen Clermont FL Suzuki 24 21:33.714 0:52.401 (3) Progressive Insurance / Cycle Gear / Ecstar Suzuki
2 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 24 21:41.510 +7.797 0:52.420 (5) Monster Energy Kawasaki
3 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 24 21:44.974 +11.260 0:53.179 (5) Rockstar Energy Husqvarna
4 32 Justin Cooper Justin Cooper Cold Spring Harbor, NY Yamaha 24 21:49.800 +16.086 0:52.725 (4) Monster Energy Yamaha Star Racing
5 3 Eli Tomac Eli Tomac Cortez, CO KTM 24 21:50.848 +17.135 0:53.093 (6) Red Bull KTM Factory Racing
6 1 Cooper Webb Cooper Webb Newport, NC Yamaha 24 21:51.980 +18.265 0:52.572 (2) Monster Energy Star Racing Yamaha
7 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 24 22:10.332 +36.618 0:53.605 (7) Troy Lee Designs Red Bull Ducati Factory Racing
8 46 Justin Hill Justin Hill Riverton, OR KTM 24 22:13.872 +40.159 0:54.295 (4) Team Tedder Racing
9 17 Joey Savatgy Joey Savatgy Clermont, FL Honda 24 22:17.386 +43.673 0:54.427 (7) Quadlock Honda Racing
10 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 24 22:22.955 +49.241 0:54.710 (7) Monster Energy Kawasaki
11 20 Jordon Smith Jordon Smith Belmont, NC Triumph 24 22:27.907 +54.193 0:54.160 (6) Triumph Racing Factory Team
12 28 Christian Craig Christian Craig Temecula, CA Honda 23 21:45.783 +1 Lap 0:54.958 (17) Quadlock Honda Racing
13 26 Jorge Prado Jorge Prado Lugo, Spain Holeshot KTM 23 22:01.200 +1 Lap 0:53.149 (2) Red Bull KTM Factory Racing
14 12 Shane McElrath Shane McElrath Canton, NC Honda 23 22:18.438 +1 Lap 0:54.437 (3) Quadlock Honda Racing
15 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 23 22:20.167 +1 Lap 0:56.231 (6) Partzilla Rokit Racing
16 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 23 22:21.252 +1 Lap 0:56.277 (7) ISRT Kawasaki
17 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 23 22:24.007 +1 Lap 0:55.378 (5) Twisted Tea Suzuki presented by Progressive Insurance
18 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda 22 21:45.492 +2 Laps 0:52.305 (5) Honda HRC Progressive
19 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 22 21:47.959 +2 Laps 0:56.693 (7) Champion Tool Storage KMR KTM
20 711 Tristan Lane Tristan Lane DeLand, FL Yamaha 22 21:51.631 +2 Laps 0:56.861 (5) The McGinley Clinic Privateer Support Program
21 891 Justin Bogle Justin Bogle Cushing, OK Suzuki 21 21:37.921 +3 Laps 0:56.827 (4) Twisted Tea Suzuki presented by Progressive Insurance
22 66 Cole Thompson Cole Thompson Brigden, Canada Yamaha 16 16:26.833 +8 Laps 0:56.525 (4) Heartbeat Hot Sauce NanoXtreme Yamaha

Hard Charger

Rank # Rider Mfr Gained From Finish
1 46 Justin Hill KTM +10 18 8
2 32 Justin Cooper Yamaha +7 11 4
3 3 Eli Tomac KTM +7 12 5
4 36 Garrett Marchbanks Kawasaki +7 17 10
5 12 Shane McElrath Honda +5 19 14
6 41 Mitchell Harrison Kawasaki +5 20 15
7 20 Jordon Smith Triumph +4 15 11
8 27 Malcolm Stewart Husqvarna +2 5 3
9 711 Tristan Lane Yamaha +2 22 20
10 94 Ken Roczen Suzuki +1 2 1
11 4 Chase Sexton Kawasaki +1 3 2
12 1 Cooper Webb Yamaha +1 7 6
13 17 Joey Savatgy Honda +1 10 9
14 28 Christian Craig Honda +1 13 12

Individual Lap Times

Scroll sideways for all riders
#94 ROCZEN
1) 0:45.982 2nd
2) 0:53.110 2nd
3) 0:52.401 1st
4) 0:53.051 1st
5) 0:53.017 1st
6) 0:53.004 1st
7) 0:52.884 1st
8) 0:53.506 1st
9) 0:53.372 1st
10) 0:53.441 1st
11) 0:53.754 1st
12) 0:54.143 1st
13) 0:53.543 1st
14) 0:54.047 1st
15) 0:54.235 1st
16) 0:54.993 1st
17) 0:54.696 1st
18) 0:54.929 1st
19) 0:55.017 1st
20) 0:54.950 1st
21) 0:56.064 1st
22) 0:56.057 1st
23) 0:56.138 1st
24) 0:57.381 1st
Avg:0:54.249
Avg Top 5:0:52.871
Consistency:97.691%
#4 SEXTON
1) 0:47.192 3rd
2) 0:54.153 4th
3) 0:53.823 2nd
4) 0:52.966 2nd
5) 0:52.420 2nd
6) 0:52.757 2nd
7) 0:52.838 2nd
8) 0:52.911 2nd
9) 0:52.982 2nd
10) 0:53.213 2nd
11) 0:54.128 2nd
12) 0:54.416 2nd
13) 0:54.754 2nd
14) 0:55.285 2nd
15) 0:55.206 2nd
16) 0:55.039 2nd
17) 0:55.233 2nd
18) 0:54.919 2nd
19) 0:55.400 2nd
20) 0:55.364 2nd
21) 0:56.002 2nd
22) 0:55.865 2nd
23) 0:57.081 2nd
24) 0:57.564 2nd
Avg:0:54.536
Avg Top 5:0:52.778
Consistency:97.476%
#27 STEWART
1) 0:49.250 5th
2) 0:53.528 5th
3) 0:55.741 4th
4) 0:53.366 4th
5) 0:53.179 4th
6) 0:53.243 4th
7) 0:53.389 4th
8) 0:53.387 4th
9) 0:53.435 4th
10) 0:53.522 4th
11) 0:54.155 3rd
12) 0:54.461 3rd
13) 0:54.460 3rd
14) 0:54.860 3rd
15) 0:54.680 3rd
16) 0:54.690 3rd
17) 0:55.172 3rd
18) 0:55.192 3rd
19) 0:55.273 3rd
20) 0:55.518 3rd
21) 0:55.710 3rd
22) 0:55.769 3rd
23) 0:56.281 3rd
24) 0:56.714 3rd
Avg:0:54.597
Avg Top 5:0:53.313
Consistency:98.072%
#32 COOPER
1) 0:53.654 14th
2) 0:54.621 11th
3) 0:55.492 9th
4) 0:52.725 8th
5) 0:52.798 6th
6) 0:53.469 6th
7) 0:53.473 6th
8) 0:53.531 6th
9) 0:54.320 6th
10) 0:55.202 6th
11) 0:54.284 5th
12) 0:54.753 5th
13) 0:54.759 5th
14) 0:54.674 5th
15) 0:55.449 5th
16) 0:55.316 5th
17) 0:55.588 5th
18) 0:54.946 5th
19) 0:55.209 4th
20) 0:54.775 4th
21) 0:55.107 4th
22) 0:55.177 4th
23) 0:55.230 4th
24) 0:55.247 4th
Avg:0:54.615
Avg Top 5:0:53.199
Consistency:98.474%
#3 TOMAC
1) 0:50.497 8th
2) 0:54.622 8th
3) 0:54.486 5th
4) 0:53.800 5th
5) 0:53.295 5th
6) 0:53.093 5th
7) 0:53.298 5th
8) 0:53.354 5th
9) 0:53.812 5th
10) 0:53.985 5th
11) 0:55.229 4th
12) 0:55.343 4th
13) 0:55.257 4th
14) 0:54.718 4th
15) 0:55.900 4th
16) 0:55.758 4th
17) 0:56.732 4th
18) 0:55.311 4th
19) 0:57.116 5th
20) 0:55.546 5th
21) 0:54.919 5th
22) 0:55.938 5th
23) 0:54.394 5th
24) 0:54.445 5th
Avg:0:54.798
Avg Top 5:0:53.368
Consistency:98.036%
#1 WEBB
1) 0:47.599 4th
2) 0:52.572 3rd
3) 1:04.750 11th
4) 0:54.047 10th
5) 0:53.398 9th
6) 0:53.587 8th
7) 0:53.589 8th
8) 0:54.530 8th
9) 0:54.440 8th
10) 0:54.773 8th
11) 0:55.107 7th
12) 0:54.967 6th
13) 0:54.699 6th
14) 0:54.574 6th
15) 0:55.041 6th
16) 0:54.583 6th
17) 0:55.204 6th
18) 0:55.163 6th
19) 0:54.858 6th
20) 0:55.107 6th
21) 0:55.116 6th
22) 0:54.659 6th
23) 0:55.063 6th
24) 0:54.556 6th
Avg:0:54.973
Avg Top 5:0:53.439
Consistency:96.024%
#14 FERRANDIS
1) 0:49.782 6th
2) 0:54.726 7th
3) 0:55.769 6th
4) 0:54.079 6th
5) 0:55.621 7th
6) 0:54.461 7th
7) 0:53.605 7th
8) 0:54.033 7th
9) 0:54.967 7th
10) 0:55.264 7th
11) 0:55.656 6th
12) 0:56.637 7th
13) 0:57.286 7th
14) 0:55.488 7th
15) 0:55.994 7th
16) 0:55.134 7th
17) 0:55.000 7th
18) 0:56.262 7th
19) 0:56.694 7th
20) 0:57.327 7th
21) 0:56.264 7th
22) 0:55.673 7th
23) 0:56.720 7th
24) 0:57.889 7th
Avg:0:55.676
Avg Top 5:0:54.181
Consistency:98.038%
#46 HILL
1) 0:52.941 12th
2) 0:55.795 12th
3) 0:55.634 10th
4) 0:54.295 9th
5) 0:55.246 10th
6) 0:54.699 10th
7) 0:54.449 10th
8) 0:55.791 10th
9) 0:56.082 10th
10) 0:55.195 10th
11) 0:54.852 9th
12) 0:55.180 9th
13) 0:55.334 9th
14) 0:55.561 9th
15) 0:55.613 9th
16) 0:55.177 9th
17) 0:56.102 9th
18) 0:55.775 9th
19) 0:55.606 8th
20) 0:56.006 8th
21) 0:56.531 8th
22) 0:56.729 8th
23) 0:56.844 8th
24) 0:58.436 8th
Avg:0:55.693
Avg Top 5:0:54.694
Consistency:98.438%
#17 SAVATGY
1) 0:51.476 9th
2) 0:54.991 9th
3) 0:54.745 7th
4) 0:54.815 7th
5) 0:55.514 8th
6) 0:55.612 9th
7) 0:54.427 9th
8) 0:55.215 9th
9) 0:55.698 9th
10) 0:55.215 9th
11) 0:55.556 8th
12) 0:55.714 8th
13) 0:55.487 8th
14) 0:55.733 8th
15) 0:55.242 8th
16) 0:55.554 8th
17) 0:56.453 8th
18) 0:55.966 8th
19) 0:57.996 9th
20) 0:56.170 9th
21) 0:57.126 9th
22) 0:57.628 9th
23) 0:57.151 9th
24) 0:57.901 9th
Avg:0:55.909
Avg Top 5:0:54.839
Consistency:98.233%
#36 MARCHBANKS
1) 0:55.391 17th
2) 0:56.367 15th
3) 0:54.824 13th
4) 0:54.987 13th
5) 0:54.903 13th
6) 0:55.049 13th
7) 0:54.710 12th
8) 0:54.819 12th
9) 0:54.869 11th
10) 0:55.361 11th
11) 0:55.300 10th
12) 0:55.226 10th
13) 0:55.395 10th
14) 0:55.841 10th
15) 0:55.633 10th
16) 0:56.007 10th
17) 0:55.911 10th
18) 0:56.275 10th
19) 0:56.096 10th
20) 0:56.151 10th
21) 0:56.681 10th
22) 0:58.177 10th
23) 0:56.611 10th
24) 1:02.374 10th
Avg:0:55.981
Avg Top 5:0:54.825
Consistency:97.180%
#20 SMITH
1) 0:53.432 13th
2) 0:55.946 13th
3) 0:56.110 12th
4) 0:54.685 11th
5) 0:55.266 11th
6) 0:54.160 11th
7) 0:54.898 11th
8) 0:55.826 11th
9) 0:56.555 12th
10) 0:55.723 12th
11) 0:56.116 11th
12) 0:54.759 11th
13) 0:55.718 11th
14) 0:55.839 11th
15) 0:57.142 11th
16) 0:55.781 11th
17) 0:57.001 12th
18) 0:56.035 12th
19) 0:55.863 12th
20) 0:57.514 11th
21) 0:57.311 11th
22) 0:57.202 11th
23) 0:57.132 11th
24) 1:01.893 11th
Avg:0:56.282
Avg Top 5:0:54.754
Consistency:97.355%
#28 CRAIG
1) 0:51.945 10th
2) 0:55.754 10th
3) 0:55.569 8th
4) 0:57.457 12th
5) 0:55.009 12th
6) 0:55.239 12th
7) 0:55.702 13th
8) 0:55.320 13th
9) 0:56.421 14th
10) 0:56.271 14th
11) 0:56.016 13th
12) 0:56.412 13th
13) 0:56.328 12th
14) 0:55.313 12th
15) 0:55.277 12th
16) 0:55.382 12th
17) 0:54.958 11th
18) 0:55.772 11th
19) 0:56.053 11th
20) 1:09.109 12th
21) 0:58.882 12th
22) 1:00.928 12th
23) 1:00.669 12th
Avg:0:56.993
Avg Top 5:0:55.159
Consistency:94.552%
#26 PRADO
1) 0:45.673 1st
2) 0:53.149 1st
3) 1:09.314 14th
4) 0:54.574 14th
5) 0:54.210 14th
6) 0:55.468 14th
7) 0:55.125 14th
8) 0:55.256 14th
9) 0:54.994 13th
10) 0:56.376 13th
11) 0:55.983 12th
12) 0:56.167 12th
13) 0:59.496 13th
14) 0:56.775 13th
15) 0:57.091 13th
16) 0:58.600 13th
17) 0:58.927 13th
18) 1:00.488 13th
19) 0:59.972 13th
20) 0:59.903 13th
21) 0:58.771 13th
22) 1:04.269 13th
23) 1:00.621 13th
Avg:0:57.979
Avg Top 5:0:54.410
Consistency:93.790%
#12 MCELRATH
1) 0:56.270 19th
2) 1:10.119 21st
3) 0:54.437 21st
4) 0:54.509 21st
5) 0:55.423 21st
6) 0:56.870 21st
7) 0:56.127 19th
8) 0:55.105 19th
9) 0:55.447 18th
10) 0:55.951 17th
11) 0:57.126 15th
12) 0:59.050 15th
13) 0:58.752 15th
14) 0:57.898 15th
15) 0:59.035 15th
16) 0:57.705 15th
17) 1:01.423 15th
18) 0:59.335 15th
19) 0:59.372 15th
20) 0:58.307 15th
21) 0:58.898 15th
22) 1:00.149 15th
23) 1:01.132 14th
Avg:0:58.280
Avg Top 5:0:54.984
Consistency:94.394%
#41 HARRISON
1) 0:56.746 20th
2) 1:00.101 18th
3) 0:57.339 18th
4) 0:56.608 18th
5) 0:56.519 17th
6) 0:56.231 17th
7) 0:56.270 17th
8) 0:56.860 17th
9) 0:56.602 17th
10) 0:56.409 16th
11) 0:58.714 16th
12) 0:59.381 16th
13) 0:59.087 16th
14) 0:58.820 16th
15) 0:58.703 16th
16) 1:00.806 16th
17) 0:59.803 16th
18) 0:58.783 16th
19) 0:58.739 16th
20) 0:59.781 16th
21) 0:58.401 16th
22) 1:00.340 16th
23) 0:59.124 15th
Avg:0:58.337
Avg Top 5:0:56.406
Consistency:97.535%
#719 FRIESE
1) 0:54.945 16th
2) 1:00.614 17th
3) 0:57.936 17th
4) 0:56.741 17th
5) 0:57.792 18th
6) 0:56.790 18th
7) 0:56.277 18th
8) 0:57.022 18th
9) 0:57.830 19th
10) 0:57.597 19th
11) 0:58.700 17th
12) 0:59.296 17th
13) 0:59.104 17th
14) 0:57.716 17th
15) 1:01.080 17th
16) 0:59.988 17th
17) 0:58.311 17th
18) 0:58.221 17th
19) 0:58.381 17th
20) 0:59.305 17th
21) 1:00.832 17th
22) 0:58.486 17th
23) 0:58.289 16th
Avg:0:58.468
Avg Top 5:0:56.885
Consistency:97.798%
#45 NICHOLS
1) 0:54.407 15th
2) 0:56.775 14th
3) 0:57.896 15th
4) 0:55.843 15th
5) 0:55.378 15th
6) 0:55.679 15th
7) 0:55.943 15th
8) 0:56.352 15th
9) 0:56.327 15th
10) 0:56.992 15th
11) 0:56.979 14th
12) 0:57.579 14th
13) 0:57.002 14th
14) 0:57.025 14th
15) 0:59.734 14th
16) 0:57.816 14th
17) 0:58.415 14th
18) 0:59.694 14th
19) 0:58.493 14th
20) 0:58.648 14th
21) 1:03.145 14th
22) 0:59.956 14th
23) 1:17.930 17th
Avg:0:58.618
Avg Top 5:0:55.834
Consistency:92.215%
#96 LAWRENCE
1) 0:50.141 7th
2) 0:53.542 6th
3) 0:53.480 3rd
4) 0:52.553 3rd
5) 0:52.305 3rd
6) 0:52.548 3rd
7) 0:52.882 3rd
8) 0:52.906 3rd
9) 0:53.056 3rd
10) 0:52.975 3rd
11) 1:52.792 19th
12) 1:03.126 19th
13) 0:58.637 19th
14) 0:58.663 19th
15) 0:59.494 18th
16) 0:59.799 18th
17) 0:58.742 18th
18) 0:57.464 18th
19) 1:14.632 20th
20) 0:59.251 19th
21) 0:56.935 18th
22) 0:59.569 18th
Avg:0:59.779
Avg Top 5:0:52.639
Consistency:78.450%
#78 MORANZ
1) 0:52.747 11th
2) 0:59.842 16th
3) 0:57.638 16th
4) 0:57.000 16th
5) 0:57.009 16th
6) 0:57.300 16th
7) 0:56.693 16th
8) 0:57.218 16th
9) 0:56.980 16th
10) 1:00.032 18th
11) 1:00.532 18th
12) 1:00.255 18th
13) 1:00.744 18th
14) 1:02.655 18th
15) 1:03.562 19th
16) 1:02.583 19th
17) 1:01.057 19th
18) 0:59.301 19th
19) 0:59.446 18th
20) 1:02.260 18th
21) 1:02.971 19th
22) 1:00.137 19th
Avg:0:59.772
Avg Top 5:0:56.980
Consistency:96.336%
#711 LANE
1) 0:58.269 22nd
2) 1:00.550 20th
3) 0:57.398 20th
4) 0:56.983 20th
5) 0:56.861 20th
6) 0:57.094 20th
7) 0:59.040 21st
8) 0:57.889 21st
9) 0:58.259 21st
10) 0:59.967 20th
11) 1:00.342 20th
12) 1:02.125 20th
13) 0:59.786 20th
14) 1:03.332 20th
15) 1:03.149 20th
16) 0:58.277 20th
17) 0:57.971 20th
18) 0:58.931 20th
19) 1:01.088 19th
20) 1:02.342 20th
21) 1:01.193 20th
22) 1:00.787 20th
Avg:0:59.684
Avg Top 5:0:57.245
Consistency:96.660%
#891 BOGLE
1) 0:57.933 21st
2) 1:00.182 19th
3) 0:56.950 19th
4) 0:56.827 19th
5) 0:57.114 19th
6) 0:57.228 19th
7) 0:58.540 20th
8) 0:58.002 20th
9) 0:59.072 20th
10) 1:03.159 21st
11) 1:03.967 21st
12) 1:01.984 21st
13) 1:07.470 21st
14) 1:03.861 21st
15) 0:59.274 21st
16) 1:06.256 21st
17) 1:01.740 21st
18) 1:07.294 21st
19) 1:04.062 21st
20) 1:06.367 21st
21) 1:10.643 21st
Avg:1:01.999
Avg Top 5:0:57.224
Consistency:93.458%
#66 THOMPSON
1) 0:55.800 18th
2) 1:15.270 22nd
3) 0:58.993 22nd
4) 0:56.525 22nd
5) 0:56.910 22nd
6) 0:57.725 22nd
7) 1:01.125 22nd
8) 1:02.992 22nd
9) 1:03.484 22nd
10) 1:04.314 22nd
11) 0:59.628 22nd
12) 0:59.281 22nd
13) 1:01.909 22nd
14) 1:00.993 22nd
15) 1:05.410 22nd
16) 1:06.477 22nd
Avg:1:02.069
Avg Top 5:0:57.887
Consistency:92.626%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24
94 Ken Roczen 0:54.249 0:52.401 0:45.982 0:53.110 0:52.401 0:53.051 0:53.017 0:53.004 0:52.884 0:53.506 0:53.372 0:53.441 0:53.754 0:54.143 0:53.543 0:54.047 0:54.235 0:54.993 0:54.696 0:54.929 0:55.017 0:54.950 0:56.064 0:56.057 0:56.138 0:57.381
4 Chase Sexton 0:54.536 0:52.420 0:47.192 0:54.153 0:53.823 0:52.966 0:52.420 0:52.757 0:52.838 0:52.911 0:52.982 0:53.213 0:54.128 0:54.416 0:54.754 0:55.285 0:55.206 0:55.039 0:55.233 0:54.919 0:55.400 0:55.364 0:56.002 0:55.865 0:57.081 0:57.564
27 Malcolm Stewart 0:54.597 0:53.179 0:49.250 0:53.528 0:55.741 0:53.366 0:53.179 0:53.243 0:53.389 0:53.387 0:53.435 0:53.522 0:54.155 0:54.461 0:54.460 0:54.860 0:54.680 0:54.690 0:55.172 0:55.192 0:55.273 0:55.518 0:55.710 0:55.769 0:56.281 0:56.714
32 Justin Cooper 0:54.615 0:52.725 0:53.654 0:54.621 0:55.492 0:52.725 0:52.798 0:53.469 0:53.473 0:53.531 0:54.320 0:55.202 0:54.284 0:54.753 0:54.759 0:54.674 0:55.449 0:55.316 0:55.588 0:54.946 0:55.209 0:54.775 0:55.107 0:55.177 0:55.230 0:55.247
3 Eli Tomac 0:54.798 0:53.093 0:50.497 0:54.622 0:54.486 0:53.800 0:53.295 0:53.093 0:53.298 0:53.354 0:53.812 0:53.985 0:55.229 0:55.343 0:55.257 0:54.718 0:55.900 0:55.758 0:56.732 0:55.311 0:57.116 0:55.546 0:54.919 0:55.938 0:54.394 0:54.445
1 Cooper Webb 0:54.973 0:52.572 0:47.599 0:52.572 1:04.750 0:54.047 0:53.398 0:53.587 0:53.589 0:54.530 0:54.440 0:54.773 0:55.107 0:54.967 0:54.699 0:54.574 0:55.041 0:54.583 0:55.204 0:55.163 0:54.858 0:55.107 0:55.116 0:54.659 0:55.063 0:54.556
14 Dylan Ferrandis 0:55.676 0:53.605 0:49.782 0:54.726 0:55.769 0:54.079 0:55.621 0:54.461 0:53.605 0:54.033 0:54.967 0:55.264 0:55.656 0:56.637 0:57.286 0:55.488 0:55.994 0:55.134 0:55.000 0:56.262 0:56.694 0:57.327 0:56.264 0:55.673 0:56.720 0:57.889
46 Justin Hill 0:55.693 0:54.295 0:52.941 0:55.795 0:55.634 0:54.295 0:55.246 0:54.699 0:54.449 0:55.791 0:56.082 0:55.195 0:54.852 0:55.180 0:55.334 0:55.561 0:55.613 0:55.177 0:56.102 0:55.775 0:55.606 0:56.006 0:56.531 0:56.729 0:56.844 0:58.436
17 Joey Savatgy 0:55.909 0:54.427 0:51.476 0:54.991 0:54.745 0:54.815 0:55.514 0:55.612 0:54.427 0:55.215 0:55.698 0:55.215 0:55.556 0:55.714 0:55.487 0:55.733 0:55.242 0:55.554 0:56.453 0:55.966 0:57.996 0:56.170 0:57.126 0:57.628 0:57.151 0:57.901
36 Garrett Marchbanks 0:55.981 0:54.710 0:55.391 0:56.367 0:54.824 0:54.987 0:54.903 0:55.049 0:54.710 0:54.819 0:54.869 0:55.361 0:55.300 0:55.226 0:55.395 0:55.841 0:55.633 0:56.007 0:55.911 0:56.275 0:56.096 0:56.151 0:56.681 0:58.177 0:56.611 1:02.374
20 Jordon Smith 0:56.282 0:54.160 0:53.432 0:55.946 0:56.110 0:54.685 0:55.266 0:54.160 0:54.898 0:55.826 0:56.555 0:55.723 0:56.116 0:54.759 0:55.718 0:55.839 0:57.142 0:55.781 0:57.001 0:56.035 0:55.863 0:57.514 0:57.311 0:57.202 0:57.132 1:01.893
28 Christian Craig 0:56.993 0:54.958 0:51.945 0:55.754 0:55.569 0:57.457 0:55.009 0:55.239 0:55.702 0:55.320 0:56.421 0:56.271 0:56.016 0:56.412 0:56.328 0:55.313 0:55.277 0:55.382 0:54.958 0:55.772 0:56.053 1:09.109 0:58.882 1:00.928 1:00.669
26 Jorge Prado 0:57.979 0:53.149 0:45.673 0:53.149 1:09.314 0:54.574 0:54.210 0:55.468 0:55.125 0:55.256 0:54.994 0:56.376 0:55.983 0:56.167 0:59.496 0:56.775 0:57.091 0:58.600 0:58.927 1:00.488 0:59.972 0:59.903 0:58.771 1:04.269 1:00.621
12 Shane McElrath 0:58.280 0:54.437 0:56.270 1:10.119 0:54.437 0:54.509 0:55.423 0:56.870 0:56.127 0:55.105 0:55.447 0:55.951 0:57.126 0:59.050 0:58.752 0:57.898 0:59.035 0:57.705 1:01.423 0:59.335 0:59.372 0:58.307 0:58.898 1:00.149 1:01.132
41 Mitchell Harrison 0:58.337 0:56.231 0:56.746 1:00.101 0:57.339 0:56.608 0:56.519 0:56.231 0:56.270 0:56.860 0:56.602 0:56.409 0:58.714 0:59.381 0:59.087 0:58.820 0:58.703 1:00.806 0:59.803 0:58.783 0:58.739 0:59.781 0:58.401 1:00.340 0:59.124
719 Vince Friese 0:58.468 0:56.277 0:54.945 1:00.614 0:57.936 0:56.741 0:57.792 0:56.790 0:56.277 0:57.022 0:57.830 0:57.597 0:58.700 0:59.296 0:59.104 0:57.716 1:01.080 0:59.988 0:58.311 0:58.221 0:58.381 0:59.305 1:00.832 0:58.486 0:58.289
45 Colt Nichols 0:58.618 0:55.378 0:54.407 0:56.775 0:57.896 0:55.843 0:55.378 0:55.679 0:55.943 0:56.352 0:56.327 0:56.992 0:56.979 0:57.579 0:57.002 0:57.025 0:59.734 0:57.816 0:58.415 0:59.694 0:58.493 0:58.648 1:03.145 0:59.956 1:17.930
96 Hunter Lawrence 0:59.779 0:52.305 0:50.141 0:53.542 0:53.480 0:52.553 0:52.305 0:52.548 0:52.882 0:52.906 0:53.056 0:52.975 1:52.792 1:03.126 0:58.637 0:58.663 0:59.494 0:59.799 0:58.742 0:57.464 1:14.632 0:59.251 0:56.935 0:59.569
78 Kevin Moranz 0:59.772 0:56.693 0:52.747 0:59.842 0:57.638 0:57.000 0:57.009 0:57.300 0:56.693 0:57.218 0:56.980 1:00.032 1:00.532 1:00.255 1:00.744 1:02.655 1:03.562 1:02.583 1:01.057 0:59.301 0:59.446 1:02.260 1:02.971 1:00.137
711 Tristan Lane 0:59.684 0:56.861 0:58.269 1:00.550 0:57.398 0:56.983 0:56.861 0:57.094 0:59.040 0:57.889 0:58.259 0:59.967 1:00.342 1:02.125 0:59.786 1:03.332 1:03.149 0:58.277 0:57.971 0:58.931 1:01.088 1:02.342 1:01.193 1:00.787
891 Justin Bogle 1:01.999 0:56.827 0:57.933 1:00.182 0:56.950 0:56.827 0:57.114 0:57.228 0:58.540 0:58.002 0:59.072 1:03.159 1:03.967 1:01.984 1:07.470 1:03.861 0:59.274 1:06.256 1:01.740 1:07.294 1:04.062 1:06.367 1:10.643
66 Cole Thompson 1:02.069 0:56.525 0:55.800 1:15.270 0:58.993 0:56.525 0:56.910 0:57.725 1:01.125 1:02.992 1:03.484 1:04.314 0:59.628 0:59.281 1:01.909 1:00.993 1:05.410 1:06.477