Skip to content

← Fox Raceway National - Pala, CA

250 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 74 Gage Linville Gage Linville Lake Park, GA Triumph 4 9:43.894 2:28.011 (3) 5.11 Triumph Racing Factory Team
2 140 Russell Buccheri Russell Buccheri Duxbury, MA KTM 4 9:46.680 +2.786 2:31.466 (4) 3D Racing KTM
3 155 Dylan Cunha Dylan Cunha Modesto, CA Holeshot Husqvarna 4 9:57.238 +13.344 2:32.997 (3) Americore SBR Husqvarna Racing
4 373 Gavin Betts Gavin Betts Clifton Park, NY Kawasaki 4 9:57.662 +13.769 2:30.832 (3) MX6 Racing
5 158 Tre Fierro III Tre Fierro III El Paso, TX Yamaha 4 10:01.071 +17.178 2:32.584 (3) The Law Tigers Privateer Paddock
6 539 Cole Zeller Cole Zeller Murrieta, CA KTM 4 10:01.972 +18.079 2:33.598 (4) RPM KTM Racing Team
7 371 Chase Haynes Chase Haynes Scottsdale, AZ Kawasaki 4 10:02.298 +18.404 2:31.815 (3) Haynes Racing
8 430 Kyle Looney Kyle Looney Lakeside, CA Triumph 4 10:04.281 +20.388 2:32.503 (3) Looney Racing
9 800 Preston Masciangelo Preston Masciangelo Brantford, Canada KTM 4 10:04.899 +21.005 2:33.910 (3) CDF/Aqua Pools/KTM Racing
10 900 Keegan Rowley Keegan Rowley Chesterfield, SC Yamaha 4 10:05.751 +21.857 2:34.584 (4) Gizmo Mods Yamaha Racing
11 775 CJ Benard Peoria, AZ Yamaha 4 10:05.933 +22.039 2:32.676 (3) Gizmo Racing Yamaha
12 923 Cohen Jackman Cohen Jackman Saratoga Springs, UT KTM 4 10:13.506 +29.612 2:34.815 (4) Jackman Racing
13 486 Aden Keefer Aden Keefer Hesperia, CA Honda 4 10:15.900 +32.007 2:34.784 (3) Phoenix Racing Honda
14 809 Brayden Ehlermann Brayden Ehlermann Westtown, NY GasGas 4 10:16.759 +32.865 2:34.032 (3) Wildcat Race Team
15 410 Noah Gordon Noah Gordon Menifee, CA KTM 4 10:18.121 +34.226 2:34.442 (3) RPM KTM Racing Team
16 951 Jadyn Serles Jadyn Serles Granite Falls, WA Yamaha 4 10:19.124 +35.229 2:33.976 (3) The McGinley Clinic Privateer Support Program
17 369 Nicholas Hunt Nicholas Hunt Fort Wayne, IN Triumph 4 10:26.630 +42.737 2:38.603 (2) Werks Triumph Racing
18 990 Nico Israel Santiago, Chile Triumph 4 10:30.722 +46.829 2:39.271 (4) The McGinley Clinic Privateer Support Program
19 999 Jesse Jacobsen Jesse Jacobsen Weatherford, TX KTM 4 10:32.761 +48.867 2:38.793 (4) Triple J Racing
20 795 Jace Hinrichs Jace Hinrichs Colorado Springs, CO Yamaha 4 10:35.338 +51.445 2:42.941 (3) Hinrichs Racing
21 283 Collin Burns Collin Burns Thomson, IL Kawasaki 4 10:37.393 +53.500 2:40.670 (3) Burns Racing
22 117 Tim Jaunin Cartigny, Switzerland Honda 4 10:39.009 +55.115 2:41.952 (4) Honda Switzerland AGMX Racing
23 632 Alex Andreis Alex Andreis Salzburg, Austria GasGas 4 10:40.922 +57.029 2:42.094 (4) Andreis Racing
24 587 Noah Schuring Noah Schuring Portage, MI Yamaha 4 10:56.555 +1:12.662 2:46.786 (3) US-27 Motorsports, iSchuring Racing
25 518 Matthew Mowery Matthew Mowery St. Petersburg, FL KTM 4 12:32.933 +2:49.038 3:11.867 (2) HBI Racing
26 298 Joey De Santi Joey De Santi Fort Lauderdale, FL Yamaha 3 9:44.578 +1 Lap 3:08.466 (2) HBI Racing
27 201 Timothy Barnum Timothy Barnum Phelan, CA Husqvarna 0 +4 Laps WarriorMX
28 674 Carson Millikan Carson Millikan Surprise, AZ Yamaha 0 +4 Laps Millikan Racing
29 251 Kyle Czworkowski Kyle Czworkowski Medina, OH Honda 0 +4 Laps The McGinley Clinic Privateer Support Program

Hard Charger

Rank # Rider Mfr Gained From Finish
1 800 Preston Masciangelo KTM +14 23 9
2 775 CJ Benard Yamaha +13 24 11
3 486 Aden Keefer Honda +13 26 13
4 371 Chase Haynes Kawasaki +12 19 7
5 951 Jadyn Serles Yamaha +11 27 16
6 373 Gavin Betts Kawasaki +7 11 4
7 74 Gage Linville Triumph +6 7 1
8 410 Noah Gordon KTM +6 21 15
9 999 Jesse Jacobsen KTM +6 25 19
10 539 Cole Zeller KTM +2 8 6
11 430 Kyle Looney Triumph +1 9 8

Individual Lap Times

Scroll sideways for all riders
#74 LINVILLE
1) 2:14.192 3rd
2) 2:30.685 2nd
3) 2:28.011 1st
4) 2:31.006 1st
Avg:2:29.901
Avg Top 5:2:29.901
Consistency:99.104%
#140 BUCCHERI
1) 2:11.067 1st
2) 2:31.919 1st
3) 2:32.227 2nd
4) 2:31.466 2nd
Avg:2:31.871
Avg Top 5:2:31.871
Consistency:99.794%
#155 CUNHA
1) 2:12.795 2nd
2) 2:34.506 3rd
3) 2:32.997 3rd
4) 2:36.940 3rd
Avg:2:34.814
Avg Top 5:2:34.814
Consistency:98.951%
#373 BETTS
1) 2:18.523 8th
2) 2:35.838 7th
3) 2:30.832 4th
4) 2:32.469 4th
Avg:2:33.046
Avg Top 5:2:33.046
Consistency:98.638%
#158 FIERRO III
1) 2:16.868 5th
2) 2:35.877 5th
3) 2:32.584 5th
4) 2:35.742 5th
Avg:2:34.734
Avg Top 5:2:34.734
Consistency:99.017%
#539 ZELLER
1) 2:17.694 6th
2) 2:35.573 6th
3) 2:35.108 7th
4) 2:33.598 6th
Avg:2:34.759
Avg Top 5:2:34.759
Consistency:99.455%
#371 HAYNES
1) 2:23.072 12th
2) 2:34.369 10th
3) 2:31.815 8th
4) 2:33.042 7th
Avg:2:33.075
Avg Top 5:2:33.075
Consistency:99.319%
#430 LOONEY
1) 2:18.128 7th
2) 2:37.708 8th
3) 2:32.503 6th
4) 2:35.943 8th
Avg:2:35.385
Avg Top 5:2:35.385
Consistency:98.609%
#800 MASCIANGELO
1) 2:23.014 11th
2) 2:33.924 9th
3) 2:33.910 9th
4) 2:34.051 9th
Avg:2:33.962
Avg Top 5:2:33.962
Consistency:99.959%
#900 ROWLEY
1) 2:15.311 4th
2) 2:34.947 4th
3) 2:40.909 10th
4) 2:34.584 10th
Avg:2:36.813
Avg Top 5:2:36.813
Consistency:98.151%
#775 BENARD
1) 2:24.292 15th
2) 2:34.357 11th
3) 2:32.676 11th
4) 2:34.609 11th
Avg:2:33.880
Avg Top 5:2:33.880
Consistency:99.442%
#923 JACKMAN
1) 2:24.301 16th
2) 2:39.330 14th
3) 2:35.061 12th
4) 2:34.815 12th
Avg:2:36.402
Avg Top 5:2:36.402
Consistency:98.675%
#486 KEEFER
1) 2:27.237 18th
2) 2:37.530 15th
3) 2:34.784 13th
4) 2:36.350 13th
Avg:2:36.221
Avg Top 5:2:36.221
Consistency:99.280%
#809 EHLERMANN
1) 2:25.389 17th
2) 2:41.519 16th
3) 2:34.032 14th
4) 2:35.819 14th
Avg:2:37.123
Avg Top 5:2:37.123
Consistency:97.968%
#410 GORDON
1) 2:31.551 23rd
2) 2:35.728 17th
3) 2:34.442 16th
4) 2:36.401 15th
Avg:2:35.523
Avg Top 5:2:35.523
Consistency:99.477%
#951 SERLES
1) 2:31.217 22nd
2) 2:39.372 20th
3) 2:33.976 17th
4) 2:34.559 16th
Avg:2:35.969
Avg Top 5:2:35.969
Consistency:98.450%
#369 HUNT
1) 2:23.981 14th
2) 2:38.603 13th
3) 2:38.950 15th
4) 2:45.096 17th
Avg:2:40.883
Avg Top 5:2:40.883
Consistency:98.146%
#990 ISRAEL
1) 2:21.201 9th
2) 2:39.708 12th
3) 2:50.542 19th
4) 2:39.271 18th
Avg:2:43.174
Avg Top 5:2:43.174
Consistency:96.805%
#999 JACOBSEN
1) 2:29.076 20th
2) 2:41.610 21st
3) 2:43.282 20th
4) 2:38.793 19th
Avg:2:41.228
Avg Top 5:2:41.228
Consistency:98.851%
#795 HINRICHS
1) 2:22.041 10th
2) 2:45.709 18th
3) 2:42.941 18th
4) 2:44.648 20th
Avg:2:44.432
Avg Top 5:2:44.432
Consistency:99.307%
#283 BURNS
1) 2:28.152 19th
2) 2:45.928 22nd
3) 2:40.670 21st
4) 2:42.644 21st
Avg:2:43.080
Avg Top 5:2:43.080
Consistency:98.670%
#117 JAUNIN
1) 2:23.540 13th
2) 2:46.411 19th
3) 2:47.105 22nd
4) 2:41.952 22nd
Avg:2:45.156
Avg Top 5:2:45.156
Consistency:98.617%
#632 ANDREIS
1) 2:30.855 21st
2) 2:44.850 23rd
3) 2:43.123 23rd
4) 2:42.094 23rd
Avg:2:43.356
Avg Top 5:2:43.356
Consistency:99.304%
#587 SCHURING
1) 2:32.708 24th
2) 2:48.034 24th
3) 2:46.786 24th
4) 2:49.027 24th
Avg:2:47.949
Avg Top 5:2:47.949
Consistency:99.454%
#518 MOWERY
1) 2:43.054 25th
2) 3:11.867 25th
3) 3:15.815 25th
4) 3:22.197 25th
Avg:3:16.626
Avg Top 5:3:16.626
Consistency:97.835%
#298 DE SANTI
1) 3:11.710 26th
2) 3:08.466 26th
3) 3:24.402 26th
Avg:3:16.434
Avg Top 5:3:16.434
Consistency:95.944%
#201 BARNUM
1)
Avg:
Avg Top 5:
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
74 Gage Linville 2:29.901 2:28.011 2:14.192 2:30.685 2:28.011 2:31.006
140 Russell Buccheri 2:31.871 2:31.466 2:11.067 2:31.919 2:32.227 2:31.466
155 Dylan Cunha 2:34.814 2:32.997 2:12.795 2:34.506 2:32.997 2:36.940
373 Gavin Betts 2:33.046 2:30.832 2:18.523 2:35.838 2:30.832 2:32.469
158 Tre Fierro III 2:34.734 2:32.584 2:16.868 2:35.877 2:32.584 2:35.742
539 Cole Zeller 2:34.759 2:33.598 2:17.694 2:35.573 2:35.108 2:33.598
371 Chase Haynes 2:33.075 2:31.815 2:23.072 2:34.369 2:31.815 2:33.042
430 Kyle Looney 2:35.385 2:32.503 2:18.128 2:37.708 2:32.503 2:35.943
800 Preston Masciangelo 2:33.962 2:33.910 2:23.014 2:33.924 2:33.910 2:34.051
900 Keegan Rowley 2:36.813 2:34.584 2:15.311 2:34.947 2:40.909 2:34.584
775 CJ Benard 2:33.880 2:32.676 2:24.292 2:34.357 2:32.676 2:34.609
923 Cohen Jackman 2:36.402 2:34.815 2:24.301 2:39.330 2:35.061 2:34.815
486 Aden Keefer 2:36.221 2:34.784 2:27.237 2:37.530 2:34.784 2:36.350
809 Brayden Ehlermann 2:37.123 2:34.032 2:25.389 2:41.519 2:34.032 2:35.819
410 Noah Gordon 2:35.523 2:34.442 2:31.551 2:35.728 2:34.442 2:36.401
951 Jadyn Serles 2:35.969 2:33.976 2:31.217 2:39.372 2:33.976 2:34.559
369 Nicholas Hunt 2:40.883 2:38.603 2:23.981 2:38.603 2:38.950 2:45.096
990 Nico Israel 2:43.174 2:39.271 2:21.201 2:39.708 2:50.542 2:39.271
999 Jesse Jacobsen 2:41.228 2:38.793 2:29.076 2:41.610 2:43.282 2:38.793
795 Jace Hinrichs 2:44.432 2:42.941 2:22.041 2:45.709 2:42.941 2:44.648
283 Collin Burns 2:43.080 2:40.670 2:28.152 2:45.928 2:40.670 2:42.644
117 Tim Jaunin 2:45.156 2:41.952 2:23.540 2:46.411 2:47.105 2:41.952
632 Alex Andreis 2:43.356 2:42.094 2:30.855 2:44.850 2:43.123 2:42.094
587 Noah Schuring 2:47.949 2:46.786 2:32.708 2:48.034 2:46.786 2:49.027
518 Matthew Mowery 3:16.626 3:11.867 2:43.054 3:11.867 3:15.815 3:22.197
298 Joey De Santi 3:16.434 3:08.466 3:11.710 3:08.466 3:24.402
201 Timothy Barnum