Skip to content

← Fox Raceway National - Pala, CA

250 Qualifyinge 2 Group A

Qualifying Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 47 Levi Kitchen Levi Kitchen Washougal, WA Kawasaki 2:19.854 (5) Monster Energy Pro Circuit Kawasaki
2 10 Seth Hammaker Seth Hammaker Bainbridge, PA Kawasaki 2:21.451 (6) +1.598 +1.598 Monster Energy Pro Circuit Kawasaki
3 13 Julien Beaumer Julien Beaumer Lake Havasu City, AZ KTM 2:22.656 (6) +2.802 +1.205 Redbull KTM Factory Racing
4 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 2:22.896 (2) +3.042 +0.241 Monster Energy Star Racing Yamaha
5 71 Carson Mumford Carson Mumford Simi Valley , CA KTM 2:23.015 (4) +3.161 +0.119 AEO Powersports KTM
6 29 Chance Hymas Chance Hymas Pocatello, ID Honda 2:23.020 (4) +3.167 +0.006 Honda HRC Progressive
7 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna 2:23.043 (2) +3.189 +0.023 Rockstar Energy Husqvarana
8 82 Caden Dudney Caden Dudney Athens, TX Yamaha 2:23.121 (5) +3.267 +0.079 Monster Energy Yamaha Star Racing
9 99 Kayden Minear Kayden Minear Perth, Australia Yamaha 2:23.305 (4) +3.452 +0.185 Monster Energy Yamaha Star Racing
10 59 Casey Cochran Casey Cochran Clermont, FL Husqvarna 2:23.320 (4) +3.466 +0.015 Rockstar Energy Husqvarna
11 43 Lux Turner Lux Turner Gardnerville, NV Yamaha 2:23.456 (5) +3.602 +0.136 Toyota Redlands BarX Yamaha
12 180 Landen Gordon Landen Gordon Atascadero, CA Yamaha 2:23.667 (5) +3.813 +0.212 Monster Energy Yamaha Star Racing
13 19 Max Vohland Temecula, CA Yamaha 2:23.846 (5) +3.992 +0.179 ClubMX Yamaha
14 30 Jo Shimoda Jo Shimoda Suzuka, Japan Honda 2:24.122 (6) +4.268 +0.277 Honda HRC Progressive
15 872 Mathys Boisrame Mathys Boisrame Fougeres, France KTM 2:24.742 (4) +4.888 +0.620 737 Performance MotoSource
16 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 2:25.084 (4) +5.230 +0.343 Rockstar Energy Husqvarna
17 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 2:25.268 (4) +5.414 +0.184 Monster Energy Star Racing Yamaha
18 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha 2:25.427 (4) +5.573 +0.159 Toyota Redlands BarX Yamaha
19 141 Nicholas Romano Nicholas Romano Queens, NY Kawasaki 2:25.745 (6) +5.892 +0.319 Monster Energy Pro Circuit Kawasaki
20 23 Michael Mosiman Michael Mosiman Sebastopol, CA Yamaha 2:26.048 (5) +6.195 +0.303 Monster Energy Star Racing Yamaha
21 33 Austin Forkner Austin Forkner Richards, MO Triumph 2:26.169 (4) +6.316 +0.121 5.11 Triumph Racing Factory Team
22 40 Parker Ross Parker Ross Herald, CA Yamaha 2:26.473 (2) +6.619 +0.304 Toyota Redlands BarX Yamaha
23 73 Gavin Towers Gavin Towers Pittsburgh, PA Honda 2:26.699 (5) +6.845 +0.226 Phoenix Racing Honda
24 22 Coty Schock Coty Schock Dover, DE Yamaha 2:26.847 (2) +6.994 +0.149 ClubMX Yamaha
25 199 Deacon Denno Deacon Denno Fort Worth, TX Triumph 2:27.182 (4) +7.328 +0.335 5.11 Triumph Racing Factory Team
26 159 Brock Bennett Brock Bennett Bakersfield, CA Husqvarna 2:27.699 (4) +7.846 +0.518 The McGinley Clinic Privateer Support Program
27 443 Cole Timboe Cole Timboe Calimesa, CA Yamaha 2:27.786 (2) +7.932 +0.086 Toyota of Redlands BarX Yamaha
28 77 Derek Kelley Derek Kelley Boise, ID Kawasaki 2:28.038 (3) +8.184 +0.253 MX6 Racing
29 57 Avery Long Avery Long New London, MN KTM 2:28.156 (2) +8.302 +0.118 AEO Powersports KTM Racing
30 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 2:28.497 (4) +8.643 +0.341 MX6 Racing
31 775 CJ Benard Peoria, AZ Yamaha 2:29.451 (5) +9.597 +0.954 Gizmo Racing Yamaha
32 74 Gage Linville Gage Linville Lake Park, GA Triumph 2:30.146 (3) +10.292 +0.695 5.11 Triumph Racing Factory Team
33 61 Max Anstie Max Anstie United Kingdom - Newbury England Yamaha Monster Energy Star Racing Yamaha

Individual Lap Times

Scroll sideways for all riders
#47 KITCHEN
1) 2:14.238 2nd
2) 2:26.377 2nd
3) 2:22.194 1st
4) 3:07.755 8th
5) 2:19.854 4th
6) 2:51.689 6th
Avg:2:37.574
Avg Top 5:2:37.574
Consistency:88.006%
#10 HAMMAKER
1) 2:26.280 6th
2) 2:23.289 6th
3) 2:39.263 5th
4) 2:22.626 3rd
5) 2:49.826 5th
6) 2:21.451 2nd
Avg:2:31.291
Avg Top 5:2:31.291
Consistency:92.504%
#13 BEAUMER
1) 2:41.444 11th
2) 2:23.153 10th
3) 2:52.652 13th
4) 2:44.392 15th
5) 2:25.112 10th
6) 2:22.656 7th
Avg:2:33.593
Avg Top 5:2:33.593
Consistency:91.866%
#37 DAVIES
1) 3:26.715 24th
2) 2:22.896 22nd
3) 2:40.571 22nd
4) 2:35.958 21st
5) 2:23.211 16th
6) 2:46.215 17th
Avg:2:33.770
Avg Top 5:2:33.770
Consistency:93.930%
#71 MUMFORD
1) 3:48.676 26th
2) 2:23.842 25th
3) 2:39.026 23rd
4) 2:23.015 22nd
5) 2:49.059 23rd
6) 2:27.752 21st
Avg:2:32.539
Avg Top 5:2:32.539
Consistency:93.417%
#29 HYMAS
1) 4:14.829 30th
2) 2:33.758 29th
3) 2:25.268 28th
4) 2:23.020 26th
5) 3:29.664 32nd
Avg:2:42.928
Avg Top 5:2:42.928
Consistency:83.257%
#34 DIFRANCESCO
1) 2:20.433 4th
2) 2:23.043 4th
3) 2:23.466 2nd
4) 2:45.948 4th
5) 2:23.286 2nd
6) 3:26.037 9th
Avg:2:40.356
Avg Top 5:2:40.356
Consistency:84.739%
#82 DUDNEY
1) 4:21.311 31st
2) 2:35.153 31st
3) 2:23.840 30th
4) 2:58.176 32nd
5) 2:23.121 28th
6) 2:47.266 29th
Avg:2:37.511
Avg Top 5:2:37.511
Consistency:91.380%
#99 MINEAR
1) 2:36.278 10th
2) 2:24.348 9th
3) 2:40.904 9th
4) 2:23.305 7th
5) 2:23.362 3rd
6) 2:45.703 4th
Avg:2:31.524
Avg Top 5:2:31.524
Consistency:93.570%
#59 COCHRAN
1) 3:42.185 25th
2) 2:26.210 24th
3) 2:51.207 25th
4) 2:23.320 25th
5) 2:46.959 24th
6) 2:24.078 22nd
Avg:2:34.355
Avg Top 5:2:34.355
Consistency:92.137%
#43 TURNER
1) 4:26.987 33rd
2) 2:33.530 32nd
3) 2:24.042 31st
4) 2:44.679 30th
5) 2:23.456 27th
6) 3:05.013 31st
Avg:2:38.144
Avg Top 5:2:38.144
Consistency:90.202%
#180 GORDON
1) 3:12.995 22nd
2) 2:27.028 20th
3) 2:24.714 18th
4) 2:53.818 20th
5) 2:23.667 14th
6) 3:25.608 25th
Avg:2:42.967
Avg Top 5:2:42.967
Consistency:85.233%
#19 VOHLAND
1) 2:17.517 3rd
2) 2:24.816 3rd
3) 2:28.278 3rd
4) 2:24.378 1st
5) 2:23.846 1st
6) 2:39.351 1st
7) 2:50.642 1st
Avg:2:31.885
Avg Top 5:2:28.134
Consistency:93.463%
#30 SHIMODA
1) 2:10.210 1st
2) 2:25.604 1st
3) 2:47.039 4th
4) 2:24.789 2nd
5) 4:35.233 25th
6) 2:24.122 24th
Avg:2:55.358
Avg Top 5:2:55.358
Consistency:71.102%
#872 BOISRAME
1) 2:47.123 14th
2) 2:26.875 13th
3) 3:08.854 21st
4) 2:24.742 18th
5) 2:56.958 19th
6) 2:35.875 18th
Avg:2:42.661
Avg Top 5:2:42.661
Consistency:89.328%
#58 BENNICK
1) 4:24.297 32nd
2) 2:25.104 30th
3) 2:41.731 32nd
4) 2:25.084 28th
5) 3:01.919 31st
6) 2:25.786 28th
Avg:2:35.925
Avg Top 5:2:35.925
Consistency:90.720%
#25 THRASHER
1) 2:22.893 5th
2) 2:25.852 5th
3) 2:41.445 6th
4) 2:25.268 5th
5) 2:47.279 6th
6) 2:25.559 3rd
Avg:2:33.081
Avg Top 5:2:33.081
Consistency:93.862%
#42 SCHWARTZ
1) 2:28.366 7th
2) 2:26.640 7th
3) 2:40.378 7th
4) 2:25.427 6th
5) 3:34.670 17th
6) 2:25.534 14th
Avg:2:42.530
Avg Top 5:2:42.530
Consistency:83.589%
#141 ROMANO
1) 4:08.599 29th
2) 2:26.606 27th
3) 2:43.203 29th
4) 2:26.043 27th
5) 2:40.595 26th
6) 2:25.745 26th
Avg:2:32.438
Avg Top 5:2:32.438
Consistency:94.901%
#23 MOSIMAN
1) 2:32.324 8th
2) 3:11.467 21st
3) 2:26.391 19th
4) 3:09.125 23rd
5) 2:26.048 20th
6) 2:41.864 19th
Avg:2:46.979
Avg Top 5:2:46.979
Consistency:88.088%
#33 FORKNER
1) 2:50.573 16th
2) 2:28.199 15th
3) 2:43.015 15th
4) 2:26.169 12th
5) 2:51.402 13th
6) 2:41.509 13th
Avg:2:38.059
Avg Top 5:2:38.059
Consistency:93.977%
#40 ROSS
1) 2:33.260 9th
2) 2:26.473 8th
3) 2:37.982 8th
4) 2:45.793 10th
5) 2:27.071 8th
6) 2:27.826 5th
Avg:2:33.029
Avg Top 5:2:33.029
Consistency:94.998%
#73 TOWERS
1) 2:51.525 17th
2) 2:29.081 16th
3) 2:27.869 11th
4) 2:55.449 16th
5) 2:26.699 12th
6) 2:57.822 15th
Avg:2:39.384
Avg Top 5:2:39.384
Consistency:91.137%
#22 SCHOCK
1) 2:48.724 15th
2) 2:26.847 14th
3) 2:38.291 12th
4) 2:27.359 9th
5) 2:27.987 7th
6) 2:57.648 10th
Avg:2:35.627
Avg Top 5:2:35.627
Consistency:92.420%
#199 DENNO
1) 3:01.758 21st
2) 2:27.569 18th
3) 2:48.699 20th
4) 2:27.182 17th
5) 2:55.477 18th
6) 2:27.828 16th
Avg:2:37.351
Avg Top 5:2:37.351
Consistency:92.231%
#159 BENNETT
1) 2:52.997 19th
2) 2:35.301 17th
3) 2:34.539 16th
4) 2:27.699 13th
5) 2:39.306 11th
6) 2:29.003 8th
Avg:2:33.169
Avg Top 5:2:33.169
Consistency:97.209%
#443 TIMBOE
1) 3:50.746 27th
2) 2:27.786 26th
3) 2:43.815 26th
4) 3:08.371 31st
5) 2:37.915 30th
6) 2:29.118 27th
Avg:2:41.401
Avg Top 5:2:41.401
Consistency:90.887%
#77 KELLEY
1) 4:01.623 28th
2) 2:43.685 28th
3) 2:28.038 27th
4) 2:51.622 29th
5) 2:40.125 29th
6) 2:44.785 30th
Avg:2:41.651
Avg Top 5:2:41.651
Consistency:95.200%
#57 LONG
1) 2:42.537 12th
2) 2:28.156 11th
3) 2:47.924 14th
4) 2:28.719 11th
5) 2:58.608 15th
6) 2:29.505 11th
Avg:2:38.582
Avg Top 5:2:38.582
Consistency:92.141%
#65 WELTIN
1) 2:51.864 18th
2) 3:01.012 23rd
3) 3:00.141 24th
4) 2:28.497 24th
5) 2:30.175 21st
6) 2:47.360 23rd
Avg:2:45.437
Avg Top 5:2:45.437
Consistency:91.527%
#775 BENARD
1) 2:44.279 13th
2) 2:29.650 12th
3) 2:30.784 10th
4) 2:49.742 14th
5) 2:29.451 9th
6) 2:53.486 12th
Avg:2:38.622
Avg Top 5:2:38.622
Consistency:93.265%
#74 LINVILLE
1) 2:56.227 20th
2) 2:36.644 19th
3) 2:30.146 17th
4) 2:49.260 19th
5) 3:04.525 22nd
6) 2:32.898 20th
Avg:2:42.695
Avg Top 5:2:42.695
Consistency:92.178%
#61 ANSTIE
1) 3:16.660 23rd
2)
Avg:
Avg Top 5:
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7
47 Levi Kitchen 2:37.574 2:19.854 2:14.238 2:26.377 2:22.194 3:07.755 2:19.854 2:51.689
10 Seth Hammaker 2:31.291 2:21.451 2:26.280 2:23.289 2:39.263 2:22.626 2:49.826 2:21.451
13 Julien Beaumer 2:33.593 2:22.656 2:41.444 2:23.153 2:52.652 2:44.392 2:25.112 2:22.656
37 Cole Davies 2:33.770 2:22.896 3:26.715 2:22.896 2:40.571 2:35.958 2:23.211 2:46.215
71 Carson Mumford 2:32.539 2:23.015 3:48.676 2:23.842 2:39.026 2:23.015 2:49.059 2:27.752
29 Chance Hymas 2:42.928 2:23.020 4:14.829 2:33.758 2:25.268 2:23.020 3:29.664
34 Ryder DiFrancesco 2:40.356 2:23.043 2:20.433 2:23.043 2:23.466 2:45.948 2:23.286 3:26.037
82 Caden Dudney 2:37.511 2:23.121 4:21.311 2:35.153 2:23.840 2:58.176 2:23.121 2:47.266
99 Kayden Minear 2:31.524 2:23.305 2:36.278 2:24.348 2:40.904 2:23.305 2:23.362 2:45.703
59 Casey Cochran 2:34.355 2:23.320 3:42.185 2:26.210 2:51.207 2:23.320 2:46.959 2:24.078
43 Lux Turner 2:38.144 2:23.456 4:26.987 2:33.530 2:24.042 2:44.679 2:23.456 3:05.013
180 Landen Gordon 2:42.967 2:23.667 3:12.995 2:27.028 2:24.714 2:53.818 2:23.667 3:25.608
19 Max Vohland 2:31.885 2:23.846 2:17.517 2:24.816 2:28.278 2:24.378 2:23.846 2:39.351 2:50.642
30 Jo Shimoda 2:55.358 2:24.122 2:10.210 2:25.604 2:47.039 2:24.789 4:35.233 2:24.122
872 Mathys Boisrame 2:42.661 2:24.742 2:47.123 2:26.875 3:08.854 2:24.742 2:56.958 2:35.875
58 Daxton Bennick 2:35.925 2:25.084 4:24.297 2:25.104 2:41.731 2:25.084 3:01.919 2:25.786
25 Nate Thrasher 2:33.081 2:25.268 2:22.893 2:25.852 2:41.445 2:25.268 2:47.279 2:25.559
42 Dilan Schwartz 2:42.530 2:25.427 2:28.366 2:26.640 2:40.378 2:25.427 3:34.670 2:25.534
141 Nicholas Romano 2:32.438 2:25.745 4:08.599 2:26.606 2:43.203 2:26.043 2:40.595 2:25.745
23 Michael Mosiman 2:46.979 2:26.048 2:32.324 3:11.467 2:26.391 3:09.125 2:26.048 2:41.864
33 Austin Forkner 2:38.059 2:26.169 2:50.573 2:28.199 2:43.015 2:26.169 2:51.402 2:41.509
40 Parker Ross 2:33.029 2:26.473 2:33.260 2:26.473 2:37.982 2:45.793 2:27.071 2:27.826
73 Gavin Towers 2:39.384 2:26.699 2:51.525 2:29.081 2:27.869 2:55.449 2:26.699 2:57.822
22 Coty Schock 2:35.627 2:26.847 2:48.724 2:26.847 2:38.291 2:27.359 2:27.987 2:57.648
199 Deacon Denno 2:37.351 2:27.182 3:01.758 2:27.569 2:48.699 2:27.182 2:55.477 2:27.828
159 Brock Bennett 2:33.169 2:27.699 2:52.997 2:35.301 2:34.539 2:27.699 2:39.306 2:29.003
443 Cole Timboe 2:41.401 2:27.786 3:50.746 2:27.786 2:43.815 3:08.371 2:37.915 2:29.118
77 Derek Kelley 2:41.651 2:28.038 4:01.623 2:43.685 2:28.038 2:51.622 2:40.125 2:44.785
57 Avery Long 2:38.582 2:28.156 2:42.537 2:28.156 2:47.924 2:28.719 2:58.608 2:29.505
65 Marshal Weltin 2:45.437 2:28.497 2:51.864 3:01.012 3:00.141 2:28.497 2:30.175 2:47.360
775 CJ Benard 2:38.622 2:29.451 2:44.279 2:29.650 2:30.784 2:49.742 2:29.451 2:53.486
74 Gage Linville 2:42.695 2:30.146 2:56.227 2:36.644 2:30.146 2:49.260 3:04.525 2:32.898
61 Max Anstie 3:16.660