Skip to content

← Fox Raceway National - Pala, CA

450 Class Moto #1

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda 15 34:55.563 2:18.656 (4) Honda HRC Progressive
2 26 Jorge Prado Jorge Prado Lugo, Spain KTM 15 35:04.328 +8.765 2:18.632 (4) Red Bull KTM Factory Racing
3 32 Justin Cooper Justin Cooper Cold Spring Harbor, NY Yamaha 15 35:05.990 +10.428 2:20.152 (9) Monster Energy Yamaha Star Racing
4 1 Jett Lawrence Jett Lawrence Landsborough, Australia Honda 15 35:07.921 +12.358 2:19.821 (10) Honda HRC Progressive
5 38 Haiden Deegan Haiden Deegan Temecula, CA Yamaha 15 35:16.137 +20.574 2:19.206 (10) Monster Energy Star Racing Yamaha
6 24 R.J. Hampshire R.J. Hampshire Hudson, FL Husqvarna 15 35:23.206 +27.643 2:20.825 (4) Rockstar Energy Husqvarna
7 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 15 35:38.953 +43.390 2:19.731 (3) Monster Energy Kawasaki
8 7 Aaron Plessinger Aaron Plessinger Hamilton, OH KTM 15 35:43.990 +48.427 2:21.971 (3) Red Bull KTM Factory Racing
9 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 15 35:48.648 +53.086 2:21.365 (8) Troy Lee Designs Red Bull Ducati Factory Racing
10 31 Mikkel Haarup Mikkel Haarup Silkeborg, Denmark Holeshot Triumph 15 35:50.860 +55.297 2:22.162 (5) 5.11 Triumph Racing Factory Team
11 28 Christian Craig Christian Craig Temecula, CA Honda 15 36:01.248 +1:05.686 2:22.592 (5) Quadlock Honda Racing
12 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 15 36:14.276 +1:18.712 2:23.331 (3) Rockstar Energy Husqvarna
13 2 Cooper Webb Cooper Webb Newport, NC Yamaha 15 36:17.754 +1:22.191 2:23.109 (3) Monster Energy Star Racing Yamaha
14 54 Benny Bloss Benny Bloss Oak Grove, MO Beta 15 36:25.920 +1:30.357 2:24.001 (10) Liqui Moly Beta Factory Racing
15 20 Jordon Smith Jordon Smith Belmont, NC Triumph 15 36:27.307 +1:31.745 2:24.875 (2) 5.11 Triumph Racing Factory Team
16 76 Kyle Webster Kyle Webster Perth, Australia Honda 15 36:34.168 +1:38.606 2:24.023 (8) Quadlock Honda
17 51 Justin Barcia Justin Barcia Monroe, NY Ducati 15 36:34.597 +1:39.035 2:24.401 (4) Troy Lee Designs Red Bull Ducati Factory Racing
18 417 Cornelius Tøndel Cornelius Tøndel Trondheim, Norway Kawasaki 15 36:36.118 +1:40.555 2:24.311 (3) ISRT Kawasaki
19 563 Dante Oliveira Dante Oliveira Hollister, CA KTM 15 36:37.135 +1:41.572 2:23.653 (6) FMF RedBull KTM Off-Road Team
20 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 15 36:48.669 +1:53.106 2:24.887 (6) Twisted Tea Suzuki presented by Progressive Insurance
21 62 Grant Harlan Grant Harlan Murrieta, CA KTM 15 36:51.730 +1:56.168 2:25.203 (14) Champion Tool Storage KMR KTM
22 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 15 37:04.985 +2:09.423 2:26.731 (4) Partzilla Blaster PRMX Racing
23 188 Hamden Hudson Hamden Hudson Danville, VA Kawasaki 15 37:15.110 +2:19.548 2:26.740 (4) Partzilla Blaster Power Racing
24 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 15 37:43.730 +2:48.167 2:25.737 (4) ISRT Kawasaki
25 210 Bryce Hammond Bryce Hammond Pleasanton, CA Yamaha 14 34:56.829 +1 Lap 2:28.480 (5) Hammond Racing
26 39 Valentin Guillod Valentin Guillod Motier, Switzerland Yamaha 14 34:57.949 +1 Lap 2:28.261 (12) Gizmo Racing Yamaha
27 418 Mason Semmens Mason Semmens Melbourne, Australia KTM 14 35:10.312 +1 Lap 2:26.329 (4) RPM KTM Racing Team
28 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 14 35:13.188 +1 Lap 2:22.602 (6) Monster Energy Kawasaki
29 50 Lorenzo Locurcio Lorenzo Locurcio Valencia, Venezuela GasGas 14 35:15.482 +1 Lap 2:27.978 (3) Wildcat Race Team
30 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 14 35:25.504 +1 Lap 2:24.812 (4) Gizmo Racing Yamaha
31 456 Magnus Smith Magnus Smith Oak hillls, CA Yamaha 14 35:26.675 +1 Lap 2:29.519 (8) One11ink
32 502 Ryan Surratt Ryan Surratt Perris, CA Honda 14 35:27.477 +1 Lap 2:29.804 (8) JCR Honda
33 69 Jack Chambers Jack Chambers Auburndale, FL Kawasaki 14 35:29.005 +1 Lap 2:29.777 (7) Partzilla Blaster PRMX Racing
34 667 Anton Nordstrom Anton Nordstrom Göteborg, Sweden KTM 14 35:33.642 +1 Lap 2:29.447 (8) MotoWhips
35 734 Dayton Briggs Dayton Briggs Riverside, CA Yamaha 14 35:42.287 +1 Lap 2:30.364 (7) Onsite Tire Racing
36 171 Josh Mosiman Josh Mosiman Sebastopol, CA KTM 14 35:57.994 +1 Lap 2:30.512 (4) Motocross Action Magazine
37 52 Mitchell Oldenburg Mitchell Oldenburg Alvord, TX Beta 14 36:05.535 +1 Lap 2:28.089 (3) Liqui Moly Beta Factory Racing
38 153 Clayton Tucker Clayton Tucker Placerville, CA Yamaha 14 37:28.443 +1 Lap 2:30.193 (4) Gold n Pawn Racing
39 83 Justin Rodbell Justin Rodbell Prince Frederick, MD Honda 13 35:07.423 +2 Laps 2:27.085 (5) SLR Honda
40 3 Eli Tomac Eli Tomac Cortez, CO KTM 0 +15 Laps Red Bull KTM Factory Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 38 Haiden Deegan Yamaha +14 19 5
2 27 Malcolm Stewart Husqvarna +13 25 12
3 1 Jett Lawrence Honda +12 16 4
4 7 Aaron Plessinger KTM +12 20 8
5 41 Mitchell Harrison Kawasaki +12 34 22
6 39 Valentin Guillod Yamaha +12 38 26
7 418 Mason Semmens KTM +12 39 27
8 63 Freddie Noren Yamaha +10 40 30
9 14 Dylan Ferrandis Ducati +9 18 9
10 24 R.J. Hampshire Husqvarna +6 12 6
11 188 Hamden Hudson Kawasaki +5 28 23
12 32 Justin Cooper Yamaha +4 7 3
13 50 Lorenzo Locurcio GasGas +4 33 29
14 417 Cornelius Tøndel Kawasaki +3 21 18
15 45 Colt Nichols Suzuki +3 23 20
16 62 Grant Harlan KTM +3 24 21
17 719 Vince Friese Kawasaki +3 27 24
18 667 Anton Nordstrom KTM +2 36 34
19 96 Hunter Lawrence Honda +1 2 1
20 26 Jorge Prado KTM +1 3 2
21 54 Benny Bloss Beta +1 15 14
22 456 Magnus Smith Yamaha +1 32 31

Individual Lap Times

Scroll sideways for all riders
#96 LAWRENCE
1) 2:01.425 1st
2) 2:21.797 1st
3) 2:19.608 1st
4) 2:18.656 1st
5) 2:19.587 1st
6) 2:19.837 1st
7) 2:19.057 1st
8) 2:19.633 1st
9) 2:20.656 1st
10) 2:19.651 1st
11) 2:20.425 1st
12) 2:23.436 1st
13) 2:22.609 1st
14) 2:23.843 1st
15) 2:25.343 1st
Avg:2:21.010
Avg Top 5:2:19.308
Consistency:98.597%
#26 PRADO
1) 2:03.200 2nd
2) 2:21.256 2nd
3) 2:19.693 2nd
4) 2:18.632 2nd
5) 2:19.745 2nd
6) 2:20.145 2nd
7) 2:21.365 2nd
8) 2:20.870 2nd
9) 2:20.439 2nd
10) 2:20.229 2nd
11) 2:21.970 2nd
12) 2:23.906 2nd
13) 2:23.364 2nd
14) 2:24.537 2nd
15) 2:24.977 2nd
Avg:2:21.509
Avg Top 5:2:19.689
Consistency:98.659%
#32 COOPER
1) 2:06.411 5th
2) 2:22.366 4th
3) 2:20.862 4th
4) 2:20.327 3rd
5) 2:21.399 3rd
6) 2:21.554 3rd
7) 2:21.945 3rd
8) 2:21.818 3rd
9) 2:20.152 3rd
10) 2:20.367 3rd
11) 2:21.108 3rd
12) 2:22.078 3rd
13) 2:21.729 3rd
14) 2:21.406 3rd
15) 2:22.468 3rd
Avg:2:21.399
Avg Top 5:2:20.563
Consistency:99.490%
#1 LAWRENCE
1) 2:12.277 11th
2) 2:24.211 10th
3) 2:21.308 8th
4) 2:22.615 8th
5) 2:20.882 7th
6) 2:20.208 6th
7) 2:20.170 6th
8) 2:19.988 6th
9) 2:20.771 6th
10) 2:19.821 6th
11) 2:20.748 5th
12) 2:21.659 4th
13) 2:20.634 4th
14) 2:20.964 4th
15) 2:21.665 4th
Avg:2:21.117
Avg Top 5:2:20.164
Consistency:99.203%
#38 DEEGAN
1) 2:15.741 17th
2) 2:22.340 12th
3) 2:21.137 10th
4) 2:22.093 9th
5) 2:22.154 9th
6) 2:21.130 8th
7) 2:21.421 7th
8) 2:19.718 7th
9) 2:20.069 7th
10) 2:19.206 7th
11) 2:22.008 7th
12) 2:21.995 6th
13) 2:19.792 5th
14) 2:23.212 5th
15) 2:24.121 5th
Avg:2:21.457
Avg Top 5:2:19.983
Consistency:99.047%
#24 HAMPSHIRE
1) 2:08.157 6th
2) 2:23.069 6th
3) 2:21.259 5th
4) 2:20.825 5th
5) 2:21.011 5th
6) 2:21.966 5th
7) 2:21.604 5th
8) 2:21.783 5th
9) 2:21.067 5th
10) 2:21.354 5th
11) 2:22.677 6th
12) 2:21.937 5th
13) 2:23.619 6th
14) 2:24.973 6th
15) 2:27.905 6th
Avg:2:22.503
Avg Top 5:2:21.103
Consistency:98.690%
#4 SEXTON
1) 2:04.824 4th
2) 2:21.550 3rd
3) 2:19.731 3rd
4) 2:26.150 4th
5) 2:21.149 4th
6) 2:21.434 4th
7) 2:21.847 4th
8) 2:21.874 4th
9) 2:20.352 4th
10) 2:20.140 4th
11) 2:21.293 4th
12) 2:31.933 7th
13) 2:27.242 7th
14) 2:28.328 7th
15) 2:31.106 7th
Avg:2:23.866
Avg Top 5:2:20.533
Consistency:97.178%
#7 PLESSINGER
1) 2:10.774 9th
2) 2:23.218 8th
3) 2:21.971 7th
4) 2:23.317 7th
5) 2:23.390 8th
6) 2:23.927 9th
7) 2:23.283 9th
8) 2:23.041 9th
9) 2:23.824 9th
10) 2:24.431 8th
11) 2:23.850 8th
12) 2:23.821 8th
13) 2:23.095 8th
14) 2:25.047 8th
15) 2:27.000 8th
Avg:2:23.801
Avg Top 5:2:22.922
Consistency:99.219%
#14 FERRANDIS
1) 2:14.539 15th
2) 2:26.589 15th
3) 2:24.213 15th
4) 2:23.834 14th
5) 2:23.358 13th
6) 2:24.917 12th
7) 2:23.529 11th
8) 2:21.365 11th
9) 2:21.737 11th
10) 2:22.000 11th
11) 2:24.414 11th
12) 2:22.920 10th
13) 2:24.806 10th
14) 2:23.322 9th
15) 2:27.105 9th
Avg:2:23.865
Avg Top 5:2:22.269
Consistency:98.883%
#31 HAARUP
1) 2:04.736 3rd
2) 2:25.950 5th
3) 2:24.268 6th
4) 2:22.745 6th
5) 2:22.162 6th
6) 2:23.793 7th
7) 2:24.916 8th
8) 2:22.742 8th
9) 2:23.525 8th
10) 2:28.042 9th
11) 2:24.775 9th
12) 2:24.377 9th
13) 2:25.019 9th
14) 2:26.342 10th
15) 2:27.469 10th
Avg:2:24.723
Avg Top 5:2:22.993
Consistency:98.834%
#28 CRAIG
1) 2:10.136 8th
2) 2:23.516 7th
3) 2:24.152 9th
4) 2:24.952 10th
5) 2:22.592 10th
6) 2:23.021 10th
7) 2:23.121 10th
8) 2:23.835 10th
9) 2:23.427 10th
10) 2:25.732 10th
11) 2:25.423 10th
12) 2:26.383 11th
13) 2:26.455 11th
14) 2:27.931 11th
15) 2:30.574 11th
Avg:2:25.079
Avg Top 5:2:23.135
Consistency:98.523%
#27 STEWART
1) 2:16.275 18th
2) 2:27.762 17th
3) 2:23.331 16th
4) 2:25.625 16th
5) 2:23.349 15th
6) 2:23.919 15th
7) 2:26.055 15th
8) 2:26.327 14th
9) 2:24.312 13th
10) 2:24.184 13th
11) 2:25.565 13th
12) 2:26.869 13th
13) 2:24.838 13th
14) 2:26.033 12th
15) 2:29.832 12th
Avg:2:25.572
Avg Top 5:2:23.819
Consistency:98.805%
#2 WEBB
1) 2:11.721 10th
2) 2:27.595 13th
3) 2:23.109 12th
4) 2:24.437 12th
5) 2:24.446 12th
6) 2:27.278 13th
7) 2:25.071 12th
8) 2:23.681 12th
9) 2:25.296 12th
10) 2:26.118 12th
11) 2:26.911 12th
12) 2:26.011 12th
13) 2:26.055 12th
14) 2:29.848 13th
15) 2:30.179 13th
Avg:2:26.145
Avg Top 5:2:24.149
Consistency:98.620%
#54 BLOSS
1) 2:14.294 14th
2) 2:29.453 16th
3) 2:26.477 17th
4) 2:25.854 17th
5) 2:25.327 17th
6) 2:25.000 17th
7) 2:26.309 18th
8) 2:26.154 18th
9) 2:26.133 18th
10) 2:24.001 16th
11) 2:26.498 16th
12) 2:26.543 15th
13) 2:26.885 15th
14) 2:29.178 15th
15) 2:27.814 14th
Avg:2:26.545
Avg Top 5:2:25.263
Consistency:99.029%
#20 SMITH
1) 2:12.993 12th
2) 2:24.875 11th
3) 2:25.729 13th
4) 2:24.917 13th
5) 2:25.383 14th
6) 2:25.456 14th
7) 2:25.614 13th
8) 2:28.394 15th
9) 2:25.822 15th
10) 2:26.218 15th
11) 2:27.275 14th
12) 2:27.614 14th
13) 2:27.378 14th
14) 2:29.080 14th
15) 2:30.561 15th
Avg:2:26.737
Avg Top 5:2:25.249
Consistency:98.878%
#76 WEBSTER
1) 2:19.735 23rd
2) 2:28.023 20th
3) 2:24.985 19th
4) 2:24.884 19th
5) 2:25.581 18th
6) 2:26.734 19th
7) 2:25.850 19th
8) 2:24.023 19th
9) 2:27.044 19th
10) 2:26.396 19th
11) 2:24.218 17th
12) 2:27.591 17th
13) 2:27.559 16th
14) 2:27.910 16th
15) 2:33.638 16th
Avg:2:26.745
Avg Top 5:2:24.738
Consistency:98.427%
#51 BARCIA
1) 2:09.835 7th
2) 2:25.968 9th
3) 2:25.020 11th
4) 2:24.401 11th
5) 2:24.860 11th
6) 2:26.657 11th
7) 2:28.586 14th
8) 2:25.974 13th
9) 2:27.215 14th
10) 2:26.616 14th
11) 2:29.062 15th
12) 2:29.134 16th
13) 2:29.498 17th
14) 2:32.803 17th
15) 2:28.968 17th
Avg:2:27.483
Avg Top 5:2:25.245
Consistency:98.489%
#417 TøNDEL
1) 2:13.706 13th
2) 2:26.759 14th
3) 2:24.311 14th
4) 2:27.542 15th
5) 2:27.121 16th
6) 2:25.384 16th
7) 2:25.590 16th
8) 2:25.773 16th
9) 2:27.082 16th
10) 2:29.202 17th
11) 2:27.617 18th
12) 2:28.837 18th
13) 2:29.383 18th
14) 2:28.437 18th
15) 2:29.374 18th
Avg:2:27.315
Avg Top 5:2:25.563
Consistency:98.937%
#563 OLIVEIRA
1) 2:18.682 22nd
2) 2:29.513 21st
3) 2:25.580 20th
4) 2:24.803 20th
5) 2:25.600 19th
6) 2:23.653 18th
7) 2:24.723 17th
8) 2:24.899 17th
9) 2:27.144 17th
10) 2:28.357 18th
11) 2:28.534 19th
12) 2:28.682 19th
13) 2:29.911 19th
14) 2:28.167 19th
15) 2:28.887 19th
Avg:2:27.032
Avg Top 5:2:24.732
Consistency:98.636%
#45 NICHOLS
1) 2:18.263 21st
2) 2:28.435 19th
3) 2:28.325 21st
4) 2:26.169 21st
5) 2:27.552 21st
6) 2:24.887 21st
7) 2:27.355 21st
8) 2:27.578 21st
9) 2:27.385 21st
10) 2:26.812 20th
11) 2:26.054 20th
12) 2:28.105 20th
13) 2:27.775 20th
14) 2:31.552 20th
15) 2:32.421 20th
Avg:2:27.886
Avg Top 5:2:26.255
Consistency:98.700%
#62 HARLAN
1) 2:18.095 20th
2) 2:31.621 23rd
3) 2:28.088 23rd
4) 2:27.792 23rd
5) 2:28.242 23rd
6) 2:29.026 23rd
7) 2:28.847 23rd
8) 2:27.686 23rd
9) 2:27.165 23rd
10) 2:27.417 23rd
11) 2:26.359 23rd
12) 2:29.889 23rd
13) 2:26.719 23rd
14) 2:25.203 22nd
15) 2:29.581 21st
Avg:2:28.117
Avg Top 5:2:26.573
Consistency:98.945%
#41 HARRISON
1) 2:22.768 28th
2) 2:29.797 26th
3) 2:28.562 25th
4) 2:26.731 25th
5) 2:26.850 24th
6) 2:27.327 22nd
7) 2:27.477 22nd
8) 2:26.753 22nd
9) 2:27.331 22nd
10) 2:27.294 22nd
11) 2:27.952 22nd
12) 2:29.144 22nd
13) 2:28.145 22nd
14) 2:28.739 23rd
15) 2:40.116 22nd
Avg:2:28.730
Avg Top 5:2:26.991
Consistency:97.793%
#188 HUDSON
1) 2:24.061 30th
2) 2:32.367 30th
3) 2:27.591 27th
4) 2:26.740 26th
5) 2:27.000 25th
6) 2:27.144 24th
7) 2:28.478 24th
8) 2:27.452 24th
9) 2:28.353 24th
10) 2:28.313 24th
11) 2:29.519 24th
12) 2:29.283 24th
13) 2:29.689 24th
14) 2:30.655 24th
15) 2:38.466 23rd
Avg:2:29.361
Avg Top 5:2:27.185
Consistency:98.033%
#719 FRIESE
1) 2:17.153 19th
2) 2:28.764 18th
3) 2:25.739 18th
4) 2:25.737 18th
5) 2:28.543 20th
6) 2:25.789 20th
7) 2:27.360 20th
8) 2:28.177 20th
9) 2:28.085 20th
10) 2:28.938 21st
11) 2:27.178 21st
12) 2:28.021 21st
13) 2:30.321 21st
14) 2:31.516 21st
15) 3:22.409 24th
Avg:2:31.898
Avg Top 5:2:26.361
Consistency:90.718%
#210 HAMMOND
1) 2:22.095 27th
2) 2:31.036 27th
3) 2:29.524 26th
4) 2:29.167 27th
5) 2:28.480 27th
6) 2:28.508 26th
7) 2:29.251 26th
8) 2:32.079 26th
9) 2:31.230 25th
10) 2:29.164 25th
11) 2:29.988 25th
12) 2:30.778 25th
13) 2:31.849 25th
14) 2:33.681 25th
Avg:2:30.364
Avg Top 5:2:28.914
Consistency:98.999%
#39 GUILLOD
1) 2:27.443 36th
2) 2:33.480 36th
3) 2:29.638 34th
4) 2:30.197 33rd
5) 2:31.878 33rd
6) 2:30.969 29th
7) 2:29.070 29th
8) 2:29.761 27th
9) 2:29.047 28th
10) 2:30.516 28th
11) 2:29.408 27th
12) 2:28.261 26th
13) 2:29.007 26th
14) 2:29.273 26th
Avg:2:30.039
Avg Top 5:2:28.932
Consistency:99.100%
#418 SEMMENS
1) 2:46.217 37th
2) 2:27.270 37th
3) 2:27.250 37th
4) 2:26.329 37th
5) 2:28.456 36th
6) 2:30.597 32nd
7) 2:27.823 30th
8) 2:28.963 28th
9) 2:27.082 27th
10) 2:28.672 27th
11) 2:30.232 26th
12) 2:31.309 27th
13) 2:34.283 27th
14) 2:35.831 27th
Avg:2:29.546
Avg Top 5:2:27.151
Consistency:98.157%
#36 MARCHBANKS
1) 3:15.660 39th
2) 3:00.789 39th
3) 2:25.823 39th
4) 2:23.697 39th
5) 2:23.148 39th
6) 2:22.602 39th
7) 2:22.864 38th
8) 2:22.939 38th
9) 2:24.648 37th
10) 2:23.290 37th
11) 2:27.396 35th
12) 2:22.828 30th
13) 2:25.029 28th
14) 2:32.474 28th
Avg:2:27.502
Avg Top 5:2:22.876
Consistency:93.249%
#50 LOCURCIO
1) 2:20.293 24th
2) 2:30.374 24th
3) 2:27.978 24th
4) 2:28.765 24th
5) 2:30.810 26th
6) 2:28.070 25th
7) 2:28.793 25th
8) 2:30.107 25th
9) 2:40.592 26th
10) 2:32.835 26th
11) 2:35.340 28th
12) 2:31.557 28th
13) 2:35.988 29th
14) 2:33.979 29th
Avg:2:31.938
Avg Top 5:2:28.743
Consistency:97.651%
#63 NOREN
1) 3:04.075 38th
2) 2:27.410 38th
3) 2:25.201 38th
4) 2:24.812 38th
5) 2:26.607 38th
6) 2:28.677 37th
7) 2:30.241 35th
8) 2:27.774 35th
9) 2:28.396 34th
10) 2:30.027 33rd
11) 2:29.857 30th
12) 2:29.681 29th
13) 2:33.716 30th
14) 2:39.031 30th
Avg:2:29.341
Avg Top 5:2:26.361
Consistency:97.597%
#456 SMITH
1) 2:24.255 31st
2) 2:33.067 31st
3) 2:31.907 32nd
4) 2:30.096 32nd
5) 2:32.135 32nd
6) 2:33.408 30th
7) 2:31.437 31st
8) 2:29.519 31st
9) 2:30.526 30th
10) 2:30.705 29th
11) 2:31.429 29th
12) 2:38.272 31st
13) 2:34.935 31st
14) 2:34.986 31st
Avg:2:32.494
Avg Top 5:2:30.455
Consistency:98.466%
#502 SURRATT
1) 2:25.654 34th
2) 2:34.172 34th
3) 2:32.912 36th
4) 2:32.149 36th
5) 2:32.070 37th
6) 2:30.854 33rd
7) 2:30.882 33rd
8) 2:29.804 33rd
9) 2:31.548 33rd
10) 2:31.783 31st
11) 2:33.586 31st
12) 2:32.274 32nd
13) 2:36.051 32nd
14) 2:33.740 32nd
Avg:2:32.448
Avg Top 5:2:30.974
Consistency:98.961%
#69 CHAMBERS
1) 2:21.828 26th
2) 2:34.273 29th
3) 2:31.906 30th
4) 2:30.204 30th
5) 2:32.263 31st
6) 2:31.752 28th
7) 2:29.777 28th
8) 2:32.405 30th
9) 2:34.279 31st
10) 2:34.312 32nd
11) 2:37.850 33rd
12) 2:31.379 33rd
13) 2:32.699 33rd
14) 2:34.079 33rd
Avg:2:32.860
Avg Top 5:2:31.004
Consistency:98.667%
#667 NORDSTROM
1) 2:25.484 33rd
2) 2:32.649 32nd
3) 2:31.614 33rd
4) 2:32.110 34th
5) 2:31.427 34th
6) 2:32.652 31st
7) 2:31.298 32nd
8) 2:29.447 32nd
9) 2:33.023 32nd
10) 2:34.044 34th
11) 2:33.392 32nd
12) 2:36.797 34th
13) 2:36.395 34th
14) 2:33.311 34th
Avg:2:32.935
Avg Top 5:2:31.179
Consistency:98.741%
#734 BRIGGS
1) 2:24.760 32nd
2) 2:34.242 33rd
3) 2:32.647 35th
4) 2:31.597 35th
5) 2:31.993 35th
6) 2:35.544 34th
7) 2:30.364 34th
8) 2:31.045 34th
9) 2:32.980 35th
10) 2:31.422 35th
11) 2:37.863 36th
12) 2:33.527 35th
13) 2:34.963 35th
14) 2:39.341 35th
Avg:2:33.656
Avg Top 5:2:31.284
Consistency:98.319%
#171 MOSIMAN
1) 2:21.048 25th
2) 2:31.327 25th
3) 2:32.824 28th
4) 2:30.512 28th
5) 2:31.029 28th
6) 2:31.849 27th
7) 2:31.430 27th
8) 2:33.236 29th
9) 2:32.794 29th
10) 2:35.633 30th
11) 2:39.518 34th
12) 2:43.590 36th
13) 2:40.801 36th
14) 2:42.405 36th
Avg:2:35.150
Avg Top 5:2:31.229
Consistency:97.076%
#52 OLDENBURG
1) 2:26.876 35th
2) 2:33.364 35th
3) 2:28.089 31st
4) 2:30.063 31st
5) 2:29.376 29th
6) 2:47.793 36th
7) 2:33.154 36th
8) 2:32.089 36th
9) 2:30.587 36th
10) 2:32.847 36th
11) 2:39.378 37th
12) 2:40.981 37th
13) 2:38.643 37th
14) 2:42.297 37th
Avg:2:35.281
Avg Top 5:2:30.041
Consistency:96.311%
#153 TUCKER
1) 2:23.799 29th
2) 2:31.159 28th
3) 2:31.690 29th
4) 2:30.193 29th
5) 2:32.898 30th
6) 2:45.733 35th
7) 2:39.024 37th
8) 2:35.444 37th
9) 2:40.571 38th
10) 2:45.317 38th
11) 2:45.177 38th
12) 2:46.379 38th
13) 3:01.213 38th
14) 2:59.847 38th
Avg:2:41.896
Avg Top 5:2:32.277
Consistency:93.963%
#83 RODBELL
1) 2:15.719 16th
2) 2:32.478 22nd
3) 2:27.986 22nd
4) 2:27.553 22nd
5) 2:27.085 22nd
6) 3:33.175 38th
7) 3:04.974 39th
8) 2:40.096 39th
9) 2:40.649 39th
10) 2:43.955 39th
11) 2:44.675 39th
12) 2:41.777 39th
13) 2:47.299 39th
Avg:2:44.309
Avg Top 5:2:31.040
Consistency:89.105%
#3 TOMAC
1)
Avg:
Avg Top 5:
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
96 Hunter Lawrence 2:21.010 2:18.656 2:01.425 2:21.797 2:19.608 2:18.656 2:19.587 2:19.837 2:19.057 2:19.633 2:20.656 2:19.651 2:20.425 2:23.436 2:22.609 2:23.843 2:25.343
26 Jorge Prado 2:21.509 2:18.632 2:03.200 2:21.256 2:19.693 2:18.632 2:19.745 2:20.145 2:21.365 2:20.870 2:20.439 2:20.229 2:21.970 2:23.906 2:23.364 2:24.537 2:24.977
32 Justin Cooper 2:21.399 2:20.152 2:06.411 2:22.366 2:20.862 2:20.327 2:21.399 2:21.554 2:21.945 2:21.818 2:20.152 2:20.367 2:21.108 2:22.078 2:21.729 2:21.406 2:22.468
1 Jett Lawrence 2:21.117 2:19.821 2:12.277 2:24.211 2:21.308 2:22.615 2:20.882 2:20.208 2:20.170 2:19.988 2:20.771 2:19.821 2:20.748 2:21.659 2:20.634 2:20.964 2:21.665
38 Haiden Deegan 2:21.457 2:19.206 2:15.741 2:22.340 2:21.137 2:22.093 2:22.154 2:21.130 2:21.421 2:19.718 2:20.069 2:19.206 2:22.008 2:21.995 2:19.792 2:23.212 2:24.121
24 R.J. Hampshire 2:22.503 2:20.825 2:08.157 2:23.069 2:21.259 2:20.825 2:21.011 2:21.966 2:21.604 2:21.783 2:21.067 2:21.354 2:22.677 2:21.937 2:23.619 2:24.973 2:27.905
4 Chase Sexton 2:23.866 2:19.731 2:04.824 2:21.550 2:19.731 2:26.150 2:21.149 2:21.434 2:21.847 2:21.874 2:20.352 2:20.140 2:21.293 2:31.933 2:27.242 2:28.328 2:31.106
7 Aaron Plessinger 2:23.801 2:21.971 2:10.774 2:23.218 2:21.971 2:23.317 2:23.390 2:23.927 2:23.283 2:23.041 2:23.824 2:24.431 2:23.850 2:23.821 2:23.095 2:25.047 2:27.000
14 Dylan Ferrandis 2:23.865 2:21.365 2:14.539 2:26.589 2:24.213 2:23.834 2:23.358 2:24.917 2:23.529 2:21.365 2:21.737 2:22.000 2:24.414 2:22.920 2:24.806 2:23.322 2:27.105
31 Mikkel Haarup 2:24.723 2:22.162 2:04.736 2:25.950 2:24.268 2:22.745 2:22.162 2:23.793 2:24.916 2:22.742 2:23.525 2:28.042 2:24.775 2:24.377 2:25.019 2:26.342 2:27.469
28 Christian Craig 2:25.079 2:22.592 2:10.136 2:23.516 2:24.152 2:24.952 2:22.592 2:23.021 2:23.121 2:23.835 2:23.427 2:25.732 2:25.423 2:26.383 2:26.455 2:27.931 2:30.574
27 Malcolm Stewart 2:25.572 2:23.331 2:16.275 2:27.762 2:23.331 2:25.625 2:23.349 2:23.919 2:26.055 2:26.327 2:24.312 2:24.184 2:25.565 2:26.869 2:24.838 2:26.033 2:29.832
2 Cooper Webb 2:26.145 2:23.109 2:11.721 2:27.595 2:23.109 2:24.437 2:24.446 2:27.278 2:25.071 2:23.681 2:25.296 2:26.118 2:26.911 2:26.011 2:26.055 2:29.848 2:30.179
54 Benny Bloss 2:26.545 2:24.001 2:14.294 2:29.453 2:26.477 2:25.854 2:25.327 2:25.000 2:26.309 2:26.154 2:26.133 2:24.001 2:26.498 2:26.543 2:26.885 2:29.178 2:27.814
20 Jordon Smith 2:26.737 2:24.875 2:12.993 2:24.875 2:25.729 2:24.917 2:25.383 2:25.456 2:25.614 2:28.394 2:25.822 2:26.218 2:27.275 2:27.614 2:27.378 2:29.080 2:30.561
76 Kyle Webster 2:26.745 2:24.023 2:19.735 2:28.023 2:24.985 2:24.884 2:25.581 2:26.734 2:25.850 2:24.023 2:27.044 2:26.396 2:24.218 2:27.591 2:27.559 2:27.910 2:33.638
