Skip to content

← Fox Raceway National - Pala, CA

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 456 Magnus Smith Magnus Smith Oak hillls, CA Yamaha 4 9:42.110 2:29.483 (2) One11ink
2 69 Jack Chambers Jack Chambers Auburndale, FL Holeshot Kawasaki 4 9:44.890 +2.781 2:27.958 (2) Partzilla Blaster PRMX Racing
3 502 Ryan Surratt Ryan Surratt Perris, CA Honda 4 9:45.393 +3.283 2:28.677 (3) JCR Honda
4 734 Dayton Briggs Dayton Briggs Riverside, CA Yamaha 4 9:45.966 +3.857 2:29.227 (4) Onsite Tire Racing
5 437 Vinny Luhovey Vinny Luhovey Greensburg, PA Kawasaki 4 9:47.873 +5.764 2:29.571 (4) DS Racing
6 773 Sage Powers Sage Powers Murrieta, CA Honda 4 9:50.282 +8.173 2:28.458 (3) Limited Decal
7 281 Cory Carsten Cory Carsten Bayville, NJ Suzuki 4 9:56.258 +14.149 2:31.219 (3) Team LMR , RM Army , Full Circle Insurance Racing
8 877 Anthony Castaneda Anthony Castaneda North Fork, CA Yamaha 4 9:59.429 +17.320 2:32.557 (2) HYMN racing
9 232 Joel Milesevic Joel Milesevic Campwin Beach, Australia Yamaha 4 10:01.544 +19.435 2:32.080 (2) Pasha Racing
10 216 Grant Hoffman Grant Hoffman Canton, GA Yamaha 4 10:11.568 +29.459 2:35.673 (2) The McGinley Clinic Privateer Support Program
11 221 Cody Walker Cody Walker Peoria, AZ KTM 4 10:15.876 +33.767 2:35.600 (3) MotoWhips Racing
12 259 Daniel Bortolin Daniel Bortolin Cagua, Venezuela GasGas 4 10:18.637 +36.528 2:30.603 (3) Wildcat Race Team
13 572 RJ Warda Rancho Cucamonga, CA KTM 4 10:26.302 +44.192 2:39.500 (4) Warda Racing
14 496 KC Clinton Twin Falls, ID Honda 4 10:26.903 +44.793 2:37.098 (4) Clinton Racing
15 306 Damon Strobel Damon Strobel Elizabeth, CO Yamaha 4 10:31.409 +49.299 2:42.374 (2) Brinks Racing
16 536 Gavin Tilford Gavin Tilford Pine Island, MN Honda 4 10:36.067 +53.958 2:40.294 (3) Feine Tune Racing
17 365 Cody Wingardner Cody Wingardner Zillah, WA KTM 4 10:42.655 +1:00.546 2:42.519 (2) Wingardner Racing
18 162 Whispern Smith Whispern Smith Midwest City, OK KTM 4 10:43.476 +1:01.367 2:40.764 (4) The McGinley Clinic Privateer Support Program
19 603 Matt Jackson Troy, PA Husqvarna 4 10:45.692 +1:03.583 2:44.909 (2) McGinley Clinic Privateer Support Program
20 299 Konnor Visger Konnor Visger Bellevue, MI Beta 4 10:58.851 +1:16.742 2:47.952 (2) US 27 Motorsports
21 470 Ethan Day Ethan Day Muskegon, MI Kawasaki 4 10:59.580 +1:17.471 2:42.781 (2) US27 Motorsports
22 445 Noah Miesen Noah Miesen St. Paul, MN Yamaha 4 11:12.502 +1:30.392 2:50.832 (3) GDOGG Racing Yamaha
23 225 Brett Stralo Brett Stralo Elizabeth, CO Yamaha 4 11:14.447 +1:32.337 2:52.758 (2) Warrior MX
24 494 Jack Badell Jack Badell Winchester, CA KTM 4 11:15.371 +1:33.262 2:51.041 (3) Badell Racing
25 525 Rocco Morse Rocco Morse Burbank, CA Honda 4 11:17.741 +1:35.632 2:52.089 (3) Morse Racing
26 302 Myles Monty Myles Monty San Diego, CA Yamaha 4 11:30.362 +1:48.253 2:37.858 (2) Monty Racing
27 316 Ty Freehill Ty Freehill El Dorado Hills, CA Honda 2 5:00.720 +2 Laps 2:36.415 (2) MPS Enterprise, McGinley Clinic, Ryan's Cardhouse, Cizi Clean, Western Honda, Steelhorse Ministries
28 934 Brian Medeiros Brian Medeiros Kauai, HI GasGas 1 2:26.261 +3 Laps Medeiros Racing
29 133 Dominic DeSimone Dominic DeSimone Moreno Valley, CA KTM 1 2:59.924 +3 Laps We1 Racing
30 196 Blake Hoag Blake Hoag Kennard, NE Honda 0 +4 Laps Hoag Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 877 Anthony Castaneda Yamaha +16 24 8
2 734 Dayton Briggs Yamaha +14 18 4
3 221 Cody Walker KTM +11 22 11
4 773 Sage Powers Honda +8 14 6
5 496 KC Clinton Honda +7 21 14
6 536 Gavin Tilford Honda +7 23 16
7 437 Vinny Luhovey Kawasaki +6 11 5
8 445 Noah Miesen Yamaha +6 28 22
9 225 Brett Stralo Yamaha +6 29 23
10 216 Grant Hoffman Yamaha +5 15 10
11 456 Magnus Smith Yamaha +3 4 1
12 502 Ryan Surratt Honda +3 6 3
13 281 Cory Carsten Suzuki +3 10 7
14 494 Jack Badell KTM +3 27 24

Individual Lap Times

Scroll sideways for all riders
#456 SMITH
1) 2:10.189 1st
2) 2:29.483 1st
3) 2:31.214 1st
4) 2:31.223 1st
Avg:2:30.640
Avg Top 5:2:30.640
Consistency:99.457%
#69 CHAMBERS
1) 2:14.092 4th
2) 2:27.958 2nd
3) 2:30.903 2nd
4) 2:31.937 2nd
Avg:2:30.266
Avg Top 5:2:30.266
Consistency:98.878%
#502 SURRATT
1) 2:14.749 5th
2) 2:30.738 4th
3) 2:28.677 3rd
4) 2:31.229 3rd
Avg:2:30.214
Avg Top 5:2:30.214
Consistency:99.264%
#734 BRIGGS
1) 2:15.657 6th
2) 2:30.490 5th
3) 2:30.592 5th
4) 2:29.227 4th
Avg:2:30.103
Avg Top 5:2:30.103
Consistency:99.586%
#437 LUHOVEY
1) 2:15.821 7th
2) 2:32.512 6th
3) 2:29.970 7th
4) 2:29.571 5th
Avg:2:30.684
Avg Top 5:2:30.684
Consistency:99.136%
#773 POWERS
1) 2:18.657 9th
2) 2:30.053 7th
3) 2:28.458 6th
4) 2:33.115 6th
Avg:2:30.542
Avg Top 5:2:30.542
Consistency:98.716%
#281 CARSTEN
1) 2:17.246 8th
2) 2:33.012 8th
3) 2:31.219 8th
4) 2:34.781 7th
Avg:2:33.004
Avg Top 5:2:33.004
Consistency:99.050%
#877 CASTANEDA
1) 2:20.391 11th
2) 2:32.557 10th
3) 2:33.020 10th
4) 2:33.461 8th
Avg:2:33.013
Avg Top 5:2:33.013
Consistency:99.759%
#232 MILESEVIC
1) 2:19.291 10th
2) 2:32.080 9th
3) 2:33.376 9th
4) 2:36.797 9th
Avg:2:34.084
Avg Top 5:2:34.084
Consistency:98.709%
#216 HOFFMAN
1) 2:21.658 13th
2) 2:35.673 11th
3) 2:37.600 11th
4) 2:36.637 10th
Avg:2:36.637
Avg Top 5:2:36.637
Consistency:99.498%
#221 WALKER
1) 2:25.705 19th
2) 2:38.402 16th
3) 2:35.600 12th
4) 2:36.170 11th
Avg:2:36.724
Avg Top 5:2:36.724
Consistency:99.228%
#259 BORTOLIN
1) 2:12.663 3rd
2) 2:31.889 3rd
3) 2:30.603 4th
4) 3:03.482 12th
Avg:2:41.991
Avg Top 5:2:41.991
Consistency:90.613%
#572 WARDA
1) 2:11.535 2nd
2) 2:46.823 12th
3) 2:48.444 13th
4) 2:39.500 13th
Avg:2:44.922
Avg Top 5:2:44.922
Consistency:97.641%
#496 CLINTON
1) 2:32.116 24th
2) 2:38.900 19th
3) 2:38.790 15th
4) 2:37.098 14th
Avg:2:38.262
Avg Top 5:2:38.262
Consistency:99.479%
#306 STROBEL
1) 2:20.776 12th
2) 2:42.374 15th
3) 2:44.873 14th
4) 2:43.386 15th
Avg:2:43.544
Avg Top 5:2:43.544
Consistency:99.373%
#536 TILFORD
1) 2:28.640 22nd
2) 2:44.056 21st
3) 2:40.294 16th
4) 2:43.077 16th
Avg:2:42.476
Avg Top 5:2:42.476
Consistency:99.019%
#365 WINGARDNER
1) 2:25.472 18th
2) 2:42.519 18th
3) 2:46.126 17th
4) 2:48.538 17th
Avg:2:45.728
Avg Top 5:2:45.728
Consistency:98.508%
#162 SMITH
1) 2:22.810 14th
2) 2:56.943 23rd
3) 2:42.960 19th
4) 2:40.764 18th
Avg:2:46.889
Avg Top 5:2:46.889
Consistency:95.706%
#603 JACKSON
1) 2:27.762 21st
2) 2:44.909 20th
3) 2:47.430 18th
4) 2:45.592 19th
Avg:2:45.977
Avg Top 5:2:45.977
Consistency:99.358%
#299 VISGER
1) 2:30.879 23rd
2) 2:47.952 22nd
3) 2:51.972 22nd
4) 2:48.048 20th
Avg:2:49.324
Avg Top 5:2:49.324
Consistency:98.894%
#470 DAY
1) 2:23.826 16th
2) 2:42.781 17th
3) 3:01.560 20th
4) 2:51.414 21st
Avg:2:51.918
Avg Top 5:2:51.918
Consistency:95.536%
#445 MIESEN
1) 2:36.820 27th
2) 2:51.800 25th
3) 2:50.832 23rd
4) 2:53.050 22nd
Avg:2:51.894
Avg Top 5:2:51.894
Consistency:99.472%
#225 STRALO
1) 2:35.241 25th
2) 2:52.758 24th
3) 2:53.522 25th
4) 2:52.927 23rd
Avg:2:53.069
Avg Top 5:2:53.069
Consistency:99.811%
#494 BADELL
1) 2:36.688 26th
2) 2:52.709 26th
3) 2:51.041 24th
4) 2:54.933 24th
Avg:2:52.894
Avg Top 5:2:52.894
Consistency:99.078%
#525 MORSE
1) 2:38.007 28th
2) 2:53.053 27th
3) 2:52.089 26th
4) 2:54.593 25th
Avg:2:53.245
Avg Top 5:2:53.245
Consistency:99.405%
#302 MONTY
1) 2:23.143 15th
2) 2:37.858 14th
3) 3:08.803 21st
4) 3:20.558 26th
Avg:3:02.406
Avg Top 5:3:02.406
Consistency:90.127%
#316 FREEHILL
1) 2:24.305 17th
2) 2:36.415 13th
3)
Avg:2:36.415
Avg Top 5:2:36.415
Consistency:
#934 MEDEIROS
1) 2:26.261 20th
Avg:2:26.261
Avg Top 5:2:26.261
Consistency:
#133 DESIMONE
1) 2:59.924 29th
Avg:2:59.924
Avg Top 5:2:59.924
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
456 Magnus Smith 2:30.640 2:29.483 2:10.189 2:29.483 2:31.214 2:31.223
69 Jack Chambers 2:30.266 2:27.958 2:14.092 2:27.958 2:30.903 2:31.937
502 Ryan Surratt 2:30.214 2:28.677 2:14.749 2:30.738 2:28.677 2:31.229
734 Dayton Briggs 2:30.103 2:29.227 2:15.657 2:30.490 2:30.592 2:29.227
437 Vinny Luhovey 2:30.684 2:29.571 2:15.821 2:32.512 2:29.970 2:29.571
773 Sage Powers 2:30.542 2:28.458 2:18.657 2:30.053 2:28.458 2:33.115
281 Cory Carsten 2:33.004 2:31.219 2:17.246 2:33.012 2:31.219 2:34.781
877 Anthony Castaneda 2:33.013 2:32.557 2:20.391 2:32.557 2:33.020 2:33.461
232 Joel Milesevic 2:34.084 2:32.080 2:19.291 2:32.080 2:33.376 2:36.797
216 Grant Hoffman 2:36.637 2:35.673 2:21.658 2:35.673 2:37.600 2:36.637
221 Cody Walker 2:36.724 2:35.600 2:25.705 2:38.402 2:35.600 2:36.170
259 Daniel Bortolin 2:41.991 2:30.603 2:12.663 2:31.889 2:30.603 3:03.482
572 RJ Warda 2:44.922 2:39.500 2:11.535 2:46.823 2:48.444 2:39.500
496 KC Clinton 2:38.262 2:37.098 2:32.116 2:38.900 2:38.790 2:37.098
306 Damon Strobel 2:43.544 2:42.374 2:20.776 2:42.374 2:44.873 2:43.386
536 Gavin Tilford 2:42.476 2:40.294 2:28.640 2:44.056 2:40.294 2:43.077
365 Cody Wingardner 2:45.728 2:42.519 2:25.472 2:42.519 2:46.126 2:48.538
162 Whispern Smith 2:46.889 2:40.764 2:22.810 2:56.943 2:42.960 2:40.764
603 Matt Jackson 2:45.977 2:44.909 2:27.762 2:44.909 2:47.430 2:45.592
299 Konnor Visger 2:49.324 2:47.952 2:30.879 2:47.952 2:51.972 2:48.048
470 Ethan Day 2:51.918 2:42.781 2:23.826 2:42.781 3:01.560 2:51.414
445 Noah Miesen 2:51.894 2:50.832 2:36.820 2:51.800 2:50.832 2:53.050
225 Brett Stralo 2:53.069 2:52.758 2:35.241 2:52.758 2:53.522 2:52.927
494 Jack Badell 2:52.894 2:51.041 2:36.688 2:52.709 2:51.041 2:54.933
525 Rocco Morse 2:53.245 2:52.089 2:38.007 2:53.053 2:52.089 2:54.593
302 Myles Monty 3:02.406 2:37.858 2:23.143 2:37.858 3:08.803 3:20.558
316 Ty Freehill 2:36.415 2:36.415 2:24.305 2:36.415
934 Brian Medeiros 2:26.261
133 Dominic DeSimone 2:59.924