Skip to content

← High Point National - Mount Morris, PA

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 747 Robbie Thomas Reading, PA KTM 4 9:05.489 2:16.368 (2) Thomas Brothers Racing
2 880 Mikey Corcoran Yardley, Pa KTM 4 9:09.475 +3.987 2:19.821 (2) Corcoran Landscape Race Team
3 210 Bryce Hammond Bryce Hammond Pleasanton, CA Yamaha 4 9:11.464 +5.976 2:19.404 (2) Hammond Racing
4 281 Cory Carsten Cory Carsten Bayville, NJ Suzuki 4 9:12.001 +6.513 2:16.696 (2) Team LMR , RM Army , Full Circle Insurance Racing
5 797 Karter Delong Karter Delong Coloma, Mi Holeshot Yamaha 4 9:17.616 +12.128 2:21.357 (3) Platinum Powersports Yamaha
6 818 Ronnie Snyder Ronnie Snyder Lehighton, PA Kawasaki 4 9:18.089 +12.600 2:18.791 (2) Ronnie Snyder Racing
7 536 Gavin Tilford Gavin Tilford Pine Island, MN Honda 4 9:18.591 +13.102 2:20.239 (3) Feine Tune Racing
8 929 Payton Morningstar Payton Morningstar Fort Erie ON KTM 4 9:20.593 +15.104 2:20.274 (3) Morningstar Racing
9 368 Brock Stiener Brock Stiener Crownpoint IN Kawasaki 4 9:22.783 +17.295 2:21.226 (3) Pavlou restaurant group
10 111 Larry Fortin Tolland CT GasGas 4 9:23.639 +18.151 2:18.672 (4) Fortin Racing
11 193 Ryan Diezic Ryan Diezic Ravenna Ohio Honda 4 9:23.654 +18.166 2:20.817 (2)
12 165 Jack Winland Jack Winland Zanesville, OH Yamaha 4 9:24.780 +19.292 2:22.637 (3) Winland Racing
13 537 Travis Mecking Travis Mecking Middletown NY KTM 4 9:28.267 +22.778 2:22.143 (3) Privateer
14 942 Deegan Hepp Deegan Hepp Fort dodge, IA Honda 4 9:29.375 +23.887 2:21.561 (3) Storm Lake Honda
15 178 Justin Kurtz Justin Kurtz Linwood, NC Yamaha 4 9:30.575 +25.086 2:21.509 (3) US 27 Motorsports
16 470 Ethan Day Ethan Day Muskegon, MI Kawasaki 4 9:32.133 +26.645 2:22.956 (3) US27 Motorsports
17 299 Konnor Visger Konnor Visger Bellevue, MI Beta 4 9:34.897 +29.409 2:23.644 (2) US 27 Motorsports
18 881 Noah Geyer Noah Geyer Fredericksburg Va KTM 4 9:37.968 +32.479 2:21.939 (3) Limited Decal
19 621 Bennett Mantooth Bennett Mantooth Danville, VA Yamaha 4 9:40.880 +35.392 2:24.948 (3) Trinity Motorsports
20 162 Whispern Smith Whispern Smith Midwest City, OK KTM 4 9:35.515 +30.027 2:21.610 (3) The McGinley Clinic Privateer Support Program
21 831 Jacob Glenn Jacob Glenn King William, VA KTM 4 9:37.122 +31.633 2:22.006 (4) Limited decal
22 558 Brayden Karpulk Brayden Karpulk Pottsville Triumph 4 9:43.314 +37.825 2:21.019 (4) Loose Unit Racing
23 548 Brandon Espe-Tiegs Brandon Espe-Tiegs Glenville, MN GasGas 4 9:58.084 +52.595 2:24.839 (3) Espe-Tiegs Racing
24 482 Hayden Justice Hayden Justice Chesterfield, SC Yamaha 4 9:42.254 +36.765 2:21.711 (4) Justice
25 940 Evan Talbott Evan Talbott Danville, VA Yamaha 4 10:00.683 +55.194 2:27.471 (3) Talbott Motorsports
26 365 Cody Wingardner Cody Wingardner Zillah, WA KTM 4 9:50.984 +45.495 2:26.454 (3) Wingardner Racing
27 366 Blaze Cremaldi Blaze Cremaldi Rochester New york Yamaha 4 9:51.117 +45.628 2:27.773 (4) 110 racing
28 721 Nathan Murphy Nathan Murphy Mt. Airy, MD Yamaha 4 9:54.910 +49.421 2:26.333 (2) AWOL Racing
29 384 Cody Penwell Cody Penwell Stoutsville, OH Kawasaki 4 9:55.542 +50.053 2:26.664 (2) Penwell Racing
30 722 Josh Carson Josh Carson Pittsburgh Pa Kawasaki 4 10:07.750 +1:02.262 2:29.161 (2) Josh Carson privateer
31 733 Steve Mages Steve Mages Cincinnati, OH Kawasaki 4 10:11.979 +1:06.491 2:21.417 (2) Axcel Energy, Live Sent Ministries, Kawasaki
32 257 Joey Deneen Joey Deneen Bedford, PA Yamaha 4 10:13.390 +1:07.901 2:31.762 (2) SloJoe Racing
33 230 Tyler Walborn Tyler Walborn Jonestown PA Kawasaki 4 10:09.066 +1:03.578 2:23.648 (3) Cleffy racing
34 808 Zach Gareis Mars, PA Yamaha 4 10:09.423 +1:03.935 2:23.714 (2) Lojaks Cycles
35 330 Trevor Paine Trevor Paine Berlin Center, Ohio KTM 4 10:19.669 +1:14.181 2:22.213 (3)
36 556 Ethan Phalen Ethan Phalen Dresden OH Yamaha 4 10:20.233 +1:14.744 2:27.002 (2)
37 445 Noah Miesen Noah Miesen St. Paul, MN Yamaha 4 10:59.253 +1:53.765 2:27.850 (2) GDOGG Racing Yamaha
38 512 Austin Cozadd Austin Cozadd Attalla, AL Yamaha 3 7:55.089 +1 Lap 2:31.074 (2) McGinley Clinic Privateer Support Program
39 215 Jason Neidigh Jason Neidigh Carlisle PA KTM 1 2:13.567 +3 Laps Neidigh's Racing
40 912 Bryn Steffan Bryn Steffan Erie, Pa Beta 0 +4 Laps MVMT COMPANY, 3 SEAS RECREATION

Hard Charger

Rank # Rider Mfr Gained From Finish
1 281 Cory Carsten Suzuki +20 24 4
2 178 Justin Kurtz Yamaha +20 35 15
3 162 Whispern Smith KTM +17 37 20
4 111 Larry Fortin GasGas +16 26 10
5 942 Deegan Hepp Honda +15 29 14
6 818 Ronnie Snyder Kawasaki +13 19 6
7 940 Evan Talbott Yamaha +13 38 25
8 537 Travis Mecking KTM +12 25 13
9 384 Cody Penwell Kawasaki +10 39 29
10 368 Brock Stiener Kawasaki +9 18 9
11 831 Jacob Glenn KTM +9 30 21
12 721 Nathan Murphy Yamaha +8 36 28
13 470 Ethan Day Kawasaki +7 23 16
14 929 Payton Morningstar KTM +5 13 8
15 365 Cody Wingardner KTM +5 31 26
16 210 Bryce Hammond Yamaha +4 7 3
17 548 Brandon Espe-Tiegs GasGas +4 27 23
18 621 Bennett Mantooth Yamaha +3 22 19
19 747 Robbie Thomas KTM +2 3 1
20 881 Noah Geyer KTM +2 20 18
21 193 Ryan Diezic Honda +1 12 11

Individual Lap Times

Scroll sideways for all riders
#747 THOMAS
1) 2:07.486 2nd
2) 2:16.368 1st
3) 2:20.032 1st
4) 2:21.603 1st
Avg:2:19.334
Avg Top 5:2:19.334
Consistency:98.426%
#880 CORCORAN
1) 2:06.329 1st
2) 2:19.821 2nd
3) 2:21.532 2nd
4) 2:21.794 2nd
Avg:2:21.049
Avg Top 5:2:21.049
Consistency:99.380%
#210 HAMMOND
1) 2:08.652 3rd
2) 2:19.404 3rd
3) 2:20.701 3rd
4) 2:22.707 3rd
Avg:2:20.937
Avg Top 5:2:20.937
Consistency:99.036%
#281 CARSTEN
1) 2:14.988 7th
2) 2:16.696 4th
3) 2:17.886 4th
4) 2:22.432 4th
Avg:2:19.005
Avg Top 5:2:19.005
Consistency:98.222%
#797 DELONG
1) 2:11.714 4th
2) 2:22.665 5th
3) 2:21.357 5th
4) 2:21.881 5th
Avg:2:21.967
Avg Top 5:2:21.967
Consistency:99.621%
#818 SNYDER
1) 2:18.318 13th
2) 2:18.791 8th
3) 2:20.284 7th
4) 2:20.696 6th
Avg:2:19.923
Avg Top 5:2:19.923
Consistency:99.415%
#536 TILFORD
1) 2:15.135 8th
2) 2:21.501 6th
3) 2:20.239 6th
4) 2:21.716 7th
Avg:2:21.152
Avg Top 5:2:21.152
Consistency:99.539%
#929 MORNINGSTAR
1) 2:16.236 10th
2) 2:21.961 9th
3) 2:20.274 8th
4) 2:22.122 8th
Avg:2:21.452
Avg Top 5:2:21.452
Consistency:99.409%
#368 STIENER
1) 2:12.784 5th
2) 2:27.365 11th
3) 2:21.226 9th
4) 2:21.408 9th
Avg:2:23.333
Avg Top 5:2:23.333
Consistency:98.010%
#111 FORTIN
1) 2:22.181 20th
2) 2:22.578 16th
3) 2:20.209 13th
4) 2:18.672 10th
Avg:2:20.486
Avg Top 5:2:20.486
Consistency:98.857%
#193 DIEZIC
1) 2:19.452 15th
2) 2:20.817 12th
3) 2:21.298 10th
4) 2:22.087 11th
Avg:2:21.401
Avg Top 5:2:21.401
Consistency:99.630%
#165 WINLAND
1) 2:16.539 11th
2) 2:22.658 10th
3) 2:22.637 11th
4) 2:22.946 12th
Avg:2:22.747
Avg Top 5:2:22.747
Consistency:99.901%
#537 MECKING
1) 2:17.727 12th
2) 2:23.927 13th
3) 2:22.143 12th
4) 2:24.471 13th
Avg:2:23.513
Avg Top 5:2:23.513
Consistency:99.307%
#942 HEPP
1) 2:23.680 21st
2) 2:22.216 17th
3) 2:21.561 16th
4) 2:21.918 14th
Avg:2:21.898
Avg Top 5:2:21.898
Consistency:99.811%
#178 KURTZ
1) 2:25.828 25th
2) 2:21.609 18th
3) 2:21.509 17th
4) 2:21.629 15th
Avg:2:21.582
Avg Top 5:2:21.582
Consistency:99.963%
#470 DAY
1) 2:19.616 16th
2) 2:24.430 15th
3) 2:22.956 14th
4) 2:25.132 16th
Avg:2:24.173
Avg Top 5:2:24.173
Consistency:99.371%
#299 VISGER
1) 2:19.714 17th
2) 2:23.644 14th
3) 2:24.052 15th
4) 2:27.487 17th
Avg:2:25.061
Avg Top 5:2:25.061
Consistency:98.812%
#881 GEYER
1) 2:24.707 24th
2) 2:28.976 27th
3) 2:21.939 22nd
4) 2:22.346 20th
Avg:2:24.420
Avg Top 5:2:24.420
Consistency:97.767%
#621 MANTOOTH
1) 2:21.089 19th
2) 2:28.197 20th
3) 2:24.948 20th
4) 2:26.647 21st
Avg:2:26.597
Avg Top 5:2:26.597
Consistency:99.095%
#162 SMITH
1) 2:26.447 26th
2) 2:24.955 23rd
3) 2:21.610 19th
4) 2:22.504 18th
Avg:2:23.023
Avg Top 5:2:23.023
Consistency:99.011%
#831 GLENN
1) 2:27.265 28th
2) 2:25.641 25th
3) 2:22.210 21st
4) 2:22.006 19th
Avg:2:23.285
Avg Top 5:2:23.285
Consistency:98.836%
#558 KARPULK
1) 2:36.705 37th
2) 2:21.579 33rd
3) 2:24.011 26th
4) 2:21.019 23rd
Avg:2:22.203
Avg Top 5:2:22.203
Consistency:99.087%
#548 ESPE-TIEGS
1) 2:20.552 18th
2) 2:26.945 19th
3) 2:24.839 18th
4) 2:45.748 28th
Avg:2:32.511
Avg Top 5:2:32.511
Consistency:93.837%
#482 JUSTICE
1) 2:29.446 32nd
2) 2:26.483 30th
3) 2:24.614 24th
4) 2:21.711 22nd
Avg:2:24.269
Avg Top 5:2:24.269
Consistency:98.639%
#940 TALBOTT
1) 2:31.764 34th
2) 2:27.632 34th
3) 2:27.471 30th
4) 2:33.816 29th
Avg:2:29.640
Avg Top 5:2:29.640
Consistency:98.026%
#365 WINGARDNER
1) 2:26.822 27th
2) 2:27.899 28th
3) 2:26.454 25th
4) 2:29.808 24th
Avg:2:28.054
Avg Top 5:2:28.054
Consistency:99.072%
#366 CREMALDI
1) 2:24.257 22nd
2) 2:29.255 26th
3) 2:29.831 27th
4) 2:27.773 25th
Avg:2:28.953
Avg Top 5:2:28.953
Consistency:99.418%
#721 MURPHY
1) 2:28.796 30th
2) 2:26.333 29th
3) 2:31.199 28th
4) 2:28.582 26th
Avg:2:28.705
Avg Top 5:2:28.705
Consistency:98.663%
#384 PENWELL
1) 2:29.991 33rd
2) 2:26.664 31st
3) 2:32.154 31st
4) 2:26.733 27th
Avg:2:28.517
Avg Top 5:2:28.517
Consistency:98.268%
#722 CARSON
1) 2:33.622 36th
2) 2:29.161 35th
3) 2:32.676 32nd
4) 2:32.291 30th
Avg:2:31.376
Avg Top 5:2:31.376
Consistency:98.960%
#733 MAGES
1) 2:15.597 9th
2) 2:21.417 7th
3) 2:49.766 29th
4) 2:45.199 33rd
Avg:2:38.794
Avg Top 5:2:38.794
Consistency:92.173%
#257 DENEEN
1) 2:32.309 35th
2) 2:31.762 36th
3) 2:33.592 33rd
4) 2:35.727 34th
Avg:2:33.694
Avg Top 5:2:33.694
Consistency:98.946%
#230 WALBORN
1) 2:55.452 39th
2) 2:24.479 37th
3) 2:23.648 34th
4) 2:25.488 31st
Avg:2:24.538
Avg Top 5:2:24.538
Consistency:99.479%
#808 GAREIS
1) 2:27.922 29th
2) 2:23.714 24th
3) 2:25.707 23rd
4) 2:52.080 32nd
Avg:2:33.834
Avg Top 5:2:33.834
Consistency:91.596%
#330 PAINE
1) 2:43.328 38th
2) 2:51.602 38th
3) 2:22.213 37th
4) 2:22.526 35th
Avg:2:32.114
Avg Top 5:2:32.114
Consistency:90.940%
#556 PHALEN
1) 2:24.260 23rd
2) 2:27.002 22nd
3) 3:01.291 35th
4) 2:27.680 36th
Avg:2:38.658
Avg Top 5:2:38.658
Consistency:89.911%
#445 MIESEN
1) 2:29.270 31st
2) 2:27.850 32nd
3) 3:08.586 38th
4) 2:53.546 37th
Avg:2:49.994
Avg Top 5:2:49.994
Consistency:90.106%
#512 COZADD
1) 2:19.076 14th
2) 2:31.074 21st
3) 3:04.939 36th
Avg:2:48.007
Avg Top 5:2:48.007
Consistency:89.921%
#215 NEIDIGH
1) 2:13.567 6th
2)
Avg:
Avg Top 5:
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
747 Robbie Thomas 2:19.334 2:16.368 2:07.486 2:16.368 2:20.032 2:21.603
880 Mikey Corcoran 2:21.049 2:19.821 2:06.329 2:19.821 2:21.532 2:21.794
210 Bryce Hammond 2:20.937 2:19.404 2:08.652 2:19.404 2:20.701 2:22.707
281 Cory Carsten 2:19.005 2:16.696 2:14.988 2:16.696 2:17.886 2:22.432
797 Karter Delong 2:21.967 2:21.357 2:11.714 2:22.665 2:21.357 2:21.881
818 Ronnie Snyder 2:19.923 2:18.791 2:18.318 2:18.791 2:20.284 2:20.696
536 Gavin Tilford 2:21.152 2:20.239 2:15.135 2:21.501 2:20.239 2:21.716
929 Payton Morningstar 2:21.452 2:20.274 2:16.236 2:21.961 2:20.274 2:22.122
368 Brock Stiener 2:23.333 2:21.226 2:12.784 2:27.365 2:21.226 2:21.408
111 Larry Fortin 2:20.486 2:18.672 2:22.181 2:22.578 2:20.209 2:18.672
193 Ryan Diezic 2:21.401 2:20.817 2:19.452 2:20.817 2:21.298 2:22.087
165 Jack Winland 2:22.747 2:22.637 2:16.539 2:22.658 2:22.637 2:22.946
537 Travis Mecking 2:23.513 2:22.143 2:17.727 2:23.927 2:22.143 2:24.471
942 Deegan Hepp 2:21.898 2:21.561 2:23.680 2:22.216 2:21.561 2:21.918
178 Justin Kurtz 2:21.582 2:21.509 2:25.828 2:21.609 2:21.509 2:21.629
470 Ethan Day 2:24.173 2:22.956 2:19.616 2:24.430 2:22.956 2:25.132
299 Konnor Visger 2:25.061 2:23.644 2:19.714 2:23.644 2:24.052 2:27.487
881 Noah Geyer 2:24.420 2:21.939 2:24.707 2:28.976 2:21.939 2:22.346
621 Bennett Mantooth 2:26.597 2:24.948 2:21.089 2:28.197 2:24.948 2:26.647
162 Whispern Smith 2:23.023 2:21.610 2:26.447 2:24.955 2:21.610 2:22.504
831 Jacob Glenn 2:23.285 2:22.006 2:27.265 2:25.641 2:22.210 2:22.006
558 Brayden Karpulk 2:22.203 2:21.019 2:36.705 2:21.579 2:24.011 2:21.019
548 Brandon Espe-Tiegs 2:32.511 2:24.839 2:20.552 2:26.945 2:24.839 2:45.748
482 Hayden Justice 2:24.269 2:21.711 2:29.446 2:26.483 2:24.614 2:21.711
940 Evan Talbott 2:29.640 2:27.471 2:31.764 2:27.632 2:27.471 2:33.816
365 Cody Wingardner 2:28.054 2:26.454 2:26.822 2:27.899 2:26.454 2:29.808
366 Blaze Cremaldi 2:28.953 2:27.773 2:24.257 2:29.255 2:29.831 2:27.773
721 Nathan Murphy 2:28.705 2:26.333 2:28.796 2:26.333 2:31.199 2:28.582
384 Cody Penwell 2:28.517 2:26.664 2:29.991 2:26.664 2:32.154 2:26.733
722 Josh Carson 2:31.376 2:29.161 2:33.622 2:29.161 2:32.676 2:32.291
733 Steve Mages 2:38.794 2:21.417 2:15.597 2:21.417 2:49.766 2:45.199
257 Joey Deneen 2:33.694 2:31.762 2:32.309 2:31.762 2:33.592 2:35.727
230 Tyler Walborn 2:24.538 2:23.648 2:55.452 2:24.479 2:23.648 2:25.488
808 Zach Gareis 2:33.834 2:23.714 2:27.922 2:23.714 2:25.707 2:52.080
330 Trevor Paine 2:32.114 2:22.213 2:43.328 2:51.602 2:22.213 2:22.526
556 Ethan Phalen 2:38.658 2:27.002 2:24.260 2:27.002 3:01.291 2:27.680
445 Noah Miesen 2:49.994 2:27.850 2:29.270 2:27.850 3:08.586 2:53.546
512 Austin Cozadd 2:48.007 2:31.074 2:19.076 2:31.074 3:04.939
215 Jason Neidigh 2:13.567