Skip to content

← Houston

250 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 964 Dominique Thury Dominique Thury Schneeberg, Germany Yamaha 8 6:48.325 0:52.725 (2) Heartbeat Hot Sauce NanoXtreme Yamaha
2 173 Hunter Schlosser Hunter Schlosser El Paso, TX Honda 8 6:50.757 +2.433 0:53.488 (7) Next Level
3 245 Matti Jorgensen Matti Jorgensen Hillerod, Denmark Honda 8 6:51.998 +3.674 0:53.333 (5) SLR Honda
4 805 Slade Varola Slade Varola Simi Valley, CA Holeshot Yamaha 8 6:55.889 +7.565 0:52.461 (2) Next Level Racing
5 900 Keegan Rowley Keegan Rowley Chesterfield, SC Yamaha 8 6:58.166 +9.842 0:53.707 (6) Gizmo Racing Yamaha
6 645 Colby Copp Colby Copp Los Banos, CA Honda 8 7:02.083 +13.759 0:53.841 (5) Next Level Redline Oil Hammer Nutrition
7 585 Blake Davies Blake Davies Mission, BC Husqvarna 8 7:04.408 +16.084 0:54.475 (6) AVL Racing Team
8 204 Paul Bloy Paul Bloy Braunschweig, Germany GasGas 8 7:08.552 +20.228 0:55.817 (3) CDF Racing, Aquapoolsupply.com
9 175 Kaden Lewis Kaden Lewis Kingman, AZ GasGas 8 7:09.818 +21.494 0:55.230 (4) AMC Development Group/ Gaskin Service / Gator Wraps Racing
10 284 Lorenzo Camporese Lorenzo Camporese Campodarsego, Italy Kawasaki 8 7:11.386 +23.062 0:54.411 (7) FRT Motorsport
11 800 Preston Masciangelo Preston Masciangelo Brantford, Canada GasGas 8 7:15.507 +27.183 0:55.187 (4) Next Level Racing/Redline Oils
12 310 Kai Aiello Kai Aiello Temecula, CA Husqvarna 8 7:16.954 +28.629 0:55.737 (6) 3Bros Hatch Racing Husqvarna
13 512 Austin Cozadd Austin Cozadd Attalla, AL Yamaha 8 7:20.260 +31.936 0:56.558 (4) McGinley Clinic Privateer Support Program
14 129 Lane Shaw Lane Shaw Alvin, TX Kawasaki 8 7:23.403 +35.079 0:53.275 (4) Lane Shaw Racing
15 346 Charles Tolleson IV Charles Tolleson IV Crosby, TX GasGas 8 7:35.988 +47.664 0:57.750 (7) Charlie T’s Crawfish & Seafood
16 672 Brandon Pederson Brandon Pederson Los Fresnos, TX Kawasaki 8 7:41.580 +53.256 0:58.726 (5) Brandon Pederson
17 197 Brian Saunier Brian Saunier Pittsburgh, PA KTM 8 7:42.977 +54.653 0:59.285 (3) The McGinley Clinic Privateer Support Program
18 501 Scotty Wennerstrom Scotty Wennerstrom Dallas, TX KTM 7 7:30.690 +1 Lap 0:56.766 (4) Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM
19 873 Ronnie Orres Ronnie Orres Fort Dodge, IA Honda 6 7:38.713 +2 Laps 1:09.484 (6) Lasting Impressions CG llc.
20 260 Nico Koch Nico Koch Braunschweig, Germany KTM 3 2:48.912 +5 Laps 1:02.575 (2) CDF-Racing Aquapoolsupply.com
21 425 Reven Gordon Reven Gordon Atascadero, CA Kawasaki 1 0:29.899 +7 Laps Grindstone Friesen Group Kawasaki
DNS 344 Justin Aragaki Justin Aragaki Morgan Hill, CA Husqvarna The Law Tigers Privateer Paddock

Hard Charger

Rank # Rider Mfr Gained From Finish
1 173 Hunter Schlosser Honda +11 13 2
2 645 Colby Copp Honda +10 16 6
3 512 Austin Cozadd Yamaha +7 20 13
4 900 Keegan Rowley Yamaha +6 11 5
5 310 Kai Aiello Husqvarna +6 18 12
6 245 Matti Jorgensen Honda +4 7 3
7 800 Preston Masciangelo GasGas +4 15 11
8 197 Brian Saunier KTM +4 21 17
9 585 Blake Davies Husqvarna +3 10 7
10 873 Ronnie Orres Honda +3 22 19
11 964 Dominique Thury Yamaha +2 3 1
12 284 Lorenzo Camporese Kawasaki +2 12 10
13 346 Charles Tolleson IV GasGas +2 17 15
14 501 Scotty Wennerstrom KTM +1 19 18

Individual Lap Times

Scroll sideways for all riders
#964 THURY
1) 0:29.182 2nd
2) 0:52.725 2nd
3) 0:55.245 2nd
4) 0:55.499 2nd
5) 0:53.744 1st
6) 0:53.357 1st
7) 0:54.690 1st
8) 0:53.882 1st
Avg:0:54.163
Avg Top 5:0:53.680
Consistency:98.262%
#173 SCHLOSSER
1) 0:31.866 6th
2) 0:55.609 4th
3) 0:54.115 3rd
4) 0:53.582 3rd
5) 0:53.704 3rd
6) 0:53.669 2nd
7) 0:53.488 2nd
8) 0:54.724 2nd
Avg:0:54.127
Avg Top 5:0:53.712
Consistency:98.667%
#245 JORGENSEN
1) 0:30.370 4th
2) 0:59.081 6th
3) 0:54.192 5th
4) 0:53.450 5th
5) 0:53.333 4th
6) 0:53.387 4th
7) 0:53.678 3rd
8) 0:54.507 3rd
Avg:0:54.518
Avg Top 5:0:53.608
Consistency:96.502%
#805 VAROLA
1) 0:28.195 1st
2) 0:52.461 1st
3) 0:55.669 1st
4) 0:56.080 1st
5) 0:55.766 2nd
6) 0:55.324 3rd
7) 0:56.103 4th
8) 0:56.293 4th
Avg:0:55.385
Avg Top 5:0:55.060
Consistency:97.778%
#900 ROWLEY
1) 0:33.053 9th
2) 0:56.635 7th
3) 0:55.279 7th
4) 0:54.109 6th
5) 0:54.060 5th
6) 0:53.707 5th
7) 0:55.078 5th
8) 0:56.245 5th
Avg:0:55.016
Avg Top 5:0:54.447
Consistency:98.099%
#645 COPP
1) 0:35.578 14th
2) 0:55.738 9th
3) 0:55.087 9th
4) 0:54.821 8th
5) 0:53.841 6th
6) 0:53.868 6th
7) 0:56.251 6th
8) 0:56.899 6th
Avg:0:55.215
Avg Top 5:0:54.671
Consistency:98.057%
#585 DAVIES
1) 0:33.885 11th
2) 0:56.900 8th
3) 0:55.194 8th
4) 0:56.353 9th
5) 0:55.312 8th
6) 0:54.475 7th
7) 0:55.192 7th
8) 0:57.098 7th
Avg:0:55.789
Avg Top 5:0:55.305
Consistency:98.350%
#204 BLOY
1) 0:31.965 7th
2) 0:56.744 5th
3) 0:55.817 6th
4) 0:56.036 7th
5) 0:56.223 7th
6) 0:57.102 8th
7) 0:57.325 8th
8) 0:57.340 8th
Avg:0:56.655
Avg Top 5:0:56.384
Consistency:98.967%
#175 LEWIS
1) 0:33.409 10th
2) 0:58.029 10th
3) 0:57.017 10th
4) 0:55.230 10th
5) 0:56.451 9th
6) 0:56.183 9th
7) 0:57.182 9th
8) 0:56.317 9th
Avg:0:56.630
Avg Top 5:0:56.240
Consistency:98.553%
#284 CAMPORESE
1) 0:37.577 19th
2) 0:58.862 16th
3) 0:58.032 15th
4) 0:56.139 15th
5) 0:55.673 12th
6) 0:55.908 12th
7) 0:54.411 10th
8) 0:54.785 10th
Avg:0:56.258
Avg Top 5:0:55.383
Consistency:97.314%
#800 MASCIANGELO
1) 0:36.772 16th
2) 0:58.496 15th
3) 0:58.405 14th
4) 0:55.187 14th
5) 0:58.718 14th
6) 0:55.706 13th
7) 0:56.578 11th
8) 0:55.646 11th
Avg:0:56.962
Avg Top 5:0:56.304
Consistency:97.506%
#310 AIELLO
1) 0:37.369 18th
2) 0:57.047 13th
3) 0:57.079 13th
4) 0:56.712 13th
5) 0:56.417 11th
6) 0:55.737 10th
7) 0:59.935 12th
8) 0:56.657 12th
Avg:0:57.084
Avg Top 5:0:56.514
Consistency:97.833%
#512 COZADD
1) 0:35.271 13th
2) 0:57.799 11th
3) 0:56.990 11th
4) 0:56.558 11th
5) 0:57.090 10th
6) 0:57.531 11th
7) 1:00.091 13th
8) 0:58.930 13th
Avg:0:57.856
Avg Top 5:0:57.194
Consistency:98.010%
#129 SHAW
1) 0:31.134 5th
2) 0:55.650 3rd
3) 0:56.481 4th
4) 0:53.275 4th
5) 1:10.411 13th
6) 1:00.700 14th
7) 0:57.311 14th
8) 0:58.440 14th
Avg:0:58.895
Avg Top 5:0:56.231
Consistency:91.235%
#346 TOLLESON IV
1) 0:36.848 17th
2) 1:03.604 18th
3) 0:59.826 17th
4) 1:01.537 18th
5) 0:59.047 17th
6) 0:58.495 15th
7) 0:57.750 15th
8) 0:58.879 15th
Avg:0:59.877
Avg Top 5:0:58.800
Consistency:96.859%
#672 PEDERSON
1) 0:38.443 20th
2) 1:03.339 19th
3) 0:59.506 18th
4) 0:59.555 17th
5) 0:58.726 16th
6) 1:01.418 16th
7) 0:59.593 16th
8) 1:01.001 16th
Avg:1:00.448
Avg Top 5:0:59.676
Consistency:97.579%
#197 SAUNIER
1) 0:36.467 15th
2) 1:02.601 17th
3) 0:59.285 16th
4) 1:00.036 16th
5) 1:00.110 15th
6) 1:04.067 17th
7) 1:00.373 17th
8) 1:00.039 17th
Avg:1:00.930
Avg Top 5:0:59.969
Consistency:97.375%
#501 WENNERSTROM
1) 0:34.919 12th
2) 0:59.010 12th
3) 0:56.958 12th
4) 0:56.766 12th
5) 1:17.312 18th
6) 1:46.012 18th
7) 0:59.714 18th
Avg:1:09.295
Avg Top 5:1:01.952
Consistency:74.191%
#873 ORRES
1) 0:43.987 21st
2) 1:17.081 20th
3) 1:32.476 20th
4) 1:16.140 19th
5) 1:39.543 19th
6) 1:09.484 19th
Avg:1:22.945
Avg Top 5:1:22.945
Consistency:86.486%
#260 KOCH
1) 0:32.409 8th
2) 1:02.575 14th
3) 1:13.929 19th
Avg:1:08.252
Avg Top 5:1:08.252
Consistency:91.682%
#425 GORDON
1) 0:29.899 3rd
Avg:0:29.899
Avg Top 5:0:29.899
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8
964 Dominique Thury 0:54.163 0:52.725 0:29.182 0:52.725 0:55.245 0:55.499 0:53.744 0:53.357 0:54.690 0:53.882
173 Hunter Schlosser 0:54.127 0:53.488 0:31.866 0:55.609 0:54.115 0:53.582 0:53.704 0:53.669 0:53.488 0:54.724
245 Matti Jorgensen 0:54.518 0:53.333 0:30.370 0:59.081 0:54.192 0:53.450 0:53.333 0:53.387 0:53.678 0:54.507
805 Slade Varola 0:55.385 0:52.461 0:28.195 0:52.461 0:55.669 0:56.080 0:55.766 0:55.324 0:56.103 0:56.293
900 Keegan Rowley 0:55.016 0:53.707 0:33.053 0:56.635 0:55.279 0:54.109 0:54.060 0:53.707 0:55.078 0:56.245
645 Colby Copp 0:55.215 0:53.841 0:35.578 0:55.738 0:55.087 0:54.821 0:53.841 0:53.868 0:56.251 0:56.899
585 Blake Davies 0:55.789 0:54.475 0:33.885 0:56.900 0:55.194 0:56.353 0:55.312 0:54.475 0:55.192 0:57.098
204 Paul Bloy 0:56.655 0:55.817 0:31.965 0:56.744 0:55.817 0:56.036 0:56.223 0:57.102 0:57.325 0:57.340
175 Kaden Lewis 0:56.630 0:55.230 0:33.409 0:58.029 0:57.017 0:55.230 0:56.451 0:56.183 0:57.182 0:56.317
284 Lorenzo Camporese 0:56.258 0:54.411 0:37.577 0:58.862 0:58.032 0:56.139 0:55.673 0:55.908 0:54.411 0:54.785
800 Preston Masciangelo 0:56.962 0:55.187 0:36.772 0:58.496 0:58.405 0:55.187 0:58.718 0:55.706 0:56.578 0:55.646
310 Kai Aiello 0:57.084 0:55.737 0:37.369 0:57.047 0:57.079 0:56.712 0:56.417 0:55.737 0:59.935 0:56.657
512 Austin Cozadd 0:57.856 0:56.558 0:35.271 0:57.799 0:56.990 0:56.558 0:57.090 0:57.531 1:00.091 0:58.930
129 Lane Shaw 0:58.895 0:53.275 0:31.134 0:55.650 0:56.481 0:53.275 1:10.411 1:00.700 0:57.311 0:58.440
346 Charles Tolleson IV 0:59.877 0:57.750 0:36.848 1:03.604 0:59.826 1:01.537 0:59.047 0:58.495 0:57.750 0:58.879
672 Brandon Pederson 1:00.448 0:58.726 0:38.443 1:03.339 0:59.506 0:59.555 0:58.726 1:01.418 0:59.593 1:01.001
197 Brian Saunier 1:00.930 0:59.285 0:36.467 1:02.601 0:59.285 1:00.036 1:00.110 1:04.067 1:00.373 1:00.039
501 Scotty Wennerstrom 1:09.295 0:56.766 0:34.919 0:59.010 0:56.958 0:56.766 1:17.312 1:46.012 0:59.714
873 Ronnie Orres 1:22.945 1:09.484 0:43.987 1:17.081 1:32.476 1:16.140 1:39.543 1:09.484
260 Nico Koch 1:08.252 1:02.575 0:32.409 1:02.575 1:13.929
425 Reven Gordon 0:29.899