250 Race #3
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W |
Haiden Deegan
Temecula, CA
|
|
14 | 11:09.660 | — | 0:48.725 (8) | Monster Energy Star Racing Yamaha |
| 2 | 61 |
Max Anstie
United Kingdom - Newbury England
|
|
14 | 11:11.013 | +1.354 | 0:48.748 (9) | Monster Energy Star Racing Yamaha |
| 3 | 47 |
Levi Kitchen
Washougal, WA
|
|
14 | 11:20.814 | +11.154 | 0:49.099 (12) | Monster Energy Pro Circuit Kawasaki |
| 4 | 142 |
Cameron Mcadoo
Sioux City, IA
|
|
14 | 11:23.065 | +13.405 | 0:49.259 (5) | Monster Energy Pro Circuit Kawasaki |
| 5 | 34 |
Ryder DiFrancesco
Bakersfield, CA
|
|
14 | 11:23.512 | +13.852 | 0:49.542 (9) | Rockstar Energy Husqvarana |
| 6 | 19 | Max Vohland Temecula, CA Holeshot |
|
14 | 11:27.218 | +17.558 | 0:49.292 (2) | ClubMX Yamaha |
| 7 | 60 |
Hunter Yoder
Menifee, CA
|
|
14 | 11:34.193 | +24.533 | 0:49.050 (4) | ClubMX Yamaha |
| 8 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
14 | 11:38.846 | +29.187 | 0:49.935 (5) | Monster Energy Star Racing Yamaha |
| 9 | 40 |
Parker Ross
Herald, CA
|
|
14 | 11:45.736 | +36.076 | 0:50.473 (5) | Toyota Redlands BarX Yamaha |
| 10 | 57 |
Avery Long
New London, MN
|
|
14 | 11:55.901 | +46.241 | 0:51.489 (6) | AEO Powersports KTM Racing |
| 11 | 224 |
Joshua Varize
Perris, CA
|
|
14 | 11:58.986 | +49.326 | 0:51.806 (7) | Grindstone Friesen Group Kawasaki |
| 12 | 70 |
Anthony Bourdon
Hossegor, France
|
|
14 | 12:02.856 | +53.196 | 0:51.616 (10) | Partzilla Blaster PRMX Racing |
| 13 | 83 |
Justin Rodbell
Prince Frederick, MD
|
|
14 | 12:05.633 | +55.973 | 0:51.884 (5) | SLR Honda |
| 14 | 245 |
Matti Jorgensen
Hillerod, Denmark
|
|
13 | 11:14.748 | +1 Lap | 0:52.166 (7) | SLR Honda |
| 15 | 71 |
Carson Mumford
Simi Valley , CA
|
|
13 | 11:17.072 | +1 Lap | 0:51.382 (4) | AEO Powersports KTM |
| 16 | 964 |
Dominique Thury
Schneeberg, Germany
|
|
13 | 11:22.430 | +1 Lap | 0:52.563 (6) | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 17 | 43 |
Lux Turner
Gardnerville, NV
|
|
13 | 11:25.121 | +1 Lap | 0:50.558 (5) | Toyota Redlands BarX Yamaha |
| 18 | 131 |
Crockett Myers
Navasota, TX
|
|
13 | 11:35.277 | +1 Lap | 0:53.542 (7) | The McGinley Clinic Privateer Support Program |
| 19 | 900 |
Keegan Rowley
Chesterfield, SC
|
|
13 | 11:40.326 | +1 Lap | 0:53.593 (6) | Gizmo Racing Yamaha |
| 20 | 805 |
Slade Varola
Simi Valley, CA
|
|
12 | 11:37.113 | +2 Laps | 0:55.810 (4) | Next Level Racing |
| 21 | 173 |
Hunter Schlosser
El Paso, TX
|
|
8 | 6:53.947 | +6 Laps | 0:53.104 (5) | Next Level |
| 22 | 137 |
Ayden Shive
Dade City, FL
|
|
12 | 11:48.801 | +2 Laps | 0:53.943 (5) | HBI Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 142 | Cameron Mcadoo |
|
+10 | 14 | 4 |
| 2 | 40 | Parker Ross |
|
+9 | 18 | 9 |
| 3 | 245 | Matti Jorgensen |
|
+8 | 22 | 14 |
| 4 | 47 | Levi Kitchen |
|
+6 | 9 | 3 |
| 5 | 224 | Joshua Varize |
|
+6 | 17 | 11 |
| 6 | 1W | Haiden Deegan |
|
+2 | 3 | 1 |
| 7 | 900 | Keegan Rowley |
|
+2 | 21 | 19 |
| 8 | 34 | Ryder DiFrancesco |
|
+1 | 6 | 5 |
| 9 | 60 | Hunter Yoder |
|
+1 | 8 | 7 |
Individual Lap Times
Scroll sideways for all riders#1W DEEGAN
| 1) | 0:27.941 | 3rd |
| 2) | 0:49.853 | 3rd |
| 3) | 0:49.190 | 3rd |
| 4) | 0:48.750 | 2nd |
| 5) | 0:49.532 | 1st |
| 6) | 0:48.924 | 1st |
| 7) | 0:49.314 | 1st |
| 8) | 0:48.725 | 1st |
| 9) | 0:49.720 | 1st |
| 10) | 0:49.599 | 1st |
| 11) | 0:49.090 | 1st |
| 12) | 0:49.884 | 1st |
| 13) | 0:49.680 | 1st |
| 14) | 0:49.459 | 1st |
| Avg:0:49.363 | ||
| Avg Top 5:0:48.936 | ||
| Consistency:99.222% | ||
#61 ANSTIE
| 1) | 0:27.671 | 2nd |
| 2) | 0:49.595 | 2nd |
| 3) | 0:49.467 | 2nd |
| 4) | 0:50.699 | 3rd |
| 5) | 0:49.371 | 3rd |
| 6) | 0:49.431 | 2nd |
| 7) | 0:48.946 | 2nd |
| 8) | 0:49.334 | 2nd |
| 9) | 0:48.748 | 2nd |
| 10) | 0:49.870 | 2nd |
| 11) | 0:49.320 | 2nd |
| 12) | 0:50.058 | 2nd |
| 13) | 0:49.207 | 2nd |
| 14) | 0:49.297 | 2nd |
| Avg:0:49.488 | ||
| Avg Top 5:0:49.103 | ||
| Consistency:99.033% | ||
#47 KITCHEN
| 1) | 0:28.489 | 4th |
| 2) | 0:52.365 | 5th |
| 3) | 0:49.183 | 5th |
| 4) | 0:49.456 | 5th |
| 5) | 0:50.860 | 5th |
| 6) | 0:49.130 | 5th |
| 7) | 0:49.436 | 5th |
| 8) | 0:50.759 | 5th |
| 9) | 0:49.433 | 5th |
| 10) | 0:50.719 | 5th |
| 11) | 0:49.652 | 5th |
| 12) | 0:49.099 | 3rd |
| 13) | 0:50.318 | 3rd |
| 14) | 0:51.916 | 3rd |
| Avg:0:50.179 | ||
| Avg Top 5:0:49.256 | ||
| Consistency:97.926% | ||
#142 MCADOO
| 1) | 0:29.389 | 8th |
| 2) | 0:49.844 | 4th |
| 3) | 0:50.337 | 4th |
| 4) | 0:49.526 | 4th |
| 5) | 0:49.259 | 4th |
| 6) | 0:49.806 | 4th |
| 7) | 0:49.812 | 4th |
| 8) | 0:51.079 | 4th |
| 9) | 0:49.439 | 4th |
| 10) | 0:49.730 | 4th |
| 11) | 0:50.038 | 3rd |
| 12) | 0:51.107 | 4th |
| 13) | 0:50.820 | 4th |
| 14) | 0:52.881 | 4th |
| Avg:0:50.283 | ||
| Avg Top 5:0:49.552 | ||
| Consistency:98.114% | ||
#34 DIFRANCESCO
| 1) | 0:29.206 | 7th |
| 2) | 0:52.710 | 6th |
| 3) | 0:50.276 | 6th |
| 4) | 0:49.620 | 6th |
| 5) | 0:49.691 | 6th |
| 6) | 0:49.875 | 6th |
| 7) | 0:49.586 | 6th |
| 8) | 0:50.076 | 6th |
| 9) | 0:49.542 | 6th |
| 10) | 0:50.191 | 6th |
| 11) | 0:50.147 | 6th |
| 12) | 0:51.231 | 6th |
| 13) | 0:50.396 | 5th |
| 14) | 0:50.964 | 5th |
| Avg:0:50.331 | ||
| Avg Top 5:0:49.663 | ||
| Consistency:98.320% | ||
#19 VOHLAND
| 1) | 0:26.655 | 1st |
| 2) | 0:49.292 | 1st |
| 3) | 0:49.572 | 1st |
| 4) | 0:49.836 | 1st |
| 5) | 0:50.500 | 2nd |
| 6) | 0:51.234 | 3rd |
| 7) | 0:50.288 | 3rd |
| 8) | 0:49.515 | 3rd |
| 9) | 0:50.346 | 3rd |
| 10) | 0:50.725 | 3rd |
| 11) | 0:51.188 | 4th |
| 12) | 0:51.691 | 5th |
| 13) | 0:52.883 | 6th |
| 14) | 0:53.492 | 6th |
| Avg:0:50.813 | ||
| Avg Top 5:0:49.701 | ||
| Consistency:97.581% | ||
#60 YODER
| 1) | 0:30.021 | 9th |
| 2) | 0:52.461 | 7th |
| 3) | 0:51.840 | 7th |
| 4) | 0:49.050 | 7th |
| 5) | 0:49.797 | 7th |
| 6) | 0:49.829 | 7th |
| 7) | 0:49.880 | 7th |
| 8) | 0:50.539 | 7th |
| 9) | 0:51.521 | 7th |
| 10) | 0:50.295 | 7th |
| 11) | 0:51.105 | 7th |
| 12) | 0:51.212 | 7th |
| 13) | 0:53.064 | 7th |
| 14) | 0:53.580 | 7th |
| Avg:0:51.090 | ||
| Avg Top 5:0:49.770 | ||
| Consistency:97.421% | ||
#23 MOSIMAN
| 1) | 0:29.058 | 6th |
| 2) | 0:54.669 | 9th |
| 3) | 0:51.359 | 9th |
| 4) | 0:49.986 | 8th |
| 5) | 0:49.935 | 8th |
| 6) | 0:50.909 | 8th |
| 7) | 0:50.871 | 8th |
| 8) | 0:50.889 | 8th |
| 9) | 0:50.072 | 8th |
| 10) | 0:51.026 | 8th |
| 11) | 0:50.524 | 8th |
| 12) | 0:52.402 | 8th |
| 13) | 0:53.276 | 8th |
| 14) | 0:53.872 | 8th |
| Avg:0:51.522 | ||
| Avg Top 5:0:50.277 | ||
| Consistency:97.115% | ||
#40 ROSS
| 1) | 0:31.544 | 13th |
| 2) | 0:54.045 | 11th |
| 3) | 0:51.660 | 11th |
| 4) | 0:51.372 | 10th |
| 5) | 0:50.473 | 10th |
| 6) | 0:50.734 | 9th |
| 7) | 0:50.856 | 9th |
| 8) | 0:52.212 | 9th |
| 9) | 0:51.282 | 9th |
| 10) | 0:52.711 | 9th |
| 11) | 0:52.068 | 9th |
| 12) | 0:51.858 | 9th |
| 13) | 0:51.731 | 9th |
| 14) | 0:53.190 | 9th |
| Avg:0:51.861 | ||
| Avg Top 5:0:50.944 | ||
| Consistency:98.128% | ||
#57 LONG
| 1) | 0:30.540 | 10th |
| 2) | 0:54.024 | 10th |
| 3) | 0:51.551 | 10th |
| 4) | 0:53.156 | 11th |
| 5) | 0:51.680 | 11th |
| 6) | 0:51.489 | 10th |
| 7) | 0:51.736 | 10th |
| 8) | 0:52.914 | 10th |
| 9) | 0:52.611 | 10th |
| 10) | 0:52.158 | 10th |
| 11) | 0:52.239 | 10th |
| 12) | 0:53.427 | 10th |
| 13) | 0:53.196 | 10th |
| 14) | 0:55.182 | 10th |
| Avg:0:52.720 | ||
| Avg Top 5:0:51.723 | ||
| Consistency:98.017% | ||
#224 VARIZE
| 1) | 0:31.224 | 12th |
| 2) | 0:55.534 | 13th |
| 3) | 0:53.494 | 13th |
| 4) | 0:51.971 | 13th |
| 5) | 0:52.859 | 13th |
| 6) | 0:52.144 | 13th |
| 7) | 0:51.806 | 13th |
| 8) | 0:51.920 | 13th |
| 9) | 0:52.703 | 13th |
| 10) | 0:52.878 | 12th |
| 11) | 0:53.496 | 11th |
| 12) | 0:52.537 | 11th |
| 13) | 0:52.880 | 11th |
| 14) | 0:53.540 | 11th |
| Avg:0:52.905 | ||
| Avg Top 5:0:52.075 | ||
| Consistency:98.197% | ||
#70 BOURDON
| 1) | 0:32.919 | 16th |
| 2) | 0:54.481 | 14th |
| 3) | 0:53.298 | 14th |
| 4) | 0:53.305 | 14th |
| 5) | 0:53.100 | 15th |
| 6) | 0:52.890 | 15th |
| 7) | 0:52.913 | 15th |
| 8) | 0:53.164 | 14th |
| 9) | 0:52.967 | 14th |
| 10) | 0:51.616 | 14th |
| 11) | 0:53.321 | 14th |
| 12) | 0:52.308 | 13th |
| 13) | 0:52.448 | 13th |
| 14) | 0:54.127 | 12th |
| Avg:0:53.072 | ||
| Avg Top 5:0:52.435 | ||
| Consistency:98.674% | ||
#83 RODBELL
| 1) | 0:31.099 | 11th |
| 2) | 0:55.066 | 12th |
| 3) | 0:52.175 | 12th |
| 4) | 0:52.095 | 12th |
| 5) | 0:51.884 | 12th |
| 6) | 0:52.199 | 12th |
| 7) | 0:52.873 | 12th |
| 8) | 0:53.055 | 12th |
| 9) | 0:52.362 | 12th |
| 10) | 0:54.747 | 13th |
| 11) | 0:53.492 | 12th |
| 12) | 0:52.941 | 12th |
| 13) | 0:54.032 | 12th |
| 14) | 0:57.614 | 13th |
| Avg:0:53.426 | ||
| Avg Top 5:0:52.143 | ||
| Consistency:97.092% | ||
#245 JORGENSEN
| 1) | 0:33.614 | 18th |
| 2) | 0:55.161 | 17th |
| 3) | 0:54.008 | 17th |
| 4) | 0:53.574 | 17th |
| 5) | 0:52.840 | 17th |
| 6) | 0:52.344 | 16th |
| 7) | 0:52.166 | 16th |
| 8) | 0:53.256 | 15th |
| 9) | 0:52.980 | 15th |
| 10) | 0:53.531 | 15th |
| 11) | 0:52.912 | 15th |
| 12) | 0:54.560 | 15th |
| 13) | 0:53.802 | 14th |
| Avg:0:53.428 | ||
| Avg Top 5:0:52.649 | ||
| Consistency:98.434% | ||
#71 MUMFORD
| 1) | 0:28.807 | 5th |
| 2) | 0:54.044 | 8th |
| 3) | 0:52.031 | 8th |
| 4) | 0:51.382 | 9th |
| 5) | 0:52.030 | 9th |
| 6) | 0:54.712 | 11th |
| 7) | 0:53.248 | 11th |
| 8) | 0:52.813 | 11th |
| 9) | 0:52.235 | 11th |
| 10) | 0:54.540 | 11th |
| 11) | 0:57.625 | 13th |
| 12) | 0:56.345 | 14th |
| 13) | 0:57.259 | 15th |
| Avg:0:54.022 | ||
| Avg Top 5:0:52.098 | ||
| Consistency:96.230% | ||
#964 THURY
| 1) | 0:34.287 | 20th |
| 2) | 0:55.397 | 19th |
| 3) | 0:53.565 | 18th |
| 4) | 0:53.747 | 18th |
| 5) | 0:53.040 | 18th |
| 6) | 0:52.563 | 18th |
| 7) | 0:52.930 | 18th |
| 8) | 0:54.619 | 16th |
| 9) | 0:53.377 | 16th |
| 10) | 0:54.332 | 16th |
| 11) | 0:55.431 | 16th |
| 12) | 0:54.093 | 16th |
| 13) | 0:55.050 | 16th |
| Avg:0:54.012 | ||
| Avg Top 5:0:53.095 | ||
| Consistency:98.278% | ||
#43 TURNER
| 1) | 0:32.107 | 14th |
| 2) | 0:55.689 | 15th |
| 3) | 0:54.513 | 16th |
| 4) | 0:53.416 | 16th |
| 5) | 0:50.558 | 14th |
| 6) | 0:51.283 | 14th |
| 7) | 0:52.520 | 14th |
| 8) | 1:02.905 | 17th |
| 9) | 0:52.496 | 17th |
| 10) | 0:54.047 | 17th |
| 11) | 0:54.777 | 17th |
| 12) | 0:54.957 | 17th |
| 13) | 0:55.853 | 17th |
| Avg:0:54.418 | ||
| Avg Top 5:0:52.055 | ||
| Consistency:94.454% | ||
#131 MYERS
| 1) | 0:32.461 | 15th |
| 2) | 0:56.624 | 18th |
| 3) | 0:54.616 | 19th |
| 4) | 0:55.044 | 20th |
| 5) | 0:53.602 | 20th |
| 6) | 0:53.581 | 19th |
| 7) | 0:53.542 | 19th |
| 8) | 0:55.464 | 19th |
| 9) | 0:53.759 | 18th |
| 10) | 0:56.070 | 18th |
| 11) | 0:58.793 | 18th |
| 12) | 0:55.031 | 18th |
| 13) | 0:56.692 | 18th |
| Avg:0:55.235 | ||
| Avg Top 5:0:53.820 | ||
| Consistency:97.216% | ||
#900 ROWLEY
| 1) | 0:34.499 | 21st |
| 2) | 0:56.228 | 21st |
| 3) | 0:54.644 | 21st |
| 4) | 0:54.633 | 21st |
| 5) | 0:54.231 | 21st |
| 6) | 0:53.593 | 20th |
| 7) | 0:55.009 | 20th |
| 8) | 0:54.636 | 20th |
| 9) | 0:57.441 | 19th |
| 10) | 0:58.316 | 19th |
| 11) | 0:55.868 | 19th |
| 12) | 0:55.189 | 19th |
| 13) | 0:56.040 | 19th |
| Avg:0:55.486 | ||
| Avg Top 5:0:54.347 | ||
| Consistency:97.646% | ||
#805 VAROLA
| 1) | 0:35.028 | 22nd |
| 2) | 0:56.430 | 22nd |
| 3) | 0:56.678 | 22nd |
| 4) | 0:55.810 | 22nd |
| 5) | 0:56.395 | 22nd |
| 6) | 0:57.850 | 21st |
| 7) | 1:06.143 | 21st |
| 8) | 0:58.191 | 21st |
| 9) | 1:02.297 | 20th |
| 10) | 1:03.606 | 20th |
| 11) | 1:08.659 | 20th |
| 12) | 1:00.026 | 20th |
| Avg:1:00.190 | ||
| Avg Top 5:0:56.633 | ||
| Consistency:93.044% | ||
#173 SCHLOSSER
| 1) | 0:33.069 | 17th |
| 2) | 0:55.271 | 16th |
| 3) | 0:53.204 | 15th |
| 4) | 0:53.291 | 15th |
| 5) | 0:53.104 | 16th |
| 6) | 0:53.781 | 17th |
| 7) | 0:53.324 | 17th |
| 8) | 0:58.903 | 18th |
| Avg:0:54.411 | ||
| Avg Top 5:0:53.341 | ||
| Consistency:96.396% | ||
#137 SHIVE
| 1) | 0:33.912 | 19th |
| 2) | 0:55.994 | 20th |
| 3) | 0:54.191 | 20th |
| 4) | 0:53.983 | 19th |
| 5) | 0:53.943 | 19th |
| 6) | 1:26.577 | 22nd |
| 7) | 1:09.070 | 22nd |
| 8) | 0:54.978 | 22nd |
| 9) | 1:02.797 | 21st |
| 10) | 0:59.690 | 21st |
| 11) | 0:59.630 | 21st |
| 12) | 1:04.038 | 21st |
| Avg:1:01.354 | ||
| Avg Top 5:0:54.618 | ||
| Consistency:84.927% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Haiden Deegan | 0:49.363 | 0:48.725 | 0:27.941 | 0:49.853 | 0:49.190 | 0:48.750 | 0:49.532 | 0:48.924 | 0:49.314 | 0:48.725 | 0:49.720 | 0:49.599 | 0:49.090 | 0:49.884 | 0:49.680 | 0:49.459 |
| 61 | Max Anstie | 0:49.488 | 0:48.748 | 0:27.671 | 0:49.595 | 0:49.467 | 0:50.699 | 0:49.371 | 0:49.431 | 0:48.946 | 0:49.334 | 0:48.748 | 0:49.870 | 0:49.320 | 0:50.058 | 0:49.207 | 0:49.297 |
| 47 | Levi Kitchen | 0:50.179 | 0:49.099 | 0:28.489 | 0:52.365 | 0:49.183 | 0:49.456 | 0:50.860 | 0:49.130 | 0:49.436 | 0:50.759 | 0:49.433 | 0:50.719 | 0:49.652 | 0:49.099 | 0:50.318 | 0:51.916 |
| 142 | Cameron Mcadoo | 0:50.283 | 0:49.259 | 0:29.389 | 0:49.844 | 0:50.337 | 0:49.526 | 0:49.259 | 0:49.806 | 0:49.812 | 0:51.079 | 0:49.439 | 0:49.730 | 0:50.038 | 0:51.107 | 0:50.820 | 0:52.881 |
| 34 | Ryder DiFrancesco | 0:50.331 | 0:49.542 | 0:29.206 | 0:52.710 | 0:50.276 | 0:49.620 | 0:49.691 | 0:49.875 | 0:49.586 | 0:50.076 | 0:49.542 | 0:50.191 | 0:50.147 | 0:51.231 | 0:50.396 | 0:50.964 |
| 19 | Max Vohland | 0:50.813 | 0:49.292 | 0:26.655 | 0:49.292 | 0:49.572 | 0:49.836 | 0:50.500 | 0:51.234 | 0:50.288 | 0:49.515 | 0:50.346 | 0:50.725 | 0:51.188 | 0:51.691 | 0:52.883 | 0:53.492 |
| 60 | Hunter Yoder | 0:51.090 | 0:49.050 | 0:30.021 | 0:52.461 | 0:51.840 | 0:49.050 | 0:49.797 | 0:49.829 | 0:49.880 | 0:50.539 | 0:51.521 | 0:50.295 | 0:51.105 | 0:51.212 | 0:53.064 | 0:53.580 |
| 23 | Michael Mosiman | 0:51.522 | 0:49.935 | 0:29.058 | 0:54.669 | 0:51.359 | 0:49.986 | 0:49.935 | 0:50.909 | 0:50.871 | 0:50.889 | 0:50.072 | 0:51.026 | 0:50.524 | 0:52.402 | 0:53.276 | 0:53.872 |
| 40 | Parker Ross | 0:51.861 | 0:50.473 | 0:31.544 | 0:54.045 | 0:51.660 | 0:51.372 | 0:50.473 | 0:50.734 | 0:50.856 | 0:52.212 | 0:51.282 | 0:52.711 | 0:52.068 | 0:51.858 | 0:51.731 | 0:53.190 |
| 57 | Avery Long | 0:52.720 | 0:51.489 | 0:30.540 | 0:54.024 | 0:51.551 | 0:53.156 | 0:51.680 | 0:51.489 | 0:51.736 | 0:52.914 | 0:52.611 | 0:52.158 | 0:52.239 | 0:53.427 | 0:53.196 | 0:55.182 |
| 224 | Joshua Varize | 0:52.905 | 0:51.806 | 0:31.224 | 0:55.534 | 0:53.494 | 0:51.971 | 0:52.859 | 0:52.144 | 0:51.806 | 0:51.920 | 0:52.703 | 0:52.878 | 0:53.496 | 0:52.537 | 0:52.880 | 0:53.540 |
| 70 | Anthony Bourdon | 0:53.072 | 0:51.616 | 0:32.919 | 0:54.481 | 0:53.298 | 0:53.305 | 0:53.100 | 0:52.890 | 0:52.913 | 0:53.164 | 0:52.967 | 0:51.616 | 0:53.321 | 0:52.308 | 0:52.448 | 0:54.127 |
| 83 | Justin Rodbell | 0:53.426 | 0:51.884 | 0:31.099 | 0:55.066 | 0:52.175 | 0:52.095 | 0:51.884 | 0:52.199 | 0:52.873 | 0:53.055 | 0:52.362 | 0:54.747 | 0:53.492 | 0:52.941 | 0:54.032 | 0:57.614 |
| 245 | Matti Jorgensen | 0:53.428 | 0:52.166 | 0:33.614 | 0:55.161 | 0:54.008 | 0:53.574 | 0:52.840 | 0:52.344 | 0:52.166 | 0:53.256 | 0:52.980 | 0:53.531 | 0:52.912 | 0:54.560 | 0:53.802 | — |
| 71 | Carson Mumford | 0:54.022 | 0:51.382 | 0:28.807 | 0:54.044 | 0:52.031 | 0:51.382 | 0:52.030 | 0:54.712 | 0:53.248 | 0:52.813 | 0:52.235 | 0:54.540 | 0:57.625 | 0:56.345 | 0:57.259 | — |
| 964 | Dominique Thury | 0:54.012 | 0:52.563 | 0:34.287 | 0:55.397 | 0:53.565 | 0:53.747 | 0:53.040 | 0:52.563 | 0:52.930 | 0:54.619 | 0:53.377 | 0:54.332 | 0:55.431 | 0:54.093 | 0:55.050 | — |
| 43 | Lux Turner | 0:54.418 | 0:50.558 | 0:32.107 | 0:55.689 | 0:54.513 | 0:53.416 | 0:50.558 | 0:51.283 | 0:52.520 | 1:02.905 | 0:52.496 | 0:54.047 | 0:54.777 | 0:54.957 | 0:55.853 | — |
| 131 | Crockett Myers | 0:55.235 | 0:53.542 | 0:32.461 | 0:56.624 | 0:54.616 | 0:55.044 | 0:53.602 | 0:53.581 | 0:53.542 | 0:55.464 | 0:53.759 | 0:56.070 | 0:58.793 | 0:55.031 | 0:56.692 | — |
| 900 | Keegan Rowley | 0:55.486 | 0:53.593 | 0:34.499 | 0:56.228 | 0:54.644 | 0:54.633 | 0:54.231 | 0:53.593 | 0:55.009 | 0:54.636 | 0:57.441 | 0:58.316 | 0:55.868 | 0:55.189 | 0:56.040 | — |
| 805 | Slade Varola | 1:00.190 | 0:55.810 | 0:35.028 | 0:56.430 | 0:56.678 | 0:55.810 | 0:56.395 | 0:57.850 | 1:06.143 | 0:58.191 | 1:02.297 | 1:03.606 | 1:08.659 | 1:00.026 | — | — |
| 173 | Hunter Schlosser | 0:54.411 | 0:53.104 | 0:33.069 | 0:55.271 | 0:53.204 | 0:53.291 | 0:53.104 | 0:53.781 | 0:53.324 | 0:58.903 | — | — | — | — | — | — |
| 137 | Ayden Shive | 1:01.354 | 0:53.943 | 0:33.912 | 0:55.994 | 0:54.191 | 0:53.983 | 0:53.943 | 1:26.577 | 1:09.070 | 0:54.978 | 1:02.797 | 0:59.690 | 0:59.630 | 1:04.038 | — | — |