Skip to content

← Indianapolis

250 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 95 Luke Neese Luke Neese Concord, NC Honda 8 6:30.812 0:48.452 (4) Storm Lake Honda Buddy Brooks Racing
2 148 Kyle Peters Kyle Peters Mooresville, NC Yamaha 8 6:32.698 +1.886 0:48.375 (2) Peters Racing
3 39 Valentin Guillod Valentin Guillod Motier, Switzerland Yamaha 8 6:36.171 +5.359 0:48.831 (5) Gizmo Racing Yamaha
4 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 8 6:38.341 +7.529 0:49.349 (4) MX6 Racing
5 90 John Short John Short Pilot Point, TX Honda 8 6:38.506 +7.694 0:48.183 (6) Short Racing
6 188 Hamden Hudson Hamden Hudson Danville, VA Kawasaki 8 6:40.617 +9.805 0:48.472 (6) Partzilla Rokit Racing
7 140 Russell Buccheri Russell Buccheri Duxbury, MA KTM 8 6:45.483 +14.671 0:49.384 (6) 3D Racing KTM
8 146 Hayes Edwards Hayes Edwards Montgomery, TX Yamaha 8 6:46.465 +15.653 0:49.870 (7) EBR family powersports
9 492 Landon Hartz Landon Hartz Wilsonville, AL Yamaha 8 6:49.934 +19.122 0:50.109 (4) Ebr Performance
10 267 Carter Malcolm Carter Malcolm Elizabeth, CO Yamaha 8 6:51.314 +20.502 0:50.665 (6) Malcolm Racing
11 483 Bryton Carroll Bryton Carroll Vineland, NJ Yamaha 8 6:51.490 +20.678 0:49.704 (8) Life of a Privateer
12 105 Marcus Phelps Marcus Phelps Johannesburg, South Africa KTM 8 6:54.733 +23.921 0:51.017 (3) The Dirt Legal DBDRacing WMR KTM Team
13 437 Vinny Luhovey Vinny Luhovey Greensburg, PA Kawasaki 8 6:58.243 +27.431 0:50.778 (3) Mosites Motorsports
14 300 Jonathan Getz Jonathan Getz Old Town, FL Husqvarna 8 7:00.782 +29.970 0:51.628 (6) BWR
15 351 Jack Rogers Jack Rogers Brookeville, MD Kawasaki 8 7:00.861 +30.049 0:51.742 (6) Jack Rogers Racing
16 296 Ryder Floyd Ryder Floyd Paris tx Honda 8 7:10.709 +39.897 0:49.617 (6) Ti Lube Honda
17 511 Jace Kessler Jace Kessler Eagle, MI KTM 8 7:14.787 +43.975 0:51.796 (4) The Dirt Legal DBD Racing WMR KTM
18 223 Logan Riggins Logan Riggins Easley, SC Husqvarna 7 6:44.333 +1 Lap 0:52.191 (4) Team LR22
19 943 Noah Viney Noah Viney Ottawa, Canada Holeshot Kawasaki 7 7:16.424 +1 Lap 0:50.575 (4) ISRT Kawasaki
20 174 Luca Marsalisi Luca Marsalisi Danbury, CT Triumph 7 7:21.272 +1 Lap 0:50.461 (4) Horsepower Solutions Triumph of Harrisburg
21 53 Henry Miller Henry Miller Rochester, MN Kawasaki 1 0:45.820 +7 Laps MX6 Racing
22 87 Jeremy Hand Jeremy Hand Mantua, OH Honda 0 +8 Laps Valley Motorsports

Hard Charger

Rank # Rider Mfr Gained From Finish
1 492 Landon Hartz Yamaha +12 21 9
2 90 John Short Honda +9 14 5
3 188 Hamden Hudson Kawasaki +7 13 6
4 267 Carter Malcolm Yamaha +7 17 10
5 437 Vinny Luhovey Kawasaki +7 20 13
6 65 Marshal Weltin Kawasaki +5 9 4
7 105 Marcus Phelps KTM +4 16 12
8 140 Russell Buccheri KTM +3 10 7
9 148 Kyle Peters Yamaha +2 4 2
10 39 Valentin Guillod Yamaha +2 5 3
11 95 Luke Neese Honda +1 2 1
12 483 Bryton Carroll Yamaha +1 12 11
13 511 Jace Kessler KTM +1 18 17
14 223 Logan Riggins Husqvarna +1 19 18

Individual Lap Times

Scroll sideways for all riders
#95 NEESE
1) 0:44.276 2nd
2) 0:48.490 1st
3) 0:49.753 1st
4) 0:48.452 1st
5) 0:50.623 1st
6) 0:49.376 1st
7) 0:49.024 1st
8) 0:50.819 1st
Avg:0:49.505
Avg Top 5:0:49.019
Consistency:98.222%
#148 PETERS
1) 0:44.999 3rd
2) 0:48.375 2nd
3) 0:50.468 2nd
4) 0:49.039 2nd
5) 0:49.008 2nd
6) 0:50.349 2nd
7) 0:49.580 2nd
8) 0:50.880 2nd
Avg:0:49.671
Avg Top 5:0:49.270
Consistency:98.284%
#39 GUILLOD
1) 0:45.530 4th
2) 0:52.115 5th
3) 0:51.273 5th
4) 0:49.015 4th
5) 0:48.831 3rd
6) 0:49.468 3rd
7) 0:49.431 3rd
8) 0:50.509 3rd
Avg:0:50.092
Avg Top 5:0:49.451
Consistency:97.707%
#65 WELTIN
1) 0:47.459 8th
2) 0:49.532 4th
3) 0:50.256 3rd
4) 0:49.349 3rd
5) 0:50.667 4th
6) 0:51.151 4th
7) 0:49.794 4th
8) 0:50.133 4th
Avg:0:50.126
Avg Top 5:0:49.813
Consistency:98.826%
#90 SHORT
1) 0:49.545 13th
2) 0:51.146 9th
3) 0:51.696 9th
4) 0:49.462 7th
5) 0:49.355 5th
6) 0:48.183 5th
7) 0:50.021 5th
8) 0:49.099 5th
Avg:0:49.852
Avg Top 5:0:49.224
Consistency:97.744%
#188 HUDSON
1) 0:50.444 15th
2) 0:52.596 13th
3) 0:51.000 12th
4) 0:49.587 9th
5) 0:49.689 6th
6) 0:48.472 6th
7) 0:49.237 6th
8) 0:49.592 6th
Avg:0:50.025
Avg Top 5:0:49.315
Consistency:97.484%
#140 BUCCHERI
1) 0:48.220 9th
2) 0:50.058 6th
3) 0:49.824 4th
4) 0:55.769 10th
5) 0:50.499 8th
6) 0:49.384 7th
7) 0:51.163 7th
8) 0:50.566 7th
Avg:0:51.037
Avg Top 5:0:50.066
Consistency:96.076%
#146 EDWARDS
1) 0:46.970 7th
2) 0:52.094 7th
3) 0:52.845 8th
4) 0:50.221 8th
5) 0:52.108 7th
6) 0:51.263 8th
7) 0:49.870 8th
8) 0:51.094 8th
Avg:0:51.356
Avg Top 5:0:50.908
Consistency:98.066%
#492 HARTZ
1) 0:54.002 21st
2) 0:52.025 17th
3) 0:51.879 15th
4) 0:50.109 14th
5) 0:50.115 12th
6) 0:50.456 11th
7) 0:50.750 10th
8) 0:50.598 9th
Avg:0:50.847
Avg Top 5:0:50.406
Consistency:98.559%
#267 MALCOLM
1) 0:49.533 12th
2) 0:52.711 12th
3) 0:52.469 13th
4) 0:51.072 13th
5) 0:51.228 10th
6) 0:50.665 9th
7) 0:51.279 9th
8) 0:52.357 10th
Avg:0:51.683
Avg Top 5:0:51.320
Consistency:98.554%
#483 CARROLL
1) 0:48.863 11th
2) 0:52.085 10th
3) 0:51.447 10th
4) 0:52.177 12th
5) 0:51.809 9th
6) 0:51.882 10th
7) 0:53.523 11th
8) 0:49.704 11th
Avg:0:51.804
Avg Top 5:0:51.385
Consistency:97.973%
#105 PHELPS
1) 0:50.007 14th
2) 0:52.127 11th
3) 0:51.017 11th
4) 0:51.074 11th
5) 0:53.465 11th
6) 0:51.606 12th
7) 0:53.559 12th
8) 0:51.879 12th
Avg:0:52.104
Avg Top 5:0:51.540
Consistency:98.149%
#437 LUHOVEY
1) 0:50.639 16th
2) 0:54.478 15th
3) 0:50.778 14th
4) 0:52.246 15th
5) 0:51.585 13th
6) 0:51.960 13th
7) 0:52.968 13th
8) 0:53.590 13th
Avg:0:52.515
Avg Top 5:0:51.907
Consistency:97.784%
#300 GETZ
1) 0:51.471 18th
2) 0:55.200 18th
3) 0:53.519 18th
4) 0:52.151 18th
5) 0:51.778 15th
6) 0:51.628 15th
7) 0:53.041 16th
8) 0:51.995 14th
Avg:0:52.759
Avg Top 5:0:52.119
Consistency:97.756%
#351 ROGERS
1) 0:51.360 17th
2) 0:53.556 14th
3) 0:53.067 16th
4) 0:52.876 16th
5) 0:52.260 14th
6) 0:51.742 14th
7) 0:52.931 14th
8) 0:53.068 15th
Avg:0:52.786
Avg Top 5:0:52.575
Consistency:98.951%
#296 FLOYD
1) 0:46.758 6th
2) 1:07.364 20th
3) 0:49.992 20th
4) 0:52.035 20th
5) 0:51.100 17th
6) 0:49.617 16th
7) 0:51.177 15th
8) 1:02.666 16th
Avg:0:54.850
Avg Top 5:0:50.784
Consistency:87.983%
#511 KESSLER
1) 0:53.157 20th
2) 0:54.933 19th
3) 0:54.551 19th
4) 0:51.796 19th
5) 0:56.302 18th
6) 0:53.253 18th
7) 0:55.023 17th
8) 0:55.772 17th
Avg:0:54.519
Avg Top 5:0:53.911
Consistency:97.388%
#223 RIGGINS
1) 0:52.029 19th
2) 0:53.373 16th
3) 0:54.266 17th
4) 0:52.191 17th
5) 0:54.021 16th
6) 0:53.391 17th
7) 1:25.062 18th
Avg:0:58.717
Avg Top 5:0:53.448
Consistency:79.904%
#943 VINEY
1) 0:43.788 1st
2) 0:51.784 3rd
3) 0:53.661 6th
4) 0:50.575 5th
5) 2:06.795 19th
6) 0:54.410 19th
7) 0:55.411 19th
Avg:1:05.439
Avg Top 5:0:53.168
Consistency:57.998%
#174 MARSALISI
1) 0:48.289 10th
2) 0:51.615 8th
3) 0:50.671 7th
4) 0:50.461 6th
5) 2:05.808 20th
6) 0:55.951 20th
7) 0:58.477 20th
Avg:1:05.497
Avg Top 5:0:53.435
Consistency:58.577%
#53 MILLER
1) 0:45.820 5th
Avg:0:45.820
Avg Top 5:0:45.820
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8
95 Luke Neese 0:49.505 0:48.452 0:44.276 0:48.490 0:49.753 0:48.452 0:50.623 0:49.376 0:49.024 0:50.819
148 Kyle Peters 0:49.671 0:48.375 0:44.999 0:48.375 0:50.468 0:49.039 0:49.008 0:50.349 0:49.580 0:50.880
39 Valentin Guillod 0:50.092 0:48.831 0:45.530 0:52.115 0:51.273 0:49.015 0:48.831 0:49.468 0:49.431 0:50.509
65 Marshal Weltin 0:50.126 0:49.349 0:47.459 0:49.532 0:50.256 0:49.349 0:50.667 0:51.151 0:49.794 0:50.133
90 John Short 0:49.852 0:48.183 0:49.545 0:51.146 0:51.696 0:49.462 0:49.355 0:48.183 0:50.021 0:49.099
188 Hamden Hudson 0:50.025 0:48.472 0:50.444 0:52.596 0:51.000 0:49.587 0:49.689 0:48.472 0:49.237 0:49.592
140 Russell Buccheri 0:51.037 0:49.384 0:48.220 0:50.058 0:49.824 0:55.769 0:50.499 0:49.384 0:51.163 0:50.566
146 Hayes Edwards 0:51.356 0:49.870 0:46.970 0:52.094 0:52.845 0:50.221 0:52.108 0:51.263 0:49.870 0:51.094
492 Landon Hartz 0:50.847 0:50.109 0:54.002 0:52.025 0:51.879 0:50.109 0:50.115 0:50.456 0:50.750 0:50.598
267 Carter Malcolm 0:51.683 0:50.665 0:49.533 0:52.711 0:52.469 0:51.072 0:51.228 0:50.665 0:51.279 0:52.357
483 Bryton Carroll 0:51.804 0:49.704 0:48.863 0:52.085 0:51.447 0:52.177 0:51.809 0:51.882 0:53.523 0:49.704
105 Marcus Phelps 0:52.104 0:51.017 0:50.007 0:52.127 0:51.017 0:51.074 0:53.465 0:51.606 0:53.559 0:51.879
437 Vinny Luhovey 0:52.515 0:50.778 0:50.639 0:54.478 0:50.778 0:52.246 0:51.585 0:51.960 0:52.968 0:53.590
300 Jonathan Getz 0:52.759 0:51.628 0:51.471 0:55.200 0:53.519 0:52.151 0:51.778 0:51.628 0:53.041 0:51.995
351 Jack Rogers 0:52.786 0:51.742 0:51.360 0:53.556 0:53.067 0:52.876 0:52.260 0:51.742 0:52.931 0:53.068
296 Ryder Floyd 0:54.850 0:49.617 0:46.758 1:07.364 0:49.992 0:52.035 0:51.100 0:49.617 0:51.177 1:02.666
511 Jace Kessler 0:54.519 0:51.796 0:53.157 0:54.933 0:54.551 0:51.796 0:56.302 0:53.253 0:55.023 0:55.772
223 Logan Riggins 0:58.717 0:52.191 0:52.029 0:53.373 0:54.266 0:52.191 0:54.021 0:53.391 1:25.062
943 Noah Viney 1:05.439 0:50.575 0:43.788 0:51.784 0:53.661 0:50.575 2:06.795 0:54.410 0:55.411
174 Luca Marsalisi 1:05.497 0:50.461 0:48.289 0:51.615 0:50.671 0:50.461 2:05.808 0:55.951 0:58.477
53 Henry Miller 0:45.820