250 Race #1
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
15 | 11:27.950 | — | 0:44.107 (3) | Monster Energy Star Racing Yamaha |
| 2 | 30 |
Jo Shimoda
Suzuka, Japan
|
|
15 | 11:29.981 | +2.031 | 0:44.531 (2) | Honda HRC Progressive |
| 3 | 10 |
Seth Hammaker
Bainbridge, PA
|
|
15 | 11:34.067 | +6.117 | 0:44.536 (3) | Monster Energy Pro Circuit Kawasaki |
| 4 | 58 |
Daxton Bennick
Morganton, NC
Holeshot
|
|
15 | 11:37.192 | +9.242 | 0:44.403 (3) | Rockstar Energy Husqvarna |
| 5 | 25 |
Nate Thrasher
Livingston, TN
|
|
15 | 11:39.125 | +11.175 | 0:45.273 (3) | Monster Energy Star Racing Yamaha |
| 6 | 22 |
Coty Schock
Dover, DE
|
|
15 | 11:42.533 | +14.583 | 0:45.787 (3) | ClubMX Yamaha |
| 7 | 89 |
Devin Simonson
Laurinburg, NC
|
|
15 | 11:53.164 | +25.215 | 0:46.223 (4) | ClubMX Yamaha |
| 8 | 49 |
Cullin Park
Clermont, FL
|
|
15 | 11:56.002 | +28.052 | 0:46.302 (4) | Phoenix Racing Honda |
| 9 | 56 |
Jalek Swoll
Senoia, GA
|
|
15 | 11:57.654 | +29.704 | 0:46.044 (2) | Triumph Factory Racing |
| 10 | 163 |
Pierce Brown
Sandy, UT
|
|
15 | 11:58.035 | +30.085 | 0:46.583 (3) | Monster Energy Star Racing Yamaha |
| 11 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
15 | 12:07.815 | +39.866 | 0:46.009 (4) | Phoenix Racing Honda |
| 12 | 148 |
Kyle Peters
Mooresville, NC
|
|
15 | 12:13.594 | +45.644 | 0:47.292 (3) | Peters Racing |
| 13 | 91 |
Izaih Clark
Fort Dodge, IA
|
|
15 | 12:15.615 | +47.665 | 0:47.419 (5) | Storm Lake Honda Buddy Brooks Racing |
| 14 | 77 |
Derek Kelley
Boise, ID
|
|
15 | 12:19.028 | +51.078 | 0:47.840 (7) | Mx6 Racing |
| 15 | 95 |
Luke Neese
Concord, NC
|
|
14 | 11:32.007 | +1 Lap | 0:47.103 (3) | Storm Lake Honda Buddy Brooks Racing |
| 16 | 832 |
Leum Oehlhof
Oak Hills, CA
|
|
14 | 11:32.885 | +1 Lap | 0:47.573 (7) | Partzilla Rokit Racing |
| 17 | 39 |
Valentin Guillod
Motier, Switzerland
|
|
14 | 11:35.181 | +1 Lap | 0:47.494 (3) | Gizmo Racing Yamaha |
| 18 | 751 |
Evan Ferry
Dade City FL
|
|
14 | 11:47.440 | +1 Lap | 0:48.375 (7) | Phoenix Honda Racing |
| 19 | 101 |
Luke Clout
Sydney, Australia
|
|
14 | 11:56.945 | +1 Lap | 0:48.319 (2) | Partzilla Rokit Racing |
| 20 | 82 |
Caden Dudney
Athens TX
|
|
14 | 11:59.424 | +1 Lap | 0:46.662 (3) | Monster Energy Yamaha Star Racing |
| 21 | 65 |
Marshal Weltin
Ubly, MI
|
|
13 | 11:40.059 | +2 Laps | 0:48.641 (2) | MX6 Racing |
| 22 | 775 | CJ Benard Peoria, AZ |
|
12 | 12:00.736 | +3 Laps | 0:49.480 (3) | Gizmo Racing Yamaha |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 77 | Derek Kelley |
|
+8 | 22 | 14 |
| 2 | 10 | Seth Hammaker |
|
+4 | 7 | 3 |
| 3 | 49 | Cullin Park |
|
+3 | 11 | 8 |
| 4 | 39 | Valentin Guillod |
|
+3 | 20 | 17 |
| 5 | 751 | Evan Ferry |
|
+3 | 21 | 18 |
| 6 | 37 | Cole Davies |
|
+2 | 3 | 1 |
| 7 | 89 | Devin Simonson |
|
+2 | 9 | 7 |
| 8 | 163 | Pierce Brown |
|
+2 | 12 | 10 |
| 9 | 95 | Luke Neese |
|
+2 | 17 | 15 |
| 10 | 832 | Leum Oehlhof |
|
+2 | 18 | 16 |
| 11 | 148 | Kyle Peters |
|
+1 | 13 | 12 |
Individual Lap Times
Scroll sideways for all riders#37 DAVIES
| 1) | 0:39.674 | 3rd |
| 2) | 0:44.734 | 3rd |
| 3) | 0:44.107 | 2nd |
| 4) | 0:44.150 | 2nd |
| 5) | 0:44.129 | 1st |
| 6) | 0:44.841 | 1st |
| 7) | 0:45.052 | 1st |
| 8) | 0:46.250 | 1st |
| 9) | 0:46.919 | 1st |
| 10) | 0:47.490 | 1st |
| 11) | 0:46.858 | 1st |
| 12) | 0:48.095 | 1st |
| 13) | 0:48.144 | 1st |
| 14) | 0:47.916 | 1st |
| 15) | 0:49.592 | 1st |
| Avg:0:46.305 | ||
| Avg Top 5:0:44.392 | ||
| Consistency:96.239% | ||
#30 SHIMODA
| 1) | 0:39.177 | 2nd |
| 2) | 0:44.531 | 2nd |
| 3) | 0:45.999 | 3rd |
| 4) | 0:44.973 | 3rd |
| 5) | 0:44.888 | 3rd |
| 6) | 0:46.220 | 3rd |
| 7) | 0:46.177 | 3rd |
| 8) | 0:46.562 | 3rd |
| 9) | 0:46.119 | 3rd |
| 10) | 0:47.093 | 2nd |
| 11) | 0:47.223 | 2nd |
| 12) | 0:46.565 | 2nd |
| 13) | 0:47.470 | 2nd |
| 14) | 0:48.944 | 2nd |
| 15) | 0:48.041 | 2nd |
| Avg:0:46.486 | ||
| Avg Top 5:0:45.302 | ||
| Consistency:97.458% | ||
#10 HAMMAKER
| 1) | 0:41.790 | 6th |
| 2) | 0:46.082 | 6th |
| 3) | 0:44.536 | 5th |
| 4) | 0:45.706 | 5th |
| 5) | 0:44.790 | 4th |
| 6) | 0:44.960 | 4th |
| 7) | 0:45.448 | 4th |
| 8) | 0:45.707 | 4th |
| 9) | 0:46.526 | 4th |
| 10) | 0:46.863 | 3rd |
| 11) | 0:47.380 | 3rd |
| 12) | 0:47.863 | 3rd |
| 13) | 0:47.424 | 3rd |
| 14) | 0:49.996 | 3rd |
| 15) | 0:48.998 | 3rd |
| Avg:0:46.591 | ||
| Avg Top 5:0:45.088 | ||
| Consistency:96.672% | ||
#58 BENNICK
| 1) | 0:38.101 | 1st |
| 2) | 0:44.502 | 1st |
| 3) | 0:44.403 | 1st |
| 4) | 0:44.757 | 1st |
| 5) | 0:45.868 | 2nd |
| 6) | 0:45.756 | 2nd |
| 7) | 0:46.302 | 2nd |
| 8) | 0:47.407 | 2nd |
| 9) | 0:46.930 | 2nd |
| 10) | 0:48.642 | 4th |
| 11) | 0:49.108 | 4th |
| 12) | 0:48.019 | 4th |
| 13) | 0:48.506 | 4th |
| 14) | 0:48.752 | 4th |
| 15) | 0:50.138 | 4th |
| Avg:0:47.078 | ||
| Avg Top 5:0:45.057 | ||
| Consistency:96.201% | ||
#25 THRASHER
| 1) | 0:41.169 | 4th |
| 2) | 0:45.391 | 4th |
| 3) | 0:45.273 | 4th |
| 4) | 0:45.639 | 4th |
| 5) | 0:46.367 | 5th |
| 6) | 0:45.723 | 5th |
| 7) | 0:46.126 | 5th |
| 8) | 0:47.504 | 5th |
| 9) | 0:46.104 | 5th |
| 10) | 0:46.806 | 5th |
| 11) | 0:47.603 | 5th |
| 12) | 0:47.885 | 5th |
| 13) | 0:48.649 | 5th |
| 14) | 0:48.467 | 5th |
| 15) | 0:50.419 | 5th |
| Avg:0:46.997 | ||
| Avg Top 5:0:45.626 | ||
| Consistency:96.937% | ||
#22 SCHOCK
| 1) | 0:42.246 | 7th |
| 2) | 0:46.340 | 7th |
| 3) | 0:45.787 | 7th |
| 4) | 0:46.300 | 7th |
| 5) | 0:46.501 | 7th |
| 6) | 0:45.816 | 6th |
| 7) | 0:46.478 | 6th |
| 8) | 0:46.449 | 6th |
| 9) | 0:46.800 | 6th |
| 10) | 0:47.467 | 6th |
| 11) | 0:47.321 | 6th |
| 12) | 0:47.612 | 6th |
| 13) | 0:47.802 | 6th |
| 14) | 0:49.234 | 6th |
| 15) | 0:50.380 | 6th |
| Avg:0:47.163 | ||
| Avg Top 5:0:46.138 | ||
| Consistency:97.339% | ||
#89 SIMONSON
| 1) | 0:43.308 | 9th |
| 2) | 0:46.882 | 9th |
| 3) | 0:46.782 | 9th |
| 4) | 0:46.223 | 9th |
| 5) | 0:47.005 | 9th |
| 6) | 0:47.281 | 9th |
| 7) | 0:46.836 | 9th |
| 8) | 0:47.671 | 8th |
| 9) | 0:47.060 | 8th |
| 10) | 0:47.669 | 8th |
| 11) | 0:48.292 | 7th |
| 12) | 0:49.293 | 7th |
| 13) | 0:49.826 | 7th |
| 14) | 0:49.332 | 7th |
| 15) | 0:49.704 | 7th |
| Avg:0:47.847 | ||
| Avg Top 5:0:46.746 | ||
| Consistency:97.547% | ||
#49 PARK
| 1) | 0:43.964 | 10th |
| 2) | 0:47.139 | 10th |
| 3) | 0:46.408 | 10th |
| 4) | 0:46.302 | 10th |
| 5) | 0:46.968 | 10th |
| 6) | 0:47.522 | 10th |
| 7) | 0:46.795 | 10th |
| 8) | 0:48.138 | 10th |
| 9) | 0:47.648 | 9th |
| 10) | 0:47.280 | 9th |
| 11) | 0:48.040 | 9th |
| 12) | 0:49.666 | 9th |
| 13) | 0:48.552 | 8th |
| 14) | 0:50.036 | 8th |
| 15) | 0:51.544 | 8th |
| Avg:0:48.003 | ||
| Avg Top 5:0:46.723 | ||
| Consistency:96.984% | ||
#56 SWOLL
| 1) | 0:41.500 | 5th |
| 2) | 0:46.044 | 5th |
| 3) | 0:46.215 | 6th |
| 4) | 0:46.459 | 6th |
| 5) | 0:46.126 | 6th |
| 6) | 0:48.025 | 7th |
| 7) | 0:47.260 | 7th |
| 8) | 0:47.346 | 7th |
| 9) | 0:47.597 | 7th |
| 10) | 0:49.200 | 7th |
| 11) | 0:49.759 | 8th |
| 12) | 0:49.868 | 8th |
| 13) | 0:50.569 | 9th |
| 14) | 0:50.513 | 9th |
| 15) | 0:51.175 | 9th |
| Avg:0:48.297 | ||
| Avg Top 5:0:46.421 | ||
| Consistency:96.337% | ||
#163 BROWN
| 1) | 0:44.059 | 11th |
| 2) | 0:56.259 | 22nd |
| 3) | 0:46.583 | 20th |
| 4) | 0:47.595 | 16th |
| 5) | 0:48.340 | 16th |
| 6) | 0:48.218 | 16th |
| 7) | 0:46.707 | 15th |
| 8) | 0:46.989 | 12th |
| 9) | 0:46.650 | 12th |
| 10) | 0:47.026 | 11th |
| 11) | 0:47.455 | 11th |
| 12) | 0:47.537 | 11th |
| 13) | 0:47.774 | 10th |
| 14) | 0:47.898 | 10th |
| 15) | 0:48.946 | 10th |
| Avg:0:48.141 | ||
| Avg Top 5:0:46.791 | ||
| Consistency:95.122% | ||
#73 TOWERS
| 1) | 0:42.889 | 8th |
| 2) | 0:46.530 | 8th |
| 3) | 0:46.577 | 8th |
| 4) | 0:46.009 | 8th |
| 5) | 0:47.176 | 8th |
| 6) | 0:47.329 | 8th |
| 7) | 0:47.413 | 8th |
| 8) | 0:48.642 | 9th |
| 9) | 0:51.358 | 10th |
| 10) | 0:48.464 | 10th |
| 11) | 0:49.168 | 10th |
| 12) | 0:49.556 | 10th |
| 13) | 0:51.401 | 11th |
| 14) | 0:52.274 | 11th |
| 15) | 0:53.028 | 11th |
| Avg:0:48.923 | ||
| Avg Top 5:0:46.724 | ||
| Consistency:95.479% | ||
#148 PETERS
| 1) | 0:45.407 | 13th |
| 2) | 0:47.962 | 12th |
| 3) | 0:47.292 | 12th |
| 4) | 0:47.870 | 11th |
| 5) | 0:48.002 | 11th |
| 6) | 0:48.439 | 11th |
| 7) | 0:48.514 | 11th |
| 8) | 0:49.014 | 11th |
| 9) | 0:48.581 | 11th |
| 10) | 0:48.939 | 12th |
| 11) | 0:49.010 | 12th |
| 12) | 0:50.061 | 12th |
| 13) | 0:50.202 | 12th |
| 14) | 0:51.488 | 12th |
| 15) | 0:52.813 | 12th |
| Avg:0:49.156 | ||
| Avg Top 5:0:47.913 | ||
| Consistency:97.025% | ||
#91 CLARK
| 1) | 0:45.875 | 14th |
| 2) | 0:48.193 | 13th |
| 3) | 0:47.529 | 13th |
| 4) | 0:50.070 | 12th |
| 5) | 0:47.419 | 12th |
| 6) | 0:48.601 | 12th |
| 7) | 0:48.848 | 12th |
| 8) | 0:49.537 | 13th |
| 9) | 0:50.988 | 13th |
| 10) | 0:49.255 | 13th |
| 11) | 0:48.624 | 13th |
| 12) | 0:51.331 | 13th |
| 13) | 0:50.068 | 13th |
| 14) | 0:49.517 | 13th |
| 15) | 0:49.762 | 13th |
| Avg:0:49.267 | ||
| Avg Top 5:0:48.073 | ||
| Consistency:97.730% | ||
#77 KELLEY
| 1) | 0:50.280 | 22nd |
| 2) | 0:48.226 | 20th |
| 3) | 0:48.096 | 19th |
| 4) | 0:48.706 | 18th |
| 5) | 0:51.282 | 21st |
| 6) | 0:48.126 | 19th |
| 7) | 0:47.840 | 18th |
| 8) | 0:48.084 | 18th |
| 9) | 0:48.520 | 17th |
| 10) | 0:49.113 | 16th |
| 11) | 0:50.928 | 16th |
| 12) | 0:49.095 | 15th |
| 13) | 0:49.099 | 14th |
| 14) | 0:49.477 | 14th |
| 15) | 0:52.156 | 14th |
| Avg:0:49.196 | ||
| Avg Top 5:0:48.074 | ||
| Consistency:97.378% | ||
#95 NEESE
| 1) | 0:47.398 | 17th |
| 2) | 0:49.316 | 16th |
| 3) | 0:47.103 | 14th |
| 4) | 0:48.528 | 13th |
| 5) | 0:49.165 | 14th |
| 6) | 0:49.219 | 15th |
| 7) | 0:48.424 | 16th |
| 8) | 0:48.903 | 16th |
| 9) | 0:49.402 | 14th |
| 10) | 0:49.699 | 14th |
| 11) | 0:49.002 | 14th |
| 12) | 0:51.275 | 14th |
| 13) | 0:53.574 | 15th |
| 14) | 0:50.999 | 15th |
| Avg:0:49.585 | ||
| Avg Top 5:0:48.392 | ||
| Consistency:96.905% | ||
#832 OEHLHOF
| 1) | 0:48.318 | 18th |
| 2) | 0:49.222 | 18th |
| 3) | 0:48.648 | 18th |
| 4) | 0:47.736 | 15th |
| 5) | 0:47.925 | 15th |
| 6) | 0:48.286 | 14th |
| 7) | 0:47.573 | 14th |
| 8) | 0:48.556 | 14th |
| 9) | 0:51.788 | 15th |
| 10) | 0:49.764 | 15th |
| 11) | 0:50.425 | 15th |
| 12) | 0:51.281 | 16th |
| 13) | 0:52.071 | 16th |
| 14) | 0:51.293 | 16th |
| Avg:0:49.582 | ||
| Avg Top 5:0:48.015 | ||
| Consistency:96.859% | ||
#39 GUILLOD
| 1) | 0:48.769 | 19th |
| 2) | 0:48.451 | 17th |
| 3) | 0:47.494 | 16th |
| 4) | 0:48.727 | 14th |
| 5) | 0:47.599 | 13th |
| 6) | 0:48.045 | 13th |
| 7) | 0:48.289 | 13th |
| 8) | 0:50.014 | 15th |
| 9) | 0:51.376 | 16th |
| 10) | 0:50.539 | 17th |
| 11) | 0:50.959 | 17th |
| 12) | 0:51.058 | 17th |
| 13) | 0:51.807 | 17th |
| 14) | 0:52.053 | 17th |
| Avg:0:49.724 | ||
| Avg Top 5:0:47.975 | ||
| Consistency:96.770% | ||
#751 FERRY
| 1) | 0:49.198 | 20th |
| 2) | 0:50.133 | 21st |
| 3) | 0:49.416 | 22nd |
| 4) | 0:49.093 | 22nd |
| 5) | 0:49.362 | 22nd |
| 6) | 0:49.835 | 21st |
| 7) | 0:48.375 | 19th |
| 8) | 0:50.349 | 19th |
| 9) | 0:50.769 | 18th |
| 10) | 0:50.867 | 18th |
| 11) | 0:52.206 | 18th |
| 12) | 0:52.020 | 18th |
| 13) | 0:53.718 | 18th |
| 14) | 0:52.100 | 18th |
| Avg:0:50.634 | ||
| Avg Top 5:0:49.216 | ||
| Consistency:97.119% | ||
#101 CLOUT
| 1) | 0:49.833 | 21st |
| 2) | 0:48.319 | 19th |
| 3) | 0:49.535 | 21st |
| 4) | 0:49.350 | 21st |
| 5) | 0:49.322 | 20th |
| 6) | 0:49.669 | 20th |
| 7) | 0:50.688 | 20th |
| 8) | 0:51.186 | 20th |
| 9) | 0:52.576 | 19th |
| 10) | 0:52.847 | 19th |
| 11) | 0:53.866 | 19th |
| 12) | 0:53.838 | 19th |
| 13) | 0:51.165 | 19th |
| 14) | 0:54.754 | 19th |
| Avg:0:51.316 | ||
| Avg Top 5:0:49.239 | ||
| Consistency:96.112% | ||
#82 DUDNEY
| 1) | 0:44.570 | 12th |
| 2) | 0:47.097 | 11th |
| 3) | 0:46.662 | 11th |
| 4) | 0:57.528 | 19th |
| 5) | 0:48.889 | 18th |
| 6) | 0:47.734 | 17th |
| 7) | 0:48.009 | 17th |
| 8) | 0:48.714 | 17th |
| 9) | 1:04.952 | 20th |
| 10) | 0:52.348 | 20th |
| 11) | 0:52.989 | 20th |
| 12) | 0:52.779 | 20th |
| 13) | 0:53.410 | 20th |
| 14) | 0:53.745 | 20th |
| Avg:0:51.912 | ||
| Avg Top 5:0:47.643 | ||
| Consistency:90.562% | ||
#65 WELTIN
| 1) | 0:46.967 | 16th |
| 2) | 0:48.641 | 14th |
| 3) | 0:48.690 | 15th |
| 4) | 0:50.469 | 17th |
| 5) | 0:49.705 | 17th |
| 6) | 0:49.434 | 18th |
| 7) | 1:20.207 | 21st |
| 8) | 0:52.477 | 21st |
| 9) | 0:53.839 | 21st |
| 10) | 0:52.685 | 21st |
| 11) | 0:54.659 | 21st |
| 12) | 0:56.436 | 21st |
| 13) | 0:55.849 | 21st |
| Avg:0:54.424 | ||
| Avg Top 5:0:49.388 | ||
| Consistency:84.930% | ||
#775 BENARD
| 1) | 0:46.329 | 15th |
| 2) | 0:49.869 | 15th |
| 3) | 0:49.480 | 17th |
| 4) | 0:50.705 | 20th |
| 5) | 0:49.575 | 19th |
| 6) | 1:22.457 | 22nd |
| 7) | 0:51.053 | 22nd |
| 8) | 0:51.192 | 22nd |
| 9) | 0:51.792 | 22nd |
| 10) | 0:51.539 | 22nd |
| 11) | 2:03.813 | 22nd |
| 12) | 1:02.932 | 22nd |
| Avg:1:01.310 | ||
| Avg Top 5:0:50.136 | ||
| Consistency:64.295% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Cole Davies | 0:46.305 | 0:44.107 | 0:39.674 | 0:44.734 | 0:44.107 | 0:44.150 | 0:44.129 | 0:44.841 | 0:45.052 | 0:46.250 | 0:46.919 | 0:47.490 | 0:46.858 | 0:48.095 | 0:48.144 | 0:47.916 | 0:49.592 |
| 30 | Jo Shimoda | 0:46.486 | 0:44.531 | 0:39.177 | 0:44.531 | 0:45.999 | 0:44.973 | 0:44.888 | 0:46.220 | 0:46.177 | 0:46.562 | 0:46.119 | 0:47.093 | 0:47.223 | 0:46.565 | 0:47.470 | 0:48.944 | 0:48.041 |
| 10 | Seth Hammaker | 0:46.591 | 0:44.536 | 0:41.790 | 0:46.082 | 0:44.536 | 0:45.706 | 0:44.790 | 0:44.960 | 0:45.448 | 0:45.707 | 0:46.526 | 0:46.863 | 0:47.380 | 0:47.863 | 0:47.424 | 0:49.996 | 0:48.998 |
| 58 | Daxton Bennick | 0:47.078 | 0:44.403 | 0:38.101 | 0:44.502 | 0:44.403 | 0:44.757 | 0:45.868 | 0:45.756 | 0:46.302 | 0:47.407 | 0:46.930 | 0:48.642 | 0:49.108 | 0:48.019 | 0:48.506 | 0:48.752 | 0:50.138 |
| 25 | Nate Thrasher | 0:46.997 | 0:45.273 | 0:41.169 | 0:45.391 | 0:45.273 | 0:45.639 | 0:46.367 | 0:45.723 | 0:46.126 | 0:47.504 | 0:46.104 | 0:46.806 | 0:47.603 | 0:47.885 | 0:48.649 | 0:48.467 | 0:50.419 |
| 22 | Coty Schock | 0:47.163 | 0:45.787 | 0:42.246 | 0:46.340 | 0:45.787 | 0:46.300 | 0:46.501 | 0:45.816 | 0:46.478 | 0:46.449 | 0:46.800 | 0:47.467 | 0:47.321 | 0:47.612 | 0:47.802 | 0:49.234 | 0:50.380 |
| 89 | Devin Simonson | 0:47.847 | 0:46.223 | 0:43.308 | 0:46.882 | 0:46.782 | 0:46.223 | 0:47.005 | 0:47.281 | 0:46.836 | 0:47.671 | 0:47.060 | 0:47.669 | 0:48.292 | 0:49.293 | 0:49.826 | 0:49.332 | 0:49.704 |
| 49 | Cullin Park | 0:48.003 | 0:46.302 | 0:43.964 | 0:47.139 | 0:46.408 | 0:46.302 | 0:46.968 | 0:47.522 | 0:46.795 | 0:48.138 | 0:47.648 | 0:47.280 | 0:48.040 | 0:49.666 | 0:48.552 | 0:50.036 | 0:51.544 |
| 56 | Jalek Swoll | 0:48.297 | 0:46.044 | 0:41.500 | 0:46.044 | 0:46.215 | 0:46.459 | 0:46.126 | 0:48.025 | 0:47.260 | 0:47.346 | 0:47.597 | 0:49.200 | 0:49.759 | 0:49.868 | 0:50.569 | 0:50.513 | 0:51.175 |
| 163 | Pierce Brown | 0:48.141 | 0:46.583 | 0:44.059 | 0:56.259 | 0:46.583 | 0:47.595 | 0:48.340 | 0:48.218 | 0:46.707 | 0:46.989 | 0:46.650 | 0:47.026 | 0:47.455 | 0:47.537 | 0:47.774 | 0:47.898 | 0:48.946 |
| 73 | Gavin Towers | 0:48.923 | 0:46.009 | 0:42.889 | 0:46.530 | 0:46.577 | 0:46.009 | 0:47.176 | 0:47.329 | 0:47.413 | 0:48.642 | 0:51.358 | 0:48.464 | 0:49.168 | 0:49.556 | 0:51.401 | 0:52.274 | 0:53.028 |
| 148 | Kyle Peters | 0:49.156 | 0:47.292 | 0:45.407 | 0:47.962 | 0:47.292 | 0:47.870 | 0:48.002 | 0:48.439 | 0:48.514 | 0:49.014 | 0:48.581 | 0:48.939 | 0:49.010 | 0:50.061 | 0:50.202 | 0:51.488 | 0:52.813 |
| 91 | Izaih Clark | 0:49.267 | 0:47.419 | 0:45.875 | 0:48.193 | 0:47.529 | 0:50.070 | 0:47.419 | 0:48.601 | 0:48.848 | 0:49.537 | 0:50.988 | 0:49.255 | 0:48.624 | 0:51.331 | 0:50.068 | 0:49.517 | 0:49.762 |
| 77 | Derek Kelley | 0:49.196 | 0:47.840 | 0:50.280 | 0:48.226 | 0:48.096 | 0:48.706 | 0:51.282 | 0:48.126 | 0:47.840 | 0:48.084 | 0:48.520 | 0:49.113 | 0:50.928 | 0:49.095 | 0:49.099 | 0:49.477 | 0:52.156 |
| 95 | Luke Neese | 0:49.585 | 0:47.103 | 0:47.398 | 0:49.316 | 0:47.103 | 0:48.528 | 0:49.165 | 0:49.219 | 0:48.424 | 0:48.903 | 0:49.402 | 0:49.699 | 0:49.002 | 0:51.275 | 0:53.574 | 0:50.999 | — |
| 832 | Leum Oehlhof | 0:49.582 | 0:47.573 | 0:48.318 | 0:49.222 | 0:48.648 | 0:47.736 | 0:47.925 | 0:48.286 | 0:47.573 | 0:48.556 | 0:51.788 | 0:49.764 | 0:50.425 | 0:51.281 | 0:52.071 | 0:51.293 | — |
| 39 | Valentin Guillod | 0:49.724 | 0:47.494 | 0:48.769 | 0:48.451 | 0:47.494 | 0:48.727 | 0:47.599 | 0:48.045 | 0:48.289 | 0:50.014 | 0:51.376 | 0:50.539 | 0:50.959 | 0:51.058 | 0:51.807 | 0:52.053 | — |
| 751 | Evan Ferry | 0:50.634 | 0:48.375 | 0:49.198 | 0:50.133 | 0:49.416 | 0:49.093 | 0:49.362 | 0:49.835 | 0:48.375 | 0:50.349 | 0:50.769 | 0:50.867 | 0:52.206 | 0:52.020 | 0:53.718 | 0:52.100 | — |
| 101 | Luke Clout | 0:51.316 | 0:48.319 | 0:49.833 | 0:48.319 | 0:49.535 | 0:49.350 | 0:49.322 | 0:49.669 | 0:50.688 | 0:51.186 | 0:52.576 | 0:52.847 | 0:53.866 | 0:53.838 | 0:51.165 | 0:54.754 | — |
| 82 | Caden Dudney | 0:51.912 | 0:46.662 | 0:44.570 | 0:47.097 | 0:46.662 | 0:57.528 | 0:48.889 | 0:47.734 | 0:48.009 | 0:48.714 | 1:04.952 | 0:52.348 | 0:52.989 | 0:52.779 | 0:53.410 | 0:53.745 | — |
| 65 | Marshal Weltin | 0:54.424 | 0:48.641 | 0:46.967 | 0:48.641 | 0:48.690 | 0:50.469 | 0:49.705 | 0:49.434 | 1:20.207 | 0:52.477 | 0:53.839 | 0:52.685 | 0:54.659 | 0:56.436 | 0:55.849 | — | — |
| 775 | CJ Benard | 1:01.310 | 0:49.480 | 0:46.329 | 0:49.869 | 0:49.480 | 0:50.705 | 0:49.575 | 1:22.457 | 0:51.053 | 0:51.192 | 0:51.792 | 0:51.539 | 2:03.813 | 1:02.932 | — | — | — |