Skip to content

← Indianapolis

250 Race #3

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 14 10:57.799 0:45.818 (3) Monster Energy Star Racing Yamaha
2 10 Seth Hammaker Seth Hammaker Bainbridge, PA Kawasaki 14 10:58.663 +0.864 0:45.857 (6) Monster Energy Pro Circuit Kawasaki
3 30 Jo Shimoda Jo Shimoda Suzuka, Japan Honda 14 11:00.764 +2.965 0:46.151 (6) Honda HRC Progressive
4 163 Pierce Brown Pierce Brown Sandy, UT Yamaha 14 11:02.573 +4.774 0:46.680 (6) Monster Energy Star Racing Yamaha
5 56 Jalek Swoll Jalek Swoll Senoia, GA Holeshot Triumph 14 11:04.054 +6.256 0:46.225 (3) Triumph Factory Racing
6 89 Devin Simonson Devin Simonson Laurinburg, NC Yamaha 14 11:10.737 +12.939 0:46.425 (3) ClubMX Yamaha
7 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 14 11:11.672 +13.874 0:46.792 (6) Rockstar Energy Husqvarna
8 77 Derek Kelley Derek Kelley Boise, ID Kawasaki 14 11:13.048 +15.249 0:47.042 (4) Mx6 Racing
9 22 Coty Schock Coty Schock Dover, DE Yamaha 14 11:14.578 +16.780 0:46.963 (5) ClubMX Yamaha
10 49 Cullin Park Cullin Park Clermont, FL Honda 14 11:20.258 +22.459 0:46.965 (6) Phoenix Racing Honda
11 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 14 11:20.969 +23.171 0:47.681 (4) Monster Energy Star Racing Yamaha
12 82 Caden Dudney Caden Dudney Athens TX Yamaha 14 11:24.835 +27.037 0:47.962 (5) Monster Energy Yamaha Star Racing
13 91 Izaih Clark Izaih Clark Fort Dodge, IA Honda 14 11:26.554 +28.756 0:48.386 (3) Storm Lake Honda Buddy Brooks Racing
14 832 Leum Oehlhof Leum Oehlhof Oak Hills, CA Kawasaki 14 11:33.334 +35.536 0:48.510 (7) Partzilla Rokit Racing
15 148 Kyle Peters Kyle Peters Mooresville, NC Yamaha 14 11:39.429 +41.631 0:49.296 (6) Peters Racing
16 101 Luke Clout Luke Clout Sydney, Australia Kawasaki 14 11:38.026 +40.228 0:48.908 (7) Partzilla Rokit Racing
17 95 Luke Neese Luke Neese Concord, NC Honda 14 11:41.619 +43.821 0:48.997 (6) Storm Lake Honda Buddy Brooks Racing
18 751 Evan Ferry Evan Ferry Dade City FL Honda 14 11:45.712 +47.914 0:49.212 (5) Phoenix Honda Racing
19 775 CJ Benard Peoria, AZ Yamaha 13 11:06.268 +1 Lap 0:49.512 (7) Gizmo Racing Yamaha
20 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 13 11:27.968 +1 Lap 0:50.431 (2) MX6 Racing
21 39 Valentin Guillod Valentin Guillod Motier, Switzerland Yamaha 1 1:10.069 +13 Laps Gizmo Racing Yamaha
22 73 Gavin Towers Gavin Towers Pittsburgh, PA Honda 0 +14 Laps Phoenix Racing Honda

Hard Charger

Rank # Rider Mfr Gained From Finish
1 58 Daxton Bennick Husqvarna +13 20 7
2 37 Cole Davies Yamaha +9 10 1
3 10 Seth Hammaker Kawasaki +9 11 2
4 25 Nate Thrasher Yamaha +6 17 11
5 22 Coty Schock Yamaha +5 14 9
6 832 Leum Oehlhof Kawasaki +4 18 14
7 148 Kyle Peters Yamaha +4 19 15
8 30 Jo Shimoda Honda +2 5 3
9 77 Derek Kelley Kawasaki +1 9 8

Individual Lap Times

Scroll sideways for all riders
#37 DAVIES
1) 0:42.580 4th
2) 0:46.246 2nd
3) 0:45.818 2nd
4) 0:46.378 1st
5) 0:46.334 1st
6) 0:46.551 1st
7) 0:46.479 1st
8) 0:47.042 1st
9) 0:47.266 1st
10) 0:47.887 1st
11) 0:48.123 1st
12) 0:48.711 1st
13) 0:49.720 1st
14) 0:48.664 1st
Avg:0:47.325
Avg Top 5:0:46.251
Consistency:97.575%
#10 HAMMAKER
1) 0:46.260 12th
2) 0:48.234 10th
3) 0:47.113 7th
4) 0:46.705 7th
5) 0:46.899 6th
6) 0:45.857 6th
7) 0:47.669 5th
8) 0:46.572 5th
9) 0:47.011 4th
10) 0:46.783 4th
11) 0:46.327 4th
12) 0:47.778 4th
13) 0:48.098 3rd
14) 0:47.357 2nd
Avg:0:47.108
Avg Top 5:0:46.449
Consistency:98.575%
#30 SHIMODA
1) 0:41.962 3rd
2) 0:49.202 4th
3) 0:47.279 4th
4) 0:46.430 4th
5) 0:46.968 4th
6) 0:46.151 3rd
7) 0:46.388 3rd
8) 0:48.297 3rd
9) 0:47.172 3rd
10) 0:47.920 3rd
11) 0:47.042 3rd
12) 0:47.790 3rd
13) 0:48.420 2nd
14) 0:49.743 3rd
Avg:0:47.600
Avg Top 5:0:46.596
Consistency:97.790%
#163 BROWN
1) 0:43.109 5th
2) 0:48.557 5th
3) 0:47.302 5th
4) 0:47.192 5th
5) 0:46.856 5th
6) 0:46.680 5th
7) 0:50.082 6th
8) 0:47.003 6th
9) 0:47.239 6th
10) 0:48.060 5th
11) 0:47.423 5th
12) 0:46.867 5th
13) 0:47.771 5th
14) 0:48.431 4th
Avg:0:47.651
Avg Top 5:0:46.920
Consistency:98.097%
#56 SWOLL
1) 0:41.194 1st
2) 0:46.601 1st
3) 0:46.225 1st
4) 0:47.540 2nd
5) 0:47.216 2nd
6) 0:46.625 2nd
7) 0:46.880 2nd
8) 0:47.738 2nd
9) 0:48.202 2nd
10) 0:47.645 2nd
11) 0:47.805 2nd
12) 0:48.474 2nd
13) 0:51.362 4th
14) 0:50.547 5th
Avg:0:47.912
Avg Top 5:0:46.710
Consistency:96.977%
#89 SIMONSON
1) 0:41.524 2nd
2) 0:49.327 3rd
3) 0:46.425 3rd
4) 0:46.637 3rd
5) 0:47.209 3rd
6) 0:47.819 4th
7) 0:48.020 4th
8) 0:48.020 4th
9) 0:48.567 5th
10) 0:49.573 6th
11) 0:49.531 6th
12) 0:49.525 6th
13) 0:49.186 6th
14) 0:49.375 6th
Avg:0:48.401
Avg Top 5:0:47.222
Consistency:97.749%
#58 BENNICK
1) 0:48.753 19th
2) 0:49.414 16th
3) 0:48.103 13th
4) 0:47.017 12th
5) 0:47.251 11th
6) 0:46.792 10th
7) 0:47.713 9th
8) 0:47.073 9th
9) 0:46.993 9th
10) 0:47.798 9th
11) 0:48.496 8th
12) 0:49.078 8th
13) 0:48.717 7th
14) 0:48.474 7th
Avg:0:47.917
Avg Top 5:0:47.025
Consistency:98.259%
#77 KELLEY
1) 0:44.599 8th
2) 0:48.456 7th
3) 0:47.800 6th
4) 0:47.042 6th
5) 0:47.607 7th
6) 0:47.151 7th
7) 0:48.575 8th
8) 0:48.373 8th
9) 0:48.116 8th
10) 0:47.856 8th
11) 0:48.575 7th
12) 0:49.329 7th
13) 0:50.434 8th
14) 0:49.136 8th
Avg:0:48.342
Avg Top 5:0:47.491
Consistency:98.156%
#22 SCHOCK
1) 0:44.579 7th
2) 0:48.685 8th
3) 0:48.722 9th
4) 0:47.084 8th
5) 0:46.963 8th
6) 0:47.179 8th
7) 0:47.271 7th
8) 0:47.512 7th
9) 0:47.125 7th
10) 0:48.573 7th
11) 0:54.165 9th
12) 0:49.191 9th
13) 0:48.513 9th
14) 0:49.017 9th
Avg:0:48.461
Avg Top 5:0:47.124
Consistency:96.230%
#49 PARK
1) 0:45.167 9th
2) 0:49.036 9th
3) 0:48.743 10th
4) 0:48.547 10th
5) 0:48.330 10th
6) 0:46.965 9th
7) 0:49.333 10th
8) 0:48.043 10th
9) 0:48.864 10th
10) 0:48.400 10th
11) 0:49.050 10th
12) 0:50.377 10th
13) 0:49.533 10th
14) 0:49.873 10th
Avg:0:48.853
Avg Top 5:0:48.057
Consistency:98.303%
#25 THRASHER
1) 0:46.667 13th
2) 0:50.180 13th
3) 0:48.421 12th
4) 0:47.681 11th
5) 0:48.596 12th
6) 0:47.730 12th
7) 0:48.894 11th
8) 0:48.097 11th
9) 0:48.913 11th
10) 0:48.712 11th
11) 0:49.320 11th
12) 0:49.223 11th
13) 0:49.202 11th
14) 0:49.334 11th
Avg:0:48.793
Avg Top 5:0:48.105
Consistency:98.619%
#82 DUDNEY
1) 0:43.427 6th
2) 0:49.295 6th
3) 0:49.253 8th
4) 0:48.481 9th
5) 0:47.962 9th
6) 0:49.619 11th
7) 0:50.707 12th
8) 0:49.317 12th
9) 0:48.323 12th
10) 0:48.775 12th
11) 0:49.939 12th
12) 0:49.756 12th
13) 0:49.562 12th
14) 0:50.420 12th
Avg:0:49.339
Avg Top 5:0:48.559
Consistency:98.441%
#91 CLARK
1) 0:45.770 10th
2) 0:49.578 11th
3) 0:48.386 11th
4) 0:50.701 13th
5) 0:48.412 13th
6) 0:48.471 13th
7) 0:48.584 13th
8) 0:48.780 13th
9) 0:48.653 13th
10) 0:48.839 13th
11) 0:50.271 13th
12) 0:50.105 13th
13) 0:49.765 13th
14) 0:50.240 13th
Avg:0:49.291
Avg Top 5:0:48.501
Consistency:98.364%
#832 OEHLHOF
1) 0:47.261 15th
2) 0:50.542 15th
3) 0:49.536 15th
4) 0:49.091 15th
5) 0:49.644 15th
6) 0:48.873 14th
7) 0:48.510 14th
8) 0:49.451 14th
9) 0:50.191 14th
10) 0:49.215 14th
11) 0:49.578 14th
12) 0:50.131 14th
13) 0:50.240 14th
14) 0:51.071 14th
Avg:0:49.698
Avg Top 5:0:49.028
Consistency:98.619%
#148 PETERS
1) 0:48.235 17th
2) 0:51.643 18th
3) 0:49.304 18th
4) 0:49.595 17th
5) 0:49.506 17th
6) 0:49.296 17th
7) 0:49.311 16th
8) 0:49.648 16th
9) 0:50.193 16th
10) 0:49.708 16th
11) 0:50.429 16th
12) 0:50.425 16th
13) 0:50.998 16th
14) 0:51.139 16th
Avg:0:50.092
Avg Top 5:0:49.402
Consistency:98.498%
#101 CLOUT
1) 0:47.612 16th
2) 0:51.187 17th
3) 0:50.055 17th
4) 0:48.960 16th
5) 0:49.029 16th
6) 0:49.850 16th
7) 0:48.908 15th
8) 0:49.349 15th
9) 0:49.245 15th
10) 0:50.167 15th
11) 0:50.646 15th
12) 0:50.283 15th
13) 0:51.198 15th
14) 0:51.539 15th
Avg:0:50.032
Avg Top 5:0:49.098
Consistency:98.250%
#95 NEESE
1) 0:48.565 18th
2) 0:51.604 19th
3) 0:49.959 19th
4) 0:49.794 19th
5) 0:50.126 18th
6) 0:48.997 18th
7) 0:49.734 18th
8) 0:49.901 18th
9) 0:49.697 18th
10) 0:52.526 18th
11) 0:49.942 18th
12) 0:49.971 18th
13) 0:49.579 17th
14) 0:51.224 17th
Avg:0:50.235
Avg Top 5:0:49.560
Consistency:98.156%
#751 FERRY
1) 0:45.823 11th
2) 0:50.498 12th
3) 0:50.504 14th
4) 0:49.324 14th
5) 0:49.212 14th
6) 0:50.651 15th
7) 0:52.075 17th
8) 0:50.094 17th
9) 0:49.832 17th
10) 0:51.313 17th
11) 0:50.304 17th
12) 0:50.508 17th
13) 0:51.098 18th
14) 0:54.476 18th
Avg:0:50.761
Avg Top 5:0:49.753
Consistency:97.429%
#775 BENARD
1) 0:49.415 20th
2) 0:51.709 20th
3) 0:50.181 20th
4) 0:49.896 20th
5) 0:50.125 20th
6) 0:50.440 19th
7) 0:49.512 19th
8) 0:50.305 19th
9) 0:51.259 19th
10) 0:51.839 19th
11) 0:51.599 19th
12) 0:53.926 19th
13) 0:56.061 19th
Avg:0:51.404
Avg Top 5:0:50.004
Consistency:96.470%
#65 WELTIN
1) 0:46.958 14th
2) 0:50.431 14th
3) 0:50.940 16th
4) 0:51.320 18th
5) 0:50.935 19th
6) 0:57.676 20th
7) 0:51.409 20th
8) 0:50.980 20th
9) 0:52.746 20th
10) 0:55.782 20th
11) 0:56.223 20th
12) 0:53.936 20th
13) 0:58.634 20th
Avg:0:53.418
Avg Top 5:0:50.921
Consistency:94.729%
#39 GUILLOD
1) 1:10.069 21st
Avg:1:10.069
Avg Top 5:1:10.069
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14
37 Cole Davies 0:47.325 0:45.818 0:42.580 0:46.246 0:45.818 0:46.378 0:46.334 0:46.551 0:46.479 0:47.042 0:47.266 0:47.887 0:48.123 0:48.711 0:49.720 0:48.664
10 Seth Hammaker 0:47.108 0:45.857 0:46.260 0:48.234 0:47.113 0:46.705 0:46.899 0:45.857 0:47.669 0:46.572 0:47.011 0:46.783 0:46.327 0:47.778 0:48.098 0:47.357
30 Jo Shimoda 0:47.600 0:46.151 0:41.962 0:49.202 0:47.279 0:46.430 0:46.968 0:46.151 0:46.388 0:48.297 0:47.172 0:47.920 0:47.042 0:47.790 0:48.420 0:49.743
163 Pierce Brown 0:47.651 0:46.680 0:43.109 0:48.557 0:47.302 0:47.192 0:46.856 0:46.680 0:50.082 0:47.003 0:47.239 0:48.060 0:47.423 0:46.867 0:47.771 0:48.431
56 Jalek Swoll 0:47.912 0:46.225 0:41.194 0:46.601 0:46.225 0:47.540 0:47.216 0:46.625 0:46.880 0:47.738 0:48.202 0:47.645 0:47.805 0:48.474 0:51.362 0:50.547
89 Devin Simonson 0:48.401 0:46.425 0:41.524 0:49.327 0:46.425 0:46.637 0:47.209 0:47.819 0:48.020 0:48.020 0:48.567 0:49.573 0:49.531 0:49.525 0:49.186 0:49.375
58 Daxton Bennick 0:47.917 0:46.792 0:48.753 0:49.414 0:48.103 0:47.017 0:47.251 0:46.792 0:47.713 0:47.073 0:46.993 0:47.798 0:48.496 0:49.078 0:48.717 0:48.474
77 Derek Kelley 0:48.342 0:47.042 0:44.599 0:48.456 0:47.800 0:47.042 0:47.607 0:47.151 0:48.575 0:48.373 0:48.116 0:47.856 0:48.575 0:49.329 0:50.434 0:49.136
22 Coty Schock 0:48.461 0:46.963 0:44.579 0:48.685 0:48.722 0:47.084 0:46.963 0:47.179 0:47.271 0:47.512 0:47.125 0:48.573 0:54.165 0:49.191 0:48.513 0:49.017
49 Cullin Park 0:48.853 0:46.965 0:45.167 0:49.036 0:48.743 0:48.547 0:48.330 0:46.965 0:49.333 0:48.043 0:48.864 0:48.400 0:49.050 0:50.377 0:49.533 0:49.873
25 Nate Thrasher 0:48.793 0:47.681 0:46.667 0:50.180 0:48.421 0:47.681 0:48.596 0:47.730 0:48.894 0:48.097 0:48.913 0:48.712 0:49.320 0:49.223 0:49.202 0:49.334
82 Caden Dudney 0:49.339 0:47.962 0:43.427 0:49.295 0:49.253 0:48.481 0:47.962 0:49.619 0:50.707 0:49.317 0:48.323 0:48.775 0:49.939 0:49.756 0:49.562 0:50.420
91 Izaih Clark 0:49.291 0:48.386 0:45.770 0:49.578 0:48.386 0:50.701 0:48.412 0:48.471 0:48.584 0:48.780 0:48.653 0:48.839 0:50.271 0:50.105 0:49.765 0:50.240
832 Leum Oehlhof 0:49.698 0:48.510 0:47.261 0:50.542 0:49.536 0:49.091 0:49.644 0:48.873 0:48.510 0:49.451 0:50.191 0:49.215 0:49.578 0:50.131 0:50.240 0:51.071
148 Kyle Peters 0:50.092 0:49.296 0:48.235 0:51.643 0:49.304 0:49.595 0:49.506 0:49.296 0:49.311 0:49.648 0:50.193 0:49.708 0:50.429 0:50.425 0:50.998 0:51.139
101 Luke Clout 0:50.032 0:48.908 0:47.612 0:51.187 0:50.055 0:48.960 0:49.029 0:49.850 0:48.908 0:49.349 0:49.245 0:50.167 0:50.646 0:50.283 0:51.198 0:51.539
95 Luke Neese 0:50.235 0:48.997 0:48.565 0:51.604 0:49.959 0:49.794 0:50.126 0:48.997 0:49.734 0:49.901 0:49.697 0:52.526 0:49.942 0:49.971 0:49.579 0:51.224
751 Evan Ferry 0:50.761 0:49.212 0:45.823 0:50.498 0:50.504 0:49.324 0:49.212 0:50.651 0:52.075 0:50.094 0:49.832 0:51.313 0:50.304 0:50.508 0:51.098 0:54.476
775 CJ Benard 0:51.404 0:49.512 0:49.415 0:51.709 0:50.181 0:49.896 0:50.125 0:50.440 0:49.512 0:50.305 0:51.259 0:51.839 0:51.599 0:53.926 0:56.061
65 Marshal Weltin 0:53.418 0:50.431 0:46.958 0:50.431 0:50.940 0:51.320 0:50.935 0:57.676 0:51.409 0:50.980 0:52.746 0:55.782 0:56.223 0:53.936 0:58.634
39 Valentin Guillod 1:10.069