Skip to content

← Indianapolis

KTM Jr. Racing Free Practice

Practice Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 9 Grayson Clarke Grayson Clarke KTM 1:20.315 (6) KTM
2 11 Mathis McKenzie Mathis McKenzie KTM 1:20.713 (6) +0.399 +0.399 KTM
3 6 Bode Osborne Bode Osborne KTM 1:22.026 (6) +1.712 +1.314 KTM
4 15 Malakai Clark Malakai Clark KTM 1:22.777 (5) +2.463 +0.752 KTM
5 1 Brantley Gribben Brantley Gribben KTM 1:23.641 (8) +3.326 +0.864 KTM
6 3 Hunter Siegel Hunter Siegel KTM 1:24.624 (7) +4.309 +0.984 KTM
7 10 Raphaël Zibette Raphaël Zibette KTM 1:25.359 (7) +5.045 +0.736 KTM
8 13 Rylie Smith Rylie Smith KTM 1:25.578 (6) +5.264 +0.219 KTM
9 7 Huxyn Snow Huxyn Snow KTM 1:25.859 (5) +5.543 +0.281 KTM
10 5 Kanen Leslie Kanen Leslie KTM 1:26.850 (7) +6.535 +0.992 KTM
11 8 Jacob Brolly Jacob Brolly KTM 1:28.098 (7) +7.783 +1.248 KTM
12 2 Levi Jamieson Levi Jamieson KTM 1:29.073 (6) +8.759 +0.976 KTM
13 4 Aidan Blevins Aidan Blevins KTM 1:33.123 (5) +12.809 +4.050 KTM
14 12 Brynlee Steiskal Brynlee Steiskal KTM 1:35.592 (2) +15.278 +2.470 KTM
15 14 Micah Powell Micah Powell KTM 1:37.234 (5) +16.919 +1.641 KTM

Individual Lap Times

Scroll sideways for all riders
#9 CLARKE
1) 1:26.054 4th
2) 1:26.279 3rd
3) 1:22.517 3rd
4) 1:23.233 2nd
5) 1:28.105 3rd
6) 1:20.315 2nd
7) 1:21.279 2nd
8) 1:20.550 2nd
Avg:1:23.183
Avg Top 5:1:21.579
Consistency:96.691%
#11 MCKENZIE
1) 1:28.665 5th
2) 1:20.841 2nd
3) 1:21.032 1st
4) 1:20.795 1st
5) 1:23.189 1st
6) 1:20.713 1st
7) 1:21.217 1st
8) 1:20.840 1st
Avg:1:21.232
Avg Top 5:1:20.844
Consistency:98.998%
#6 OSBORNE
1) 1:25.473 3rd
2) 1:27.951 5th
3) 1:25.145 4th
4) 1:22.661 3rd
5) 1:24.545 2nd
6) 1:22.026 3rd
7) 1:25.787 3rd
8) 1:25.041 3rd
Avg:1:24.737
Avg Top 5:1:23.884
Consistency:97.843%
#15 CLARK
1) 1:37.332 11th
2) 1:32.391 7th
3) 1:26.080 6th
4) 1:24.217 6th
5) 1:22.777 6th
6) 1:23.455 6th
7) 1:23.989 6th
Avg:1:25.485
Avg Top 5:1:24.104
Consistency:96.199%
#1 GRIBBEN
1) 1:19.543 1st
2) 1:24.692 1st
3) 1:30.077 2nd
4) 1:30.266 4th
5) 1:25.374 4th
6) 1:24.607 4th
7) 1:25.343 4th
8) 1:23.641 4th
Avg:1:26.285
Avg Top 5:1:24.731
Consistency:97.085%
#3 SIEGEL
1) 1:23.847 2nd
2) 1:29.125 4th
3) 1:26.634 5th
4) 1:26.353 5th
5) 1:24.970 5th
6) 1:25.052 5th
7) 1:24.624 5th
8) 1:40.839 5th
Avg:1:28.228
Avg Top 5:1:25.526
Consistency:93.948%
#10 ZIBETTE
1) 1:42.273 14th
2) 1:34.466 13th
3) 1:32.698 11th
4) 1:28.703 10th
5) 1:26.001 10th
6) 1:27.513 10th
7) 1:25.359 9th
Avg:1:29.123
Avg Top 5:1:28.055
Consistency:96.223%
#13 SMITH
1) 1:37.511 12th
2) 1:35.285 10th
3) 1:31.472 9th
4) 1:30.690 9th
5) 1:28.260 9th
6) 1:25.578 8th
7) 1:41.370 10th
Avg:1:32.109
Avg Top 5:1:30.257
Consistency:94.469%
#7 SNOW
1) 1:34.773 10th
2) 1:35.588 8th
3) 1:28.817 7th
4) 1:26.675 7th
5) 1:25.859 7th
6) 1:28.111 7th
7) 1:26.821 7th
Avg:1:28.645
Avg Top 5:1:27.257
Consistency:96.330%
#5 LESLIE
1) 1:34.338 9th
2) 1:37.354 9th
3) 1:29.970 8th
4) 1:29.780 8th
5) 1:29.626 8th
6) 1:28.580 9th
7) 1:26.850 8th
Avg:1:30.360
Avg Top 5:1:28.961
Consistency:96.345%
#8 BROLLY
1) 1:29.541 6th
2) 2:09.954 15th
3) 1:32.452 14th
4) 1:29.000 13th
5) 1:29.633 13th
6) 1:43.812 12th
7) 1:28.098 12th
Avg:1:38.825
Avg Top 5:1:32.599
Consistency:84.931%
#2 JAMIESON
1) 1:30.183 7th
2) 1:38.968 6th
3) 1:35.811 10th
4) 1:34.343 11th
5) 1:31.884 11th
6) 1:29.073 11th
7) 1:30.814 11th
Avg:1:33.482
Avg Top 5:1:32.385
Consistency:96.469%
#4 BLEVINS
1) 1:33.791 8th
2) 1:40.681 11th
3) 1:35.740 12th
4) 1:33.362 12th
5) 1:33.123 12th
6) 2:01.721 13th
7) 1:36.714 13th
Avg:1:40.224
Avg Top 5:1:35.924
Consistency:90.087%
#12 STEISKAL
1) 1:39.938 13th
2) 1:35.592 12th
3) 1:59.233 15th
4) 2:06.587 15th
5) 1:43.849 15th
6) 1:40.117 15th
Avg:1:49.076
Avg Top 5:1:49.076
Consistency:89.159%
#14 POWELL
1) 1:48.463 15th
2) 1:42.449 14th
3) 1:40.642 13th
4) 1:37.793 14th
5) 1:37.234 14th
6) 1:38.363 14th
Avg:1:39.296
Avg Top 5:1:39.296
Consistency:98.030%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8
9 Grayson Clarke 1:23.183 1:20.315 1:26.054 1:26.279 1:22.517 1:23.233 1:28.105 1:20.315 1:21.279 1:20.550
11 Mathis McKenzie 1:21.232 1:20.713 1:28.665 1:20.841 1:21.032 1:20.795 1:23.189 1:20.713 1:21.217 1:20.840
6 Bode Osborne 1:24.737 1:22.026 1:25.473 1:27.951 1:25.145 1:22.661 1:24.545 1:22.026 1:25.787 1:25.041
15 Malakai Clark 1:25.485 1:22.777 1:37.332 1:32.391 1:26.080 1:24.217 1:22.777 1:23.455 1:23.989
1 Brantley Gribben 1:26.285 1:23.641 1:19.543 1:24.692 1:30.077 1:30.266 1:25.374 1:24.607 1:25.343 1:23.641
3 Hunter Siegel 1:28.228 1:24.624 1:23.847 1:29.125 1:26.634 1:26.353 1:24.970 1:25.052 1:24.624 1:40.839
10 Raphaël Zibette 1:29.123 1:25.359 1:42.273 1:34.466 1:32.698 1:28.703 1:26.001 1:27.513 1:25.359
13 Rylie Smith 1:32.109 1:25.578 1:37.511 1:35.285 1:31.472 1:30.690 1:28.260 1:25.578 1:41.370
7 Huxyn Snow 1:28.645 1:25.859 1:34.773 1:35.588 1:28.817 1:26.675 1:25.859 1:28.111 1:26.821
5 Kanen Leslie 1:30.360 1:26.850 1:34.338 1:37.354 1:29.970 1:29.780 1:29.626 1:28.580 1:26.850
8 Jacob Brolly 1:38.825 1:28.098 1:29.541 2:09.954 1:32.452 1:29.000 1:29.633 1:43.812 1:28.098
2 Levi Jamieson 1:33.482 1:29.073 1:30.183 1:38.968 1:35.811 1:34.343 1:31.884 1:29.073 1:30.814
4 Aidan Blevins 1:40.224 1:33.123 1:33.791 1:40.681 1:35.740 1:33.362 1:33.123 2:01.721 1:36.714
12 Brynlee Steiskal 1:49.076 1:35.592 1:39.938 1:35.592 1:59.233 2:06.587 1:43.849 1:40.117
14 Micah Powell 1:39.296 1:37.234 1:48.463 1:42.449 1:40.642 1:37.793 1:37.234 1:38.363