Skip to content

← Ironman National - Crawfordsville, IN

250 Group A Qualifying 2

Qualifying Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 35 Drew Adams Drew Adams Chattanooga, TN Kawasaki 2:10.559 (2) Monster Energy Pro Circuit Kawasaki
2 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 2:10.788 (2) +0.230 +0.230 Monster Energy Star Racing Yamaha
3 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna 2:10.810 (5) +0.251 +0.022 Rockstar Energy Husqvarana
4 180 Landen Gordon Landen Gordon Atascadero, CA Yamaha 2:11.692 (6) +1.133 +0.883 Monster Energy Yamaha Star Racing
5 13 Julien Beaumer Julien Beaumer Lake Havasu City, AZ KTM 2:11.884 (6) +1.326 +0.192 Redbull KTM Factory Racing
6 47 Levi Kitchen Levi Kitchen Washougal, WA Kawasaki 2:12.525 (7) +1.967 +0.642 Monster Energy Pro Circuit Kawasaki
7 29 Chance Hymas Chance Hymas Pocatello, ID Honda 2:13.451 (3) +2.892 +0.926 Honda HRC Progressive
8 99 Kayden Minear Kayden Minear Perth, Australia Yamaha 2:13.762 (5) +3.204 +0.311 Monster Energy Yamaha Star Racing
9 23 Michael Mosiman Michael Mosiman Sebastopol, CA Yamaha 2:13.928 (6) +3.369 +0.166 Monster Energy Star Racing Yamaha
10 82 Caden Dudney Caden Dudney Athens, TX Yamaha 2:14.500 (3) +3.941 +0.573 Monster Energy Yamaha Star Racing
11 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha 2:14.832 (6) +4.274 +0.333 Toyota Redlands BarX Yamaha
12 163 Pierce Brown Pierce Brown Sandy, UT Yamaha 2:14.899 (3) +4.340 +0.067 Monster Energy Star Racing Yamaha
13 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 2:15.100 (2) +4.542 +0.202 Rockstar Energy Husqvarna
14 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 2:15.183 (4) +4.624 +0.083 Monster Energy Star Racing Yamaha
15 57 Avery Long Avery Long New London, MN KTM 2:15.195 (5) +4.636 +0.013 AEO Powersports KTM Racing
16 43 Lux Turner Lux Turner Gardnerville, NV Yamaha 2:15.638 (5) +5.079 +0.443 Toyota Redlands BarX Yamaha
17 144 Brodie Connolly Brodie Connolly Tauranga New Zealand Honda 2:15.642 (4) +5.083 +0.004 Quad Lock Honda Racing
18 73 Gavin Towers Gavin Towers Pittsburgh, PA Honda 2:16.394 (6) +5.835 +0.753 Phoenix Racing Honda
19 443 Cole Timboe Cole Timboe Calimesa, CA Yamaha 2:16.576 (6) +6.017 +0.182 Toyota of Redlands BarX Yamaha
20 60 Hunter Yoder Hunter Yoder Menifee, CA Yamaha 2:17.005 (3) +6.446 +0.429 ClubMX Yamaha
21 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 2:17.416 (7) +6.857 +0.412 MX6 Racing
22 40 Parker Ross Parker Ross Herald, CA Yamaha 2:17.627 (3) +7.069 +0.212 Toyota Redlands BarX Yamaha
23 431 Ryder Malinoski Ryder Malinoski Wyoming, MN Yamaha 2:17.913 (5) +7.355 +0.285 ClubMX Yamaha
24 486 Aden Keefer Aden Keefer Hesperia, CA Honda 2:18.056 (2) +7.498 +0.144 Phoenix Racing Honda
25 53 Henry Miller Henry Miller Rochester, MN Kawasaki 2:18.217 (3) +7.658 +0.161 MX6 Racing
26 759 Krystian Janik Krystian Janik Oak Lawn, IL Yamaha 2:18.283 (4) +7.725 +0.067 Gizmo Racing Yamaha
27 146 Hayes Edwards Hayes Edwards Montgomery, TX Yamaha 2:18.424 (2) +7.866 +0.140 Riding for myself
28 159 Brock Bennett Brock Bennett Bakersfield, CA Husqvarna 2:18.798 (3) +8.240 +0.374 The McGinley Clinic Privateer Support Program
29 520 Alex Larwood Alex Larwood Australia Kadina SA Honda 2:19.674 (2) +9.115 +0.876 Quad Lock Honda
30 832 Leum Oehlhof Leum Oehlhof Oak Hills, CA Kawasaki 2:19.729 (2) +9.170 +0.056 Partzilla Blaster PRMX Racing
31 416 Nate Freehill Nate Freehill Rescue, CA Kawasaki 2:19.951 (5) +9.393 +0.223 Roseville Motorsports Racing
32 388 Brandon Ray Brandon Ray Fremont, CA Triumph 2:21.127 (3) +10.569 +1.176 The Law Tigers Privateer Paddock
33 951 Jadyn Serles Jadyn Serles Granite Falls, WA Yamaha 2:22.432 (5) +11.874 +1.305 The McGinley Clinic Privateer Support Program
34 809 Brayden Ehlermann Brayden Ehlermann Westtown, NY GasGas 2:22.924 (2) +12.365 +0.492 Wildcat Race Team
35 990 Nico Israel Santiago, Chile Triumph 2:24.711 (2) +14.152 +1.787 The McGinley Clinic Privateer Support Program
36 91 Izaih Clark Izaih Clark Fort Dodge, IA Honda Storm Lake Honda Buddy Brooks Racing

Individual Lap Times

Scroll sideways for all riders
#35 ADAMS
1) 3:51.812 31st
2) 2:10.559 29th
3) 2:32.729 28th
4) 2:25.533 25th
5) 2:11.812 23rd
6) 2:39.377 26th
Avg:2:24.002
Avg Top 5:2:24.002
Consistency:92.118%
#37 DAVIES
1) 2:08.217 1st
2) 2:10.788 1st
3) 2:30.669 5th
4) 2:26.089 3rd
5) 2:12.078 2nd
6) 2:31.457 2nd
7) 2:48.674 5th
Avg:2:26.626
Avg Top 5:2:22.216
Consistency:91.246%
#34 DIFRANCESCO
1) 2:21.960 6th
2) 2:16.083 6th
3) 2:11.430 4th
4) 2:40.217 6th
5) 2:10.810 4th
6) 2:42.130 6th
7) 2:11.200 3rd
Avg:2:21.978
Avg Top 5:2:17.948
Consistency:90.353%
#180 GORDON
1) 3:19.856 27th
2) 2:37.936 27th
3) 2:16.763 26th
4) 2:14.869 20th
5) 2:42.430 22nd
6) 2:11.692 19th
Avg:2:24.738
Avg Top 5:2:24.738
Consistency:91.161%
#13 BEAUMER
1) 2:13.658 3rd
2) 2:12.606 3rd
3) 2:40.720 7th
4) 2:12.796 5th
5) 3:23.603 16th
6) 2:11.884 11th
Avg:2:32.322
Avg Top 5:2:32.322
Consistency:81.693%
#47 KITCHEN
1) 2:09.743 2nd
2) 2:15.531 2nd
3) 2:14.200 1st
4) 2:31.437 1st
5) 2:14.305 1st
6) 2:28.250 1st
7) 2:12.525 1st
Avg:2:19.375
Avg Top 5:2:16.962
Consistency:94.611%
#29 HYMAS
1) 4:11.611 34th
2) 2:15.570 33rd
3) 2:13.451 31st
4) 2:31.127 28th
5) 2:25.785 28th
6) 2:10.912 25th
Avg:2:19.369
Avg Top 5:2:19.369
Consistency:94.439%
#99 MINEAR
1) 2:15.697 4th
2) 2:14.633 4th
3) 2:14.275 2nd
4) 2:32.080 4th
5) 2:13.762 3rd
6) 2:30.871 3rd
7) 2:41.539 4th
Avg:2:24.526
Avg Top 5:2:21.124
Consistency:92.497%
#23 MOSIMAN
1) 3:59.735 32nd
2) 2:15.746 31st
3) 2:44.962 32nd
4) 2:14.484 30th
5) 2:30.470 29th
6) 2:13.928 27th
Avg:2:23.918
Avg Top 5:2:23.918
Consistency:91.539%
#82 DUDNEY
1) 2:18.671 5th
2) 2:15.853 5th
3) 2:14.500 3rd
4) 8:24.281 34th
Avg:4:18.211
Avg Top 5:4:18.211
Consistency:32.614%
#42 SCHWARTZ
1) 2:24.596 8th
2) 2:31.377 13th
3) 2:18.286 9th
4) 2:16.288 7th
5) 2:29.914 6th
6) 2:14.832 5th
7) 3:07.864 9th
Avg:2:29.760
Avg Top 5:2:22.139
Consistency:87.838%
#163 BROWN
1) 2:28.230 10th
2) 2:16.998 9th
3) 2:14.899 6th
4) 2:15.215 2nd
5) 2:41.965 5th
6) 2:15.582 4th
7) 2:15.205 2nd
Avg:2:19.977
Avg Top 5:2:15.580
Consistency:92.959%
#58 BENNICK
1) 3:43.323 29th
2) 2:15.100 28th
3) 2:39.227 29th
4) 2:26.217 26th
5) 2:17.499 25th
6) 2:43.770 28th
Avg:2:28.363
Avg Top 5:2:28.363
Consistency:92.292%
#25 THRASHER
1) 2:26.664 9th
2) 2:16.152 8th
3) 2:36.423 10th
4) 2:15.183 8th
5) 2:34.588 8th
6) 2:15.720 7th
7) 2:28.700 6th
Avg:2:24.461
Avg Top 5:2:22.068
Consistency:93.712%
#57 LONG
1) 3:22.623 28th
2) 2:17.930 25th
3) 2:17.290 23rd
4) 2:40.403 22nd
5) 2:15.195 17th
6) 2:15.654 15th
Avg:2:21.294
Avg Top 5:2:21.294
Consistency:93.200%
#43 TURNER
1) 2:23.234 7th
2) 2:15.765 7th
3) 2:46.239 13th
4) 2:24.097 10th
5) 2:15.638 7th
6) 2:50.140 10th
Avg:2:30.376
Avg Top 5:2:30.376
Consistency:90.081%
#144 CONNOLLY
1) 2:32.891 14th
2) 2:53.582 24th
3) 2:28.986 21st
4) 2:15.642 18th
5) 2:46.988 18th
6) 2:40.532 23rd
Avg:2:37.146
Avg Top 5:2:37.146
Consistency:91.427%
#73 TOWERS
1) 2:37.630 16th
2) 2:19.752 14th
3) 2:31.124 14th
4) 2:17.153 9th
5) 2:45.385 14th
6) 2:16.394 9th
7) 3:03.327 10th
Avg:2:32.189
Avg Top 5:2:25.961
Consistency:88.698%
#443 TIMBOE
1) 2:38.096 17th
2) 2:32.663 20th
3) 2:18.936 15th
4) 2:33.581 13th
5) 3:16.116 24th
6) 2:16.576 22nd
Avg:2:35.574
Avg Top 5:2:35.574
Consistency:86.232%
#60 YODER
1) 6:29.199 36th
2) 2:21.066 35th
3) 2:17.005 35th
4) 2:18.997 33rd
Avg:2:19.023
Avg Top 5:2:19.023
Consistency:98.807%
#65 WELTIN
1) 2:35.192 15th
2) 2:28.033 17th
3) 2:41.695 19th
4) 2:23.567 16th
5) 2:17.714 12th
6) 2:17.707 8th
7) 2:17.416 7th
Avg:2:24.355
Avg Top 5:2:20.887
Consistency:93.992%
#40 ROSS
1) 2:30.268 12th
2) 2:19.776 11th
3) 2:17.627 8th
Avg:2:18.702
Avg Top 5:2:18.702
Consistency:99.226%
#431 MALINOSKI
1) 4:03.449 33rd
2) 2:18.316 32nd
3) 2:18.683 30th
4) 2:26.062 27th
5) 2:17.913 27th
6) 2:18.210 24th
Avg:2:19.837
Avg Top 5:2:19.837
Consistency:97.767%
#486 KEEFER
1) 4:13.146 35th
2) 2:18.056 34th
3) 2:33.237 33rd
4) 2:19.026 31st
5) 2:38.936 30th
6) 2:20.698 30th
Avg:2:25.991
Avg Top 5:2:25.991
Consistency:94.191%
#53 MILLER
1) 2:51.110 23rd
2) 2:25.096 21st
3) 2:18.217 17th
4) 2:58.068 21st
5) 2:27.726 19th
6) 2:20.447 18th
Avg:2:29.911
Avg Top 5:2:29.911
Consistency:90.347%
#759 JANIK
1) 3:01.053 25th
2) 2:18.910 23rd
3) 2:37.150 22nd
4) 2:18.283 19th
5) 2:44.839 20th
6) 2:27.012 20th
Avg:2:29.239
Avg Top 5:2:29.239
Consistency:93.052%
#146 EDWARDS
1) 3:44.795 30th
2) 2:18.424 30th
3) 3:51.343 34th
4) 2:22.718 32nd
5) 2:19.292 32nd
6) 3:04.387 32nd
Avg:2:47.233
Avg Top 5:2:47.233
Consistency:78.248%
#159 BENNETT
1) 2:41.702 19th
2) 2:21.329 16th
3) 2:18.798 12th
4) 2:31.166 11th
5) 2:29.126 10th
6) 2:34.966 12th
7) 2:19.161 8th
Avg:2:25.758
Avg Top 5:2:23.916
Consistency:95.689%
#520 LARWOOD
1) 2:28.554 11th
2) 2:19.674 10th
3) 2:48.275 18th
4) 2:28.846 15th
5) 2:21.778 13th
6) 2:37.400 14th
Avg:2:31.194
Avg Top 5:2:31.194
Consistency:93.018%
#832 OEHLHOF
1) 2:38.561 18th
2) 2:19.729 15th
3) 2:34.994 16th
4) 2:30.159 14th
5) 2:21.501 11th
6) 2:45.793 16th
Avg:2:30.435
Avg Top 5:2:30.435
Consistency:93.686%
#416 FREEHILL
1) 2:31.646 13th
2) 2:20.430 12th
3) 2:28.385 11th
4) 2:38.389 12th
5) 2:19.951 9th
6) 2:42.263 13th
Avg:2:29.884
Avg Top 5:2:29.884
Consistency:93.915%
#388 RAY
1) 3:09.256 26th
2) 2:42.860 26th
3) 2:21.127 25th
4) 3:00.648 29th
5) 2:50.866 31st
6) 3:06.018 31st
Avg:2:48.304
Avg Top 5:2:48.304
Consistency:90.640%
#951 SERLES
1) 2:43.374 20th
2) 2:23.053 18th
3) 2:40.673 20th
4) 2:22.764 17th
5) 2:22.432 15th
6) 2:45.059 17th
Avg:2:30.796
Avg Top 5:2:30.796
Consistency:93.399%
#809 EHLERMANN
1) 2:47.593 22nd
2) 2:22.924 19th
3) 3:22.696 27th
4) 2:23.131 24th
5) 2:26.376 26th
6) 2:45.394 29th
Avg:2:40.104
Avg Top 5:2:40.104
Consistency:85.719%
#990 ISRAEL
1) 2:52.912 24th
2) 2:24.711 22nd
3) 2:45.122 24th
4) 2:37.595 23rd
5) 2:25.028 21st
6) 2:25.082 21st
Avg:2:31.507
Avg Top 5:2:31.507
Consistency:94.463%
#91 CLARK
1) 2:46.005 21st
Avg:2:46.005
Avg Top 5:2:46.005
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7
35 Drew Adams 2:24.002 2:10.559 3:51.812 2:10.559 2:32.729 2:25.533 2:11.812 2:39.377
37 Cole Davies 2:26.626 2:10.788 2:08.217 2:10.788 2:30.669 2:26.089 2:12.078 2:31.457 2:48.674
34 Ryder DiFrancesco 2:21.978 2:10.810 2:21.960 2:16.083 2:11.430 2:40.217 2:10.810 2:42.130 2:11.200
180 Landen Gordon 2:24.738 2:11.692 3:19.856 2:37.936 2:16.763 2:14.869 2:42.430 2:11.692
13 Julien Beaumer 2:32.322 2:11.884 2:13.658 2:12.606 2:40.720 2:12.796 3:23.603 2:11.884
47 Levi Kitchen 2:19.375 2:12.525 2:09.743 2:15.531 2:14.200 2:31.437 2:14.305 2:28.250 2:12.525
29 Chance Hymas 2:19.369 2:13.451 4:11.611 2:15.570 2:13.451 2:31.127 2:25.785 2:10.912
99 Kayden Minear 2:24.526 2:13.762 2:15.697 2:14.633 2:14.275 2:32.080 2:13.762 2:30.871 2:41.539
23 Michael Mosiman 2:23.918 2:13.928 3:59.735 2:15.746 2:44.962 2:14.484 2:30.470 2:13.928
82 Caden Dudney 4:18.211 2:14.500 2:18.671 2:15.853 2:14.500 8:24.281
42 Dilan Schwartz 2:29.760 2:14.832 2:24.596 2:31.377 2:18.286 2:16.288 2:29.914 2:14.832 3:07.864
163 Pierce Brown 2:19.977 2:14.899 2:28.230 2:16.998 2:14.899 2:15.215 2:41.965 2:15.582 2:15.205
58 Daxton Bennick 2:28.363 2:15.100 3:43.323 2:15.100 2:39.227 2:26.217 2:17.499 2:43.770
25 Nate Thrasher 2:24.461 2:15.183 2:26.664 2:16.152 2:36.423 2:15.183 2:34.588 2:15.720 2:28.700
57 Avery Long 2:21.294 2:15.195 3:22.623 2:17.930 2:17.290 2:40.403 2:15.195 2:15.654
43 Lux Turner 2:30.376 2:15.638 2:23.234 2:15.765 2:46.239 2:24.097 2:15.638 2:50.140
144 Brodie Connolly 2:37.146 2:15.642 2:32.891 2:53.582 2:28.986 2:15.642 2:46.988 2:40.532
73 Gavin Towers 2:32.189 2:16.394 2:37.630 2:19.752 2:31.124 2:17.153 2:45.385 2:16.394 3:03.327
443 Cole Timboe 2:35.574 2:16.576 2:38.096 2:32.663 2:18.936 2:33.581 3:16.116 2:16.576
60 Hunter Yoder 2:19.023 2:17.005 6:29.199 2:21.066 2:17.005 2:18.997
65 Marshal Weltin 2:24.355 2:17.416 2:35.192 2:28.033 2:41.695 2:23.567 2:17.714 2:17.707 2:17.416
40 Parker Ross 2:18.702 2:17.627 2:30.268 2:19.776 2:17.627
431 Ryder Malinoski 2:19.837 2:17.913 4:03.449 2:18.316 2:18.683 2:26.062 2:17.913 2:18.210
486 Aden Keefer 2:25.991 2:18.056 4:13.146 2:18.056 2:33.237 2:19.026 2:38.936 2:20.698
53 Henry Miller 2:29.911 2:18.217 2:51.110 2:25.096 2:18.217 2:58.068 2:27.726 2:20.447
759 Krystian Janik 2:29.239 2:18.283 3:01.053 2:18.910 2:37.150 2:18.283 2:44.839 2:27.012
146 Hayes Edwards 2:47.233 2:18.424 3:44.795 2:18.424 3:51.343 2:22.718 2:19.292 3:04.387
159 Brock Bennett 2:25.758 2:18.798 2:41.702 2:21.329 2:18.798 2:31.166 2:29.126 2:34.966 2:19.161
520 Alex Larwood 2:31.194 2:19.674 2:28.554 2:19.674 2:48.275 2:28.846 2:21.778 2:37.400
832 Leum Oehlhof 2:30.435 2:19.729 2:38.561 2:19.729 2:34.994 2:30.159 2:21.501 2:45.793
416 Nate Freehill 2:29.884 2:19.951 2:31.646 2:20.430 2:28.385 2:38.389 2:19.951 2:42.263
388 Brandon Ray 2:48.304 2:21.127 3:09.256 2:42.860 2:21.127 3:00.648 2:50.866 3:06.018
951 Jadyn Serles 2:30.796 2:22.432 2:43.374 2:23.053 2:40.673 2:22.764 2:22.432 2:45.059
809 Brayden Ehlermann 2:40.104 2:22.924 2:47.593 2:22.924 3:22.696 2:23.131 2:26.376 2:45.394
990 Nico Israel 2:31.507 2:24.711 2:52.912 2:24.711 2:45.122 2:37.595 2:25.028 2:25.082
91 Izaih Clark 2:46.005