Skip to content

← Ironman National - Crawfordsville, IN

SMX Next Moto #1

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 260 Carson Wood Carson Wood Zephyrhills, FL Yamaha 14 31:22.443 2:12.984 (3) Monster Energy Yamaha Star Racing
2 58 Darren Pine Darren Pine Montgomery, TX Holeshot Triumph 14 31:26.736 +4.293 2:13.961 (2) Triumph Factory Racing
3 177 Kade Johnson Kade Johnson Hideaway, TX Kawasaki 14 31:30.414 +7.971 2:14.153 (4) Monster Energy Team Green Kawasaki
4 57 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha 14 31:42.459 +20.015 2:14.681 (7) ClubMX Yamaha
5 23 Landon Gibson Landon Gibson Peachtree City, GA Husqvarna 14 31:43.669 +21.226 2:13.889 (11) Rockstar Energy Husqvarna
6 46 Luke Fauser Luke Fauser Midland PA KTM 14 31:49.899 +27.456 2:14.720 (3) KTM USA
7 49 Brennon Harrison Brennon Harrison Jacksonville, FL Husqvarna 14 31:53.941 +31.498 2:14.397 (4) Factory Husqvarna Amateur Team
8 9 Dylan Rempel Dylan Rempel Talker Ontario Honda 14 31:56.243 +33.800 2:15.795 (7) GDR HONDA
9 14 Kane Bollasina Kane Bollasina St. Louis, MO Yamaha 14 31:59.420 +36.976 2:16.060 (2) Altus Motorsports Blu Cru Yamaha Amateur Team
10 373 Gavin Betts Gavin Betts Clifton Park, NY Kawasaki 14 32:14.048 +51.604 2:16.213 (8) MX6 Racing
11 79 Max Shane Max Shane Anaheim, CA Husqvarna 14 32:17.084 +54.641 2:15.970 (2) Team Husqvarna
12 93 Seth Dennis Seth Dennis Brooksville, FL Yamaha 14 32:18.749 +56.306 2:16.217 (2) Future MX
13 94 Tanner Dorman Tanner Dorman Kerhonkson NY Yamaha 14 32:20.117 +57.674 2:16.761 (3) EBR Performance
14 35 Dane Pappas Dane Pappas Loomis, CA Kawasaki 14 32:26.314 +1:03.871 2:15.816 (2) MONSTER ENERGY KAWASAKI TEAM GREEN
15 29 McKayden Fitch McKayden Fitch Elbert, CO Yamaha 14 32:28.984 +1:06.541 2:16.286 (7) Altus Motorsports Blu Cru Yamaha Amateur Team
16 11 Colby Lessar Colby Lessar Lone Tree, Co Yamaha 14 32:30.812 +1:08.369 2:18.019 (7) Altus Motorsports Blu Cru Yamaha Amateur Team
17 54 Ryder Skodras Ryder Skodras Sussex, WI KTM 14 32:34.283 +1:11.840 2:16.383 (3) Rob’s Performance Motorsports
18 7 Tristan Prueitt Tristan Prueitt West Linn, OR Husqvarna 14 32:36.892 +1:14.449 2:15.689 (6) Team Husqvarna
19 24 Alvin Hillan Alvin Hillan Visalia, CA Honda 14 32:44.883 +1:22.440 2:17.437 (4) SLR Honda
20 47 Colt Martin Colt Martin Talladega, AL Kawasaki 14 33:08.216 +1:45.773 2:18.110 (2) Kawasaki
21 404 Riley Busse Riley Busse New Berlin WI Yamaha 14 33:13.557 +1:51.114 2:19.453 (6) Gizmo Mods Yamaha
22 883 Blake Thomas Blake Thomas Willowbank Aust Honda 14 33:23.174 +2:00.731 2:18.566 (2) Thomas Racing
23 42 Jace Williams Jace Williams Groveland, FL Honda 9 21:00.905 +5 Laps 2:19.294 (6) SLR Honda
24 18 Gabriel Andrigo Gabriel Andrigo Marau Brazil Yamaha 5 11:32.547 +9 Laps 2:18.477 (4) EBR performance
25 115 Braxtyn Mes Braxtyn Mes Temecula, CA KTM 3 8:22.202 +11 Laps 2:23.226 (2) KTM Orange Brigade
26 10 Jett Kellogg Jett Kellogg Windsor, CO Yamaha 1 2:17.386 +13 Laps
27 444 Wyatt Duff Wyatt Duff Lexington, KY Kawasaki 0 +14 Laps Duff Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 14 Kane Bollasina Yamaha +10 19 9
2 11 Colby Lessar Yamaha +10 26 16
3 29 McKayden Fitch Yamaha +6 21 15
4 260 Carson Wood Yamaha +5 6 1
5 46 Luke Fauser KTM +5 11 6
6 7 Tristan Prueitt Husqvarna +5 23 18
7 24 Alvin Hillan Honda +5 24 19
8 94 Tanner Dorman Yamaha +3 16 13
9 23 Landon Gibson Husqvarna +2 7 5
10 9 Dylan Rempel Honda +2 10 8
11 373 Gavin Betts Kawasaki +2 12 10
12 18 Gabriel Andrigo Yamaha +1 25 24

Individual Lap Times

Scroll sideways for all riders
#260 WOOD
1) 2:05.107 6th
2) 2:14.821 4th
3) 2:12.984 3rd
4) 2:13.392 2nd
5) 2:13.719 2nd
6) 2:15.232 1st
7) 2:15.059 1st
8) 2:14.227 1st
9) 2:15.597 1st
10) 2:15.183 1st
11) 2:15.897 1st
12) 2:16.982 1st
13) 2:16.282 1st
14) 2:17.960 1st
Avg:2:15.180
Avg Top 5:2:13.829
Consistency:98.993%
#58 PINE
1) 2:00.923 1st
2) 2:13.961 1st
3) 2:14.221 1st
4) 2:14.336 1st
5) 2:15.518 1st
6) 2:17.011 2nd
7) 2:17.391 2nd
8) 2:15.393 2nd
9) 2:15.323 2nd
10) 2:16.156 2nd
11) 2:16.333 2nd
12) 2:16.630 2nd
13) 2:15.804 2nd
14) 2:17.738 2nd
Avg:2:15.832
Avg Top 5:2:14.646
Consistency:99.150%
#177 JOHNSON
1) 2:02.682 3rd
2) 2:14.478 2nd
3) 2:15.385 2nd
4) 2:14.153 3rd
5) 2:16.835 3rd
6) 2:15.184 3rd
7) 2:15.338 3rd
8) 2:15.285 3rd
9) 2:16.458 3rd
10) 2:15.383 3rd
11) 2:16.116 3rd
12) 2:16.137 3rd
13) 2:16.546 3rd
14) 2:20.436 3rd
Avg:2:15.979
Avg Top 5:2:14.887
Consistency:98.901%
#57 TURNER JR
1) 2:02.506 2nd
2) 2:15.843 3rd
3) 2:23.963 9th
4) 2:16.622 9th
5) 2:16.842 9th
6) 2:16.554 7th
7) 2:14.681 6th
8) 2:14.869 6th
9) 2:16.758 5th
10) 2:15.231 4th
11) 2:16.213 4th
12) 2:15.216 4th
13) 2:16.131 4th
14) 2:21.032 4th
Avg:2:16.920
Avg Top 5:2:15.168
Consistency:98.143%
#23 GIBSON
1) 2:15.777 19th
2) 2:17.759 16th
3) 2:15.580 15th
4) 2:14.841 13th
5) 2:15.379 12th
6) 2:17.247 11th
7) 2:16.011 10th
8) 2:16.952 8th
9) 2:15.012 8th
10) 2:15.145 7th
11) 2:13.889 6th
12) 2:16.205 6th
13) 2:16.698 5th
14) 2:17.173 5th
Avg:2:15.992
Avg Top 5:2:14.853
Consistency:99.196%
#46 FAUSER
1) 2:05.830 7th
2) 2:14.799 6th
3) 2:14.720 4th
4) 2:15.124 4th
5) 2:16.340 4th
6) 2:16.711 4th
7) 2:21.763 5th
8) 2:15.768 5th
9) 2:18.492 6th
10) 2:16.233 6th
11) 2:16.414 5th
12) 2:17.295 5th
13) 2:18.553 6th
14) 2:21.855 6th
Avg:2:17.236
Avg Top 5:2:15.329
Consistency:98.348%
#49 HARRISON
1) 2:04.991 5th
2) 2:17.464 7th
3) 2:15.723 5th
4) 2:14.397 5th
5) 2:15.910 5th
6) 2:16.431 5th
7) 2:16.893 4th
8) 2:17.206 4th
9) 2:16.841 4th
10) 2:18.378 5th
11) 2:20.311 7th
12) 2:18.341 7th
13) 2:20.087 7th
14) 2:20.968 7th
Avg:2:17.612
Avg Top 5:2:15.860
Consistency:98.644%
#9 REMPEL
1) 2:08.290 9th
2) 2:15.981 9th
3) 2:16.279 7th
4) 2:17.468 7th
5) 2:16.585 7th
6) 2:19.103 8th
7) 2:15.795 7th
8) 2:18.276 7th
9) 2:16.321 7th
10) 2:16.626 8th
11) 2:19.154 8th
12) 2:16.572 8th
13) 2:18.032 8th
14) 2:21.763 8th
Avg:2:17.535
Avg Top 5:2:16.190
Consistency:98.809%
#14 BOLLASINA
1) 2:11.097 11th
2) 2:16.060 11th
3) 2:18.062 11th
4) 2:16.570 11th
5) 2:17.331 11th
6) 2:16.393 10th
7) 2:16.493 9th
8) 2:20.829 11th
9) 2:18.334 11th
10) 2:17.120 9th
11) 2:17.108 9th
12) 2:17.974 9th
13) 2:18.350 9th
14) 2:17.700 9th
Avg:2:17.563
Avg Top 5:2:16.525
Consistency:99.132%
#373 BETTS
1) 2:12.567 14th
2) 2:17.555 13th
3) 2:16.768 13th
4) 2:19.764 15th
5) 2:18.232 15th
6) 2:17.233 14th
7) 2:17.525 14th
8) 2:16.213 14th
9) 2:16.609 12th
10) 2:19.096 10th
11) 2:20.297 10th
12) 2:19.506 10th
13) 2:19.743 10th
14) 2:22.940 10th
Avg:2:18.575
Avg Top 5:2:16.870
Consistency:98.692%
#79 SHANE
1) 2:04.335 4th
2) 2:15.970 5th
3) 2:19.737 6th
4) 2:16.795 6th
5) 2:16.576 6th
6) 2:18.136 6th
7) 2:19.153 8th
8) 2:19.061 9th
9) 2:19.109 9th
10) 2:27.879 12th
11) 2:19.768 11th
12) 2:19.799 11th
13) 2:20.062 11th
14) 2:20.707 11th
Avg:2:19.442
Avg Top 5:2:17.307
Consistency:97.983%
#93 DENNIS
1) 2:10.197 10th
2) 2:16.217 10th
3) 2:17.920 10th
4) 2:16.927 10th
5) 2:16.788 10th
6) 2:21.044 12th
7) 2:18.069 12th
8) 2:18.375 12th
9) 2:21.837 13th
10) 2:20.925 13th
11) 2:19.628 12th
12) 2:19.613 12th
13) 2:20.107 12th
14) 2:21.102 12th
Avg:2:19.119
Avg Top 5:2:17.184
Consistency:98.715%
#94 DORMAN
1) 2:11.751 12th
2) 2:19.555 14th
3) 2:16.761 14th
4) 2:17.741 14th
5) 2:17.179 14th
6) 2:18.007 13th
7) 2:17.354 13th
8) 2:17.342 13th
9) 2:21.904 14th
10) 2:21.280 14th
11) 2:20.225 13th
12) 2:19.579 13th
13) 2:20.557 13th
14) 2:20.883 13th
Avg:2:19.105
Avg Top 5:2:17.275
Consistency:98.772%
#35 PAPPAS
1) 2:07.580 8th
2) 2:15.816 8th
3) 2:17.383 8th
4) 2:17.803 8th
5) 2:17.107 8th
6) 2:18.806 9th
7) 2:19.795 11th
8) 2:17.683 10th
9) 2:17.999 10th
10) 2:21.607 11th
11) 2:30.216 14th
12) 2:18.503 14th
13) 2:23.115 14th
14) 2:22.902 14th
Avg:2:19.903
Avg Top 5:2:17.158
Consistency:97.373%
#29 FITCH
1) 2:16.122 20th
2) 2:20.191 19th
3) 2:18.810 20th
4) 2:19.193 20th
5) 2:19.021 19th
6) 2:16.602 18th
7) 2:16.286 18th
8) 2:19.623 18th
9) 2:17.973 17th
10) 2:18.228 16th
11) 2:20.461 15th
12) 2:18.534 15th
13) 2:27.071 16th
14) 2:20.867 15th
Avg:2:19.451
Avg Top 5:2:17.525
Consistency:98.166%
#11 LESSAR
1) 2:15.532 18th
2) 2:20.486 18th
3) 2:18.312 19th
4) 2:19.331 19th
5) 2:20.143 20th
6) 2:20.393 19th
7) 2:18.019 19th
8) 2:19.480 19th
9) 2:18.833 19th
10) 2:20.359 18th
11) 2:19.279 18th
12) 2:19.466 17th
13) 2:19.869 17th
14) 2:21.310 16th
Avg:2:19.637
Avg Top 5:2:18.755
Consistency:99.365%
#54 SKODRAS
1) 2:12.122 13th
2) 2:17.032 12th
3) 2:16.383 12th
4) 2:18.133 12th
5) 2:19.092 13th
6) 2:20.338 15th
7) 2:18.918 15th
8) 2:17.895 15th
9) 2:20.256 15th
10) 2:21.818 15th
11) 2:24.488 17th
12) 2:26.301 18th
13) 2:22.350 18th
14) 2:19.157 17th
Avg:2:20.166
Avg Top 5:2:17.672
Consistency:98.011%
#7 PRUEITT
1) 2:17.058 22nd
2) 2:19.841 20th
3) 2:16.196 18th
4) 2:19.860 18th
5) 2:19.693 18th
6) 2:15.689 17th
7) 2:17.303 17th
8) 2:15.784 16th
9) 2:19.406 16th
10) 2:33.656 19th
11) 2:20.866 19th
12) 2:22.188 19th
13) 2:19.183 19th
14) 2:20.169 18th
Avg:2:19.987
Avg Top 5:2:16.831
Consistency:96.859%
#24 HILLAN
1) 2:16.527 21st
2) 2:18.189 17th
3) 2:17.834 17th
4) 2:17.437 16th
5) 2:18.555 16th
6) 2:17.804 16th
7) 2:18.840 16th
8) 2:20.547 17th
9) 2:20.861 18th
10) 2:20.902 17th
11) 2:18.840 16th
12) 2:20.707 16th
13) 2:19.395 15th
14) 2:38.445 19th
Avg:2:20.643
Avg Top 5:2:17.964
Consistency:96.250%
#47 MARTIN
1) 2:26.724 25th
2) 2:18.110 24th
3) 2:19.896 23rd
4) 2:18.629 23rd
5) 2:19.403 23rd
6) 2:19.096 22nd
7) 2:19.736 22nd
8) 2:19.536 22nd
9) 2:19.310 20th
10) 2:22.232 20th
11) 2:22.299 20th
12) 2:24.522 20th
13) 2:27.822 20th
14) 2:30.902 20th
Avg:2:21.653
Avg Top 5:2:18.909
Consistency:97.354%
#404 BUSSE
1) 2:14.686 16th
2) 2:23.277 21st
3) 2:19.686 21st
4) 2:20.326 21st
5) 2:20.046 21st
6) 2:19.453 20th
7) 2:19.520 20th
8) 2:21.694 20th
9) 2:25.113 22nd
10) 2:24.359 21st
11) 2:24.758 21st
12) 2:25.565 21st
13) 2:27.191 21st
14) 2:27.884 21st
Avg:2:22.990
Avg Top 5:2:19.806
Consistency:97.959%
#883 THOMAS
1) 2:21.474 24th
2) 2:18.566 23rd
3) 2:25.411 24th
4) 2:20.988 24th
5) 2:20.225 24th
6) 2:29.573 23rd
7) 2:22.299 23rd
8) 2:25.779 23rd
9) 2:23.170 23rd
10) 2:24.502 22nd
11) 2:23.220 22nd
12) 2:22.496 22nd
13) 2:21.142 22nd
14) 2:24.330 22nd
Avg:2:23.208
Avg Top 5:2:20.644
Consistency:98.103%
#42 WILLIAMS
1) 2:15.236 17th
2) 2:23.329 22nd
3) 2:20.195 22nd
4) 2:20.602 22nd
5) 2:19.811 22nd
6) 2:19.294 21st
7) 2:19.755 21st
8) 2:21.365 21st
9) 2:21.318 21st
Avg:2:20.709
Avg Top 5:2:19.931
Consistency:99.142%
#18 ANDRIGO
1) 2:13.837 15th
2) 2:19.003 15th
3) 2:18.810 16th
4) 2:18.477 17th
5) 2:22.421 17th
Avg:2:19.678
Avg Top 5:2:19.678
Consistency:98.858%
#115 MES
1) 3:16.165 26th
2) 2:23.226 25th
3) 2:42.811 25th
Avg:2:33.019
Avg Top 5:2:33.019
Consistency:93.601%
#10 KELLOGG
1) 2:17.386 23rd
Avg:2:17.386
Avg Top 5:2:17.386
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14
260 Carson Wood 2:15.180 2:12.984 2:05.107 2:14.821 2:12.984 2:13.392 2:13.719 2:15.232 2:15.059 2:14.227 2:15.597 2:15.183 2:15.897 2:16.982 2:16.282 2:17.960
58 Darren Pine 2:15.832 2:13.961 2:00.923 2:13.961 2:14.221 2:14.336 2:15.518 2:17.011 2:17.391 2:15.393 2:15.323 2:16.156 2:16.333 2:16.630 2:15.804 2:17.738
177 Kade Johnson 2:15.979 2:14.153 2:02.682 2:14.478 2:15.385 2:14.153 2:16.835 2:15.184 2:15.338 2:15.285 2:16.458 2:15.383 2:16.116 2:16.137 2:16.546 2:20.436
57 Jesson Turner Jr 2:16.920 2:14.681 2:02.506 2:15.843 2:23.963 2:16.622 2:16.842 2:16.554 2:14.681 2:14.869 2:16.758 2:15.231 2:16.213 2:15.216 2:16.131 2:21.032
23 Landon Gibson 2:15.992 2:13.889 2:15.777 2:17.759 2:15.580 2:14.841 2:15.379 2:17.247 2:16.011 2:16.952 2:15.012 2:15.145 2:13.889 2:16.205 2:16.698 2:17.173
46 Luke Fauser 2:17.236 2:14.720 2:05.830 2:14.799 2:14.720 2:15.124 2:16.340 2:16.711 2:21.763 2:15.768 2:18.492 2:16.233 2:16.414 2:17.295 2:18.553 2:21.855
49 Brennon Harrison 2:17.612 2:14.397 2:04.991 2:17.464 2:15.723 2:14.397 2:15.910 2:16.431 2:16.893 2:17.206 2:16.841 2:18.378 2:20.311 2:18.341 2:20.087 2:20.968
9 Dylan Rempel 2:17.535 2:15.795 2:08.290 2:15.981 2:16.279 2:17.468 2:16.585 2:19.103 2:15.795 2:18.276 2:16.321 2:16.626 2:19.154 2:16.572 2:18.032 2:21.763
14 Kane Bollasina 2:17.563 2:16.060 2:11.097 2:16.060 2:18.062 2:16.570 2:17.331 2:16.393 2:16.493 2:20.829 2:18.334 2:17.120 2:17.108 2:17.974 2:18.350 2:17.700
373 Gavin Betts 2:18.575 2:16.213 2:12.567 2:17.555 2:16.768 2:19.764 2:18.232 2:17.233 2:17.525 2:16.213 2:16.609 2:19.096 2:20.297 2:19.506 2:19.743 2:22.940
79 Max Shane 2:19.442 2:15.970 2:04.335 2:15.970 2:19.737 2:16.795 2:16.576 2:18.136 2:19.153 2:19.061 2:19.109 2:27.879 2:19.768 2:19.799 2:20.062 2:20.707
93 Seth Dennis 2:19.119 2:16.217 2:10.197 2:16.217 2:17.920 2:16.927 2:16.788 2:21.044 2:18.069 2:18.375 2:21.837 2:20.925 2:19.628 2:19.613 2:20.107 2:21.102
94 Tanner Dorman 2:19.105 2:16.761 2:11.751 2:19.555 2:16.761 2:17.741 2:17.179 2:18.007 2:17.354 2:17.342 2:21.904 2:21.280 2:20.225 2:19.579 2:20.557 2:20.883
35 Dane Pappas 2:19.903 2:15.816 2:07.580 2:15.816 2:17.383 2:17.803 2:17.107 2:18.806 2:19.795 2:17.683 2:17.999 2:21.607 2:30.216 2:18.503 2:23.115 2:22.902
29 McKayden Fitch 2:19.451 2:16.286 2:16.122 2:20.191 2:18.810 2:19.193 2:19.021 2:16.602 2:16.286 2:19.623 2:17.973 2:18.228 2:20.461 2:18.534 2:27.071 2:20.867
11 Colby Lessar 2:19.637 2:18.019 2:15.532 2:20.486 2:18.312 2:19.331 2:20.143 2:20.393 2:18.019 2:19.480 2:18.833 2:20.359 2:19.279 2:19.466 2:19.869 2:21.310
54 Ryder Skodras 2:20.166 2:16.383 2:12.122 2:17.032 2:16.383 2:18.133 2:19.092 2:20.338 2:18.918 2:17.895 2:20.256 2:21.818 2:24.488 2:26.301 2:22.350 2:19.157
7 Tristan Prueitt 2:19.987 2:15.689 2:17.058 2:19.841 2:16.196 2:19.860 2:19.693 2:15.689 2:17.303 2:15.784 2:19.406 2:33.656 2:20.866 2:22.188 2:19.183 2:20.169
24 Alvin Hillan 2:20.643 2:17.437 2:16.527 2:18.189 2:17.834 2:17.437 2:18.555 2:17.804 2:18.840 2:20.547 2:20.861 2:20.902 2:18.840 2:20.707 2:19.395 2:38.445
47 Colt Martin 2:21.653 2:18.110 2:26.724 2:18.110 2:19.896 2:18.629 2:19.403 2:19.096 2:19.736 2:19.536 2:19.310 2:22.232 2:22.299 2:24.522 2:27.822 2:30.902
404 Riley Busse 2:22.990 2:19.453 2:14.686 2:23.277 2:19.686 2:20.326 2:20.046 2:19.453 2:19.520 2:21.694 2:25.113 2:24.359 2:24.758 2:25.565 2:27.191 2:27.884
883 Blake Thomas 2:23.208 2:18.566 2:21.474 2:18.566 2:25.411 2:20.988 2:20.225 2:29.573 2:22.299 2:25.779 2:23.170 2:24.502 2:23.220 2:22.496 2:21.142 2:24.330
42 Jace Williams 2:20.709 2:19.294 2:15.236 2:23.329 2:20.195 2:20.602 2:19.811 2:19.294 2:19.755 2:21.365 2:21.318
18 Gabriel Andrigo 2:19.678 2:18.477 2:13.837 2:19.003 2:18.810 2:18.477 2:22.421
115 Braxtyn Mes 2:33.019 2:23.226 3:16.165 2:23.226 2:42.811
10 Jett Kellogg 2:17.386