Skip to content

← Ironman National - Crawfordsville, IN

SMX Next Moto #2

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 23 Landon Gibson Landon Gibson Peachtree City, GA Holeshot Husqvarna 14 31:29.279 2:14.278 (4) Rockstar Energy Husqvarna
2 260 Carson Wood Carson Wood Zephyrhills, FL Yamaha 14 31:42.271 +12.992 2:13.417 (4) Monster Energy Yamaha Star Racing
3 9 Dylan Rempel Dylan Rempel Talker Ontario Honda 14 31:47.212 +17.933 2:15.500 (7) GDR HONDA
4 46 Luke Fauser Luke Fauser Midland PA KTM 14 31:51.719 +22.440 2:16.069 (2) KTM USA
5 14 Kane Bollasina Kane Bollasina St. Louis, MO Yamaha 14 31:53.997 +24.718 2:15.975 (6) Altus Motorsports Blu Cru Yamaha Amateur Team
6 177 Kade Johnson Kade Johnson Hideaway, TX Kawasaki 14 31:56.168 +26.889 2:15.567 (5) Monster Energy Team Green Kawasaki
7 94 Tanner Dorman Tanner Dorman Kerhonkson NY Yamaha 14 32:07.082 +37.804 2:15.731 (5) EBR Performance
8 373 Gavin Betts Gavin Betts Clifton Park, NY Kawasaki 14 32:09.582 +40.303 2:16.666 (3) MX6 Racing
9 49 Brennon Harrison Brennon Harrison Jacksonville, FL Husqvarna 14 32:12.878 +43.598 2:16.618 (9) Factory Husqvarna Amateur Team
10 58 Darren Pine Darren Pine Montgomery, TX Triumph 14 32:15.846 +46.567 2:17.476 (9) Triumph Factory Racing
11 29 McKayden Fitch McKayden Fitch Elbert, CO Yamaha 14 32:17.386 +48.107 2:16.885 (9) Altus Motorsports Blu Cru Yamaha Amateur Team
12 7 Tristan Prueitt Tristan Prueitt West Linn, OR Husqvarna 14 32:18.379 +49.100 2:17.581 (8) Team Husqvarna
13 11 Colby Lessar Colby Lessar Lone Tree, Co Yamaha 14 32:18.640 +49.361 2:17.266 (9) Altus Motorsports Blu Cru Yamaha Amateur Team
14 47 Colt Martin Colt Martin Talladega, AL Kawasaki 14 32:54.437 +1:25.158 2:18.888 (8) Kawasaki
15 93 Seth Dennis Seth Dennis Brooksville, FL Yamaha 14 32:57.773 +1:28.494 2:18.789 (7) Future MX
16 79 Max Shane Max Shane Anaheim, CA Husqvarna 14 32:57.963 +1:28.684 2:17.036 (5) Team Husqvarna
17 42 Jace Williams Jace Williams Groveland, FL Honda 14 33:07.492 +1:38.212 2:20.009 (7) SLR Honda
18 404 Riley Busse Riley Busse New Berlin WI Yamaha 14 33:10.999 +1:41.720 2:18.401 (6) Gizmo Mods Yamaha
19 883 Blake Thomas Blake Thomas Willowbank Aust Honda 14 33:11.462 +1:42.183 2:19.748 (7) Thomas Racing
20 54 Ryder Skodras Ryder Skodras Sussex, WI KTM 14 33:29.926 +2:00.648 2:20.842 (2) Rob’s Performance Motorsports
21 115 Braxtyn Mes Braxtyn Mes Temecula, CA KTM 6 14:46.474 +8 Laps 2:21.370 (4) KTM Orange Brigade
22 35 Dane Pappas Dane Pappas Loomis, CA Kawasaki 1 4:05.419 +13 Laps MONSTER ENERGY KAWASAKI TEAM GREEN
23 57 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha 0 +14 Laps ClubMX Yamaha
24 24 Alvin Hillan Alvin Hillan Visalia, CA Honda 0 +14 Laps SLR Honda
25 18 Gabriel Andrigo Gabriel Andrigo Marau Brazil Yamaha 0 +14 Laps EBR performance
26 10 Jett Kellogg Jett Kellogg Windsor, CO Yamaha 0 +14 Laps
27 444 Wyatt Duff Wyatt Duff Lexington, KY Kawasaki 0 +14 Laps Duff Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 177 Kade Johnson Kawasaki +11 17 6
2 11 Colby Lessar Yamaha +9 22 13
3 14 Kane Bollasina Yamaha +8 13 5
4 47 Colt Martin Kawasaki +7 21 14
5 9 Dylan Rempel Honda +6 9 3
6 29 McKayden Fitch Yamaha +4 15 11
7 94 Tanner Dorman Yamaha +3 10 7
8 49 Brennon Harrison Husqvarna +3 12 9
9 54 Ryder Skodras KTM +3 23 20
10 7 Tristan Prueitt Husqvarna +2 14 12
11 404 Riley Busse Yamaha +2 20 18
12 260 Carson Wood Yamaha +1 3 2
13 46 Luke Fauser KTM +1 5 4

Individual Lap Times

Scroll sideways for all riders
#23 GIBSON
1) 2:04.328 3rd
2) 2:14.439 1st
3) 2:14.811 1st
4) 2:14.278 1st
5) 2:15.674 1st
6) 2:15.106 1st
7) 2:14.685 1st
8) 2:14.357 1st
9) 2:14.911 1st
10) 2:15.834 1st
11) 2:16.198 1st
12) 2:15.884 1st
13) 2:17.452 1st
14) 2:21.324 1st
Avg:2:15.766
Avg Top 5:2:14.514
Consistency:98.658%
#260 WOOD
1) 2:02.965 2nd
2) 2:17.084 3rd
3) 2:14.950 2nd
4) 2:13.417 2nd
5) 2:16.535 2nd
6) 2:15.355 2nd
7) 2:14.519 2nd
8) 2:15.158 2nd
9) 2:17.524 2nd
10) 2:18.424 2nd
11) 2:17.070 2nd
12) 2:15.745 2nd
13) 2:20.651 2nd
14) 2:22.873 2nd
Avg:2:16.870
Avg Top 5:2:14.680
Consistency:98.176%
#9 REMPEL
1) 2:05.153 4th
2) 2:15.934 4th
3) 2:16.070 3rd
4) 2:15.666 3rd
5) 2:15.723 3rd
6) 2:16.140 3rd
7) 2:15.500 3rd
8) 2:16.688 3rd
9) 2:15.940 3rd
10) 2:16.565 3rd
11) 2:17.813 3rd
12) 2:17.941 3rd
13) 2:18.997 3rd
14) 2:23.083 3rd
Avg:2:17.081
Avg Top 5:2:15.752
Consistency:98.537%
#46 FAUSER
1) 2:06.136 5th
2) 2:16.069 5th
3) 2:16.327 4th
4) 2:17.202 4th
5) 2:18.343 4th
6) 2:17.534 4th
7) 2:16.331 4th
8) 2:16.645 4th
9) 2:16.704 4th
10) 2:17.103 4th
11) 2:18.332 4th
12) 2:18.500 4th
13) 2:18.043 4th
14) 2:18.450 4th
Avg:2:17.353
Avg Top 5:2:16.415
Consistency:99.371%
#14 BOLLASINA
1) 2:08.267 6th
2) 2:16.932 6th
3) 2:16.163 6th
4) 2:17.375 6th
5) 2:18.008 6th
6) 2:15.975 5th
7) 2:16.859 5th
8) 2:17.445 5th
9) 2:16.660 5th
10) 2:17.380 5th
11) 2:17.731 5th
12) 2:17.516 5th
13) 2:18.985 5th
14) 2:18.701 5th
Avg:2:17.364
Avg Top 5:2:16.518
Consistency:99.384%
#177 JOHNSON
1) 2:11.147 11th
2) 2:17.961 9th
3) 2:17.910 9th
4) 2:16.966 9th
5) 2:15.567 8th
6) 2:16.378 7th
7) 2:17.115 7th
8) 2:16.313 6th
9) 2:17.638 6th
10) 2:17.956 6th
11) 2:16.925 6th
12) 2:17.133 6th
13) 2:17.831 6th
14) 2:19.327 6th
Avg:2:17.309
Avg Top 5:2:16.430
Consistency:99.334%
#94 DORMAN
1) 2:09.983 8th
2) 2:18.426 8th
3) 2:16.368 8th
4) 2:17.086 7th
5) 2:15.731 7th
6) 2:17.409 6th
7) 2:17.613 6th
8) 2:18.931 7th
9) 2:17.412 7th
10) 2:17.312 7th
11) 2:17.096 7th
12) 2:19.449 7th
13) 2:21.588 7th
14) 2:22.680 7th
Avg:2:18.238
Avg Top 5:2:16.718
Consistency:98.610%
#373 BETTS
1) 2:09.392 7th
2) 2:17.926 7th
3) 2:16.666 7th
4) 2:19.920 8th
5) 2:19.135 9th
6) 2:16.731 9th
7) 2:18.168 9th
8) 2:18.178 9th
9) 2:18.017 9th
10) 2:18.470 9th
11) 2:18.701 9th
12) 2:18.420 8th
13) 2:19.206 8th
14) 2:20.652 8th
Avg:2:18.476
Avg Top 5:2:17.502
Consistency:99.228%
#49 HARRISON
1) 2:12.055 12th
2) 2:19.215 11th
3) 2:18.399 10th
4) 2:17.014 10th
5) 2:16.665 10th
6) 2:17.622 10th
7) 2:17.500 10th
8) 2:20.160 10th
9) 2:16.618 10th
10) 2:18.326 10th
11) 2:19.301 10th
12) 2:17.944 9th
13) 2:19.549 9th
14) 2:22.511 9th
Avg:2:18.525
Avg Top 5:2:17.084
Consistency:98.862%
#58 PINE
1) 2:01.536 1st
2) 2:17.541 2nd
3) 2:20.606 5th
4) 2:18.354 5th
5) 2:18.392 5th
6) 2:21.642 8th
7) 2:17.761 8th
8) 2:17.563 8th
9) 2:17.476 8th
10) 2:17.525 8th
11) 2:20.838 8th
12) 2:24.523 10th
13) 2:22.108 10th
14) 2:19.983 10th
Avg:2:19.562
Avg Top 5:2:17.573
Consistency:98.448%
#29 FITCH
1) 2:13.016 13th
2) 2:20.174 13th
3) 2:19.043 13th
4) 2:18.147 13th
5) 2:17.120 12th
6) 2:17.262 12th
7) 2:18.162 11th
8) 2:17.706 11th
9) 2:16.885 11th
10) 2:18.085 11th
11) 2:20.221 11th
12) 2:19.368 11th
13) 2:21.741 11th
14) 2:20.456 11th
Avg:2:18.798
Avg Top 5:2:17.412
Consistency:98.960%
#7 PRUEITT
1) 2:11.108 10th
2) 2:20.894 12th
3) 2:18.843 12th
4) 2:19.292 12th
5) 2:18.609 13th
6) 2:18.210 13th
7) 2:18.325 12th
8) 2:17.581 12th
9) 2:17.750 12th
10) 2:17.700 12th
11) 2:19.420 12th
12) 2:18.779 12th
13) 2:22.228 12th
14) 2:19.640 12th
Avg:2:19.021
Avg Top 5:2:17.913
Consistency:99.081%
#11 LESSAR
1) 2:14.283 15th
2) 2:19.171 14th
3) 2:19.414 14th
4) 2:18.825 14th
5) 2:18.203 14th
6) 2:17.832 14th
7) 2:19.546 13th
8) 2:17.449 13th
9) 2:17.266 13th
10) 2:18.580 13th
11) 2:18.514 13th
12) 2:20.239 13th
13) 2:19.631 13th
14) 2:19.688 13th
Avg:2:18.797
Avg Top 5:2:17.853
Consistency:99.361%
#47 MARTIN
1) 2:13.809 14th
2) 2:20.154 15th
3) 2:20.289 15th
4) 2:24.245 15th
5) 2:19.175 15th
6) 2:20.388 15th
7) 2:18.910 15th
8) 2:18.888 15th
9) 2:20.338 15th
10) 2:21.840 14th
11) 2:24.183 14th
12) 2:22.333 14th
13) 2:23.915 14th
14) 2:25.972 14th
Avg:2:21.587
Avg Top 5:2:19.483
Consistency:98.408%
#93 DENNIS
1) 2:20.680 21st
2) 2:19.494 19th
3) 2:20.495 17th
4) 2:20.111 17th
5) 2:19.782 16th
6) 2:20.210 16th
7) 2:18.789 16th
8) 2:20.262 16th
9) 2:22.201 16th
10) 2:24.658 15th
11) 2:21.800 15th
12) 2:23.464 15th
13) 2:23.783 15th
14) 2:22.044 15th
Avg:2:21.315
Avg Top 5:2:19.677
Consistency:98.760%
#79 SHANE
1) 2:10.550 9th
2) 2:20.415 10th
3) 2:19.259 11th
4) 2:19.453 11th
5) 2:17.036 11th
6) 2:17.479 11th
7) 2:23.814 14th
8) 2:19.708 14th
9) 2:18.923 14th
10) 2:42.383 17th
11) 2:21.528 17th
12) 2:24.770 17th
13) 2:21.572 16th
14) 2:21.073 16th
Avg:2:22.109
Avg Top 5:2:18.430
Consistency:95.619%
#42 WILLIAMS
1) 2:15.157 16th
2) 2:21.132 16th
3) 2:22.170 16th
4) 2:21.561 16th
5) 2:21.729 17th
6) 2:20.782 17th
7) 2:20.009 17th
8) 2:20.775 17th
9) 2:22.169 17th
10) 2:22.395 16th
11) 2:22.172 16th
12) 2:23.561 16th
13) 2:26.530 17th
14) 2:27.349 17th
Avg:2:22.487
Avg Top 5:2:20.852
Consistency:98.534%
#404 BUSSE
1) 2:17.840 19th
2) 2:22.734 20th
3) 2:22.566 20th
4) 2:21.662 20th
5) 2:21.715 20th
6) 2:18.401 18th
7) 2:19.130 18th
8) 2:21.265 18th
9) 2:21.730 18th
10) 2:24.937 18th
11) 2:22.663 18th
12) 2:25.221 18th
13) 2:24.708 18th
14) 2:26.426 18th
Avg:2:22.551
Avg Top 5:2:20.435
Consistency:98.428%
#883 THOMAS
1) 2:17.458 18th
2) 2:21.362 18th
3) 2:22.716 18th
4) 2:21.800 18th
5) 2:21.983 18th
6) 2:21.726 19th
7) 2:19.748 19th
8) 2:22.797 19th
9) 2:21.408 19th
10) 2:22.391 19th
11) 2:24.273 19th
12) 2:24.176 19th
13) 2:26.513 19th
14) 2:23.112 19th
Avg:2:22.616
Avg Top 5:2:21.209
Consistency:98.869%
#54 SKODRAS
1) 2:16.488 17th
2) 2:20.842 17th
3) 2:24.453 19th
4) 2:21.820 19th
5) 2:22.800 19th
6) 2:22.425 20th
7) 2:22.948 20th
8) 2:23.771 20th
9) 2:21.783 20th
10) 2:23.949 20th
11) 2:25.043 20th
12) 2:28.038 20th
13) 2:26.157 20th
14) 2:29.409 20th
Avg:2:24.111
Avg Top 5:2:21.934
Consistency:98.321%
#115 MES
1) 2:18.097 20th
2) 2:25.430 21st
3) 2:22.655 21st
4) 2:21.370 21st
5) 2:24.508 21st
6) 2:54.415 21st
Avg:2:29.676
Avg Top 5:2:29.676
Consistency:91.682%
#35 PAPPAS
1) 4:05.419 22nd
Avg:4:05.419
Avg Top 5:4:05.419
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14
23 Landon Gibson 2:15.766 2:14.278 2:04.328 2:14.439 2:14.811 2:14.278 2:15.674 2:15.106 2:14.685 2:14.357 2:14.911 2:15.834 2:16.198 2:15.884 2:17.452 2:21.324
260 Carson Wood 2:16.870 2:13.417 2:02.965 2:17.084 2:14.950 2:13.417 2:16.535 2:15.355 2:14.519 2:15.158 2:17.524 2:18.424 2:17.070 2:15.745 2:20.651 2:22.873
9 Dylan Rempel 2:17.081 2:15.500 2:05.153 2:15.934 2:16.070 2:15.666 2:15.723 2:16.140 2:15.500 2:16.688 2:15.940 2:16.565 2:17.813 2:17.941 2:18.997 2:23.083
46 Luke Fauser 2:17.353 2:16.069 2:06.136 2:16.069 2:16.327 2:17.202 2:18.343 2:17.534 2:16.331 2:16.645 2:16.704 2:17.103 2:18.332 2:18.500 2:18.043 2:18.450
14 Kane Bollasina 2:17.364 2:15.975 2:08.267 2:16.932 2:16.163 2:17.375 2:18.008 2:15.975 2:16.859 2:17.445 2:16.660 2:17.380 2:17.731 2:17.516 2:18.985 2:18.701
177 Kade Johnson 2:17.309 2:15.567 2:11.147 2:17.961 2:17.910 2:16.966 2:15.567 2:16.378 2:17.115 2:16.313 2:17.638 2:17.956 2:16.925 2:17.133 2:17.831 2:19.327
94 Tanner Dorman 2:18.238 2:15.731 2:09.983 2:18.426 2:16.368 2:17.086 2:15.731 2:17.409 2:17.613 2:18.931 2:17.412 2:17.312 2:17.096 2:19.449 2:21.588 2:22.680
373 Gavin Betts 2:18.476 2:16.666 2:09.392 2:17.926 2:16.666 2:19.920 2:19.135 2:16.731 2:18.168 2:18.178 2:18.017 2:18.470 2:18.701 2:18.420 2:19.206 2:20.652
49 Brennon Harrison 2:18.525 2:16.618 2:12.055 2:19.215 2:18.399 2:17.014 2:16.665 2:17.622 2:17.500 2:20.160 2:16.618 2:18.326 2:19.301 2:17.944 2:19.549 2:22.511
58 Darren Pine 2:19.562 2:17.476 2:01.536 2:17.541 2:20.606 2:18.354 2:18.392 2:21.642 2:17.761 2:17.563 2:17.476 2:17.525 2:20.838 2:24.523 2:22.108 2:19.983
29 McKayden Fitch 2:18.798 2:16.885 2:13.016 2:20.174 2:19.043 2:18.147 2:17.120 2:17.262 2:18.162 2:17.706 2:16.885 2:18.085 2:20.221 2:19.368 2:21.741 2:20.456
7 Tristan Prueitt 2:19.021 2:17.581 2:11.108 2:20.894 2:18.843 2:19.292 2:18.609 2:18.210 2:18.325 2:17.581 2:17.750 2:17.700 2:19.420 2:18.779 2:22.228 2:19.640
11 Colby Lessar 2:18.797 2:17.266 2:14.283 2:19.171 2:19.414 2:18.825 2:18.203 2:17.832 2:19.546 2:17.449 2:17.266 2:18.580 2:18.514 2:20.239 2:19.631 2:19.688
47 Colt Martin 2:21.587 2:18.888 2:13.809 2:20.154 2:20.289 2:24.245 2:19.175 2:20.388 2:18.910 2:18.888 2:20.338 2:21.840 2:24.183 2:22.333 2:23.915 2:25.972
93 Seth Dennis 2:21.315 2:18.789 2:20.680 2:19.494 2:20.495 2:20.111 2:19.782 2:20.210 2:18.789 2:20.262 2:22.201 2:24.658 2:21.800 2:23.464 2:23.783 2:22.044
79 Max Shane 2:22.109 2:17.036 2:10.550 2:20.415 2:19.259 2:19.453 2:17.036 2:17.479 2:23.814 2:19.708 2:18.923 2:42.383 2:21.528 2:24.770 2:21.572 2:21.073
42 Jace Williams 2:22.487 2:20.009 2:15.157 2:21.132 2:22.170 2:21.561 2:21.729 2:20.782 2:20.009 2:20.775 2:22.169 2:22.395 2:22.172 2:23.561 2:26.530 2:27.349
404 Riley Busse 2:22.551 2:18.401 2:17.840 2:22.734 2:22.566 2:21.662 2:21.715 2:18.401 2:19.130 2:21.265 2:21.730 2:24.937 2:22.663 2:25.221 2:24.708 2:26.426
883 Blake Thomas 2:22.616 2:19.748 2:17.458 2:21.362 2:22.716 2:21.800 2:21.983 2:21.726 2:19.748 2:22.797 2:21.408 2:22.391 2:24.273 2:24.176 2:26.513 2:23.112
54 Ryder Skodras 2:24.111 2:20.842 2:16.488 2:20.842 2:24.453 2:21.820 2:22.800 2:22.425 2:22.948 2:23.771 2:21.783 2:23.949 2:25.043 2:28.038 2:26.157 2:29.409
115 Braxtyn Mes 2:29.676 2:21.370 2:18.097 2:25.430 2:22.655 2:21.370 2:24.508 2:54.415
35 Dane Pappas 4:05.419