450 Group C Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 581 |
Kyle Bitterman
Middleport, NY
|
|
0:56.963 (6) | — | — | Underdog Racing |
| 2 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
0:57.001 (7) | +0.038 | +0.038 | Mosites Motorsports |
| 3 | 123 |
Anthony Rodriguez
Venezuela
|
|
0:57.398 (2) | +0.435 | +0.397 | The Dirt Legal DBDRacing WMR KTM |
| 4 | 417 |
Cornelius Tøndel
Norway
|
|
0:57.606 (8) | +0.643 | +0.208 | ISRT Kawasaki |
| 5 | 848 |
Joan Cros
Barcelona Spain
|
|
0:57.884 (4) | +0.921 | +0.279 | Team Faith |
| 6 | 412 |
Jared Lesher
Lindale, GA
|
|
0:58.039 (7) | +1.076 | +0.155 | The McGinley Clinic Privateer Support Program |
| 7 | 169 |
Logan Karnow
Vermilion OH
|
|
0:58.299 (6) | +1.336 | +0.260 | Onlyfans |
| 8 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
0:58.574 (7) | +1.611 | +0.275 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 9 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:58.628 (8) | +1.666 | +0.055 | Team LMR |
| 10 | 976 |
Josh Greco
Valparaiso, IN
|
|
0:59.655 (8) | +2.692 | +1.027 | TMR Racing |
| 11 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
1:00.013 (10) | +3.050 | +0.358 | Lasting Impressions CG llc. |
| 12 | 996 |
Preston Taylor
Hastings, NE
|
|
1:01.258 (6) | +4.295 | +1.245 | Yankton Motorsports |
| 13 | 637 | Bobby Piazza Easton, PA |
|
1:02.043 (8) | +5.080 | +0.785 | Piazza Racing |
| 14 | 346 |
Charles Tolleson IV
Crosby, TX
|
|
1:02.199 (8) | +5.236 | +0.156 | Charlie T’s Crawfish & Seafood |
| 15 | 414 |
Mason Morris
Cedar Hill, Mo
|
|
1:08.334 (6) | +11.371 | +6.136 | Morris Racing |
| 16 | 197 |
Brian Saunier
Pittsburgh, PA
|
|
1:08.700 (4) | +11.738 | +0.367 | The McGinley Clinic Privateer Support Program |
Individual Lap Times
Scroll sideways for all riders#581 BITTERMAN
| 1) | 2:06.612 | 2nd |
| 2) | 0:59.964 | 2nd |
| 3) | 1:26.493 | 5th |
| 4) | 0:58.282 | 3rd |
| 5) | 1:17.123 | 2nd |
| 6) | 0:56.963 | 2nd |
| 7) | 1:10.543 | 2nd |
| 8) | 1:15.552 | 1st |
| 9) | 1:03.139 | 1st |
| 10) | 1:26.541 | 2nd |
| Avg:1:10.511 | ||
| Avg Top 5:1:01.778 | ||
| Consistency:84.463% | ||
#437 LUHOVEY
| 1) | 2:24.512 | 6th |
| 2) | 1:02.422 | 4th |
| 3) | 0:57.865 | 2nd |
| 4) | 1:05.593 | 2nd |
| 5) | 1:07.691 | 1st |
| 6) | 1:05.845 | 1st |
| 7) | 0:57.001 | 1st |
| 8) | 1:36.341 | 2nd |
| 9) | 1:14.483 | 3rd |
| 10) | 1:12.839 | 3rd |
| Avg:1:08.898 | ||
| Avg Top 5:1:01.745 | ||
| Consistency:83.760% | ||
#123 RODRIGUEZ
| 1) | 3:20.509 | 16th |
| 2) | 0:57.398 | 13th |
| 3) | 1:45.649 | 15th |
| 4) | 1:31.263 | 15th |
| 5) | 1:18.827 | 14th |
| 6) | 1:12.170 | 14th |
| 7) | 1:01.715 | 11th |
| 8) | 1:21.729 | 12th |
| Avg:1:18.393 | ||
| Avg Top 5:1:10.368 | ||
| Consistency:80.253% | ||
#417 TøNDEL
| 1) | 2:42.144 | 10th |
| 2) | 1:01.877 | 8th |
| 3) | 1:00.645 | 7th |
| 4) | 1:30.951 | 8th |
| 5) | 0:59.402 | 6th |
| 6) | 1:28.196 | 7th |
| 7) | 0:58.644 | 6th |
| 8) | 0:57.606 | 5th |
| 9) | 1:12.265 | 5th |
| 10) | 0:57.896 | 4th |
| Avg:1:07.498 | ||
| Avg Top 5:0:58.838 | ||
| Consistency:81.431% | ||
#848 CROS
| 1) | 3:02.097 | 13th |
| 2) | 0:58.471 | 9th |
| 3) | 1:26.181 | 10th |
| 4) | 0:57.884 | 10th |
| 5) | 2:26.427 | 12th |
| 6) | 0:58.268 | 11th |
| 7) | 1:20.164 | 12th |
| 8) | 1:07.125 | 10th |
| Avg:1:19.217 | ||
| Avg Top 5:1:04.383 | ||
| Consistency:62.928% | ||
#412 LESHER
| 1) | 3:10.807 | 14th |
| 2) | 0:59.437 | 10th |
| 3) | 1:13.863 | 9th |
| 4) | 0:58.742 | 9th |
| 5) | 1:38.101 | 9th |
| 6) | 1:07.815 | 9th |
| 7) | 0:58.039 | 8th |
| 8) | 1:37.069 | 9th |
| 9) | 1:27.473 | 8th |
| Avg:1:15.067 | ||
| Avg Top 5:1:03.579 | ||
| Consistency:78.814% | ||
#169 KARNOW
| 1) | 3:15.446 | 15th |
| 2) | 1:00.246 | 12th |
| 3) | 1:24.372 | 11th |
| 4) | 0:58.937 | 11th |
| 5) | 1:33.163 | 10th |
| 6) | 0:58.299 | 10th |
| 7) | 1:46.859 | 10th |
| 8) | 1:21.393 | 11th |
| Avg:1:17.610 | ||
| Avg Top 5:1:08.650 | ||
| Consistency:77.259% | ||
#501 WENNERSTROM
| 1) | 2:19.085 | 4th |
| 2) | 1:14.978 | 7th |
| 3) | 1:08.329 | 6th |
| 4) | 0:59.869 | 4th |
| 5) | 1:43.841 | 8th |
| 6) | 1:04.674 | 5th |
| 7) | 0:58.574 | 5th |
| 8) | 1:32.620 | 6th |
| 9) | 0:59.740 | 6th |
| Avg:1:12.828 | ||
| Avg Top 5:1:02.237 | ||
| Consistency:78.358% | ||
#281 CARSTEN
| 1) | 2:03.685 | 1st |
| 2) | 0:59.967 | 1st |
| 3) | 0:59.024 | 1st |
| 4) | 1:26.006 | 1st |
| 5) | 1:20.612 | 3rd |
| 6) | 0:59.489 | 3rd |
| 7) | 1:33.628 | 4th |
| 8) | 0:58.628 | 3rd |
| 9) | 1:20.331 | 4th |
| 10) | 1:18.529 | 5th |
| Avg:1:12.913 | ||
| Avg Top 5:1:03.128 | ||
| Consistency:82.346% | ||
#976 GRECO
| 1) | 2:44.460 | 11th |
| 2) | 1:36.182 | 14th |
| 3) | 1:36.743 | 14th |
| 4) | 0:59.955 | 12th |
| 5) | 2:02.625 | 15th |
| 6) | 1:00.263 | 13th |
| 7) | 1:54.053 | 15th |
| 8) | 0:59.655 | 15th |
| Avg:1:27.068 | ||
| Avg Top 5:1:14.559 | ||
| Consistency:71.289% | ||
#873 ORRES
| 1) | 2:27.227 | 7th |
| 2) | 1:01.552 | 5th |
| 3) | 1:01.667 | 4th |
| 4) | 1:19.530 | 5th |
| 5) | 1:00.120 | 4th |
| 6) | 1:00.118 | 4th |
| 7) | 1:24.010 | 3rd |
| 8) | 1:14.397 | 4th |
| 9) | 1:00.192 | 2nd |
| 10) | 1:00.013 | 1st |
| Avg:1:06.844 | ||
| Avg Top 5:1:00.399 | ||
| Consistency:86.354% | ||
#996 TAYLOR
| 1) | 2:31.358 | 8th |
| 2) | 2:07.966 | 16th |
| 3) | 1:07.779 | 13th |
| 4) | 2:30.960 | 16th |
| 5) | 1:26.570 | 16th |
| 6) | 1:01.258 | 16th |
| 7) | 1:51.129 | 16th |
| Avg:1:40.944 | ||
| Avg Top 5:1:30.940 | ||
| Consistency:68.111% | ||
#637 PIAZZA
| 1) | 2:51.260 | 12th |
| 2) | 1:43.176 | 15th |
| 3) | 1:30.373 | 16th |
| 4) | 1:22.716 | 14th |
| 5) | 1:25.174 | 13th |
| 6) | 1:25.858 | 15th |
| 7) | 1:26.810 | 14th |
| 8) | 1:02.043 | 14th |
| Avg:1:25.164 | ||
| Avg Top 5:1:20.520 | ||
| Consistency:86.720% | ||
#346 TOLLESON IV
| 1) | 2:14.991 | 3rd |
| 2) | 1:08.090 | 3rd |
| 3) | 1:03.637 | 3rd |
| 4) | 1:40.742 | 7th |
| 5) | 1:02.216 | 5th |
| 6) | 1:52.460 | 8th |
| 7) | 1:29.192 | 9th |
| 8) | 1:02.199 | 8th |
| 9) | 1:46.632 | 9th |
| Avg:1:23.146 | ||
| Avg Top 5:1:09.067 | ||
| Consistency:75.792% | ||
#414 MORRIS
| 1) | 2:37.560 | 9th |
| 2) | 1:35.551 | 11th |
| 3) | 1:30.859 | 12th |
| 4) | 1:28.381 | 13th |
| 5) | 1:33.073 | 11th |
| 6) | 1:08.334 | 12th |
| 7) | 1:29.531 | 13th |
| 8) | 1:09.841 | 13th |
| Avg:1:25.081 | ||
| Avg Top 5:1:21.389 | ||
| Consistency:87.832% | ||
#197 SAUNIER
| 1) | 2:20.981 | 5th |
| 2) | 1:10.512 | 6th |
| 3) | 1:13.984 | 8th |
| 4) | 1:08.700 | 6th |
| 5) | 1:26.887 | 7th |
| 6) | 1:12.626 | 6th |
| 7) | 1:21.215 | 7th |
| 8) | 1:16.461 | 7th |
| 9) | 1:20.926 | 7th |
| Avg:1:16.414 | ||
| Avg Top 5:1:12.457 | ||
| Consistency:92.430% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581 | Kyle Bitterman | 1:10.511 | 0:56.963 | 2:06.612 | 0:59.964 | 1:26.493 | 0:58.282 | 1:17.123 | 0:56.963 | 1:10.543 | 1:15.552 | 1:03.139 | 1:26.541 |
| 437 | Vinny Luhovey | 1:08.898 | 0:57.001 | 2:24.512 | 1:02.422 | 0:57.865 | 1:05.593 | 1:07.691 | 1:05.845 | 0:57.001 | 1:36.341 | 1:14.483 | 1:12.839 |
| 123 | Anthony Rodriguez | 1:18.393 | 0:57.398 | 3:20.509 | 0:57.398 | 1:45.649 | 1:31.263 | 1:18.827 | 1:12.170 | 1:01.715 | 1:21.729 | — | — |
| 417 | Cornelius Tøndel | 1:07.498 | 0:57.606 | 2:42.144 | 1:01.877 | 1:00.645 | 1:30.951 | 0:59.402 | 1:28.196 | 0:58.644 | 0:57.606 | 1:12.265 | 0:57.896 |
| 848 | Joan Cros | 1:19.217 | 0:57.884 | 3:02.097 | 0:58.471 | 1:26.181 | 0:57.884 | 2:26.427 | 0:58.268 | 1:20.164 | 1:07.125 | — | — |
| 412 | Jared Lesher | 1:15.067 | 0:58.039 | 3:10.807 | 0:59.437 | 1:13.863 | 0:58.742 | 1:38.101 | 1:07.815 | 0:58.039 | 1:37.069 | 1:27.473 | — |
| 169 | Logan Karnow | 1:17.610 | 0:58.299 | 3:15.446 | 1:00.246 | 1:24.372 | 0:58.937 | 1:33.163 | 0:58.299 | 1:46.859 | 1:21.393 | — | — |
| 501 | Scotty Wennerstrom | 1:12.828 | 0:58.574 | 2:19.085 | 1:14.978 | 1:08.329 | 0:59.869 | 1:43.841 | 1:04.674 | 0:58.574 | 1:32.620 | 0:59.740 | — |
| 281 | Cory Carsten | 1:12.913 | 0:58.628 | 2:03.685 | 0:59.967 | 0:59.024 | 1:26.006 | 1:20.612 | 0:59.489 | 1:33.628 | 0:58.628 | 1:20.331 | 1:18.529 |
| 976 | Josh Greco | 1:27.068 | 0:59.655 | 2:44.460 | 1:36.182 | 1:36.743 | 0:59.955 | 2:02.625 | 1:00.263 | 1:54.053 | 0:59.655 | — | — |
| 873 | Ronnie Orres | 1:06.844 | 1:00.013 | 2:27.227 | 1:01.552 | 1:01.667 | 1:19.530 | 1:00.120 | 1:00.118 | 1:24.010 | 1:14.397 | 1:00.192 | 1:00.013 |
| 996 | Preston Taylor | 1:40.944 | 1:01.258 | 2:31.358 | 2:07.966 | 1:07.779 | 2:30.960 | 1:26.570 | 1:01.258 | 1:51.129 | — | — | — |
| 637 | Bobby Piazza | 1:25.164 | 1:02.043 | 2:51.260 | 1:43.176 | 1:30.373 | 1:22.716 | 1:25.174 | 1:25.858 | 1:26.810 | 1:02.043 | — | — |
| 346 | Charles Tolleson IV | 1:23.146 | 1:02.199 | 2:14.991 | 1:08.090 | 1:03.637 | 1:40.742 | 1:02.216 | 1:52.460 | 1:29.192 | 1:02.199 | 1:46.632 | — |
| 414 | Mason Morris | 1:25.081 | 1:08.334 | 2:37.560 | 1:35.551 | 1:30.859 | 1:28.381 | 1:33.073 | 1:08.334 | 1:29.531 | 1:09.841 | — | — |
| 197 | Brian Saunier | 1:16.414 | 1:08.700 | 2:20.981 | 1:10.512 | 1:13.984 | 1:08.700 | 1:26.887 | 1:12.626 | 1:21.215 | 1:16.461 | 1:20.926 | — |