450 Group C Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 123 |
Anthony Rodriguez
Venezuela
|
|
0:55.763 (5) | — | — | The Dirt Legal DBDRacing WMR KTM |
| 2 | 581 |
Kyle Bitterman
Middleport, NY
|
|
0:55.954 (8) | +0.191 | +0.191 | Underdog Racing |
| 3 | 412 |
Jared Lesher
Lindale, GA
|
|
0:56.938 (3) | +1.175 | +0.984 | The McGinley Clinic Privateer Support Program |
| 4 | 417 |
Cornelius Tøndel
Norway
|
|
0:57.120 (3) | +1.357 | +0.182 | ISRT Kawasaki |
| 5 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
0:57.195 (9) | +1.433 | +0.076 | Mosites Motorsports |
| 6 | 169 |
Logan Karnow
Vermilion OH
|
|
0:57.228 (8) | +1.465 | +0.033 | Onlyfans |
| 7 | 848 |
Joan Cros
Barcelona Spain
|
|
0:57.657 (8) | +1.894 | +0.429 | Team Faith |
| 8 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:57.682 (3) | +1.920 | +0.026 | Team LMR |
| 9 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
0:58.080 (4) | +2.317 | +0.398 | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 10 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
0:58.207 (8) | +2.444 | +0.128 | Lasting Impressions CG llc. |
| 11 | 976 |
Josh Greco
Valparaiso, IN
|
|
0:58.296 (5) | +2.533 | +0.090 | TMR Racing |
| 12 | 637 | Bobby Piazza Easton, PA |
|
0:58.321 (10) | +2.558 | +0.025 | Piazza Racing |
| 13 | 996 |
Preston Taylor
Hastings, NE
|
|
0:59.185 (6) | +3.422 | +0.864 | Yankton Motorsports |
| 14 | 346 |
Charles Tolleson IV
Crosby, TX
|
|
1:02.103 (2) | +6.340 | +2.918 | Charlie T’s Crawfish & Seafood |
| 15 | 414 |
Mason Morris
Cedar Hill, Mo
|
|
1:03.281 (6) | +7.519 | +1.179 | Morris Racing |
| 16 | 197 |
Brian Saunier
Pittsburgh, PA
|
|
1:05.002 (4) | +9.239 | +1.721 | The McGinley Clinic Privateer Support Program |
Individual Lap Times
Scroll sideways for all riders#123 RODRIGUEZ
| 1) | 1:16.536 | 12th |
| 2) | 1:20.963 | 13th |
| 3) | 0:56.608 | 9th |
| 4) | 1:23.463 | 10th |
| 5) | 0:55.763 | 7th |
| 6) | 2:46.482 | 13th |
| 7) | 0:56.382 | 11th |
| 8) | 1:33.216 | 12th |
| 9) | 0:55.944 | 12th |
| Avg:1:21.103 | ||
| Avg Top 5:1:01.132 | ||
| Consistency:56.564% | ||
#581 BITTERMAN
| 1) | 0:59.559 | 9th |
| 2) | 1:00.422 | 5th |
| 3) | 1:04.757 | 4th |
| 4) | 0:57.232 | 3rd |
| 5) | 1:38.253 | 6th |
| 6) | 0:57.194 | 5th |
| 7) | 1:31.171 | 6th |
| 8) | 0:55.954 | 5th |
| 9) | 1:23.368 | 6th |
| 10) | 0:58.489 | 5th |
| 11) | 1:14.629 | 6th |
| Avg:1:10.147 | ||
| Avg Top 5:0:57.858 | ||
| Consistency:78.748% | ||
#412 LESHER
| 1) | 0:54.065 | 5th |
| 2) | 1:18.449 | 8th |
| 3) | 0:56.938 | 5th |
| 4) | 1:11.471 | 5th |
| 5) | 0:57.670 | 3rd |
| 6) | 1:32.526 | 6th |
| 7) | 0:58.366 | 4th |
| 8) | 2:29.395 | 10th |
| 9) | 1:04.569 | 8th |
| 10) | 1:12.941 | 8th |
| Avg:1:18.036 | ||
| Avg Top 5:1:01.803 | ||
| Consistency:64.777% | ||
#417 TøNDEL
| 1) | 0:50.280 | 3rd |
| 2) | 1:02.430 | 2nd |
| 3) | 0:57.120 | 2nd |
| 4) | 1:15.203 | 4th |
| 5) | 1:05.163 | 2nd |
| 6) | 0:57.612 | 2nd |
| 7) | 1:12.727 | 2nd |
| 8) | 1:05.107 | 2nd |
| 9) | 1:02.988 | 2nd |
| 10) | 1:04.146 | 1st |
| 11) | 0:57.151 | 1st |
| 12) | 0:59.946 | 1st |
| Avg:1:03.599 | ||
| Avg Top 5:0:58.852 | ||
| Consistency:91.037% | ||
#437 LUHOVEY
| 1) | 0:47.146 | 1st |
| 2) | 1:02.209 | 1st |
| 3) | 0:59.383 | 1st |
| 4) | 1:02.244 | 1st |
| 5) | 1:01.491 | 1st |
| 6) | 0:57.653 | 1st |
| 7) | 1:24.359 | 1st |
| 8) | 1:06.138 | 1st |
| 9) | 0:57.195 | 1st |
| 10) | 1:40.062 | 3rd |
| 11) | 1:13.615 | 2nd |
| Avg:1:08.435 | ||
| Avg Top 5:0:59.586 | ||
| Consistency:80.748% | ||
#169 KARNOW
| 1) | 1:12.959 | 11th |
| 2) | 0:57.445 | 7th |
| 3) | 1:21.036 | 8th |
| 4) | 0:57.953 | 7th |
| 5) | 1:54.243 | 11th |
| 6) | 0:58.217 | 9th |
| 7) | 1:37.097 | 10th |
| 8) | 0:57.228 | 8th |
| 9) | 1:52.751 | 10th |
| 10) | 1:04.957 | 10th |
| Avg:1:17.881 | ||
| Avg Top 5:0:59.160 | ||
| Consistency:70.619% | ||
#848 CROS
| 1) | 0:47.921 | 2nd |
| 2) | 1:46.596 | 12th |
| 3) | 1:50.974 | 16th |
| 4) | 0:58.021 | 14th |
| 5) | 1:29.320 | 12th |
| 6) | 1:23.271 | 12th |
| 7) | 2:04.334 | 13th |
| 8) | 0:57.657 | 13th |
| 9) | 0:58.068 | 13th |
| Avg:1:26.030 | ||
| Avg Top 5:1:09.267 | ||
| Consistency:71.226% | ||
#281 CARSTEN
| 1) | 0:52.309 | 4th |
| 2) | 1:24.698 | 10th |
| 3) | 0:57.682 | 6th |
| 4) | 1:21.414 | 8th |
| 5) | 0:59.109 | 5th |
| 6) | 0:59.208 | 4th |
| 7) | 1:26.935 | 5th |
| 8) | 0:59.410 | 4th |
| 9) | 0:59.407 | 4th |
| 10) | 1:16.901 | 4th |
| 11) | 0:59.757 | 4th |
| Avg:1:08.452 | ||
| Avg Top 5:0:58.963 | ||
| Consistency:82.883% | ||
#501 WENNERSTROM
| 1) | 1:28.405 | 15th |
| 2) | 1:14.164 | 14th |
| 3) | 1:26.222 | 14th |
| 4) | 0:58.080 | 12th |
| 5) | 0:59.897 | 9th |
| 6) | 0:59.448 | 7th |
| 7) | 1:16.655 | 7th |
| 8) | 0:59.099 | 6th |
| 9) | 0:59.088 | 5th |
| 10) | 1:17.730 | 6th |
| 11) | 0:58.322 | 5th |
| Avg:1:06.870 | ||
| Avg Top 5:0:58.807 | ||
| Consistency:84.924% | ||
#873 ORRES
| 1) | 0:55.318 | 6th |
| 2) | 0:58.690 | 3rd |
| 3) | 0:59.130 | 3rd |
| 4) | 0:59.334 | 2nd |
| 5) | 1:28.132 | 4th |
| 6) | 0:58.880 | 3rd |
| 7) | 1:12.677 | 3rd |
| 8) | 0:58.207 | 3rd |
| 9) | 1:15.406 | 3rd |
| 10) | 1:04.751 | 2nd |
| 11) | 1:23.705 | 3rd |
| Avg:1:07.891 | ||
| Avg Top 5:0:58.848 | ||
| Consistency:84.145% | ||
#976 GRECO
| 1) | 1:31.620 | 16th |
| 2) | 1:27.264 | 15th |
| 3) | 0:58.381 | 12th |
| 4) | 2:32.036 | 16th |
| 5) | 0:58.296 | 14th |
| 6) | 1:45.292 | 15th |
| 7) | 1:30.473 | 14th |
| 8) | 0:59.020 | 14th |
| Avg:1:27.252 | ||
| Avg Top 5:1:10.687 | ||
| Consistency:63.753% | ||
#637 PIAZZA
| 1) | 1:22.828 | 13th |
| 2) | 1:37.569 | 16th |
| 3) | 0:59.432 | 13th |
| 4) | 1:41.993 | 15th |
| 5) | 1:12.798 | 13th |
| 6) | 0:59.097 | 11th |
| 7) | 1:43.184 | 12th |
| 8) | 0:58.396 | 11th |
| 9) | 1:15.180 | 11th |
| 10) | 0:58.321 | 9th |
| Avg:1:16.219 | ||
| Avg Top 5:1:01.609 | ||
| Consistency:75.756% | ||
#996 TAYLOR
| 1) | 1:26.535 | 14th |
| 2) | 1:00.068 | 11th |
| 3) | 1:46.733 | 15th |
| 4) | 0:59.700 | 13th |
| 5) | 2:51.754 | 15th |
| 6) | 0:59.185 | 14th |
| 7) | 2:56.538 | 16th |
| Avg:1:45.663 | ||
| Avg Top 5:1:31.488 | ||
| Consistency:51.520% | ||
#346 TOLLESON IV
| 1) | 0:57.422 | 7th |
| 2) | 1:02.103 | 4th |
| 3) | 1:38.554 | 11th |
| 4) | 1:22.332 | 11th |
| 5) | 1:12.262 | 10th |
| 6) | 1:23.097 | 10th |
| 7) | 1:09.573 | 9th |
| 8) | 1:23.389 | 9th |
| 9) | 1:23.767 | 9th |
| 10) | 1:23.312 | 11th |
| Avg:1:19.821 | ||
| Avg Top 5:1:13.874 | ||
| Consistency:87.580% | ||
#414 MORRIS
| 1) | 0:59.049 | 8th |
| 2) | 1:04.941 | 6th |
| 3) | 1:20.675 | 7th |
| 4) | 1:04.020 | 6th |
| 5) | 3:44.182 | 16th |
| 6) | 1:03.281 | 16th |
| 7) | 1:42.344 | 15th |
| 8) | 1:06.434 | 15th |
| Avg:1:35.126 | ||
| Avg Top 5:1:07.870 | ||
| Consistency:42.927% | ||
#197 SAUNIER
| 1) | 1:03.518 | 10th |
| 2) | 1:09.705 | 9th |
| 3) | 1:21.924 | 10th |
| 4) | 1:05.002 | 9th |
| 5) | 1:21.572 | 8th |
| 6) | 1:16.712 | 8th |
| 7) | 1:08.858 | 8th |
| 8) | 1:13.284 | 7th |
| 9) | 1:06.484 | 7th |
| 10) | 1:20.374 | 7th |
| Avg:1:13.768 | ||
| Avg Top 5:1:08.667 | ||
| Consistency:91.541% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | Anthony Rodriguez | 1:21.103 | 0:55.763 | 1:16.536 | 1:20.963 | 0:56.608 | 1:23.463 | 0:55.763 | 2:46.482 | 0:56.382 | 1:33.216 | 0:55.944 | — | — | — |
| 581 | Kyle Bitterman | 1:10.147 | 0:55.954 | 0:59.559 | 1:00.422 | 1:04.757 | 0:57.232 | 1:38.253 | 0:57.194 | 1:31.171 | 0:55.954 | 1:23.368 | 0:58.489 | 1:14.629 | — |
| 412 | Jared Lesher | 1:18.036 | 0:56.938 | 0:54.065 | 1:18.449 | 0:56.938 | 1:11.471 | 0:57.670 | 1:32.526 | 0:58.366 | 2:29.395 | 1:04.569 | 1:12.941 | — | — |
| 417 | Cornelius Tøndel | 1:03.599 | 0:57.120 | 0:50.280 | 1:02.430 | 0:57.120 | 1:15.203 | 1:05.163 | 0:57.612 | 1:12.727 | 1:05.107 | 1:02.988 | 1:04.146 | 0:57.151 | 0:59.946 |
| 437 | Vinny Luhovey | 1:08.435 | 0:57.195 | 0:47.146 | 1:02.209 | 0:59.383 | 1:02.244 | 1:01.491 | 0:57.653 | 1:24.359 | 1:06.138 | 0:57.195 | 1:40.062 | 1:13.615 | — |
| 169 | Logan Karnow | 1:17.881 | 0:57.228 | 1:12.959 | 0:57.445 | 1:21.036 | 0:57.953 | 1:54.243 | 0:58.217 | 1:37.097 | 0:57.228 | 1:52.751 | 1:04.957 | — | — |
| 848 | Joan Cros | 1:26.030 | 0:57.657 | 0:47.921 | 1:46.596 | 1:50.974 | 0:58.021 | 1:29.320 | 1:23.271 | 2:04.334 | 0:57.657 | 0:58.068 | — | — | — |
| 281 | Cory Carsten | 1:08.452 | 0:57.682 | 0:52.309 | 1:24.698 | 0:57.682 | 1:21.414 | 0:59.109 | 0:59.208 | 1:26.935 | 0:59.410 | 0:59.407 | 1:16.901 | 0:59.757 | — |
| 501 | Scotty Wennerstrom | 1:06.870 | 0:58.080 | 1:28.405 | 1:14.164 | 1:26.222 | 0:58.080 | 0:59.897 | 0:59.448 | 1:16.655 | 0:59.099 | 0:59.088 | 1:17.730 | 0:58.322 | — |
| 873 | Ronnie Orres | 1:07.891 | 0:58.207 | 0:55.318 | 0:58.690 | 0:59.130 | 0:59.334 | 1:28.132 | 0:58.880 | 1:12.677 | 0:58.207 | 1:15.406 | 1:04.751 | 1:23.705 | — |
| 976 | Josh Greco | 1:27.252 | 0:58.296 | 1:31.620 | 1:27.264 | 0:58.381 | 2:32.036 | 0:58.296 | 1:45.292 | 1:30.473 | 0:59.020 | — | — | — | — |
| 637 | Bobby Piazza | 1:16.219 | 0:58.321 | 1:22.828 | 1:37.569 | 0:59.432 | 1:41.993 | 1:12.798 | 0:59.097 | 1:43.184 | 0:58.396 | 1:15.180 | 0:58.321 | — | — |
| 996 | Preston Taylor | 1:45.663 | 0:59.185 | 1:26.535 | 1:00.068 | 1:46.733 | 0:59.700 | 2:51.754 | 0:59.185 | 2:56.538 | — | — | — | — | — |
| 346 | Charles Tolleson IV | 1:19.821 | 1:02.103 | 0:57.422 | 1:02.103 | 1:38.554 | 1:22.332 | 1:12.262 | 1:23.097 | 1:09.573 | 1:23.389 | 1:23.767 | 1:23.312 | — | — |
| 414 | Mason Morris | 1:35.126 | 1:03.281 | 0:59.049 | 1:04.941 | 1:20.675 | 1:04.020 | 3:44.182 | 1:03.281 | 1:42.344 | 1:06.434 | — | — | — | — |
| 197 | Brian Saunier | 1:13.768 | 1:05.002 | 1:03.518 | 1:09.705 | 1:21.924 | 1:05.002 | 1:21.572 | 1:16.712 | 1:08.858 | 1:13.284 | 1:06.484 | 1:20.374 | — | — |