Skip to content

← Nashville

450 Heat #2

Heat Race Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 3 Eli Tomac Eli Tomac Cortez, CO KTM 8 6:56.952 0:52.569 (3) Red Bull KTM Factory Racing
2 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 8 6:59.977 +3.025 0:53.227 (6) Rockstar Energy Husqvarna
3 26 Jorge Prado Jorge Prado Lugo, Spain Holeshot KTM 8 7:03.898 +6.947 0:53.218 (7) Red Bull KTM Factory Racing
4 94 Ken Roczen Ken Roczen Clermont FL Suzuki 8 7:09.508 +12.555 0:53.131 (4) Progressive Insurance / Cycle Gear / Ecstar Suzuki
5 46 Justin Hill Justin Hill Riverton, OR KTM 8 7:19.930 +22.978 0:54.823 (4) Team Tedder Racing
6 28 Christian Craig Christian Craig Temecula, CA Honda 8 7:21.369 +24.418 0:55.372 (7) Quadlock Honda Racing
7 15 Dean Wilson Dean Wilson Glasgow, Scotland Honda 8 7:21.900 +24.949 0:54.947 (8) Quad Lock Honda
8 20 Jordon Smith Jordon Smith Belmont, NC Triumph 8 7:23.591 +26.639 0:55.480 (6) Triumph Racing Factory Team
9 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 8 7:26.759 +29.807 0:55.826 (6) Twisted Tea Suzuki presented by Progressive Insurance
10 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 8 7:31.701 +34.750 0:57.061 (6) Partzilla Rokit Racing
11 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 8 7:33.498 +36.546 0:57.094 (6) Gizmo Racing Yamaha
12 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 8 7:35.915 +38.964 0:57.267 (4) Champion Tool Storage KMR KTM
13 874 Zack Williams Zack Williams New Prague, MN Honda 8 7:38.550 +41.598 0:56.945 (6) The McGinley Clinic Privateer Support Program
14 411 Scott Meshey Scott Meshey Saint Augustine, FL Husqvarna 8 7:40.779 +43.828 0:57.891 (3) McGinley Clinic Privateer Support Program
15 437 Vinny Luhovey Vinny Luhovey Greensburg, PA Kawasaki 8 7:41.227 +44.275 0:57.460 (4) Mosites Motorsports
16 417 Cornelius Tøndel Cornelius Tøndel Norway Kawasaki 8 7:43.792 +46.840 0:57.083 (5) ISRT Kawasaki
17 848 Joan Cros Joan Cros Barcelona Spain Yamaha 8 7:53.779 +56.828 0:59.365 (5) Team Faith
18 118 Cheyenne Harmon Cheyenne Harmon Ovilla, TX Kawasaki 5 5:07.185 +3 Laps 0:59.697 (3) Firefly Mountain Movers Jones Powersports Kawasaki
19 124 Justin Starling Justin Starling Valrico, FL Yamaha 3 2:53.279 +5 Laps 0:58.766 (3) OnlyFans / MX Culture / Channel199 / Superlite JSR Motorsports
20 519 Joshua Cartwright Fort Worth, TX Kawasaki 1 0:53.238 +7 Laps Daniel’s Heating & Air / Cartwright Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 94 Ken Roczen Suzuki +6 10 4
2 28 Christian Craig Honda +5 11 6
3 15 Dean Wilson Honda +5 12 7
4 874 Zack Williams Honda +4 17 13
5 46 Justin Hill KTM +3 8 5
6 3 Eli Tomac KTM +2 3 1
7 411 Scott Meshey Husqvarna +2 16 14
8 78 Kevin Moranz KTM +1 13 12
9 848 Joan Cros Yamaha +1 18 17

Individual Lap Times

Scroll sideways for all riders
#3 TOMAC
1) 0:42.976 3rd
2) 0:55.048 3rd
3) 0:52.569 3rd
4) 0:53.121 2nd
5) 0:52.873 2nd
6) 0:53.441 1st
7) 0:53.403 1st
8) 0:53.522 1st
Avg:0:53.425
Avg Top 5:0:53.081
Consistency:98.626%
#27 STEWART
1) 0:42.256 2nd
2) 0:54.457 2nd
3) 0:53.299 2nd
4) 0:55.111 3rd
5) 0:53.692 3rd
6) 0:53.227 2nd
7) 0:54.073 2nd
8) 0:53.864 2nd
Avg:0:53.960
Avg Top 5:0:53.631
Consistency:98.862%
#26 PRADO
1) 0:41.310 1st
2) 0:54.139 1st
3) 0:53.506 1st
4) 0:53.789 1st
5) 0:53.398 1st
6) 0:59.180 3rd
7) 0:53.218 3rd
8) 0:55.358 3rd
Avg:0:54.656
Avg Top 5:0:53.610
Consistency:96.410%
#94 ROCZEN
1) 0:43.947 4th
2) 1:00.058 6th
3) 0:53.475 4th
4) 0:53.131 4th
5) 0:53.366 4th
6) 0:54.497 4th
7) 0:53.900 4th
8) 0:57.135 4th
Avg:0:55.080
Avg Top 5:0:53.674
Consistency:95.657%
#46 HILL
1) 0:49.058 12th
2) 0:56.441 9th
3) 0:56.027 6th
4) 0:54.823 5th
5) 0:55.784 5th
6) 0:54.829 5th
7) 0:56.563 5th
8) 0:56.405 5th
Avg:0:55.839
Avg Top 5:0:55.574
Consistency:98.771%
#28 CRAIG
1) 0:46.910 8th
2) 0:58.271 8th
3) 0:56.663 8th
4) 0:56.619 7th
5) 0:56.327 7th
6) 0:55.572 7th
7) 0:55.372 6th
8) 0:55.635 6th
Avg:0:56.351
Avg Top 5:0:55.905
Consistency:98.366%
#15 WILSON
1) 0:47.705 10th
2) 0:58.353 10th
3) 0:56.732 10th
4) 0:57.066 9th
5) 0:55.292 8th
6) 0:55.734 8th
7) 0:56.072 7th
8) 0:54.947 7th
Avg:0:56.314
Avg Top 5:0:55.755
Consistency:98.077%
#20 SMITH
1) 0:44.849 5th
2) 0:58.366 4th
3) 0:57.324 5th
4) 0:56.883 6th
5) 0:56.084 6th
6) 0:55.480 6th
7) 0:58.791 8th
8) 0:55.815 8th
Avg:0:56.963
Avg Top 5:0:56.317
Consistency:97.930%
#45 NICHOLS
1) 0:49.591 13th
2) 0:57.046 12th
3) 0:55.944 9th
4) 0:56.325 8th
5) 0:56.917 9th
6) 0:55.826 9th
7) 0:56.443 9th
8) 0:58.669 9th
Avg:0:56.738
Avg Top 5:0:56.291
Consistency:98.427%
#41 HARRISON
1) 0:46.264 7th
2) 0:58.349 7th
3) 0:59.362 11th
4) 0:57.964 11th
5) 0:57.419 11th
6) 0:57.061 10th
7) 0:57.379 10th
8) 0:57.903 10th
Avg:0:57.920
Avg Top 5:0:57.545
Consistency:98.771%
#63 NOREN
1) 0:46.955 9th
2) 0:59.594 11th
3) 0:58.172 12th
4) 0:57.848 12th
5) 0:57.234 12th
6) 0:57.094 11th
7) 0:57.224 11th
8) 0:59.377 11th
Avg:0:58.078
Avg Top 5:0:57.514
Consistency:98.346%
#78 MORANZ
1) 0:48.922 11th
2) 0:59.091 13th
3) 0:57.916 13th
4) 0:57.267 13th
5) 0:58.336 13th
6) 0:57.684 13th
7) 0:57.835 13th
8) 0:58.865 12th
Avg:0:58.142
Avg Top 5:0:57.808
Consistency:98.955%
#874 WILLIAMS
1) 0:52.110 18th
2) 0:59.948 17th
3) 0:59.532 17th
4) 0:58.183 16th
5) 0:57.524 16th
6) 0:56.945 16th
7) 0:57.099 14th
8) 0:57.209 13th
Avg:0:58.063
Avg Top 5:0:57.392
Consistency:98.055%
#411 MESHEY
1) 0:50.170 14th
2) 0:59.053 14th
3) 0:57.891 14th
4) 0:59.091 14th
5) 0:58.401 14th
6) 0:58.599 14th
7) 0:58.436 15th
8) 0:59.138 14th
Avg:0:58.658
Avg Top 5:0:58.476
Consistency:99.271%
#437 LUHOVEY
1) 0:51.327 16th
2) 0:59.284 15th
3) 0:58.924 15th
4) 0:57.460 15th
5) 0:58.859 15th
6) 0:57.907 15th
7) 0:58.866 16th
8) 0:58.600 15th
Avg:0:58.557
Avg Top 5:0:58.338
Consistency:98.984%
#417 TøNDEL
1) 0:45.494 6th
2) 0:58.209 5th
3) 0:57.866 7th
4) 0:59.422 10th
5) 0:57.083 10th
6) 0:59.818 12th
7) 0:59.022 12th
8) 1:06.878 16th
Avg:0:59.757
Avg Top 5:0:58.320
Consistency:94.921%
#848 CROS
1) 0:51.594 17th
2) 0:59.526 16th
3) 1:00.168 16th
4) 0:59.917 17th
5) 0:59.365 17th
6) 0:59.668 17th
7) 1:01.255 17th
8) 1:02.287 17th
Avg:1:00.312
Avg Top 5:0:59.729
Consistency:98.354%
#118 HARMON
1) 0:50.511 15th
2) 1:06.927 19th
3) 0:59.697 19th
4) 1:01.066 18th
5) 1:08.984 18th
Avg:1:04.169
Avg Top 5:1:04.169
Consistency:93.944%
#124 STARLING
1) 0:52.897 19th
2) 1:01.616 18th
3) 0:58.766 18th
Avg:1:00.191
Avg Top 5:1:00.191
Consistency:97.633%
#519 CARTWRIGHT
1) 0:53.238 20th
Avg:0:53.238
Avg Top 5:0:53.238
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8
3 Eli Tomac 0:53.425 0:52.569 0:42.976 0:55.048 0:52.569 0:53.121 0:52.873 0:53.441 0:53.403 0:53.522
27 Malcolm Stewart 0:53.960 0:53.227 0:42.256 0:54.457 0:53.299 0:55.111 0:53.692 0:53.227 0:54.073 0:53.864
26 Jorge Prado 0:54.656 0:53.218 0:41.310 0:54.139 0:53.506 0:53.789 0:53.398 0:59.180 0:53.218 0:55.358
94 Ken Roczen 0:55.080 0:53.131 0:43.947 1:00.058 0:53.475 0:53.131 0:53.366 0:54.497 0:53.900 0:57.135
46 Justin Hill 0:55.839 0:54.823 0:49.058 0:56.441 0:56.027 0:54.823 0:55.784 0:54.829 0:56.563 0:56.405
28 Christian Craig 0:56.351 0:55.372 0:46.910 0:58.271 0:56.663 0:56.619 0:56.327 0:55.572 0:55.372 0:55.635
15 Dean Wilson 0:56.314 0:54.947 0:47.705 0:58.353 0:56.732 0:57.066 0:55.292 0:55.734 0:56.072 0:54.947
20 Jordon Smith 0:56.963 0:55.480 0:44.849 0:58.366 0:57.324 0:56.883 0:56.084 0:55.480 0:58.791 0:55.815
45 Colt Nichols 0:56.738 0:55.826 0:49.591 0:57.046 0:55.944 0:56.325 0:56.917 0:55.826 0:56.443 0:58.669
41 Mitchell Harrison 0:57.920 0:57.061 0:46.264 0:58.349 0:59.362 0:57.964 0:57.419 0:57.061 0:57.379 0:57.903
63 Freddie Noren 0:58.078 0:57.094 0:46.955 0:59.594 0:58.172 0:57.848 0:57.234 0:57.094 0:57.224 0:59.377
78 Kevin Moranz 0:58.142 0:57.267 0:48.922 0:59.091 0:57.916 0:57.267 0:58.336 0:57.684 0:57.835 0:58.865
874 Zack Williams 0:58.063 0:56.945 0:52.110 0:59.948 0:59.532 0:58.183 0:57.524 0:56.945 0:57.099 0:57.209
411 Scott Meshey 0:58.658 0:57.891 0:50.170 0:59.053 0:57.891 0:59.091 0:58.401 0:58.599 0:58.436 0:59.138
437 Vinny Luhovey 0:58.557 0:57.460 0:51.327 0:59.284 0:58.924 0:57.460 0:58.859 0:57.907 0:58.866 0:58.600
417 Cornelius Tøndel 0:59.757 0:57.083 0:45.494 0:58.209 0:57.866 0:59.422 0:57.083 0:59.818 0:59.022 1:06.878
848 Joan Cros 1:00.312 0:59.365 0:51.594 0:59.526 1:00.168 0:59.917 0:59.365 0:59.668 1:01.255 1:02.287
118 Cheyenne Harmon 1:04.169 0:59.697 0:50.511 1:06.927 0:59.697 1:01.066 1:08.984
124 Justin Starling 1:00.191 0:58.766 0:52.897 1:01.616 0:58.766
519 Joshua Cartwright 0:53.238