Skip to content

← Nashville

450 Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda 24 21:31.330 0:52.323 (11) Honda HRC Progressive
2 1 Cooper Webb Cooper Webb Newport, NC Yamaha 24 21:38.501 +7.171 0:53.320 (6) Monster Energy Star Racing Yamaha
3 94 Ken Roczen Ken Roczen Clermont FL Suzuki 24 21:42.710 +11.380 0:52.411 (7) Progressive Insurance / Cycle Gear / Ecstar Suzuki
4 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 24 21:44.439 +13.109 0:53.398 (4) Monster Energy Kawasaki
5 46 Justin Hill Justin Hill Riverton, OR KTM 24 21:52.249 +20.919 0:53.249 (6) Team Tedder Racing
6 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 24 21:47.740 +16.411 0:52.578 (9) Troy Lee Designs Red Bull Ducati Factory Racing
7 32 Justin Cooper Justin Cooper Cold Spring Harbor, NY Yamaha 24 21:56.774 +25.444 0:53.129 (5) Monster Energy Yamaha Star Racing
8 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 24 22:06.826 +35.496 0:54.040 (7) Monster Energy Kawasaki
9 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 24 22:09.365 +38.036 0:54.248 (7) Twisted Tea Suzuki presented by Progressive Insurance
10 12 Shane McElrath Shane McElrath Canton, NC Holeshot Honda 24 22:13.682 +42.351 0:54.163 (7) Quadlock Honda Racing
11 15 Dean Wilson Dean Wilson Glasgow, Scotland Honda 24 22:16.946 +45.616 0:54.310 (7) Quad Lock Honda
12 3 Eli Tomac Eli Tomac Cortez, CO KTM 24 22:22.524 +51.194 0:53.513 (4) Red Bull KTM Factory Racing
13 26 Jorge Prado Jorge Prado Lugo, Spain KTM 24 22:25.916 +54.586 0:53.009 (9) Red Bull KTM Factory Racing
14 28 Christian Craig Christian Craig Temecula, CA Honda 23 21:35.604 +1 Lap 0:55.389 (8) Quadlock Honda Racing
15 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 23 21:57.757 +1 Lap 0:55.310 (8) ISRT Kawasaki
16 17 Joey Savatgy Joey Savatgy Clermont, FL Honda 23 21:59.512 +1 Lap 0:54.166 (15) Quadlock Honda Racing
17 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 23 22:12.695 +1 Lap 0:56.529 (4) Champion Tool Storage KMR KTM
18 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 23 22:15.854 +1 Lap 0:53.624 (10) Rockstar Energy Husqvarna
19 711 Tristan Lane Tristan Lane DeLand, FL Yamaha 22 21:33.323 +2 Laps 0:55.968 (7) The McGinley Clinic Privateer Support Program
20 874 Zack Williams Zack Williams New Prague, MN Honda 22 21:37.132 +2 Laps 0:56.843 (4) The McGinley Clinic Privateer Support Program
21 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 22 21:50.391 +2 Laps 0:55.864 (5) Gizmo Racing Yamaha
22 20 Jordon Smith Jordon Smith Belmont, NC Triumph 22 21:58.910 +2 Laps 0:54.695 (4) Triumph Racing Factory Team

Hard Charger

Rank # Rider Mfr Gained From Finish
1 4 Chase Sexton Kawasaki +13 17 4
2 1 Cooper Webb Yamaha +10 12 2
3 28 Christian Craig Honda +8 22 14
4 36 Garrett Marchbanks Kawasaki +7 15 8
5 45 Colt Nichols Suzuki +5 14 9
6 15 Dean Wilson Honda +5 16 11
7 96 Hunter Lawrence Honda +4 5 1
8 32 Justin Cooper Yamaha +2 9 7
9 14 Dylan Ferrandis Ducati +1 7 6
10 78 Kevin Moranz KTM +1 18 17
11 711 Tristan Lane Yamaha +1 20 19

Individual Lap Times

Scroll sideways for all riders
#96 LAWRENCE
1) 0:44.541 5th
2) 0:54.055 4th
3) 0:52.697 3rd
4) 0:53.159 2nd
5) 0:52.407 2nd
6) 0:53.587 2nd
7) 0:52.951 2nd
8) 0:52.974 2nd
9) 0:52.843 2nd
10) 0:53.102 2nd
11) 0:52.323 2nd
12) 0:53.459 2nd
13) 0:53.655 2nd
14) 0:53.294 1st
15) 0:52.597 1st
16) 0:53.058 1st
17) 0:54.565 1st
18) 0:55.455 1st
19) 0:56.276 1st
20) 0:55.383 1st
21) 0:57.656 1st
22) 0:55.315 1st
23) 0:57.742 1st
24) 0:58.235 1st
Avg:0:54.208
Avg Top 5:0:52.574
Consistency:96.746%
#1 WEBB
1) 0:47.763 11th
2) 0:54.544 9th
3) 0:53.679 7th
4) 0:53.572 6th
5) 0:53.382 6th
6) 0:53.320 6th
7) 0:53.558 6th
8) 0:53.833 5th
9) 0:53.755 5th
10) 0:54.801 5th
11) 0:54.017 4th
12) 0:53.673 4th
13) 0:54.192 4th
14) 0:54.375 4th
15) 0:54.556 3rd
16) 0:55.041 3rd
17) 0:55.957 3rd
18) 0:54.675 2nd
19) 0:54.465 2nd
20) 0:54.373 2nd
21) 0:54.486 2nd
22) 0:54.260 2nd
23) 0:55.382 2nd
24) 0:56.843 2nd
Avg:0:54.380
Avg Top 5:0:53.501
Consistency:98.483%
#94 ROCZEN
1) 0:41.582 2nd
2) 0:53.329 1st
3) 0:53.319 1st
4) 0:53.548 1st
5) 0:53.574 1st
6) 0:54.308 1st
7) 0:52.411 1st
8) 0:52.756 1st
9) 0:52.709 1st
10) 0:52.698 1st
11) 0:53.241 1st
12) 0:53.141 1st
13) 0:54.338 1st
14) 0:55.640 2nd
15) 1:06.448 4th
16) 0:56.371 4th
17) 0:55.732 4th
18) 0:55.342 4th
19) 0:55.008 4th
20) 0:54.339 3rd
21) 0:55.253 3rd
22) 0:55.482 3rd
23) 0:55.524 3rd
24) 0:56.617 3rd
Avg:0:54.832
Avg Top 5:0:52.743
Consistency:94.948%
#4 SEXTON
1) 0:49.109 13th
2) 0:55.689 12th
3) 0:54.306 9th
4) 0:53.398 9th
5) 0:54.047 9th
6) 0:54.373 9th
7) 0:54.449 9th
8) 0:54.043 9th
9) 0:54.821 9th
10) 0:53.858 8th
11) 0:54.230 7th
12) 0:53.899 7th
13) 0:54.360 7th
14) 0:54.014 6th
15) 0:54.207 6th
16) 0:55.274 6th
17) 0:54.771 6th
18) 0:54.174 6th
19) 0:53.969 5th
20) 0:54.146 4th
21) 0:55.151 4th
22) 0:55.134 4th
23) 0:56.379 4th
24) 0:56.642 4th
Avg:0:54.580
Avg Top 5:0:53.827
Consistency:98.552%
#46 HILL
1) 0:41.240 1st
2) 0:55.133 2nd
3) 0:54.030 2nd
4) 0:54.543 3rd
5) 0:53.528 3rd
6) 0:53.249 3rd
7) 0:53.867 3rd
8) 0:53.835 3rd
9) 0:53.876 3rd
10) 0:53.881 3rd
11) 0:54.019 3rd
12) 0:54.948 3rd
13) 0:54.690 3rd
14) 0:55.578 3rd
15) 0:55.477 2nd
16) 0:55.276 2nd
17) 0:55.773 2nd
18) 0:56.225 3rd
19) 0:55.896 3rd
20) 0:56.772 5th
21) 0:56.779 5th
22) 0:57.297 6th
23) 0:56.648 6th
24) 0:59.690 6th
Avg:0:55.261
Avg Top 5:0:53.671
Consistency:97.308%
#14 FERRANDIS
1) 0:47.392 10th
2) 0:56.455 10th
3) 0:53.199 8th
4) 0:54.574 8th
5) 0:53.852 8th
6) 0:54.246 8th
7) 0:54.793 8th
8) 0:54.261 8th
9) 0:52.578 7th
10) 0:54.218 7th
11) 0:55.123 6th
12) 0:53.921 6th
13) 0:53.949 5th
14) 0:54.748 5th
15) 0:53.463 5th
16) 0:55.714 5th
17) 0:54.330 5th
18) 0:54.764 5th
19) 0:57.352 6th
20) 0:54.675 6th
21) 0:55.295 6th
22) 0:55.654 5th
23) 0:55.598 5th
24) 0:57.588 5th
Avg:0:54.798
Avg Top 5:0:53.403
Consistency:97.831%
#32 COOPER
1) 0:46.534 7th
2) 0:54.008 6th
3) 0:53.493 5th
4) 0:53.895 5th
5) 0:53.129 5th
6) 0:54.212 5th
7) 0:53.572 5th
8) 0:56.517 6th
9) 0:54.549 6th
10) 0:54.602 6th
11) 0:54.837 5th
12) 0:54.077 5th
13) 0:56.540 6th
14) 0:56.463 7th
15) 0:55.550 7th
16) 0:55.566 7th
17) 0:56.030 7th
18) 0:55.287 7th
19) 0:56.034 7th
20) 0:56.030 7th
21) 0:55.867 7th
22) 0:55.928 7th
23) 0:57.389 7th
24) 0:56.665 7th
Avg:0:55.228
Avg Top 5:0:53.619
Consistency:97.881%
#36 MARCHBANKS
1) 0:49.305 14th
2) 0:56.788 14th
3) 0:55.351 11th
4) 0:54.356 11th
5) 0:55.154 11th
6) 0:55.690 11th
7) 0:54.040 11th
8) 0:54.273 11th
9) 0:54.168 11th
10) 0:54.085 11th
11) 0:54.876 10th
12) 0:54.850 10th
13) 0:55.887 10th
14) 0:56.319 10th
15) 0:54.949 9th
16) 0:55.341 9th
17) 0:54.790 8th
18) 0:56.326 8th
19) 0:55.649 8th
20) 0:55.594 8th
21) 0:56.052 8th
22) 0:56.369 8th
23) 0:57.463 8th
24) 0:59.152 8th
Avg:0:55.544
Avg Top 5:0:54.184
Consistency:97.878%
#45 NICHOLS
1) 0:49.819 15th
2) 0:57.252 15th
3) 0:56.172 13th
4) 0:54.869 13th
5) 0:54.925 13th
6) 0:55.237 13th
7) 0:54.248 13th
8) 0:55.220 13th
9) 0:54.532 13th
10) 0:55.686 13th
11) 0:56.604 12th
12) 0:55.399 12th
13) 0:54.656 12th
14) 0:55.238 11th
15) 0:55.368 11th
16) 0:54.544 11th
17) 0:55.230 10th
18) 0:56.752 10th
19) 0:55.622 9th
20) 0:55.670 9th
21) 0:56.851 9th
22) 0:55.542 9th
23) 0:56.777 9th
24) 0:57.154 9th
Avg:0:55.632
Avg Top 5:0:54.570
Consistency:98.439%
#12 MCELRATH
1) 0:43.974 4th
2) 0:56.089 5th
3) 0:54.622 6th
4) 0:55.781 7th
5) 0:54.377 7th
6) 0:54.399 7th
7) 0:54.163 7th
8) 0:54.465 7th
9) 0:54.816 8th
10) 0:56.292 9th
11) 0:55.403 8th
12) 0:55.287 8th
13) 0:57.192 9th
14) 0:57.544 9th
15) 0:57.097 10th
16) 0:56.368 10th
17) 0:56.589 9th
18) 0:56.689 9th
19) 0:57.548 10th
20) 0:56.966 10th
21) 0:56.878 10th
22) 0:56.708 10th
23) 0:57.525 10th
24) 0:56.911 10th
Avg:0:56.074
Avg Top 5:0:54.405
Consistency:98.003%
#15 WILSON
1) 0:49.880 16th
2) 0:57.234 16th
3) 0:55.151 12th
4) 0:55.261 12th
5) 0:54.824 12th
6) 0:55.099 12th
7) 0:54.310 12th
8) 0:54.911 12th
9) 0:54.468 12th
10) 0:55.104 12th
11) 0:56.176 11th
12) 0:55.967 11th
13) 0:55.834 11th
14) 0:56.616 12th
15) 0:56.083 12th
16) 0:55.497 12th
17) 0:55.989 12th
18) 0:56.739 11th
19) 0:56.597 11th
20) 0:56.842 11th
21) 0:57.955 11th
22) 0:56.318 11th
23) 0:56.344 11th
24) 0:57.749 11th
Avg:0:55.959
Avg Top 5:0:54.722
Consistency:98.270%
#3 TOMAC
1) 0:48.072 12th
2) 0:57.589 13th
3) 0:54.623 10th
4) 0:53.513 10th
5) 0:54.117 10th
6) 0:54.382 10th
7) 0:54.030 10th
8) 0:55.015 10th
9) 0:53.711 10th
10) 0:55.496 10th
11) 0:55.358 9th
12) 0:54.553 9th
13) 0:55.552 8th
14) 0:54.577 8th
15) 0:54.489 8th
16) 0:54.393 8th
17) 1:08.056 11th
18) 0:59.826 12th
19) 0:57.057 12th
20) 0:56.808 12th
21) 0:58.622 12th
22) 0:57.862 12th
23) 0:56.842 12th
24) 0:57.984 12th
Avg:0:56.281
Avg Top 5:0:53.951
Consistency:94.610%
#26 PRADO
1) 0:42.781 3rd
2) 0:55.009 3rd
3) 0:54.466 4th
4) 0:54.247 4th
5) 0:53.442 4th
6) 0:53.856 4th
7) 0:54.302 4th
8) 0:54.123 4th
9) 0:53.009 4th
10) 0:54.352 4th
11) 1:17.680 13th
12) 0:55.039 13th
13) 0:54.913 13th
14) 0:54.793 13th
15) 0:56.099 13th
16) 0:55.725 13th
17) 0:55.779 13th
18) 0:58.968 13th
19) 0:56.896 13th
20) 0:58.751 13th
21) 0:57.823 13th
22) 0:57.502 13th
23) 0:56.962 13th
24) 0:59.400 13th
Avg:0:56.658
Avg Top 5:0:53.735
Consistency:91.490%
#28 CRAIG
1) 0:52.479 21st
2) 0:58.491 20th
3) 0:55.876 17th
4) 0:56.441 16th
5) 0:56.494 16th
6) 0:55.708 15th
7) 0:55.596 14th
8) 0:55.389 14th
9) 0:56.143 14th
10) 0:55.767 14th
11) 0:56.229 14th
12) 0:56.244 14th
13) 0:55.706 14th
14) 0:55.426 14th
15) 0:56.826 14th
16) 0:57.686 14th
17) 0:56.441 14th
18) 0:56.882 14th
19) 0:55.920 14th
20) 0:56.761 14th
21) 0:56.896 14th
22) 0:57.255 14th
23) 0:58.948 14th
Avg:0:56.506
Avg Top 5:0:55.565
Consistency:98.381%
#719 FRIESE
1) 0:45.878 6th
2) 0:58.684 11th
3) 0:59.420 14th
4) 0:56.828 14th
5) 0:57.495 14th
6) 0:56.927 14th
7) 0:56.978 15th
8) 0:55.310 15th
9) 0:56.281 15th
10) 0:56.701 15th
11) 0:56.040 15th
12) 0:57.035 15th
13) 0:56.415 15th
14) 0:56.590 15th
15) 0:57.292 15th
16) 0:57.637 15th
17) 0:57.718 15th
18) 0:58.854 15th
19) 0:58.008 15th
20) 1:03.490 15th
21) 0:59.959 15th
22) 1:00.083 15th
23) 0:58.135 15th
Avg:0:57.813
Avg Top 5:0:56.127
Consistency:96.993%
#17 SAVATGY
1) 0:46.943 8th
2) 0:54.230 7th
3) 1:16.419 20th
4) 0:54.625 20th
5) 1:14.496 20th
6) 1:04.852 20th
7) 0:55.224 20th
8) 0:55.436 20th
9) 0:59.207 20th
10) 0:55.640 20th
11) 0:54.642 20th
12) 0:55.578 20th
13) 0:56.195 20th
14) 0:54.441 20th
15) 0:54.166 19th
16) 0:54.959 19th
17) 0:55.173 18th
18) 0:56.341 17th
19) 0:55.211 16th
20) 0:55.810 16th
21) 0:56.499 16th
22) 0:57.146 16th
23) 0:56.277 16th
Avg:0:57.844
Avg Top 5:0:54.421
Consistency:89.634%
#78 MORANZ
1) 0:50.681 17th
2) 0:57.696 17th
3) 0:56.970 15th
4) 0:56.529 15th
5) 0:57.281 15th
6) 0:57.792 16th
7) 0:57.037 16th
8) 0:57.292 16th
9) 0:57.348 16th
10) 0:56.824 16th
11) 0:58.128 16th
12) 0:59.999 16th
13) 0:57.790 16th
14) 0:57.958 16th
15) 0:59.582 16th
16) 1:00.832 16th
17) 0:57.889 16th
18) 0:59.690 16th
19) 0:59.213 17th
20) 0:58.421 17th
21) 0:58.855 17th
22) 1:00.314 17th
23) 0:58.574 17th
Avg:0:58.273
Avg Top 5:0:56.928
Consistency:97.963%
#27 STEWART
1) 0:47.292 9th
2) 0:54.535 8th
3) 2:19.848 22nd
4) 0:53.887 22nd
5) 0:53.705 22nd
6) 0:53.791 22nd
7) 0:53.983 22nd
8) 0:54.378 22nd
9) 0:54.395 22nd
10) 0:53.624 22nd
11) 0:53.917 22nd
12) 0:54.017 22nd
13) 0:54.926 22nd
14) 0:54.760 21st
15) 0:54.311 21st
16) 0:54.410 21st
17) 0:55.550 21st
18) 0:55.571 21st
19) 0:55.005 20th
20) 0:54.843 19th
21) 0:57.199 18th
22) 0:55.651 18th
23) 0:56.258 18th
Avg:0:58.571
Avg Top 5:0:53.785
Consistency:69.682%
#711 LANE
1) 0:51.529 19th
2) 0:57.949 18th
3) 0:57.092 16th
4) 0:57.206 17th
5) 0:57.537 17th
6) 0:58.739 17th
7) 0:55.968 17th
8) 0:56.916 17th
9) 0:56.712 17th
10) 0:58.032 17th
11) 0:56.869 17th
12) 1:02.143 17th
13) 0:57.026 17th
14) 0:57.203 17th
15) 1:01.534 17th
16) 0:59.274 17th
17) 0:59.834 17th
18) 0:58.855 18th
19) 0:59.461 18th
20) 1:11.570 20th
21) 1:00.642 19th
22) 1:01.232 19th
Avg:0:59.133
Avg Top 5:0:56.698
Consistency:94.475%
#874 WILLIAMS
1) 0:51.957 20th
2) 1:00.016 21st
3) 0:57.779 19th
4) 0:56.843 19th
5) 0:58.452 19th
6) 0:57.164 19th
7) 0:57.059 19th
8) 0:57.505 19th
9) 0:57.551 19th
10) 0:58.370 19th
11) 1:00.078 19th
12) 0:57.435 19th
13) 1:00.026 19th
14) 0:59.542 19th
15) 1:03.581 20th
16) 0:58.787 20th
17) 0:59.370 20th
18) 1:02.176 20th
19) 1:02.604 21st
20) 0:58.389 21st
21) 1:01.506 20th
22) 1:00.942 20th
Avg:0:59.294
Avg Top 5:0:57.201
Consistency:96.767%
#63 NOREN
1) 0:51.001 18th
2) 0:58.944 19th
3) 0:58.994 18th
4) 0:57.398 18th
5) 0:55.864 18th
6) 0:59.141 18th
7) 0:56.076 18th
8) 0:57.752 18th
9) 0:56.032 18th
10) 0:58.407 18th
11) 1:00.333 18th
12) 0:58.034 18th
13) 0:58.518 18th
14) 0:59.352 18th
15) 0:59.679 18th
16) 0:59.460 18th
17) 0:59.420 19th
18) 0:59.365 19th
19) 0:59.871 19th
20) 1:01.785 18th
21) 1:15.100 21st
22) 1:09.866 21st
Avg:0:59.971
Avg Top 5:0:56.624
Consistency:92.707%
#20 SMITH
1) 1:07.668 22nd
2) 0:56.799 22nd
3) 0:54.882 21st
4) 0:54.695 21st
5) 1:19.490 21st
6) 1:13.271 21st
7) 0:55.117 21st
8) 0:55.265 21st
9) 0:56.090 21st
10) 0:56.707 21st
11) 0:56.218 21st
12) 0:56.616 21st
13) 0:56.625 21st
14) 0:58.701 22nd
15) 1:00.021 22nd
16) 0:57.982 22nd
17) 0:57.110 22nd
18) 0:57.934 22nd
19) 0:58.604 22nd
20) 1:03.419 22nd
21) 1:01.913 22nd
22) 1:03.783 22nd
Avg:0:59.583
Avg Top 5:0:55.210
Consistency:89.795%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24
96 Hunter Lawrence 0:54.208 0:52.323 0:44.541 0:54.055 0:52.697 0:53.159 0:52.407 0:53.587 0:52.951 0:52.974 0:52.843 0:53.102 0:52.323 0:53.459 0:53.655 0:53.294 0:52.597 0:53.058 0:54.565 0:55.455 0:56.276 0:55.383 0:57.656 0:55.315 0:57.742 0:58.235
1 Cooper Webb 0:54.380 0:53.320 0:47.763 0:54.544 0:53.679 0:53.572 0:53.382 0:53.320 0:53.558 0:53.833 0:53.755 0:54.801 0:54.017 0:53.673 0:54.192 0:54.375 0:54.556 0:55.041 0:55.957 0:54.675 0:54.465 0:54.373 0:54.486 0:54.260 0:55.382 0:56.843
94 Ken Roczen 0:54.832 0:52.411 0:41.582 0:53.329 0:53.319 0:53.548 0:53.574 0:54.308 0:52.411 0:52.756 0:52.709 0:52.698 0:53.241 0:53.141 0:54.338 0:55.640 1:06.448 0:56.371 0:55.732 0:55.342 0:55.008 0:54.339 0:55.253 0:55.482 0:55.524 0:56.617
4 Chase Sexton 0:54.580 0:53.398 0:49.109 0:55.689 0:54.306 0:53.398 0:54.047 0:54.373 0:54.449 0:54.043 0:54.821 0:53.858 0:54.230 0:53.899 0:54.360 0:54.014 0:54.207 0:55.274 0:54.771 0:54.174 0:53.969 0:54.146 0:55.151 0:55.134 0:56.379 0:56.642
46 Justin Hill 0:55.261 0:53.249 0:41.240 0:55.133 0:54.030 0:54.543 0:53.528 0:53.249 0:53.867 0:53.835 0:53.876 0:53.881 0:54.019 0:54.948 0:54.690 0:55.578 0:55.477 0:55.276 0:55.773 0:56.225 0:55.896 0:56.772 0:56.779 0:57.297 0:56.648 0:59.690
14 Dylan Ferrandis 0:54.798 0:52.578 0:47.392 0:56.455 0:53.199 0:54.574 0:53.852 0:54.246 0:54.793 0:54.261 0:52.578 0:54.218 0:55.123 0:53.921 0:53.949 0:54.748 0:53.463 0:55.714 0:54.330 0:54.764 0:57.352 0:54.675 0:55.295 0:55.654 0:55.598 0:57.588
32 Justin Cooper 0:55.228 0:53.129 0:46.534 0:54.008 0:53.493 0:53.895 0:53.129 0:54.212 0:53.572 0:56.517 0:54.549 0:54.602 0:54.837 0:54.077 0:56.540 0:56.463 0:55.550 0:55.566 0:56.030 0:55.287 0:56.034 0:56.030 0:55.867 0:55.928 0:57.389 0:56.665
36 Garrett Marchbanks 0:55.544 0:54.040 0:49.305 0:56.788 0:55.351 0:54.356 0:55.154 0:55.690 0:54.040 0:54.273 0:54.168 0:54.085 0:54.876 0:54.850 0:55.887 0:56.319 0:54.949 0:55.341 0:54.790 0:56.326 0:55.649 0:55.594 0:56.052 0:56.369 0:57.463 0:59.152
45 Colt Nichols 0:55.632 0:54.248 0:49.819 0:57.252 0:56.172 0:54.869 0:54.925 0:55.237 0:54.248 0:55.220 0:54.532 0:55.686 0:56.604 0:55.399 0:54.656 0:55.238 0:55.368 0:54.544 0:55.230 0:56.752 0:55.622 0:55.670 0:56.851 0:55.542 0:56.777 0:57.154
12 Shane McElrath 0:56.074 0:54.163 0:43.974 0:56.089 0:54.622 0:55.781 0:54.377 0:54.399 0:54.163 0:54.465 0:54.816 0:56.292 0:55.403 0:55.287 0:57.192 0:57.544 0:57.097 0:56.368 0:56.589 0:56.689 0:57.548 0:56.966 0:56.878 0:56.708 0:57.525 0:56.911
15 Dean Wilson 0:55.959 0:54.310 0:49.880 0:57.234 0:55.151 0:55.261 0:54.824 0:55.099 0:54.310 0:54.911 0:54.468 0:55.104 0:56.176 0:55.967 0:55.834 0:56.616 0:56.083 0:55.497 0:55.989 0:56.739 0:56.597 0:56.842 0:57.955 0:56.318 0:56.344 0:57.749
3 Eli Tomac 0:56.281 0:53.513 0:48.072 0:57.589 0:54.623 0:53.513 0:54.117 0:54.382 0:54.030 0:55.015 0:53.711 0:55.496 0:55.358 0:54.553 0:55.552 0:54.577 0:54.489 0:54.393 1:08.056 0:59.826 0:57.057 0:56.808 0:58.622 0:57.862 0:56.842 0:57.984
26 Jorge Prado 0:56.658 0:53.009 0:42.781 0:55.009 0:54.466 0:54.247 0:53.442 0:53.856 0:54.302 0:54.123 0:53.009 0:54.352 1:17.680 0:55.039 0:54.913 0:54.793 0:56.099 0:55.725 0:55.779 0:58.968 0:56.896 0:58.751 0:57.823 0:57.502 0:56.962 0:59.400
28 Christian Craig 0:56.506 0:55.389 0:52.479 0:58.491 0:55.876 0:56.441 0:56.494 0:55.708 0:55.596 0:55.389 0:56.143 0:55.767 0:56.229 0:56.244 0:55.706 0:55.426 0:56.826 0:57.686 0:56.441 0:56.882 0:55.920 0:56.761 0:56.896 0:57.255 0:58.948
719 Vince Friese 0:57.813 0:55.310 0:45.878 0:58.684 0:59.420 0:56.828 0:57.495 0:56.927 0:56.978 0:55.310 0:56.281 0:56.701 0:56.040 0:57.035 0:56.415 0:56.590 0:57.292 0:57.637 0:57.718 0:58.854 0:58.008 1:03.490 0:59.959 1:00.083 0:58.135
17 Joey Savatgy 0:57.844 0:54.166 0:46.943 0:54.230 1:16.419 0:54.625 1:14.496 1:04.852 0:55.224 0:55.436 0:59.207 0:55.640 0:54.642 0:55.578 0:56.195 0:54.441 0:54.166 0:54.959 0:55.173 0:56.341 0:55.211 0:55.810 0:56.499 0:57.146 0:56.277
78 Kevin Moranz 0:58.273 0:56.529 0:50.681 0:57.696 0:56.970 0:56.529 0:57.281 0:57.792 0:57.037 0:57.292 0:57.348 0:56.824 0:58.128 0:59.999 0:57.790 0:57.958 0:59.582 1:00.832 0:57.889 0:59.690 0:59.213 0:58.421 0:58.855 1:00.314 0:58.574
27 Malcolm Stewart 0:58.571 0:53.624 0:47.292 0:54.535 2:19.848 0:53.887 0:53.705 0:53.791 0:53.983 0:54.378 0:54.395 0:53.624 0:53.917 0:54.017 0:54.926 0:54.760 0:54.311 0:54.410 0:55.550 0:55.571 0:55.005 0:54.843 0:57.199 0:55.651 0:56.258
711 Tristan Lane 0:59.133 0:55.968 0:51.529 0:57.949 0:57.092 0:57.206 0:57.537 0:58.739 0:55.968 0:56.916 0:56.712 0:58.032 0:56.869 1:02.143 0:57.026 0:57.203 1:01.534 0:59.274 0:59.834 0:58.855 0:59.461 1:11.570 1:00.642 1:01.232
874 Zack Williams 0:59.294 0:56.843 0:51.957 1:00.016 0:57.779 0:56.843 0:58.452 0:57.164 0:57.059 0:57.505 0:57.551 0:58.370 1:00.078 0:57.435 1:00.026 0:59.542 1:03.581 0:58.787 0:59.370 1:02.176 1:02.604 0:58.389 1:01.506 1:00.942
63 Freddie Noren 0:59.971 0:55.864 0:51.001 0:58.944 0:58.994 0:57.398 0:55.864 0:59.141 0:56.076 0:57.752 0:56.032 0:58.407 1:00.333 0:58.034 0:58.518 0:59.352 0:59.679 0:59.460 0:59.420 0:59.365 0:59.871 1:01.785 1:15.100 1:09.866
20 Jordon Smith 0:59.583 0:54.695 1:07.668 0:56.799 0:54.882 0:54.695 1:19.490 1:13.271 0:55.117 0:55.265 0:56.090 0:56.707 0:56.218 0:56.616 0:56.625 0:58.701 1:00.021 0:57.982 0:57.110 0:57.934 0:58.604 1:03.419 1:01.913 1:03.783