450 Group B Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 784 |
Cade Clason
Medina OH
|
|
0:50.420 (9) | — | — | Partzilla Rokit Racing |
| 2 | 63 |
Freddie Noren
Lidköping, Sweden
|
|
0:50.940 (8) | +0.520 | +0.520 | Gizmo Racing Yamaha |
| 3 | 711 |
Tristan Lane
DeLand, FL
|
|
0:51.357 (7) | +0.938 | +0.418 | The McGinley Clinic Privateer Support Program |
| 4 | 11 |
Kyle Chisholm
Valrico, FL
|
|
0:51.445 (10) | +1.025 | +0.088 | Partzilla Rokit Racing |
| 5 | 78 |
Kevin Moranz
Topeka, KS
|
|
0:51.776 (4) | +1.357 | +0.332 | Champion Tool Storage KMR KTM |
| 6 | 519 | Joshua Cartwright Fort Worth, TX |
|
0:51.833 (7) | +1.413 | +0.057 | Cartwright Racing |
| 7 | 437 |
Vinny Luhovey
Greensburg, PA
|
|
0:52.085 (7) | +1.666 | +0.253 | Mosites Motorsports |
| 8 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
0:52.307 (7) | +1.887 | +0.222 | McGinley Clinic Privateer Support Program |
| 9 | 848 |
Joan Cros
Barcelona Spain
|
|
0:52.508 (10) | +2.089 | +0.202 | Team Faith |
| 10 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
0:52.577 (8) | +2.158 | +0.069 | Partzilla Rokit PRMX Racing |
| 11 | 874 |
Zack Williams
New Prague, MN
|
|
0:52.722 (8) | +2.303 | +0.145 | The McGinley Clinic Privateer Support Program |
| 12 | 123 |
Anthony Rodriguez
Venezuela
|
|
0:52.923 (4) | +2.504 | +0.201 | The Dirt Legal DBDRacing WMR KTM |
| 13 | 118 |
Cheyenne Harmon
Ovilla, TX
|
|
0:53.582 (6) | +3.162 | +0.660 | Firefly Mountain Movers Jones Powersports Kawasaki |
| 14 | 281 |
Cory Carsten
Bayville, NJ
|
|
0:53.781 (7) | +3.361 | +0.199 | Team LMR |
| 15 | 489 |
RICCI Randanella
Marlton, NJ
|
|
0:53.823 (7) | +3.404 | +0.042 | Randanella Racing |
| 16 | 581 |
Kyle Bitterman
Middleport, NY
|
|
0:54.190 (6) | +3.771 | +0.367 | Underdog Racing |
| 17 | 976 |
Josh Greco
Valparaiso, IN
|
|
0:54.835 (5) | +4.416 | +0.645 | TMR Racing |
| 18 | 169 |
Logan Karnow
Vermilion OH
|
|
0:54.954 (5) | +4.535 | +0.120 | Onlyfans |
| 19 | 996 |
Preston Taylor
Hastings, NE
|
|
0:55.065 (4) | +4.646 | +0.111 | Yankton Motorsports |
| 20 | 637 | Bobby Piazza Easton, PA |
|
0:55.851 (4) | +5.432 | +0.786 | Piazza Racing |
| 21 | 138 |
David Pulley
Long Beach, CA
|
|
1:00.884 (7) | +10.465 | +5.034 | DPMX OnlyFans Racing |
Individual Lap Times
Scroll sideways for all riders#784 CLASON
| 1) | 2:08.664 | 3rd |
| 2) | 0:55.476 | 2nd |
| 3) | 0:54.247 | 1st |
| 4) | 0:52.252 | 1st |
| 5) | 1:29.614 | 4th |
| 6) | 1:05.644 | 3rd |
| 7) | 0:50.765 | 3rd |
| 8) | 1:14.055 | 3rd |
| 9) | 0:50.420 | 2nd |
| 10) | 1:14.843 | 3rd |
| 11) | 0:50.388 | 3rd |
| Avg:1:01.770 | ||
| Avg Top 5:0:51.614 | ||
| Consistency:79.027% | ||
#63 NOREN
| 1) | 2:51.339 | 15th |
| 2) | 0:51.749 | 14th |
| 3) | 1:06.043 | 11th |
| 4) | 0:56.898 | 8th |
| 5) | 0:51.614 | 6th |
| 6) | 1:15.219 | 6th |
| 7) | 1:08.839 | 8th |
| 8) | 0:50.940 | 6th |
| 9) | 1:10.239 | 6th |
| 10) | 0:51.193 | 5th |
| 11) | 1:22.286 | 6th |
| Avg:1:02.502 | ||
| Avg Top 5:0:52.479 | ||
| Consistency:82.526% | ||
#711 LANE
| 1) | 2:03.448 | 1st |
| 2) | 1:08.565 | 4th |
| 3) | 0:54.957 | 3rd |
| 4) | 1:02.564 | 2nd |
| 5) | 0:52.427 | 1st |
| 6) | 1:16.460 | 2nd |
| 7) | 0:51.357 | 2nd |
| 8) | 1:07.564 | 2nd |
| 9) | 0:51.489 | 1st |
| 10) | 1:03.570 | 1st |
| 11) | 1:00.870 | 1st |
| Avg:1:00.982 | ||
| Avg Top 5:0:54.220 | ||
| Consistency:86.862% | ||
#11 CHISHOLM
| 1) | 2:13.724 | 5th |
| 2) | 1:13.635 | 8th |
| 3) | 1:05.559 | 5th |
| 4) | 0:52.145 | 5th |
| 5) | 1:21.360 | 8th |
| 6) | 1:14.922 | 8th |
| 7) | 0:51.753 | 6th |
| 8) | 1:13.987 | 8th |
| 9) | 1:07.062 | 8th |
| 10) | 0:51.445 | 7th |
| Avg:1:05.763 | ||
| Avg Top 5:0:57.593 | ||
| Consistency:83.613% | ||
#78 MORANZ
| 1) | 2:47.494 | 14th |
| 2) | 0:52.278 | 12th |
| 3) | 1:18.256 | 13th |
| 4) | 0:51.776 | 11th |
| 5) | 1:15.787 | 12th |
| 6) | 1:02.212 | 10th |
| 7) | 0:59.616 | 9th |
| 8) | 0:51.922 | 7th |
| 9) | 1:10.695 | 7th |
| 10) | 1:06.637 | 9th |
| Avg:1:03.242 | ||
| Avg Top 5:0:55.561 | ||
| Consistency:84.688% | ||
#519 CARTWRIGHT
| 1) | 2:54.649 | 17th |
| 2) | 0:59.319 | 17th |
| 3) | 0:52.705 | 10th |
| 4) | 2:06.695 | 19th |
| 5) | 0:52.364 | 18th |
| 6) | 1:23.599 | 17th |
| 7) | 0:51.833 | 16th |
| 8) | 1:40.656 | 15th |
| 9) | 0:56.622 | 15th |
| Avg:1:12.974 | ||
| Avg Top 5:0:54.568 | ||
| Consistency:64.064% | ||
#437 LUHOVEY
| 1) | 2:06.402 | 2nd |
| 2) | 0:53.456 | 1st |
| 3) | 1:13.875 | 4th |
| 4) | 0:56.767 | 3rd |
| 5) | 0:53.893 | 2nd |
| 6) | 1:07.289 | 1st |
| 7) | 0:52.085 | 1st |
| 8) | 1:11.085 | 1st |
| 9) | 1:10.563 | 3rd |
| 10) | 1:04.250 | 2nd |
| 11) | 0:52.653 | 2nd |
| Avg:1:01.592 | ||
| Avg Top 5:0:53.771 | ||
| Consistency:86.611% | ||
#411 MESHEY
| 1) | 3:12.885 | 19th |
| 2) | 0:58.104 | 18th |
| 3) | 0:53.097 | 15th |
| 4) | 1:22.734 | 16th |
| 5) | 0:53.127 | 13th |
| 6) | 1:13.739 | 14th |
| 7) | 0:52.307 | 12th |
| 8) | 1:17.140 | 12th |
| 9) | 1:17.584 | 14th |
| 10) | 0:56.358 | 12th |
| Avg:1:04.910 | ||
| Avg Top 5:0:54.599 | ||
| Consistency:81.753% | ||
#848 CROS
| 1) | 2:44.009 | 13th |
| 2) | 0:58.551 | 13th |
| 3) | 0:56.264 | 7th |
| 4) | 0:59.087 | 7th |
| 5) | 0:55.016 | 5th |
| 6) | 1:29.489 | 9th |
| 7) | 0:52.770 | 7th |
| 8) | 1:23.487 | 10th |
| 9) | 0:57.793 | 9th |
| 10) | 0:52.508 | 8th |
| Avg:1:02.774 | ||
| Avg Top 5:0:54.870 | ||
| Consistency:79.386% | ||
#208 LEITZEL
| 1) | 2:29.792 | 9th |
| 2) | 0:53.702 | 7th |
| 3) | 1:19.904 | 9th |
| 4) | 0:53.278 | 6th |
| 5) | 1:18.195 | 11th |
| 6) | 0:53.087 | 5th |
| 7) | 1:30.441 | 10th |
| 8) | 0:52.577 | 9th |
| 9) | 1:26.331 | 11th |
| 10) | 0:52.800 | 10th |
| Avg:1:06.702 | ||
| Avg Top 5:0:53.089 | ||
| Consistency:76.653% | ||
#874 WILLIAMS
| 1) | 2:53.648 | 16th |
| 2) | 0:54.094 | 16th |
| 3) | 1:12.368 | 14th |
| 4) | 0:54.881 | 12th |
| 5) | 0:53.120 | 9th |
| 6) | 1:07.834 | 7th |
| 7) | 0:53.487 | 5th |
| 8) | 0:52.722 | 5th |
| 9) | 1:15.679 | 5th |
| 10) | 0:52.773 | 4th |
| 11) | 1:22.773 | 5th |
| Avg:1:01.973 | ||
| Avg Top 5:0:53.239 | ||
| Consistency:82.354% | ||
#123 RODRIGUEZ
| 1) | 3:23.487 | 21st |
| 2) | 1:01.487 | 20th |
| 3) | 0:56.380 | 19th |
| 4) | 0:52.923 | 15th |
| 5) | 1:28.085 | 16th |
| 6) | 1:00.021 | 15th |
| 7) | 1:15.911 | 15th |
| 8) | 1:54.073 | 17th |
| 9) | 0:59.197 | 16th |
| Avg:1:11.009 | ||
| Avg Top 5:0:58.001 | ||
| Consistency:72.448% | ||
#118 HARMON
| 1) | 2:16.496 | 6th |
| 2) | 1:13.151 | 10th |
| 3) | 1:44.480 | 17th |
| 4) | 0:54.045 | 14th |
| 5) | 3:12.328 | 20th |
| 6) | 0:53.582 | 19th |
| 7) | 1:33.610 | 19th |
| 8) | 0:53.972 | 19th |
| Avg:1:29.310 | ||
| Avg Top 5:1:05.672 | ||
| Consistency:48.356% | ||
#281 CARSTEN
| 1) | 2:11.035 | 4th |
| 2) | 0:54.919 | 3rd |
| 3) | 0:55.863 | 2nd |
| 4) | 1:14.071 | 4th |
| 5) | 0:54.660 | 3rd |
| 6) | 1:18.365 | 4th |
| 7) | 0:53.781 | 4th |
| 8) | 1:15.701 | 4th |
| 9) | 0:54.125 | 4th |
| 10) | 1:24.050 | 6th |
| 11) | 1:13.330 | 4th |
| Avg:1:05.886 | ||
| Avg Top 5:0:54.669 | ||
| Consistency:82.457% | ||
#489 RANDANELLA
| 1) | 2:38.580 | 12th |
| 2) | 1:08.096 | 15th |
| 3) | 0:55.106 | 8th |
| 4) | 1:17.685 | 13th |
| 5) | 0:54.417 | 10th |
| 6) | 1:34.379 | 12th |
| 7) | 0:53.823 | 11th |
| 8) | 1:27.310 | 14th |
| 9) | 1:00.646 | 13th |
| 10) | 0:54.904 | 11th |
| Avg:1:07.374 | ||
| Avg Top 5:0:55.779 | ||
| Consistency:78.229% | ||
#581 BITTERMAN
| 1) | 3:18.309 | 20th |
| 2) | 0:57.175 | 19th |
| 3) | 0:55.368 | 16th |
| 4) | 1:24.843 | 17th |
| 5) | 1:00.653 | 15th |
| 6) | 0:54.190 | 13th |
| 7) | 1:14.274 | 14th |
| 8) | 1:00.793 | 13th |
| 9) | 0:54.310 | 12th |
| 10) | 1:23.822 | 13th |
| Avg:1:05.048 | ||
| Avg Top 5:0:56.339 | ||
| Consistency:81.841% | ||
#976 GRECO
| 1) | 2:34.684 | 11th |
| 2) | 0:56.272 | 11th |
| 3) | 1:46.631 | 18th |
| 4) | 1:31.803 | 18th |
| 5) | 0:54.835 | 17th |
| 6) | 1:39.173 | 18th |
| 7) | 1:27.618 | 18th |
| 8) | 1:12.083 | 18th |
| Avg:1:21.202 | ||
| Avg Top 5:1:12.522 | ||
| Consistency:76.620% | ||
#169 KARNOW
| 1) | 2:32.469 | 10th |
| 2) | 0:56.263 | 9th |
| 3) | 1:06.645 | 6th |
| 4) | 1:11.700 | 9th |
| 5) | 0:54.954 | 7th |
| 6) | 1:30.201 | 11th |
| 7) | 1:19.581 | 13th |
| 8) | 1:04.848 | 11th |
| 9) | 0:55.008 | 10th |
| 10) | 1:39.849 | 14th |
| Avg:1:11.005 | ||
| Avg Top 5:0:59.544 | ||
| Consistency:78.681% | ||
#996 TAYLOR
| 1) | 2:24.069 | 8th |
| 2) | 0:57.075 | 6th |
| 3) | 2:40.335 | 21st |
| 4) | 0:55.065 | 20th |
| 5) | 3:31.116 | 21st |
| 6) | 0:55.269 | 21st |
| 7) | 1:38.702 | 21st |
| Avg:1:46.260 | ||
| Avg Top 5:1:25.289 | ||
| Consistency:43.514% | ||
#637 PIAZZA
| 1) | 2:17.737 | 7th |
| 2) | 0:58.066 | 5th |
| 3) | 1:36.632 | 12th |
| 4) | 0:55.851 | 10th |
| 5) | 1:33.934 | 14th |
| 6) | 1:23.219 | 16th |
| 7) | 2:01.837 | 17th |
| 8) | 0:56.553 | 16th |
| Avg:1:20.870 | ||
| Avg Top 5:1:09.525 | ||
| Consistency:71.038% | ||
#138 PULLEY
| 1) | 2:55.627 | 18th |
| 2) | 1:40.910 | 21st |
| 3) | 1:04.866 | 20th |
| 4) | 1:32.376 | 21st |
| 5) | 1:03.035 | 19th |
| 6) | 3:02.600 | 20th |
| 7) | 1:00.884 | 20th |
| Avg:1:34.112 | ||
| Avg Top 5:1:16.414 | ||
| Consistency:54.910% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 784 | Cade Clason | 1:01.770 | 0:50.420 | 2:08.664 | 0:55.476 | 0:54.247 | 0:52.252 | 1:29.614 | 1:05.644 | 0:50.765 | 1:14.055 | 0:50.420 | 1:14.843 | 0:50.388 |
| 63 | Freddie Noren | 1:02.502 | 0:50.940 | 2:51.339 | 0:51.749 | 1:06.043 | 0:56.898 | 0:51.614 | 1:15.219 | 1:08.839 | 0:50.940 | 1:10.239 | 0:51.193 | 1:22.286 |
| 711 | Tristan Lane | 1:00.982 | 0:51.357 | 2:03.448 | 1:08.565 | 0:54.957 | 1:02.564 | 0:52.427 | 1:16.460 | 0:51.357 | 1:07.564 | 0:51.489 | 1:03.570 | 1:00.870 |
| 11 | Kyle Chisholm | 1:05.763 | 0:51.445 | 2:13.724 | 1:13.635 | 1:05.559 | 0:52.145 | 1:21.360 | 1:14.922 | 0:51.753 | 1:13.987 | 1:07.062 | 0:51.445 | — |
| 78 | Kevin Moranz | 1:03.242 | 0:51.776 | 2:47.494 | 0:52.278 | 1:18.256 | 0:51.776 | 1:15.787 | 1:02.212 | 0:59.616 | 0:51.922 | 1:10.695 | 1:06.637 | — |
| 519 | Joshua Cartwright | 1:12.974 | 0:51.833 | 2:54.649 | 0:59.319 | 0:52.705 | 2:06.695 | 0:52.364 | 1:23.599 | 0:51.833 | 1:40.656 | 0:56.622 | — | — |
| 437 | Vinny Luhovey | 1:01.592 | 0:52.085 | 2:06.402 | 0:53.456 | 1:13.875 | 0:56.767 | 0:53.893 | 1:07.289 | 0:52.085 | 1:11.085 | 1:10.563 | 1:04.250 | 0:52.653 |
| 411 | Scott Meshey | 1:04.910 | 0:52.307 | 3:12.885 | 0:58.104 | 0:53.097 | 1:22.734 | 0:53.127 | 1:13.739 | 0:52.307 | 1:17.140 | 1:17.584 | 0:56.358 | — |
| 848 | Joan Cros | 1:02.774 | 0:52.508 | 2:44.009 | 0:58.551 | 0:56.264 | 0:59.087 | 0:55.016 | 1:29.489 | 0:52.770 | 1:23.487 | 0:57.793 | 0:52.508 | — |
| 208 | Logan Leitzel | 1:06.702 | 0:52.577 | 2:29.792 | 0:53.702 | 1:19.904 | 0:53.278 | 1:18.195 | 0:53.087 | 1:30.441 | 0:52.577 | 1:26.331 | 0:52.800 | — |
| 874 | Zack Williams | 1:01.973 | 0:52.722 | 2:53.648 | 0:54.094 | 1:12.368 | 0:54.881 | 0:53.120 | 1:07.834 | 0:53.487 | 0:52.722 | 1:15.679 | 0:52.773 | 1:22.773 |
| 123 | Anthony Rodriguez | 1:11.009 | 0:52.923 | 3:23.487 | 1:01.487 | 0:56.380 | 0:52.923 | 1:28.085 | 1:00.021 | 1:15.911 | 1:54.073 | 0:59.197 | — | — |
| 118 | Cheyenne Harmon | 1:29.310 | 0:53.582 | 2:16.496 | 1:13.151 | 1:44.480 | 0:54.045 | 3:12.328 | 0:53.582 | 1:33.610 | 0:53.972 | — | — | — |
| 281 | Cory Carsten | 1:05.886 | 0:53.781 | 2:11.035 | 0:54.919 | 0:55.863 | 1:14.071 | 0:54.660 | 1:18.365 | 0:53.781 | 1:15.701 | 0:54.125 | 1:24.050 | 1:13.330 |
| 489 | RICCI Randanella | 1:07.374 | 0:53.823 | 2:38.580 | 1:08.096 | 0:55.106 | 1:17.685 | 0:54.417 | 1:34.379 | 0:53.823 | 1:27.310 | 1:00.646 | 0:54.904 | — |
| 581 | Kyle Bitterman | 1:05.048 | 0:54.190 | 3:18.309 | 0:57.175 | 0:55.368 | 1:24.843 | 1:00.653 | 0:54.190 | 1:14.274 | 1:00.793 | 0:54.310 | 1:23.822 | — |
| 976 | Josh Greco | 1:21.202 | 0:54.835 | 2:34.684 | 0:56.272 | 1:46.631 | 1:31.803 | 0:54.835 | 1:39.173 | 1:27.618 | 1:12.083 | — | — | — |
| 169 | Logan Karnow | 1:11.005 | 0:54.954 | 2:32.469 | 0:56.263 | 1:06.645 | 1:11.700 | 0:54.954 | 1:30.201 | 1:19.581 | 1:04.848 | 0:55.008 | 1:39.849 | — |
| 996 | Preston Taylor | 1:46.260 | 0:55.065 | 2:24.069 | 0:57.075 | 2:40.335 | 0:55.065 | 3:31.116 | 0:55.269 | 1:38.702 | — | — | — | — |
| 637 | Bobby Piazza | 1:20.870 | 0:55.851 | 2:17.737 | 0:58.066 | 1:36.632 | 0:55.851 | 1:33.934 | 1:23.219 | 2:01.837 | 0:56.553 | — | — | — |
| 138 | David Pulley | 1:34.112 | 1:00.884 | 2:55.627 | 1:40.910 | 1:04.866 | 1:32.376 | 1:03.035 | 3:02.600 | 1:00.884 | — | — | — | — |